Changing Your Major to Engineering
Applicants to engineering programs will discover that not every university to which they apply has the same policy for how to officially become an engineering major. For example, all freshmen at Auburn University need to successfully complete seven prerequisite courses prior to being accepted into the engineering track. On the other hand, students can earn direct admission in the College of Engineering at the likes of Boston University, Duke University, and the University of Texas at Austin. Applicants who want to enter this highly-competitive field of study should have an understanding of the various pathways into the engineering major at their prospective schools. Those eying a backdoor route into a given program can benefit from assessing the level of ease with which one can later internally transfer into an engineering major.
The table below provides this important information for a number of premier engineering programs in the United States. Column headers are defined below:
Direct Admit – Indicates whether prospective undergraduates can be admitted directly into an engineering major.
Prerequisites – Links to the institutional webpage that details requirements for transferring into an engineering major.
Minimum Progress – Indicates the minimum number of credits, semesters, or quarters needed to transfer into an engineering major.
Minimum GPA – Indicates the minimum GPA one must possess to be considered for admission into an engineering major. At most institutions, earning the minimum GPA does not guarantee admission.
Difficulty – An ordinal rating (from “Less” to “Very”) indicating how difficult it is to transfer into an engineering major.
More Info – Links to an institutional webpage providing more detail about how current students can transfer into an engineering major. If there is no additional info beyond what is provided in the institutions “Prerequisites” page, links for “Prerequisites” and “More Info” are identical.
*At institutions where there is no direct admission, requirements for declaring/moving into an engineering major are indicated.Â
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name
Institution | Prerequisites | Direct Admit | Minimum Progress | Minimum GPA | Difficulty | More Info | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
104151 | ASU | Arizona State University - Tempe | Click Here | https://engineering.asu.edu/admission-requirements/ | Yes | None | 3.0 | Moderate | https://changingmajors.asu.edu/ | |
100858 | Auburn University | Click Here | https://eng.auburn.edu/current-students/academic-policies.html | No | 6 courses | 2.0 | Less | https://www.eng.auburn.edu/current-students/faq.html | ||
164988 | BU | Boston University | Click Here | https://www.bu.edu/eng/current-students/ugrad/iut/ | Yes | 12 credits | 2.0 | Less | https://www.bu.edu/eng/academics/explore-degree-programs/ | |
217156 | Brown University | None | https://engineering.brown.edu/undergraduate/concentrations/declaring-concentration | No | None | None | Less | https://bulletin.brown.edu/the-college/concentrations/engn/ | ||
110404 | Caltech | California Institute of Technology | None | https://www.eas.caltech.edu/academics | No | None | None | Less | https://www.eas.caltech.edu/academics | |
110422 | Cal Poly | California Polytechnic State University | Click Here | https://eadvise.calpoly.edu/changing-majors/from-outside-the-college-of-engineering | Yes | 1 quarter | 2.5 to 3.3 | Moderate-to-Very | https://eadvise.calpoly.edu/Changing-Majors | Software Engineering does not accept any change-of-major students. |
211440 | CMU | Carnegie Mellon University | Click Here | https://engineering.cmu.edu/education/academic-policies/undergraduate-policies/transferring.html | Yes | 4 courses | 2.0 | Moderate-to-Very | https://engineering.cmu.edu/education/undergraduate-programs/curriculum/majors-minors.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
201645 | CWRU | Case Western Reserve University | None | https://bulletin.case.edu/undergraduate-academics/academic-policies-procedures/#text | No | None | None | Less | https://bulletin.case.edu/undergraduate-academics/academic-policies-procedures/ | |
217882 | Clemson University | Click Here | http://www.clemson.edu/cecas/departments/ge/advising/ | No | 6 courses | 2.0 to 3.0 | Less-to-Moderate | http://www.clemson.edu/cecas/departments/ge/advising/ | ||
190150 | Columbia University in the City of New York | None | https://www.cc-seas.columbia.edu/csa/faqs | No | None | None | Less-to-Moderate | https://bulletin.engineering.columbia.edu/key-course-listings | ||
190415 | Cornell University | Click Here | https://www.engineering.cornell.edu/students/undergraduate-students/advising/internal-transfer-engineering | Yes | 1 semester | None | Moderate-to-Very | https://www.engineering.cornell.edu/students/undergraduate-students/advising/internal-transfer-engineering | ||
182670 | Dartmouth College | Click Here | https://www.dartmouth.edu/reg/guides/dartworks/drop_major_minor.html | No | 7-8 courses | None | Less | https://engineering.dartmouth.edu/undergraduate/ab/majors | ||
212054 | Drexel University | Click Here | https://drexel.edu/engineering/resources/for-students/student-advising-support/current-students/academic-policies-and-forms/internal-transfer-policy/ | Yes | 1 - 2 courses | 2.5 | Less-to-Moderate | https://drexel.edu/engineering/resources/for-students/student-advising-support/current-students/choosing-your-engineering-major/ | ||
198419 | Duke University | None | https://pratt.duke.edu/undergrad/students/policies/3537 | Yes | None | None | Less | https://registrar.duke.edu/student-resources/student-forms/ | ||
139755 | Georgia Tech | Georgia Institute of Technology | None | https://advising.gatech.edu/change-major | Yes | None | None | Less | https://coe.gatech.edu/schools/schools-college-engineering | |
166027 | Harvard University | None | https://college.harvard.edu/resources/faq/how-easy-it-change-my-concentration | No | None | None | Less | https://college.harvard.edu/resources/faq | ||
153603 | Iowa State University | Click Here | https://catalog.iastate.edu/collegeofengineering/#basicprogramcurriculatext | Yes | 11 courses | 2.0 | Less-to-Moderate | https://www.ece.iastate.edu/academics/undergraduate-forms-and-guidelines/major-and-minor/ | ||
162928 | JHU | Johns Hopkins University | None | https://engineering.jhu.edu/advising/advising-questions/ | Yes | None | None | Less | https://engineering.jhu.edu/advising/academics/ | |
213543 | Lehigh University | Click Here | https://cas.lehigh.edu/content/college-change-information | Yes | 24 credits | 2.0 | Less-to-Moderate | https://engineering.lehigh.edu/academics/undergraduate/majors | ||
166683 | MIT | Massachusetts Institute of Technology | None | https://registrar.mit.edu/registration-academics/academic-requirements/majors-minors/changing-major | No | None | None | Less | https://engineering.mit.edu/academics/undergraduate/ | |
171100 | MSU | Michigan State University | Click Here | https://www.egr.msu.edu/future-engineer/transfer-students | No | 28 credits | 3.0 to 3.6 | Moderate | https://engineering.msu.edu/current-students/undergrad-current-students | |
193900 | NYU | New York University | Click Here | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers/internal-transfer-additional-requirements.html | Yes | 1 semester | None | Less-to-Moderate | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers.html | |
199193 | NC State | North Carolina State University at Raleigh | Click Here | https://www.engr.ncsu.edu/academics/undergrad/coda/#coda-requisites | No | 9 courses | 2.0 | Moderate-to-Very | https://www.engr.ncsu.edu/ir/coda-statistics/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
167358 | Northeastern University | Click Here | https://coe.northeastern.edu/academics-experiential-learning/undergraduate-studies/undergraduate-academic-advising/change-major/ | Yes | 2 courses | 2.0 | Less-to-Moderate | https://catalog.northeastern.edu/undergraduate/engineering/first-year-engineering/ | ||
147767 | Northwestern University | None | https://www.registrar.northwestern.edu/registration-graduation/transfer-and-test-credit/interschool-transfer.html | Yes | None | None | Less-to-Moderate | https://www.mccormick.northwestern.edu/academics/undergraduate/areas-of-study.html | ||
204796 | OSU | Ohio State University - Main Campus | Click Here | https://advising.engineering.osu.edu/current-students/applying-your-major | No | Varies | 2.0 to 2.3 | Less-to-Moderate | https://advising.engineering.osu.edu/change-pre-major | Limited to Pre-Major Students: Aerospace Engineering, Biomedical Engineering, Mechanical Engineering; Application process is competitive (those meeting requirements are not guaranteed entry) |
209542 | OSU | Oregon State University | None | https://registrar.oregonstate.edu/change-academic-program | Yes | None | None | Less | https://engineering.oregonstate.edu/tools-services/advising | Any student beyond their first-year cannot declare general engineering |
214777 | Penn State | Pennsylvania State University - Main Campus | Click Here | https://advising.engr.psu.edu/advising/entrance-to-major/new-reenrolling-summer-2020-or-later.aspx | No | 29 Credits | 2.6 to 3.2 | Moderate | https://advising.engr.psu.edu/student-resources/change-of-major.aspx | |
186131 | Princeton University | Click Here | https://engineering.princeton.edu/undergraduate-studies/first-year-advising/first-year-faq | Yes | None | None | Less | https://engineering.princeton.edu/undergraduate-studies/concentrations | ||
243780 | Purdue University - Main Campus | Click Here | https://catalog.purdue.edu/content.php?catoid=16&navoid=20190&hl=%22aeronautical+engineering%22&returnto=search#college-of-engineering | Yes | 12 - 30 credits | 2.0 to 3.4 | Moderate-to-Very | https://engineering.purdue.edu/Engr/Academics/Undergraduate/Majors/index_html | Application process is competitive (those meeting requirements are not guaranteed entry) | |
194824 | RPI | Rensselaer Polytechnic Institute | None | https://info.rpi.edu/registrar/academic-planning#:~:text=third%20party%20agency.-,Change%20of%20Major%20or%20Status,Major%20%2F%20Change%20of%20Status%20Form.&text=You%20may%20change%20from%20one,which%20you%20want%20to%20switch. | Yes | None | None | Less | https://eng.rpi.edu/academics/departments | |
227757 | Rice University | None | https://ga.rice.edu/undergraduate-students/academic-opportunities/majors-minors-certificates/ | Yes | None | None | Less | https://engineering.rice.edu/academics/undergraduate-programs/majors-minors | ||
152318 | Rose-Hulman Institute of Technology | None | https://www.rose-hulman.edu/campus-life/student-services/registrar/registration-services/change-of-major.html | Yes | None | None | Less | https://www.rose-hulman.edu/academics/degrees-and-programs/index-old.html | ||
186380 | Rutgers University - New Brunswick | Click Here | https://soe.rutgers.edu/oas/transfer_schooltoschool | Yes | 12 credits | 2.5 | Moderate | https://soe.rutgers.edu/academics/majors-and-areas-study | ||
122931 | SCU | Santa Clara University | Click Here | https://www.scu.edu/engineering/undergraduate/internal-transfer/ | Yes | 2 quarters | Varies | Moderate-to-Very | https://www.scu.edu/engineering/undergraduate/degree-programs/ | |
243744 | Stanford University | None | https://advising.stanford.edu/current-students/advising-student-handbook/declaring-major | No | None | None | Less | https://engineering.stanford.edu/students-academics/academics/undergraduate-degree-programs | ||
196097 | Stony Brook University | Click Here | https://www.stonybrook.edu/commcms/ceas-undergrad/current_students/major_entry_requirements/ | Yes | Varies | 3.2 | Moderate | https://www.stonybrook.edu/commcms/registrar/transcripts/majorminor.php | Application process is competitive (those meeting requirements are not guaranteed entry) | |
228723 | TAMU | Texas A&M University - College Station | Click Here | https://us.tamu.edu/change-of-major/search-change-of-major-requirements/college-of-engineering | Yes | 12 - 26 credits | 2.5 to 3.5 | Moderate-to-Very | https://engineering.tamu.edu/academics/degrees/index.html | |
221759 | The University of Tennessee - Knoxville | Click Here | https://tickle.utk.edu/advising/transfer-students/ | Yes | 5 courses | 2.8 | Moderate-to-Very | https://tickle.utk.edu/academics/degrees/ | ||
228778 | UT Austin | The University of Texas at Austin | Click Here | https://cockrell.utexas.edu/admissions/undergraduate/internal-transfer#:~:text=Internal%20transfer%20describes%20the%20process,majors%20through%20an%20online%20application. | Yes | Varies | 3.0 | Very | https://cockrell.utexas.edu/academics/undergraduate-education/majors | Application process is competitive (those meeting requirements are not guaranteed entry) |
168148 | Tufts University | Click Here | https://students.tufts.edu/academic-advice-and-support/resources/first-year-and-transfer-students/transferring-within-tufts-liberal-arts-tofrom-engineering | Yes | 4 - 5 courses | 2.5 | Moderate | https://students.tufts.edu/academic-advice-and-support/undergraduate-advising/engineering-advising/engineering-degree-sheets | ||
160755 | Tulane University | None | https://sse.tulane.edu/academics/undergraduate/current-students | No | None | None | Less | https://sse.tulane.edu/academics/undergraduate/bachelors-programs | ||
196088 | UB | University at Buffalo | Click Here | http://engineering.buffalo.edu/home/academics/undergrad/admissions/current.html | Yes | 2 - 4 courses | 2.0 to 2.8 | Moderate | https://engineering.buffalo.edu/home/academics/undergrad/programs.html | |
104179 | University of Arizona | Click Here | https://advising.engr.arizona.edu/ | No | 12 credits | 2.0 to 2.75 | Moderate | https://engineering.arizona.edu/undergrad/#majors | ||
110635 | University of California - Berkeley | Click Here | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/ | Yes | 1 semesters | 3.0 to3.8 | Very | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/change-of-college-application/ | Application process is competitive (those meeting requirements are not guaranteed entry); Cannot change major to Electrical Engineering and Computer Sciences | |
110644 | UC Davis | University of California - Davis | Click Here | https://engineering.ucdavis.edu/undergraduates/academic-advising/advising-faqs#a1 | Yes | 5 courses | 2.0 to 3.0 | Moderate | https://engineering.ucdavis.edu/undergraduates/majors-and-minors | |
110653 | UCI | University of California - Irvine | Click Here | https://changeofmajor.uci.edu/engineering/#aerospace | Yes | 8 - 12 courses | 2.0 to 3.5 | Moderate-to-Very | https://engineering.uci.edu/admissions/undergraduate/majors-and-minors-offered | |
110662 | UCLA | University of California - Los Angeles | Click Here | https://www.seasoasa.ucla.edu/change-of-major/ | Yes | 2 - 3 quarters | 3.0 to 3.5 | Very | https://www.seasoasa.ucla.edu/curricular-requirements-department-information-2021/ | |
445188 | UC Merced | University of California - Merced | Click Here | https://engr-advising.ucmerced.edu/policies/declaration-major | No | 3 - 4 courses | 2.0 | Less-to-Moderate | https://bobcat-advising-center.ucmerced.edu/first-year-students/changing-major-or-declaring-minor | Cannot change major to Civil Engineering |
110671 | UC Riverside | University of California - Riverside | Click Here | https://student.engr.ucr.edu/policies/major-changes | Yes | Varies | 2.5 to 2.7 | Moderate | https://student.engr.ucr.edu/policies/major-changes | |
110680 | UC San Diego | University of California - San Diego | Click Here | https://admissions.ucsd.edu/transfer/transfer-major-preparation.html?_ga=2.161630012.1441053178.1610382994-969092741.1603815657 | Yes | Varies | 3.0 to 3.9 | Very | https://jacobsschool.ucsd.edu/sites/default/files/groups/jsoe/docs/students/Capped_Majors_FAQ.pdf | Application process is competitive (those meeting requirements are not guaranteed entry) |
110705 | UC Santa Barbara | University of California - Santa Barbara | Click Here | https://engineering.ucsb.edu/undergraduate/academic-advising/change-major-college-engineering | Yes | 30 units | 3.0 to 3.2 | Very | https://engineering.ucsb.edu/undergraduate/majors-programs | Application process is competitive (those meeting requirements are not guaranteed entry) |
110714 | UCSC | University of California - Santa Cruz | Click Here | https://undergrad.soe.ucsc.edu/major-qualification-requirements | No | 36 - 45 credits | 2.8 | Moderate-to-Very | https://advising.ucsc.edu/planning/your-major/changing.html | |
126614 | University of Colorado - Boulder | Click Here | https://www.colorado.edu/engineering-advising/intra-university-transfer-iut-engineering-bachelor-science-degree-programs | Yes | 3 courses | 2.7 | Moderate | https://www.colorado.edu/engineering-advising/intra-university-transfer-iut-engineering-bachelor-science-degree-programs | ||
129020 | UConn | University of Connecticut | Click Here | https://admissions.uconn.edu/apply/transfer/requirements/restricted-programs | Yes | 11 courses | 3.0 to 3.5 | Moderate-to-Very | https://undergrad.engr.uconn.edu/prospective-students/current-uconn-students | |
130943 | University of Delaware | Click Here | https://www1.udel.edu/registrar/students/restmajorsinfo.html | Yes | Varies | 2.5 to 3.2 | Moderate-to-Very | https://engr.udel.edu/undergraduate-education/undergraduate-programs/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
134130 | UF | University of Florida | Click Here | https://www.eng.ufl.edu/students/resources/undergraduate-student-handbook/changing-major/ | Yes | Varies | 2.5 to 3.0 | Moderate-to-Very | https://www.eng.ufl.edu/academics/degree-programs/ | |
145637 | University of Illinois at Urbana-Champaign | Click Here | https://grainger.illinois.edu/academics/undergraduate/engineering-undeclared | Yes | 1 semester | 3.3 | Very | https://dgs.illinois.edu/major-selection/declaring-your-major | Application process is competitive (those meeting requirements are not guaranteed entry) | |
153658 | University of Iowa | Click Here | https://engineering.uiowa.edu/academics/transfer-students | Yes | 2 courses | 2.5 | Less-to-Moderate | https://engineering.uiowa.edu/academics/first-year-students/programs-study-majors-minors-and-certificates | ||
163286 | University of Maryland - College Park | Click Here | https://eng.umd.edu/transfer/internal | Yes | 3 courses | 3.0 | Moderate-to-Very | https://eng.umd.edu/majors-minors | Application process is competitive (those meeting requirements are not guaranteed entry) | |
166629 | UMass | University of Massachusetts - Amherst | Click Here | https://www.umass.edu/engineering/office-student-affairs/declare-major-engineering | Yes | 3 courses | 2.0 | Less-to-Moderate | https://www.umass.edu/engineering/academics/programs/degrees/level-study/undergraduate?s=&field_degree__type_target_id%5B111%5D=111&field_degree__type_target_id%5B346%5D=346 | |
170976 | University of Michigan - Ann Arbor | Click Here | https://www.engin.umich.edu/admissions-aid/undergraduate/apply/ | Yes | 8 courses | 2.5 | Moderate | https://majors.engin.umich.edu/ | ||
174066 | UNM | University of Minnesota - Twin Cities | Click Here | https://cse.umn.edu/college/transfer/transfer-within-umn-twin-cities | Yes | Varies | 2.0 | Moderate-to-Very | https://cse.umn.edu/college/departments-and-majors/undergraduate-majors | Application process is competitive (those meeting requirements are not guaranteed entry); Most successful applicants to program have 3.0 or higher GPA |
152080 | University of Notre Dame | Click Here | https://engineering.nd.edu/student-experience/undergraduate-student-experience/advising-and-academic-support-for-undergraduates/ | Yes | None | None | Less | https://engineering.nd.edu/departments-programs/undergraduate-programs/ | ||
215062 | Penn | University of Pennsylvania | Click Here | https://ugrad.seas.upenn.edu/student-handbook/undergraduate-policies/transfer-in-to-penn-engineering/ | Yes | 8 courses | 3.0 | Moderate-to-Very | https://www.seas.upenn.edu/academic-departments/ | |
215293 | Pitt | University of Pittsburgh - Pittsburgh Campus | Click Here | https://www.engineering.pitt.edu/first-year/transfer-students/internal-transfer-students/ | Yes | 8 courses | 3.0 to 3.5 | Moderate-to-Very | https://www.engineering.pitt.edu/academics/departments-overview/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
195030 | University of Rochester | Click Here | https://www.rochester.edu/college/sophomores/declare/faqs.html | No | Varies | None | Less | https://www.rochester.edu/college/ccas/handbook/majors.html | ||
123961 | USC | University of Southern California | Click Here | https://viterbiundergrad.usc.edu/pre-engineering/sample-course-plans/ | Yes | 1 semester | 3.0 | Moderate-to-Very | https://viterbischool.usc.edu/academics/ | |
230764 | University of Utah | Click Here | https://www.coe.utah.edu/students/future/admissions/#:~:text=In%20order%20to%20be%20admitted,to%20prepare%20them%20for%20admission. | Yes | 2 semesters | 2.0 - 3.0 | Moderate | https://www.coe.utah.edu/students/future/faq/#9f66e707-5fc1-10 | ||
234076 | UVA | University of Virginia - Main Campus | Click Here | https://engineering.virginia.edu/current-students/current-undergraduate-students/transferring-uva-engineering | Yes | 7 courses | 2.0 | Moderate | https://engineering.virginia.edu/degree-programs | |
236948 | UW | University of Washington - Seattle Campus | Click Here | https://www.engr.washington.edu/admission/current-uw-non-engineering | Yes | 4 semesters | 2.5 | Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |
240444 | UW | University of Wisconsin - Madison | Click Here | https://engineering.wisc.edu/wp-content/uploads/2022/03/Xcampus-GCR-March-2022.pdf | Yes | 24 credits | None | Moderate-to-Very | https://www.engr.wisc.edu/academics/student-services/academic-advising/cross-campus-students/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
221999 | Vanderbilt University | Click Here | https://registrar.vanderbilt.edu/intra-university-transfers/engineering-letter.php | Yes | 2 semesters | 2.0 | Moderate | https://engineering.vanderbilt.edu/academics/Undergraduate/index.php | ||
233921 | Virginia Tech | Virginia Polytechnic Institute and State University | Click Here | https://eng.vt.edu/academics/undergraduate-students/resources-support/transitional-advising..html#:~:text=Students%20can%20apply%20to%20an,summer%2C%20and%20end%20of%20fall. | Yes | 12 hours | 2.0 | Moderate | https://www.registrar.vt.edu/dates-deadlines/Change_of_Major_Dates.html | |
179867 | Washington University in St Louis | Click Here | https://admissions.wustl.edu/common-questions/ | Yes | 1 semester | None | Less | https://engineering.wustl.edu/academics/undergraduate-admissions/index.html | ||
168421 | WPI | Worcester Polytechnic Institute | Click Here | https://www.wpi.edu/sites/default/files/docs/Offices/Registrar/ChangeofMajorInstructions%20%282%29.pdf | Yes | None | None | Less | https://www.wpi.edu/academics/engineering/departments-programs | |
130794 | Yale University | None | https://advising.yalecollege.yale.edu/declaring-major#Undeclare | Yes | None | None | Less | https://catalog.yale.edu/ycps/subjects-of-instruction/engineering/ |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now