Combined Physical Therapy Programs
As the baby boomer generation ages, the field of physical therapy has been growing at a rapid pace. The best news for teens seeking to enter this important and rewarding profession is that it is expected to continue its growth well into the next decade. In fact, the Bureau of Labor Statistics projects an 18% increase (much faster than average) in physical therapy jobs through 2029. Young people seeking to enter this field need to earn an undergraduate degree as well as a Doctor of Physical Therapy (DPT) degree. The traditional timeline to earn both degrees is a combined seven years. However, many of the 60 institutions on our list of Combined Physical Therapy Programs offer an accelerated option that allows students to complete all necessary educational work on 5.5-6 years. The following table reveals colleges offering BS/DPT programs as well as the undergraduate GPA needed to advance in the program, the length of the program, and whether the GRE or an interview are required. Click the links on each university name for more information about each program.
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name.
Institution | SAT/ACT Score (Minimum/Average) | GPA to Advance (Minimum) | Length | GRE Required? | Interview Required? | Notes | |||
---|---|---|---|---|---|---|---|---|---|
210775 | Alvernia University | 1170 | 3.5 | 6 | - | Yes | https://www.alvernia.edu/academics/graduate-programs/dpt-doctor-physical-therapy/dpt-admission-requirements | Conditional guaranteed admission; Must be admitted as Biochemistry, Biology, Healthcare Science, or Psychology major | |
168740 | Andrews University | Optional | 3.5 | 6 | No | Yes | https://www.andrews.edu/chhs/pt/pt/pre-pt-chhs/index.html | Early Assurance; Must be an Exercise Science major | |
211088 | Arcadia University | Optional | 3.4 | 6 | Yes | No | https://www.arcadia.edu/academics/programs/pre-physical-therapy | Early Assurance | |
156286 | Bellarmine University | 1250/28 (Average) | 2.75 | 6 or 7 | Yes | Yes | https://www.bellarmine.edu/health-professions/graduate/doctor-of-physical-therapy/admissions/leap/ | Early Assurance | |
219709 | Belmont University | Optional | 3.7 | 6 | Yes | Yes | https://www.belmont.edu/academics/majors-programs/exercise-science-dpt-ot/#:~:text=in%206%20years-,Belmont%20University%20provides%20an%20opportunity%20for%20high%2Dachieving%20students%20majoring,year%20of%20a%20traditional%20undergraduate | Guaranteed Admission: Must be an Exercise Science major | |
164988 | BU | Boston University | Optional | 3.0 | 6 | No | Yes | https://www.bu.edu/sargent/academics/departments-programs/physical-therapy-department/bachelor-of-science-in-health-studies-doctor-of-physical-therapy-6-year-accelerated/ | |
143358 | Bradley University | Optional | 3.5 | 6 or 7 | No | No | https://www.bradley.edu/academic/departments/pths/major/health/assurance.dot | Early Assurance | |
238458 | Carroll University | Optional | 3.2 | 6 | Yes | No | https://www.carrollu.edu/admissions/freshmen/direct-admission/physical-therapy | Direct Admit: Must be a Physical Therapy major | |
211556 | Chatham University | Optional | 3.0 | 6.5 | No | Yes | https://chatham.edu/academics/undergraduate/integrated-degree-programs/integrated-shs.html | ||
153126 | Clarke University | - | 3.3 | 6 | Yes | - | https://www.clarke.edu/academics/doctor-of-physical-therapy/doctor-physical-therapy-program-early-assurance-33/ | Early Assurance | |
190716 | D'Youville University | Optional | 3.0 | 6 | No | - | https://www.dyu.edu/academics/degrees-programs/physical-therapy-dpt-2-bs-options | Direct Admit; ; Must be a Biology or Exercise and Sports Studies major | |
190725 | Daemen College | - | 2.8 | 6 | - | - | https://www.daemen.edu/academics/college-health-professions/physical-therapy/physical-therapy-ns-bsdpt | Guaranteed Admission | |
210739 | DeSales University | Optional | - | 6 | - | Yes | https://www.desales.edu/academics/academic-programs/detail/health-science-physical-therapy | Guaranteed Admission; Minimum 1270/26 SAT/ACT if applying using test scores | |
212054 | Drexel University | Optional | 3.33 | 6 | Yes | Yes | https://drexel.edu/cnhp/academics/undergraduate/BS-DPT-Physical-Therapy-Option/ | ||
212106 | Duquesne University | - | 3.0 | 5.5 | - | - | https://duq.edu/academics/schools/health-sciences/academic-programs/physical-therapy/admission-pathways/freshman-admission-criteria | ||
198516 | Elon University | Optional | 3.3 | 6.5 | Yes | Yes | https://www.elon.edu/u/admissions/undergraduate/apply/accelerated-pathways-pa-dpt/ | ||
232025 | Emory & Henry College | 1150/25 (Minimum) | 3.5 | 7 | Yes | Yes | https://www.ehc.edu/academics/physical-therapy/admission-tuition-info/dpt-early-assurance-program/ | Early Assurance | |
212601 | Gannon University | 1170/24 (Minimum) | 3.4 | 6 | No | - | https://gannon.edu/Academic-Offerings/Health-Professions-and-Sciences/Undergraduate/Physical-Therapy/Admission-Requirements/ | Guaranteed Admission | |
225247 | HSU | Hardin-Simmons University | - | - | 5.5 | Yes | Yes | https://www.hsutx.edu/fasttrack/ | |
487524 | Husson University | Optional | 3.5 | 6 | No | Yes | https://www.husson.edu/college-of-health-and-pharmacy/school-of-physical-therapy/physical-therapy-and-exercise-science | Direct Admit | |
191968 | Ithaca College | Optional | 3.2 | 6 | No | No | https://www.ithaca.edu/academics/school-health-sciences-and-human-performance/physical-therapy/six-year-clinical-doctorate | ||
213507 | LVC | Lebanon Valley College | Optional | 3.0 | 6 | No | No | https://www.lvc.edu/academics/undergraduate-studies/physical-therapy/admission-first-year-students/ | Guaranteed Admission; Minimum 1250/26 SAT/ACT if applying using test scores |
239105 | Marquette University | Optional | 2.67 | 6 | No | Yes | https://www.marquette.edu/physical-therapy/admissions.php | Early Assurance | |
232706 | Marymount University | - | 3.5 | - | - | Yes | https://marymount.edu/academics/health-sciences/bachelor-of-science-in-health-sciences/pre-physical-therapy-track/scholars-program/ | Guaranteed Admit | |
178059 | Maryville University | 1180/24 | 3.0 | 6.5 | No | No | https://www.maryville.edu/hp/physical-therapy-direct-entry/ | Direct Admit | |
214069 | MU | Misericordia University | Optional | 3.2 | 6.5 | No | - | https://www.misericordia.edu/physical-therapy/admissions-requirements | Guaranteed Admission; Minimum 1130/23 SAT/ACT if applying with test scores; Must be Biochemistry BA, Biology BA, Computer Science, English, History, Mathematics BA, Medical and Health Humanities, Philosophy, Psychology, or Statistics Major; GRE required for students with SAT/ACT scores older than five years |
193584 | Nazareth College | Optional | 3.0 | 6 | - | - | https://www2.naz.edu/academics/physical-therapy-degree-program | Direct Admit | |
194091 | NYIT | New York Institute of Technology | 1170/24 (Minimum) | 3.2 | 6 | - | - | https://www.nyit.edu/departments/physical_therapy# | |
136215 | NSU | Nova Southeastern University | 1220/25 (Minimum) | 3..0 | 7 | Yes | Yes | https://undergrad.nova.edu/academics/premier-programs/dual-admission/physical-therapy.html | Dual Admission |
130226 | Quinnipiac University | Optional | 3.2 | 6 or 7 | No | No | https://www.qu.edu/schools/health-sciences/programs/dual-degree/bs-in-health-science-studies-doctor-of-physical-therapy/ | Early Assurance; Must be Human Movement or Sports Medicine major | |
195128 | Russell Sage College | - | 3.25 | 6 or 7 | - | - | https://www.sage.edu/academics/schools/health-sciences/physical-therapy-programs/physical-therapy-accelerated-33-and-43/ | Guaranteed Admission; Must be Biology, Health Sciences, or Psychology major | |
154235 | SAU | Saint Ambrose University | Optional | 3.3 | 5.5 | Yes | Yes | https://www.sau.edu/doctor-of-physical-therapy/admission-and-application | Reserved spot |
215743 | SFU | Saint Frances University | Optional | 3.2 | 6 or 7 | - | - | https://www.francis.edu/physical-therapy#undergraduate%20pt%20admissions | Minimum 1210/25 SAT/ACT if applying with test scores |
215770 | SJU | Saint Joseph's University | Optional | 3.0 | 5.5 | No | Yes | https://www.sju.edu/degree-programs/bs-doctor-physical-therapy-dpt | Direct Entry |
179159 | Saint Louis University | - | - | 6 | - | - | https://catalog.slu.edu/colleges-schools/health-sciences/physical-therapy-athletic-training/physical-therapy-program/ | Early Assurance | |
102049 | Samford University | 1300/28 (Minimum) | 3.5 | 6 | - | Yes | https://www.samford.edu/healthprofessions/fast-track-doctor-of-physical-therapy | Guaranteed Admission: Must be Exercise Science major | |
186584 | Seton Hall University | Optional | 3.2 | 6 | Yes | Yes | https://www.shu.edu/academics/bs-doctor-physical-therapy.cfm | Dual Degree | |
233541 | Shenandoah University | - | 3.4 | 6 | - | Yes | https://www.su.edu/admissions/future-first-year/application-information/early-assurance-pathway-application-requirements/physical-therapy-early-assurance-pathway-ea-dpt/ | Early Assurance | |
167783 | Simmons University | Optional | 3.5 | 6 | No | No | https://www.simmons.edu/undergraduate/academics/majors-minors/exercise-science-physical-therapy-33 | ||
179326 | SBU | Southwest Baptist University | 1160/24 (Minimum) | 3.0 | - | - | - | https://www.sbuniv.edu/academics/graduate/dpt/hsea.php | Early Acceptance, DPT Scholarship awarded |
167899 | Springfield College | Optional | 3.3 | 6.5 | - | - | https://springfield.edu/programs/physical-therapy | Dual Degree | |
152567 | Trine University | 1210/25 (Minimum) | 3.5 | 6 or 7 | No | Yes | https://www.trine.edu/academics/majors-degrees/undergraduate/pre-physical-therapy-professional-track/direct-entry.aspx | Direct Admit; Must be Biology or Exercise Science major | |
100663 | UAB | University of Alabama at Birmingham | 1330/29 (Minimum) | 3.2 | - | - | Yes | https://www.uab.edu/shp/pt/dpt/dpteap | Early Acceptance |
106704 | UCA | University of Central Arkansas | 1360/30 (Minimum) | 3.7 | 7 | Yes | No | https://uca.edu/pt/phd-in-physical-therapy/bs-in-health-science-pt-emphasis/ | Early Assurance |
201885 | UC | University of Cincinnati | 1260/27 (Minimum) | 3.5 | 6.5 | No | No | https://cahs.uc.edu/academic-programs/undergraduate-programs/health-sciences/pre-physical-therapy/early-assurance-pathways/heap.htmlpre-physical-therapy.html | Early Assurance |
150534 | UE | University of Evansville | - | 3.35 | 6 or 7 | - | Yes | https://www.evansville.edu/majors/physicaltherapy/pathway-direct-entry.cfm | Direct Admit |
202763 | UF | University of Findlay | 1240/26 (Minimum) | 3.5 | 6 | Yes | No | https://www.findlay.edu/health-professions/physical-therapy/3-3-traditional-DPT | Early Assurance/Junior Admit |
129525 | University of Hartford | Optional | 3.2 | 6 or 7 | - | - | https://www.hartford.edu/academics/schools-colleges/enhp/academics/department-of-rehabilitation-sciences/bs-dpt-in-exercise-science-physical-therapy-program.aspx | Direct Entry | |
145600 | UIC | University of Illinois Chicago | - | 2.0 | - | Yes | No | https://admissions.uic.edu/program/pre-physical-therapy | Guaranteed Admission |
151263 | UIndy | University of Indianapolis | - | 3.0 | 6 or 7 | - | Yes | https://www.uindy.edu/health-sciences/pt/pre-pt | Early Assurance/Accelerated Undergrad |
200156 | University of Jamestown | - | 3.0 | - | - | Yes | https://www.uj.edu/current-student/accepted-students/next-steps/special-programs/dpt-direct-entry | Direct Entry | |
215293 | Pitt | University of Pittsburgh | Optional | 3.5 | 7 | No | No | https://admissions.pitt.edu/guaranteed-admissions-programs/ | Guaranteed Admission |
215929 | University of Scranton | Optional | 3.2 | 7 | No | No | https://www.scranton.edu/academics/pcps/physicaltherapy/programs/dpt/index.shtml | Guaranteed Admission | |
197045 | Utica University | Optional | 3.2 | 6 | No | No | https://www.utica.edu/academics/programs/physical-therapy-entry-level | Guaranteed Admission | |
206437 | Walsh University | 1300/28 (Minimum) | 3.5 | 6 | Yes | Yes | https://www.walsh.edu/pre-pt-early-assurance-criteria.html | Early Assurance; Must be Biology Pre-Physical Therapy or Exercise Science Pre-Physical Therapy major | |
216852 | Widener University | - | 3.3 | 6 or 7 | No | - | https://www.widener.edu/academics/graduate-studies/physical-therapy-dpt | Reserved Seat Admissions | |
199962 | Wingate University | Optional | 3.5 | 6 | No | Yes | https://www.wingate.edu/academics/graduate/physical-therapy/pt-admissions | Early Assurance/Early Acceptance |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now