Early Assurance Medical Programs
An early assurance program (EAP) offers future physicians the chance to secure a place in medical school as early as their sophomore year of college. Unlike BS/MD programs that admit students to an undergraduate and medical program simultaneously, an EAP allows teens interested in medicine the chance to take prerequisite courses, ensure that medical school is indeed their desired path, and then lock down an acceptance early in their collegiate career.
The following table reveals medical schools that offer EAPs as well as, in some cases, the select undergraduate colleges with whom each partners. Some programs are binding, require the MCAT, and have minimum GPA requirements, while others do not—our chart addresses these considerations for each institution.
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name
Institution | Program Name | Who Can Apply? (Affiliated Institutions Will Be Listed) | When to Apply | Required GPA | MCAT Required? | Binding? | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
164988 | BU | Boston University | BU School of Medicine Early Medical School Selection Program | Chaminade University, Clark-Atlanta University, Dillard University, Hampton University, Morehouse College, Morgan State University, North Carolina Central University, Spelman College, Tougaloo College, University of Texas at El Paso, University of the Incarnate Word, University of the Virgin Islands, Virginia Union University | Sophomore Year | Applicants should review participating college requirements for admission | Yes | Yes | https://www.bumc.bu.edu/busm/about/diversity/emssp/ | Increase diversity in the physician workforce; Primary mission is preparing culturally humble, clinically excellent physicians to meet the healthcare needs of a diverse population. BUSM has a legacy of providing high-quality medical education and opportunities to people of color and gender and sexual diversity |
182670 | Dartmouth College | Geisel Early Assurance Program | Dartmouth College | First semester of Junior Year | - | No | Yes | https://www.dartmouth.edu/prehealth/applying/geisel_early.html | 5 students per year | |
198464 | ECU | East Carolina University | Brody School of Medicine Early Assurance Program | ECU Honors College; North Carolina A&T State University | First semester of Sophomore Year | 3.5 | No | No | https://medicine.ecu.edu/admissions/early-assurance-program/ | Must be a North Carolina resident; Must be enrolled and in good standing in ECU's Honors College; 4 seats reserved for ECU students; 2 seats reserved for NC A&T students |
131469 | GW | George Washington University | GW School of Medicine & Health Sciences Early Selection | Chaminade University, Franklin & Marshall College, George Mason University, Hampden-Sydney College, Knox College, Morgan State University, Randolph-Macon College, Rhodes College, University of Mary Washington, North Carolina Agriculture and Technical State University | Second semester of sophomore year | 3.6 | Yes | Yes | https://smhs.gwu.edu/academics/md-program/admissions/joint-programs/early-selection | 510 MCAT (Minimum) |
131496 | Georgetown University | Early Assurance Program with Georgetown School of Medicine | Georgetown University | Sophomore Year | 3.6 | No | - | https://premed.georgetown.edu/undergraduates/eap/ | ||
191649 | Hofstra University | Zucker School of Medicine College Pipeline Program | Open to all institutions | Freshman Year | 3.2 | Yes | No | https://medicine.hofstra.edu/pipeline/cpp-overview.html | 3 year, summer-intensive, academic enrichment program; Must come from an economically disadvantaged background; Will be highly considered for direct matriculation to Zucker School of Medicine (not guaranteed); Second year requires 3.3 GPA; Third year requires 3.5 GPA | |
193405 | Icahn School of Medicine at Mount Sinai | Early Assurance Admissions Programs | Open to all institutions; Open to full-time, active-duty status US Military members from any branch of service | Sophomore Year | 3.5 | No | Yes | https://icahn.mssm.edu/education/admissions/application/flexmed | ||
146719 | Loyola University of Chicago | Loyola's Stritch School of Medicine Early Assurance Program | Loyola University of Chicago | First semester of Junior Year | 3.6 | Yes | Yes | https://www.luc.edu/prehealth/programming/earlyassuranceprogrameap/ | Up to 10 students per year | |
171100 | MSU | Michigan State University | Michigan State College of Human Medicine Early Assurance Program | Alma College, Aquinas College,Bay College, Calvin University, Grand Rapids Community College, Grand-Valley State University, Hope College, Kettering University, Lake Superior State University, Michigan Technological University, Northern Michigan University, Northwestern Michigan College, Saginaw Valley State University, University of Detroit Mercy, University of Michigan - Flint | Junior Year | 3.0 | Yes | Yes | https://mdadmissions.msu.edu/programs/eap.html | Preference to: first-generation college students, graduates from low-income high schools, need-based grant eligible students, high-need medical specialty area of interest |
147767 | Northwestern University | Feinberg School of Medicine Undergraduate Premedical Scholars Program | Open to all institutions | Junior Year | 3.7 | No | Yes | https://www.feinberg.northwestern.edu/admissions/how-to-apply/programs/nupsp/index.html | 10-15 students per year | |
214777 | Penn State | Penn State Eberly College of Science | Penn State Eberly College of Science Early Assurance Opportunities for Professional School | Penn State Eberly College of Science University Park | Second semester of Sophomore Year | 3.6 | Yes | - | https://science.psu.edu/interdisciplinary-programs/premedicine/early-admission-to-professional-school | |
214777 | Penn State | Penn State University | Penn State Schreyer Honors College Early Assurance | Penn State Schreyer Honors College Students | Spring of Sophomore Year | 3.6 | Yes | - | https://www.shc.psu.edu/academics/opportunities/index.cfm | Up to 5 students per year |
188580 | SUNY University at Albany | Early Assurance to Touro College of Medicine | SUNY University at Albany | First semester of Sophomore Year | 3.0 | Yes | - | https://www.albany.edu/academic-advising/pre-professional-advising/pre-health | Doctor of Osteopathic Medicine (DO) | |
216339 | Temple University | Katz School of Medicine Early Assurance Program | DeSales University, Lehigh University, Moravian College, Muhlenberg College, Temple University, Washington & Jefferson College | Junior Year | 3.6 | Yes | Yes | https://medicine.temple.edu/education/md-program/how-apply/special-admissions-program | ||
168148 | Tufts University | Tufts University School of Medicine Early Assurance Program | Tufts University; Maine Track Program: Bates College, Bowdoin College, Colby College, and all University of Maine campuses | Sophomore Year | 3.7 | No | Yes | https://medicine.tufts.edu/admissions-aid/admissions-program/special-options/early-assurance | Not required to make a binding commitment until fall of senior year | |
160755 | Tulane University | Special Programs in Health Professions: Creative Premedical Scholar Program | Tulane University | Second semester of Sophomore Year | 3.6 | No | No | https://advising.tulane.edu/planning/pre-health/programs | ||
110671 | UC Riverside | University of California, Riverside | Thomas Haider Early Assurance Program | UC Riverside | Junior or Senior Year; Recent graduates (2023) | 3.4 | No | Yes | https://somsa.ucr.edu/thomas-haider-early-assurance-program | Must be a California resident; Commit to practice in inland Southern California |
218663 | UofSC | University of South Carolina | UofSC School of Medicine Greenville Early Acceptance Program | University of South Carolina | Junior Year | 3.75 | - | Yes | https://sc.edu/about/offices_and_divisions/housing/galen_health_fellows/lifeasagalenhealthfellow/eap_greenvillemedicalschool/index.php | Up to 5 students per year |
206084 | University of Toledo | College of Medicine and Life Science MedStart Program | Open to all institutions | Junior Year | 3.7 | No | Yes | https://www.utoledo.edu/med/md/admissions/medstart.html | ||
199847 | Wake Forest University | School of Medicine Early Assurance Program | Wake Forest University | Second semester of Sophomore Year | 3.2 | Yes | Yes | https://school.wakehealth.edu/education-and-training/md-program/how-to-apply |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now