NCAA Women’s Swimming and Diving Teams
Below is a list of NCAA women’s swimming and diving teams at the Division I, II, and III level. Our list focuses on swimming and diving programs at the most selective colleges and universities in the U.S.
Click here for more information about how we assign categories of selectivity.
Institution | Division | Conference | Region | Selectivity | ||
---|---|---|---|---|---|---|
210669 | Allegheny College | III | Presidents' Athletic | Northeast | Moderately Selective | |
131159 | American University | AU | I | Patriot League | Zone A | Moderately Selective |
164465 | Amherst College | III | New England Small College Athletic | Northeast | Most Selective | |
104151 | Arizona State University | ASU | I | Pac-12 | Zone E | Less Selective |
100858 | Auburn University | I | Southeastern | Zone B | Moderately Selective | |
164580 | Babson College | III | New England Women's and Men's Athletic | Northeast | Very Selective | |
189088 | Bard College | III | Liberty League | Northeast | Moderately Selective | |
189097 | Barnard College | I | The Ivy League | Zone A | Most Selective | |
160977 | Bates College | III | New England Small College Athletic | Northeast | Very Selective | |
238333 | Beloit College | III | Midwest | Central | Moderately Selective | |
164739 | Bentley University | II | Northeast-10 | Unassigned | Moderately Selective | |
196079 | Binghamton University | I | America East | Zone A | Very Selective | |
164924 | Boston College | BC | I | Atlantic Coast | Zone A | Extremely Selective |
164988 | Boston University | BU | I | Patriot League | Zone A | Extremely Selective |
161004 | Bowdoin College | III | New England Small College Athletic | Northeast | Most Selective | |
165015 | Brandeis University | III | University Athletic Association | Northeast | Very Selective | |
230038 | Brigham Young University-Provo | BYU | I | Big 12 | Zone E | Moderately Selective |
217156 | Brown University | I | The Ivy League | Zone A | Most Selective | |
217165 | Bryant University | I | America East | Zone A | Moderately Selective | |
211273 | Bryn Mawr College | III | Centennial | Northeast | Very Selective | |
211291 | Bucknell University | I | Patriot League | Zone A | Very Selective | |
150163 | Butler University | I | Big East | Zone C | Moderately Selective | |
110404 | California Institute of Technology | Caltech | III | Southern California Intercollegiate Athletic | West | Most Selective |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | I | Mountain Pacific Sports Federation | Zone E | Extremely Selective |
110556 | California State University-Fresno | I | Mountain West | Zone E | Less Selective | |
173258 | Carleton College | III | Minnesota Intercollegiate Athletic | Central | Extremely Selective | |
211440 | Carnegie Mellon University | CMU | III | University Athletic Association | Northeast | Most Selective |
201645 | Case Western Reserve University | III | University Athletic Association | Central | Extremely Selective | |
131283 | Catholic University of America | III | Landmark | Northeast | Moderately Selective | |
156408 | Centre College | III | Southern Athletic Association | South | Moderately Selective | |
111948 | Chapman University | III | Southern California Intercollegiate Athletic | West | Moderately Selective | |
112260 | Claremont McKenna College | CMC | III | Southern California Intercollegiate Athletic | West | Most Selective |
165334 | Clark University | III | New England Women's and Men's Athletic | Northeast | Moderately Selective | |
190044 | Clarkson University | III | Liberty League | Northeast | Moderately Selective | |
161086 | Colby College | III | New England Small College Athletic | Northeast | Most Selective | |
190099 | Colgate University | I | Patriot League | Zone A | Extremely Selective | |
166124 | College of the Holy Cross | I | Patriot League | Zone A | Very Selective | |
231624 | College of William and Mary | W&M | I | Coastal Athletic Association | Zone A | Very Selective |
126678 | Colorado College | CC | III | Southern Collegiate Athletic | West | Extremely Selective |
126775 | Colorado School of Mines | II | Rocky Mountain Athletic | District 7 | Moderately Selective | |
126818 | Colorado State University | CSU | I | Mountain West | Zone E | Moderately Selective |
190150 | Columbia University in the City of New York | I | The Ivy League | Zone A | Most Selective | |
128902 | Connecticut College | III | New England Small College Athletic | Northeast | Very Selective | |
190415 | Cornell University | I | The Ivy League | Zone A | Most Selective | |
190512 | CUNY Bernard M Baruch College | III | City University of New York Athletic | Northeast | Moderately Selective | |
190594 | CUNY Hunter College | III | City University of New York Athletic | Northeast | Moderately Selective | |
182670 | Dartmouth College | I | The Ivy League | Zone A | Most Selective | |
198385 | Davidson College | I | Atlantic 10 | Zone B | Extremely Selective | |
202523 | Denison University | III | North Coast Athletic | Central | Very Selective | |
150400 | DePauw University | III | North Coast Athletic | Central | Moderately Selective | |
212009 | Dickinson College | III | Centennial | Northeast | Very Selective | |
184348 | Drew University | III | Landmark | Northeast | Moderately Selective | |
212054 | Drexel University | I | Coastal Athletic Association | Zone A | Moderately Selective | |
198419 | Duke University | I | Atlantic Coast | Zone B | Most Selective | |
212106 | Duquesne University | I | Atlantic 10 | Zone A | Moderately Selective | |
198464 | East Carolina University | ECU | I | American Athletic | Zone B | Less Selective |
212197 | Elizabethtown College | III | Landmark | Northeast | Moderately Selective | |
139658 | Emory University | III | University Athletic Association | South | Most Selective | |
129242 | Fairfield University | I | Metro Atlantic Athletic | Zone A | Moderately Selective | |
133669 | Florida Atlantic University | FAU | I | American Athletic | Zone B | Less Selective |
133881 | Florida Institute of Technology | II | Sunshine State | Unassigned | Moderately Selective | |
133951 | Florida International University | FIU | I | American Athletic | Zone B | Less Selective |
134079 | Florida Southern College | II | Sunshine State | Unassigned | Moderately Selective | |
134097 | Florida State University | FSU | I | Atlantic Coast | Zone B | Very Selective |
191241 | Fordham University | I | Atlantic 10 | Zone A | Moderately Selective | |
212577 | Franklin and Marshall College | F&M | III | Centennial | Northeast | Very Selective |
232186 | George Mason University | GMU | I | Atlantic 10 | Zone A | Moderately Selective |
131469 | George Washington University | GWU | I | Atlantic 10 | Zone A | Very Selective |
131496 | Georgetown University | I | Big East | Zone A | Most Selective | |
139755 | Georgia Institute of Technology | Georgia Tech | I | Atlantic Coast | Zone B | Extremely Selective |
212674 | Gettysburg College | III | Centennial | Northeast | Moderately Selective | |
162654 | Goucher College | III | Landmark | South | Moderately Selective | |
153384 | Grinnell College | III | Midwest | Midwest | Most Selective | |
212805 | Grove City College | III | Presidents' Athletic | Northeast | Moderately Selective | |
173647 | Gustavus Adolphus College | III | Minnesota Intercollegiate Athletic | Central | Moderately Selective | |
191515 | Hamilton College | III | New England Small College Athletic | Northeast | Most Selective | |
150756 | Hanover College | III | Heartland Collegiate Athletic | Central | Moderately Selective | |
166027 | Harvard University | I | The Ivy League | Zone A | Most Selective | |
115409 | Harvey Mudd College | HMC | III | Southern California Intercollegiate Athletic | West | Most Selective |
107080 | Hendrix College | III | Southern Athletic Association | Midwest | Moderately Selective | |
170286 | Hillsdale College | II | Great Midwest Athletic | District 4 | Extremely Selective | |
191630 | Hobart William Smith Colleges | III | Liberty League | Northeast | Moderately Selective | |
170301 | Hope College | III | Michigan Intercollegiate Athletic Association | Central | Moderately Selective | |
131520 | Howard University | HU | I | Northeast | Zone A | Moderately Selective |
145725 | Illinois Institute of Technology | IIT | III | Independent | Central | Moderately Selective |
145646 | Illinois Wesleyan University | III | College Conference of Illinois & Wisconsin | Central | Moderately Selective | |
151351 | Indiana University-Bloomington | IUB | I | Big Ten | Zone C | Moderately Selective |
153603 | Iowa State University | I | Big 12 | Zone D | Less Selective | |
191968 | Ithaca College | III | Liberty League | Northeast | Moderately Selective | |
232423 | James Madison University | JMU | I | Sun Belt | Zone A | Moderately Selective |
162928 | Johns Hopkins University | JHU | III | Centennial | South | Most Selective |
213251 | Juniata College | III | Landmark | Northeast | Moderately Selective | |
170532 | Kalamazoo College | III | Michigan Intercollegiate Athletic Association | Central | Moderately Selective | |
203535 | Kenyon College | III | North Coast Athletic | Central | Very Selective | |
146427 | Knox College | III | Midwest | Central | Moderately Selective | |
213385 | Lafayette College | I | Patriot League | Zone A | Very Selective | |
146481 | Lake Forest College | III | Midwest | Central | Moderately Selective | |
239017 | Lawrence University | III | Midwest | Central | Moderately Selective | |
192323 | Le Moyne College | I | Northeast | Zone A | Moderately Selective | |
213543 | Lehigh University | I | Patriot League | Zone A | Very Selective | |
209056 | Lewis & Clark College | III | Northwest | West | Moderately Selective | |
159391 | Louisiana State University | LSU | I | Southeastern | Zone D | Moderately Selective |
117946 | Loyola Marymount University | LMU | I | Independent | Zone E | Very Selective |
163046 | Loyola University Maryland | I | Patriot League | Zone A | Moderately Selective | |
173902 | Macalester College | III | Minnesota Intercollegiate Athletic | Central | Extremely Selective | |
161299 | Maine Maritime Academy | III | North Atlantic | Northeast | Moderately Selective | |
192819 | Marist College | I | Metro Atlantic Athletic | Zone A | Moderately Selective | |
166683 | Massachusetts Institute of Technology | MIT | III | New England Women's and Men's Athletic | Northeast | Most Selective |
204024 | Miami University-Oxford | I | Mid-American | Zone C | Moderately Selective | |
230959 | Middlebury College | III | New England Small College Athletic | Northeast | Most Selective | |
239318 | Milwaukee School of Engineering | MSOE | III | Northern Athletics Collegiate | Unassigned | Moderately Selective |
166939 | Mount Holyoke College | MHC | III | New England Women's and Men's Athletic | Northeast | Moderately Selective |
193900 | New York University | NYU | III | University Athletic Association | Northeast | Most Selective |
199193 | North Carolina State University | NC State | I | Atlantic Coast | Zone B | Very Selective |
167358 | Northeastern University | I | Coastal Athletic Association | Zone A | Extremely Selective | |
147767 | Northwestern University | I | Big Ten | Zone C | Most Selective | |
204501 | Oberlin College | III | North Coast Athletic | Central | Extremely Selective | |
120254 | Occidental College | Oxy | III | Southern California Intercollegiate Athletic | West | Very Selective |
204796 | Ohio State University | OSU | I | Big Ten | Zone C | Moderately Selective |
204857 | Ohio University | OU | I | Mid-American | Zone C | Less Selective |
204909 | Ohio Wesleyan University | III | North Coast Athletic | Central | Moderately Selective | |
214777 | Pennsylvania State University | PSU; Penn State | I | Big Ten | Zone A | Moderately Selective |
121150 | Pepperdine University | I | Mountain Pacific Sports Federation | Zone E | Moderately Selective | |
121257 | Pitzer College | III | Southern California Intercollegiate Athletic | West | Extremely Selective | |
121345 | Pomona College | III | Southern California Intercollegiate Athletic | West | Most Selective | |
186131 | Princeton University | I | The Ivy League | Zone A | Most Selective | |
217402 | Providence College | I | Big East | Zone A | Moderately Selective | |
243780 | Purdue University-Main Campus | I | Big Ten | Zone C | Moderately Selective | |
186201 | Ramapo College of New Jersey | III | New Jersey Athletic | Northeast | Moderately Selective | |
194824 | Rensselaer Polytechnic Institute | RPI | III | Liberty League | Northeast | Moderately Selective |
221351 | Rhodes College | III | Southern Athletic Association | South | Moderately Selective | |
227757 | Rice University | I | American Athletic | Zone D | Most Selective | |
195003 | Rochester Institute of Technology | RIT | III | Liberty League | Northeast | Moderately Selective |
136950 | Rollins College | II | Sunshine State | Unassigned | Moderately Selective | |
152318 | Rose-Hulman Institute of Technology | RHIT | III | Heartland Collegiate Athletic | Central | Moderately Selective |
184782 | Rowan University | III | New Jersey Athletic | Northeast | Less Selective | |
186380 | Rutgers University-New Brunswick | RU | I | Big Ten | Zone A | Moderately Selective |
179159 | Saint Louis University | SLU | I | Atlantic 10 | Zone D | Moderately Selective |
231059 | Saint Michael's College | II | Northeast-10 | District 1 | Moderately Selective | |
122409 | San Diego State University | SDSU | I | Mountain West | Zone E | Moderately Selective |
122755 | San Jose State University | SJSU | I | Mountain West | Zone E | Less Selective |
195304 | Sarah Lawrence College | SLC | III | Skyline | Northeast | Moderately Selective |
123165 | Scripps College | III | Southern California Intercollegiate Athletic | West | Extremely Selective | |
236595 | Seattle University | I | Western Athletic | Zone E | Moderately Selective | |
195474 | Siena College | I | Metro Atlantic Athletic | Zone A | Moderately Selective | |
167783 | Simmons University | III | Great Northeast Athletic | Northeast | Moderately Selective | |
195526 | Skidmore College | III | Liberty League | Northeast | Extremely Selective | |
167835 | Smith College | III | New England Women's and Men's Athletic | Northeast | Very Selective | |
228246 | Southern Methodist University | SMU | I | American Athletic | Zone D | Moderately Selective |
228343 | Southwestern University | III | Southern Collegiate Athletic | Midwest | Moderately Selective | |
195216 | St. Lawrence University | SLU | III | Liberty League | Northeast | Moderately Selective |
174844 | St. Olaf College | III | Minnesota Intercollegiate Athletic | Central | Very Selective | |
163912 | St. Mary's College of Maryland | III | Atlantic East | South | Moderately Selective | |
243744 | Stanford University | I | Pac-12 | Zone E | Most Selective | |
196176 | State University of New York at New Paltz | III | State University of New York Athletic | Northeast | Moderately Selective | |
186867 | Stevens Institute of Technology | III | Middle Atlantic Conferences | Northeast | Moderately Selective | |
167996 | Stonehill College | I | Northeast | Unassigned | Less Selective | |
196097 | Stony Brook University | I | Coastal Athletic Association | Zone A | Very Selective | |
196219 | SUNY at Purchase College | III | Skyline | Northeast | Moderately Selective | |
196167 | SUNY College at Geneseo | III | State University of New York Athletic | Northeast | Moderately Selective | |
216287 | Swarthmore College | III | Centennial | Northeast | Most Selective | |
228723 | Texas A & M University-College Station | I | Southeastern | Zone D | Moderately Selective | |
228875 | Texas Christian University | TCU | I | Big 12 | Zone D | Moderately Selective |
187134 | The College of New Jersey | TCNJ | III | New Jersey Athletic | Northeast | Moderately Selective |
206589 | The College of Wooster | III | North Coast Athletic | Central | Moderately Selective | |
100751 | The University of Alabama | I | Southeastern | Zone B | Less Selective | |
137847 | The University of Tampa | II | Sunshine State | Unassigned | Less Selective | |
221759 | The University of Tennessee-Knoxville | UTK | I | Southeastern | Zone B | Moderately Selective |
228778 | The University of Texas at Austin | UT Austin | I | Big 12 | Zone D | Very Selective |
221519 | The University of the South | III | Southern Athletic Association | South | Moderately Selective | |
164076 | Towson University | I | Coastal Athletic Association | Zone A | Less Selective | |
130590 | Trinity College | III | New England Small College Athletic | Northeast | Very Selective | |
229267 | Trinity University | III | Southern Collegiate Athletic | Midwest | Extremely Selective | |
178615 | Truman State University | II | Great Lakes Valley | District 5 | Moderately Selective | |
168148 | Tufts University | III | New England Small College Athletic | Northeast | Most Selective | |
160755 | Tulane University of Louisiana | I | American Athletic | Zone D | Most Selective | |
196866 | Union College | III | Liberty League | Northeast | Very Selective | |
128328 | United States Air Force Academy | USAFA | I | Mountain West | Zone E | Extremely Selective |
130624 | United States Coast Guard Academy | USCGA | III | New England Women's and Men's Athletic | Northeast | Moderately Selective |
197027 | United States Merchant Marine Academy | III | Skyline | Northeast | Moderately Selective | |
197036 | United States Military Academy | USMA | I | Patriot League | Zone A | Very Selective |
164155 | United States Naval Academy | I | Patriot League | Zone A | Very Selective | |
196088 | University at Buffalo | I | Mid-American | Zone A | Moderately Selective | |
104179 | University of Arizona | UA | I | Pac-12 | Zone E | Less Selective |
106397 | University of Arkansas - Fayetteville | I | Southeastern | Zone D | Less Selective | |
110635 | University of California-Berkeley | UCB: UC Berkeley | I | Pac-12 | Zone E | Extremely Selective |
110644 | University of California-Davis | UCD; UC Davis | I | Mountain Pacific Sports Federation | Zone E | Very Selective |
110662 | University of California-Los Angeles | UCLA | I | Pac-12 | Zone E | Extremely Selective |
110680 | University of California-San Diego | UCSD; UC San Diego | I | Mountain Pacific Sports Federation | Zone E | Extremely Selective |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | I | Mountain Pacific Sports Federation | Zone E | Extremely Selective |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | III | Independent | West | Moderately Selective |
144050 | University of Chicago | UChicago | III | University Athletic Association | Central | Most Selective |
201885 | University of Cincinnati-Main Campus | I | Big 12 | Zone C | Moderately Selective | |
129020 | University of Connecticut | UConn | I | Big East | Zone A | Moderately Selective |
130943 | University of Delaware | UD | I | Coastal Athletic Association | Zone A | Moderately Selective |
127060 | University of Denver | UD | I | The Summit League | Zone E | Moderately Selective |
134130 | University of Florida | UF | I | Southeastern | Zone B | Extremely Selective |
139959 | University of Georgia | UGA | I | Southeastern | Zone B | Very Selective |
225511 | University of Houston | I | Big 12 | Zone D | Moderately Selective | |
142285 | University of Idaho | I | Western Athletic | Zone E | Less Selective | |
145600 | University of Illinois at Chicago | UIC | I | Missouri Valley | Zone C | Moderately Selective |
145637 | University of Illinois at Urbana-Champaign | UIUC | I | Big Ten | Zone C | Moderately Selective |
153658 | University of Iowa | I | Big Ten | Zone D | Less Selective | |
155317 | University of Kansas | KU | I | Big 12 | Zone D | Less Selective |
157085 | University of Kentucky | UK | I | Southeastern | Zone C | Less Selective |
157289 | University of Louisville | I | Atlantic Coast | Zone C | Less Selective | |
161253 | University of Maine | I | America East | Zone A | Less Selective | |
232681 | University of Mary Washington | III | New Jersey Athletic | South | Moderately Selective | |
163268 | University of Maryland-Baltimore County | UMBC | I | America East | Zone A | Moderately Selective |
166629 | University of Massachusetts-Amherst | UMass Amherst | I | Atlantic 10 | Zone A | Moderately Selective |
135726 | University of Miami | UM | I | Atlantic Coast | Zone B | Extremely Selective |
170976 | University of Michigan | UMich | I | Big Ten | Zone C | Extremely Selective |
174251 | University of Minnesota-Morris | III | Independent | Central | Less Selective | |
174066 | University of Minnesota-Twin Cities | UMN | I | Big Ten | Zone D | Moderately Selective |
178396 | University of Missouri-Columbia | Mizzou | I | Southeastern | Zone D | Moderately Selective |
181464 | University of Nebraska-Lincoln | UNL | I | Big Ten | Zone D | Less Selective |
182281 | University of Nevada-Las Vegas | UNLV | I | Mountain West | Zone E | Less Selective |
182290 | University of Nevada-Reno | UNR | I | Mountain West | Zone E | Less Selective |
183044 | University of New Hampshire | UNH | I | America East | Zone A | Moderately Selective |
199111 | University of North Carolina at Asheville | UNC Asheville | I | Atlantic Sun | Zone B | Less Selective |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | I | Atlantic Coast | Zone B | Extremely Selective |
199218 | University of North Carolina Wilmington | UNC Wilmington | I | Coastal Athletic Association | Zone B | Moderately Selective |
152080 | University of Notre Dame | UND | I | Atlantic Coast | Zone C | Extremely Selective |
215062 | University of Pennsylvania | UPenn | I | The Ivy League | Zone A | Most Selective |
215293 | University of Pittsburgh | I | Atlantic Coast | Zone A | Moderately Selective | |
236328 | University of Puget Sound | III | Northwest | West | Moderately Selective | |
121691 | University of Redlands | III | Southern California Intercollegiate Athletic | West | Less Selective | |
217484 | University of Rhode Island | URI | I | Atlantic 10 | Zone A | Moderately Selective |
233374 | University of Richmond | I | Atlantic 10 | Zone A | Extremely Selective | |
195030 | University of Rochester | III | University Athletic Association | Northeast | Very Selective | |
122436 | University of San Diego | USD | I | Mountain Pacific Sports Federation | Zone E | Moderately Selective |
215929 | University of Scranton | III | Landmark | Northeast | Moderately Selective | |
218663 | University of South Carolina - Columbia | USC | I | Southeastern | Zone B | Moderately Selective |
123961 | University of Southern California | USC | I | Pac-12 | Zone E | Most Selective |
174914 | University of St. Thomas (MN) | I | The Summit League | Zone C | Moderately Selective | |
231174 | University of Vermont | UVM | I | America East | Zone A | Moderately Selective |
234076 | University of Virginia | UVA | I | Atlantic Coast | Zone A | Extremely Selective |
240444 | University of Wisconsin-Madison | UW-Madison | I | Big Ten | Zone D | Moderately Selective |
216524 | Ursinus College | III | Centennial | Northeast | Moderately Selective | |
221999 | Vanderbilt University | Vandy | I | Southeastern | Zone B | Most Selective |
197133 | Vassar College | III | Liberty League | Northeast | Extremely Selective | |
216597 | Villanova University | I | Big East | Zone A | Extremely Selective | |
233921 | Virginia Tech | Virginia Tech | I | Atlantic Coast | Zone A | Moderately Selective |
234207 | Washington and Lee University | W&L; WLU | III | Old Dominion Athletic | South | Extremely Selective |
164216 | Washington College | III | Centennial | South | Moderately Selective | |
236939 | Washington State University | WSU | I | Pac-12 | Zone E | Less Selective |
179867 | Washington University in St Louis | WashU | III | University Athletic Association | Midwest | Most Selective |
168218 | Wellesley College | III | New England Women's and Men's Athletic | Northeast | Extremely Selective | |
130697 | Wesleyan University | III | New England Small College Athletic | Northeast | Extremely Selective | |
216764 | West Chester University of Pennsylvania | II | Pennsylvania State Athletic | District 2 | Moderately Selective | |
238032 | West Virginia University | WVU | I | Big 12 | Zone A | Less Selective |
125727 | Westmont College | II | Pacific West | Unassigned | Moderately Selective | |
149781 | Wheaton College (IL) | III | College Conference of Illinois & Wisconsin | Central | Moderately Selective | |
168281 | Wheaton College (MA) | III | New England Women's and Men's Athletic | Northeast | Moderately Selective | |
237057 | Whitman College | III | Northwest | West | Moderately Selective | |
125763 | Whittier College | III | Southern California Intercollegiate Athletic | West | Less Selective | |
210401 | Willamette University | III | Northwest | West | Moderately Selective | |
168342 | Williams College | III | New England Small College Athletic | Northeast | Most Selective | |
168421 | Worcester Polytechnic Institute | WPI | III | New England Women's and Men's Athletic | Northeast | Moderately Selective |
130794 | Yale University | I | The Ivy League | Zone A | Most Selective |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now