Median Starting Salaries (by Institution): Biomedical Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in biomedical engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | Graduates | Median Starting Salary | ||
---|---|---|---|---|
215062 | University of Pennsylvania | 26 | $82,440 | UPenn |
147767 | Northwestern University | 27 | $76,460 | |
198419 | Duke University | 61 | $75,114 | |
145637 | University of Illinois Urbana-Champaign | 18 | $74,576 | UIUC |
110583 | California State University-Long Beach | 11 | $73,949 | |
110422 | California Polytechnic State University-San Luis Obispo | 37 | $73,635 | |
170675 | Lawrence Technological University | 12 | $73,635 | |
162928 | Johns Hopkins University | 62 | $72,509 | JHU |
131283 | The Catholic University of America | 12 | $71,015 | |
170976 | University of Michigan-Ann Arbor | 23 | $71,015 | UMich |
186867 | Stevens Institute of Technology | 29 | $71,015 | Stevens Tech |
221999 | Vanderbilt University | 36 | $70,680 | |
214777 | Pennsylvania State University-Main Campus | 65 | $69,817 | PSU; Penn State |
232186 | George Mason University | 16 | $69,338 | |
131469 | George Washington University | 18 | $69,338 | GWU |
228723 | Texas A & M University-College Station | 39 | $68,918 | |
228778 | The University of Texas at Austin | 34 | $68,778 | UT; UT Austin |
152318 | Rose-Hulman Institute of Technology | 31 | $68,331 | RHIT |
139755 | Georgia Institute of Technology-Main Campus | 144 | $68,305 | Georgia Tech |
213543 | Lehigh University | 17 | $67,660 | |
164988 | Boston University | 84 | $67,660 | BU |
195003 | Rochester Institute of Technology | 25 | $67,473 | RIT |
126818 | Colorado State University-Fort Collins | 21 | $67,101 | CSU |
194824 | Rensselaer Polytechnic Institute | 65 | $67,101 | RPI |
211291 | Bucknell University | 13 | $66,821 | |
168421 | Worcester Polytechnic Institute | 93 | $66,688 | WPI |
239105 | Marquette University | 59 | $66,611 | |
126775 | Colorado School of Mines | 41 | $66,541 | |
171128 | Michigan Technological University | 45 | $66,461 | |
174066 | University of Minnesota-Twin Cities | 74 | $64,990 | UMN |
122931 | Santa Clara University | 20 | $64,773 | SCU |
243780 | Purdue University-Main Campus | 23 | $63,997 | |
201645 | Case Western Reserve University | 51 | $63,997 | CWRU |
215293 | University of Pittsburgh-Pittsburgh Campus | 28 | $63,600 | |
206084 | University of Toledo | 46 | $63,501 | |
110635 | University of California-Berkeley | 17 | $63,005 | UC Berkeley; UCB |
151111 | Indiana University-Purdue University-Indianapolis | 19 | $63,005 | IUPUI |
195030 | University of Rochester | 18 | $63,005 | UR |
123961 | University of Southern California | 31 | $62,012 | USC |
217484 | University of Rhode Island | 36 | $61,814 | URI |
168227 | Wentworth Institute of Technology | 35 | $61,516 | WIT |
217882 | Clemson University | 46 | $61,516 | |
110662 | University of California-Los Angeles | 27 | $61,020 | UCLA |
185828 | New Jersey Institute of Technology | 33 | $60,771 | NJIT |
211440 | Carnegie Mellon University | 13 | $60,161 | CMU |
201885 | University of Cincinnati-Main Campus | 23 | $59,576 | Cincy |
196866 | Union College | 14 | $59,124 | |
129020 | University of Connecticut | 50 | $58,866 | UConn |
239318 | Milwaukee School of Engineering | 27 | $58,221 | MSOE |
153658 | University of Iowa | 53 | $56,867 | UI |
133951 | Florida International University | 57 | $56,776 | FIU |
130943 | University of Delaware | 15 | $56,415 | UDel |
104179 | University of Arizona | 25 | $55,964 | |
110680 | University of California-San Diego | 56 | $55,964 | UCSD; UC San Diego |
199193 | North Carolina State University at Raleigh | 18 | $55,964 | NC State; NCSU |
240444 | University of Wisconsin-Madison | 28 | $55,964 | UW Madison |
234076 | University of Virginia-Main Campus | 35 | $54,974 | UVA |
145725 | Illinois Institute of Technology | 17 | $54,661 | IIT |
230764 | University of Utah | 18 | $54,035 | UU |
190150 | Columbia University in the City of New York | 20 | $53,810 | |
104151 | Arizona State University Campus Immersion | 60 | $53,775 | ASU |
221759 | The University of Tennessee-Knoxville | 20 | $53,358 | UTK |
145600 | University of Illinois Chicago | 42 | $53,358 | UIC |
135726 | University of Miami | 21 | $53,358 | UM; UMiami |
122755 | San Jose State University | 11 | $53,358 | SJSU |
200800 | University of Akron Main Campus | 47 | $52,420 | |
227757 | Rice University | 17 | $52,107 | |
216852 | Widener University | 13 | $52,107 | |
110644 | University of California-Davis | 96 | $50,856 | UC Davis |
212054 | Drexel University | 67 | $50,231 | |
110671 | University of California-Riverside | 61 | $49,214 | UC Riverside |
110714 | University of California-Santa Cruz | 34 | $48,823 | UCSC; UC Santa Cruz |
167987 | University of Massachusetts-Dartmouth | 18 | $48,823 | UMass Dartmouth |
206604 | Wright State University-Main Campus | 27 | $48,667 | |
196413 | Syracuse University | 15 | $48,432 | |
110653 | University of California-Irvine | 43 | $48,432 | UCI; UC Irvine |
204024 | Miami University-Oxford | 14 | $47,260 | |
106397 | University of Arkansas | 25 | $47,260 | |
196079 | Binghamton University | 20 | $47,260 | SUNY Binghamton |
209542 | Oregon State University | 25 | $46,790 | OSU |
433660 | Florida Gulf Coast University | 30 | $46,769 | |
218663 | University of South Carolina-Columbia | 28 | $46,321 | USC |
220862 | University of Memphis | 15 | $46,087 | |
186380 | Rutgers University-New Brunswick | 49 | $46,087 | RU |
196088 | University at Buffalo | 12 | $44,971 | |
161253 | University of Maine | 11 | $43,798 | |
176080 | Mississippi State University | 22 | $42,682 | MSU |
236939 | Washington State University | 24 | $42,682 | WSU |
204796 | Ohio State University-Main Campus | 27 | $42,682 | OSU |
234030 | Virginia Commonwealth University | 38 | $41,193 | VCU |
156125 | Wichita State University | 11 | $40,281 | |
236948 | University of Washington-Seattle Campus | 20 | $39,927 | UW |
196097 | Stony Brook University | 17 | $39,729 | |
445188 | University of California-Merced | 20 | $39,729 | |
228787 | The University of Texas at Dallas | 27 | $39,729 | UT; UT Dallas |
120883 | University of the Pacific | 11 | $33,993 | |
190567 | CUNY City College | 20 | $31,839 | |
159391 | Louisiana State University | 23 | $31,133 | LSU |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now