Median Starting Salaries (by Institution): Teaching and Teacher Education
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in teaching and/or teacher education, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
190594 | CUNY Hunter College | 24 | $55,286 | |
192703 | Manhattan College | 18 | $53,358 | |
187134 | The College of New Jersey | 189 | $51,844 | TCNJ |
193900 | New York University | 39 | $50,606 | NYU |
195243 | St. Thomas Aquinas College | 12 | $50,270 | |
147776 | Northeastern Illinois University | 13 | $50,105 | |
187444 | William Paterson University of New Jersey | 46 | $49,491 | |
131159 | American University | 20 | $49,136 | |
190549 | CUNY Brooklyn College | 59 | $49,019 | |
149222 | Southern Illinois University-Carbondale | 52 | $48,935 | |
186283 | Rider University | 166 | $48,864 | |
192819 | Marist College | 14 | $48,745 | |
223232 | Baylor University | 74 | $48,162 | |
163286 | University of Maryland-College Park | 110 | $47,478 | UMD |
129525 | University of Hartford | 24 | $47,260 | |
228875 | Texas Christian University | 46 | $46,924 | |
157289 | University of Louisville | 99 | $46,869 | UL |
441900 | Nevada State College | 17 | $46,673 | |
159717 | McNeese State University | 18 | $46,673 | |
227845 | Saint Edward's University | 26 | $46,087 | |
141574 | University of Hawaii at Manoa | 133 | $46,062 | |
191649 | Hofstra University | 34 | $45,852 | |
141644 | Hawaii Pacific University | 12 | $45,696 | |
130934 | Delaware State University | 20 | $45,584 | |
130776 | Western Connecticut State University | 35 | $45,340 | |
237011 | Western Washington University | 57 | $45,328 | |
185262 | Kean University | 118 | $45,305 | |
236230 | Pacific Lutheran University | 44 | $45,082 | |
191968 | Ithaca College | 50 | $44,933 | |
433660 | Florida Gulf Coast University | 12 | $44,835 | |
131283 | The Catholic University of America | 24 | $44,835 | |
153269 | Drake University | 13 | $44,835 | |
222178 | Abilene Christian University | 14 | $44,747 | |
164076 | Towson University | 95 | $44,675 | |
163851 | Salisbury University | 165 | $44,567 | |
196185 | SUNY Oneonta | 41 | $44,542 | |
120883 | University of the Pacific | 26 | $44,468 | |
182281 | University of Nevada-Las Vegas | 151 | $44,457 | UNLV |
164173 | Stevenson University | 79 | $44,040 | |
236939 | Washington State University | 159 | $44,001 | WSU |
130943 | University of Delaware | 39 | $43,798 | UDel |
234827 | Central Washington University | 191 | $43,720 | |
162007 | Bowie State University | 19 | $43,696 | |
136950 | Rollins College | 18 | $43,638 | |
213507 | Lebanon Valley College | 19 | $43,426 | |
216278 | Susquehanna University | 18 | $43,426 | |
219000 | Augustana University | 11 | $43,426 | |
236948 | University of Washington-Seattle Campus | 14 | $43,426 | UW |
102553 | University of Alaska Anchorage | 51 | $43,319 | |
221999 | Vanderbilt University | 15 | $43,128 | |
200572 | Valley City State University | 38 | $43,000 | |
186584 | Seton Hall University | 44 | $42,682 | |
164988 | Boston University | 38 | $42,682 | BU |
145600 | University of Illinois Chicago | 62 | $42,682 | UIC |
200059 | Dickinson State University | 15 | $42,682 | |
219082 | Dakota State University | 23 | $42,682 | |
149505 | Trinity Christian College | 11 | $42,682 | |
163046 | Loyola University Maryland | 32 | $42,682 | |
102614 | University of Alaska Fairbanks | 13 | $42,682 | |
163462 | Mount St. Mary's University | 25 | $42,682 | |
156082 | Washburn University | 16 | $42,682 | |
133669 | Florida Atlantic University | 65 | $42,682 | FAU |
190558 | College of Staten Island CUNY | 25 | $42,682 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 142 | $42,548 | LSU |
199102 | North Carolina A & T State University | 22 | $42,458 | |
214777 | Pennsylvania State University-Main Campus | 66 | $42,276 | PSU; Penn State |
144962 | Elmhurst University | 37 | $42,276 | |
153144 | Coe College | 12 | $42,235 | |
173647 | Gustavus Adolphus College | 29 | $42,166 | |
174844 | St Olaf College | 23 | $42,123 | |
134079 | Florida Southern College | 56 | $42,030 | |
137546 | Stetson University | 21 | $42,012 | |
209825 | University of Portland | 37 | $42,012 | |
240338 | Wisconsin Lutheran College | 15 | $41,937 | |
139311 | Clayton State University | 18 | $41,937 | |
153603 | Iowa State University | 66 | $41,870 | ISU |
180948 | Chadron State College | 25 | $41,844 | |
200226 | Mayville State University | 18 | $41,725 | |
190664 | CUNY Queens College | 59 | $41,565 | |
150941 | Huntington University | 14 | $41,565 | |
146719 | Loyola University Chicago | 17 | $41,565 | LUC |
134097 | Florida State University | 116 | $41,527 | FSU |
238458 | Carroll University | 33 | $41,441 | |
212197 | Elizabethtown College | 44 | $41,441 | |
209065 | Linfield University | 30 | $41,441 | |
239716 | Saint Norbert College | 25 | $41,406 | |
132903 | University of Central Florida | 239 | $41,351 | UCF |
219976 | Lipscomb University | 19 | $41,342 | |
199193 | North Carolina State University at Raleigh | 46 | $41,342 | NC State; NCSU |
174066 | University of Minnesota-Twin Cities | 98 | $41,342 | UMN |
164924 | Boston College | 28 | $41,342 | BC |
173300 | Concordia College at Moorhead | 65 | $41,317 | |
139940 | Georgia State University | 201 | $41,268 | GSU |
216339 | Temple University | 166 | $41,246 | |
151111 | Indiana University-Purdue University-Indianapolis | 73 | $41,230 | IUPUI |
235097 | Eastern Washington University | 167 | $41,193 | |
137847 | The University of Tampa | 19 | $41,193 | |
134130 | University of Florida | 76 | $41,193 | UF |
154527 | Wartburg College | 32 | $41,193 | |
154095 | University of Northern Iowa | 113 | $41,193 | UNI |
143084 | Augustana College | 41 | $41,193 | |
240417 | University of Wisconsin-Stout | 33 | $41,193 | |
144740 | DePaul University | 79 | $41,193 | |
170976 | University of Michigan-Ann Arbor | 61 | $41,119 | UMich |
217536 | Salve Regina University | 62 | $41,119 | |
174914 | University of St Thomas | 34 | $41,087 | |
184782 | Rowan University | 468 | $41,074 | |
133951 | Florida International University | 232 | $41,021 | FIU |
139719 | Fort Valley State University | 18 | $41,007 | |
212106 | Duquesne University | 54 | $40,945 | |
160038 | Northwestern State University of Louisiana | 27 | $40,945 | |
219709 | Belmont University | 19 | $40,896 | |
138354 | The University of West Florida | 16 | $40,896 | |
133650 | Florida Agricultural and Mechanical University | 39 | $40,821 | Florida A&M |
211088 | Arcadia University | 24 | $40,821 | |
216764 | West Chester University of Pennsylvania | 301 | $40,776 | WCU |
186876 | Stockton University | 79 | $40,768 | |
219046 | Black Hills State University | 34 | $40,768 | |
139144 | Berry College | 38 | $40,747 | |
200332 | North Dakota State University-Main Campus | 67 | $40,747 | NDSU |
237066 | Whitworth University | 53 | $40,747 | |
152390 | Saint Mary's College | 19 | $40,737 | |
230764 | University of Utah | 36 | $40,652 | UU |
156125 | Wichita State University | 26 | $40,635 | |
238661 | Edgewood College | 32 | $40,635 | |
486840 | Kennesaw State University | 143 | $40,621 | |
213996 | Messiah University | 49 | $40,621 | |
145813 | Illinois State University | 112 | $40,546 | ISU |
190567 | CUNY City College | 54 | $40,455 | |
159647 | Louisiana Tech University | 52 | $40,446 | La Tech |
128771 | Central Connecticut State University | 74 | $40,421 | |
200280 | University of North Dakota | 27 | $40,365 | UND |
151263 | University of Indianapolis | 22 | $40,365 | |
175272 | Winona State University | 90 | $40,314 | |
173665 | Hamline University | 22 | $40,275 | |
143358 | Bradley University | 32 | $40,089 | |
239105 | Marquette University | 80 | $40,017 | |
232186 | George Mason University | 87 | $40,017 | |
196200 | SUNY College at Potsdam | 43 | $40,017 | |
142285 | University of Idaho | 35 | $40,017 | UI |
106397 | University of Arkansas | 18 | $40,017 | |
217420 | Rhode Island College | 76 | $39,969 | |
240365 | University of Wisconsin-Oshkosh | 74 | $39,969 | |
207500 | University of Oklahoma-Norman Campus | 45 | $39,969 | |
137351 | University of South Florida | 375 | $39,956 | USF |
181446 | Nebraska Wesleyan University | 15 | $39,909 | |
139959 | University of Georgia | 143 | $39,891 | UGA |
145637 | University of Illinois Urbana-Champaign | 94 | $39,880 | UIUC |
173160 | Bethel University | 40 | $39,832 | |
182290 | University of Nevada-Reno | 76 | $39,832 | UNR |
243780 | Purdue University-Main Campus | 92 | $39,767 | |
213020 | Indiana University of Pennsylvania-Main Campus | 20 | $39,741 | IUP |
217864 | Citadel Military College of South Carolina | 15 | $39,729 | |
174251 | University of Minnesota-Morris | 21 | $39,729 | |
215770 | Saint Joseph's University | 22 | $39,729 | |
200253 | Minot State University | 41 | $39,729 | |
149772 | Western Illinois University | 23 | $39,729 | |
154350 | Simpson College | 25 | $39,729 | |
136172 | University of North Florida | 156 | $39,618 | |
174233 | University of Minnesota-Duluth | 34 | $39,585 | |
219259 | Northern State University | 30 | $39,523 | |
139861 | Georgia College & State University | 58 | $39,523 | GCSU |
181464 | University of Nebraska-Lincoln | 113 | $39,477 | UNL |
240329 | University of Wisconsin-La Crosse | 67 | $39,432 | |
160612 | Southeastern Louisiana University | 153 | $39,430 | |
166638 | University of Massachusetts-Boston | 40 | $39,369 | UMass Boston |
196167 | SUNY College at Geneseo | 36 | $39,369 | |
175078 | Southwest Minnesota State University | 18 | $39,369 | |
170301 | Hope College | 33 | $39,369 | |
190637 | CUNY Lehman College | 13 | $39,369 | |
240471 | University of Wisconsin-River Falls | 83 | $39,369 | |
104151 | Arizona State University Campus Immersion | 16 | $39,369 | ASU |
159966 | Nicholls State University | 41 | $39,286 | |
180984 | Concordia University-Nebraska | 116 | $39,153 | |
151351 | Indiana University-Bloomington | 236 | $39,145 | IU; IUB |
129215 | Eastern Connecticut State University | 25 | $39,099 | |
152600 | Valparaiso University | 43 | $39,060 | |
161457 | University of New England | 14 | $39,009 | |
154013 | Mount Mercy University | 31 | $39,009 | |
198516 | Elon University | 37 | $38,953 | |
122597 | San Francisco State University | 113 | $38,937 | SFSU |
159993 | University of Louisiana at Monroe | 60 | $38,878 | |
173920 | Minnesota State University-Mankato | 77 | $38,857 | |
150604 | Franklin College | 13 | $38,829 | |
199157 | North Carolina Central University | 36 | $38,829 | NCCU |
219471 | University of South Dakota | 74 | $38,739 | USD |
178396 | University of Missouri-Columbia | 17 | $38,721 | Mizzou |
127565 | Metropolitan State University of Denver | 12 | $38,721 | |
153108 | Central College | 40 | $38,721 | |
237792 | Shepherd University | 75 | $38,670 | |
240444 | University of Wisconsin-Madison | 95 | $38,649 | UW Madison |
139931 | Georgia Southern University | 28 | $38,597 | |
240727 | University of Wyoming | 59 | $38,559 | |
153834 | Luther College | 35 | $38,559 | |
150066 | Anderson University | 27 | $38,529 | |
155399 | Kansas State University | 19 | $38,529 | KSU |
152530 | Taylor University | 36 | $38,529 | |
210429 | Western Oregon University | 59 | $38,505 | |
219356 | South Dakota State University | 63 | $38,485 | SDSU |
198464 | East Carolina University | 123 | $38,449 | ECU |
230603 | Southern Utah University | 68 | $38,409 | |
174783 | Saint Cloud State University | 126 | $38,387 | |
240480 | University of Wisconsin-Stevens Point | 83 | $38,363 | |
215929 | University of Scranton | 30 | $38,289 | |
107071 | Henderson State University | 15 | $38,289 | |
195809 | St. John's University-New York | 24 | $38,289 | |
195234 | The College of Saint Rose | 38 | $38,289 | |
102368 | Troy University | 67 | $38,289 | |
174747 | College of Saint Benedict | 32 | $38,289 | |
155317 | University of Kansas | 17 | $38,289 | KU |
207388 | Oklahoma State University-Main Campus | 22 | $38,289 | |
187648 | Eastern New Mexico University-Main Campus | 19 | $38,289 | |
174020 | Metropolitan State University | 34 | $38,289 | |
154235 | Saint Ambrose University | 42 | $38,289 | |
169248 | Central Michigan University | 418 | $38,194 | |
230038 | Brigham Young University | 186 | $38,128 | BYU |
181783 | Wayne State College | 31 | $38,108 | |
196149 | SUNY Cortland | 116 | $38,108 | |
230737 | Utah Valley University | 122 | $38,092 | |
238476 | Carthage College | 46 | $38,072 | |
159939 | University of New Orleans | 62 | $38,061 | UNO |
171146 | University of Michigan-Flint | 28 | $37,980 | UMIch Flint |
207306 | Northwestern Oklahoma State University | 20 | $37,980 | |
107983 | Southern Arkansas University Main Campus | 12 | $37,980 | |
151801 | Indiana Wesleyan University-Marion | 32 | $37,928 | |
160658 | University of Louisiana at Lafayette | 179 | $37,928 | |
199148 | University of North Carolina at Greensboro | 121 | $37,907 | UNCG; UNC Greensboro |
150136 | Ball State University | 144 | $37,903 | BSU |
200004 | Western Carolina University | 64 | $37,903 | WCU |
100751 | The University of Alabama | 169 | $37,898 | |
155025 | Emporia State University | 138 | $37,896 | |
240268 | University of Wisconsin-Eau Claire | 98 | $37,883 | |
110556 | California State University-Fresno | 40 | $37,856 | |
213613 | Lock Haven University | 88 | $37,856 | |
447689 | Georgia Gwinnett College | 56 | $37,856 | |
151342 | Indiana University-South Bend | 27 | $37,856 | IU |
199139 | University of North Carolina at Charlotte | 247 | $37,856 | UNCC; UNC Charlotte |
144005 | Chicago State University | 27 | $37,856 | |
149781 | Wheaton College | 38 | $37,856 | |
197869 | Appalachian State University | 246 | $37,773 | App State; ASU |
198613 | Guilford College | 20 | $37,748 | |
107512 | Ouachita Baptist University | 23 | $37,748 | |
199120 | University of North Carolina at Chapel Hill | 28 | $37,748 | UNC Chapel Hill |
168591 | Alma College | 20 | $37,748 | |
183080 | Plymouth State University | 24 | $37,748 | |
240189 | University of Wisconsin-Whitewater | 89 | $37,720 | |
105330 | Northern Arizona University | 177 | $37,717 | NAU |
206941 | University of Central Oklahoma | 93 | $37,707 | |
217484 | University of Rhode Island | 73 | $37,671 | URI |
240453 | University of Wisconsin-Milwaukee | 24 | $37,568 | |
183062 | Keene State College | 40 | $37,568 | |
195720 | St. John Fisher University | 19 | $37,568 | |
230728 | Utah State University | 187 | $37,528 | |
147703 | Northern Illinois University | 53 | $37,503 | NIU |
147679 | North Park University | 26 | $37,424 | |
221971 | Union University | 15 | $37,424 | |
171571 | Oakland University | 17 | $37,424 | |
162584 | Frostburg State University | 51 | $37,363 | |
140447 | Mercer University | 107 | $37,349 | |
106458 | Arkansas State University | 75 | $37,255 | |
482680 | University of North Georgia | 205 | $37,247 | UNG |
175005 | St Catherine University | 22 | $37,208 | |
201195 | Baldwin Wallace University | 14 | $37,208 | |
211644 | Clarion University of Pennsylvania | 45 | $37,208 | |
100654 | Alabama A & M University | 15 | $37,208 | |
139366 | Columbus State University | 36 | $37,208 | |
206525 | Wittenberg University | 22 | $37,208 | |
174358 | Minnesota State University Moorhead | 75 | $37,208 | |
207865 | Southwestern Oklahoma State University | 19 | $37,208 | |
206604 | Wright State University-Main Campus | 27 | $37,208 | |
217518 | Roger Williams University | 11 | $37,208 | |
181394 | University of Nebraska at Omaha | 177 | $37,208 | |
207847 | Southeastern Oklahoma State University | 28 | $37,208 | |
107141 | John Brown University | 11 | $37,208 | |
207041 | East Central University | 16 | $37,208 | |
199218 | University of North Carolina Wilmington | 202 | $37,179 | UNCW; UNC Wilmington |
100858 | Auburn University | 73 | $37,173 | |
102049 | Samford University | 20 | $37,088 | |
178402 | University of Missouri-Kansas City | 79 | $37,073 | UMKC |
101587 | University of West Alabama | 21 | $37,054 | |
106704 | University of Central Arkansas | 46 | $37,054 | |
185590 | Montclair State University | 57 | $36,992 | |
151324 | Indiana State University | 110 | $36,979 | ISU |
172051 | Saginaw Valley State University | 102 | $36,964 | |
138947 | Clark Atlanta University | 16 | $36,941 | |
172699 | Western Michigan University | 140 | $36,914 | |
199281 | University of North Carolina at Pembroke | 36 | $36,914 | |
220978 | Middle Tennessee State University | 176 | $36,891 | |
193584 | Nazareth College | 20 | $36,852 | |
165820 | Fitchburg State University | 22 | $36,848 | |
240107 | Viterbo University | 15 | $36,848 | |
183239 | Saint Anselm College | 40 | $36,848 | |
100706 | University of Alabama in Huntsville | 16 | $36,848 | |
208822 | George Fox University | 29 | $36,848 | |
215798 | Saint Vincent College | 15 | $36,848 | |
203368 | John Carroll University | 13 | $36,848 | |
104179 | University of Arizona | 169 | $36,815 | |
173124 | Bemidji State University | 46 | $36,776 | |
101879 | University of North Alabama | 108 | $36,776 | |
172644 | Wayne State University | 28 | $36,745 | |
230834 | Castleton University | 12 | $36,674 | |
227881 | Sam Houston State University | 68 | $36,668 | |
198543 | Fayetteville State University | 62 | $36,642 | |
181604 | College of Saint Mary | 16 | $36,560 | |
482149 | Augusta University | 52 | $36,533 | |
171137 | University of Michigan-Dearborn | 32 | $36,521 | UMich Dearborn |
144892 | Eastern Illinois University | 43 | $36,488 | |
171456 | Northern Michigan University | 70 | $36,437 | |
101480 | Jacksonville State University | 123 | $36,413 | |
147828 | Olivet Nazarene University | 43 | $36,368 | |
202480 | University of Dayton | 121 | $36,352 | |
214041 | Millersville University of Pennsylvania | 126 | $36,308 | |
126818 | Colorado State University-Fort Collins | 147 | $36,290 | CSU |
107044 | Harding University | 92 | $36,248 | |
201654 | Cedarville University | 18 | $36,132 | |
216010 | Shippensburg University of Pennsylvania | 109 | $36,118 | |
127741 | University of Northern Colorado | 21 | $35,988 | |
212054 | Drexel University | 21 | $35,988 | |
155681 | Pittsburg State University | 63 | $35,975 | |
219602 | Austin Peay State University | 97 | $35,957 | |
204796 | Ohio State University-Main Campus | 128 | $35,934 | OSU |
162283 | Coppin State University | 19 | $35,864 | |
165024 | Bridgewater State University | 107 | $35,823 | |
180461 | Montana State University | 40 | $35,823 | |
150756 | Hanover College | 18 | $35,810 | |
169910 | Ferris State University | 70 | $35,799 | |
169798 | Eastern Michigan University | 290 | $35,721 | |
141334 | University of West Georgia | 168 | $35,711 | |
156286 | Bellarmine University | 31 | $35,701 | |
155061 | Fort Hays State University | 229 | $35,605 | |
165662 | Emerson College | 14 | $35,600 | |
216852 | Widener University | 23 | $35,594 | |
220075 | East Tennessee State University | 79 | $35,559 | |
157085 | University of Kentucky | 122 | $35,461 | UK |
168546 | Albion College | 14 | $35,420 | |
166391 | Lasell University | 13 | $35,416 | |
159009 | Grambling State University | 34 | $35,416 | |
204024 | Miami University-Oxford | 107 | $35,351 | |
102094 | University of South Alabama | 142 | $35,335 | |
149231 | Southern Illinois University-Edwardsville | 26 | $35,330 | |
177418 | Fontbonne University | 14 | $35,276 | |
173045 | Augsburg University | 33 | $35,274 | |
146612 | Lewis University | 19 | $35,274 | |
212115 | East Stroudsburg University of Pennsylvania | 44 | $35,274 | ESU |
141264 | Valdosta State University | 72 | $35,274 | |
221740 | The University of Tennessee-Chattanooga | 188 | $35,097 | UTC |
221768 | The University of Tennessee-Martin | 141 | $35,089 | |
179043 | Rockhurst University | 18 | $35,060 | |
169080 | Calvin University | 40 | $35,060 | |
188429 | Adelphi University | 32 | $35,060 | |
170639 | Lake Superior State University | 14 | $35,060 | |
224323 | University of Dallas | 14 | $35,060 | |
231059 | Saint Michael's College | 16 | $35,060 | |
212656 | Geneva College | 19 | $35,060 | |
100663 | University of Alabama at Birmingham | 86 | $34,997 | |
221847 | Tennessee Technological University | 334 | $34,917 | |
127918 | Regis University | 28 | $34,908 | |
212160 | Edinboro University of Pennsylvania | 113 | $34,908 | |
101709 | University of Montevallo | 52 | $34,872 | |
230913 | Northern Vermont University | 23 | $34,793 | |
153250 | Dordt University | 50 | $34,746 | |
207263 | Northeastern State University | 85 | $34,727 | |
146427 | Knox College | 42 | $34,704 | |
127185 | Fort Lewis College | 20 | $34,704 | |
106245 | University of Arkansas at Little Rock | 61 | $34,642 | |
148496 | Dominican University | 12 | $34,530 | |
106467 | Arkansas Tech University | 103 | $34,526 | |
133711 | Flagler College | 39 | $34,526 | |
203845 | Marietta College | 16 | $34,526 | |
138716 | Albany State University | 48 | $34,526 | |
100724 | Alabama State University | 35 | $34,526 | |
218733 | South Carolina State University | 15 | $34,420 | |
176080 | Mississippi State University | 45 | $34,420 | MSU |
206622 | Xavier University | 21 | $34,420 | |
482158 | Middle Georgia State University | 58 | $34,399 | |
201441 | Bowling Green State University-Main Campus | 292 | $34,391 | |
217882 | Clemson University | 67 | $34,374 | |
142115 | Boise State University | 69 | $34,364 | |
213349 | Kutztown University of Pennsylvania | 167 | $34,348 | |
130493 | Southern Connecticut State University | 63 | $34,348 | |
174899 | The College of Saint Scholastica | 19 | $34,348 | |
161518 | Saint Joseph's College of Maine | 16 | $34,298 | |
203517 | Kent State University at Kent | 149 | $34,251 | |
231174 | University of Vermont | 42 | $34,187 | UVM |
178624 | Northwest Missouri State University | 61 | $34,135 | |
151306 | University of Southern Indiana | 113 | $34,135 | |
178420 | University of Missouri-St Louis | 15 | $33,993 | |
176017 | University of Mississippi | 40 | $33,993 | Ole Miss |
213321 | King's College | 37 | $33,993 | |
180106 | Carroll College | 22 | $33,993 | |
204936 | Otterbein University | 42 | $33,993 | |
240426 | University of Wisconsin-Superior | 18 | $33,993 | |
157951 | Western Kentucky University | 53 | $33,993 | WKU |
195544 | St. Joseph's University-New York | 27 | $33,993 | |
195562 | St. Joseph's College-Long Island | 27 | $33,993 | |
237899 | West Virginia State University | 77 | $33,993 | |
188030 | New Mexico State University-Main Campus | 27 | $33,993 | NMSU |
237330 | Concord University | 79 | $33,883 | |
142276 | Idaho State University | 53 | $33,764 | ISU |
207582 | Oral Roberts University | 29 | $33,755 | |
217819 | College of Charleston | 126 | $33,738 | |
157447 | Northern Kentucky University | 131 | $33,731 | |
161253 | University of Maine | 48 | $33,726 | |
142328 | Lewis-Clark State College | 48 | $33,687 | |
220862 | University of Memphis | 31 | $33,637 | |
176372 | University of Southern Mississippi | 101 | $33,608 | |
218539 | Presbyterian College | 18 | $33,518 | |
218964 | Winthrop University | 74 | $33,473 | |
165936 | Gordon College | 19 | $33,459 | |
207209 | Langston University | 22 | $33,459 | |
213826 | Marywood University | 21 | $33,459 | |
201885 | University of Cincinnati-Main Campus | 106 | $33,435 | Cincy |
156213 | Asbury University | 48 | $33,382 | |
202763 | The University of Findlay | 25 | $33,281 | |
183257 | Granite State College | 22 | $33,281 | |
218724 | Coastal Carolina University | 16 | $33,281 | |
196176 | State University of New York at New Paltz | 49 | $33,138 | |
200800 | University of Akron Main Campus | 149 | $33,122 | |
196121 | SUNY Brockport | 182 | $33,109 | |
139764 | Georgia Southwestern State University | 68 | $33,053 | |
207458 | Oklahoma City University | 16 | $32,925 | |
157058 | Kentucky State University | 15 | $32,925 | |
157818 | Transylvania University | 12 | $32,925 | |
210739 | DeSales University | 27 | $32,925 | |
218663 | University of South Carolina-Columbia | 214 | $32,897 | USC |
109785 | Azusa Pacific University | 74 | $32,806 | |
202134 | Cleveland State University | 74 | $32,736 | |
237385 | Glenville State University | 43 | $32,611 | |
237525 | Marshall University | 150 | $32,583 | |
161554 | University of Southern Maine | 17 | $32,569 | |
203128 | Hiram College | 13 | $32,569 | |
166674 | Massachusetts College of Art and Design | 22 | $32,563 | MCAD |
139463 | Dalton State College | 70 | $32,467 | |
157401 | Murray State University | 137 | $32,448 | |
211158 | Bloomsburg University of Pennsylvania | 137 | $32,284 | |
178341 | Missouri Southern State University | 107 | $32,270 | |
156620 | Eastern Kentucky University | 53 | $32,186 | EKU |
205443 | Shawnee State University | 31 | $32,071 | |
176035 | Mississippi University for Women | 25 | $32,051 | |
168263 | Westfield State University | 116 | $31,999 | |
206695 | Youngstown State University | 79 | $31,950 | |
110422 | California Polytechnic State University-San Luis Obispo | 30 | $31,915 | |
201104 | Ashland University | 33 | $31,809 | |
179566 | Missouri State University-Springfield | 33 | $31,585 | |
212133 | Eastern University | 54 | $31,314 | |
216038 | Slippery Rock University of Pennsylvania | 61 | $31,236 | |
232982 | Old Dominion University | 171 | $31,218 | |
221838 | Tennessee State University | 84 | $31,205 | |
199999 | Winston-Salem State University | 37 | $31,133 | |
206084 | University of Toledo | 138 | $31,042 | |
214069 | Misericordia University | 20 | $31,038 | |
187985 | University of New Mexico-Main Campus | 184 | $31,037 | UNM |
230852 | Champlain College | 47 | $30,926 | |
163453 | Morgan State University | 61 | $30,870 | |
196194 | State University of New York at Oswego | 120 | $30,835 | |
110097 | Biola University | 46 | $30,771 | |
218229 | Lander University | 37 | $30,771 | |
204635 | Ohio Northern University | 12 | $30,771 | |
110529 | California State Polytechnic University-Pomona | 17 | $30,771 | |
234030 | Virginia Commonwealth University | 162 | $30,698 | VCU |
177940 | Lincoln University | 19 | $30,650 | |
179557 | Southeast Missouri State University | 109 | $30,538 | |
196158 | SUNY at Fredonia | 57 | $30,499 | |
176965 | University of Central Missouri | 162 | $30,475 | |
188304 | Western New Mexico University | 11 | $30,409 | |
180489 | The University of Montana | 65 | $30,409 | |
238032 | West Virginia University | 53 | $30,305 | WVU |
237950 | West Virginia University Institute of Technology | 53 | $30,305 | |
196237 | SUNY College at Old Westbury | 31 | $30,305 | |
168430 | Worcester State University | 52 | $30,167 | |
218061 | Francis Marion University | 50 | $30,157 | |
170082 | Grand Valley State University | 223 | $30,157 | |
114813 | Fresno Pacific University | 62 | $30,119 | |
157386 | Morehead State University | 88 | $29,995 | |
177214 | Drury University | 93 | $29,913 | |
204857 | Ohio University-Main Campus | 318 | $29,855 | OU |
213783 | Mansfield University of Pennsylvania | 18 | $29,685 | |
190691 | CUNY York College | 15 | $29,685 | |
205957 | Franciscan University of Steubenville | 32 | $29,685 | |
215442 | Point Park University | 18 | $29,685 | |
164748 | Berklee College of Music | 12 | $29,685 | |
153162 | Cornell College | 17 | $29,685 | |
187897 | New Mexico Highlands University | 58 | $29,685 | |
210146 | Southern Oregon University | 34 | $29,322 | |
175856 | Jackson State University | 24 | $29,141 | |
110565 | California State University-Fullerton | 15 | $28,960 | |
220631 | Lincoln Memorial University | 19 | $28,960 | |
110592 | California State University-Los Angeles | 108 | $28,753 | |
198507 | Elizabeth City State University | 33 | $28,598 | |
211361 | California University of Pennsylvania | 113 | $28,526 | |
233277 | Radford University | 124 | $28,462 | |
178697 | College of the Ozarks | 27 | $28,381 | |
110547 | California State University-Dominguez Hills | 79 | $28,236 | |
237215 | Bluefield State University | 14 | $28,236 | |
201690 | Central State University | 17 | $28,055 | |
176044 | Mississippi Valley State University | 18 | $28,019 | |
193292 | Molloy College | 11 | $28,019 | |
215947 | Seton Hill University | 26 | $27,765 | |
215655 | Robert Morris University | 28 | $27,590 | |
196130 | SUNY Buffalo State University | 79 | $27,575 | |
122409 | San Diego State University | 70 | $27,181 | SDSU |
237932 | West Liberty University | 54 | $27,126 | |
110495 | California State University-Stanislaus | 35 | $26,933 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 38 | $26,739 | |
110510 | California State University-San Bernardino | 58 | $26,160 | |
196033 | SUNY College of Agriculture and Technology at Cobleskill | 38 | $25,967 | |
212601 | Gannon University | 16 | $25,580 | |
234155 | Virginia State University | 71 | $24,035 | |
117140 | University of La Verne | 46 | $23,297 | |
230995 | Norwich University | 11 | $22,999 | |
195030 | University of Rochester | 12 | $20,140 | UR |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now