Average Student Debt (by Institution)
Figuring out college finances can be an extremely stressful and complex undertaking for college-bound teens and their families.
The FAFSA, the CSS Profile, Expected Family Contribution, Pell grants, work-study, need-based aid vs. merit aid, private loans vs Federal Stafford loans—it’s a lot to learn in a short amount of time. Therefore it can be advantageous to get a handle on the future tuition costs before even starting the college search process. One helpful indicator of which colleges meet student’s financial need is the average student loan debt held by graduates at the end of their four-year degree. For reference, student borrowers who graduated in 2022 accumulated more than $37,000 in undergraduate debt, on average. The institutions on our list whose students have significantly lower average debt are typically more generous with need-based and merit-based aid packages.
The following table indicates the median undergraduate debt of an institution’s graduates in 2022, the most recent year for which data was made available. Data was collected from institutions’ Common Data Set (CDS) profiles for 2022-23.
Table updated December 2023
Institution | % Borrowed (Any loan type) | Average Total Debt | ||
---|---|---|---|---|
138600 | Agnes Scott College | 63% | $35,702 | |
210669 | Allegheny College | 68% | $18,103 | |
131159 | American University | AU | 53% | $31,794 |
164465 | Amherst College | 26% | $18,397 | |
197869 | Appalachian State University | App State | 55% | $23,384 |
104151 | Arizona State University | ASU | 41% | $23,515 |
100858 | Auburn University | 38% | $31,893 | |
164580 | Babson College | 37% | $39,255 | |
189088 | Bard College | 63% | $27,714 | |
189097 | Barnard College | 37% | $24,784 | |
160977 | Bates College | 26% | $28,397 | |
223232 | Baylor University | 48% | $46,992 | |
238333 | Beloit College | 70% | $30,622 | |
230816 | Bennington College | 52% | $19,010 | |
164739 | Bentley University | 51% | $34,626 | |
156295 | Berea College | 39% | $5,208 | |
164748 | Berklee College of Music | 37% | $49,989 | |
196079 | Binghamton University | 51% | $25,975 | |
142115 | Boise State University | 50% | $24,547 | |
164924 | Boston College | BC | 45% | $24,579 |
164988 | Boston University | BU | 36% | $38,263 |
161004 | Bowdoin College | 23% | $20,652 | |
165015 | Brandeis University | 44% | $28,061 | |
230038 | Brigham Young University-Provo | BYU | 20% | $15,049 |
217156 | Brown University | 21% | $26,272 | |
217165 | Bryant University | 65% | $62,823 | |
211273 | Bryn Mawr College | 50% | $30,234 | |
211291 | Bucknell University | 38% | $37,632 | |
150163 | Butler University | 47% | $39,506 | |
110404 | California Institute of Technology | Caltech | 27% | $17,219 |
111081 | California Institute of the Arts | 35% | $29,500 | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 34% | $18,665 |
110529 | California State Polytechnic University-Pomona | 43% | $19,799 | |
110556 | California State University-Fresno | 16% | $5,557 | |
110565 | California State University-Fullerton | 77% | $6,820 | |
110583 | California State University-Long Beach | 38% | $16,928 | |
110592 | California State University-Los Angeles | 77% | $12,448 | |
173258 | Carleton College | 37% | $18,677 | |
211440 | Carnegie Mellon University | CMU | 34% | $30,334 |
201645 | Case Western Reserve University | 51% | $28,085 | |
131283 | Catholic University of America | 60% | $44,086 | |
156408 | Centre College | 52% | $23,918 | |
230852 | Champlain College | 68% | $34,261 | |
111948 | Chapman University | 46% | $27,011 | |
112260 | Claremont McKenna College | CMC | 32% | $20,978 |
165334 | Clark University | 66% | $38,035 | |
190044 | Clarkson University | 79% | $28,000 | |
217882 | Clemson University | 46% | $34,307 | |
161086 | Colby College | 18% | $23,958 | |
190099 | Colgate University | 26% | $25,631 | |
217819 | College of Charleston | 51% | $32,855 | |
160959 | College of the Atlantic | 48% | $28,140 | |
166124 | College of the Holy Cross | 60% | $24,617 | |
231624 | College of William and Mary | W&M | 33% | $27,866 |
126678 | Colorado College | CC | 29% | $26,093 |
126775 | Colorado School of Mines | 54% | $31,046 | |
126818 | Colorado State University | CSU | 48% | $27,363 |
190150 | Columbia University in the City of New York | 19% | $26,531 | |
128902 | Connecticut College | 50% | $38,564 | |
190372 | Cooper Union for the Advancement of Science and Art | 29% | $25,393 | |
153162 | Cornell College | 64% | $41,124 | |
190415 | Cornell University | 37% | $28,408 | |
181002 | Creighton University | 52% | $28,723 | |
190512 | CUNY Bernard M Baruch College | 10% | $4,836 | |
190594 | CUNY Hunter College | 13% | $25,827 | |
182670 | Dartmouth College | 33% | $25,195 | |
198385 | Davidson College | 22% | $23,409 | |
202523 | Denison University | 44% | $31,610 | |
144740 | DePaul University | 63% | $28,754 | |
150400 | DePauw University | 75% | $24,216 | |
212009 | Dickinson College | 63% | $27,462 | |
153269 | Drake University | 60% | $34,470 | |
184348 | Drew University | 61% | $29,632 | |
212054 | Drexel University | 65% | $34,140 | |
198419 | Duke University | 24% | $24,990 | |
212106 | Duquesne University | 71% | $51,598 | |
150455 | Earlham College | 53% | $24,507 | |
198464 | East Carolina University | ECU | 64% | $28,120 |
133492 | Eckerd College | 63% | $40,223 | |
212197 | Elizabethtown College | 78% | $39,115 | |
198516 | Elon University | 39% | $33,774 | |
133553 | Embry-Riddle Aeronautical University | 15% | $28,655 | |
165662 | Emerson College | 56% | $21,883 | |
165671 | Emmanuel College | 75% | $41,332 | |
139658 | Emory University | 32% | $25,895 | |
129242 | Fairfield University | 59% | $41,297 | |
191126 | Fashion Institute of Technology | FIT | 43% | $24,599 |
133669 | Florida Atlantic University | FAU | 40% | $21,572 |
133881 | Florida Institute of Technology | 53% | $41,502 | |
133951 | Florida International University | FIU | 28% | $18,139 |
134079 | Florida Southern College | 83% | $27,170 | |
134097 | Florida State University | FSU | 36% | $18,866 |
191241 | Fordham University | 55% | $35,123 | |
212577 | Franklin and Marshall College | F&M | 54% | $29,998 |
441982 | Franklin W Olin College of Engineering | 34% | $19,911 | |
218070 | Furman University | 35% | $34,145 | |
232186 | George Mason University | GMU | 53% | $31,190 |
131469 | George Washington University | GWU | 44% | $32,730 |
131496 | Georgetown University | 34% | $25,512 | |
139861 | Georgia College & State University | 44% | $31,544 | |
139755 | Georgia Institute of Technology | Georgia Tech | 32% | $27,451 |
139940 | Georgia State University | 60% | $27,968 | |
212674 | Gettysburg College | 62% | $33,421 | |
235316 | Gonzaga University | 50% | $28,601 | |
162654 | Goucher College | 70% | $27,475 | |
153384 | Grinnell College | 55% | $14,738 | |
212805 | Grove City College | 48% | $46,218 | |
173647 | Gustavus Adolphus College | 70% | $37,338 | |
191515 | Hamilton College | 45% | $22,699 | |
166018 | Hampshire College | 70% | $30,531 | |
150756 | Hanover College | 79% | $23,689 | |
166027 | Harvard University | 15% | $13,683 | |
115409 | Harvey Mudd College | HMC | 48% | $22,789 |
212911 | Haverford College | 24% | $16,354 | |
107080 | Hendrix College | 44% | $25,474 | |
170286 | Hillsdale College | 34% | $30,497 | |
191630 | Hobart William Smith Colleges | 72% | $37,668 | |
191649 | Hofstra University | 60% | $29,261 | |
170301 | Hope College | 60% | $34,259 | |
131520 | Howard University | HU | 53% | $29,646 |
145725 | Illinois Institute of Technology | IIT | 53% | $31,572 |
145646 | Illinois Wesleyan University | 73% | $38,572 | |
151351 | Indiana University-Bloomington | IUB | 40% | $28,449 |
153603 | Iowa State University | 57% | $29,454 | |
191968 | Ithaca College | 72% | $36,314 | |
232423 | James Madison University | JMU | 49% | $31,333 |
162928 | Johns Hopkins University | JHU | 34% | $17,712 |
213251 | Juniata College | 65% | $37,827 | |
170532 | Kalamazoo College | 64% | $31,811 | |
155399 | Kansas State University | 51% | $25,521 | |
203535 | Kenyon College | 38% | $24,719 | |
169983 | Kettering University | 68% | $43,381 | |
146427 | Knox College | 63% | $31,540 | |
213385 | Lafayette College | 39% | $28,840 | |
146481 | Lake Forest College | 60% | $31,412 | |
239017 | Lawrence University | 57% | $27,817 | |
192323 | Le Moyne College | 82% | $33,462 | |
213543 | Lehigh University | 45% | $37,147 | |
209056 | Lewis & Clark College | 48% | $30,914 | |
159391 | Louisiana State University | LSU | 42% | $24,784 |
117946 | Loyola Marymount University | LMU | 43% | $32,828 |
146719 | Loyola University Chicago | LUC | 61% | $35,489 |
163046 | Loyola University Maryland | 61% | $37,594 | |
173902 | Macalester College | 58% | $21,841 | |
161299 | Maine Maritime Academy | 86% | $50,107 | |
192819 | Marist College | 60% | $41,731 | |
239105 | Marquette University | 57% | $36,244 | |
166683 | Massachusetts Institute of Technology | MIT | 15% | $25,556 |
140447 | Mercer University | 59% | $32,246 | |
204024 | Miami University-Oxford | 43% | $29,434 | |
171100 | Michigan State University | MSU | 50% | $31,591 |
171128 | Michigan Technological University | 66% | $36,513 | |
230959 | Middlebury College | 48% | $17,792 | |
239318 | Milwaukee School of Engineering | MSOE | 82% | $22,110 |
176080 | Mississippi State University | 52% | $24,797 | |
178411 | Missouri University of Science and Technology | MUST | 57% | $28,667 |
180461 | Montana State University | 36% | $27,500 | |
140553 | Morehouse College | 87% | $39,500 | |
166939 | Mount Holyoke College | MHC | 59% | $23,715 |
214175 | Muhlenberg College | 74% | $32,544 | |
262129 | New College of Florida | 34% | $16,262 | |
185828 | New Jersey Institute of Technology | NJIT | 53% | $28,089 |
187967 | New Mexico Institute of Mining and Technology | NMIT | 42% | $21,112 |
193900 | New York University | NYU | 33% | $26,388 |
199193 | North Carolina State University | NC State | 47% | $24,042 |
167358 | Northeastern University | 46% | $32,559 | |
147767 | Northwestern University | 29% | $34,309 | |
204501 | Oberlin College | 45% | $30,446 | |
120254 | Occidental College | Oxy | 51% | $27,879 |
204796 | Ohio State University | OSU | 44% | $25,599 |
204857 | Ohio University | OU | 64% | $28,635 |
204909 | Ohio Wesleyan University | 70% | $33,650 | |
209542 | Oregon State University | OSU | 50% | $26,049 |
214777 | Pennsylvania State University | PSU; Penn State | 53% | $44,008 |
121150 | Pepperdine University | 47% | $28,962 | |
121257 | Pitzer College | 36% | $19,715 | |
121345 | Pomona College | 26% | $20,181 | |
194578 | Pratt Institute-Main | 57% | $39,183 | |
186131 | Princeton University | 17% | $12,500 | |
217402 | Providence College | 72% | $41,907 | |
243780 | Purdue University-Main Campus | 39% | $30,861 | |
130226 | Quinnipiac University | 61% | $36,000 | |
186201 | Ramapo College of New Jersey | 63% | $31,539 | |
209922 | Reed College | 43% | $26,500 | |
194824 | Rensselaer Polytechnic Institute | RPI | 53% | $41,523 |
217493 | Rhode Island School of Design | RISD | 33% | $33,000 |
221351 | Rhodes College | 39% | $21,967 | |
227757 | Rice University | 18% | $19,623 | |
195003 | Rochester Institute of Technology | RIT | 72% | $38,111 |
136950 | Rollins College | 50% | $32,795 | |
152318 | Rose-Hulman Institute of Technology | RHIT | 50% | $55,774 |
184782 | Rowan University | 67% | $35,245 | |
186371 | Rutgers University-Camden | 57% | $27,552 | |
186380 | Rutgers University-New Brunswick | RU | 47% | $26,105 |
186399 | Rutgers University-Newark | 56% | $25,436 | |
183239 | Saint Anselm College | 73% | $30,398 | |
179159 | Saint Louis University | SLU | 57% | $32,529 |
231059 | Saint Michael's College | 70% | $40,336 | |
122409 | San Diego State University | SDSU | 35% | $21,212 |
122755 | San Jose State University | SJSU | 39% | $17,606 |
122931 | Santa Clara University | SCU | 35% | $25,193 |
195304 | Sarah Lawrence College | SLC | 62% | $25,918 |
123165 | Scripps College | 28% | $17,171 | |
236595 | Seattle University | 74% | $24,995 | |
195474 | Siena College | 73% | $39,057 | |
167783 | Simmons University | 69% | $36,358 | |
195526 | Skidmore College | 38% | $29,389 | |
167835 | Smith College | 55% | $19,595 | |
399911 | Soka University of America | 45% | $21,522 | |
228246 | Southern Methodist University | SMU | 25% | $38,298 |
228343 | Southwestern University | 56% | $30,497 | |
195216 | St Lawrence University | SLU | 62% | $35,064 |
174844 | St Olaf College | 58% | $27,181 | |
245652 | St. John's College | 42% | $25,727 | |
163976 | St. John's College | 54% | $18,333 | |
163912 | St. Mary's College of Maryland | 59% | $27,106 | |
243744 | Stanford University | 14% | $20,691 | |
196176 | State University of New York at New Paltz | 61% | $25,417 | |
137546 | Stetson University | 58% | $31,492 | |
186867 | Stevens Institute of Technology | 70% | $41,574 | |
167996 | Stonehill College | 69% | $42,318 | |
196097 | Stony Brook University | 46% | $23,899 | |
196219 | SUNY at Purchase College | 64% | $19,620 | |
196167 | SUNY College at Geneseo | 64% | $23,342 | |
196103 | SUNY College of Environmental Science and Forestry | 61% | $22,862 | |
216287 | Swarthmore College | 21% | $25,795 | |
196413 | Syracuse University | 49% | $39,319 | |
216339 | Temple University | 74% | $39,869 | |
228723 | Texas A & M University-College Station | 39% | $24,633 | |
228875 | Texas Christian University | TCU | 33% | $44,580 |
229115 | Texas Tech University | 49% | $31,640 | |
187134 | The College of New Jersey | TCNJ | 58% | $39,795 |
206589 | The College of Wooster | 52% | $26,785 | |
193654 | The New School | 35% | $34,034 | |
100751 | The University of Alabama | 48% | $38,602 | |
180489 | The University of Montana | 57% | $25,880 | |
137847 | The University of Tampa | 65% | $39,256 | |
221759 | The University of Tennessee-Knoxville | UTK | 51% | $26,811 |
228778 | The University of Texas at Austin | UT Austin | 41% | $21,809 |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 29% | $23,403 |
221519 | The University of the South | 36% | $33,670 | |
124292 | Thomas Aquinas College | 83% | $18,405 | |
216366 | Thomas Jefferson University | 93% | $38,942 | |
164076 | Towson University | 62% | $28,721 | |
130590 | Trinity College | 41% | $33,528 | |
229267 | Trinity University | 48% | $39,138 | |
178615 | Truman State University | 42% | $21,766 | |
168148 | Tufts University | 25% | $24,468 | |
160755 | Tulane University of Louisiana | 27% | $29,234 | |
196866 | Union College | 57% | $37,284 | |
128328 | United States Air Force Academy | USAFA | ||
130624 | United States Coast Guard Academy | USCGA | ||
197027 | United States Merchant Marine Academy | |||
197036 | United States Military Academy | USMA | ||
164155 | United States Naval Academy | |||
196088 | University at Buffalo | 56% | $26,103 | |
100663 | University of Alabama at Birmingham | UAB | 58% | $31,798 |
104179 | University of Arizona | UA | 41% | $25,078 |
106397 | University of Arkansas | 47% | $28,468 | |
110635 | University of California-Berkeley | UCB: UC Berkeley | 28% | $16,419 |
110644 | University of California-Davis | UCD; UC Davis | 37% | $17,534 |
110653 | University of California-Irvine | UCI; UC Irvine | 39% | $16,947 |
110662 | University of California-Los Angeles | UCLA | 33% | $17,920 |
445188 | University of California-Merced | UC Merced | 61% | $15,629 |
110671 | University of California-Riverside | UCR; UC Riverside | 55% | $18,960 |
110680 | University of California-San Diego | UCSD; UC San Diego | 39% | $19,230 |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 40% | $17,242 |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 43% | $20,895 |
132903 | University of Central Florida | UCF | 39% | $21,727 |
144050 | University of Chicago | UChicago | 14% | $28,068 |
201885 | University of Cincinnati-Main Campus | 48% | $26,250 | |
126614 | University of Colorado Boulder | 36% | $29,179 | |
129020 | University of Connecticut | UConn | 52% | $27,408 |
224323 | University of Dallas | 54% | $30,127 | |
130943 | University of Delaware | UD | 60% | $38,234 |
127060 | University of Denver | UD | 44% | $31,313 |
134130 | University of Florida | UF | 25% | $18,991 |
139959 | University of Georgia | UGA | 36% | $22,532 |
225511 | University of Houston | 43% | $21,553 | |
142285 | University of Idaho | 52% | $20,587 | |
145600 | University of Illinois at Chicago | UIC | 43% | $22,414 |
145637 | University of Illinois at Urbana-Champaign | UIUC | 41% | $22,811 |
153658 | University of Iowa | 49% | $31,771 | |
155317 | University of Kansas | KU | 50% | $28,493 |
157085 | University of Kentucky | UK | 49% | $33,788 |
157289 | University of Louisville | 50% | $26,252 | |
161253 | University of Maine | 69% | $36,365 | |
232681 | University of Mary Washington | 54% | $32,352 | |
163268 | University of Maryland-Baltimore County | UMBC | 41% | $23,810 |
163286 | University of Maryland-College Park | UMD | 36% | $30,420 |
166629 | University of Massachusetts-Amherst | UMass Amherst | 60% | $31,480 |
166638 | University of Massachusetts-Boston | UMass Boston | 66% | $27,117 |
166513 | University of Massachusetts-Lowell | UMass Lowell | 74% | $31,528 |
135726 | University of Miami | UM | 33% | $20,000 |
170976 | University of Michigan | UMich | 35% | $28,487 |
174233 | University of Minnesota-Duluth | 69% | $32,042 | |
174251 | University of Minnesota-Morris | 64% | $23,635 | |
174066 | University of Minnesota-Twin Cities | UMN | 51% | $26,576 |
176017 | University of Mississippi | Ole Miss | 47% | $33,582 |
178396 | University of Missouri-Columbia | Mizzou | 51% | $26,732 |
181464 | University of Nebraska-Lincoln | UNL | 54% | $24,811 |
182281 | University of Nevada-Las Vegas | UNLV | 42% | $21,584 |
182290 | University of Nevada-Reno | UNR | 43% | $21,770 |
183044 | University of New Hampshire | UNH | 74% | $44,341 |
199111 | University of North Carolina at Asheville | UNC Asheville | 58% | $23,246 |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 33% | $20,680 |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 59% | $25,804 |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 69% | $25,477 |
199218 | University of North Carolina Wilmington | UNC Wilmington | 56% | $26,670 |
152080 | University of Notre Dame | UND | 36% | $28,625 |
207500 | University of Oklahoma | OU | 45% | $32,312 |
209551 | University of Oregon | 42% | $24,823 | |
215062 | University of Pennsylvania | UPenn | 18% | $27,705 |
215293 | University of Pittsburgh | 59% | $38,460 | |
209825 | University of Portland | 54% | $31,891 | |
236328 | University of Puget Sound | 53% | $28,854 | |
121691 | University of Redlands | 55% | $31,500 | |
217484 | University of Rhode Island | URI | 73% | $39,450 |
233374 | University of Richmond | 37% | $27,352 | |
195030 | University of Rochester | 47% | $29,386 | |
122436 | University of San Diego | USD | 51% | $25,208 |
122612 | University of San Francisco | USF | 53% | $34,000 |
215929 | University of Scranton | 74% | $43,254 | |
218663 | University of South Carolina | USC | 53% | $31,695 |
137351 | University of South Florida | USF | 37% | $19,949 |
123961 | University of Southern California | USC | 32% | $26,534 |
174914 | University of St Thomas | 60% | $42,984 | |
231174 | University of Vermont | UVM | 55% | $36,274 |
234076 | University of Virginia | UVA | 33% | $26,211 |
377555 | University of Washington-Bothell Campus | 25% | $15,500 | |
236948 | University of Washington-Seattle | UW | 28% | $18,136 |
240444 | University of Wisconsin-Madison | UW-Madison | 37% | $27,495 |
216524 | Ursinus College | 75% | $45,929 | |
221999 | Vanderbilt University | Vandy | 18% | $30,364 |
197133 | Vassar College | 45% | $23,809 | |
216597 | Villanova University | 37% | $38,870 | |
234030 | Virginia Commonwealth University | VCU | 61% | $31,085 |
233921 | Virginia Tech | Virginia Tech | 46% | $32,376 |
152673 | Wabash College | 73% | $33,285 | |
199847 | Wake Forest University | 25% | $31,476 | |
234207 | Washington and Lee University | W&L; WLU | 32% | $21,269 |
164216 | Washington College | 67% | $31,692 | |
236939 | Washington State University | WSU | 49% | $25,559 |
179867 | Washington University in St Louis | WashU | 23% | $21,932 |
168218 | Wellesley College | 41% | $18,512 | |
168227 | Wentworth Institute of Technology | 84% | $45,038 | |
130697 | Wesleyan University | 28% | $25,283 | |
216764 | West Chester University of Pennsylvania | 75% | $35,714 | |
238032 | West Virginia University | WVU | 55% | $27,500 |
125727 | Westmont College | 62% | $32,124 | |
149781 | Wheaton College | 57% | $27,569 | |
168281 | Wheaton College | 72% | $37,276 | |
237057 | Whitman College | 43% | $19,217 | |
125763 | Whittier College | 73% | $27,035 | |
210401 | Willamette University | 58% | $28,722 | |
168342 | Williams College | 32% | $13,341 | |
218973 | Wofford College | 54% | $34,925 | |
168421 | Worcester Polytechnic Institute | WPI | 54% | $32,500 |
130794 | Yale University | 14% | $17,910 | |
197708 | Yeshiva University | YU | 35% | $19,812 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now