Changing Your Major to Business
Colleges have varying policies when it comes to how applicants gain entrance to their business school. Some schools such as Boston College, USC, or Penn allow you to apply directly out of high school. Other schools require freshmen to first complete certain prerequisite courses, earn a strong GPA, and then transfer internally prior to the start of sophomore year. At universities that do allow high school students to apply directly to a business program, it is still important for applicants to be aware of how challenging it is to transfer into that institution’s College of Business. This knowledge can assist prospective applicants who are a) considering applying to an alternative major and later transferring into business or b) deciding whether they would consider enrolling in a school that rejects them from a College of Business, but offers them a place in the College of Arts & Sciences.
The table below provides this important information for a number of top business programs. Column headers are defined below:
Direct Admit – Indicates whether prospective undergraduates can be admitted directly into a business major.
Prerequisites – Links to the institutional webpage that details requirements for transferring into a business major.
Minimum Progress – Indicates the minimum number of credits, semesters, or quarters needed to transfer into a business major.
Minimum GPAÂ – Indicates the minimum GPA one must possess to be considered for admission into a business major. At most institutions, earning the minimum GPA does not guarantee admission.
Difficulty – An ordinal rating (from “Less” to “Very”) indicating how difficult it is to transfer into a business major.
More Info – Links to an institutional webpage providing more detail about how current students can transfer into a business major. If there is no additional info beyond what is provided in the institutions “Prerequisites” page, links for “Prerequisites” and “More Info” are identical.
*At institutions where there is no direct admission, requirements for declaring/moving into a business major are indicated.Â
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name
Institution | Direct Admit | Prerequisites | Minimum Progress | Minimum GPA | Difficulty | More Info | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
104151 | ASU | Arizona State University - Tempe | Yes | Click Here | https://wpcarey.asu.edu/undergraduate-degrees/admission-requirements | 30 credits | 3.4 | Moderate | https://wpcarey.asu.edu/undergraduate-degrees/admission-requirements | |
164924 | BC | Boston College | Yes | Click Here | https://www.bc.edu/bc-web/schools/carroll-school/undergraduate/faq.html | 2 semesters | 3.4 | Very | https://www.bc.edu/bc-web/schools/carroll-school/undergraduate/faq.html | 10 eligible students admitted via lottery |
164988 | BU | Boston University | Yes | Click Here | https://www.bu.edu/academics/questrom/policies/intra-university-transfer/ | 6 courses | 2.0 | Moderate | https://www.bu.edu/academics/questrom/policies/intra-university-transfer/ | |
165015 | Brandeis University | No | Click Here | https://www.brandeis.edu/business/undergraduate/apply.html | 3 semesters | 2.0 | Moderate-to-Very | https://www.brandeis.edu/registrar/forms/major-minor.html | Application process is competitive (those meeting requirements are not guaranteed entry) | |
211291 | Bucknell University | Yes | None | https://coursecatalog.bucknell.edu/collegeofmanagementcurricula/curriculaoverview/majors/ | - | - | - | https://coursecatalog.bucknell.edu/collegeofmanagementcurricula/curriculaoverview/majors/ | Enrollment in BSBA program is limited to students who were admitted directly into the Freeman College of Management at the time of their initial application to Bucknell | |
211440 | CMU | Carnegie Mellon University | Yes | Click Here | https://www.cmu.edu/tepper/programs/undergraduate-business/admissions/transfer-students.html | 2 semesters | 3.0 | Moderate-to-Very | https://www.cmu.edu/tepper/programs/undergraduate-business/admissions/transfer-students.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
201645 | CWRU | Case Western Reserve University | Yes | None | https://weatherhead.case.edu/degrees/undergraduate/academics/ | None | None | Less | https://case.edu/ugstudies/academic-policies/declaring-major-or-minor | |
231624 | W & M | William & Mary | No | Click Here | https://mason.wm.edu/undergraduate/admissions/requirements/index.php | 54 credits | 2.5 | Moderate | https://catalog.wm.edu/preview_entity.php?catoid=5&ent_oid=270#:~:text=Admission%20to%20the%20Majors%20Program,-The%20Mason%20School&text=Admission%20is%20competitive%20and%20the,minimum%20attained%20GPA%20of%202.0. | Total of 225 students admitted per year |
190415 | Cornell University | Yes | Click Here | https://dyson.cornell.edu/programs/undergraduate/admissions/internal-transfer/ | 2 semesters | 3.0 | Very | https://dyson.cornell.edu/programs/undergraduate/admissions/internal-transfer/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
139658 | Emory University | No | Click Here | https://goizueta.emory.edu/undergraduate-business-degree/eligibility/application | 30 hours | None | Moderate | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
131469 | GW | George Washington University | Yes | Click Here | https://registrar.gwu.edu/undergraduate-internal-transfer | 2 semesters | 2.7 | Moderate | https://registrar.gwu.edu/undergraduate-internal-transfer | |
131496 | GU | Georgetown University | Yes | Click Here | https://bulletin.georgetown.edu/schools-programs/msb/degree-requirements-and-academic-policies/?_gl=1*1hd78f9*_ga*MjE4NDg2MDUuMTY5OTk5OTU4Mw..*_ga_BJ59XJGFKH*MTcwMTg4MjM4OC4xLjEuMTcwMTg4MzAyNy42MC4wLjA.*_ga_NJT54L19TN*MTcwMTg4MjM4OC4xLjEuMTcwMTg4MzAyNy4wLjAuMA..#_ga=2.98595294.1933688840.1701802428-21848605.1699999583 | 2 semesters | 3.0 | Moderate | https://msb.georgetown.edu/undergraduate/transfer-internally-mcdonough/ | |
139755 | Georgia Tech | Georgia Institute of Technology - Main Campus | Yes | Click Here | https://www.scheller.gatech.edu/degree-programs/undergraduate/student-services/change-of-major-meeting/index.html | 1 semester | None | Less-to-Moderate | https://advising.gatech.edu/change-major-glance | Application process is competitive (those meeting requirements are not guaranteed entry) |
213543 | Lehigh University | Yes | Click Here | https://cas.lehigh.edu/content/college-change-information | 24 credits | 2.0 | Less-to-Moderate | https://businessundergrad.lehigh.edu/advising/college-change-process | ||
166683 | MIT | Massachusetts Institute of Technology | No | None | https://registrar.mit.edu/registration-academics/academic-requirements/majors-minors/changing-major | None | None | Less | https://mitsloan.mit.edu/undergrad/15-1-management-major-requirements | |
204024 | Miami University - Oxford | Yes | Click Here | https://www.miamioh.edu/fsb/admission/current-student/index.html | 30 credits | 3.5 | Moderate | https://www.miamioh.edu/regionals/academics/academic-advising/services/how-do-i/index.html | Will admit all students who meet the admission requirements | |
171100 | MSU | Michigan State University | Yes | Click Here | https://broad.msu.edu/undergraduate/admissions/secondary/ | 28 credits | 3.2 | Moderate | https://broad.msu.edu/undergraduate/advising/major-changes/ | |
193900 | NYU | New York University | Yes | Click Here | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers/internal-transfer-additional-requirements.html | 1 semester | None | Very | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
199193 | NC State | North Carolina State University at Raleigh | Yes | Click Here | https://studentservices.ncsu.edu/your-degree/coda-home/coda/pcom/ | 21 credits | 2.75 | Moderate | https://studentservices.ncsu.edu/your-degree/coda-home/coda/pcom/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
167358 | Northeastern University | Yes | Click Here | https://damore-mckim.northeastern.edu/resources/change-of-major/ | None | 2.0 | Less-to-Moderate | https://damore-mckim.northeastern.edu/resources/change-major-bsba/ | ||
204796 | OSU | Ohio State University - Main Campus | Yes | Click Here | https://fisher.osu.edu/undergraduate/admissions/current-osu-students | 26 credits | 3.1 | Moderate-to-Very | https://fisher.osu.edu/undergraduate/admissions/current-osu-students | Application process is competitive (those meeting requirements are not guaranteed entry) |
214777 | Penn State | Pennsylvania State University - Main Campus | No | Click Here | https://ugstudents.smeal.psu.edu/academics-advising/get-into-a-smeal-major/smeal-college-entrance-to-major-2023-24 | 36 credits | 3.0 to 3.5 | Moderate | https://ugstudents.smeal.psu.edu/academics-advising/get-into-a-smeal-major/smeal-college-entrance-to-major-2023-24 | |
243780 | Purdue University - Main Campus | No | Click Here | https://catalog.purdue.edu/content.php?catoid=16&navoid=20190&hl=%22major+change%22&returnto=search | 12 credits | 2.5 - 3.5 | Moderate-to-Very | https://business.purdue.edu/undergraduate/admissions/codo.php | Limited spots for Integrated Business & Engineering; Pre-Accounting, Pre-Business Analytics & Information Management, Pre-Economics, Pre-Finance, Pre-General Marketing, and Pre-Supply Chain & Operations Management require 3.5 GPA | |
186380 | Rutgers University - New Brunswick | Yes | Click Here | https://www.business.rutgers.edu/undergraduate-new-brunswick/rutgers-transfers | 24 credits | 2.8 | Moderate-to-Very | https://www.business.rutgers.edu/undergraduate-new-brunswick/rutgers-transfers | Application process is competitive (those meeting requirements are not guaranteed entry) | |
122931 | SCU | Santa Clara University | Yes | Click Here | https://www.scu.edu/business/undergraduates/academics/internal-transfer-process/ | 2 quarters | 3.0 | Moderate-to-Very | https://www.scu.edu/business/undergraduates/academics/internal-transfer-process/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
228246 | SMU | Southern Methodist University | Yes | Click Here | https://www.smu.edu/cox/Degrees-and-Programs/BBA/High-School-Class-of-2020#:~:text=minor%20in%20business.-,Internal%20Transfer%20Process,be%20submitted%20by%20May%2016. | 24 credits | 3.5 | Very | https://www.smu.edu/cox/Degrees-and-Programs/BBA/High-School-Class-of-2020#:~:text=minor%20in%20business.-,Internal%20Transfer%20Process,be%20submitted%20by%20May%2016. | Application process is competitive (those meeting requirements are not guaranteed entry) |
196413 | Syracuse University | Yes | Click Here | https://whitman.syracuse.edu/undergraduate-advising-resources/intra-university-transfer | 30 credits | None | Moderate-to-Very | http://coursecatalog.syr.edu/content.php?catoid=35&navoid=4529&hl=%22intra%22&returnto=search#13-0-iut | Application process is competitive (those meeting requirements are not guaranteed entry) | |
228723 | Texas A&M University - College Station | Yes | Click Here | https://mays.tamu.edu/application-process/ | 30 credits | 3.5 | Moderate-to-Very | https://mays.tamu.edu/undergraduate-enrollment-plan/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
228778 | UT Austin | The University of Texas at Austin | Yes | Click Here | https://my.mccombs.utexas.edu/bba/internal-transfer/ | 24 hours | 3.4 | Very | https://my.mccombs.utexas.edu/bba/internal-transfer/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
160755 | Tulane University of Louisiana | Yes | None | https://catalog.tulane.edu/business/ | None | None | Less | https://freeman.tulane.edu/undergraduate/bachelor-science-management | ||
104179 | University of Arizona | Yes | Click Here | https://eller.arizona.edu/programs/undergraduate/advising/add-change-major | 36 credits | 2.75 | Moderate | https://eller.arizona.edu/programs/undergraduate/admissions/bsba#eligibility | ||
110635 | University of California - Berkeley | No | Click Here | https://haas.berkeley.edu/undergrad/admissions/application-process/continuing-students/#business-major | 60 units | 2.0 | Very | https://lsadvising.berkeley.edu/majors-minors/declare-or-change-major | Application process is competitive (those meeting requirements are not guaranteed entry) | |
110653 | UCI | University of California - Irvine | Yes | Click Here | https://changeofmajor.uci.edu/school-of-business/ | 90 units | 2.7 | Moderate | https://merage.uci.edu/programs/undergraduate/faqs.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
126614 | University of Colorado Boulder | Yes | Click Here | https://www.colorado.edu/business/undergraduate-advising/transfer-leeds-iut | 24 hours | 3.0 | Moderate-to-Very | https://www.colorado.edu/business/undergraduate-advising/transfer-leeds-iut | Application process is competitive (those meeting requirements are not guaranteed entry) | |
129020 | UConn | University of Connecticut - Storrs | Yes | Click Here | https://undergrad.business.uconn.edu/prospective/current-students/#academics | 40 credits | 3.0 | Moderate-to-Very | https://catalog.uconn.edu/school-of-business/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
134130 | UF | University of Florida | Yes | Click Here | https://warrington.ufl.edu/undergraduate-current-students/academic-advising/major-changes/ | None | 2.0 to 3.0 | Moderate | https://warrington.ufl.edu/undergraduate-current-students/academic-advising/universal-tracking/ | |
139959 | UGA | University of Georgia | No | Click Here | https://www.terry.uga.edu/undergraduate/prospective-students/admissions/ | 58 hours | 2.6 | Moderate | https://www.terry.uga.edu/undergraduate/admissions | Application process is competitive (those meeting requirements are not guaranteed entry) |
145637 | University of Illinois at Urbana - Champaign | Yes | Click Here | https://giesbusiness.illinois.edu/undergraduate-hub/admissions/intercollegiate-transfer-(ict) | 2 semesters | None | Moderate | https://giesbusiness.illinois.edu/undergraduate-hub/admissions/intercollegiate-transfer-(ict) | Application process is competitive (those meeting requirements are not guaranteed entry) | |
163286 | University of Maryland - College Park | Yes | Click Here | https://lep.umd.edu/business.html#transfer | 45 credits | 3.0 | Very | https://www.rhsmith.umd.edu/programs/undergraduate/admissions/transferring-smith | Application process is competitive (those meeting requirements are not guaranteed entry) | |
166629 | University of Massachusetts - Amherst | Yes | Click Here | https://www.isenberg.umass.edu/programs/undergraduate/on-campus/admissions/current-umass-students/bba | 1 semester | None | Very | https://www.isenberg.umass.edu/programs/undergraduate/on-campus/admissions/current-umass-students/bba | Application process is competitive (those meeting requirements are not guaranteed entry) | |
135726 | University of Miami | Yes | Click Here | https://herbert.miami.edu/undergraduate/how-to-apply/transfer-students.html | 1 course (Calculus 1) | 3.0 | Moderate | https://registrar.miami.edu/forms-and-services/records/school-college-major-change/index.html | ||
170976 | University of Michigan - Ann Arbor | Yes | Click Here | https://michiganross.umich.edu/undergraduate/bba/admissions/UM-applicants | 3 courses | 2.5 | Moderate-to-Very | https://michiganross.umich.edu/undergraduate/bba/admissions/UM-applicants | Application process is competitive (those meeting requirements are not guaranteed entry) | |
174066 | University of Minnesota - Twin Cities | Yes | Click Here | https://carlsonschool.umn.edu/degrees/undergraduate/admissions/transfer-students/transfer-umntc | 2 semesters | 3.0 | Moderate-to-Very | https://carlsonschool.umn.edu/degrees/undergraduate/admissions/transfer-students/transfer-umntc | Application process is competitive (those meeting requirements are not guaranteed entry) | |
152080 | University of Notre Dame | Yes | Click Here | https://admissions.nd.edu/apply/resources-for/business-major-policy/ | 2 semesters | None | Very | https://mendoza.nd.edu/undergraduate/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
215062 | Penn | University of Pennsylvania | Yes | Click Here | https://undergrad-inside.wharton.upenn.edu/internal-transfer/ | 2 semesters | 3.3 | Very | https://undergrad-inside.wharton.upenn.edu/internal-transfer/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
215293 | Pitt | University of Pittsburgh-Pittsburgh Campus | Yes | Click Here | https://cba.pitt.edu/admission/current-students/internal-transfer-guidelines-for-students-enrolled-after-fall-2015/ | 30 credits | 3.0 | Moderate-to-Very | https://cba.pitt.edu/admission/current-students/internal-transfer-guidelines-for-students-enrolled-after-fall-2015/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
233374 | University of Richmond | No | Click Here | https://robins.richmond.edu/undergraduate/robins-student/index.html#transfer-student-declaration | 12 units | 2.7 | Moderate | https://robins.richmond.edu/undergraduate/robins-student/index.html#transfer-student-declaration | ||
195030 | University of Rochester | No | Click Here | https://www.rochester.edu/college/ccas/handbook/transferring-within-ur.html | 3 courses (Calculus 1 - 3) | None | Less | https://www.rochester.edu/college/bsb/undergraduate/index.html | ||
123961 | USC | University of Southern California | Yes | Click Here | https://www.marshall.usc.edu/current-students/applying-marshall-current-usc-students | 3 courses | 3.6 | Very | https://www.marshall.usc.edu/current-students/applying-marshall-current-usc-students/business-administration-major | Application process is competitive (those meeting requirements are not guaranteed entry) |
234076 | UVA | University of Virginia - Main Campus | No | Click Here | https://www.commerce.virginia.edu/bs-commerce/admissions/current-uva-students | 54 credits | None | Moderate-to-Very | https://www.commerce.virginia.edu/bs-commerce/admissions/current-uva-students | |
236948 | University of Washington - Seattle Campus | Yes | Click Here | https://foster.uw.edu/academics/degree-programs/undergraduate-programs/admissions/standard-admission/ | 60 credits | 2.5 | Moderate-to-Very | https://foster.uw.edu/academics/degree-programs/undergraduate-programs/admissions/standard-admission/ | ||
240444 | UW | University of Wisconsin - Madison | Yes | Click Here | https://business.wisc.edu/undergraduate/admissions/current-uw-students/ | 24 credits | 3.0 | Moderate-to-Very | https://business.wisc.edu/undergraduate/admissions/current-uw-students/ | Application process is competitive (those meeting requirements are not guaranteed entry) |
216597 | Villanova University | Yes | Click Here | https://www1.villanova.edu/university/business/academics/undergraduate-programs/degrees/non-business-students/internal-transfer-apply.html | 2 semesters | None | Moderate-to-Very | https://live-villanova-catalog.cleancatalog.io/sites/default/files/pdf/pdf_generator/villanova-school-of-business.pdf | Application process is competitive (those meeting requirements are not guaranteed entry) | |
233921 | Virginia Tech | Virginia Polytechnic Institute and State University | Yes | Click Here | https://pamplin.vt.edu/content/dam/pamplin_vt_edu/ug-forms/Internal Transfer Requirements and Policies.pdf | 4 courses | 2.0 | Moderate | https://pamplin.vt.edu/undergraduate-programs/advising/change-major.html | Application process is competitive (those meeting requirements are not guaranteed entry) |
199847 | Wake Forest University | No | Click Here | https://bulletin.wfu.edu/undergraduate/school-business/undergraduate-business-program-admission/ | 49 hours | 2.85 | Moderate | https://bulletin.wfu.edu/undergraduate/school-business/undergraduate-business-program-admission/ | Application process is competitive (those meeting requirements are not guaranteed entry) | |
179867 | Washington University in St Louis | Yes | Click Here | https://bulletin.wustl.edu/undergrad/Bulletin_2023-24_Undergraduate.pdf | 2 semesters | None | Less | https://admissions.wustl.edu/common-questions/ |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now