Class Size and Student-to-Faculty Ratio
College Transitions provides the student-to-faculty ratio and class sizes for more than 300 of the most selective postsecondary institutions in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2022-23.
Table updated November 2023
Institution | Student-to-Faculty Ratio | Class Size (% Classes Under 20) | Class Size (% Classes 20-49) | Class Size (% Classes 50 or more) | ||
---|---|---|---|---|---|---|
138600 | Agnes Scott College | 11:1 | 75% | 25% | 0% | |
210669 | Allegheny College | 9:1 | 82% | 18% | 0% | |
131159 | American University | AU | 11:1 | 61% | 38% | 1% |
164465 | Amherst College | 7:1 | 66% | 31% | 3% | |
197869 | Appalachian State University | App State | 16:1 | 39% | 54% | 8% |
104151 | Arizona State University | ASU | 19:1 | 40% | 44% | 17% |
100858 | Auburn University | 20:1 | 35% | 49% | 16% | |
164580 | Babson College | 16:1 | 13% | 87% | 0% | |
189088 | Bard College | 9:1 | 85% | 14% | 0% | |
189097 | Barnard College | 10:1 | 71% | 21% | 8% | |
160977 | Bates College | 10:1 | 63% | 36% | 1% | |
223232 | Baylor University | 15:1 | 49% | 42% | 9% | |
238333 | Beloit College | 9:1 | 72% | 28% | 0% | |
230816 | Bennington College | 9:1 | 63% | 37% | 1% | |
164739 | Bentley University | 12:1 | 23% | 77% | 0% | |
156295 | Berea College | 8:1 | 84% | 16% | 0% | |
164748 | Berklee College of Music | 10:1 | 89% | 11% | 0% | |
196079 | Binghamton University | 19:1 | 48% | 38% | 14% | |
142115 | Boise State University | 20:1 | 38% | 51% | 10% | |
164924 | Boston College | BC | 11:1 | 50% | 44% | 6% |
164988 | Boston University | BU | 11:1 | 60% | 28% | 13% |
161004 | Bowdoin College | 9:1 | 64% | 35% | 2% | |
165015 | Brandeis University | 11:1 | 60% | 30% | 10% | |
230038 | Brigham Young University-Provo | BYU | 21:1 | 47% | 40% | 13% |
217156 | Brown University | 6:1 | 68% | 20% | 12% | |
217165 | Bryant University | 14:1 | 26% | 74% | 0% | |
211273 | Bryn Mawr College | 8:1 | 73% | 25% | 1% | |
211291 | Bucknell University | 9:1 | 53% | 46% | 1% | |
150163 | Butler University | 11:1 | 48% | 49% | 4% | |
110404 | California Institute of Technology | Caltech | 3:1 | 70% | 21% | 9% |
111081 | California Institute of the Arts | 7:1 | 80%* | 19% | 2% | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 18:1 | 19% | 70% | 12% |
110529 | California State Polytechnic University-Pomona | 25:1 | 20% | 65% | 15% | |
110556 | California State University-Fresno | 21:1 | 23% | 71% | 6% | |
110565 | California State University-Fullerton | 24:1 | 25% | 70% | 6% | |
110583 | California State University-Long Beach | 28:1 | 25% | 67% | 8% | |
110592 | California State University-Los Angeles | 22:1 | 24% | 72% | 4% | |
173258 | Carleton College | 8:1 | 70% | 30% | 0% | |
211440 | Carnegie Mellon University | CMU | 6:1 | 70% | 20% | 11% |
201645 | Case Western Reserve University | 9:1 | 50% | 37% | 13% | |
131283 | Catholic University of America | 9:1 | 67% | 29% | 4% | |
156408 | Centre College | 10:1 | 72% | 28% | 0% | |
230852 | Champlain College | 14:1 | 74% | 26% | 0% | |
111948 | Chapman University | 13:1 | 46% | 51% | 3% | |
112260 | Claremont McKenna College | CMC | 8:1 | 83% | 15% | 1% |
165334 | Clark University | 9:1 | 63% | 35% | 2% | |
190044 | Clarkson University | 12:1 | 58% | 30% | 12% | |
217882 | Clemson University | 16:1 | 37% | 44% | 18% | |
161086 | Colby College | 10:1 | 64% | 34% | 2% | |
190099 | Colgate University | 9:1 | 72% | 27% | 1% | |
217819 | College of Charleston | 16:1 | 38% | 58% | 5% | |
160959 | College of the Atlantic | 11:1 | 94% | 7% | 0% | |
166124 | College of the Holy Cross | 10:1 | 62% | 38% | 1% | |
231624 | College of William and Mary | W&M | 13:1 | 44% | 48% | 9% |
126678 | Colorado College | CC | 9:1 | 63% | 37% | 0% |
126775 | Colorado School of Mines | 17:1 | 20% | 58% | 22% | |
126818 | Colorado State University | CSU | 17:1 | 34% | 44% | 22% |
190150 | Columbia University in the City of New York | 6:1 | 58% | 28% | 15% | |
128902 | Connecticut College | 10:1 | 69% | 30% | 1% | |
190372 | Cooper Union for the Advancement of Science and Art | 9:1 | 57% | 42% | 1% | |
153162 | Cornell College | 13:1 | 67% | 33% | 0% | |
190415 | Cornell University | 9:1 | 55% | 26% | 19% | |
181002 | Creighton University | 12:1 | 47% | 47% | 6% | |
190512 | CUNY Bernard M Baruch College | 19:1 | 21% | 62% | 17% | |
190594 | CUNY Hunter College | 14:1 | 38% | 55% | 8% | |
182670 | Dartmouth College | 7:1 | 61% | 33% | 6% | |
198385 | Davidson College | 9:1 | 62% | 38% | 0% | |
202523 | Denison University | 9:1 | 67% | 33% | 0% | |
144740 | DePaul University | 17:1 | 42% | 56% | 2% | |
150400 | DePauw University | 9:1 | 80% | 20% | 0% | |
212009 | Dickinson College | 9:1 | 78% | 22% | 0% | |
153269 | Drake University | 10:1 | 51% | 45% | 5% | |
184348 | Drew University | 12:1 | 68% | 32% | 0% | |
212054 | Drexel University | 9:1 | 55% | 37% | 8% | |
198419 | Duke University | 5:1 | 71% | 22% | 7% | |
212106 | Duquesne University | 13:1 | 45% | 48% | 8% | |
150455 | Earlham College | 6:1 | 85% | 15% | 1% | |
198464 | East Carolina University | ECU | 18:1 | 36% | 47% | 18% |
133492 | Eckerd College | 11:1 | 51% | 49% | 0% | |
212197 | Elizabethtown College | 13:1 | 65% | 35% | 0% | |
198516 | Elon University | 11:1 | 51% | 49% | 0% | |
133553 | Embry-Riddle Aeronautical University | 18:1 | 18% | 78% | 5% | |
165662 | Emerson College | 15:1 | 69% | 31% | 0% | |
165671 | Emmanuel College | 13:1 | 47% | 53% | 0% | |
139658 | Emory University | 9:1 | 58% | 30% | 12% | |
129242 | Fairfield University | 12:1 | 41% | 57% | 2% | |
191126 | Fashion Institute of Technology | FIT | 17:1 | 39% | 61% | 0% |
133669 | Florida Atlantic University | FAU | 22:1 | 38% | 51% | 12% |
133881 | Florida Institute of Technology | 14:1 | 50% | 45% | 5% | |
133951 | Florida International University | FIU | 21:1 | 37% | 50% | 13% |
134079 | Florida Southern College | 14:1 | 61% | 39% | 0% | |
134097 | Florida State University | FSU | 17:1 | 66% | 24% | 10% |
191241 | Fordham University | 14:1 | 52% | 48% | 1% | |
212577 | Franklin and Marshall College | F&M | 10:1 | 58% | 41% | 1% |
441982 | Franklin W Olin College of Engineering | 8:1 | 51% | 47% | 2% | |
218070 | Furman University | 9:1 | 78% | 22% | 0% | |
232186 | George Mason University | GMU | 16:1 | 35% | 52% | 13% |
131469 | George Washington University | GWU | 12:1 | 57% | 32% | 10% |
131496 | Georgetown University | 11:1 | 60% | 33% | 7% | |
139861 | Georgia College & State University | 15:1 | 48% | 50% | 2% | |
139755 | Georgia Institute of Technology | Georgia Tech | 22:1 | 29% | 41% | 30% |
139940 | Georgia State University | 26:1 | 23% | 57% | 20% | |
212674 | Gettysburg College | 10:1 | 70% | 29% | 0% | |
235316 | Gonzaga University | 12:1 | 42% | 57% | 1% | |
162654 | Goucher College | 9:1 | 87% | 13% | 0% | |
153384 | Grinnell College | 9:1 | 64% | 36% | 0% | |
212805 | Grove City College | 13:1 | 51% | 46% | 4% | |
173647 | Gustavus Adolphus College | 11:1 | 66% | 35% | 0% | |
191515 | Hamilton College | 9:1 | 72% | 28% | 1% | |
166018 | Hampshire College | 10:1 | 85% | 15% | 0% | |
150756 | Hanover College | 11:1 | 73% | 27% | 1% | |
166027 | Harvard University | 7:1 | 71% | 17% | 13% | |
115409 | Harvey Mudd College | HMC | 9:1 | 62% | 34% | 5% |
212911 | Haverford College | 9:1 | 72% | 27% | 1% | |
107080 | Hendrix College | 12:1 | 68% | 32% | 1% | |
170286 | Hillsdale College | 8:1 | 76% | 23% | 1% | |
191630 | Hobart William Smith Colleges | 9:1 | 75% | 25% | 0% | |
191649 | Hofstra University | 13:1 | 50% | 48% | 3% | |
170301 | Hope College | 11:1 | 59% | 39% | 2% | |
131520 | Howard University | HU | 14:1 | 46% | 44% | 11% |
145725 | Illinois Institute of Technology | IIT | 13:1 | 49% | 39% | 12% |
145646 | Illinois Wesleyan University | 11:1 | 66% | 34% | 0% | |
151351 | Indiana University-Bloomington | IUB | 18:1 | 37% | 47% | 16% |
153603 | Iowa State University | 19:1 | 31% | 46% | 22% | |
191968 | Ithaca College | 11:1 | 59% | 37% | 4% | |
232423 | James Madison University | JMU | 16:1 | 37% | 51% | 12% |
162928 | Johns Hopkins University | JHU | 6:1 | 78% | 16% | 6% |
213251 | Juniata College | 11:1 | 68% | 31% | 1% | |
170532 | Kalamazoo College | 11:1 | 72% | 28% | 0% | |
155399 | Kansas State University | 18:1 | 47% | 42% | 11% | |
203535 | Kenyon College | 10:1 | 73% | 26% | 1% | |
169983 | Kettering University | 12:1 | 56% | 44% | 0% | |
146427 | Knox College | 10:1 | 76% | 23% | 0% | |
213385 | Lafayette College | 10:1 | 62% | 38% | 0% | |
146481 | Lake Forest College | 13:1 | 53% | 46% | 1% | |
239017 | Lawrence University | 8:1 | 80% | 18% | 2% | |
192323 | Le Moyne College | 12:1 | 61% | 38% | 1% | |
213543 | Lehigh University | 10:1 | 45% | 46% | 9% | |
209056 | Lewis & Clark College | 13:1 | 54% | 45% | 1% | |
159391 | Louisiana State University | LSU | 20:1 | 44% | 41% | 15% |
117946 | Loyola Marymount University | LMU | 11:1 | 57% | 42% | 1% |
146719 | Loyola University Chicago | LUC | 13:1 | 40% | 57% | 4% |
163046 | Loyola University Maryland | 13:1 | 49% | 51% | 1% | |
173902 | Macalester College | 10:1 | 70% | 30% | 0% | |
161299 | Maine Maritime Academy | 10:1 | 54% | 46% | 0% | |
192819 | Marist College | 16:1 | 51% | 49% | 0% | |
239105 | Marquette University | 13:1 | 50% | 40% | 9% | |
166683 | Massachusetts Institute of Technology | MIT | 3:1 | 70% | 20% | 10% |
140447 | Mercer University | 13:1 | 54% | 42% | 4% | |
204024 | Miami University-Oxford | 15:1 | 35% | 53% | 12% | |
171100 | Michigan State University | MSU | 17:1 | 26% | 50% | 23% |
171128 | Michigan Technological University | 13:1 | 48% | 38% | 14% | |
230959 | Middlebury College | 9:1 | 59% | 40% | 1% | |
239318 | Milwaukee School of Engineering | MSOE | 14:1 | 49% | 51% | 0% |
176080 | Mississippi State University | 16:1 | 46% | 40% | 14% | |
178411 | Missouri University of Science and Technology | MUST | 18:1 | 48% | 40% | 13% |
180461 | Montana State University | 18:1 | 43% | 44% | 12% | |
140553 | Morehouse College | 10:1 | 50% | 50% | 1% | |
166939 | Mount Holyoke College | MHC | 9:1 | 76% | 24% | 1% |
214175 | Muhlenberg College | 8:1 | 81% | 19% | 0% | |
262129 | New College of Florida | 7:1 | 87% | 13% | 1% | |
185828 | New Jersey Institute of Technology | NJIT | 15:1 | 32% | 64% | 4% |
187967 | New Mexico Institute of Mining and Technology | NMIT | 10:1 | 62% | 34% | 4% |
193900 | New York University | NYU | 8:1 | 58% | 32% | 9% |
199193 | North Carolina State University | NC State | 16:1 | 37% | 46% | 17% |
167358 | Northeastern University | 16:1 | 66% | 28% | 7% | |
147767 | Northwestern University | 7:1 | 78% | 16% | 7% | |
204501 | Oberlin College | 9:1 | 79% | 20% | 1% | |
120254 | Occidental College | Oxy | 9:1 | 70% | 30% | 0% |
204796 | Ohio State University | OSU | 17:1 | 40% | 42% | 18% |
204857 | Ohio University | OU | 18:1 | 32% | 54% | 14% |
204909 | Ohio Wesleyan University | 11:1 | 65% | 35% | 1% | |
209542 | Oregon State University | OSU | 19:1 | 28% | 51% | 21% |
214777 | Pennsylvania State University | PSU; Penn State | 15:1 | 30% | 54% | 16% |
121150 | Pepperdine University | 13:1 | 74% | 24% | 2% | |
121257 | Pitzer College | 10:1 | 74% | 26% | 0% | |
121345 | Pomona College | 8:1 | 73% | 27% | 1% | |
194578 | Pratt Institute-Main | 9:1 | 74% | 25% | 1% | |
186131 | Princeton University | 5:1 | 74% | 16% | 10% | |
217402 | Providence College | 11:1 | 59% | 39% | 2% | |
243780 | Purdue University-Main Campus | 14:1 | 38% | 42% | 20% | |
130226 | Quinnipiac University | 11:1 | 51% | 48% | 2% | |
186201 | Ramapo College of New Jersey | 15:1 | 42% | 58% | 0% | |
209922 | Reed College | 9:1 | 69% | 30% | 1% | |
194824 | Rensselaer Polytechnic Institute | RPI | 12:1 | 54% | 36% | 10% |
217493 | Rhode Island School of Design | RISD | 9:1 | 77% | 22% | 1% |
221351 | Rhodes College | 9:1 | 72% | 28% | 0% | |
227757 | Rice University | 6:1 | 66% | 25% | 9% | |
195003 | Rochester Institute of Technology | RIT | 13:1 | 48% | 48% | 5% |
136950 | Rollins College | 11:1 | 58% | 42% | 0% | |
152318 | Rose-Hulman Institute of Technology | RHIT | 12:1 | 41% | 59% | 0% |
184782 | Rowan University | 16:1 | 49% | 51% | 0% | |
186371 | Rutgers University-Camden | 13:1 | 53% | 39% | 7% | |
186380 | Rutgers University-New Brunswick | RU | 15:1 | 41% | 40% | 19% |
186399 | Rutgers University-Newark | 13:1 | 41% | 49% | 10% | |
183239 | Saint Anselm College | 11:1 | 75% | 23% | 2% | |
179159 | Saint Louis University | SLU | 9:1 | 39% | 54% | 7% |
231059 | Saint Michael's College | 10:1 | 66% | 33% | 0% | |
122409 | San Diego State University | SDSU | 24:1 | 31% | 49% | 20% |
122755 | San Jose State University | SJSU | 24:1 | 21% | 72% | 7% |
122931 | Santa Clara University | SCU | 12:1 | 44% | 56% | 0% |
195304 | Sarah Lawrence College | SLC | 11:1 | 87% | 12% | 1% |
123165 | Scripps College | 10:1 | 76% | 25% | 0% | |
236595 | Seattle University | 11:1 | 69% | 30% | 1% | |
195474 | Siena College | 13:1 | 36% | 64% | 0% | |
167783 | Simmons University | 7:1 | 72% | 27% | 1% | |
195526 | Skidmore College | 8:1 | 77% | 23% | 0% | |
167835 | Smith College | 8:1 | 69% | 28% | 3% | |
399911 | Soka University of America | 7:1 | 98% | 3% | 0% | |
228246 | Southern Methodist University | SMU | 11:1 | 56% | 33% | 11% |
228343 | Southwestern University | 11:1 | 64% | 36% | 0% | |
195216 | St Lawrence University | SLU | 11:1 | 68% | 31% | 1% |
174844 | St Olaf College | 12:1 | 62% | 36% | 2% | |
163976 | St. John's College | 7:1 | 99% | 1% | 1% | |
245652 | St. John's College | 7:1 | 100% | 0% | 0% | |
163912 | St. Mary's College of Maryland | 10:1 | 72% | 27% | 1% | |
243744 | Stanford University | 6:1 | 69% | 20% | 11% | |
196176 | State University of New York at New Paltz | 16:1 | 41% | 56% | 4% | |
137546 | Stetson University | 11:1 | 75% | 25% | 1% | |
186867 | Stevens Institute of Technology | 11:1 | 42% | 46% | 12% | |
167996 | Stonehill College | 12:1 | 58% | 42% | 0% | |
196097 | Stony Brook University | 19:1 | 36% | 45% | 19% | |
196219 | SUNY at Purchase College | 11:1 | 74% | 24% | 2% | |
196167 | SUNY College at Geneseo | 16:1 | 34% | 59% | 7% | |
196103 | SUNY College of Environmental Science and Forestry | 12:1 | 64% | 29% | 7% | |
216287 | Swarthmore College | 8:1 | 70% | 28% | 2% | |
196413 | Syracuse University | 15:1 | 63% | 28% | 9% | |
216339 | Temple University | 12:1 | 42% | 52% | 7% | |
228723 | Texas A & M University-College Station | 19:1 | 24% | 49% | 28% | |
228875 | Texas Christian University | TCU | 14:1 | 39% | 56% | 5% |
229115 | Texas Tech University | 21:1 | 33% | 48% | 19% | |
187134 | The College of New Jersey | TCNJ | 13:1 | 42% | 58% | 0% |
206589 | The College of Wooster | 11:1 | 74% | 26% | 1% | |
193654 | The New School | 14:1 | 89% | 11% | 1% | |
100751 | The University of Alabama | 19:1 | 51% | 33% | 17% | |
180489 | The University of Montana | 18:1 | 54% | 37% | 10% | |
137847 | The University of Tampa | 17:1 | 37% | 61% | 3% | |
221759 | The University of Tennessee-Knoxville | UTK | 18:1 | 28% | 57% | 15% |
228778 | The University of Texas at Austin | UT Austin | 18:1 | 39% | 37% | 24% |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 25:1 | 21% | 52% | 27% |
221519 | The University of the South | 10:1 | 66% | 34% | 1% | |
124292 | Thomas Aquinas College | 9:1 | 100% | 0% | 0% | |
216366 | Thomas Jefferson University | 12:1 | 59% | 39% | 2% | |
164076 | Towson University | 15:1 | 35% | 62% | 3% | |
130590 | Trinity College | 8:1 | 69% | 31% | 0% | |
229267 | Trinity University | 9:1 | 68% | 32% | 0% | |
178615 | Truman State University | 13:1 | 63% | 36% | 2% | |
168148 | Tufts University | 10:1 | 60% | 31% | 9% | |
160755 | Tulane University of Louisiana | 8:1 | 60% | 33% | 7% | |
196866 | Union College | 9:1 | 69% | 31% | 0% | |
128328 | United States Air Force Academy | USAFA | 7:1 | 66% | 34% | 1% |
130624 | United States Coast Guard Academy | USCGA | 7:1 | 61% | 40% | 0% |
197027 | United States Merchant Marine Academy | 13:1 | 45% | 55% | 0% | |
197036 | United States Military Academy | USMA | 7:1 | 98% | 2% | 0% |
164155 | United States Naval Academy | 8:1 | 71% | 29% | 0% | |
196088 | University at Buffalo | 12:1 | 40% | 42% | 19% | |
100663 | University of Alabama at Birmingham | UAB | 19:1 | 46% | 39% | 15% |
104179 | University of Arizona | UA | 18:1 | 33% | 52% | 15% |
106397 | University of Arkansas | 20:1 | 40% | 43% | 17% | |
110635 | University of California-Berkeley | UCB: UC Berkeley | 19:1 | 50% | 30% | 21% |
110644 | University of California-Davis | UCD; UC Davis | 21:1 | 32% | 37% | 31% |
110653 | University of California-Irvine | UCI; UC Irvine | 18:1 | 56% | 23% | 21% |
110662 | University of California-Los Angeles | UCLA | 19:1 | 48% | 28% | 23% |
445188 | University of California-Merced | UC Merced | 19:1 | 28% | 46% | 27% |
110671 | University of California-Riverside | UCR; UC Riverside | 24:1 | 22% | 44% | 34% |
110680 | University of California-San Diego | UCSD; UC San Diego | 19:1 | 44% | 30% | 26% |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 17:1 | 57% | 25% | 19% |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 23:1 | 27% | 46% | 27% |
132903 | University of Central Florida | UCF | 29:1 | 30% | 48% | 23% |
144050 | University of Chicago | UChicago | 5:1 | 77% | 16% | 7% |
201885 | University of Cincinnati-Main Campus | 18:1 | 32% | 48% | 20% | |
126614 | University of Colorado Boulder | 18:1 | 41% | 41% | 18% | |
129020 | University of Connecticut | UConn | 16:1 | 53% | 29% | 18% |
224323 | University of Dallas | 12:1 | 63% | 34% | 3% | |
130943 | University of Delaware | UD | 12:1 | 36% | 47% | 17% |
127060 | University of Denver | UD | 8:1 | 55% | 38% | 7% |
134130 | University of Florida | UF | 16:1 | 53% | 38% | 9% |
139959 | University of Georgia | UGA | 17:1 | 49% | 40% | 11% |
225511 | University of Houston | 21:1 | 34% | 45% | 21% | |
142285 | University of Idaho | 17:1 | 66% | 25% | 9% | |
145600 | University of Illinois at Chicago | UIC | 18:1 | 34% | 47% | 19% |
145637 | University of Illinois at Urbana-Champaign | UIUC | 21:1 | 39% | 42% | 19% |
153658 | University of Iowa | 16:1 | 50% | 36% | 14% | |
155317 | University of Kansas | KU | 17:1 | 49% | 39% | 12% |
157085 | University of Kentucky | UK | 17:1 | 36% | 49% | 14% |
157289 | University of Louisville | 13:1 | 44% | 47% | 9% | |
161253 | University of Maine | 15:1 | 45% | 42% | 14% | |
232681 | University of Mary Washington | 13:1 | 59% | 37% | 4% | |
163268 | University of Maryland-Baltimore County | UMBC | 18:1 | 40% | 48% | 13% |
163286 | University of Maryland-College Park | UMD | 18:1 | 47% | 37% | 17% |
166629 | University of Massachusetts-Amherst | UMass Amherst | 18:1 | 47% | 35% | 18% |
166638 | University of Massachusetts-Boston | UMass Boston | 16:1 | 38% | 56% | 7% |
166513 | University of Massachusetts-Lowell | UMass Lowell | 17:1 | 48% | 47% | 5% |
135726 | University of Miami | UM | 13:1 | 52% | 41% | 7% |
170976 | University of Michigan | UMich | 15:1 | 56% | 25% | 19% |
174233 | University of Minnesota-Duluth | 16:1 | 42% | 45% | 13% | |
174251 | University of Minnesota-Morris | 9:1 | 80% | 20% | 0% | |
174066 | University of Minnesota-Twin Cities | UMN | 16:1 | 40% | 42% | 18% |
176017 | University of Mississippi | Ole Miss | 16:1 | 53% | 35% | 13% |
178396 | University of Missouri-Columbia | Mizzou | 18:1 | 43% | 39% | 18% |
181464 | University of Nebraska-Lincoln | UNL | 16:1 | 34% | 47% | 18% |
182281 | University of Nevada-Las Vegas | UNLV | 18:1 | 43% | 46% | 11% |
182290 | University of Nevada-Reno | UNR | 18:1 | 36% | 43% | 21% |
183044 | University of New Hampshire | UNH | 16:1 | 37% | 47% | 16% |
199111 | University of North Carolina at Asheville | UNC Asheville | 11:1 | 72% | 27% | 1% |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 15:1 | 44% | 44% | 13% |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 20:1 | 28% | 47% | 26% |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 17:1 | 39% | 48% | 14% |
199218 | University of North Carolina Wilmington | UNC Wilmington | 17:1 | 41% | 51% | 8% |
152080 | University of Notre Dame | UND | 9:1 | 60% | 31% | 9% |
207500 | University of Oklahoma | OU | 16:1 | 47% | 44% | 10% |
209551 | University of Oregon | 19:1 | 37% | 44% | 19% | |
215062 | University of Pennsylvania | UPenn | 8:1 | 59% | 21% | 20% |
215293 | University of Pittsburgh | 13:1 | 42% | 42% | 17% | |
209825 | University of Portland | 10:1 | 50% | 50% | 0% | |
236328 | University of Puget Sound | 9:1 | 76% | 24% | 1% | |
121691 | University of Redlands | 10:1 | 64% | 36% | 0% | |
217484 | University of Rhode Island | URI | 17:1 | 39% | 51% | 11% |
233374 | University of Richmond | 8:1 | 76% | 24% | 0% | |
195030 | University of Rochester | 9:1 | 66% | 22% | 13% | |
122436 | University of San Diego | USD | 12:1 | 43% | 57% | 0% |
122612 | University of San Francisco | USF | 13:1 | 43% | 56% | 1% |
215929 | University of Scranton | 12:1 | 53% | 47% | 0% | |
218663 | University of South Carolina | USC | 18:1 | 42% | 44% | 15% |
137351 | University of South Florida | USF | 22:1 | 42% | 44% | 13% |
123961 | University of Southern California | USC | 9:1 | 62% | 26% | 12% |
174914 | University of St Thomas | 13:1 | 39% | 61% | 1% | |
231174 | University of Vermont | UVM | 19:1 | 41% | 42% | 17% |
234076 | University of Virginia | UVA | 15:1 | 49% | 36% | 16% |
377555 | University of Washington-Bothell Campus | 21:1 | 25% | 72% | 3% | |
236948 | University of Washington-Seattle | UW | 21:1 | 28% | 47% | 25% |
240444 | University of Wisconsin-Madison | UW-Madison | 18:1 | 44% | 34% | 23% |
216524 | Ursinus College | 10:1 | 64% | 35% | 0% | |
221999 | Vanderbilt University | Vandy | 7:1 | 61% | 31% | 9% |
197133 | Vassar College | 8:1 | 71% | 29% | 0% | |
216597 | Villanova University | 10:1 | 43% | 54% | 3% | |
234030 | Virginia Commonwealth University | VCU | 16:1 | 48% | 39% | 13% |
233921 | Virginia Tech | Virginia Tech | 17:1 | 33% | 46% | 21% |
152673 | Wabash College | 9:1 | 77% | 23% | 1% | |
199847 | Wake Forest University | 10:1 | 59% | 40% | 1% | |
234207 | Washington and Lee University | W&L; WLU | 8:1 | 81% | 19% | 0% |
164216 | Washington College | 8:1 | 91% | 9% | 0% | |
236939 | Washington State University | WSU | 14:1 | 35% | 46% | 19% |
179867 | Washington University in St Louis | WashU | 7:1 | 66% | 25% | 9% |
168218 | Wellesley College | 8:1 | 76% | 24% | 0% | |
168227 | Wentworth Institute of Technology | 17:1 | 43% | 56% | 1% | |
130697 | Wesleyan University | 7:1 | 74% | 25% | 2% | |
216764 | West Chester University of Pennsylvania | 20:1 | 28% | 65% | 6% | |
238032 | West Virginia University | WVU | 17:1 | 45% | 40% | 15% |
125727 | Westmont College | 11:1 | 61% | 37% | 2% | |
149781 | Wheaton College | 10:1 | 73% | 26% | 1% | |
168281 | Wheaton College | 11:1 | 64% | 35% | 1% | |
237057 | Whitman College | 9:1 | 69% | 31% | 0% | |
125763 | Whittier College | 10:1 | 66% | 34% | 1% | |
210401 | Willamette University | 11:1 | 75% | 25% | 0% | |
168342 | Williams College | 7:1 | 71% | 27% | 2% | |
218973 | Wofford College | 11:1 | 61% | 39% | 0% | |
168421 | Worcester Polytechnic Institute | WPI | 13:1 | 64% | 24% | 12% |
130794 | Yale University | 6:1 | 72% | 19% | 9% | |
197708 | Yeshiva University | YU | 7:1 | 66% | 34% | 0% |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now