Colleges Offering Interviews
Part of a holistic approach to the college admissions process involves sitting down for a one-on-one interview.
The benefits to this exercise are ideally twofold: the college learns more about the student beyond-the-numbers, and the student comes away with a better understanding of whether the school meets their unique needs and desires. Unfortunately, logistical problems and the sheer volume of applications prevent this from happening at every school. On the plus side, many schools do offer on-campus interviews, off-campus interviews, or the opportunity to connect live through a platform like Skype. On-campus interviews typically involve an admissions officer. Off-campus/Alumni interviews may take place face-to-face or via Skype, telephone or some other platform. Below is a listing of colleges and universities offering interviews to prospective students. For tips on how to nail a college interview revisit our blog on the subject.
*Data collected from institution websites and via phone/email correspondence with admission staff.
Table updated on October 2023
To view additional information, click the + icon to the left of the institution’s name
Institution | Interview w/ Admissions Officer | Alumni Interview | Additional Info | ||
---|---|---|---|---|---|
Adelphi University | Yes | Optional; May be required for Honors College Candidate; Virtual | 188429 | ||
Agnes Scott College | Yes | Optional; In-person/virtual | 138600 | ||
Allegheny College | Yes | Optional; In-person/virtual | 210669 | ||
American University | No | AU | 131159 | ||
Amherst College | No | No | 164465 | ||
Appalachian State University | No | App State | 197869 | ||
Arizona State University | No | ASU | 104151 | ||
Auburn University | No | 100858 | |||
Augustana College | Yes | Optional; Required for homeschooled, Early Decision; Place special significance on visit with an interview | 143084 | ||
Austin College | Yes | Optional | 222983 | ||
Babson College | Yes | Yes | Optional; Admissions - Virtual; Alumni - Virtual/Phone | 164580 | |
Bard College | Yes | Optional; Required for Return to College applicants; Recommended for transfer and homeschooled students; In-person/Virtual | 189088 | ||
Barnard College | No | 189097 | |||
Bates College | No | Yes | Optional | 160977 | |
Baylor University | No | 223232 | |||
Belmont University | No | 219709 | |||
Beloit College | No | 238333 | |||
Bennington College | Yes | Yes | Optional; Admissions counselor, student intern, or alumni; In-person/Phone | 230816 | |
Bentley University | Yes | Optional; In-person/Virtual | 164739 | ||
Berea College | Yes | Optional; 10-15 minute chat before completing application file | 156295 | ||
Binghamton University | Yes | Optional | 196079 | ||
Bloomsburg University of Pennsylvania | No | 211158 | |||
Boston College | No | BC | 164924 | ||
Boston University | No | Required for School of Theater and School of Music applicants | BU | 164988 | |
Bowdoin College | Yes | Yes | Optional; Strongly encouraged; In-person/Virtual | 161004 | |
Bowling Green State University | No | 201441 | |||
Bradley University | No | 143358 | |||
Brandeis University | Yes | Optional; In-person/Virtual; Evaluative | 165015 | ||
Brigham Young University-Provo | No | BYU | 230038 | ||
Brown University | No | No | 217156 | ||
Bryant University | Yes | Optional; Evaluative | 217165 | ||
Bryn Mawr College | Yes | Yes | Optional; Required for homeschool, early graduation candidates, and cyber school attendees; In-person/Virtual | 211273 | |
Bucknell University | No | 211291 | |||
Butler University | No | May be required for admission to Jordan College of the Arts | 150163 | ||
Cal Poly, Pomona | No | 110529 | |||
Cal Poly, San Luis Obispo | No | 110422 | |||
California Institute of Technology | No | Caltech | 110404 | ||
California State University, Fresno | No | 110556 | |||
California State University, Fullerton | No | 110565 | |||
California State University, Long Beach | No | 110583 | |||
Carleton College | Yes | Optional; In-person/Virtual | 173258 | ||
Carnegie Mellon University | No | CMU | 211440 | ||
Case Western Reserve University | No | CWRU | 201645 | ||
Catholic University of America | Yes | Optional; Virtual | 131283 | ||
Central Michigan University | No | CMU | 169248 | ||
Centre College | Yes | Optional; Strongly encouraged; In-person | 156408 | ||
Chapman University | No | 111948 | |||
Christopher Newport University | Yes | Optional; Encouraged for all; An interview is required for merit scholarship consideration through the President's Leadership Program or Honors Program. | 231712 | ||
Citadel Military College of South Carolina | No | 217864 | |||
Claremont McKenna College | Yes | Yes | Optional; Highly Recommended; Required for homeschool applicants; Evaluative; Virtual | CMC | 112260 |
Clark University | Yes | Optional; Stongly recommended; In-person/Virtual | 165334 | ||
Clarkson University | No | 190044 | |||
Clemson University | No | 217882 | |||
Coastal Carolina University | No | 218724 | |||
Colby College | No | 161086 | |||
Colgate University | No | Yes | Optional; Virtual; Senior Admission Intern or Alumnus | 190099 | |
College of Charleston | No | CofC | 217819 | ||
College of Saint Benedict | No | 174747 | |||
College of the Holy Cross | Yes | Optional; Strongly recommended; In-person/Virtual | 166124 | ||
College of William and Mary | Yes | Optional; In-person/Virtual | 231624 | ||
Colorado College | Yes | Yes | Optional; Evaluative | CC | 126678 |
Colorado School of Mines | No | 126775 | |||
Colorado State University | No | CSU | 126818 | ||
Columbia University | No | No | 190150 | ||
Connecticut College | Yes | Optional; In-person/Virtual | 128902 | ||
Cooper Union for the Advancement of Science and Art | No | 190372 | |||
Cornell College | No | 153162 | |||
Cornell University | No | Yes | Optional; Informal conversation with Cornell Alumni Admissions Ambassador | 190415 | |
Creighton University | No | 181002 | |||
CUNY Bernard M Baruch College | No | 190512 | |||
CUNY Hunter College | No | 190594 | |||
Dartmouth College | No | Yes | Optional; By invitation after application; In-person/Virtual | 182670 | |
Davidson College | No | 198385 | |||
Denison University | Yes | Yes | Optional; Strongly encouraged; In-person/Virtual | 202523 | |
DePaul University | No | Required for the School of Music and The Theatre School | 144740 | ||
DePauw University | Yes | Optional; Recommended | 150400 | ||
Dickinson College | Yes | Yes | Optional; In-person/Virtual | 212009 | |
Drake University | Yes | If additional information is required may schedule an admission interview; In-person/Virtual | 153269 | ||
Drew University | Yes | Strongly recommended; In-person/Virtual | 184348 | ||
Drexel University | No | 212054 | |||
Duke University | No | Yes | By invitation after application; Virtual | 198419 | |
Duquesne University | No | 212106 | |||
Earlham College | Yes | Optional; In-person/Virtual | 150455 | ||
East Carolina University | No | ECU | 198464 | ||
Eckerd College | Yes | Optional; Encouraged for high school senions who have not yet applied; In-person/Phone | 133492 | ||
Elon University | No | 198516 | |||
Embry-Riddle Aeronautical University | No | ERAU | 133553 | ||
Emerson College | No | 165662 | |||
Emory University | No | No | 139658 | ||
Fairfield University | Yes | Optional; Virtual | 129242 | ||
Florida Atlantic University | No | FAU | 133669 | ||
Florida Gulf Coast University | No | FGCU | 433660 | ||
Florida Institute of Technology | No | FIT | 133881 | ||
Florida International University | No | FIU | 133951 | ||
Florida Southern College | Yes | May be required for test-optional students and conditional admission students | 134079 | ||
Florida State University | No | FSU | 134097 | ||
Fordham University | No | 191241 | |||
Franklin and Marshall College | Yes | Optional; Recommended; In-person/Virtual | F&M | 212577 | |
Yes | Optional; Evaluative | 441982 | |||
Furman University | No | Required for homeschooled students and early-graduate students; Virtual | 218070 | ||
George Mason University | No | GMU | 232186 | ||
George Washington University | No | GW; GWU | 131469 | ||
Georgetown University | No | Yes | Required; If no alumnus is located in regional area then requirement waived | 131496 | |
Georgia College | No | Only if admissions recommends for Bridge Scholars Program | 139861 | ||
Georgia Institute of Technology | No | Georgia Tech | 139755 | ||
Georgia Southern University | No | GSU | 139931 | ||
Georgia State University | No | GSU | 139940 | ||
Gettysburg College | Yes | Optional; Highly encouraged; In-person/Virtual | 212674 | ||
Gonzaga University | Yes | Optional; Highly encouraged for students with unweighted GPA at or below 3.2 | 235316 | ||
Goucher College | No | 162654 | |||
Grinnell College | Yes | Optional; In-person/Virtual | 153384 | ||
Gustavus Adolphus College | Yes | Optional; Recommended | 173647 | ||
Hamilton College | Yes | Optional; Encouraged; In-person/Virtual | 191515 | ||
Harvard University | No | Yes | Optional; In-person/Virtual | 166027 | |
Harvey Mudd College | Yes | Yes | Optional | HMU | 115409 |
Haverford College | Yes | Optional; Recommended; Virtual | 212911 | ||
Hendrix College | No | 107080 | |||
High Point University | No | 198695 | |||
Hobart William Smith Colleges | Yes | Optional; Highly encouraged; In-person | HWS | 191630 | |
Hofstra University | Yes | Optional; Schedule after applying | 191649 | ||
Hope College | No | 170301 | |||
Howard University | No | Required for Theatre Arts Majors | 131520 | ||
Illinois Institute of Technology | No | IIT | 145725 | ||
Illinois State University | No | 145813 | |||
Illinois Wesleyan University | No | Schools for Music and Performing Arts require interview and/or auditions | 145646 | ||
Indiana University Bloomington | No | IU; IUB | 151351 | ||
Indiana University-Purdue University-Indianapolis | No | IUPUI | 151111 | ||
Iowa State University | No | ISU | 153603 | ||
Ithaca College | No | Specific Programs may require an interview/audition - Music and Theater | 191968 | ||
James Madison University | No | JMU | 232423 | ||
John Carroll University | No | 203368 | |||
Johns Hopkins University | No | JHU | 162928 | ||
Juniata College | No | On-campus interview required for early admission | 213251 | ||
Kalamazoo College | No | Required for homeschooled students | 170532 | ||
Kansas State University | No | Scholarships may require interview | KSU | 155399 | |
Kenyon College | Yes | Optional; Recommended | 203535 | ||
Kettering University | No | 169983 | |||
Knox College | Yes | Optional; Strongly recommended; In-person/Virtual | 146427 | ||
Lafayette College | Yes | Optional; Recommended; In-person/Virtual | 213385 | ||
Lake Forest College | Yes | Optional; Highly recommended - almost every applicant is interviewed; Required for Test-Optional | 146481 | ||
Lawrence University | Yes | Optional; Virtual | 239017 | ||
Lehigh University | Yes | Optional; Evaluative | 213543 | ||
Lewis & Clark College | Yes | Optional; Recommended; Virtual | 209056 | ||
Louisiana State University | No | LSU | 159391 | ||
Loyola Marymount University | No | LMU | 117946 | ||
Loyola University Chicago | No | 146719 | |||
Loyola University Maryland | No | 163046 | |||
Macalester College | Yes | Optional; Evaluative; Virtual | 173902 | ||
Manhattan College | Yes | Optional; Recommended | 192703 | ||
Marist College | No | 192819 | |||
Marquette University | No | For some homeschooled students | 239105 | ||
No | Yes | Required; In-person/Virtual; After applying; If unable to connect with alumnus requirement waived | MIT | 166683 | |
Massachusetts Maritime Academy | No | Recommended for test-optional | MMA | 166692 | |
McDaniel College | No | 164270 | |||
Mercer University | No | Required for some scholarships | 140447 | ||
Mercyhurst University | No | Only if chosen for Supplemental Review; In-Person/Phone | 213987 | ||
Merrimack College | Yes | Optional; Recommended; Evaluative; In-Person | 166850 | ||
Miami University | No | MU | 204024 | ||
Michigan State University | No | MSU | 171100 | ||
Michigan Technological University | No | 171128 | |||
Middlebury College | No | Yes | Optional; Virtual | 230959 | |
Millersville University of Pennsylvania | No | 214041 | |||
Milwaukee School of Engineering | No | 239318 | |||
Mississippi State University | No | MSU | 176080 | ||
Missouri University of Science and Technology | No | 178411 | |||
Monmouth University | No | 185572 | |||
Morehouse College | No | 140553 | |||
Mount Holyoke College | Yes | Optional; Strongly encouraged | MHC | 166939 | |
Muhlenberg College | Yes | Optional; Virtual | 214175 | ||
New College of Florida | No | 262129 | |||
Yes | Optional | NJIT | 185828 | ||
New Mexico Institute of Mining and Technology | No | NMIT | 187967 | ||
New York University | No | Required for HEOP admission; Group interview | NYU | 193900 | |
North Carolina State University | No | NCSU; NC State | 199193 | ||
Northeastern University | No | 167358 | |||
Northern Arizona University | No | NAU | 105330 | ||
Northwestern University | No | Yes | Optional; In-person/Virtual | 147767 | |
Oberlin College | Yes | Yes | Optional; For College of Arts & Science applicants; Virtual | 204501 | |
Occidental College | No | Yes | Optional; Strongly Encouraged; Virtual | Oxy | 120254 |
Ohio State University | No | OSU | 204796 | ||
Ohio University | No | Required for those applying for Honors Tutorial College or School of Theater | OU | 204857 | |
Ohio Wesleyan University | Yes | Optional; In-person | OWU | 204909 | |
Oklahoma State University | No | OSU | 207388 | ||
Old Dominion University | No | 232982 | |||
Oregon State University | No | OSU | 209542 | ||
Pennsylvania State University - University Park | No | PSU; Penn State | 214777 | ||
Pepperdine University | Yes | Optional; On-campus, Regional, or Virtual | 121150 | ||
Pitzer College | Yes | Optional; On-campus/Virtual | 121257 | ||
Pomona College | No | Yes | Optional; In-person/Virtual | 121345 | |
Princeton University | No | Yes | Optional; After application is filed | 186131 | |
Providence College | Yes | Optional; In-person/Virtual | 217402 | ||
Purdue University | No | 243780 | |||
Quinnipiac University | Yes | Optional; In-person/Virtual | 130226 | ||
Ramapo College of New Jersey | Yes | Optional; Encouraged for Early Decision Application | 186201 | ||
Reed College | Yes | Optional; In-person/Virtual | 209922 | ||
Rensselaer Polytechnic Institute | No | RPI | 194824 | ||
Rhode Island School of Design | No | RISD | 217493 | ||
Rhodes College | Yes | Optional; In-person | 221351 | ||
Rice University | Yes | Yes | Optional; Recommended; Virtual | 227757 | |
Rochester Institute of Technology | Yes | Optional; Virtual | RIT | 195003 | |
Roger Williams University | No | Yes | Optional; Virtual | 217518 | |
Rollins College | No | 136950 | |||
Rose-Hulman Institute of Technology | No | 152318 | |||
Rowan University | No | 184782 | |||
Rutgers University-Camden | No | 186371 | |||
Rutgers University-New Brunswick | No | RU | 186380 | ||
Rutgers University-Newark | No | 186399 | |||
Sacred Heart University | Yes | Optional; Virtual | 130253 | ||
Saint Anselm College | Yes | Optional; In-person | 183239 | ||
Saint Johns University | No | SJU | 174792 | ||
Saint Joseph's University | Yes | Optional | SJU | 215770 | |
Saint Louis University | Yes | Optional; Strongly encouraged; In-person | 179159 | ||
Saint Mary's College | Yes | Optional; Strongly encouraged; In-person | 152390 | ||
Saint Mary's College of California | Yes | Optional; In-person/Virtual | 123554 | ||
Saint Michael's College | Yes | Optional; In-person | 231059 | ||
Salisbury University | No | Required for Early Admission | 163851 | ||
Salve Regina University | Yes | Optional; In-person/Virtual | 217536 | ||
Samford University | No | 102049 | |||
San Diego State University | No | SDSU | 122409 | ||
San Francisco State University | No | SFSU | 122597 | ||
San Jose State University | No | SJSU | 122755 | ||
Santa Clara University | No | SCU | 122931 | ||
Sarah Lawrence College | Yes | Optional; Virtual; Evaluative | 195304 | ||
Scripps College | Yes | Yes | Optional | 123165 | |
Seattle University | Yes | Yes | Optional; Alumni interviews are currently on hold due to limited staffing | 236595 | |
Seton Hall University | Yes | Optional | 186584 | ||
Yes | Optional | Sewanee | 221519 | ||
Siena College | Yes | Optional; In-person/Virtual | 195474 | ||
Simmons University | Yes | Optional; Encouraged; In-person/Virtual | 167783 | ||
Skidmore College | Yes | Optional | 195526 | ||
Smith College | No | Yes | Optional | 167835 | |
Soka University of America | No | 399911 | |||
Southern Methodist University | No | SMU | 228246 | ||
Southwestern University | Yes | Optional; Requred for test-optional; In-person/Virtual | 228343 | ||
Spelman College | No | 141060 | |||
St John's University-New York | No | SJU | 195809 | ||
St Lawrence University | Yes | Optional; Evaluative; In-person/Virtual | SLU | 195216 | |
St. Olaf College | Yes | Optional; In-person/Virtual | 174844 | ||
St. John's College (MD) | Yes | Optional; Strongly Recommended | 163976 | ||
St. John's College (NM) | Yes | Optional; Strongly Recommended | 245652 | ||
St. Mary's College of Maryland | Yes | Optional | 163912 | ||
Stanford University | No | Yes | Optional; In-person/Virtual | 243744 | |
State University of New York at New Paltz | No | 196176 | |||
Stetson University | No | 137546 | |||
Stevens Institute of Technology | Yes | Yes | Optional; In-person/Vitual; Required for accelerated pre-medicine program | Stevens Tech | 186867 |
Stonehill College | No | 167996 | |||
Stony Brook University | No | 196097 | |||
Suffolk University | Yes | Optional; Evaluative; In-person/Virtual | 168005 | ||
SUNY at Albany | No | 196060 | |||
SUNY at Purchase College | No | Some applicants may be asked to interview | 196219 | ||
SUNY College at Geneseo | Yes | Optional | 196167 | ||
SUNY College at Oswego | No | 196194 | |||
SUNY College at Potsdam | No | 196200 | |||
SUNY College of Environmental Science and Forestry | No | 196103 | |||
SUNY Cortland | No | 196149 | |||
SUNY Oneonta | Yes | Optional; In-person in New York City | 196185 | ||
Susquehanna University | No | SU | 216278 | ||
Swarthmore College | No | Yes | Optional; Evaluative; With Fellow or Alumni | 216287 | |
Syracuse University | Yes | Optional; Evaluative; Virtual | 196413 | ||
Temple University | No | 216339 | |||
Texas A & M University-College Station | No | 228723 | |||
Texas Christian University | No | TCU | 228875 | ||
The College of New Jersey | No | TCNJ | 187134 | ||
The College of Wooster | Yes | Yes | Optional; In-person/Virtual; Required for College Scholar Award | 206589 | |
The University of Montana | No | 180489 | |||
The University of Tennessee-Knoxville | No | UTK | 221759 | ||
The University of Texas at Austin | No | UT Austin | 228778 | ||
The University of Texas at Dallas | No | UT Dallas | 228787 | ||
Towson University | No | 164076 | |||
Transylvania University | No | Required for test-optional and some scholarship opportunities | 157818 | ||
Trinity College | Yes | Yes | Optional; In-person/Virtual | 130590 | |
Trinity University | Yes | Optional; In-person/Virtual; Required for test-optional homeschooled students; Demonstrates personal engagement | 229267 | ||
Truman State University | No | 178615 | |||
Tufts University | No | Yes | Optional; Evaluative | 168148 | |
Tulane University | No | 160755 | |||
Union College | Yes | Optional; Stongly encouraged; Evaluative | 196866 | ||
United States Air Force Academy | Yes | Required | USAA | 128328 | |
Yes | May be contacted for an interview; In-person/Phone/Virtual | USCGA | 130624 | ||
Yes | May be interviewed by congressional member for nomination | USMMA | 197027 | ||
United States Military Academy | Yes | Required | USMA | 197036 | |
United States Naval Academy | Yes | Required | USNA | 164155 | |
University at Buffalo | No | 196088 | |||
University of Alabama | No | 100751 | |||
University of Alabama at Birmingham | No | 100663 | |||
University of Arizona | No | UA | 104179 | ||
University of Arkansas | No | 106397 | |||
University of California, Berkeley | No | UCB; UC Berkeley | 110635 | ||
University of California, Davis | No | UCD; UC Davis | 110644 | ||
University of California, Irvine | No | UCI; UC Irvine | 110653 | ||
University of California, Los Angeles | No | UCLA | 110662 | ||
University of California, Merced | No | UCM | 445188 | ||
University of California, Riverside | No | UCR; UC Riverside | 110671 | ||
University of California, San Diego | No | UCSD; UC San Diego | 110680 | ||
University of California, Santa Barbara | No | UCSB; UC Santa Barbara | 110705 | ||
University of California, Santa Cruz | No | UCSC; UC Santa Cruz | 110714 | ||
University of Central Florida | No | UCF | 132903 | ||
University of Chicago | No | UChicago | 144050 | ||
University of Cincinnati | No | Required for College Conservatory of Music applicants; May be required for College of Nursing Applicants; In-person | UC | 201885 | |
University of Colorado Boulder | No | CU | 126614 | ||
University of Connecticut | No | UConn | 129020 | ||
University of Dallas | No | 224323 | |||
University of Dayton | No | 202480 | |||
University of Delaware | No | UD | 130943 | ||
University of Denver | No | DU | 127060 | ||
University of Florida | No | UF | 134130 | ||
University of Georgia | No | UGA | 139959 | ||
University of Houston | No | 225511 | |||
University of Illinois at Chicago | No | UIC | 145600 | ||
No | Required for Theatre & Music Applicants | UIUC | 145637 | ||
University of Iowa | No | 153658 | |||
University of Kansas | No | KU | 155317 | ||
University of Kentucky | No | UKY | 157085 | ||
University of Louisville | No | UL | 157289 | ||
University of Maine | No | 161253 | |||
University of Mary Washington | Yes | Optional; Virtual; Participants enter into consideration for Taking Flight Scholarship ($1000 - $2000) | 232681 | ||
University of Maryland, Baltimore County | No | UMBC | 163268 | ||
University of Maryland, College Park | No | UM | 163286 | ||
University of Massachusetts Amherst | No | UMass Amherst | 166629 | ||
University of Massachusetts Boston | No | UMass Boston | 166638 | ||
University of Massachusetts Lowell | No | UMass Lowell | 166513 | ||
University of Memphis | No | 220862 | |||
University of Miami | No | UM | 135726 | ||
University of Michigan | No | UMich; UM | 170976 | ||
University of Michigan-Dearborn | No | 171137 | |||
University of Minnesota-Duluth | No | UMD | 174233 | ||
University of Minnesota-Morris | No | UMM | 174251 | ||
University of Minnesota-Twin Cities | No | UMN | 174066 | ||
University of Mississippi | No | Ole Miss | 176017 | ||
University of Missouri-Columbia | No | Mizzou | 178396 | ||
University of Nebraska-Lincoln | No | UNL | 181464 | ||
University of Nevada-Las Vegas | No | UNLV | 182281 | ||
University of Nevada-Reno | No | UNR | 182290 | ||
University of New Hampshire | No | UNH | 183044 | ||
University of New Mexico | No | UNM | 187985 | ||
University of North Carolina at Asheville | No | UNCA | 199111 | ||
University of North Carolina at Chapel Hill | No | UNC | 199120 | ||
University of North Carolina at Charlotte | No | UNCC | 199139 | ||
University of North Carolina Wilmington | No | UNCW | 199218 | ||
University of North Dakota | No | UND | 200280 | ||
University of North Florida | No | UNF | 136172 | ||
University of North Texas | No | Required for Early Admission Applicants | UNT | 227216 | |
University of Notre Dame | No | ND | 152080 | ||
University of Oklahoma | No | OU | 207500 | ||
University of Oregon | No | UO | 209551 | ||
University of Pennsylvania | No | Yes | Optional; May not be offered to every applicant | UPenn | 215062 |
University of Pittsburgh | No | 215293 | |||
University of Portland | No | 209825 | |||
University of Puget Sound | Yes | Optional; In-person/Virtual | 236328 | ||
University of Redlands | Yes | Optional; In-person/Virtual | 121691 | ||
University of Rhode Island | No | URI | 217484 | ||
University of Richmond | No | Yes | Optional; Virtual | UR | 233374 |
University of Rochester | Yes | Yes | Optional; Strongly recommended; In-person/Virtual | UR | 195030 |
University of San Diego | No | USD | 122436 | ||
University of San Francisco | No | USF | 122612 | ||
University of Scranton | Yes | By invitation only after applying | 215929 | ||
University of South Carolina | No | USC | 218663 | ||
University of South Dakota | No | USD | 219471 | ||
University of South Florida | No | USF | 137351 | ||
University of Southern California | No | USC | 123961 | ||
University of St Thomas | No | 174914 | |||
University of Tampa | No | 137847 | |||
University of the Pacific | No | For specific majors and programs | 120883 | ||
University of Tulsa | Yes | Optional; Strongly encouraged; In-person/Virtual | 207971 | ||
University of Utah | No | 230764 | |||
University of Vermont | No | UVM | 231174 | ||
University of Virginia-Main Campus | No | UVA | 234076 | ||
University of Washington | No | UW | 236948 | ||
University of Wisconsin-La Crosse | No | Some circumstances may require an interview (homeschooled, non-accredited high school attendee, etc.) | 240329 | ||
University of Wisconsin-Madison | No | UW Madison | 240444 | ||
University of Wyoming | No | 240727 | |||
Ursinus College | No | Required for homeschool students or narrative-grading school systems | 216524 | ||
Valparaiso University | No | 152600 | |||
Vanderbilt University | No | Yes | Optional; Evaluative; In-person/Virtual | 221999 | |
Vassar College | No | Yes | Optional; After application is received | 197133 | |
Villanova University | No | 216597 | |||
Virginia Commonwealth University | No | VCU | 234030 | ||
Virginia Military Institute | Yes | Optional; In-person/Virtual | VMI | 234085 | |
Virginia Polytechnic Institute and State University | No | Virginia Tech | 233921 | ||
Wabash College | Yes | Optional; Recommended; In-person | 152673 | ||
Wake Forest University | Yes | Optional; Virtual | WFU | 199847 | |
Washington & Jefferson College | No | 216667 | |||
Washington and Lee University | Yes | Yes | Optional; Strongly recommended; In-person/Virtual | W&L | 234207 |
Washington College | Yes | Optional; In-person | 164216 | ||
Washington State University | No | WSU | 236939 | ||
Washington University in St. Louis | No | Yes | Optional; In-person/Virtual/Phone; Evaluative | WashU | 179867 |
Wellesley College | No | 168218 | |||
Wesleyan University | No | 130697 | |||
No | Respiratory Care Applicants require an interview | 216764 | |||
West Virginia University | No | School of Dentistry Applicants require an interview | WVU | 238032 | |
Western Carolina University | No | WCU | 200004 | ||
Western Washington University | No | 237011 | |||
Westmont College | Yes | Optional | 125727 | ||
Wheaton College IL | Yes | Optional; Interview can be used to satisfy Christian Faith Reference requirement | 149781 | ||
Wheaton College MA | Yes | Optional; Virtual | 168281 | ||
Whitman College | Yes | Yes | Optional; Recommended; In-person/Virtual - https://engage.whitman.edu/portal/virtual-interviews | 237057 | |
Whittier College | Yes | Optional; Interview used for Instant Decision application process | 125763 | ||
Whitworth University | No | 237066 | |||
Willamette University | Yes | Optional; In-person/Virtual | 210401 | ||
Williams College | No | 168342 | |||
Wofford College | No | 218973 | |||
Worcester Polytechnic Institute | No | WPI | 168421 | ||
Xavier University | No | 206622 | |||
Yale University | No | Yes | Optional; Evaluative | 130794 | |
Yeshiva University | Yes | Required; Virtual | 197708 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now