Combined Medical (BA/MD or BS/MD) Programs
Combined bachelor’s and medical degree programs cannot be found at just any university and, where available, admissions standards are extremely high, with the medical school acceptance contingent on undergraduate performance. BS/MD programs at these colleges are ultra-competitive and require years of intense work, but they can save participants time, money and the stress of formally applying to medical school. The following table reveals colleges offering combined medical (BA/MD or BS/MD) programs and the medical school with whom each partners. Click the links below for more information about each program.
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name
Institution | Participating Medical School | Acceptance Rate | SAT/ACT Score (Average or Minimum) | Required Undergrad GPA (To Advance) | Required MCAT Score (To Advance) | Duration | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
482149 | Augusta University | Medical College of Georgia | ~10% | 1450/32 (Minimum) | 3.7 | National Mean (~502) | 7 years | https://www.augusta.edu/admissions/professionalscholars.php | ||
223232 | Baylor University | Baylor College of Medicine | - | 1430/32 (Minimum) | 3.5 | 501 - 507 | 8 years | https://admissions.web.baylor.edu/costs-aid/scholarship-programs/baylor2baylor-medical-program | MCAT minimum section score 125; Accepts 6 students per year | |
190549 | Brooklyn College (CUNY) | SUNY Downstate College of Medicine | ~5% | Not Required | 3.5 | 509 | 8 years | http://www.brooklyn.cuny.edu/web/academics/honors-academy/programs/ba-md.php | MCAT section minimums: Chemical and Physical - 127; Critical Analysis: 126; Biological: 128; Psychological: 127 | |
217156 | Brown University | Warren Alpert Medical School of Brown University | 2.5% | 1527/35 (Average) | No Minimum | Not Required | 8 years | https://www.brown.edu/academics/medical/plme/prospective-students/prospective-students | ||
201645 | Case Western Reserve University | Case Western Reserve School of Medicine | <1% | 1500/35 (Average) | 3.63 | Not Required | 8 years | https://case.edu/medicine/admissions-programs/md-programs/pre-professional-scholars-programs | ||
190567 | City College of New York | CUNY School of Medicine | - | No Minimum | - | Not Required | 7 years | https://cunymed.org/become-a-medical-doctor/ | ||
184348 | Drew University | Rutgers New Jersey Medical School | - | 1500/34 (Minimum) | 3.4 | No Minimum | 7 years | https://drew-undergraduate-catalog.coursedog.com/programs/DIp1oejWnEKt8qPny4il | ||
212054 | Drexel University | Drexel College of Medicine | 2.13% | 1420/32 (Minimum) | 3.6 | 511-513 | 8 years | https://drexel.edu/undergrad/apply/freshmen-instructions/accelerated/ | MCAT section minimums: Chemical and Physical, Biological, Psychological - 128; Critical Analysis - 127 | |
133669 | FAU | Florida Atlantic University | FAU Schmidt College of Medicine | ~7.5% | 1490/33 (Minimum) | 3.7 | 510 | 7-8 years | https://www.fau.edu/medpipelines/ | Maximum of 15 students accepted per year |
131469 | GWU | George Washington University | GW School of Medicine | 1% | 1440/32 (Minimum) | 3.6 | Not Required* | 7 years | https://smhs.gwu.edu/academics/md-program/admissions/dual-programs/bamd | To be competitive, students should have SAT/ACT scores in the 90th percentile; MCAT practice test and submission of score required to advance to medical school |
191649 | Hofstra University | Zucker School of Medicine (Hofstra/Northwell) | <1% | 1410/32 (Minimum) | 3.6 | 80th percentile (~511) | 8 years | https://www.hofstra.edu/admission/4-plus-4.html | ||
131520 | HU | Howard University | Howard University College of Medicine | - | 1300/28 (Minimum) | 3.5 | 504 | 6 years | https://medicine.howard.edu/admission-aid#:~:text=The%20BS%2FMD%20Program%20 allows,of%20the%20customary%20eight%20years. | Typically accepts 12 students per year |
151324 | Indiana State University | Indiana University School of Medicine | - | 1270/27 (Minimum) | 3.5 | Mean score of previous class | 8 years | https://www.indstate.edu/cas/pre-professional-programs/bmd-rural-health-program/admission-requirements | Resident of rural Indiana with interest in becoming Primary Care Physician | |
237525 | Marshall University | Marshall University School of Medicine | - | 1390/30 (Minimum) | 3.5 | Not Required | 7 years | https://jcesom.marshall.edu/students/accelerated-bsmd-program/ | Applicants must be residents of West Virginia | |
140447 | Mercer University | Mercer University School of Medicine | - | - | 3.5 | 64th percentile (~506) | 8 years | https://medicine.mercer.edu/admissions/doctor-of-medicine/alternate-path/special-consideration-program/ | Applicants must be residents of Georgia; Must achieve a percentile rank of 50 in the Biological section of MCAT; 3.0 GPA Freshman Year Required, 3.25 GPA Sophomore Year Required; 3.5 GPA Junior Year Required | |
185828 | NJIT | New Jersey Institute of Technology | Rutgers New Jersey Medical School | 7.5% | 1550/35 (Average) | 3.5 | No Minimum | 7 years | https://honors.njit.edu/content/pre-health-admissions | |
214777 | PSU; Penn State | Pennsylvania State University | Sidney Kimmel Medical College (Thomas Jefferson) | - | 1570/36 (Average) | - | - | 7 years | https://science.psu.edu/interdisciplinary-programs/premed-med-bsmd | |
194824 | RISD | Rensselaer Polytechnic Institute | Albany Medical College | - | - | - | Not Required | 7 years | https://science.rpi.edu/physician-scientist-program | |
186399 | Rutgers University Newark | Rutgers New Jersey Medical School | - | 1400/32 (Minimum) | - | - | 7 years | https://sasn.rutgers.edu/student-support/current-students/pre-professional-programs/bamd-program-njms-nwk | ||
195474 | Siena College | Albany Medical College | - | 1360/30 (Minimum) | - | Not Required | 8 years | https://www.siena.edu/programs/albany-medical-college-program/ | 15 students accepted per year | |
195164 | St. Bonaventure University | George Washington University School of Medicine | - | 1390/30 (Minimum) | 3.6 | - | 8 years | https://www.sbu.edu/academics/pre-medicine/franciscan-health-care-professions-program/sbu-gw-dual-admit-program-in-medicine-(m-d-) | ||
186867 | Stevens Institute of Technology | Rutgers New Jersey Medical School | - | 1400/32 (Minimum) | - | - | 7 years | https://www.stevens.edu/admissions/undergraduate-admissions/how-apply/accelerated-programs | ||
196097 | Stony Brook University | Stony Brook University School of Medicine | - | 1540/35 (Average) | 3.4 | - | 8 years | https://www.stonybrook.edu/undergraduate-admissions/academics/honors.php#medicine-scholars | ||
216339 | Temple University | Temple Katz School of Medicine | - | Not Required | 3.6 | 509 | 7-8 years | https://undergradstudies.temple.edu/healthadvising/specialprograms/premedscholars | No MCAT section less than 126 | |
187134 | The College of New Jersey | Rutgers New Jersey Medical School | ~10% | 1400/34 (Minimum) | 3.5 | No Minimum | 7 years | https://biology.tcnj.edu/academics/medical-careers/7-year-medical-program/ | ||
196866 | Union College | Albany Medical College | 8.0% | 1410/30 (Minimum) | 3.5 | Not Required | 8 years | https://www.union.edu/leadership-medicine | ||
100663 | UAB | University of Alabama at Birmingham | UAB Heersink School of Medicine | 4.7% | 1470/33 (Average) | 3.6 | 506 | 8 years | https://www.uab.edu/students/academics/emsap | Preference for in-state students |
201885 | University of Cincinnati | University of Cincinnati College of Medicine | 1.3% | 1515/33 (Average) | 3.5 | 507 | 8 years | https://med.uc.edu/connections | ||
126562 | University of Colorado Denver | University of Colorado Anschutz Medical Campus | - | 1185/27 (Minimum) | 3.5 | - | 8 years | https://clas.ucdenver.edu/health-professions-programs/babs-md-program-information | Applicants must be residents of Colorado; Up to 10 students accepted per year | |
129020 | UConn | University of Connecticut | University of Connecticut School of Medicine | - | Not Required | 3.6 | 80th percentile (~511) | 8 years | https://admissions.uconn.edu/apply/first-year/special-programs/medicine | Connecticut residents will receive special consideration; No MCAT section scores below the 55th percentile |
150534 | University of Evansville | IU School of Medicine-Evansville | - | 1350/29 (Minimum) | 3.5 | Average of previous year's class | 8 years | https://www.evansville.edu/majors/BtoMD/program.cfm | Applicants must be residents of Indiana; Up to 8 students accepted per year | |
134130 | UF | University of Florida | University of Florida College of Medicine | - | 1400/32 (Minimum) | 3.9 | Not Required | 7 years | https://mhp.med.ufl.edu/ | |
145600 | UIC | University of Illinois at Chicago | University of Illinois College of Medicine | 10% | 1510/34 (Average) | 3.6 | 513 | 8 years | https://gppa.uic.edu/prospective-students/ | Applicants must be Illinois residents |
157289 | University of Louisville | UofL's School of Medicine | - | 1390/31 (Minimum) | 3.4 | Above the national mean (~502) | 8 years | https://louisville.edu/admissions/apply/gep/gems | Applicants must be residents of Kentucky | |
178420 | University of Missouri-Kansas City | UMKC School of Medicine | 7% | 1420/32 (Average) | 3.0 | Not Required | 6 years | https://med.umkc.edu/bamd/ | ||
187985 | University of New Mexico | University of New Mexico School of Medicine | ~20%* | 1050/20 (Minimum | 3.37 | 494 | 8 years | https://hsc.unm.edu/school-of-medicine/education/md/bamd/ | *Acceptance rate is for applicants who receive an interview invitation; Applicants must graduate from a New Mexico high school or be a member of an Indian nation, tribe, or pueblo located wholly or partially in New Mexico; Must commit to pursue a medical career in New Mexico's rural or medically underserved areas; SAT Minimum Section Requirements: 510 Math, 450 Critical Reading; ACT Minimum Section Requirements: 22 Math, 19 Science, 19 Reading, 19 English | |
207500 | OU | University of Oklahoma | University of Oklahoma College of Medicine | 2.5-4% | 1360/31 (Minimum) | 3.72 | 509 | 7-8 years | https://www.ou.edu/honors/programs/mhsp | |
215293 | Pitt | University of Pittsburgh | University of Pittsburgh School of Medicine | <1% | 1490/34 (Minimum) | 3.75 | Not Required* | 8 years | https://oafa.pitt.edu/explore/guaranteed-admissions-programs/medicine-gap/ | MCAT required for test-optional applicants |
195030 | University of Rochester | University of Rochester School of Medicine | ~2% | Not Required | No Minimum | Not Required | 8 years | https://admissions.rochester.edu/academics/rems/ | Conditional Guaranteed Admission | |
137351 | USF | University of South Florida | Morsani College of Medicine (USF) | No application | 1500/34 (Minimum) | 3.8 | 516 | 7 years | https://www.usf.edu/honors/prospective-students/7-year-med.aspx | Students apply during their first year at USF; Continuation in program dependent upon meeting benchmarks; Must obtain 3.6 GPA in first year and 3.8 GPA in years 2 and 3 |
151306 | University of Southern Indiana | IU School of Medicine-Evansville | ~10% | 1280/27 (Minimum) | 3.5 | Average of previous year's class | 8 years | https://www.usi.edu/bmd | Applicants must be residents of Indiana; Must maintain 3.0 GPA the first year and then a 3.5 GPA until Baccalaureate degree is completed; 6 students selected per year | |
234030 | VCU | Virginia Commonwealth University | VCU School of Medicine | 5.2% | 1330/29 (Minimum) | 3.5 | 508 | 8 years | https://honors.vcu.edu/admissions/guaranteed-admission/medicine/ | |
216667 | Washington & Jefferson College | Katz School of Medicine (Temple) | - | 1350/31 (Minimum) | 3.6 | 509 | 8 years | https://www.washjeff.edu/academics/majors-and-minors/partnerships/pre-health-professions-school-affiliations/ | No individual MCAT section score below 126 | |
172644 | Wayne State University | Wayne State's School of Medicine | - | 1310/28 (Minimum) | 3.5 | 70th percentile (~508) | 8 years | https://provost.wayne.edu/wayne-med-direct | Admit 10 students per year; Students from socioeconomically disadvantaged backgrounds are given preference |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now