Direct Admit Nursing Programs
While the majority of college and universities require that undergraduates enroll in two years of lower division coursework before applying to a nursing major, there are several programs offering direct admission to highly qualified prospective freshman (during their senior year of high school). If awarded entry, these students are guaranteed a spot in the institution’s nursing major; and provided they meet course requirements, can be assured that they will graduate with a nursing degree.
Below is a comprehensive list of selective colleges and universities offering direct admit nursing programs. Please click the links below to explore each program’s offerings and admission criteria.
Table updated November 2023
To view additional data columns, click the + icon to the left of the institution’s name
Institution | NCLEX Pass Rate (First-Time) | Nursing Degrees (BSNs) Produced (2019-2021) | Notes | ||
---|---|---|---|---|---|
104151 | ASU | Arizona State University | 86% | 1959 | 1230/25 (SAT/ACT Minimum) and 3.5 HS GPA required; 3.8 HS GPA required for test-optional applicants |
219709 | Belmont University | 83% | 541 | 3.5 HS GPA required | |
196079 | Binghamton University (SUNY) | 81% | 547 | SAT/ACT not required | |
211158 | Bloomsburg University | 93% | 306 | ||
164924 | BC | Boston College | 90% | 315 | |
143358 | Bradley University | 92% | 286 | ||
211431 | Carlow University | 93% | 247 | 1060/21 (SAT/ACT Minimum) and 3.0 HS GPA required; 3.4 HS GPA required for test-optional applicants | |
201645 | CWRU | Case Western Reserve University | 89% | 207 | |
217882 | Clemson University | 91% | 601 | SAT/ACT not required | |
181002 | Creighton University | 90% | 794 | ||
212054 | Drexel University | 87% | 1648 | ||
212106 | Duquesne University | 96% | Not Reported | SAT/ACT not required; 3.0 HS GPA required | |
212115 | ESU | East Stroudsburg University | 76% | 147 | 3.0 HS GPA required |
212160 | PennWest | Edinboro University | 95% | 186 | 1030/20 (SAT/ACT Minimum) and 3.0 HS GPA required; 3.25 HS GPA required for test-optional applicants |
165699 | Endicott College | 91% | 315 | 3.0 HS GPA required | |
129242 | Fairfield University | 94% | 516 | ||
133669 | FAU | Florida Atlantic University | 88% | 700 | 1200/25 (SAT/ACT Minimum) and 3.6 HS GPA required |
134079 | FSC | Florida Southern College | 97% | 181 | 1240/26 (SAT/ACT Average) and 3.76 HS GPA average |
131496 | Georgetown University | 94% | 76 | ||
191533 | Hartwick College | 88% | 129 | 3.4 HS GPA required | |
145813 | Illinois State University | 90% | 580 | 3.93 HS GPA average | |
145646 | Illinois Wesleyan University | 63% | 130 | ||
146719 | Loyola University Chicago | 87% | 1278 | ||
239105 | Marquette University | 95% | 397 | ||
237525 | Marshall University | 92% | 293 | ||
232706 | Marymount University | 89% | 366 | ||
239318 | MSOE | Milwaukee School of Engineering | 92% | 207 | |
193900 | NYU | New York University | 86% | 1275 | |
193973 | Niagara University | 55% | 276 | ||
167358 | Northeastern University | 93% | 346 | ||
214777 | Penn State | Pennsylvania State University - University Park | 87% | 259 | 1340 (SAT Average) and 3.76 HS GPA average |
489779 | Purdue University - West Lafayette | 96% | 492 | ||
130226 | QU | Quinnipiac University | 85% | 696 | |
186399 | Rutgers University | 94% | 1069 | ||
179159 | SLU | Saint Louis University | 90% | 583 | 1160/24 (SAT/ACT Minimum) and 3.2 HS GPA required |
102049 | Samford University | 95% (2021) | 339 | 1060/21 (SAT/ACT Minimum) and 3.0 HS GPA required | |
122409 | SDSU | San Diego State University | 88% | 638 | 3.0 HS GPA required |
236595 | Seattle University | 75% | 520 | ||
186584 | Seton Hall University | 92% | 329 | ||
167783 | Simmons University | 90% | 429 | ||
216339 | Temple University | 72% | 289 | 3.25 HS GPA required | |
228875 | TCU | Texas Christian University | 94% | 565 | |
187134 | TCNJ | The College of New Jersey | 97% | 254 | |
178615 | Truman State University | 84% | 153 | ||
110653 | University of California, Irvine | 86% | Not Reported | ||
110662 | University of California, Los Angeles | 89% | Not Reported | ||
201885 | UC | University of Cincinnati | 88% | 1279 | 1070/22 (SAT/ACT Minimum) and 3.0 HS GPA required |
129020 | UConn | University of Connecticut | 91% | 789 | 3.5 HS GPA required |
130943 | UD | University of Delaware | 80% | 570 | |
141574 | UH Manoa | University of Hawaii at Manoa | 98% | 360 | 3.0 HS GPA required |
153658 | University of Iowa | 91% | 653 | 3.8 HS GPA required | |
161253 | University of Maine | 77% | 216 | ||
166629 | University of Massachusetts Amherst | 81% | 528 | 1360/28 (SAT/ACT Average) and 4.1 HS GPA Average | |
135726 | University of Miami | 99% | 685 | 1100/24 (SAT/ACT Minimum) | |
170976 | University of Michigan Ann Arbor | 98% | 435 | ||
183044 | UNH | University of New Hampshire | 95% | 213 | |
215062 | University of Pennsylvania | 89% | 538 | ||
215293 | University of Pittsburgh - PIttsburgh Campus | 87% | 747 | ||
209825 | University of Portland | 72% | 473 | ||
217484 | University of Rhode Island | 81% | 1087 | ||
122612 | University of San Francisco | 87% | 726 | ||
221759 | University of Tennessee - Knoxville | 99% | 721 | ||
231174 | University of Vermont | 90% | 295 | ||
234076 | UVA | University of Virginia | 94% | 333 | |
216597 | Villanova University | 89% | 724 | ||
234030 | VCU | Virginia Commonwealth University | 94% | 657 | |
238032 | WVU | West Virginia University | 98% | 623 | 1200/25 (SAT/ACT Minimum) 540/22 (Math Minimum) and 3.8 HS GPA required; 1260/27 (SAT/ACT Minimum) 540/22 (Math Minimum) and 3.6 HS GPA required |
216852 | Widener University | 79% | 603 | ||
206622 | Xavier University | 83% | 897 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now