Undergraduate Enrollment (% by Gender, Race, and International Status)
Knowing the demographic information of your prospective colleges can be useful for a number of reasons.
International students may prefer to attend schools with a large international community. Perhaps a male or female student is eyeing a school where their gender is significantly underrepresented and thus may give them an admissions edge. A Hispanic student may be looking for information on which of the schools that they are considering have sizable Latino populations. To save you a heck of a lot of Google searching, College Transitions has compiled a list of undergraduate enrollment statistics covering gender/racial/international student presence at more than 300 of the top institutions in the country.
Data was collected from each institution’s Common Data Set and indicates enrollment for the 2022-23 academic year, the most recent year for which data is made available.
Table updated November 2023
Institution | Total Undergraduate Enrollment | % Female | % Male | % African-American | % Asian | % Hispanic | % White | % Other | % International | ||
---|---|---|---|---|---|---|---|---|---|---|---|
138600 | Agnes Scott College | 1006 | 100% | 0% | 32% | 6% | 14% | 37% | 2% | 2% | |
210669 | Allegheny College | 1353 | 53% | 47% | 8% | 3% | 9% | 69% | 3% | 4% | |
131159 | American University | AU | 7917 | 64% | 36% | 8% | 7% | 12% | 56% | 3% | 9% |
164465 | Amherst College | 1898 | 52% | 48% | 11% | 14% | 16% | 38% | 2% | 11% | |
197869 | Appalachian State University | App State | 18558 | 56% | 44% | 3% | 2% | 8% | 81% | 1% | 0% |
104151 | Arizona State University | ASU | 65492 | 49% | 51% | 4% | 9% | 26% | 45% | 3% | 7% |
100858 | Auburn University | 25379 | 50% | 50% | 4% | 3% | 4% | 83% | 0% | 3% | |
164580 | Babson College | 2761 | 42% | 58% | 4% | 13% | 16% | 31% | 4% | 29% | |
189088 | Bard College | 1852 | 62% | 38% | 11% | 3% | 13% | 50% | 5% | 11% | |
189097 | Barnard College | 3442 | 100% | 0% | 6% | 20% | 15% | 37% | 2% | 13% | |
160977 | Bates College | 1790 | 53% | 47% | 5% | 6% | 9% | 62% | 0% | 9% | |
223232 | Baylor University | 15213 | 60% | 40% | 5% | 9% | 16% | 61% | 1% | 3% | |
238333 | Beloit College | 964 | 52% | 48% | 9% | 3% | 17% | 49% | 3% | 15% | |
230816 | Bennington College | 785 | 67% | 33% | 3% | 1% | 11% | 62% | 3% | 15% | |
164739 | Bentley University | 4131 | 39% | 61% | 4% | 10% | 11% | 57% | 1% | 14% | |
156295 | Berea College | 1433 | 60% | 40% | 19% | 4% | 15% | 44% | 0% | 8% | |
164748 | Berklee College of Music | 7499 | 43% | 57% | 6% | 6% | 12% | 41% | 1% | 29% | |
196079 | Binghamton University | 14402 | 53% | 47% | 5% | 17% | 13% | 55% | 2% | 4% | |
142115 | Boise State University | 22962 | 57% | 43% | 2% | 3% | 15% | 72% | 2% | 1% | |
164924 | Boston College | BC | 9484 | 53% | 47% | 5% | 12% | 11% | 59% | 3% | 7% |
164988 | Boston University | BU | 18459 | 58% | 42% | 5% | 20% | 11% | 33% | 4% | 23% |
161004 | Bowdoin College | 1915 | 52% | 48% | 6% | 9% | 13% | 56% | 0% | 6% | |
165015 | Brandeis University | 3687 | 57% | 43% | 6% | 17% | 8% | 42% | 2% | 21% | |
230038 | Brigham Young University-Provo | BYU | 31401 | 52% | 48% | 0% | 2% | 8% | 81% | 1% | 3% |
217156 | Brown University | 7639 | 51% | 49% | 8% | 19% | 12% | 38% | 3% | 12% | |
217165 | Bryant University | 3153 | 36% | 64% | 4% | 4% | 7% | 75% | 2% | 5% | |
211273 | Bryn Mawr College | 1409 | 100% | 0% | 5% | 11% | 10% | 51% | 3% | 14% | |
211291 | Bucknell University | 3747 | 52% | 48% | 4% | 5% | 7% | 76% | 0% | 5% | |
150163 | Butler University | 4427 | 59% | 41% | 4% | 4% | 6% | 80% | 1% | 1% | |
110404 | California Institute of Technology | Caltech | 982 | 45% | 55% | 3% | 34% | 22% | 21% | 1% | 9% |
111081 | California Institute of the Arts | 1021 | 55% | 45% | 4% | 9% | 14% | 38% | 4% | 25% | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 20963 | 49% | 51% | 1% | 14% | 21% | 52% | 3% | 2% |
110529 | California State Polytechnic University-Pomona | 25181 | 45% | 55% | 3% | 23% | 53% | 14% | 3% | 2% | |
110556 | California State University-Fresno | 21305 | 59% | 41% | 3% | 12% | 59% | 16% | 2% | 5% | |
110565 | California State University-Fullerton | 35239 | 58% | 42% | 2% | 22% | 52% | 15% | 2% | 2% | |
110583 | California State University-Long Beach | 32711 | 58% | 42% | 4% | 21% | 48% | 15% | 2% | 5% | |
110592 | California State University-Los Angeles | 22536 | 58% | 42% | 4% | 11% | 76% | 4% | 2% | 1% | |
173258 | Carleton College | 2034 | 50% | 50% | 7% | 10% | 9% | 52% | 3% | 10% | |
211440 | Carnegie Mellon University | CMU | 7509 | 51% | 49% | 4% | 32% | 10% | 21% | 5% | 24% |
201645 | Case Western Reserve University | 6017 | 48% | 52% | 6% | 25% | 12% | 36% | 1% | 14% | |
131283 | Catholic University of America | 3011 | 57% | 43% | 8% | 3% | 16% | 63% | 3% | 3% | |
156408 | Centre College | 1357 | 52% | 48% | 6% | 4% | 7% | 73% | 1% | 5% | |
230852 | Champlain College | 1784 | 36% | 64% | 4% | 4% | 7% | 74% | 5% | 0% | |
111948 | Chapman University | 7869 | 60% | 40% | 2% | 16% | 18% | 49% | 2% | 3% | |
112260 | Claremont McKenna College | CMC | 1386 | 51% | 49% | 6% | 16% | 16% | 35% | 4% | 15% |
165334 | Clark University | 2389 | 59% | 41% | 5% | 7% | 10% | 63% | 5% | 7% | |
190044 | Clarkson University | 2668 | 31% | 69% | 3% | 3% | 6% | 80% | 1% | 3% | |
217882 | Clemson University | 22566 | 53% | 47% | 5% | 3% | 8% | 77% | 2% | 1% | |
161086 | Colby College | 2299 | 52% | 48% | 5% | 10% | 8% | 56% | 4% | 10% | |
190099 | Colgate University | 3130 | 55% | 45% | 5% | 6% | 9% | 64% | 2% | 9% | |
217819 | College of Charleston | 9972 | 67% | 33% | 6% | 2% | 7% | 79% | 2% | 1% | |
160959 | College of the Atlantic | 377 | 68% | 32% | 1% | 2% | 6% | 63% | 1% | 24% | |
166124 | College of the Holy Cross | 3233 | 55% | 45% | 4% | 4% | 12% | 71% | 3% | 3% | |
231624 | College of William and Mary | W&M | 6797 | 58% | 42% | 6% | 11% | 9% | 60% | 3% | 4% |
126678 | Colorado College | CC | 2180 | 53% | 43% | 3% | 5% | 11% | 66% | 1% | 7% |
126775 | Colorado School of Mines | 5733 | 32% | 68% | 1% | 6% | 12% | 69% | 2% | 3% | |
126818 | Colorado State University | CSU | 26062 | 55% | 45% | 2% | 3% | 16% | 71% | 1% | 2% |
190150 | Columbia University in the City of New York | 6668 | 50% | 50% | 7% | 17% | 15% | 32% | 4% | 18% | |
128902 | Connecticut College | 1948 | 62% | 38% | 4% | 3% | 12% | 67% | 2% | 8% | |
190372 | Cooper Union for the Advancement of Science and Art | 899 | 50% | 50% | 5% | 31% | 12% | 28% | 5% | 13% | |
153162 | Cornell College | 1060 | 46% | 54% | 7% | 4% | 9% | 75% | 1% | 2% | |
190415 | Cornell University | 15735 | 54% | 46% | 7% | 23% | 15% | 33% | 6% | 10% | |
181002 | Creighton University | 4290 | 58% | 42% | 2% | 8% | 10% | 70% | 1% | 2% | |
190512 | CUNY Bernard M Baruch College | 15896 | 50% | 50% | 9% | 36% | 27% | 18% | 0% | 7% | |
190594 | CUNY Hunter College | 17256 | 66% | 34% | 13% | 32% | 23% | 26% | 0% | 5% | |
182670 | Dartmouth College | 4458 | 49% | 51% | 6% | 14% | 10% | 48% | 2% | 13% | |
198385 | Davidson College | 1927 | 53% | 47% | 6% | 5% | 10% | 62% | 1% | 10% | |
202523 | Denison University | 2330 | 52% | 48% | 6% | 3% | 7% | 60% | 2% | 17% | |
144740 | DePaul University | 14134 | 55% | 45% | 7% | 12% | 23% | 48% | 2% | 3% | |
150400 | DePauw University | 1752 | 51% | 49% | 6% | 3% | 8% | 59% | 1% | 21% | |
212009 | Dickinson College | 2125 | 58% | 42% | 5% | 5% | 7% | 65% | 1% | 12% | |
153269 | Drake University | 2835 | 60% | 40% | 6% | 5% | 7% | 72% | 0% | 4% | |
184348 | Drew University | 1549 | 58% | 42% | 9% | 4% | 5% | 55% | 6% | 12% | |
212054 | Drexel University | 12482 | 50% | 50% | 8% | 23% | 8% | 44% | 2% | 9% | |
198419 | Duke University | 6640 | 52% | 48% | 9% | 21% | 11% | 37% | 4% | 10% | |
212106 | Duquesne University | 5095 | 63% | 37% | 5% | 5% | 80% | 4% | 1% | 3% | |
150455 | Earlham College | 612 | 52% | 48% | 8% | 3% | 9% | 57% | 1% | 19% | |
198464 | East Carolina University | ECU | 21688 | 57% | 43% | 16% | 3% | 9% | 64% | 3% | 1% |
133492 | Eckerd College | 1993 | 70% | 30% | 2% | 2% | 9% | 76% | 0% | 4% | |
212197 | Elizabethtown College | 1737 | 58% | 42% | 3% | 2% | 7% | 83% | 1% | 1% | |
198516 | Elon University | 6337 | 59% | 41% | 6% | 2% | 6% | 79% | 1% | 2% | |
133553 | Embry-Riddle Aeronautical University | 7177 | 25% | 75% | 5% | 5% | 15% | 58% | 2% | 10% | |
165662 | Emerson College | 4149 | 65% | 35% | 5% | 6% | 11% | 55% | 2% | 16% | |
165671 | Emmanuel College | 1947 | 77% | 23% | 6% | 5% | 12% | 68% | 5% | 1% | |
139658 | Emory University | 7101 | 57% | 43% | 9% | 24% | 11% | 33% | 1% | 17% | |
129242 | Fairfield University | 4757 | 58% | 42% | 1% | 2% | 7% | 81% | 5% | 2% | |
191126 | Fashion Institute of Technology | FIT | 7872 | 83% | 17% | 9% | 13% | 22% | 39% | 0% | 12% |
133669 | Florida Atlantic University | FAU | 24229 | 58% | 42% | 19% | 4% | 29% | 40% | 1% | 3% |
133881 | Florida Institute of Technology | 3374 | 32% | 68% | 5% | 2% | 14% | 55% | 3% | 18% | |
133951 | Florida International University | FIU | 45442 | 56% | 44% | 12% | 3% | 67% | 9% | 0% | 7% |
134079 | Florida Southern College | 2738 | 63% | 37% | 6% | 3% | 15% | 69% | 0% | 4% | |
134097 | Florida State University | FSU | 32936 | 57% | 43% | 8% | 3% | 23% | 58% | 1% | 2% |
191241 | Fordham University | 10098 | 60% | 40% | 5% | 13% | 18% | 50% | 1% | 7% | |
212577 | Franklin and Marshall College | F&M | 1990 | 53% | 47% | 7% | 6% | 13% | 70% | 1% | 19% |
441982 | Franklin W Olin College of Engineering | 386 | 50% | 50% | 3% | 21% | 10% | 42% | 6% | 7% | |
218070 | Furman University | 2283 | 59% | 41% | 6% | 4% | 6% | 77% | 1% | 4% | |
232186 | George Mason University | GMU | 27014 | 49% | 51% | 12% | 23% | 17% | 34% | 3% | 5% |
131469 | George Washington University | GWU | 11482 | 63% | 37% | 8% | 14% | 13% | 50% | 2% | 9% |
131496 | Georgetown University | 7900 | 58% | 42% | 5% | 14% | 7% | 50% | 3% | 14% | |
139861 | Georgia College & State University | 5265 | 65% | 35% | 3% | 2% | 6% | 83% | 1% | 1% | |
139755 | Georgia Institute of Technology | Georgia Tech | 18415 | 40% | 60% | 8% | 30% | 8% | 38% | 1% | 10% |
139940 | Georgia State University | 28927 | 60% | 40% | 42% | 16% | 14% | 18% | 1% | 3% | |
212674 | Gettysburg College | 2241 | 51% | 49% | 5% | 3% | 12% | 67% | 3% | 8% | |
235316 | Gonzaga University | 5084 | 54% | 46% | 1% | 7% | 13% | 65% | 3% | 4% | |
162654 | Goucher College | 1002 | 67% | 33% | 26% | 5% | 5% | 51% | 9% | 3% | |
153384 | Grinnell College | 1759 | 53% | 47% | 4% | 8% | 8% | 53% | 3% | 20% | |
212805 | Grove City College | 2289 | 48% | 52% | 0% | 2% | 1% | 91% | 0% | 1% | |
173647 | Gustavus Adolphus College | 2088 | 56% | 44% | 3% | 3% | 5% | 80% | 1% | 4% | |
191515 | Hamilton College | 2075 | 55% | 45% | 3% | 9% | 10% | 65% | 1% | 7% | |
166018 | Hampshire College | 472 | 57% | 43% | 7% | 2% | 15% | 57% | 5% | 7% | |
150756 | Hanover College | 951 | 50% | 50% | 5% | 1% | 3% | 77% | 3% | 5% | |
166027 | Harvard University | 7240 | 52% | 48% | 9% | 23% | 12% | 34% | 1% | 13% | |
115409 | Harvey Mudd College | HMC | 906 | 49% | 51% | 6% | 22% | 21% | 25% | 5% | 9% |
212911 | Haverford College | 1421 | 54% | 46% | 5% | 12% | 13% | 49% | 1% | 11% | |
107080 | Hendrix College | 1130 | 51% | 49% | 7% | 3% | 9% | 69% | 3% | 3% | |
170286 | Hillsdale College | 1573 | 50% | 50% | 0% | 0% | 0% | 0% | 100% | 0% | |
191630 | Hobart William Smith Colleges | 1559 | 51% | 49% | 7% | 2% | 9% | 66% | 4% | 8% | |
191649 | Hofstra University | 6110 | 57% | 43% | 9% | 14% | 16% | 51% | 2% | 4% | |
170301 | Hope College | 3251 | 61% | 39% | 3% | 2% | 8% | 79% | 1% | 3% | |
131520 | Howard University | HU | 9809 | 72% | 28% | 65% | 3% | 6% | 0% | 15% | 4% |
145725 | Illinois Institute of Technology | IIT | 3125 | 33% | 67% | 5% | 17% | 21% | 36% | 2% | 15% |
145646 | Illinois Wesleyan University | 1527 | 49% | 51% | 7% | 7% | 9% | 69% | 1% | 4% | |
151351 | Indiana University-Bloomington | IUB | 35660 | 50% | 50% | 4% | 9% | 8% | 68% | 0% | 5% |
153603 | Iowa State University | 25241 | 44% | 56% | 3% | 7% | 77% | 4% | 2% | 3% | |
191968 | Ithaca College | 4619 | 55% | 45% | 5% | 4% | 10% | 72% | 2% | 3% | |
232423 | James Madison University | JMU | 20346 | 57% | 43% | 5% | 6% | 8% | 75% | 2% | 1% |
162928 | Johns Hopkins University | JHU | 6044 | 54% | 46% | 9% | 27% | 20% | 21% | 1% | 15% |
213251 | Juniata College | 1177 | 53% | 47% | 5% | 2% | 8% | 72% | 1% | 8% | |
170532 | Kalamazoo College | 1210 | 56% | 44% | 5% | 6% | 16% | 61% | 2% | 4% | |
155399 | Kansas State University | 15046 | 50% | 50% | 3% | 2% | 8% | 80% | 1% | 2% | |
203535 | Kenyon College | 1885 | 56% | 44% | 3% | 5% | 8% | 66% | 1% | 12% | |
169983 | Kettering University | 1422 | 21% | 79% | 3% | 6% | 4% | 78% | 2% | 2% | |
146427 | Knox College | 1060 | 56% | 44% | 6% | 4% | 13% | 49% | 3% | 18% | |
213385 | Lafayette College | 2729 | 50% | 50% | 5% | 4% | 8% | 68% | 2% | 8% | |
146481 | Lake Forest College | 1727 | 59% | 41% | 3% | 6% | 20% | 47% | 3% | 15% | |
239017 | Lawrence University | 1426 | 54% | 46% | 4% | 5% | 11% | 61% | 1% | 12% | |
192323 | Le Moyne College | 2600 | 61% | 39% | 7% | 4% | 9% | 73% | 1% | 2% | |
213543 | Lehigh University | 5624 | 46% | 54% | 5% | 10% | 10% | 60% | 3% | 8% | |
209056 | Lewis & Clark College | 2210 | 65% | 35% | 3% | 5% | 11% | 69% | 1% | 4% | |
159391 | Louisiana State University | LSU | 30952 | 55% | 45% | 17% | 5% | 9% | 63% | 1% | 1% |
117946 | Loyola Marymount University | LMU | 7299 | 53% | 47% | 7% | 10% | 24% | 41% | 0% | 10% |
146719 | Loyola University Chicago | LUC | 11703 | 69% | 31% | 6% | 13% | 21% | 51% | 1% | 3% |
163046 | Loyola University Maryland | 3977 | 55% | 45% | 10% | 4% | 14% | 66% | 1% | 2% | |
173902 | Macalester College | 2175 | 57% | 43% | 6% | 8% | 10% | 54% | 0% | 13% | |
161299 | Maine Maritime Academy | 878 | 19% | 81% | 2% | 2% | 4% | 83% | 5% | 1% | |
192819 | Marist College | 5475 | 59% | 41% | 4% | 3% | 13% | 73% | 1% | 2% | |
239105 | Marquette University | 7528 | 56% | 44% | 5% | 6% | 16% | 67% | 1% | 2% | |
166683 | Massachusetts Institute of Technology | MIT | 4657 | 48% | 52% | 8% | 34% | 15% | 22% | 3% | 11% |
140447 | Mercer University | 4859 | 65% | 35% | 32% | 8% | 8% | 44% | 2% | 2% | |
204024 | Miami University-Oxford | 16865 | 52% | 48% | 3% | 3% | 5% | 80% | 1% | 5% | |
171100 | Michigan State University | MSU | 39201 | 52% | 48% | 7% | 8% | 6% | 67% | 2% | 6% |
171128 | Michigan Technological University | 5710 | 30% | 70% | 1% | 2% | 3% | 85% | 4% | 1% | |
230959 | Middlebury College | 2773 | 53% | 47% | 5% | 7% | 12% | 56% | 1% | 11% | |
239318 | Milwaukee School of Engineering | MSOE | 2575 | 28% | 72% | 3% | 6% | 9% | 69% | 6% | 4% |
176080 | Mississippi State University | 18305 | 51% | 49% | 15% | 2% | 4% | 74% | 1% | 1% | |
178411 | Missouri University of Science and Technology | MUST | 5501 | 23% | 77% | 3% | 4% | 5% | 80% | 2% | 2% |
180461 | Montana State University | 14631 | 40% | 45% | 0% | 1% | 5% | 84% | 1% | 1% | |
140553 | Morehouse College | 2567 | 0% | 100% | 98% | 0% | 0% | 0% | 0% | 0% | |
166939 | Mount Holyoke College | MHC | 2193 | 100% | 0% | 5% | 7% | 9% | 51% | 1% | 23% |
214175 | Muhlenberg College | 1945 | 61% | 39% | 4% | 3% | 11% | 72% | 4% | 1% | |
262129 | New College of Florida | 669 | 68% | 32% | 4% | 4% | 17% | 65% | 1% | 4% | |
185828 | New Jersey Institute of Technology | NJIT | 9019 | 26% | 74% | 10% | 22% | 26% | 32% | 2% | 5% |
187967 | New Mexico Institute of Mining and Technology | NMIT | 1218 | 29% | 71% | 1% | 3% | 41% | 47% | 1% | 1% |
193900 | New York University | NYU | 29401 | 59% | 41% | 8% | 20% | 17% | 22% | 4% | 26% |
199193 | North Carolina State University | NC State | 26254 | 50% | 50% | 6% | 9% | 8% | 68% | 2% | 3% |
167358 | Northeastern University | 20980 | 56% | 44% | 6% | 19% | 11% | 42% | 1% | 14% | |
147767 | Northwestern University | 8659 | 54% | 46% | 7% | 21% | 14% | 37% | 3% | 11% | |
204501 | Oberlin College | 2986 | 59% | 41% | 5% | 5% | 8% | 61% | 1% | 10% | |
120254 | Occidental College | Oxy | 1942 | 59% | 41% | 4% | 13% | 17% | 49% | 1% | 5% |
204796 | Ohio State University | OSU | 46123 | 50% | 50% | 8% | 9% | 5% | 63% | 3% | 7% |
204857 | Ohio University | OU | 17860 | 61% | 39% | 5% | 2% | 4% | 81% | 2% | 1% |
204909 | Ohio Wesleyan University | 1410 | 56% | 44% | 7% | 3% | 5% | 72% | 1% | 7% | |
209542 | Oregon State University | OSU | 28905 | 48% | 52% | 2% | 9% | 12% | 63% | 2% | 4% |
214777 | Pennsylvania State University | PSU; Penn State | 41745 | 47% | 53% | 4% | 7% | 8% | 63% | 2% | 11% |
121150 | Pepperdine University | 3662 | 58% | 42% | 4% | 14% | 18% | 46% | 2% | 9% | |
121257 | Pitzer College | 1212 | 59% | 41% | 5% | 12% | 13% | 49% | 4% | 7% | |
121345 | Pomona College | 1791 | 55% | 45% | 10% | 18% | 16% | 32% | 4% | 12% | |
194578 | Pratt Institute-Main | 3702 | 72% | 28% | 4% | 16% | 11% | 32% | 1% | 32% | |
186131 | Princeton University | 5604 | 50% | 50% | 8% | 24% | 10% | 38% | 2% | 12% | |
217402 | Providence College | 4279 | 54% | 46% | 3% | 2% | 9% | 78% | 3% | 2% | |
243780 | Purdue University-Main Campus | 37949 | 42% | 58% | 2% | 13% | 7% | 61% | 1% | 11% | |
130226 | Quinnipiac University | 6073 | 62% | 38% | 4% | 4% | 11% | 74% | 2% | 2% | |
186201 | Ramapo College of New Jersey | 4932 | 58% | 42% | 6% | 11% | 24% | 55% | 2% | 1% | |
209922 | Reed College | 1523 | 57% | 41% | 1% | 8% | 11% | 59% | 1% | 9% | |
194824 | Rensselaer Polytechnic Institute | RPI | 5895 | 31% | 69% | 5% | 20% | 11% | 43% | 5% | 12% |
217493 | Rhode Island School of Design | RISD | 2108 | 67% | 33% | 4% | 23% | 9% | 23% | 2% | 33% |
221351 | Rhodes College | 1996 | 58% | 42% | 10% | 7% | 6% | 64% | 1% | 6% | |
227757 | Rice University | 4494 | 49% | 51% | 8% | 29% | 15% | 28% | 1% | 13% | |
195003 | Rochester Institute of Technology | RIT | 13940 | 34% | 66% | 5% | 12% | 9% | 62% | 2% | 4% |
136950 | Rollins College | 2263 | 60% | 40% | 5% | 3% | 15% | 61% | 2% | 9% | |
152318 | Rose-Hulman Institute of Technology | RHIT | 2169 | 24% | 76% | 4% | 8% | 5% | 68% | 1% | 8% |
184782 | Rowan University | 15264 | 48% | 52% | 11% | 6% | 13% | 64% | 1% | 2% | |
186371 | Rutgers University-Camden | 4185 | 62% | 38% | 19% | 12% | 22% | 39% | 2% | 2% | |
186380 | Rutgers University-New Brunswick | RU | 36344 | 50% | 50% | 7% | 33% | 15% | 32% | 2% | 7% |
186399 | Rutgers University-Newark | 7511 | 54% | 46% | 20% | 18% | 35% | 21% | 2% | 2% | |
183239 | Saint Anselm College | 1959 | 60% | 40% | 1% | 1% | 5% | 87% | 3% | 1% | |
179159 | Saint Louis University | SLU | 7426 | 61% | 39% | 8% | 14% | 8% | 60% | 1% | 4% |
231059 | Saint Michael's College | 1209 | 53% | 47% | 3% | 1% | 6% | 83% | 0% | 4% | |
122409 | San Diego State University | SDSU | 31724 | 57% | 43% | 4% | 13% | 35% | 34% | 3% | 3% |
122755 | San Jose State University | SJSU | 26863 | 48% | 52% | 4% | 39% | 30% | 13% | 3% | 6% |
122931 | Santa Clara University | SCU | 6115 | 48% | 52% | 3% | 21% | 18% | 40% | 2% | 6% |
195304 | Sarah Lawrence College | SLC | 1462 | 80% | 20% | 4% | 5% | 11% | 60% | 8% | 6% |
123165 | Scripps College | 1081 | 100% | 0% | 4% | 13% | 13% | 54% | 1% | 3% | |
236595 | Seattle University | 4099 | 61% | 39% | 5% | 25% | 15% | 34% | 1% | 9% | |
195474 | Siena College | 3519 | 55% | 45% | 4% | 4% | 9% | 76% | 0% | 3% | |
167783 | Simmons University | 1789 | 100% | 0% | 9% | 12% | 15% | 52% | 7% | 2% | |
195526 | Skidmore College | 2758 | 59% | 41% | 4% | 6% | 10% | 63% | 2% | 9% | |
167835 | Smith College | 2523 | 100% | 0% | 5% | 10% | 12% | 51% | 2% | 14% | |
399911 | Soka University of America | 445 | 65% | 35% | 2% | 12% | 13% | 14% | 1% | 53% | |
228246 | Southern Methodist University | SMU | 7056 | 51% | 49% | 5% | 8% | 15% | 61% | 2% | 4% |
228343 | Southwestern University | 1483 | 54% | 46% | 6% | 4% | 27% | 56% | 1% | 2% | |
195216 | St Lawrence University | SLU | 2145 | 54% | 46% | 3% | 2% | 6% | 76% | 1% | 10% |
174844 | St Olaf College | 3046 | 58% | 42% | 3% | 6% | 8% | 67% | 1% | 11% | |
245652 | St. John's College | 366 | 49% | 51% | 2% | 2% | 11% | 65% | 2% | 13% | |
163976 | St. John's College | 462 | 48% | 52% | 2% | 4% | 6% | 67% | 1% | 14% | |
163912 | St. Mary's College of Maryland | 1513 | 59% | 41% | 11% | 4% | 9% | 70% | 1% | 0% | |
243744 | Stanford University | 8049 | 52% | 48% | 7% | 26% | 18% | 26% | 0% | 11% | |
196176 | State University of New York at New Paltz | 6090 | 65% | 35% | 7% | 4% | 23% | 59% | 2% | 1% | |
137546 | Stetson University | 2561 | 57% | 43% | 12% | 2% | 20% | 53% | 1% | 7% | |
186867 | Stevens Institute of Technology | 3988 | 32% | 68% | 2% | 19% | 15% | 51% | 6% | 3% | |
167996 | Stonehill College | 2536 | 55% | 45% | 5% | 3% | 7% | 78% | 3% | 2% | |
196097 | Stony Brook University | 17509 | 51% | 49% | 6% | 34% | 15% | 27% | 6% | 10% | |
196219 | SUNY at Purchase College | 3145 | 59% | 41% | 13% | 4% | 26% | 49% | 0% | 1% | |
196167 | SUNY College at Geneseo | 4136 | 65% | 35% | 4% | 3% | 7% | 81% | 3% | 2% | |
196103 | SUNY College of Environmental Science and Forestry | 1621 | 50% | 50% | 3% | 3% | 8% | 78% | 3% | 2% | |
216287 | Swarthmore College | 1625 | 51% | 49% | 9% | 18% | 14% | 32% | 3% | 14% | |
196413 | Syracuse University | 15421 | 54% | 46% | 7% | 7% | 11% | 55% | 2% | 13% | |
216339 | Temple University | 24106 | 56% | 44% | 16% | 14% | 9% | 50% | 3% | 3% | |
228723 | Texas A & M University-College Station | 57512 | 47% | 53% | 2% | 11% | 25% | 56% | 0% | 1% | |
228875 | Texas Christian University | TCU | 10523 | 62% | 38% | 4% | 2% | 17% | 66% | 2% | 5% |
229115 | Texas Tech University | 32579 | 49% | 51% | 6% | 3% | 29% | 55% | 1% | 2% | |
187134 | The College of New Jersey | TCNJ | 7039 | 57% | 43% | 6% | 11% | 18% | 60% | 3% | 1% |
206589 | The College of Wooster | 1967 | 51% | 49% | 10% | 4% | 6% | 60% | 1% | 15% | |
193654 | The New School | 7208 | 77% | 23% | 4% | 11% | 10% | 34% | 3% | 33% | |
100751 | The University of Alabama | 32458 | 56% | 44% | 11% | 1% | 6% | 73% | 4% | 1% | |
180489 | The University of Montana | 7215 | 58% | 42% | 1% | 1% | 7% | 75% | 3% | 1% | |
137847 | The University of Tampa | 9602 | 59% | 41% | 3% | 2% | 12% | 69% | 6% | 5% | |
221759 | The University of Tennessee-Knoxville | UTK | 27039 | 54% | 46% | 5% | 4% | 6% | 79% | 1% | 1% |
228778 | The University of Texas at Austin | UT Austin | 41309 | 57% | 43% | 5% | 24% | 28% | 33% | 1% | 4% |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 21617 | 44% | 56% | 5% | 41% | 18% | 24% | 3% | 4% |
221519 | The University of the South | 1613 | 53% | 47% | 4% | 1% | 6% | 81% | 0% | 5% | |
124292 | Thomas Aquinas College | 356 | 52% | 48% | 0% | 2% | 20% | 62% | 4% | 6% | |
216366 | Thomas Jefferson University | 3771 | 74% | 26% | 14% | 15% | 12% | 49% | 2% | 2% | |
164076 | Towson University | 16861 | 59% | 41% | 31% | 7% | 10% | 44% | 1% | 1% | |
130590 | Trinity College | 2167 | 51% | 49% | 6% | 4% | 9% | 61% | 2% | 14% | |
229267 | Trinity University | 2512 | 53% | 47% | 4% | 8% | 24% | 54% | 1% | 5% | |
178615 | Truman State University | 3622 | 60% | 40% | 2% | 3% | 3% | 78% | 1% | 9% | |
168148 | Tufts University | 6815 | 56% | 44% | 6% | 16% | 10% | 45% | 4% | 13% | |
160755 | Tulane University of Louisiana | 7350 | 61% | 39% | 6% | 6% | 9% | 68% | 1% | 6% | |
196866 | Union College | 2107 | 44% | 56% | 4% | 6% | 9% | 67% | 0% | 10% | |
128328 | United States Air Force Academy | USAFA | 4085 | 30% | 70% | 6% | 7% | 12% | 63% | 1% | 1% |
130624 | United States Coast Guard Academy | USCGA | 1037 | 41% | 59% | 3% | 7% | 11% | 63% | 1% | 3% |
197027 | United States Merchant Marine Academy | 963 | 20% | 80% | 2% | 5% | 6% | 78% | 0% | 0% | |
197036 | United States Military Academy | USMA | 4393 | 23% | 77% | 11% | 10% | 13% | 62% | 0% | 1% |
164155 | United States Naval Academy | 4450 | 28% | 72% | 6% | 9% | 14% | 59% | 1% | 1% | |
196088 | University at Buffalo | 20761 | 46% | 54% | 9% | 18% | 9% | 46% | 4% | 13% | |
100663 | University of Alabama at Birmingham | UAB | 13032 | 63% | 37% | 25% | 8% | 7% | 51% | 1% | 2% |
