Enrollment (Total, % Full-Time, % Part-Time)
Many students underestimate the importance of the size of the undergraduate student body at their prospective colleges.
What would be your experience at a school like St. John’s (NM) with an enrollment of less than 400 students vs. Santa Clara with roughly 5,800 students vs. Ohio State with more than 42,000 students? Whether you wish to attend a small, mid-size, or large school is a critical question to wrestle with early on in the college search process. A small school can offer a more intimate academic experience and more opportunities for hands-on learning. A larger school possesses the allure of big-time athletics, a huge alumni base, and an endless assortment of course offerings and majors. Deciding which best suits your personality and unique interests is a crucial step in finding a “good fit” school. Our sortable database of enrollment by institution will make the process of exploring colleges with your chosen size parameters more convenient.
*Data collected from each institution’s Common Data Set and indicates enrollment for the 2022-23 academic year, the most recent year for which data is made available.
Table updated November 2023
Institution | Total Undergraduate Enrollment | % Full-Time | % Part-Time | ||
---|---|---|---|---|---|
138600 | Agnes Scott College | 1006 | 100% | 0% | |
210669 | Allegheny College | 1353 | 99% | 1% | |
131159 | American University | AU | 7917 | 97% | 3% |
164465 | Amherst College | 1898 | 100% | 0% | |
197869 | Appalachian State University | App State | 18558 | 94% | 6% |
104151 | Arizona State University | ASU | 65492 | 92% | 8% |
100858 | Auburn University | 25379 | 91% | 9% | |
164580 | Babson College | 2761 | 100% | 0% | |
189088 | Bard College | 1852 | 95% | 5% | |
189097 | Barnard College | 3442 | 99% | 1% | |
160977 | Bates College | 1790 | 100% | 0% | |
223232 | Baylor University | 15213 | 98% | 2% | |
238333 | Beloit College | 964 | 97% | 3% | |
230816 | Bennington College | 785 | 96% | 4% | |
164739 | Bentley University | 4131 | 99% | 1% | |
156295 | Berea College | 1433 | 100% | 0% | |
164748 | Berklee College of Music | 7499 | 80% | 20% | |
196079 | Binghamton University | 14402 | 98% | 2% | |
142115 | Boise State University | 22962 | 79% | 21% | |
164924 | Boston College | BC | 9484 | 100% | 0% |
164988 | Boston University | BU | 18459 | 99% | 1% |
161004 | Bowdoin College | 1915 | 100% | 0% | |
165015 | Brandeis University | 3687 | 100% | 0% | |
230038 | Brigham Young University-Provo | BYU | 31401 | 90% | 10% |
217156 | Brown University | 7639 | 99% | 1% | |
217165 | Bryant University | 3153 | 99% | 1% | |
211273 | Bryn Mawr College | 1409 | 100% | 0% | |
211291 | Bucknell University | 3747 | 100% | 0% | |
150163 | Butler University | 4427 | 99% | 1% | |
110404 | California Institute of Technology | Caltech | 982 | 100% | 0% |
111081 | California Institute of the Arts | 1021 | 99% | 1% | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 20963 | 95% | 5% |
110529 | California State Polytechnic University-Pomona | 25181 | 86% | 14% | |
110556 | California State University-Fresno | 21305 | 84% | 16% | |
110565 | California State University-Fullerton | 35239 | 79% | 21% | |
110583 | California State University-Long Beach | 32711 | 84% | 16% | |
110592 | California State University-Los Angeles | 22536 | 82% | 18% | |
173258 | Carleton College | 2034 | 99% | 1% | |
211440 | Carnegie Mellon University | CMU | 7509 | 98% | 2% |
201645 | Case Western Reserve University | 6017 | 99% | 1% | |
131283 | Catholic University of America | 3011 | 94% | 6% | |
156408 | Centre College | 1357 | 100% | 0% | |
230852 | Champlain College | 1784 | 97% | 3% | |
111948 | Chapman University | 7869 | 96% | 4% | |
112260 | Claremont McKenna College | CMC | 1386 | 100% | 0% |
165334 | Clark University | 2389 | 100% | 0% | |
190044 | Clarkson University | 2668 | 100% | 0% | |
217882 | Clemson University | 22566 | 97% | 3% | |
161086 | Colby College | 2299 | 100% | 0% | |
190099 | Colgate University | 3130 | 100% | 0% | |
217819 | College of Charleston | 9972 | 95% | 5% | |
160959 | College of the Atlantic | 377 | 96% | 4% | |
166124 | College of the Holy Cross | 3233 | 99% | 1% | |
231624 | College of William and Mary | W&M | 6797 | 99% | 1% |
126678 | Colorado College | CC | 2180 | 98% | 2% |
126775 | Colorado School of Mines | 5733 | 95% | 5% | |
126818 | Colorado State University | CSU | 26062 | 89% | 11% |
190150 | Columbia University in the City of New York | 6668 | 100% | 0% | |
128902 | Connecticut College | 1948 | 98% | 2% | |
190372 | Cooper Union for the Advancement of Science and Art | 899 | 100% | 0% | |
153162 | Cornell College | 1060 | 100% | 0% | |
190415 | Cornell University | 15735 | 100% | 0% | |
181002 | Creighton University | 4290 | 98% | 2% | |
190512 | CUNY Bernard M Baruch College | 15896 | 81% | 19% | |
190594 | CUNY Hunter College | 17256 | 81% | 19% | |
182670 | Dartmouth College | 4458 | 100% | 0% | |
198385 | Davidson College | 1927 | 100% | 0% | |
202523 | Denison University | 2330 | 100% | 0% | |
144740 | DePaul University | 14134 | 92% | 8% | |
150400 | DePauw University | 1752 | 100% | 0% | |
212009 | Dickinson College | 2125 | 100% | 0% | |
153269 | Drake University | 2835 | 98% | 2% | |
184348 | Drew University | 1549 | 99% | 1% | |
212054 | Drexel University | 12482 | 92% | 8% | |
198419 | Duke University | 6640 | 100% | 0% | |
212106 | Duquesne University | 5095 | 99% | 1% | |
150455 | Earlham College | 612 | 100% | 0% | |
198464 | East Carolina University | ECU | 21688 | 86% | 14% |
133492 | Eckerd College | 1993 | 97% | 3% | |
212197 | Elizabethtown College | 1737 | 94% | 6% | |
198516 | Elon University | 6337 | 97% | 3% | |
133553 | Embry-Riddle Aeronautical University | 7177 | 95% | 5% | |
165662 | Emerson College | 4149 | 99% | 1% | |
165671 | Emmanuel College | 1947 | 97% | 3% | |
139658 | Emory University | 7101 | 99% | 1% | |
129242 | Fairfield University | 4757 | 99% | 1% | |
191126 | Fashion Institute of Technology | FIT | 7872 | 90% | 10% |
133669 | Florida Atlantic University | FAU | 24229 | 68% | 32% |
133881 | Florida Institute of Technology | 3374 | 95% | 5% | |
133951 | Florida International University | FIU | 45442 | 64% | 36% |
134079 | Florida Southern College | 2738 | 97% | 3% | |
134097 | Florida State University | FSU | 32936 | 90% | 10% |
191241 | Fordham University | 10098 | 98% | 2% | |
212577 | Franklin and Marshall College | F&M | 1990 | 100% | 0% |
441982 | Franklin W Olin College of Engineering | 386 | 92% | 8% | |
218070 | Furman University | 2283 | 99% | 1% | |
232186 | George Mason University | GMU | 27014 | 81% | 19% |
131469 | George Washington University | GWU | 11482 | 95% | 5% |
131496 | Georgetown University | 7900 | 98% | 2% | |
139861 | Georgia College & State University | 5265 | 92% | 8% | |
139755 | Georgia Institute of Technology | Georgia Tech | 18415 | 93% | 7% |
139940 | Georgia State University | 28927 | 76% | 24% | |
212674 | Gettysburg College | 2241 | 100% | 0% | |
235316 | Gonzaga University | 5084 | 99% | 1% | |
162654 | Goucher College | 1002 | 97% | 3% | |
153384 | Grinnell College | 1759 | 100% | 0% | |
212805 | Grove City College | 2289 | 99% | 1% | |
173647 | Gustavus Adolphus College | 2088 | 98% | 2% | |
191515 | Hamilton College | 2075 | 100% | 0% | |
166018 | Hampshire College | 472 | 100% | 0% | |
150756 | Hanover College | 951 | 100% | 0% | |
166027 | Harvard University | 7240 | 100% | 0% | |
115409 | Harvey Mudd College | HMC | 906 | 100% | 0% |
212911 | Haverford College | 1421 | 100% | 0% | |
107080 | Hendrix College | 1130 | 99% | 1% | |
170286 | Hillsdale College | 1573 | 98% | 2% | |
191630 | Hobart William Smith Colleges | 1559 | 99% | 1% | |
191649 | Hofstra University | 6110 | 96% | 4% | |
170301 | Hope College | 3251 | 98% | 2% | |
131520 | Howard University | HU | 9809 | 92% | 8% |
145725 | Illinois Institute of Technology | IIT | 3125 | 93% | 7% |
145646 | Illinois Wesleyan University | 1527 | 100% | 0% | |
151351 | Indiana University-Bloomington | IUB | 35660 | 98% | 2% |
153603 | Iowa State University | 25241 | 96% | 4% | |
191968 | Ithaca College | 4619 | 98% | 2% | |
232423 | James Madison University | JMU | 20346 | 95% | 5% |
162928 | Johns Hopkins University | JHU | 6044 | 100% | 0% |
213251 | Juniata College | 1177 | 100% | 0% | |
170532 | Kalamazoo College | 1210 | 98% | 2% | |
155399 | Kansas State University | 15046 | 91% | 9% | |
203535 | Kenyon College | 1885 | 100% | 0% | |
169983 | Kettering University | 1422 | 97% | 3% | |
146427 | Knox College | 1060 | 100% | 0% | |
213385 | Lafayette College | 2729 | 100% | 0% | |
146481 | Lake Forest College | 1727 | 98% | 2% | |
239017 | Lawrence University | 1426 | 99% | 1% | |
192323 | Le Moyne College | 2600 | 89% | 11% | |
213543 | Lehigh University | 5624 | 99% | 1% | |
209056 | Lewis & Clark College | 2210 | 99% | 1% | |
159391 | Louisiana State University | LSU | 30952 | 95% | 5% |
117946 | Loyola Marymount University | LMU | 7299 | 98% | 2% |
146719 | Loyola University Chicago | LUC | 11703 | 96% | 4% |
163046 | Loyola University Maryland | 3977 | 99% | 1% | |
173902 | Macalester College | 2175 | 99% | 1% | |
161299 | Maine Maritime Academy | 878 | 98% | 2% | |
192819 | Marist College | 5475 | 97% | 3% | |
239105 | Marquette University | 7528 | 98% | 2% | |
166683 | Massachusetts Institute of Technology | MIT | 4657 | 99% | 1% |
140447 | Mercer University | 4859 | 86% | 14% | |
204024 | Miami University-Oxford | 16865 | 98% | 2% | |
171100 | Michigan State University | MSU | 39201 | 92% | 8% |
171128 | Michigan Technological University | 5710 | 96% | 4% | |
230959 | Middlebury College | 2773 | 99% | 1% | |
239318 | Milwaukee School of Engineering | MSOE | 2575 | 98% | 2% |
176080 | Mississippi State University | 18305 | 91% | 9% | |
178411 | Missouri University of Science and Technology | MUST | 5501 | 89% | 11% |
180461 | Montana State University | 14631 | 86% | 14% | |
140553 | Morehouse College | 2567 | 85% | 15% | |
166939 | Mount Holyoke College | MHC | 2193 | 99% | 1% |
214175 | Muhlenberg College | 1945 | 98% | 2% | |
262129 | New College of Florida | 669 | 99% | 1% | |
185828 | New Jersey Institute of Technology | NJIT | 9019 | 88% | 12% |
187967 | New Mexico Institute of Mining and Technology | NMIT | 1218 | 94% | 6% |
193900 | New York University | NYU | 29401 | 97% | 3% |
199193 | North Carolina State University | NC State | 26254 | 94% | 6% |
167358 | Northeastern University | 20980 | 100% | 0% | |
147767 | Northwestern University | 8659 | 99% | 1% | |
204501 | Oberlin College | 2986 | 100% | 0% | |
120254 | Occidental College | Oxy | 1942 | 99% | 1% |
204796 | Ohio State University | OSU | 46123 | 93% | 7% |
204857 | Ohio University | OU | 17860 | 83% | 17% |
204909 | Ohio Wesleyan University | 1410 | 99% | 1% | |
209542 | Oregon State University | OSU | 28905 | 69% | 31% |
214777 | Pennsylvania State University | PSU; Penn State | 41745 | 98% | 2% |
121150 | Pepperdine University | 3662 | 94% | 6% | |
121257 | Pitzer College | 1212 | 97% | 3% | |
121345 | Pomona College | 1791 | 99% | 1% | |
194578 | Pratt Institute-Main | 3702 | 98% | 2% | |
186131 | Princeton University | 5604 | 99% | 1% | |
217402 | Providence College | 4279 | 97% | 3% | |
243780 | Purdue University-Main Campus | 37949 | 96% | 4% | |
130226 | Quinnipiac University | 6073 | 97% | 3% | |
186201 | Ramapo College of New Jersey | 4932 | 93% | 7% | |
209922 | Reed College | 1523 | 98% | 2% | |
194824 | Rensselaer Polytechnic Institute | RPI | 5895 | 99% | 1% |
217493 | Rhode Island School of Design | RISD | 2108 | 100% | 0% |
221351 | Rhodes College | 1996 | 98% | 2% | |
227757 | Rice University | 4494 | 98% | 2% | |
195003 | Rochester Institute of Technology | RIT | 13940 | 97% | 3% |
136950 | Rollins College | 2263 | 99% | 1% | |
152318 | Rose-Hulman Institute of Technology | RHIT | 2169 | 99% | 1% |
184782 | Rowan University | 15264 | 89% | 11% | |
186371 | Rutgers University-Camden | 4185 | 85% | 15% | |
186380 | Rutgers University-New Brunswick | RU | 36344 | 96% | 4% |
186399 | Rutgers University-Newark | 7511 | 88% | 12% | |
183239 | Saint Anselm College | 1959 | 99% | 1% | |
179159 | Saint Louis University | SLU | 7426 | 91% | 9% |
231059 | Saint Michael's College | 1209 | 99% | 1% | |
122409 | San Diego State University | SDSU | 31724 | 89% | 11% |
122755 | San Jose State University | SJSU | 26863 | 81% | 19% |
122931 | Santa Clara University | SCU | 6115 | 98% | 2% |
195304 | Sarah Lawrence College | SLC | 1462 | 99% | 1% |
123165 | Scripps College | 1081 | 100% | 0% | |
236595 | Seattle University | 4099 | 96% | 4% | |
195474 | Siena College | 3519 | 96% | 4% | |
167783 | Simmons University | 1789 | 89% | 11% | |
195526 | Skidmore College | 2758 | 99% | 1% | |
167835 | Smith College | 2523 | 100% | 0% | |
399911 | Soka University of America | 445 | 100% | 0% | |
228246 | Southern Methodist University | SMU | 7056 | 98% | 2% |
228343 | Southwestern University | 1483 | 99% | 1% | |
195216 | St Lawrence University | SLU | 2145 | 100% | 0% |
174844 | St. Olaf College | 3046 | 100% | 0% | |
163976 | St. John's College | 462 | 100% | 0% | |
245652 | St. John's College | 366 | 98% | 2% | |
163912 | St. Mary's College of Maryland | 1513 | 98% | 2% | |
243744 | Stanford University | 8049 | 96% | 4% | |
196176 | State University of New York at New Paltz | 6090 | 92% | 8% | |
137546 | Stetson University | 2561 | 98% | 2% | |
186867 | Stevens Institute of Technology | 3988 | 100% | 0% | |
167996 | Stonehill College | 2536 | 99% | 1% | |
196097 | Stony Brook University | 17509 | 94% | 6% | |
196219 | SUNY at Purchase College | 3145 | 94% | 6% | |
196167 | SUNY College at Geneseo | 4136 | 97% | 3% | |
196103 | SUNY College of Environmental Science and Forestry | 1621 | 79% | 21% | |
216287 | Swarthmore College | 1625 | 100% | 0% | |
196413 | Syracuse University | 15421 | 97% | 3% | |
216339 | Temple University | 24106 | 92% | 8% | |
228723 | Texas A & M University-College Station | 57512 | 90% | 10% | |
228875 | Texas Christian University | TCU | 10523 | 98% | 2% |
229115 | Texas Tech University | 32579 | 90% | 10% | |
187134 | The College of New Jersey | TCNJ | 7039 | 97% | 3% |
206589 | The College of Wooster | 1967 | 100% | 0% | |
193654 | The New School | 7208 | 93% | 7% | |
100751 | The University of Alabama | 32458 | 92% | 8% | |
180489 | The University of Montana | 7215 | 83% | 17% | |
137847 | The University of Tampa | 9602 | 98% | 2% | |
221759 | The University of Tennessee-Knoxville | UTK | 27039 | 96% | 4% |
228778 | The University of Texas at Austin | UT Austin | 41309 | 94% | 6% |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 21617 | 83% | 17% |
221519 | The University of the South | 1613 | 99% | 1% | |
124292 | Thomas Aquinas College | 356 | 100% | 0% | |
216366 | Thomas Jefferson University | 3771 | 89% | 11% | |
164076 | Towson University | 16861 | 88% | 12% | |
130590 | Trinity College | 2167 | 99% | 1% | |
229267 | Trinity University | 2512 | 99% | 1% | |
178615 | Truman State University | 3622 | 97% | 3% | |
168148 | Tufts University | 6815 | 98% | 2% | |
160755 | Tulane University of Louisiana | 7350 | 100% | 0% | |
196866 | Union College | 2107 | 99% | 1% | |
128328 | United States Air Force Academy | USAFA | 4085 | 100% | 0% |
130624 | United States Coast Guard Academy | USCGA | 1037 | 100% | 0% |
197027 | United States Merchant Marine Academy | 954 | 100% | 0% | |
197036 | United States Military Academy | USMA | 4393 | 100% | 0% |
164155 | United States Naval Academy | 4450 | 100% | 0% | |
196088 | University at Buffalo | 20761 | 93% | 7% | |
100663 | University of Alabama at Birmingham | UAB | 13032 | 80% | 20% |
104179 | University of Arizona | UA | 40407 | 77% | 23% |
106397 | University of Arkansas | 26269 | 90% | 10% | |
110635 | University of California-Berkeley | UCB: UC Berkeley | 32831 | 95% | 5% |
110644 | University of California-Davis | UCD; UC Davis | 31532 | 97% | 3% |
110653 | University of California-Irvine | UCI; UC Irvine | 28661 | 97% | 3% |
110662 | University of California-Los Angeles | UCLA | 32423 | 98% | 2% |
445188 | University of California-Merced | UC Merced | 8344 | 98% | 2% |
110671 | University of California-Riverside | UCR; UC Riverside | 22903 | 96% | 4% |
110680 | University of California-San Diego | UCSD; UC San Diego | 33096 | 97% | 3% |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 23460 | 97% | 3% |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 17502 | 96% | 4% |
132903 | University of Central Florida | UCF | 58749 | 70% | 30% |
144050 | University of Chicago | UChicago | 7470 | 100% | 0% |
201885 | University of Cincinnati-Main Campus | 29989 | 89% | 11% | |
126614 | University of Colorado Boulder | 31103 | 94% | 6% | |
129020 | University of Connecticut | UConn | 18983 | 98% | 2% |
224323 | University of Dallas | 1453 | 98% | 2% | |
130943 | University of Delaware | UD | 18883 | 97% | 3% |
127060 | University of Denver | UD | 6160 | 95% | 5% |
134130 | University of Florida | UF | 34552 | 91% | 9% |
139959 | University of Georgia | UGA | 30714 | 94% | 6% |
225511 | University of Houston | 37943 | 73% | 27% | |
142285 | University of Idaho | 8809 | 93% | 7% | |
145600 | University of Illinois at Chicago | UIC | 21807 | 91% | 9% |
145637 | University of Illinois at Urbana-Champaign | UIUC | 35120 | 98% | 2% |
153658 | University of Iowa | 21973 | 93% | 7% | |
155317 | University of Kansas | KU | 19241 | 90% | 10% |
157085 | University of Kentucky | UK | 22735 | 94% | 6% |
157289 | University of Louisville | 15921 | 82% | 18% | |
161253 | University of Maine | 9774 | 87% | 13% | |
232681 | University of Mary Washington | 3493 | 86% | 14% | |
163268 | University of Maryland-Baltimore County | UMBC | 10625 | 86% | 14% |
163286 | University of Maryland-College Park | UMD | 30353 | 93% | 7% |
166629 | University of Massachusetts-Amherst | UMass Amherst | 24391 | 95% | 5% |
166638 | University of Massachusetts-Boston | UMass Boston | 12221 | 82% | 18% |
166513 | University of Massachusetts-Lowell | UMass Lowell | 12391 | 80% | 20% |
135726 | University of Miami | UM | 12504 | 97% | 3% |
170976 | University of Michigan | UMich | 32695 | 96% | 4% |
174233 | University of Minnesota-Duluth | 8810 | 94% | 6% | |
174251 | University of Minnesota-Morris | 1068 | 95% | 5% | |
174066 | University of Minnesota-Twin Cities | UMN | 39248 | 93% | 7% |
176017 | University of Mississippi | Ole Miss | 17302 | 94% | 6% |
178396 | University of Missouri-Columbia | Mizzou | 23752 | 95% | 5% |
181464 | University of Nebraska-Lincoln | UNL | 19189 | 95% | 5% |
182281 | University of Nevada-Las Vegas | UNLV | 25365 | 80% | 20% |
182290 | University of Nevada-Reno | UNR | 16973 | 86% | 14% |
183044 | University of New Hampshire | UNH | 11480 | 98% | 2% |
199111 | University of North Carolina at Asheville | UNC Asheville | 2914 | 90% | 10% |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 20210 | 96% | 4% |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 23461 | 87% | 13% |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 14198 | 83% | 17% |
199218 | University of North Carolina Wilmington | UNC Wilmington | 14294 | 84% | 16% |
152080 | University of Notre Dame | UND | 8971 | 100% | 0% |
207500 | University of Oklahoma | OU | 21294 | 89% | 11% |
209551 | University of Oregon | 19565 | 94% | 6% | |
215062 | University of Pennsylvania | UPenn | 9760 | 100% | 0% |
215293 | University of Pittsburgh | 19928 | 97% | 3% | |
209825 | University of Portland | 3374 | 99% | 1% | |
236328 | University of Puget Sound | 1712 | 98% | 2% | |
121691 | University of Redlands | 2312 | 89% | 11% | |
217484 | University of Rhode Island | URI | 13927 | 93% | 7% |
233374 | University of Richmond | 3145 | 96% | 4% | |
195030 | University of Rochester | 6767 | 97% | 3% | |
122436 | University of San Diego | USD | 5669 | 98% | 2% |
122612 | University of San Francisco | USF | 6018 | 97% | 3% |
215929 | University of Scranton | 3593 | 98% | 2% | |
218663 | University of South Carolina | USC | 27343 | 97% | 3% |
137351 | University of South Florida | USF | 38046 | 81% | 19% |
123961 | University of Southern California | USC | 20699 | 98% | 2% |
174914 | University of St Thomas | 5942 | 98% | 2% | |
231174 | University of Vermont | UVM | 11898 | 98% | 2% |
234076 | University of Virginia | UVA | 17496 | 97% | 3% |
377555 | University of Washington-Bothell Campus | 5212 | 86% | 14% | |
236948 | University of Washington-Seattle | UW | 36872 | 94% | 6% |
240444 | University of Wisconsin-Madison | UW-Madison | 37230 | 95% | 5% |
216524 | Ursinus College | 1527 | 100% | 0% | |
221999 | Vanderbilt University | Vandy | 7151 | 99% | 1% |
197133 | Vassar College | 2459 | 100% | 0% | |
216597 | Villanova University | 6989 | 97% | 3% | |
234030 | Virginia Commonwealth University | VCU | 20958 | 89% | 11% |
233921 | Virginia Tech | Virginia Tech | 30434 | 97% | 3% |
152673 | Wabash College | 835 | 100% | 0% | |
199847 | Wake Forest University | 5447 | 99% | 1% | |
234207 | Washington and Lee University | W&L; WLU | 1867 | 100% | 0% |
164216 | Washington College | 955 | 99% | 1% | |
236939 | Washington State University | WSU | 22612 | 89% | 11% |
179867 | Washington University in St Louis | WashU | 8132 | 95% | 5% |
168218 | Wellesley College | 2447 | 100% | 0% | |
168227 | Wentworth Institute of Technology | 3713 | 96% | 4% | |
130697 | Wesleyan University | 3069 | 100% | 0% | |
216764 | West Chester University of Pennsylvania | 14392 | 90% | 10% | |
238032 | West Virginia University | WVU | 19059 | 96% | 4% |
125727 | Westmont College | 1293 | 100% | 0% | |
149781 | Wheaton College | 2187 | 97% | 3% | |
168281 | Wheaton College | 1667 | 100% | 0% | |
237057 | Whitman College | 1493 | 98% | 2% | |
125763 | Whittier College | 1131 | 97% | 3% | |
210401 | Willamette University | 1367 | 99% | 1% | |
168342 | Williams College | 2152 | 99% | 1% | |
218973 | Wofford College | 1823 | 99% | 1% | |
168421 | Worcester Polytechnic Institute | WPI | 5246 | 98% | 2% |
130794 | Yale University | 6645 | 99% | 1% | |
197708 | Yeshiva University | YU | 2207 | 97% | 3% |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now