Faculty Composition (% full-time faculty and % with a terminal degree)
College Transitions provides the percentage of full-time faculty and the percentage of full-time faculty possessing a terminal degree at more than 300 of the most selective colleges in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2022-23.
Table updated November 2023
Institution | Full-Time Faculty | Full-Time Faculty w/Terminal Degree | ||
---|---|---|---|---|
138600 | Agnes Scott College | 70% | 96% | |
210669 | Allegheny College | 86% | 85% | |
131159 | American University | AU | 54% | 94% |
164465 | Amherst College | 81% | 94% | |
197869 | Appalachian State University | App State | 73% | 75% |
104151 | Arizona State University | ASU | 73% | 83% |
100858 | Auburn University | 85% | 87% | |
164580 | Babson College | 72% | 87% | |
189088 | Bard College | 55% | 51% | |
189097 | Barnard College | 72% | 93% | |
160977 | Bates College | 87% | 99% | |
223232 | Baylor University | 73% | 89% | |
238333 | Beloit College | 77% | 94% | |
230816 | Bennington College | 45% | 85% | |
164739 | Bentley University | 54% | 83% | |
156295 | Berea College | 67% | 88% | |
164748 | Berklee College of Music | 29% | 0% | |
196079 | Binghamton University | 75% | 92% | |
142115 | Boise State University | 57% | 74% | |
164924 | Boston College | BC | 59% | 97% |
164988 | Boston University | BU | 70% | 91% |
161004 | Bowdoin College | 88% | 98% | |
165015 | Brandeis University | 68% | 94% | |
230038 | Brigham Young University-Provo | BYU | 68% | 93% |
217156 | Brown University | 92% | 95% | |
217165 | Bryant University | 56% | 87% | |
211273 | Bryn Mawr College | 80% | 96% | |
211291 | Bucknell University | 91% | 98% | |
150163 | Butler University | 63% | 86% | |
110404 | California Institute of Technology | Caltech | 94% | 99% |
111081 | California Institute of the Arts | 42% | 29% | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 66% | 73% |
110529 | California State Polytechnic University-Pomona | 44% | 78% | |
110556 | California State University-Fresno | 50% | 78% | |
110565 | California State University-Fullerton | 48% | 85% | |
110583 | California State University-Long Beach | 41% | 79% | |
110592 | California State University-Los Angeles | 44% | 76% | |
173258 | Carleton College | 80% | 98% | |
211440 | Carnegie Mellon University | CMU | 91% | 93% |
201645 | Case Western Reserve University | 74% | 78% | |
131283 | Catholic University of America | 48% | 93% | |
156408 | Centre College | 97% | 99% | |
230852 | Champlain College | 26% | 68% | |
111948 | Chapman University | 44% | 87% | |
112260 | Claremont McKenna College | CMC | 84% | 98% |
165334 | Clark University | 67% | 93% | |
190044 | Clarkson University | 69% | 90% | |
217882 | Clemson University | 73% | 87% | |
161086 | Colby College | 93% | 100% | |
190099 | Colgate University | 91% | 95% | |
217819 | College of Charleston | 57% | 91% | |
160959 | College of the Atlantic | 50% | 96% | |
166124 | College of the Holy Cross | 91% | 96% | |
231624 | College of William and Mary | W&M | 68% | 96% |
126678 | Colorado College | CC | 80% | 78% |
126775 | Colorado School of Mines | 56% | 92% | |
126818 | Colorado State University | CSU | 71% | 85% |
190150 | Columbia University in the City of New York | 50% | 48% | |
128902 | Connecticut College | 74% | 95% | |
190372 | Cooper Union for the Advancement of Science and Art | 27% | 95% | |
153162 | Cornell College | 74% | 99% | |
190415 | Cornell University | 84% | 94% | |
181002 | Creighton University | 65% | 88% | |
190512 | CUNY Bernard M Baruch College | 45% | 88% | |
190594 | CUNY Hunter College | 32% | 89% | |
182670 | Dartmouth College | 81% | 96% | |
198385 | Davidson College | 97% | 96% | |
202523 | Denison University | 76% | 97% | |
144740 | DePaul University | 49% | 83% | |
150400 | DePauw University | 76% | 98% | |
212009 | Dickinson College | 80% | 96% | |
153269 | Drake University | 66% | 96% | |
184348 | Drew University | 51% | 97% | |
212054 | Drexel University | 54% | 86% | |
198419 | Duke University | 95% | 94% | |
212106 | Duquesne University | 49% | 93% | |
150455 | Earlham College | 91% | 92% | |
198464 | East Carolina University | ECU | 75% | 77% |
133492 | Eckerd College | 92% | 89% | |
212197 | Elizabethtown College | 49% | 88% | |
198516 | Elon University | 80% | 85% | |
133553 | Embry-Riddle Aeronautical University | 72% | 79% | |
165662 | Emerson College | 31% | 74% | |
165671 | Emmanuel College | 54% | 92% | |
139658 | Emory University | 87% | 96% | |
129242 | Fairfield University | 49% | 91% | |
191126 | Fashion Institute of Technology | FIT | 21% | Not Reported |
133669 | Florida Atlantic University | FAU | 62% | 81% |
133881 | Florida Institute of Technology | 60% | 87% | |
133951 | Florida International University | FIU | 54% | 89% |
134079 | Florida Southern College | 48% | 87% | |
134097 | Florida State University | FSU | 80% | 96% |
191241 | Fordham University | 37% | 94% | |
212577 | Franklin and Marshall College | F&M | 78% | 97% |
441982 | Franklin W Olin College of Engineering | 74% | 93% | |
218070 | Furman University | 80% | 95% | |
232186 | George Mason University | GMU | 49% | 92% |
131469 | George Washington University | GWU | 44% | 95% |
131496 | Georgetown University | 56% | 79% | |
139861 | Georgia College & State University | 78% | 82% | |
139755 | Georgia Institute of Technology | Georgia Tech | 85% | 94% |
139940 | Georgia State University | 75% | 91% | |
212674 | Gettysburg College | 77% | 97% | |
235316 | Gonzaga University | 57% | 90% | |
162654 | Goucher College | 56% | 92% | |
153384 | Grinnell College | 83% | 97% | |
212805 | Grove City College | 63% | 92% | |
173647 | Gustavus Adolphus College | 92% | 91% | |
191515 | Hamilton College | 75% | 96% | |
166018 | Hampshire College | 96% | Not Reported | |
150756 | Hanover College | 75% | 87% | |
166027 | Harvard University | 86% | 93% | |
115409 | Harvey Mudd College | HMC | 91% | 98% |
212911 | Haverford College | 79% | 98% | |
107080 | Hendrix College | 82% | 87% | |
170286 | Hillsdale College | 58% | 90% | |
191630 | Hobart William Smith Colleges | 91% | 98% | |
191649 | Hofstra University | 40% | 93% | |
170301 | Hope College | 71% | 86% | |
131520 | Howard University | HU | 70% | 81% |
145725 | Illinois Institute of Technology | IIT | 56% | 91% |
145646 | Illinois Wesleyan University | 56% | 93% | |
151351 | Indiana University-Bloomington | IUB | 83% | 90% |
153603 | Iowa State University | 85% | 93% | |
191968 | Ithaca College | 70% | 86% | |
232423 | James Madison University | JMU | 61% | 73% |
162928 | Johns Hopkins University | JHU | 97% | 97% |
213251 | Juniata College | 68% | 89% | |
170532 | Kalamazoo College | 82% | 96% | |
155399 | Kansas State University | 89% | 74% | |
203535 | Kenyon College | 85% | 99% | |
169983 | Kettering University | 64% | 79% | |
146427 | Knox College | 84% | 93% | |
213385 | Lafayette College | 81% | 98% | |
146481 | Lake Forest College | 61% | 92% | |
239017 | Lawrence University | 83% | 89% | |
192323 | Le Moyne College | 52% | 88% | |
213543 | Lehigh University | 79% | 95% | |
209056 | Lewis & Clark College | 46% | 96% | |
159391 | Louisiana State University | LSU | 76% | 84% |
117946 | Loyola Marymount University | LMU | 54% | 83% |
146719 | Loyola University Chicago | LUC | 49% | 54% |
163046 | Loyola University Maryland | 75% | 77% | |
173902 | Macalester College | 78% | 90% | |
161299 | Maine Maritime Academy | 69% | 39% | |
192819 | Marist College | 41% | 80% | |
239105 | Marquette University | 56% | 89% | |
166683 | Massachusetts Institute of Technology | MIT | 80% | 91% |
140447 | Mercer University | 52% | 94% | |
204024 | Miami University-Oxford | 80% | 81% | |
171100 | Michigan State University | MSU | 86% | 90% |
171128 | Michigan Technological University | 89% | 90% | |
230959 | Middlebury College | 91% | 97% | |
239318 | Milwaukee School of Engineering | MSOE | 61% | 81% |
176080 | Mississippi State University | 74% | 83% | |
178411 | Missouri University of Science and Technology | MUST | 72% | 95% |
180461 | Montana State University | 67% | 47% | |
140553 | Morehouse College | 57% | 99% | |
166939 | Mount Holyoke College | MHC | 79% | 95% |
214175 | Muhlenberg College | 56% | 89% | |
262129 | New College of Florida | 67% | 96% | |
185828 | New Jersey Institute of Technology | NJIT | 50% | 92% |
187967 | New Mexico Institute of Mining and Technology | NMIT | 81% | 90% |
193900 | New York University | NYU | 43% | 96% |
199193 | North Carolina State University | NC State | 85% | 92% |
167358 | Northeastern University | 73% | 94% | |
147767 | Northwestern University | 88% | 98% | |
204501 | Oberlin College | 71% | 95% | |
120254 | Occidental College | Oxy | 71% | 95% |
204796 | Ohio State University | OSU | 77% | 97% |
204857 | Ohio University | OU | 72% | 72% |
204909 | Ohio Wesleyan University | 49% | 97% | |
209542 | Oregon State University | OSU | 70% | 82% |
214777 | Pennsylvania State University | PSU; Penn State | 86% | 80% |
121150 | Pepperdine University | 43% | 89% | |
121257 | Pitzer College | 58% | 96% | |
121345 | Pomona College | 80% | 95% | |
194578 | Pratt Institute-Main | 14% | 79% | |
186131 | Princeton University | 85% | 94% | |
217402 | Providence College | 57% | 96% | |
243780 | Purdue University-Main Campus | 89% | 99% | |
130226 | Quinnipiac University | 36% | 91% | |
186201 | Ramapo College of New Jersey | 40% | 96% | |
209922 | Reed College | 93% | 88% | |
194824 | Rensselaer Polytechnic Institute | RPI | 90% | 92% |
217493 | Rhode Island School of Design | RISD | 40% | Not Reported |
221351 | Rhodes College | 82% | 98% | |
227757 | Rice University | 79% | 97% | |
195003 | Rochester Institute of Technology | RIT | 70% | 73% |
136950 | Rollins College | 100% | 94% | |
152318 | Rose-Hulman Institute of Technology | RHIT | 94% | 98% |
184782 | Rowan University | 31% | 87% | |
186371 | Rutgers University-Camden | 50% | 96% | |
186380 | Rutgers University-New Brunswick | RU | 57% | 54% |
186399 | Rutgers University-Newark | 59% | 86% | |
183239 | Saint Anselm College | 72% | 85% | |
179159 | Saint Louis University | SLU | 58% | 89% |
231059 | Saint Michael's College | 63% | 83% | |
122409 | San Diego State University | SDSU | 48% | 84% |
122755 | San Jose State University | SJSU | 44% | 83% |
122931 | Santa Clara University | SCU | 63% | 95% |
195304 | Sarah Lawrence College | SLC | 35% | 91% |
123165 | Scripps College | 76% | 99% | |
236595 | Seattle University | 68% | 89% | |
195474 | Siena College | 62% | 93% | |
167783 | Simmons University | 19% | 78% | |
195526 | Skidmore College | 73% | 87% | |
167835 | Smith College | 95% | 99% | |
399911 | Soka University of America | 64% | 98% | |
228246 | Southern Methodist University | SMU | 65% | 85% |
228343 | Southwestern University | 79% | 98% | |
195216 | St Lawrence University | SLU | 85% | 100% |
174844 | St Olaf College | 70% | 95% | |
163976 | St. John's College | 93% | 91% | |
245652 | St. John's College | 93% | 94% | |
163912 | St. Mary's College of Maryland | 58% | 96% | |
243744 | Stanford University | 81% | 95% | |
196176 | State University of New York at New Paltz | 51% | 86% | |
137546 | Stetson University | 61% | 56% | |
186867 | Stevens Institute of Technology | 69% | 97% | |
167996 | Stonehill College | 59% | 93% | |
196097 | Stony Brook University | 65% | 91% | |
196219 | SUNY at Purchase College | 43% | 34% | |
196167 | SUNY College at Geneseo | 64% | 91% | |
196103 | SUNY College of Environmental Science and Forestry | 77% | 86% | |
216287 | Swarthmore College | 86% | 99% | |
196413 | Syracuse University | 66% | 93% | |
216339 | Temple University | 53% | 86% | |
228723 | Texas A & M University-College Station | 87% | 70% | |
228875 | Texas Christian University | TCU | 58% | 86% |
229115 | Texas Tech University | 69% | 89% | |
187134 | The College of New Jersey | TCNJ | 45% | 90% |
206589 | The College of Wooster | 83% | 98% | |
193654 | The New School | 34% | 77% | |
100751 | The University of Alabama | 77% | 83% | |
180489 | The University of Montana | 72% | 78% | |
137847 | The University of Tampa | 54% | 89% | |
221759 | The University of Tennessee-Knoxville | UTK | 85% | 85% |
228778 | The University of Texas at Austin | UT Austin | 82% | 91% |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 72% | 93% |
221519 | The University of the South | 72% | 95% | |
124292 | Thomas Aquinas College | 78% | 93% | |
216366 | Thomas Jefferson University | 32% | 87% | |
164076 | Towson University | 54% | 74% | |
130590 | Trinity College | 83% | 93% | |
229267 | Trinity University | 77% | 97% | |
178615 | Truman State University | 85% | 86% | |
168148 | Tufts University | 60% | 95% | |
160755 | Tulane University of Louisiana | 67% | 91% | |
196866 | Union College | 91% | 98% | |
128328 | United States Air Force Academy | USAFA | 99% | 62% |
130624 | United States Coast Guard Academy | USCGA | 84% | 41% |
197027 | United States Merchant Marine Academy | 86% | Not Reported | |
197036 | United States Military Academy | USMA | 81% | 49% |
164155 | United States Naval Academy | 94% | 67% | |
196088 | University at Buffalo | 72% | 94% | |
100663 | University of Alabama at Birmingham | UAB | 74% | 88% |
104179 | University of Arizona | UA | 86% | 92% |
106397 | University of Arkansas | 85% | 81% | |
110635 | University of California-Berkeley | UCB: UC Berkeley | 70% | 69% |
110644 | University of California-Davis | UCD; UC Davis | 68% | 64% |
110653 | University of California-Irvine | UCI; UC Irvine | 84% | Not Reported |
110662 | University of California-Los Angeles | UCLA | 83% | 98% |
445188 | University of California-Merced | UC Merced | 94% | 87% |
110671 | University of California-Riverside | UCR; UC Riverside | 84% | 98% |
110680 | University of California-San Diego | UCSD; UC San Diego | 88% | 98% |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 88% | 100% |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 84% | 98% |
132903 | University of Central Florida | UCF | 74% | 85% |
144050 | University of Chicago | UChicago | 89% | 98% |
201885 | University of Cincinnati-Main Campus | 63% | 87% | |
126614 | University of Colorado Boulder | 73% | 86% | |
129020 | University of Connecticut | UConn | 81% | 91% |
224323 | University of Dallas | 64% | 93% | |
130943 | University of Delaware | UD | 72% | 92% |
127060 | University of Denver | UD | 47% | 90% |
134130 | University of Florida | UF | 87% | 93% |
139959 | University of Georgia | UGA | 81% | 94% |
225511 | University of Houston | 51% | 85% | |
142285 | University of Idaho | 79% | 86% | |
145600 | University of Illinois at Chicago | UIC | 73% | 91% |
145637 | University of Illinois at Urbana-Champaign | UIUC | 100% | 94% |
153658 | University of Iowa | 88% | 89% | |
155317 | University of Kansas | KU | 87% | 96% |
157085 | University of Kentucky | UK | 62% | 93% |
157289 | University of Louisville | 52% | 88% | |
161253 | University of Maine | 63% | 85% | |
232681 | University of Mary Washington | 70% | 94% | |
163268 | University of Maryland-Baltimore County | UMBC | 58% | 84% |
163286 | University of Maryland-College Park | UMD | 73% | 91% |
166629 | University of Massachusetts-Amherst | UMass Amherst | 82% | 95% |
166638 | University of Massachusetts-Boston | UMass Boston | 59% | 84% |
166513 | University of Massachusetts-Lowell | UMass Lowell | 60% | 93% |
135726 | University of Miami | UM | 68% | 93% |
170976 | University of Michigan | UMich | 80% | 90% |
174233 | University of Minnesota-Duluth | 82% | 75% | |
174251 | University of Minnesota-Morris | 74% | 94% | |
174066 | University of Minnesota-Twin Cities | UMN | 68% | 93% |
176017 | University of Mississippi | Ole Miss | 81% | 80% |
178396 | University of Missouri-Columbia | Mizzou | 79% | 87% |
181464 | University of Nebraska-Lincoln | UNL | 81% | 83% |
182281 | University of Nevada-Las Vegas | UNLV | 49% | 90% |
182290 | University of Nevada-Reno | UNR | 57% | 85% |
183044 | University of New Hampshire | UNH | 72% | 85% |
199111 | University of North Carolina at Asheville | UNC Asheville | 74% | 85% |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 71% | 94% |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 71% | 84% |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 74% | 82% |
199218 | University of North Carolina Wilmington | UNC Wilmington | 61% | 85% |
152080 | University of Notre Dame | UND | 87% | 90% |
207500 | University of Oklahoma | OU | 83% | 84% |
209551 | University of Oregon | 75% | 96% | |
215062 | University of Pennsylvania | UPenn | 80% | 95% |
215293 | University of Pittsburgh | 78% | 94% | |
209825 | University of Portland | 51% | 67% | |
236328 | University of Puget Sound | 76% | 91% | |
121691 | University of Redlands | 39% | Not Reported | |
217484 | University of Rhode Island | URI | 68% | 88% |
233374 | University of Richmond | 69% | 93% | |
195030 | University of Rochester | 72% | 93% | |
122436 | University of San Diego | USD | 49% | 94% |
122612 | University of San Francisco | USF | 40% | 95% |
215929 | University of Scranton | 61% | 85% | |
218663 | University of South Carolina | USC | 64% | 89% |
137351 | University of South Florida | USF | 61% | 84% |
123961 | University of Southern California | USC | 59% | 90% |
174914 | University of St Thomas | 49% | 95% | |
231174 | University of Vermont | UVM | 79% | 83% |
234076 | University of Virginia | UVA | 96% | 92% |
377555 | University of Washington-Bothell Campus | 60% | 52% | |
236948 | University of Washington-Seattle | UW | 76% | 85% |
240444 | University of Wisconsin-Madison | UW-Madison | 86% | 92% |
216524 | Ursinus College | 70% | 89% | |
221999 | Vanderbilt University | Vandy | 78% | 97% |
197133 | Vassar College | 83% | 94% | |
216597 | Villanova University | 61% | 88% | |
234030 | Virginia Commonwealth University | VCU | 61% | 77% |
233921 | Virginia Tech | Virginia Tech | 89% | 88% |
152673 | Wabash College | 85% | 99% | |
199847 | Wake Forest University | 68% | 94% | |
234207 | Washington and Lee University | W&L; WLU | 85% | 95% |
164216 | Washington College | 67% | 91% | |
236939 | Washington State University | WSU | 76% | 88% |
179867 | Washington University in St Louis | WashU | 69% | 90% |
168218 | Wellesley College | 89% | 95% | |
168227 | Wentworth Institute of Technology | 52% | Not Reported | |
130697 | Wesleyan University | 89% | 92% | |
216764 | West Chester University of Pennsylvania | 70% | 89% | |
238032 | West Virginia University | WVU | 71% | 0% |
125727 | Westmont College | 61% | 96% | |
149781 | Wheaton College | 58% | 95% | |
168281 | Wheaton College | 72% | 79% | |
237057 | Whitman College | 88% | 96% | |
125763 | Whittier College | 80% | 95% | |
210401 | Willamette University | 71% | 100% | |
168342 | Williams College | 82% | 99% | |
218973 | Wofford College | 82% | 92% | |
168421 | Worcester Polytechnic Institute | WPI | 73% | 92% |
130794 | Yale University | 67% | 92% | |
197708 | Yeshiva University | YU | 44% | 92% |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now