High School Course Requirements
High schools in the United States set graduation requirements according to state regulations, with further input from the local board of school directors.
The lack of a one-size-fits-all policy at the high school level can lead to difficulty when it comes time to apply to college. For example, Rhode Island requires four years of mathematics but Ohio mandates only three. California and Wisconsin high school standards do not meet the entry requirements of their own state university systems. In the absence of a cohesive set of rules, students need to be aware of the minimum requirements in the areas of English, foreign language, science, math, history, and social studies. College Transitions is happy to provide you with an exhaustive list of post-secondary institutions’ discipline-specific requirements (and recommendations) that will help you better plan your high school courses and avoid any unpleasant surprises when you go to submit your applications.
*Data collected from institution websites and Common Data Set (CDS) forms.
Table updated October 2021
To view course recommendations (not requirements), click the + icon to the left of the institution’s name.
Institution | English units (Required) | Foreign Language units (Required) | History units (Required) | Math units (Required) | Science units (Required) | Social studies units (Required) | English units (Recommended) | Foreign Language units (Recommended) | History units (Recommended) | Math units (Recommended) | Science units (Recommended) | Social studies units (Recommended) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelphi University | 4 | 2 | 3 | 3 | 3 | 3 | |||||||
Agnes Scott College | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | |||
Albion College | 4 | 2 | 5 | 3 | 2 | ||||||||
Alfred University | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 4 | ||||
Allegheny College | 4 | 2 | 3 | 3 | 3 | ||||||||
American University | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | AU | ||
Amherst College | 4 | 3 | 2 | 4 | 3 | 2 | |||||||
Appalachian State University | 4 | 1 | 4 | 3 | 1 | App State | |||||||
Arizona State University | 4 | 2 | 1 | 4 | 3 | 1 | ASU | ||||||
Assumption College | 4 | 2 | 2 | 3 | 2 | ||||||||
Auburn University | 4 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 4 | ||||
Augustana College | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 4 | 4 | 2 | |
Austin College | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | ||
Babson College | 4 | 4 | 3 | 4 | 4 | ||||||||
Ball State University | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | ||||
Bard College | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Barnard College | 4 | 3 | 3 | 3 | 3 | ||||||||
Bates College | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Baylor University | 4 | 2 | 1 | 4 | 4 | 2 | |||||||
Belmont University | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | |||
Beloit College | 4 | 2 | 3 | 3 | 3 | ||||||||
Bennington College | 4 | 3 | 4 | 4 | 3 | ||||||||
Bentley University | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | |||
Berea College | 4 | 2 | 3 | 2 | 2 | ||||||||
Berry College | 4 | 2 | 4 | 3 | 3 | ||||||||
Binghamton University | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | ||||
Birmingham Southern College | |||||||||||||
Bloomsburg University of Pennsylvania | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | ||
Boise State University | 8 | 2 | 6 | 6 | 5 | ||||||||
Boston College | 4 | 4 | 4 | 4 | 4 | 4 | 4 | BC | |||||
Boston University | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | BU | ||||
Bowdoin College | 4 | 4 | 4 | 4 | 4 | ||||||||
Bowling Green State University | 4 | 2 | 4 | 3 | 3 | ||||||||
Bradley University | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | |||
Brandeis University | 4 | 4 | 4 | 4 | 4 | ||||||||
Brigham Young University-Provo | 4 | 2 | 2 | 4 | 3 | BYU | |||||||
Brown University | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | |||
Bryant University | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | |||
Bryn Mawr College | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | ||
Bucknell University | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Butler University | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | |||||
Cal Poly, Pomona | 4 | 2 | 1 | 3 | 2 | 1 | 4 | ||||||
Cal Poly, San Luis Obispo | 4 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 1 | 5 | 4 | 1 | |
California Institute of Technology | 3 | 1 | 4 | 2 | 1 | 4 | 3 | 4 | 3 | Caltech | |||
California State University, Fresno | 4 | 2 | 1 | 3 | 2 | 1 | |||||||
California State University, Fullerton | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 1 | |
California State University, Long Beach | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 3 | 4 | 4 | 2 | |
Canisius College | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Carleton College | 4 | 3 | 3 | 3 | 3 | ||||||||
Carnegie Mellon University | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | CMU | ||||
Case Western Reserve University | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | ||||
Catholic University of America | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | |||
Central Michigan University | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | CMU |
Centre College | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | ||
Chapman University | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Christopher Newport University | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |||
Citadel Military College of South Carolina | 4 | 2 | 1 | 4 | 3 | 2 | |||||||
Claremont McKenna College | 4 | 3 | 1 | 3 | 2 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | CMC |
Clark University | 4 | 2 | 2 | 3 | 3 | 2 | |||||||
Clarkson University | 4 | 3 | 1 | 4 | 4 | ||||||||
Clemson University | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 1 | |
Coastal Carolina University | 4 | 2 | 1 | 4 | 3 | 2 | |||||||
Colby College | 4 | 3 | 3 | 2 | 2 | ||||||||
Colgate University | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
College of Charleston | 4 | 3 | 1 | 4 | 3 | 2 | 4 | 2 | 4 | CofC | |||
College of Saint Benedict | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | ||||
College of the Holy Cross | 4 | 4 | 2 | 4 | 4 | 2 | |||||||
College of William and Mary | 4 | 4 | 4 | 4 | 4 | ||||||||
Colorado College | 4 | 4 | CC | ||||||||||
Colorado School of Mines | 4 | 1 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | |||
Colorado State University | 4 | 1 | 1 | 4 | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 3 | CSU |
Columbia University | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
Connecticut College | |||||||||||||
Cooper Union for the Advancement of Science and Art | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 2 | ||
Cornell College | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | |||
Cornell University | |||||||||||||
Creighton University | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | |||
CUNY Bernard M Baruch College | 4 | 2 | 3 | 2 | 4 | 2 | |||||||
CUNY Brooklyn College | 4 | 3 | 3 | 3 | 3 | ||||||||
CUNY City College | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | |||
CUNY Hunter College | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 4 | |||||
CUNY Lehman College | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | |||
Dartmouth College | 4 | 4 | 4 | 4 | 4 | ||||||||
Davidson College | 4 | 2 | 3 | 2 | 4 | 4 | 4 | ||||||
Denison University | 4 | 4 | 4 | 4 | 4 | ||||||||
DePaul University | 4 | 3 | 3 | 4 | 2 | 3 | 3 | ||||||
DePauw University | 4 | 2 | 3 | 2 | 2 | 3 | |||||||
Dickinson College | 4 | 2 | 3 | 3 | 2 | 3 | |||||||
Drake University | 4 | 2 | 3 | 2 | 4 | ||||||||
Drew University | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | |
Drexel University | 3 | 1 | 1 | ||||||||||
Duke University | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Duquesne University | 4 | 2 | 2 | 2 | 2 | ||||||||
Earlham College | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | |
East Carolina University | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 4 | 3 | 2 | ECU |
Eastern Connecticut State University | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | |||
Eastern Kentucky University | 4 | 2 | 3 | 3 | 3 | ||||||||
Eckerd College | 4 | 2 | 1 | 3 | 3 | 2 | |||||||
Elizabethtown College | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | |
Elon University | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 2 | |
Embry-Riddle Aeronautical University | 4 | 3 | 4 | 2 | 4 | 4 | 6 | 2 | ERAU | ||||
Emerson College | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||
Emory University | 4 | 4 | 2 | 4 | 4 | 2 | |||||||
Endicott College | 4 | 2 | 3 | 3 | 3 | ||||||||
Fairfield University | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Fitchburg State University | 4 | 2 | 1 | 4 | 3 | 1 | |||||||
Florida Agricultural and Mechanical University | 4 | 2 | 4 | 3 | 3 | ||||||||
Florida Atlantic University | 4 | 2 | 4 | 3 | 3 | FAU | |||||||
Florida Gulf Coast University | 4 | 2 | 4 | 3 | 3 | FGCU | |||||||
Florida Institute of Technology | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | FIT | |
Florida International University | 4 | 2 | 4 | 3 | 3 | FIU | |||||||
Florida Southern College | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | ||
Florida State University | 4 | 2 | 2 | 4 | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 2 | FSU |
Fordham University | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
Franklin and Marshall College | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 4 | 3 | 3 | F&M | |
Franklin W. Olin College of Engineering | 4 | 2 | 2 | 4 | 4 | 2 | |||||||
Furman University | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | |||
George Mason University | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | GMU | ||
George Washington University | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | GWU; GW | ||
Georgetown College | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | |||
Georgetown University | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | |
Georgia College | 4 | 2 | 4 | 4 | 3 | ||||||||
Georgia Institute of Technology | 4 | 2 | 4 | 4 | 3 | Georgia Tech | |||||||
Georgia Southern University | 4 | 2 | 4 | 4 | 3 | GSU | |||||||
Georgia State University | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | GSU | ||
Gettysburg College | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Gonzaga University | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | |
Goucher College | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | |||
Grinnell College | 4 | 3 | 3 | 4 | 3 | 3 | |||||||
Grove City College | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | |||
Gustavus Adolphus College | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | ||||
Hamilton College | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||
Hampshire College | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
Hanover College | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | |
Harvard University | 4 | 4 | 2 | 4 | 4 | 3 | |||||||
Harvey Mudd College | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | HMC | ||
Haverford College | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||
Hendrix College | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | |||
High Point University | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | |||
Hillsdale College | 4 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||
Hobart William Smith Colleges | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | HWS | |||
Hofstra University | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||||
Hope College | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
Howard University | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | |||
Illinois Institute of Technology | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | IIT | ||
Illinois State University | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | |||
Illinois Wesleyan University | 4 | 3 | 3 | 3 | 2 | ||||||||
Indiana University Bloomington | 4 | 2 | 2 | 3 | 3 | 2 | IU; IUB | ||||||
Indiana University-Purdue University-Indianapolis | 4 | 3 | 3 | 3 | IUPUI | ||||||||
Iowa State University | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | ISU | ||
Ithaca College | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | |||
James Madison University | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | JMU |
John Carroll University | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | |||
Johns Hopkins University | 4 | 4 | 2 | 4 | 4 | 2 | JHU | ||||||
Juniata College | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | |
Kalamazoo College | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Kansas State University | 4 | 3 | 3 | 3 | KSU; K-STATE | ||||||||
Kent State University at Kent | 4 | 2 | 4 | 3 | 3 | ||||||||
Kenyon College | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | |||
Kettering University | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | |||||
Knox College | 4 | 3 | 1 | 4 | 3 | 2 | |||||||
La Salle University | 4 | 2 | 1 | 3 | 2 | ||||||||
Lafayette College | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | |||||
Lake Forest College | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Lawrence University | 4 | 2 | 2 | 3 | 3 | 2 | |||||||
Lehigh University | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | |
Lewis & Clark College | 4 | 2 | 4 | 3 | 3 | ||||||||
Linfield College-McMinnville Campus | 4 | 2 | 4 | 3 | 3 | ||||||||
Louisiana State University | 4 | 2 | 1 | 4 | 4 | 3 | LSU | ||||||
Loyola Marymount University | 4 | 3 | 3 | 2 | 3 | LMU | |||||||
Loyola University Chicago | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | |
Loyola University Maryland | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | |
Lycoming College | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | |||
Macalester College | 4 | 3 | 3 | 3 | 3 | ||||||||
Manhattan College | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | |||
Marist College | 4 | 2 | 1 | 3 | 3 | 2 | 3 | 4 | 4 | ||||
Marquette University | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | |||
Marshall University | 4 | 2 | 4 | 3 | 3 | ||||||||
Massachusetts College of Liberal Arts | 4 | 2 | 4 | 4 | 2 | ||||||||
Massachusetts Institute of Technology | 4 | 2 | 4 | 4 | 2 | MIT | |||||||
Massachusetts Maritime Academy | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 4 | 4 | 1 | MMA |
McDaniel College | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | |||
Mercer University | 4 | 2 | 2 | 4 | 4 | 1 | |||||||
Mercyhurst University | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | ||
Merrimack College | 4 | 2 | 2 | 3 | 2 | ||||||||
Messiah College | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | ||
Miami University | 4 | 2 | 1 | 4 | 3 | 2 | MU | ||||||
Michigan State University | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | MSU | ||
Michigan Technological University | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | |||||
Middlebury College | 4 | 4 | 4 | 4 | 4 | ||||||||
Millersville University of Pennsylvania | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | ||
Millsaps College | 4 | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | |
Milwaukee School of Engineering | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
Mississippi State University | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | MSU | ||||
Missouri University of Science and Technology | 4 | 2 | 4 | 3 | 3 | ||||||||
Monmouth University | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | |||
Montana State University | 4 | 3 | 2 | 3 | |||||||||
Montclair State University | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | |||
Moravian College | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | |||
Morehouse College | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | ||||
Mount Holyoke College | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | MHC | ||
Muhlenberg College | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | ||
Murray State University | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 4 | |||||
New College of Florida | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
New Jersey Institute of Technology | 4 | 4 | 2 | 2 | 1 | 1 | NJIT | ||||||
New Mexico Institute of Mining and Technology | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 4 | 4 | 3 | NMIT | |
New Mexico State University-Main Campus | |||||||||||||
New York Institute of Technology | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | |||||
New York University | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | NYU |
Niagara University | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | |||
North Carolina State University | 4 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 4 | 3 | 1 | NCSU; NC STATE |
North Dakota State University-Main Campus | 4 | 3 | 3 | 3 | |||||||||
Northeastern University | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |||
Northern Arizona University | 4 | 2 | 1 | 4 | 3 | 1 | NAU | ||||||
Northern Michigan University | 4 | 2 | 4 | 4 | 4 | ||||||||
Northwestern University | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | |
Norwich University | 4 | 2 | 3 | 3 | 3 | ||||||||
Oakland University | 4 | 4 | 3 | 3 | 2 | ||||||||
Oberlin College | 4 | 3 | 4 | 3 | 3 | 4 | 4 | ||||||
Occidental College | 4 | 3 | 4 | 3 | 3 | OXY | |||||||
Ohio State University | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | OSU | ||
Ohio University | 4 | 2 | 4 | 3 | 3 | OU | |||||||
Ohio Wesleyan University | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | OWU | ||
Oklahoma State University | 4 | 1 | 3 | 3 | 2 | OSU | |||||||
Old Dominion University | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | |||
Oregon Institute of Technology | 4 | 2 | 3 | 3 | 3 | ||||||||
Oregon State University | 4 | 2 | 3 | 3 | 3 | OSU | |||||||
Pennsylvania State University - University Park | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | PSU; PENN STATE | ||
Pepperdine University | |||||||||||||
Pitzer College | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||
Pomona College | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |||
Portland State University | 4 | 2 | 1 | 3 | 3 | 3 | |||||||
Presbyterian College | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | |||||
Princeton University | 4 | 4 | 2 | 4 | 4 | 2 | |||||||
Providence College | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | |
Purdue University | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | |||
Quinnipiac University | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | |||
Ramapo College of New Jersey | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | |||
Randolph-Macon College | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 1 | 4 | 4 | 3 | |
Reed College | |||||||||||||
Rensselaer Polytechnic Institute | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | RPI | ||||
Rhode Island School of Design | RISD | ||||||||||||
Rhodes College | 4 | 2 | 3 | 2 | 2 | ||||||||
Rice University | 4 | 2 | 3 | 2 | 2 | ||||||||
Ripon College | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | ||||
Roanoke College | 4 | 2 | 3 | 2 | 2 | 2 | |||||||
Rochester Institute of Technology | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | RIT | |||
Roger Williams University | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | |||
Rollins College | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | |
Rose-Hulman Institute of Technology | 4 | 4 | 3 | 2 | 5 | 4 | |||||||
Rowan University | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | |||||
Rutgers University-Camden | 4 | 2 | 3 | 2 | |||||||||
Rutgers University-New Brunswick | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | RU | ||||
Rutgers University-Newark | 4 | 2 | 3 | 2 | |||||||||
Sacred Heart University | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
Saint Anselm College | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | |||
Saint Johns University | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | SJU | |||
Saint Joseph's University | 4 | 2 | 3 | 3 | 3 | SJU | |||||||
Saint Louis University | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | |||
Saint Mary's College | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | |||
Saint Mary's College of California | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | |
Saint Michael's College | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
Salem State University | 4 | 2 | 1 | 4 | 3 | 1 | |||||||
Salisbury University | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | |||
Salve Regina University | 4 | 2 | 3 | 2 | 1 | ||||||||
Sam Houston State University | 4 | 2 | 2 | 4 | 4 | 1 | |||||||
Samford University | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | |||
San Diego State University | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 3 | SDSU | ||||
San Francisco State University | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | SFSU |
San Jose State University | 4 | 2 | 1 | 3 | 2 | 1 | SJSU | ||||||
Santa Clara University | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | SCU | ||
Sarah Lawrence College | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Scripps College | 4 | 3 | 3 | 3 | 3 | ||||||||
Seattle University | 4 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | |
Seton Hall University | 4 | 2 | 3 | 1 | 2 | ||||||||
Siena College | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | |
Simmons University | 4 | 3 | 3 | 4 | 3 | 3 | |||||||
Skidmore College | 4 | 4 | 4 | 4 | 4 | ||||||||
Smith College | 4 | 3 | 2 | 3 | 3 | ||||||||
Soka University of America | 4 | 2 | 2 | 3 | 2 | 1 | |||||||
Sonoma State University | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 4 | 2 | |||
South Dakota State University | 4 | 3 | 3 | 3 | |||||||||
Southern Connecticut State University | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | |
Southern Methodist University | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | SMU | ||
Southwestern University | 4 | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 1 | 4 | 4 | 3 | |
Spelman College | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 6 | 3 | ||
St Bonaventure University | 4 | 2 | 3 | 3 | 4 | ||||||||
St John's University-New York | 4 | 2 | 2 | 3 | 3 | 2 | |||||||
St Lawrence University | 4 | 4 | 2 | 4 | 4 | 2 | |||||||
St Olaf College | 4 | 4 | 4 | 4 | 4 | ||||||||
St. John's College (MD) | 2 | 3 | 4 | 4 | 4 | 3 | 2 | ||||||
St. John's College (NM) | 2 | 3 | 4 | 4 | 4 | 3 | 2 | ||||||
St. Mary's College of Maryland | 4 | 1 | 3 | 3 | 2 | 4 | 4 | 3 | |||||
Stanford University | 4 | 3 | 3 | 4 | 3 | 3 | |||||||
State University of New York at New Paltz | 4 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | |
Stetson University | 4 | 2 | 3 | 3 | 2 | ||||||||
Stevens Institute of Technology | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | Stevens Tech | ||||
Stockton University | 4 | 3 | 2 | 2 | |||||||||
