College Selectivity
MOST SELECTIVE colleges accept fewer than 15% of all applicants AND possess an average composite ACT (25%tile) score of at least 30 or an average combined SAT (25%tile) score of at least 1370. They include:
Colleges A | Colleges B | Colleges C | Colleges D |
---|---|---|---|
Amherst College | Barnard College | Bowdoin College | Brown University |
California Institute of Technology | Carnegie Mellon University | Claremont McKenna College | Colby College |
Columbia University | Cornell University | Dartmouth College | Duke University |
Emory University | Georgetown University | Grinnell College | Hamilton College |
Harvard University | Harvey Mudd College | Johns Hopkins University | Massachusetts Institute of Technology |
Middlebury College | New York University | Northwestern University | Pomona College |
Princeton University | Rice University | Stanford University | Swarthmore College |
Tufts University | Tulane University | University of Chicago | University of Pennsylvania |
University of Southern California | Vanderbilt University | Washington University in St. Louis | Williams College |
Yale University |
EXTREMELY SELECTIVE colleges accept fewer than 35% of all applicants AND possess an average composite ACT (25%tile) score of at least 29 OR an average combined SAT (25%tile) score of at least 1340. They include:
Row A | Row B | Row C | Row D |
---|---|---|---|
Boston College | Boston University | Cal Poly – San Luis Obispo | Carleton College |
Case Western Reserve University | Colgate University | Colorado College | Cooper Union |
Davidson College | Franklin W Olin College of Engineering | Georgia Institute of Technology | Haverford College |
Hillsdale College | Macalester College | Northeastern University | Oberlin College |
Pitzer College | Scripps College | Skidmore College | Trinity University |
United States Air Force Academy | University of California, Berkeley | University of California, Irvine | University of California, Los Angeles |
University of California, San Diego | University of California, Santa Barbara | University of Florida | University of Miami |
University of Michigan | University of North Carolina at Chapel Hill | University of Notre Dame | University of Richmond |
University of Virginia | Vassar College | Villanova University | Wake Forest University |
Washington and Lee University | Wellesley College | Wesleyan University |
VERY SELECTIVE colleges accept fewer than 50% of all applicants AND possess an average composite ACT (25%tile) score of at least 27 or an average combined SAT (25%tile) score of at least 1280. They include:
Row A | Row B | Row C | Row D |
---|---|---|---|
Babson College | Bates College | Binghamton University | Brandeis University |
Bryn Mawr College | Bucknell University | College of the Holy Cross | College of William and Mary |
Connecticut College | Denison University | Dickinson College | Emerson College |
Florida State University | Franklin and Marshall College | George Washington University | Kenyon College |
Lafayette College | Lehigh University | Loyola Marymount University | North Carolina State University |
Occidental College | Reed College | Rhode Island School of Design | Smith College |
St. Olaf College | Stony Brook University | University of Texas at Austin | Trinity College |
Union College | United States Military Academy | United States Naval Academy | University of California, Davis |
University of Georgia | University of Maryland | University of Rochester | University of Washington |
MODERATELY SELECTIVE colleges accept fewer than 60% of all applicants AND possess an average composite ACT (25%tile) score of at least 25 or an average combined SAT (25%tile) score of at least 1210. They include:
Row A | Row B | Row C | Row D |
---|---|---|---|
Agnes Scott College | Allegheny College | American University | Auburn University |
Bard College | Baylor University | Beloit College | Bennington College |
Bentley University | Brigham Young University | Bryant University | Catholic University |
Butler University | Centre College | Champlain College | Chapman University |
Clark University | Clarkson University | Clemson University | College of Charleston |
Colorado School of the Mines | Colorado State University | Cornell College | Creighton University |
CUNY Baruch College | CUNY Hunter College | DePaul University | DePauw University |
Drake University | Drew University | Drexel University | Duquesne University |
Earlham College | Eckerd College | Elizabethtown College | Elon University |
Embry-Riddle Aeronautical University | Emmanuel College | Fairfield University | Florida Institute of Technology |
Florida Southern College | Fordham University | Furman University | George Mason University |
Gettysburg College | Gonzaga University | Goucher College | Grove City College |
Gustavus Adolphus College | Hampshire College | Hanover College | Hendrix College |
Hobart William Smith Colleges | Hofstra University | Hope College | Howard University |
Illinois Institute of Technology | Illinois Wesleyan University | Indiana University | Ithaca College |
James Madison University | Juniata College | Kalamazoo College | Kettering University |
Knox College | Lake Forest College | Lawrence University | Le Moyne College |
Lewis & Clark College | Louisiana State University | Loyola University Chicago | Loyola University Maryland |
Maine Maritime Academy | Marist College | Marquette University | Mercer University |
Miami University (OH) | Michigan Technological University | Milwaukee School of Engineering | Missouri University of Science and Technology |
Mount Holyoke College | Muhlenberg College | New College of Florida | New Jersey Institute of Technology |
Ohio State University | Ohio Wesleyan University | Penn State University | Pepperdine University |
Providence College | Purdue University | Quinnipiac University | Ramapo College of New Jersey |
Rensselaer Polytechnic Institute | Rhodes College | Rochester Institute of Technology | Rollins College |
Rose-Hulman Institute of Technology | Rutgers University | Saint Anselm College | Saint Louis University |
Saint Michael’s College | San Diego State University | Santa Clara University | Sarah Lawrence College |
Seattle University | Siena College | Simmons University | Soka University |
Southern Methodist University | Southwestern University | St. Lawrence University | St. John’s College |
St. Mary’s College (MD) | SUNY New Paltz | Stevens Institute of Technology | SUNY Purchase |
SUNY Geneseo | SUNY College of Environmental Science and Forestry | Syracuse University | Temple University |
Texas A&M University | Texas Christian University | Texas Tech University | The College of New Jersey |
The University of Tennessee | The University of Texas at Dallas | The University of the South | Thomas Aquinas College |
Thomas Jefferson University | Truman State University | United States Coast Guard Academy | United States Merchant Marine Academy |
University at Buffalo | University of Alabama at Birmingham | University of California, Merced | University of California, Riverside |
University of California, Santa Cruz | University of Central Florida | University of Cincinnati | University of Colorado Boulder |
University of Connecticut | University of Dallas | University of Delaware | University of Denver |
University of Houston | University of Illinois at Chicago | University of Illinois at Urbana-Champaign | University of Mary Washington |
University of Maryland-Baltimore County | University of Massachusetts Amherst | University of Massachusetts Lowell | University of Minnesota |
University of Missouri | University of New Hampshire | University of North Carolina Wilmington | University of Oklahoma |
University of Oregon | University of Pittsburgh | University of Portland | University of Puget Sound |
University of Rhode Island | University of San Diego | University of San Francisco | University of Scranton |
University of South Carolina | University of South Florida | University of St. Thomas | University of Vermont |
University of Wisconsin-Madison | Ursinus College | Virginia Tech | Wabash College |
Washington College | Wentworth Institute of Technology | Westmont College | Wheaton College (IL) |
Wheaton College (MA) | Whitman College | Willamette University | Wofford College |
Worcester Polytechnic Institute | Yeshiva University |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now