Standardized Testing: ACT and SAT Testing Policies – 2023-24
As you start your college search it is important to get a handle on the standardized testing policies at each of your prospective schools.
Questions to ask include: Is a college test-optional or do they require SAT and ACT scores? Do they superscore the SAT and/or ACT? Do they allow Score Choice? College Transitions has you covered with a comprehensive look at the testing policies at 400+ of the top colleges and universities in the U.S, all in one easy-to-search database.
*Data collected from college websites and via phone calls/email correspondence with admissions staff.
Table updated on October 2, 2023
To view additional data columns, click the + icon to the left of the institution’s name
Institution | ACT Superscore | SAT Superscore | Test-Optional | Allow Self-Report Scores | Allows Score Choice | Comments | ||
---|---|---|---|---|---|---|---|---|
188429 | 2023 | Adelphi University | Yes | Yes | Yes | No | Yes | |
138600 | 2023 | Agnes Scott College | Yes | Yes | Yes | Yes | Yes | |
210669 | 2023 | Allegheny College | Yes | Yes | Yes | Yes* | Yes | Students can submit official student score report |
131159 | 2023 | American University | Yes | Yes | Yes | Yes | Yes | |
164465 | 2023 | Amherst College | Yes | Yes | Yes | Yes | Yes | |
197869 | 2023 | Appalachian State University | Yes | Yes | Yes | Yes | Yes | |
104151 | 2023 | Arizona State University | No | No | Yes | No | Yes | |
100858 | 2023 | Auburn University | No | Yes | Yes | No | Yes | Fall 2024 - ACT Superscore Report: Have to have 3.6 GPA for test-optional |
143084 | 2023 | Augustana College (IL) | No | No | Yes | Yes | Yes | |
222983 | 2023 | Austin College | Yes | Yes | Yes | Yes* | Yes | Accept screenshot or official PDF scores |
164580 | 2023 | Babson College | Yes | Yes | Yes | Yes | Yes | |
189088 | 2023 | Bard College | Yes | Yes | Yes | Yes | Yes | |
189097 | 2023 | Barnard College | Yes | Yes | Yes | Yes | Yes | |
160977 | 2023 | Bates College | Yes | Yes | Yes | Yes | Yes | |
223232 | 2023 | Baylor University | Yes | Yes | Yes | Yes | Yes | |
219709 | 2023 | Belmont University | Yes | Yes | Yes | No | Yes | |
238333 | 2023 | Beloit College | Yes | Yes | Yes | No | Yes | |
230816 | 2023 | Bennington College | Yes | Yes | Yes | No | Yes | |
164739 | 2023 | Bentley University | Yes | Yes | Yes | Yes | Yes | |
156295 | 2023 | Berea College | Yes | Yes | Yes | No | Yes | |
196079 | 2023 | Binghamton University | Yes | Yes | Yes | Yes | Yes | |
211158 | 2023 | Yes | Yes | Yes | No | Yes | ||
164924 | 2023 | Boston College | Yes | Yes | Yes | No | Yes | |
164988 | 2023 | Boston University | Yes | Yes | Yes | Yes | Yes | |
161004 | 2023 | Bowdoin College | Yes | Yes | Yes | Yes | Yes | |
201441 | 2023 | Bowling Green State University | Yes | Yes | Yes | No | Yes | |
143358 | 2023 | Bradley University | Test-Free | |||||
165015 | 2023 | Brandeis University | Yes | Yes | Yes | Yes | Yes | |
230038 | 2023 | Brigham Young University-Provo | No | No | Yes | Yes | Yes | SAT - official PDF/ACT - screenshot from ACT account - Both submitted through YMessage |
217156 | 2023 | Brown University | Yes | Yes | Yes | Yes | Yes | |
217165 | 2023 | Bryant University | Yes | Yes | Yes | Yes | Yes | |
211273 | 2023 | Bryn Mawr College | Yes | Yes | Yes | Yes | Yes | |
211291 | 2023 | Bucknell University | Yes | Yes | Yes | Yes | Yes | |
150163 | 2023 | Butler University | Yes | Yes | Yes | Yes | Yes | |
110529 | 2023 | Cal Poly, Pomona | Test-Blind | |||||
110422 | 2023 | Cal Poly, San Luis Obispo | Test-Blind | |||||
110404 | 2023 | California Institute of Technology | Test-Blind | |||||
110556 | 2023 | California State University, Fresno | Test-Blind | |||||
110565 | 2023 | California State University, Fullerton | Test-Blind | |||||
110583 | 2023 | Test-Blind | ||||||
173258 | 2023 | Carleton College | No | Yes | Yes | Yes | Yes | |
211440 | 2023 | Carnegie Mellon University | Yes | Yes | Yes | No | Yes | |
201645 | 2023 | Case Western Reserve University | Yes | Yes | Yes | Yes | Yes | |
131283 | 2023 | Catholic University of America | Yes | Yes | Test Blind | Yes | Yes | |
169248 | 2023 | Central Michigan University | No | No | Yes | Yes | Yes | |
156408 | 2023 | Centre College | Yes | Yes | Yes | Yes | Yes | |
111948 | 2023 | Chapman University | No | Yes | Yes | Yes | Yes | |
231712 | 2023 | Christopher Newport University | No | Yes | Yes | No | Yes | |
217864 | 2023 | Yes | Yes | Yes | No | Yes | ||
112260 | 2023 | Claremont McKenna College | Yes | Yes | Yes | Yes | Yes | |
165334 | 2023 | Clark University | Yes | Yes | Yes | Yes | Yes | |
190044 | 2023 | Clarkson University | Yes | Yes | Yes | Yes | Yes | |
217882 | 2023 | Clemson University | Yes | Yes | Yes | No | Yes | |
218724 | 2023 | Coastal Carolina University | Yes | Yes | Yes (Min GPA) | No | Yes | Homeschooled students and non-grade students have to submit |
161086 | 2023 | Colby College | Yes | Yes | Yes | Yes | Yes | |
190099 | 2023 | Colgate University | Yes | Yes | Yes | Yes | Yes | |
217819 | 2023 | College of Charleston | Yes | Yes | Yes | Yes | Yes | |
174747 | 2023 | College of Saint Benedict | Yes | Yes | Yes | Yes | Yes | Homeschooled students and non-grade students required to submit |
166124 | 2023 | College of the Holy Cross | Yes | Yes | Yes | Yes | Yes | |
231624 | 2023 | College of William and Mary | Yes | Yes | Yes | Yes | Yes | |
126678 | 2023 | Colorado College | No | Yes | Yes | Yes | Yes | |
126775 | 2023 | Colorado School of Mines | Yes | Yes | Yes | Yes | Yes | |
126818 | 2023 | Colorado State University | Yes | Yes | Yes | Yes* | Yes | Can submit PDF of official scores by uploading to application or emailing |
190150 | 2023 | Columbia University | Yes | Yes | Yes | Yes | Yes | |
128902 | 2023 | Connecticut College | Yes | Yes | Yes | Yes | Yes | |
190372 | 2023 | Yes | Yes | Yes | Yes | Yes | ||
153162 | 2023 | Cornell College | Yes | Yes | Yes | Yes | Yes | |
190415 | 2023 | Cornell University | Yes | Yes | Yes | Yes | Yes | |
181002 | 2023 | Creighton University | Yes | Yes | Yes | Yes | Yes | |
190512 | 2023 | CUNY Bernard M Baruch College | Yes | Yes | Yes | No | Yes | |
190594 | 2023 | CUNY Hunter College | Yes | Yes | Yes | No | Yes | |
182670 | 2023 | Dartmouth College | Yes | Yes | Yes | Yes | Yes | |
198385 | 2023 | Davidson College | Yes | Yes | Yes | Yes | Yes | |
202523 | 2023 | Denison University | Yes | Yes | Yes | Yes | Yes | |
144740 | 2023 | DePaul University | Yes | Yes | Yes | Yes | Yes | |
150400 | 2023 | DePauw University | Yes | Yes | Yes | Yes | Yes | Homeschool students must submit score |
212009 | 2023 | Dickinson College | Yes | Yes | Yes | No | Yes | |
153269 | 2023 | Drake University | Yes | Yes | Yes | Yes | Yes | |
184348 | 2022 | Drew University | No | Yes | Yes | Yes | Yes | |
212054 | 2022 | Drexel University | Yes | Yes | Yes | Yes* | Yes | Can submit official score report |
198419 | 2023 | Duke University | Yes | Yes | Yes | Yes | Yes | |
212106 | 2023 | Duquesne University | Yes | Yes | Yes | Yes | Yes | |
150455 | 2023 | Earlham College | Yes | Yes | Yes | Yes | Yes | |
198464 | 2023 | East Carolina University | Yes | Yes | Yes | No | Yes | |
133492 | 2023 | Eckerd College | Yes | Yes | Yes | Yes | Yes | |
198516 | 2023 | Elon University | Yes | Yes | Yes | Yes | Yes | Required for nursing students and homeschooled students |
133553 | 2023 | Embry-Riddle Aeronautical University | No | Yes | Yes | Yes* | Yes | Self report by submitting the official score report downloaded from college board. Please be sure the student's full name is visible with the score. |
165662 | 2023 | Emerson College | No | Yes | Yes | No | Yes | |
139658 | 2023 | Emory University | Yes | Yes | Yes | Yes | Yes | |
129242 | 2023 | Fairfield University | No | Yes | Yes | Yes | Yes | |
133669 | 2023 | Florida Atlantic University | Yes | Yes | No | Yes | Yes | |
433660 | 2023 | Florida Gulf Coast University | Yes | Yes | No | No | Yes | |
133881 | 2023 | Florida Institute of Technology | Yes | Yes | No | Yes | Yes | |
133951 | 2023 | Florida International University | Yes | Yes | No | No | Yes | |
134079 | 2023 | Florida Southern College | Yes | Yes | Yes | Yes | Yes | |
134097 | 2023 | Florida State University | Yes | Yes | No | Yes | Yes | |
191241 | 2023 | Fordham University | Yes | Yes | Yes | Yes | Yes | |
212577 | 2023 | Franklin and Marshall College | Yes | Yes | Yes | Yes | Yes | |
441982 | 2023 | Yes | Yes | Yes | Yes | Yes | ||
218070 | 2023 | Furman University | Yes | Yes | Yes | Yes | Yes | |
232186 | 2023 | George Mason University | No | Yes | Yes | Yes | Yes | |
131469 | 2023 | George Washington University | Yes | Yes | Yes | Yes | Yes | Required for homeschooled students, accelerated B.A./M.D students, none-grade students. NCAA Division I recruited athletes |
131496 | 2023 | Georgetown University | No | Yes | No | No | No | |
139861 | 2023 | Georgia College | Yes | Yes | No | Yes | Yes | |
139755 | 2023 | Georgia Institute of Technology | Yes | Yes | No | Yes | Yes | |
139931 | 2023 | Georgia Southern University | Yes | Yes | Yes | No | Yes | Test optional for students with 3.2 or higher GPA |
139940 | 2023 | Georgia State University | Yes | Yes | Yes | No | Yes | Test optional for students with 3.4 or higher GPA |
212674 | 2023 | Gettysburg College | Yes | Yes | Yes | Yes | Yes | |
235316 | 2023 | Gonzaga University | Yes | Yes | Yes | Yes* | Yes | Required for homeschooled students; Can submit official score report (screenshot accepted - must have scores, date of test, student name, and student email) |
162654 | 2023 | Goucher College | Yes | Yes | Yes | Yes* | Yes | Allow screenshots (must contain name, testing date, and all scores) and PDFs from testing websites |
153384 | 2023 | Grinnell College | Yes | Yes | Yes | Yes | Yes | |
173647 | 2023 | Gustavus Adolphus College | Yes | Yes | Yes | Yes | Yes | |
191515 | 2023 | Hamilton College | Yes | Yes | Yes | Yes | Yes | |
166027 | 2023 | Harvard University | No | No | Yes | Yes | Yes | Upon acceptance, must submit full set of scores from each sitting that you have listed |
115409 | 2023 | Harvey Mudd College | Yes | Yes | Yes | Yes | Yes | |
212911 | 2023 | Haverford College | Yes | Yes | Yes | Yes | Yes | |
107080 | 2023 | Hendrix College | Yes | Yes | Yes | Yes | Yes | |
198695 | 2023 | High Point University | Yes | Yes | Yes | No | Yes | |
191630 | 2023 | Hobart William Smith Colleges | Yes | Yes | Yes | Yes | Yes | |
191649 | 2023 | Hofstra University | Yes | Yes | Yes | Yes* | Yes | Can self report if they provide proof of score (PDF, screenshot) alongside name & email address. Required for homeschooled students, Trustee Scholarship applicants, online high school students, and dual-degree programs ( Physician Assistant Studies and the Hofstra 4+4 Program: BS-BA/MD) |
170301 | 2023 | Hope College | Yes | Yes | Yes | Yes* | Yes | Can submit official test score report PDF |
131520 | 2023 | Howard University | No | Yes | Yes | No | Yes | Only scores submitted from testing agency considered |
145725 | 2023 | Illinois Institute of Technology | Yes | Yes | Yes | No | Yes | |
145813 | 2023 | Illinois State University | No | No | Yes | Yes | Yes | |
145646 | 2023 | Illinois Wesleyan University | Yes | Yes | Yes | No | Yes | Nursing students must submit scores or interview |
151351 | 2023 | Indiana University Bloomington | Yes | Yes | Yes | Yes | Yes | |
151111 | 2023 | Yes | Yes | Yes | Yes | Yes | ||
153603 | 2023 | Iowa State University | Yes | Yes | Yes | Yes | Yes | |
191968 | 2023 | Ithaca College | Yes | Yes | Yes | No | Yes | |
232423 | 2023 | James Madison University | Yes | Yes | Yes | No | Yes | |
203368 | 2023 | John Carroll University | Yes | Yes | Yes | Yes* | Yes | Can self-report, but will not review application until after Early Action deadline; Prefer official scores |
162928 | 2023 | Johns Hopkins University | Yes | Yes | Yes | Yes | Yes | |
213251 | 2023 | Juniata College | Yes | Yes | Yes | No | Yes | |
170532 | 2023 | Kalamazoo College | Yes | Yes | Yes | No | Yes | |
155399 | 2023 | Kansas State University | Yes | Yes | Yes | Yes | Yes | |
203535 | 2023 | Kenyon College | Yes | Yes | Yes | Yes | Yes | |
169983 | 2023 | Kettering University | Yes | Yes | Yes | No | Yes | |
146427 | 2023 | Knox College | Yes | Yes | Yes | No | Yes | Required for homeschooled and ungraded students |
213385 | 2023 | Lafayette College | Yes | Yes | Yes | Yes | Yes | |
146481 | 2023 | Lake Forest College | Yes | Yes | Yes | No | Yes | |
239017 | 2023 | Lawrence University | No | No | Yes | Yes | Yes | |
213543 | 2023 | Lehigh University | Yes | Yes | Yes | Yes | Yes | |
209056 | 2023 | Lewis & Clark College | No | No | Yes | Yes | Yes | |
159391 | 2023 | Louisiana State University | Yes | Yes | Yes | Yes | Yes | |
117946 | 2023 | Loyola Marymount University | Yes | Yes | Yes | Yes | Yes | |
146719 | 2023 | Loyola University Chicago | Yes | Yes | Yes | Yes | Yes | |
163046 | 2023 | Loyola University Maryland | Yes | Yes | Yes | Yes | Yes | |
173902 | 2023 | Macalester College | Yes | Yes | Yes | Yes | No* | We ask that applicants who choose to submit ACT or SAT test results submit all testing results. |
192703 | 2023 | Manhattan College | Yes | Yes | Yes | No | Yes | |
192819 | 2023 | Marist College | Yes | Yes | Yes | Yes | Yes | |
239105 | 2023 | Marquette University | Yes | Yes | Yes | Yes* | Yes | Can submit screenshot, picture, or scanned copy of score report |
166683 | 2023 | Yes | Yes | No | Yes | Yes | ||
166692 | 2023 | Massachusetts Maritime Academy | Yes | Yes | Yes | No | Yes | |
164270 | 2023 | McDaniel College | No | No | Yes | Yes | Yes | Policy is more akin to test-blind so they do not super score results |
140447 | 2023 | Mercer University | Yes | Yes | Yes | Yes | Yes | Must have unweighted GPA higher than 3.5; Must complete 2 short essay questions and a letter of recommendation |
213987 | 2023 | Mercyhurst University | Yes | Yes | Yes | Yes | Yes | |
166850 | 2023 | Merrimack College | Test Free | |||||
204024 | 2023 | Miami University | Yes | Yes | Yes | Yes | Yes | |
171100 | 2023 | Michigan State University | No | No | Yes | Yes | Yes | |
171128 | 2023 | Michigan Technological University | No | No | Yes | Yes | Yes | Homeschooled students and students with a GPA below 3.0 may be required to submit scores; Offical scores are needed for merit based scholarship consideration |
230959 | 2023 | Middlebury College | Yes | Yes | Yes | Yes | Yes | |
214041 | 2023 | Millersville University of Pennsylvania | Yes | Yes | Yes | No | Yes | |
239318 | 2023 | Milwaukee School of Engineering | Yes | Yes | Yes | No | Yes | |
176080 | 2023 | Mississippi State University | Yes | Yes | Yes | No | Yes | |
178411 | 2023 | Yes | Yes | Yes | Yes | Yes | Homeschooled students, GED/HiSET, and students that have attended a non-accredited school will be required to submit a standardized test score. | |
185572 | 2023 | Monmouth University | Yes | Yes | Yes | No | Yes | |
140553 | 2023 | Morehouse College | No | Yes | No | No | Yes | |
166939 | 2023 | Mount Holyoke College | Yes | Yes | Yes | Yes | Yes | |
214175 | 2023 | Muhlenberg College | Yes | Yes | Yes | Yes | Yes | |
262129 | 2023 | New College of Florida | Yes | Yes | No | Yes | Yes | |
185828 | 2023 | New Jersey Institute of Technology | No | No | Yes | Yes | Yes | Honors College and accelerated applicants must submit score |
187967 | 2023 | No | No | Yes | No | Yes | Must have GPA of 3.3 to apply test-optional | |
193900 | 2023 | New York University | Yes | Yes | Yes | Yes | Yes | |
199193 | 2023 | North Carolina State University | Yes | Yes | Yes | Yes | Yes | |
167358 | 2023 | Northeastern University | Yes | Yes | Yes | Yes | Yes | |
105330 | 2023 | Northern Arizona University | No | No | Yes | Yes | Yes | Must submit official scores for scholarship consideration |
147767 | 2023 | Northwestern University | Yes | Yes | Yes | Yes | Yes | |
204501 | 2023 | Oberlin College | Yes | Yes | Yes | Yes | Yes | |
120254 | 2023 | Occidental College | Yes | Yes | Yes | Yes | Yes | |
204796 | 2023 | Ohio State University | No | No | Yes | No | Yes | |
204857 | 2023 | Ohio University | No | Yes | Yes | No | Yes | |
204909 | 2023 | Ohio Wesleyan University | Yes | Yes | Yes | Yes | Yes | |
207388 | 2023 | Oklahoma State University | Yes | No | Yes | No | Yes | Official scores required for some scholarship opportunities |
232982 | 2023 | Old Dominion University | Yes | Yes | Yes | Yes | Yes | Self-reported scores not used for the admission decision process |
209542 | 2023 | Oregon State University | No | No | Yes | Yes | Yes | |
214777 | 2023 | No | No | Yes | No | Yes | ||
121150 | 2023 | Pepperdine University | Yes | Yes | Yes | Yes | Yes | |
121257 | 2023 | Pitzer College | Test Free | Yes | ||||
121345 | 2023 | Pomona College | Yes | Yes | Yes | Yes | Yes | |
186131 | 2023 | Princeton University | No | Yes | Yes | No | Yes | |
217402 | 2023 | Providence College | No | Yes | Yes | Yes | Yes | |
243780 | 2023 | Purdue University | Yes | Yes | No | Yes | Yes | |
130226 | 2023 | Quinnipiac University | No | Yes | Yes | Yes | Yes | Required for Accelerated Dual-Degree Bachelor's/JD (3+3) program, Dual-Degree BS/MHS in Physician Assistant (4+27 months) program, homeschooled students, to demonstrate English proficiency |
186201 | 2022 | Ramapo College of New Jersey | Yes | Yes | Yes | No | Yes | Required for Articulation Program |
209922 | 2023 | Reed College | Test Blind | Yes | ||||
194824 | 2023 | Rensselaer Polytechnic Institute | No | Yes | Yes | Yes | Yes | Required for Physician Scientist Program |
217493 | 2023 | Rhode Island School of Design | Yes | Yes | Yes | Yes | Yes | |
221351 | 2023 | Rhodes College | Yes | Yes | Yes | Yes | Yes | |
227757 | 2023 | Rice University | Yes | Yes | Yes | Yes | Yes | |
195003 | 2023 | Rochester Institute of Technology | Yes | Yes | Yes | Yes | Yes | Required for RIT/SUNY Upstate Medical University Accelerated Scholars Program. |
217518 | 2023 | Roger Williams University | No | Yes* | Yes | Yes | Yes | The website states they do super score SAT results but an admissions officer stated in an email that they do not super score either test. |
136950 | 2023 | Rollins College | No | Yes | Yes | No | Yes | |
152318 | 2023 | Rose-Hulman Institute of Technology | Yes | Yes | Yes | Yes | Yes | |
184782 | 2023 | Rowan University | No | Yes | Yes | No | Yes | |
186371 | 2023 | Rutgers University-Camden | Yes | Yes | Yes | No | Yes | Required for Rutgers-Camden BS/DO program |
186380 | 2023 | Rutgers University-New Brunswick | No | Yes | Yes | No | Yes | |
186399 | 2023 | Rutgers University-Newark | Test Blind | Required for Rutgers-Newark 7-year BA/MD joint-degree program | ||||
130253 | 2023 | Sacred Heart University | Yes | Yes | Yes | No | Yes | Required for students who wish to participate in DIvision I athletics |
183239 | 2023 | Saint Anselm College | Yes | Yes | Yes | Yes | Yes | Required for homeschooled students or nursing school applicants |
174792 | 2023 | Saint Johns University (MN) | Yes | Yes | Yes | Yes | Yes | Required for homeschooled students, non-grade students, and applicants to the Nursing Early Admissions Program |
215770 | 2023 | Saint Joseph's University | No | Yes | Yes | Yes | Yes | |
179159 | 2023 | Saint Louis University | No | No | Yes | Yes | Yes | |
152390 | 2023 | Saint Mary's College (Notre Dame) | Yes | Yes | Yes | Yes | Yes | |
123554 | 2023 | Saint Mary's College of California | Yes | Yes | Yes | Yes | Yes | |
231059 | 2023 | Saint Michael's College | Yes | Yes | Yes | No | Yes | |
163851 | 2023 | Salisbury University | No | Yes | Yes | No | Yes | |
217536 | 2023 | Salve Regina University | Yes | Yes | Yes | No | Yes | |
102049 | 2023 | Samford University | Yes | Yes | Yes | No | Yes | |
122409 | 2023 | San Diego State University | Test Blind | |||||
122597 | 2023 | San Francisco State University | Test Blind | |||||
122755 | 2023 | San Jose State University | Test Blind | |||||
122931 | 2023 | Santa Clara University | Yes | Yes | Yes | Yes | Yes | |
195304 | 2023 | Sarah Lawrence College | No | No | Yes | Yes | Yes | |
123165 | 2023 | Scripps College | Yes | Yes | Yes | Yes | Yes | |
236595 | 2023 | Seattle University | Yes | Yes | Yes | Yes | Yes | |
186584 | 2023 | Seton Hall University | Yes | Yes | Yes | No | Yes | |
221519 | 2023 | Sewanee: The University of the South | Yes | Yes | Yes | Yes | Yes | |
195474 | 2023 | Siena College | No | Yes | Yes | Yes | Yes | Required for Albany Medical College Program and Albany Law School 3+2 and 4+3 programs - cannot self-report for these programs |
167783 | 2023 | Simmons University | Yes | Yes | Yes | Yes | Yes | |
195526 | 2023 | Skidmore College | No | Yes | Yes | Yes | Yes | |
167835 | 2023 | Smith College | No | No | Yes | Yes | Yes | |
399911 | 2023 | Soka University of America | No | No | Yes | No | Yes | |
228246 | 2023 | Southern Methodist University | Yes | Yes | Yes | Yes | Yes | |
228343 | 2023 | Southwestern University | Yes | Yes | Yes | Yes | Yes | |
141060 | 2023 | Spelman College | Yes | Yes | Yes | No | Yes | |
195809 | 2023 | St John's University-New York | Yes | Yes | Yes | No | Yes | Test-optional applicants strongly encouraged to submit personal essay, letters of recommendation, and resume |
195216 | 2023 | St Lawrence University | Yes | Yes | Yes | Yes | No* | If you’ve taken a test multiple times, please submit all of the results. |
174844 | 2023 | St Olaf College | Yes | Yes | Yes | Yes | Yes | |
163976 | 2023 | St. John's College (MD) | Yes | Yes | Yes | Yes | Yes | |
245652 | 2023 | St. John's College (NM) | Yes | Yes | Yes | Yes | Yes | |
163912 | 2023 | St. Mary's College of Maryland | Yes | Yes | Yes | Yes | Yes | |
243744 | 2023 | Stanford University | Yes | Yes | Yes | Yes | Yes | |
196176 | 2023 | Yes | Yes | Yes | No | Yes | Required for the accelerated 3+4 Osteopathic Medical Programs and the accelerated 3+4 Optometry Medical Programs, | |
137546 | 2023 | Stetson University | Yes | Yes | Yes | No | Yes | |
186867 | 2023 | Stevens Institute of Technology | Yes | Yes | Yes | Yes | Yes | Required for Accelerated Pre-Medicine or Pre-Law program applicants |
167996 | 2023 | Stonehill College | Test Blind | Yes | ||||
196097 | 2023 | Stony Brook University | Yes | Yes | Yes | No | Yes | |
168005 | 2023 | Suffolk University | No | Yes | Yes | Yes | Yes | |
196060 | 2023 | SUNY at Albany | No | Yes | Yes | No | Yes | Required for homeschooled students and Guaranteed Entrance Program to Upstate Medical |
196219 | 2023 | SUNY at Purchase College | Yes | Yes | Yes | No | Yes | Required for homeschooled students, non-grade students, and Upstate Accelerated Scholars Program |
196167 | 2023 | SUNY College at Geneseo | Yes | Yes | Yes | No | Yes | |
196194 | 2023 | SUNY College at Oswego | Yes | Yes | Yes | Yes | Yes | |
196200 | 2023 | SUNY College at Potsdam | Yes | Yes | Yes | No | Yes | |
196103 | 2023 | Yes | Yes | Yes | Yes* | Yes | Score Report from testing agency can be submitted; Required for students applying for joint programs for Upstate Medical University | |
196149 | 2023 | SUNY Cortland | No | No | Yes | No | Yes | |
196185 | 2023 | SUNY Oneonta | Yes | Yes | Yes | Yes | Yes | |
216278 | 2023 | Susquehanna University | Yes | Yes | Yes | Yes | Yes | |
216287 | 2023 | Swarthmore College | Yes | Yes | Yes | Yes | Yes | |
196413 | 2023 | Syracuse University | Yes | Yes | Yes | Yes | Yes | |
216339 | 2023 | Temple University | Yes | Yes | Yes | No | Yes | |
228723 | 2023 | No | No | Yes | No | Yes | ||
228875 | 2023 | Texas Christian University | Yes | Yes | Yes | Yes | Yes | |
187134 | 2023 | The College of New Jersey | Yes | Yes | Yes | No | Yes | Required for Accelerated 7-Year Medical School opportunities |
206589 | 2023 | The College of Wooster | Yes | Yes | Yes | Yes | Yes | Required for 3+4 Case Western Reserve University Dental Program |
180489 | 2023 | The University of Montana | Yes | Yes | Yes | Yes | Yes | |
221759 | 2023 | Yes | Yes | No | Yes | Yes | ||
228778 | 2023 | The University of Texas at Austin | No | No | Yes | No | Yes | |
228787 | 2023 | The University of Texas at Dallas | No | Yes | Yes | No | Yes | |
164076 | 2023 | Towson University | Yes | Yes | Yes | No | Yes | |
157818 | 2023 | Transylvania University | Yes | Yes | Yes | No | Yes | |
130590 | 2023 | Trinity College | Yes | Yes | Yes | No | Yes | |
229267 | 2023 | Trinity University | Yes | Yes | Yes | Yes | Yes | |
178615 | 2023 | Truman State University | Yes | Yes | Yes | No | Yes | Required for nursing applicants |
168148 | 2023 | Tufts University | Yes | Yes | Yes | Yes | Yes | |
160755 | 2023 | Tulane University | Yes | Yes | Yes | Yes | Yes | |
196866 | 2023 | Union College | Yes | Yes | Yes | Yes | Yes | Required for homeschooled students and combined law or medical applicants |
128328 | 2023 | United States Air Force Academy | Yes | Yes | No | No | Yes | |
130624 | 2023 | United States Coast Guard Academy | Yes | Yes | Yes | Yes | Yes | |
197027 | 2023 | Yes | Yes | No | No | Yes | ||
197036 | 2023 | United States Military Academy | Yes | Yes | No | Yes* | Yes | Can send in official score report PDF |
164155 | 2023 | United States Naval Academy | Yes | Yes | Test Flexible* | No | Yes | Must provide supporting information concerning test availability, cancellation, etc. for test-flexible |
196088 | 2023 | University at Buffalo | Yes | Yes | Yes | No | Yes | |
100751 | 2023 | University of Alabama | Yes | Yes | Yes | No | Yes | |
100663 | 2023 | University of Alabama at Birmingham | No | No | Yes | No | Yes | |
104179 | 2023 | University of Arizona | No | No | Yes | No | Yes | |
106397 | 2023 | University of Arkansas | Yes | Yes | Yes | Yes* | No* | Must have GPA 3.2 or higher to apply test-optional; Prefer official scores, but will accept official score report PDF or screenshot of scores with name shown; Students should submit individual reports for each exam they complete |
110635 | 2023 | University of California, Berkeley | Test Blind | Yes | ||||
110644 | 2023 | University of California, Davis | Test Blind | Yes | ||||
110653 | 2023 | University of California, Irvine | Test Blind | Yes | ||||
110662 | 2023 | University of California, Los Angeles | Test Blind | Yes | ||||
445188 | 2023 | University of California, Merced | Test Blind | |||||
110671 | 2023 | University of California, Riverside | Test Blind | Yes | ||||
110680 | 2023 | University of California, San Diego | Test Blind | Yes | ||||
110705 | 2023 | University of California, Santa Barbara | Test Blind | Yes | ||||
110714 | 2023 | University of California, Santa Cruz | Test Blind | Yes | ||||
132903 | 2023 | University of Central Florida | Yes | Yes | No | No | Yes | |
144050 | 2023 | University of Chicago | Yes | Yes | Yes | Yes | Yes | |
201885 | 2023 | University of Cincinnati | No | No | Yes | No | Yes | Scores required for College of Nursing Direct-Admit BSN program |
126614 | 2023 | University of Colorado Boulder | Yes | Yes | Yes | Yes | Yes | |
129020 | 2023 | University of Connecticut | Yes | Yes | Yes | No | Yes | |
224323 | 2023 | University of Dallas | Yes | Yes | No | No | Yes | |
202480 | 2023 | University of Dayton | Yes | Yes | Yes | No | Yes | |
130943 | 2023 | University of Delaware | No | Yes | Yes | Yes | Yes | |
127060 | 2023 | University of Denver | Yes | Yes | Yes | No | Yes | |
134130 | 2023 | University of Florida | Yes | Yes | No | Yes | Yes | |
139959 | 2023 | University of Georgia | Yes | Yes | No | No | Yes | |
225511 | 2023 | University of Houston | No | No | Yes | No | Yes | |
145600 | 2023 | University of Illinois at Chicago | No | No | Yes | Yes* | Yes | Can self-report scores as long as name, date of birth, test date appear; Will not review application until official scores are reported |
145637 | 2023 | No | No | Yes | Yes | Yes | ||
153658 | 2023 | University of Iowa | No | No | Yes | Yes | Yes | |
155317 | 2023 | University of Kansas | Yes | Yes | Yes | Yes | Yes | |
157085 | 2023 | University of Kentucky | No | No | Yes | No | Yes | |
157289 | 2023 | University of Louisville | No | No | Yes | No | Yes | |
161253 | 2023 | University of Maine | Yes | Yes | Yes | No | Yes | |
232681 | 2023 | University of Mary Washington | No | Yes | Yes | No | Yes | Required for admission to Pre-Nursing program for students with less than a 3.5 GPA, homeschooled students, and non-grade students |
163268 | 2023 | Yes | Yes | Yes | No | Yes | ||
163286 | 2023 | University of Maryland, College Park | Yes | Yes | Yes | No | Yes | |
166629 | 2023 | University of Massachusetts Amherst | Yes | Yes | Yes | No | Yes | |
166638 | 2023 | University of Massachusetts Boston | Yes | Yes | Yes | Yes | Yes | |
166513 | 2023 | University of Massachusetts Lowell | No | Yes | Yes | Yes | Yes | |
220862 | 2023 | University of Memphis | No | No | No | Yes | No* | Be sure to submit all standardized exam results with your application for admission |
135726 | 2023 | University of Miami | Yes | Yes | Yes | Yes | Yes | |
170976 | 2023 | University of Michigan | Yes | Yes | Yes | Yes | Yes | |
171137 | 2023 | University of Michigan-Dearborn | No | No | Yes | No | Yes | |
174233 | 2023 | University of Minnesota-Duluth | No | No | Yes | No | Yes | |
174251 | 2023 | University of Minnesota-Morris | No | No | Yes | Yes | Yes | |
174066 | 2023 | University of Minnesota-Twin Cities | No | No | Yes | Yes | Yes | |
