Weather Data (by Institution): Average Temperature, Days of Precipitation, and Sunny Days
The following table reveals average seasonal temperatures, average days of precipitation (per year), and average sunny days (per year) at the nation’s most selective colleges and universities. Data was collected from the National Weather Service and the National Oceanic and Atmosphere Administration (NOAA).
Institution | City | State | Avg Jan Temp | Avg April Temp | Avg July Temp | Avg Oct Temp | Days w/Precipitation | Sunny Days | ||
---|---|---|---|---|---|---|---|---|---|---|
167783 | Simmons University | Boston | MA | 36°/19° | 57°/41° | 82°/66° | 62°/42° | 130 | 200 | |
214175 | Muhlenberg College | Allentown | PA | 38°/20° | 62°/ 39° | 86°/63° | 65°/41° | 122 | 201 | |
166692 | Massachusetts Maritime Academy | Buzzards Bay | MA | 38°/20° | 55°/37° | 80°/63° | 62°/43° | 106 | 199 | |
192703 | Manhattan College | Riverdale | NY | 38°/25° | 63°/45° | 85°/67° | 65°/48° | 123 | 200 | |
174233 | University of Minnesota-Duluth | Duluth | MN | 21°/3° | 48°/30° | 75°/56° | 52°/36° | 114 | 179 | |
171456 | Northern Michigan University | Marquette | MI | 24°/10° | 48°/31° | 76°/57° | 54°/38° | 158 | 189 | |
171128 | Michigan Technological University | Houghton | MI | 23°/7° | 49°29° | 76°/54° | 53°/35° | 184 | 184 | |
240727 | University of Wyoming | Laramie | WY | 35°/11° | 52°/25° | 80°/48° | 56°/27° | 231 | 233 | |
161004 | Bowdoin College | Brunswick | ME | 30°/9° | 53°/32° | 78°/58° | 58°/37° | 133 | 200 | |
161253 | University of Maine | Orono | ME | 28°/7° | 53°/33° | 80°/58° | 57°/37° | 121 | 178 | |
161086 | Colby College | Waterville | ME | 28°/8° | 53°/33° | 80°/59° | 58°/38° | 127 | 196 | |
160977 | Bates College | Lewiston | ME | 28°/9° | 53°/33° | 79°/59° | 57°/38° | 132 | 197 | |
230995 | Norwich University | Northfield | VT | 27°/6° | 54°/30° | 80°/55° | 57°/34° | 144 | 165 | |
200280 | University of North Dakota | UND | Grand Forks | ND | 16°/-3° | 54°/31° | 81°/57° | 54°/33° | 97 | 197 |
195216 | St Lawrence University | SLU | Canton | NY | 26°/5° | 54°/33° | 79°/58° | 57°/37° | 147 | 160 |
196200 | SUNY College at Potsdam | Potsdam | NY | 26°/6° | 54°/33° | 79°/58° | 57°/37° | 150 | 160 | |
190044 | Clarkson University | Potsdam | NY | 26°/6° | 54°/33° | 80°/58° | 57°/37° | 149 | 161 | |
196246 | SUNY College at Plattsburgh | Plattsburgh | NY | 27°/8° | 54°/34° | 80°/60° | 57°/39° | 117 | 159 | |
196194 | SUNY College at Oswego | Oswego | NY | 30°/15° | 54°/36° | 80°/60° | 58°/42° | 167 | 161 | |
196185 | SUNY Oneonta | Oneonta | NY | 29°/12° | 55°/32° | 55°/32° | 57°/37° | 146 | 155 | |
190099 | Colgate University | Hamilton | NY | 30°/11° | 55°/32° | 79°/56° | 58°/36° | 160 | ||
196149 | SUNY Cortland | Cortland | NY | 29°/13° | 55°/34° | 79°/57° | 58°/37° | 159 | 157 | |
231174 | University of Vermont | UVM | Burlington | VT | 28°/9° | 55°/34° | 81°/60° | 57°/39° | 150 | 159 |
239017 | Lawrence University | Appleton | WI | 25°/9° | 55°/35° | 81°/61° | 58°/38° | 115 | 189 | |
191630 | Hobart William Smith Colleges | HWS | Geneva | NY | 32°/17° | 55°/36° | 81°/61° | 60°/42° | 135 | 164 |
165699 | Endicott College | Beverly | MA | 35°/18° | 55°/36° | 80°/61° | 61°/41° | 114 | 201 | |
167729 | Salem State University | Salem | MA | 35°/18° | 55°/36° | 61°/41° | 61°/41° | 122 | 201 | |
217536 | Salve Regina University | Newport | RI | 38°/23° | 56° /39° | 80°/64° | 63°/47° | 126 | 207 | |
188641 | Alfred University | Alfred | NY | 32°/13° | 56°/31° | 80°/55° | 59°/36° | 123 | 162 | |
174747 | College of Saint Benedict | Saint Joseph | MN | 22°/2° | 56°/32° | 82°/60° | 57°/36° | 104 | 199 | |
174251 | University of Minnesota-Morris | Morris | MN | 21°/2° | 56°/33° | 82°/60° | 57°/35° | 99 | 198 | |
174792 | Saint Johns University | Collegeville | MN | 22°/2° | 56°/33° | 82°/60° | 57°/37° | 101 | 199 | |
200332 | North Dakota State University-Main Campus | NDSU | Fargo | ND | 18°/0° | 56°/33° | 82°/60° | 56°/35° | 99 | 200 |
219356 | South Dakota State University | SDSU | Brookings | SD | 23°/4° | 56°/33° | 82°/60° | 58°/35° | 85 | 212 |
196079 | Binghamton University | SUNY Binghamton | Vestal | NY | 31°/14° | 56°/34° | 80°/58° | 59°/38° | 158 | 154 |
190415 | Cornell University | Ithaca | NY | 32°/15° | 56°/34° | 81°/58° | 60°/39° | 159 | 154 | |
191968 | Ithaca College | Ithaca | NY | 32°/15° | 56°/34° | 81°/58° | 60°/39° | 159 | 155 | |
239628 | Ripon College | Ripon | WI | 26°/7° | 56°/34° | 81°/59° | 58°/37° | 108 | 188 | |
164562 | Assumption College | Worcester | MA | 32°/14° | 56°/34° | 80°/59° | 59°/38° | 130 | 197 | |
168421 | Worcester Polytechnic Institute | WPI | Worcester | MA | 32°/14° | 56°/34° | 80°/59° | 59°/38° | 134 | 197 |
191515 | Hamilton College | Clinton | NY | 29°/12° | 56°/35° | 80°/59° | 59°/38° | 164 | 161 | |
165334 | Clark University | Worcester | MA | 33°/14° | 56°/35° | 80°/60° | 60°/39° | 130 | 197 | |
196088 | University at Buffalo | Buffalo | NY | 32°/17° | 56°/36° | 81°/61° | 60°/42° | 164 | 155 | |
189705 | Canisius College | Buffalo | NY | 32°/17° | 56°/36° | 81°/61° | 81°/61° | 165 | 157 | |
196413 | Syracuse University | Syracuse | NY | 31°/15° | 56°/36° | 81°/61° | 60°/41° | 165 | 163 | |
195003 | Rochester Institute of Technology | RIT | Rochester | NY | 32°/17° | 56°/36° | 82°/61° | 60°/41° | 142 | 165 |
195030 | University of Rochester | UR | Rochester | NY | 32°/17° | 56°/36° | 82°/61° | 60°/41° | 142 | 165 |
239318 | Milwaukee School of Engineering | MSOE | Milwaukee | WI | 30°/14° | 56°/37° | 83°/63° | 61°/42° | 123 | 191 |
239105 | Marquette University | Milwaukee | WI | 30°/14° | 56°/37° | 83°/63° | 83°/63° | 123 | 191 | |
180461 | Montana State University | Bozeman | MT | 36°/13° | 57°/30° | 84°/51° | 60°/31° | 113 | 188 | |
230959 | Middlebury College | Middlebury | VT | 29°/9° | 57°/33° | 82°/58° | 59°/37° | 132 | 159 | |
182670 | Dartmouth College | Hanover | NH | 29°/8° | 57°/33° | 82°/58° | 59°/36° | 136 | 193 | |
169248 | Central Michigan University | Mount Pleasant | MI | 29°/13° | 57°/34° | 83°/59° | 59°/39° | 108 | 170 | |
168342 | Williams College | Williamstown | MA | 31°/12° | 57°/34° | 80°/57° | 59°/37° | 130 | 180 | |
230816 | Bennington College | Bennington | VT | 30°/12° | 57°/34° | 79°/57° | 59°/37° | 138 | 180 | |
167288 | Massachusetts College of Liberal Arts | North Adams | MA | 31°/12° | 57°/34° | 80°/57° | 59°/37° | 137 | 188 | |
165820 | Fitchburg State University | Fitchburg | MA | 32°/13° | 57°/34° | 81°/59° | 60°/38° | 127 | 197 | |
183044 | University of New Hampshire-Main Campus | UNH | Durham | NH | 33°/13° | 57°/34° | 81°/58° | 61°/38° | 118 | 199 |
196167 | SUNY College at Geneseo | Geneseo | NY | 32°/16° | 57°/35° | 81°/59° | 60°/40° | 157 | 165 | |
173258 | Carleton College | Northfield | MN | 23°/5° | 57°/35° | 82°/61° | 59°/37° | 102 | 192 | |
173647 | Gustavus Adolphus College | Saint Peter | MN | 24°/5° | 57°/35° | 83°/62° | 59°/37° | 86 | 196 | |
166124 | College of the Holy Cross | CHC | Worcester | MA | 33°/14° | 57°/35° | 81°/60° | 61°/38° | 128 | 197 |
171100 | Michigan State University | MSU | East Lansing | MI | 30°/17° | 57°/36° | 82°/61° | 82°/61° | 174 | 174 |
183239 | Saint Anselm College | Manchester | NH | 33°/13° | 57°/36° | 82°/61° | 61°/39° | 199 | 123 | |
196103 | SUNY College of Environmental Science and Forestry | Syracuse | NY | 31°/15° | 57°/36° | 81°/61° | 60°/42° | 166 | 161 | |
196121 | SUNY College at Brockport | Brockport | NY | 32°/17° | 57°/36° | 82°/61° | 60°/42° | 153 | 165 | |
142285 | University of Idaho | UI | Moscow | ID | 37°/26° | 57°/36° | 83°/49° | 60°/36° | 116 | 169 |
236939 | Washington State University | WSU | Pullman | WA | 37°/26° | 57°/36° | 83°/50° | 60°/36° | 116 | 172 |
171571 | Oakland University | Rochester Hills | MI | 30°/16° | 57°/36° | 82°/61° | 59°/40° | 123 | 179 | |
240444 | University of Wisconsin-Madison | UW Madison | Madison | WI | 27°/10° | 57°/36° | 82°/61° | 60°/39° | 115 | 187 |
129020 | University of Connecticut | UConn | Storrs | CT | 34°/15° | 57°/36° | 80°/60° | 61°/40° | 122 | 191 |
217484 | University of Rhode Island | URI | Kingston | RI | 38°/19° | 57°/36° | 81°/60° | 63°/40° | 123 | 201 |
213987 | Mercyhurst University | Erie | PA | 34°/20° | 57°/37° | 81°/62° | 61°/44° | 171 | 151 | |
196158 | SUNY at Fredonia | Fredonia | NY | 34°/20° | 57°/38° | 81°/63° | 61°/45° | 144 | 158 | |
146481 | Lake Forest College | LFC | Lake Forest | IL | 31°/16° | 57°/38° | 82°/63° | 62°/42° | 121 | 190 |
167358 | Northeastern University | Boston | MA | 36°/19° | 57°/38° | 82°/63° | 62°/42 | 130 | 200 | |
164988 | Boston University | BU | Boston | MA | 36°/19° | 57°/38° | 82°/63° | 62°/42° | 130 | 200 |
168227 | Wentworth Institute of Technology | WIT | Boston | MA | 36°/19° | 57°/38° | 83°/62° | 62°/42° | 132 | 201 |
166027 | Harvard University | Cambridge | MA | 36°/19° | 57°/38° | 82°/63° | 62°/43° | 133 | 201 | |
166683 | Massachusetts Institute of Technology | MIT | Cambridge | MA | 36°/19° | 57°/38° | 82°/63° | 62°/43° | 133 | 201 |
168148 | Tufts University | Medford | MA | 36°/19° | 57°/38° | 82°/63° | 62°/43° | 134 | 201 | |
166638 | University of Massachusetts-Boston | UMass Boston | Boston | MA | 36°/20° | 57°/39° | 82°/64° | 62°/44° | 128 | 201 |
165662 | Emerson College | Boston | MA | 36°/20° | 57°/39° | 82°/64° | 62°/44° | 132 | 201 | |
168005 | Suffolk University | Boston | MA | 36°/20° | 57°/39° | 82°/64° | 62°/44° | 132 | 201 | |
128902 | Connecticut College | Conn College | New London | CT | 38°/21° | 57°/39° | 81°/64° | 63°/44° | 118 | 203 |
130624 | United States Coast Guard Academy | USCGA | New London | CT | 38°/21° | 57°/39° | 81°/64° | 63°/44° | 118 | 203 |
174844 | St Olaf College | Northfield | MN | 23°/5° | 57°35° | 82°/61° | 59°/37° | 102 | 192 | |
186201 | Ramapo College of New Jersey | Mahwah | NJ | 34°/17° | 58/ 37° | 81°/61° | 61°40° | 117 | 207 | |
180489 | The University of Montana | Missoula | MT | 34°/18° | 58°/33° | 85°/51° | 57°/32° | 159 | 120 | |
240268 | University of Wisconsin-Eau Claire | Eau Claire | WI | 24°/5° | 58°/33° | 83°/59° | 58°/36° | 122 | 191 | |
169983 | Kettering University | Flint | MI | 30°/15° | 58°/34° | 82°/59° | 60°/38° | 120 | 169 | |
210669 | Allegheny College | Meadville | PA | 32°/17° | 58°/35° | 81°/58° | 61°/40° | 160 | 160 | |
164465 | Amherst College | Amherst | MA | 33°/13° | 58°/35° | 82°/59° | 61°/38° | 118 | 190 | |
166629 | University of Massachusetts-Amherst | UMass Amherst | Amherst | MA | 33°/13° | 58°/35° | 82°/59° | 61°/38° | 118 | 190 |
166018 | Hampshire College | Amherst | MA | 33°/13° | 58°/35° | 82°/59° | 61°/38° | 118 | 192 | |
235316 | Gonzaga University | Spokane | WA | 35°/24° | 58°/36° | 84°/53° | 58°/35° | 115 | 171 | |
237066 | Whitworth University | Spokane | WA | 35°/24° | 58°/36° | 84°/53° | 58°/35° | 115 | 171 | |
215929 | University of Scranton | Scranton | PA | 33°/16° | 58°/36° | 81°/59° | 61°/38° | 131 | 176 | |
170286 | Hillsdale College | Hillsdale | MI | 30°/15° | 58°/36° | 82°/60° | 60°/40° | 133 | 177 | |
168281 | Wheaton College | Norton | MA | 37°/17° | 58°/36° | 83°/61° | 62°/40° | 117 | 201 | |
167996 | Stonehill College | Easton | MA | 37°/17° | 58°/36° | 58°/36° | 62°/40° | 121 | 201 | |
217165 | Bryant University | Smithfield | RI | 36°/16° | 58°/36° | 82°/61° | 63°/40° | 124 | 201 | |
166513 | University of Massachusetts-Lowell | UMass Lowell | Lowell | MA | 34°/15° | 58°/36° | 83°/61° | 62°/39° | 124 | 201 |
168218 | Wellesley College | Wellesley | MA | 35°/16° | 58°/36° | 83°/61° | 63°/39° | 127 | 201 | |
168546 | Albion College | Albion | MI | 30°/16° | 58°/37° | 82°/ 60° | 60°/40° | 127 | 169 | |
238333 | Beloit College | Beloit | WI | 28°/11° | 58°/37° | 83°/62° | 61°/39° | 116 | 189 | |
173902 | Macalester College | Saint Paul | MN | 24°/7° | 58°/37° | 83°/64° | 59°/39° | 113 | 196 | |
174914 | University of St Thomas | Saint Paul | MN | 24°/7° | 58°/37° | 83°/64° | 59°/39° | 113 | 196 | |
164739 | Bentley University | Waltham | MA | 35°/17° | 58°/37° | 83°/62° | 62°/40° | 131 | 197 | |
165015 | Brandeis University | Waltham | MA | 35°/17° | 58°/37° | 83°/62° | 62°/40° | 131 | 197 | |
164580 | Babson College | Wellesley | MA | 36°/17° | 58°/37° | 83°/62° | 62°/40° | 128 | 201 | |
164924 | Boston College | BC | Chestnut Hill | MA | 36°/17° | 58°/37° | 83°/62° | 62°/40° | 131 | 201 |
441982 | Franklin W Olin College of Engineering | Needham | MA | 36°/17° | 58°/37° | 83°/62° | 62°/40° | 131 | 201 | |
170301 | Hope College | Holland | MI | 32°/20° | 58°/38° | 82°/62° | 61°/43° | 118 | 165 | |
217156 | Brown University | Providence | RI | 37°/19° | 58°/38° | 83°/63° | 63°/43° | 127 | 200 | |
217493 | Rhode Island School of Design | Providence | RI | 37°/19° | 58°/38° | 83°/63° | 63°/43° | 127 | 200 | |
166850 | Merrimack College | North Andover | MA | 35°17° | 58°/38° | 83°/62° | 62°/42° | 127 | 201 | |
147767 | Northwestern University | Evanston | IL | 32°/17° | 58°/39° | 83°/65° | 62°/44° | 125 | 193 | |
217518 | Roger Williams University | Bristol | RI | 38°/22° | 58°/39° | 82°/64° | 82°/64° | 127 | 201 | |
203368 | John Carroll University | University Heights | OH | 34°/21° | 58°/40° | 82°/65° | 62°/46° | 163 | 160 | |
237011 | Western Washington University | Bellingham | WA | 47°/35° | 58°/41° | 72°/53° | 59°/43° | 150 | 159 | |
146719 | Loyola University Chicago | LUC | Chicago | IL | 32°/19° | 58°/41° | 84°/68° | 63°/47° | 125 | 189 |
217402 | Providence College | Providence | RI | 39°/26° | 58°/43° | 83°/69° | 64°/50° | 127 | 181 | |
105330 | Northern Arizona University | NAU | Flagstaff | AZ | 43°/14° | 59°/27° | 82°/49° | 63°/30° | 83 | 266 |
209506 | Oregon Institute of Technology | Klamath Falls | OR | 41°/21° | 59°/30° | 86°/48° | 65°/31° | 95 | 218 | |
126678 | Colorado College | CC | Colorado Springs | CO | 43°/17° | 59°/32° | 84°/56° | 63°/35° | 88 | 243 |
126775 | Colorado School of Mines | Golden | CO | 44°/19° | 59°/33° | 85°/57° | 63°/36° | 84 | 242 | |
167835 | Smith College | Northampton | MA | 33°/12° | 59°/34° | 82°/58° | 61°/37° | 117 | 189 | |
195526 | Skidmore College | Saratoga Springs | NY | 30°/12° | 59°/35° | 82°/59° | 61°/39° | 129 | 108 | |
129215 | Eastern Connecticut State University | Willimantic | CT | 35°/15° | 59°/35° | 82°/60° | 62°/38° | 117 | 192 | |
166939 | Mount Holyoke College | South Hadley | MA | 33°/14° | 59°/36° | 83°/60° | 62°/39° | 116 | 190 | |
152080 | University of Notre Dame | UND | Notre Dame | IN | 31°/16° | 59°/37° | 83°/61° | 62°/41° | 144 | 173 |
152390 | Saint Mary's College | Notre Dame | IN | 31°/16° | 59°/37° | 83°/61° | 83°/61° | 144 | 173 | |
196866 | Union College | Schenectady | NY | 31°/14° | 59°/37° | 83°/61° | 61°/40° | 137 | 177 | |
196060 | SUNY at Albany | Albany | NY | 32°/15° | 59°/37° | 83°/62° | 61°/40° | 134 | 180 | |
170976 | University of Michigan-Ann Arbor | UMich | Ann Arbor | MI | 31°/17° | 59°/37° | 83°/61° | 62°/40° | 140 | 180 |
194824 | Rensselaer Polytechnic Institute | RPI | Troy | NY | 32°/14° | 59°/37° | 83°/62° | 61°/40° | 135 | 183 |
154095 | University of Northern Iowa | UNI | Cedar Falls | IA | 26°/9° | 59°/37° | 84°/62° | 62°/38° | 106 | 192 |
206084 | University of Toledo | Toledo | OH | 33°/19° | 59°/38° | 85°/64° | 63°/42° | 124 | 180 | |
171137 | University of Michigan-Dearborn | UMich Dearborn | Dearborn | MI | 33°/18° | 59°/38° | 84°/63° | 62°/42° | 126 | 180 |
172644 | Wayne State University | Detroit | MI | 32°/19° | 59°/38° | 84°/63° | 62°/43° | 126 | 180 | |
240329 | University of Wisconsin-La Crosse | La Crosse | WI | 26°/9° | 59°/38° | 84°/63° | 60°/41° | 114 | 192 | |
174066 | University of Minnesota-Twin Cities | UMN | Minneapolis | MN | 24°/8° | 59°/38° | 85°/64° | 59°/40° | 110.6 | 196 |
203517 | Kent State University at Kent | Kent | OH | 33°/19° | 59°/39° | 82°/62° | 61°/43° | 144 | 164 | |
130493 | Southern Connecticut State University | New Haven | CT | 38°/21° | 59°/39° | 83°/64° | 64°/44° | 108 | 204 | |
130794 | Yale University | New Haven | CT | 38°/21° | 59°/39° | 83°/64° | 64°/44° | 108 | 204 | |
201645 | Case Western Reserve University | CWRU | Cleveland | OH | 35°/22° | 59°/41° | 82°/65° | 63°/46° | 149 | 166 |
377555 | University of Washington-Bothell Campus | UW | Bothell | WA | 48°/36° | 59°/42° | 76°/55° | 60°/46° | 162 | 164 |
194091 | New York Institute of Technology | NYIT | Old Westbury | NY | 39°25° | 59°/42° | 83°/67° | 64°/48° | 124 | 168 |
191649 | Hofstra University | Hempstead | NY | 39°/25° | 59°/42° | 82°/66° | 64°/48° | 126 | 172 | |
188429 | Adelphi University | Garden City | NY | 39°/26° | 59°/42° | 83°/67° | 64°/48° | 127 | 173 | |
145725 | Illinois Institute of Technology | IIT | Chicago | IL | 33°/20° | 59°/42° | 84°/68° | 64°/48° | 124 | 189 |
145600 | University of Illinois at Chicago | UIC | Chicago | IL | 33°/20° | 59°/42° | 84°/68° | 64°/48° | 124 | 189 |
144050 | University of Chicago | UChicago | Chicago | IL | 33°/20° | 59°/42° | 84°/68° | 64°/48° | 125 | 189 |
144740 | DePaul University | Chicago | IL | 33°/20° | 59°/42° | 84°/68° | 63°/48° | 126 | 189 | |
236948 | University of Washington-Seattle Campus | UW | Seattle | WA | 48°/37° | 59°/43° | 76°/57° | 60°/46° | 155 | 152 |
214777 | Pennsylvania State University-Main Campus | PSU; Penn State | University Park | PA | 33°/17° | 59°35° | 82°/58° | 62°/38° | 140 | 182 |
212805 | Grove City College | Grove City | PA | 35°/17° | 60°/35° | 82°/58° | 63°/39° | 156 | 161 | |
196176 | State University of New York at New Paltz | New Paltz | NY | 35°/13° | 60°/35° | 84°/59° | 63°/37° | 125 | 177 | |
153384 | Grinnell College | Grinnell | IA | 28°/10° | 60°/36° | 84°/62° | 62°/38° | 196 | 104 | |
197133 | Vassar College | Poughkeepsie | NY | 35°/15° | 60°/36° | 84°/61° | 63°/39° | 125 | 165 | |
192819 | Marist College | Poughkeepsie | NY | 35°/14° | 60°/36° | 85°/60° | 63°/39° | 125 | 172 | |
170532 | Kalamazoo College | Kalamazoo | MI | 32°/17° | 60°/37° | 84°/61° | 62°/41° | 139 | 159 | |
172699 | Western Michigan University | Kalamazoo | MI | 32°/17° | 60°/37° | 84°/61° | 62°/41° | 139 | 161 | |
211158 | Bloomsburg University of Pennsylvania | Bloomsburg | PA | 34°/18° | 60°/37° | 83°/60° | 62°/40° | 123 | 181 | |
149781 | Wheaton College | Wheaton | IL | 31°/15° | 60°/37° | 84°/62° | 63°/40° | 119 | 189 | |
204501 | Oberlin College | Oberlin | OH | 34°/19° | 60°/38° | 84°/62° | 63°/43° | 127 | 166 | |
206589 | The College of Wooster | Wooster | OH | 34°/18° | 60°/38° | 83°/60° | 63°/40° | 138 | 168 | |
152600 | Valparaiso University | Valparaiso | IN | 31°/17° | 60°/39° | 82°/63° | 63°/43° | 130 | 175 | |
201441 | Bowling Green State University-Main Campus | Bowling Green | OH | 32°/18° | 60°/39° | 84°/63° | 63°/42° | 128 | 182 | |
130590 | Trinity College | Hartford | CT | 36°/18° | 60°/39° | 84°/63° | 63°/41° | 120 | 189 | |
130697 | Wesleyan University | Middletown | CT | 36°/19° | 60°/39° | 84°/63° | 63°/42° | 119 | 190 | |
197036 | United States Military Academy | USMA; West Point | West Point | NY | 34°/18° | 60°/39° | 82°/63° | 62°/43° | 120 | 200 |
130226 | Quinnipiac University | Hamden | CT | 37°/20° | 60°/39° | 84°/63° | 64°/43° | 108 | 205 | |
200800 | University of Akron Main Campus | Akron | OH | 34°/20° | 60°/40° | 83°/63° | 61°/44° | 142 | 164 | |
130253 | Sacred Heart University | Fairfield | CT | 38°/21° | 60°/40° | 83°/65° | 64°/44° | 113 | 175 | |
129242 | Fairfield University | Fairfield | CT | 38°/22° | 60°/40° | 83°/65° | 64°/46° | 120 | 175 | |
236328 | University of Puget Sound | Tacoma | WA | 47°/37° | 60°/42° | 77°/54° | 61°/45° | 152 | 141 | |
185572 | Monmouth University | West Long Branch | NJ | 40°/24° | 60°/42° | 84°/67° | 66°/47° | 115 | 209 | |
186876 | Stockton University | Galloway | NJ | 41°/26° | 60°/43° | 84°/68° | 66°/48° | 112 | 205 | |
195809 | St John's University-New York | Queens | NY | 39°/26° | 60°/44° | 84°/69° | 65°/50° | 120 | 200 | |
190549 | CUNY Brooklyn College | Brooklyn | NY | 39°/27° | 60°/44° | 84°/69° | 65°/50° | 119 | 227 | |
189088 | Bard College | Annandale-On-Hudson | NY | 34°/13° | 61°/35° | 84°/59° | 63°/38° | 121 | 182 | |
203535 | Kenyon College | Gambier | OH | 34°/16° | 61°/36° | 83°/60° | 63°/38° | 133 | 171 | |
196219 | SUNY at Purchase College | Purchase | NY | 38°/21° | 61°/39° | 84°/63° | 64°/43° | 119 | 200 | |
197869 | Appalachian State University | App State; ASU | Boone | NC | 40°/20° | 61°/39° | 78°/59° | 62°/41° | 138 | 204 |
230764 | University of Utah | UU | Salt Lake City | UT | 38°/22° | 61°/39° | 90°/65° | 64°/42° | 92 | 226 |
209065 | Linfield College-McMinnville Campus | McMinnville | OR | 48°/35° | 61°/40° | 82°/53° | 64°/42° | 143 | 154 | |
210401 | Willamette University | Salem | OR | 47°/35° | 61°/40° | 81°/53° | 64°/43° | 151 | 157 | |
150136 | Ball State University | BSU | Muncie | IN | 34°/18° | 61°/40° | 84°/64° | 64°/42° | 127 | 185 |
152673 | Wabash College | Crawfordsville | IN | 32°/17° | 61°/40° | 83°/63° | 64°/42° | 119 | 187 | |
185590 | Montclair State University | Montclair | NJ | 38°/20° | 61°/40° | 85°/64° | 64°/42° | 121 | 205 | |
209825 | University of Portland | Portland | OR | 48°/37° | 61°/43° | 79°/56° | 63°/45° | 158 | 142 | |
197027 | United States Merchant Marine Academy | Kings Point | NY | 39°/26° | 61°/44° | 85°/68° | 65°/50° | 116 | 200 | |
190637 | CUNY Lehman College | Bronx | NY | 39°/27° | 61°/44° | 85°/69° | 65°/50° | 122 | 200 | |
191241 | Fordham University | Bronx | NY | 39°/27° | 61°/44° | 85°/69° | 65°/50° | 122 | 200 | |
193900 | New York University | NYU | New York | NY | 39°/26° | 61°/44° | 84°/69° | 64°/50° | 119 | 224 |
189097 | Barnard College | New York | NY | 39°/27° | 61°/44° | 85°/69° | 65°/50° | 122 | 224 | |
190594 | CUNY Hunter College | New York | NY | 39°/27° | 61°/44° | 85°/69° | 65°/50° | 116 | 232 | |
197708 | Yeshiva University | New York | NY | 39°/27° | 61°/44° | 85°/69° | 65°/50° | 116 | 234 | |
190567 | CUNY City College | New York | NY | 38°/27° | 61°/45° | 85°/69° | 64°/50° | 123 | 234 | |
209542 | Oregon State University | OSU | Corvallis | OR | 47°/34° | 61°40° | 82°/52° | 65 42° | 159 | 162 |
126614 | University of Colorado Boulder | CU Boulder | Boulder | CO | 47°/19° | 62°/34° | 88°/57° | 66°/36° | 88 | 245 |
219471 | University of South Dakota | USD | Vermillion | SD | 30°/9° | 62°/36° | 86°/63° | 64°/38° | 80 | 208 |
213251 | Juniata College | Huntingdon | PA | 36°/19° | 62°/37° | 84°/61° | 64°/40° | 127 | 193 | |
216667 | Washington & Jefferson College | Washington | PA | 36°/19° | 62°/38° | 82°/60° | 63°/40° | 148 | 162 | |
211291 | Bucknell University | Lewisburg | PA | 36°/19° | 62°/38° | 84°/61° | 64°/40° | 128 | 176 | |
216278 | Susquehanna University | Selinsgrove | PA | 36° /19° | 62°/38° | 85°/62° | 64°/40° | 128 | 178 | |
153162 | Cornell College | Mount Vernon | IA | 29°/11° | 62°/38° | 84°62° | 63°/40° | 108 | 193 | |
153603 | Iowa State University | ISU | Ames | IA | 29°/11° | 62°/38° | 84°/63° | 63°/39° | 109 | 202 |
213543 | Lehigh University | Bethlehem | PA | 37°/19° | 62°/38° | 84°/62° | 64°/40° | 120 | 202 | |
214157 | Moravian College | Bethlehem | PA | 37°/19° | 62°/38° | 62°/38° | 64°/40° | 120 | 202 | |
213385 | Lafayette College | Easton | PA | 37°/19° | 62°/38° | 85°/63° | 65°/41° | 206 | 206 | |
150455 | Earlham College | Richmond | IN | 35°/18° | 62°/39° | 84°/62° | 65°/41° | 130 | 177 | |
213668 | Lycoming College | Williamsport | PA | 35°/20° | 62°/39° | 85°/62° | 63°/41° | 135 | 180 | |
216764 | West Chester University of Pennsylvania | WCU | West Chester | PA | 38°/21° | 62°/39° | 85°/63° | 65°/42° | 119.5 | 201 |
184348 | Drew University | Madison | NJ | 38°/19° | 62°/39° | 85°/63° | 65°/41° | 118 | 205 | |
186584 | Seton Hall University | South Orange | NJ | 39°/20° | 62°/39° | 86° /64° | 66°/42° | 119 | 205 | |
209551 | University of Oregon | UO | Eugene | OR | 48°/34° | 62°/40° | 82°/52° | 65°/42° | 156 | 157 |
213996 | Messiah College | Mechanicsburg | PA | 38°/22° | 62°/40° | 85°/64° | 65°/43° | 123 | 195 | |
212009 | Dickinson College | Carlisle | PA | 37°/21° | 62°/40° | 85°/63° | 65°/42° | 122 | 196 | |
153269 | Drake University | Des Moines | IA | 31°/13° | 62°/40° | 86°/65° | 63°/41° | 109 | 202 | |
186131 | Princeton University | Princeton | NJ | 39°/22° | 62°/40° | 86°/64° | 65°/43° | 125 | 204 | |
143084 | Augustana College | Rock Island | IL | 31°/15° | 62°/41° | 85°/65° | 64°/43° | 115 | 198 | |
187134 | The College of New Jersey | TCNJ | Ewing | NJ | 39°/22° | 62°/41° | 85°/65° | 65°/44° | 120 | 205 |
150163 | Butler University | Indianapolis | IN | 35°/20° | 62°/42° | 84°/65° | 65°/44° | 122 | 186 | |
151111 | Indiana University-Purdue University-Indianapolis | IUPUI | Indianapolis | IN | 35°/20° | 62°/42° | 84°/65° | 65°/44° | 122 | 186 |
185828 | New Jersey Institute of Technology | NJIT | Newark | NJ | 39°23° | 62°/42° | 86°/67° | 66°/46° | 116 | 190 |
186399 | Rutgers University-Newark | Newark | NJ | 39°/23° | 62°/42° | 86°/67° | 66°/46° | 206 | 206 | |
