Median Starting Salaries (by Institution): Accounting
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in accounting, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
Table Updated December 2023
Institution | #Graduates | Median Starting Salary | ||
---|---|---|---|---|
131496 | Georgetown University | 47 | $77,715 | |
191241 | Fordham University | 84 | $71,351 | |
213543 | Lehigh University | 48 | $70,324 | |
164924 | Boston College | BC | 103 | $69,937 |
122931 | Santa Clara University | SCU | 84 | $69,740 |
216597 | Villanova University | 104 | $69,089 | |
152080 | University of Notre Dame | UND | 103 | $68,289 |
117946 | Loyola Marymount University | LMU | 57 | $67,240 |
123961 | University of Southern California | USC | 158 | $66,839 |
234207 | Washington and Lee University | W&L | 22 | $66,449 |
233374 | University of Richmond | UR | 47 | $66,355 |
211291 | Bucknell University | 44 | $66,147 | |
131159 | American University | 18 | $66,014 | |
111948 | Chapman University | 43 | $65,651 | |
230038 | Brigham Young University | BYU | 85 | $65,524 |
163046 | Loyola University Maryland | 56 | $64,865 | |
186584 | Seton Hall University | 31 | $64,791 | |
187134 | The College of New Jersey | TCNJ | 80 | $64,581 |
145637 | University of Illinois Urbana-Champaign | UIUC | 130 | $64,493 |
163286 | University of Maryland-College Park | UMD | 251 | $64,387 |
121691 | University of Redlands | 27 | $64,328 | |
122612 | University of San Francisco | USF | 58 | $64,068 |
215770 | Saint Joseph's University | 103 | $63,997 | |
215929 | University of Scranton | 42 | $63,997 | |
217536 | Salve Regina University | 12 | $63,997 | |
121309 | Point Loma Nazarene University | 13 | $63,749 | |
166629 | University of Massachusetts-Amherst | UMass Amherst | 205 | $63,646 |
193292 | Molloy College | 34 | $63,600 | |
214175 | Muhlenberg College | 36 | $63,430 | |
149505 | Trinity Christian College | 12 | $63,005 | |
145646 | Illinois Wesleyan University | IWU | 38 | $62,792 |
233921 | Virginia Polytechnic Institute and State University | Virginia Tech; Va Tech | 131 | $62,632 |
168546 | Albion College | 13 | $62,632 | |
129020 | University of Connecticut | UConn | 108 | $62,524 |
121150 | Pepperdine University | 20 | $62,508 | |
130943 | University of Delaware | UDel | 73 | $62,491 |
164739 | Bentley University | 174 | $62,388 | |
240444 | University of Wisconsin-Madison | UW Madison | 34 | $62,343 |
129242 | Fairfield University | 44 | $62,343 | |
165699 | Endicott College | 12 | $62,260 | |
217402 | Providence College | 34 | $62,260 | |
217518 | Roger Williams University | 27 | $62,154 | |
228723 | Texas A & M University-College Station | 77 | $62,064 | |
197708 | Yeshiva University | 40 | $62,012 | |
236595 | Seattle University | 22 | $62,012 | |
122436 | University of San Diego | USD | 92 | $61,962 |
239105 | Marquette University | 91 | $61,870 | |
123554 | Saint Mary's College of California | 29 | $61,814 | |
146719 | Loyola University Chicago | LUC | 37 | $61,380 |
196413 | Syracuse University | 50 | $61,303 | |
110608 | California State University-Northridge | 254 | $61,207 | |
194310 | Pace University | 126 | $61,058 | |
130226 | Quinnipiac University | 29 | $61,020 | |
144740 | DePaul University | 300 | $60,925 | |
109785 | Azusa Pacific University | 29 | $60,771 | |
192819 | Marist College | 39 | $60,623 | |
174066 | University of Minnesota-Twin Cities | UMN | 84 | $60,594 |
196079 | Binghamton University | SUNY Binghamton | 80 | $60,325 |
235316 | Gonzaga University | 39 | $60,298 | |
198516 | Elon University | 43 | $60,016 | |
171100 | Michigan State University | MSU | 60 | $59,982 |
212054 | Drexel University | 91 | $59,858 | |
207500 | University of Oklahoma-Norman Campus | 63 | $59,756 | |
186201 | Ramapo College of New Jersey | 112 | $59,666 | |
153269 | Drake University | 54 | $59,485 | |
167996 | Stonehill College | 29 | $59,485 | |
191968 | Ithaca College | 17 | $59,417 | |
216764 | West Chester University of Pennsylvania | WCU | 124 | $59,253 |
228778 | The University of Texas at Austin | UT; UT Austin | 27 | $59,169 |
135726 | University of Miami | UM; UMiami | 22 | $59,124 |
153658 | University of Iowa | UI | 68 | $59,029 |
232186 | George Mason University | 212 | $58,974 | |
170301 | Hope College | 34 | $58,777 | |
204024 | Miami University-Oxford | 132 | $58,777 | |
228246 | Southern Methodist University | SMU | 12 | $58,673 |
174747 | College of Saint Benedict | 20 | $58,673 | |
164173 | Stevenson University | 25 | $58,479 | |
228875 | Texas Christian University | 13 | $58,402 | |
186399 | Rutgers University-Newark | 223 | $58,382 | |
186380 | Rutgers University-New Brunswick | RU | 223 | $58,382 |
186371 | Rutgers University-Camden | 223 | $58,382 | |
174914 | University of St Thomas | 108 | $58,274 | |
216278 | Susquehanna University | 36 | $58,221 | |
202480 | University of Dayton | 56 | $58,152 | |
207582 | Oral Roberts University | 14 | $57,995 | |
130776 | Western Connecticut State University | 60 | $57,995 | |
173647 | Gustavus Adolphus College | 28 | $57,995 | |
217165 | Bryant University | 97 | $57,995 | |
173665 | Hamline University | 20 | $57,860 | |
181002 | Creighton University | 32 | $57,811 | |
143358 | Bradley University | 52 | $57,735 | |
159391 | Louisiana State University and Agricultural & Mechanical College | LSU | 75 | $57,705 |
237066 | Whitworth University | 30 | $57,705 | |
377555 | University of Washington-Bothell Campus | UW | 261 | $57,692 |
377564 | University of Washington-Tacoma Campus | UW | 261 | $57,692 |
236948 | University of Washington-Seattle Campus | UW | 261 | $57,692 |
174792 | Saint Johns University | 49 | $57,589 | |
169080 | Calvin University | 28 | $57,564 | |
239716 | Saint Norbert College | 28 | $57,318 | |
206622 | Xavier University | 30 | $57,318 | |
216852 | Widener University | 33 | $57,318 | |
201654 | Cedarville University | 12 | $57,318 | |
181446 | Nebraska Wesleyan University | 12 | $57,318 | |
147703 | Northern Illinois University | NIU | 88 | $57,318 |
240329 | University of Wisconsin-La Crosse | 82 | $57,159 | |
204796 | Ohio State University-Main Campus | OSU | 196 | $57,149 |
107044 | Harding University | 37 | $57,047 | |
228149 | St. Mary's University | 23 | $56,931 | |
163851 | Salisbury University | 57 | $56,931 | |
243780 | Purdue University-Main Campus | 74 | $56,867 | |
130253 | Sacred Heart University | 36 | $56,641 | |
153834 | Luther College | 25 | $56,641 | |
173300 | Concordia College at Moorhead | 23 | $56,641 | |
171571 | Oakland University | 52 | $56,544 | |
213367 | La Salle University | 48 | $56,415 | |
122409 | San Diego State University | SDSU | 93 | $56,415 |
123457 | Simpson University | 11 | $56,415 | |
219709 | Belmont University | 14 | $56,415 | |
163462 | Mount St. Mary's University | 31 | $56,157 | |
196167 | SUNY College at Geneseo | 34 | $56,114 | |
232423 | James Madison University | JMU | 54 | $56,114 |
203368 | John Carroll University | 51 | $56,054 | |
104151 | Arizona State University Campus Immersion | ASU | 111 | $56,035 |
236577 | Seattle Pacific University | 15 | $55,964 | |
223232 | Baylor University | 30 | $55,964 | |
155399 | Kansas State University | KSU | 27 | $55,964 |
147828 | Olivet Nazarene University | 19 | $55,964 | |
131520 | Howard University | 25 | $55,964 | |
152600 | Valparaiso University | 13 | $55,964 | |
144962 | Elmhurst University | 28 | $55,964 | |
102553 | University of Alaska Anchorage | 65 | $55,840 | |
164270 | McDaniel College | 17 | $55,693 | |
206941 | University of Central Oklahoma | 55 | $55,625 | |
156286 | Bellarmine University | 13 | $55,512 | |
148496 | Dominican University | 19 | $55,512 | |
110413 | California Lutheran University | 42 | $55,512 | |
209551 | University of Oregon | UO | 90 | $55,464 |
191649 | Hofstra University | 63 | $55,422 | |
117140 | University of La Verne | 30 | $55,286 | |
196185 | SUNY Oneonta | 38 | $55,286 | |
366711 | California State University-San Marcos | 79 | $55,286 | |
154527 | Wartburg College | 20 | $55,286 | |
104179 | University of Arizona | 71 | $55,211 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 178 | $55,136 | |
240365 | University of Wisconsin-Oshkosh | 15 | $54,904 | |
173160 | Bethel University | 14 | $54,869 | |
164076 | Towson University | 136 | $54,717 | |
219976 | Lipscomb University | 30 | $54,697 | |
201645 | Case Western Reserve University | CWRU | 12 | $54,661 |
238458 | Carroll University | 22 | $54,644 | |
178402 | University of Missouri-Kansas City | UMKC | 48 | $54,543 |
154350 | Simpson College | 30 | $54,509 | |
145813 | Illinois State University | ISU | 116 | $54,470 |
212197 | Elizabethtown College | 50 | $54,386 | |
240268 | University of Wisconsin-Eau Claire | 102 | $54,359 | |
204857 | Ohio University-Main Campus | OU | 51 | $54,359 |
143084 | Augustana College | 43 | $54,252 | |
177214 | Drury University | 20 | $54,053 | |
156125 | Wichita State University | 97 | $54,032 | |
201195 | Baldwin Wallace University | 21 | $53,984 | |
152530 | Taylor University | 13 | $53,984 | |
229018 | The University of Texas Permian Basin | 31 | $53,894 | |
216807 | Westminster College | 18 | $53,775 | |
213507 | Lebanon Valley College | 18 | $53,629 | |
204635 | Ohio Northern University | 15 | $53,629 | |
213996 | Messiah University | 27 | $53,608 | |
174783 | Saint Cloud State University | 105 | $53,608 | |
209542 | Oregon State University | OSU | 69 | $53,567 |
100751 | The University of Alabama | 121 | $53,537 | |
153603 | Iowa State University | ISU | 150 | $53,537 |
240277 | University of Wisconsin-Green Bay | 55 | $53,497 | |
218663 | University of South Carolina-Columbia | USC | 86 | $53,358 |
192703 | Manhattan College | 17 | $53,358 | |
100858 | Auburn University | 59 | $53,358 | |
227845 | Saint Edward's University | 19 | $53,358 | |
240189 | University of Wisconsin-Whitewater | 86 | $53,308 | |
122597 | San Francisco State University | SFSU | 153 | $53,219 |
175005 | St Catherine University | 25 | $53,108 | |
153108 | Central College | 17 | $53,045 | |
139959 | University of Georgia | UGA | 64 | $52,941 |
127918 | Regis University | 72 | $52,941 | |
154095 | University of Northern Iowa | UNI | 73 | $52,908 |
154013 | Mount Mercy University | 20 | $52,822 | |
182290 | University of Nevada-Reno | UNR | 64 | $52,789 |
214777 | Pennsylvania State University-Main Campus | PSU; Penn State | 285 | $52,774 |
174233 | University of Minnesota-Duluth | 94 | $52,651 | |
208822 | George Fox University | 13 | $52,607 | |
238476 | Carthage College | 33 | $52,524 | |
173920 | Minnesota State University-Mankato | 64 | $52,464 | |
131399 | University of the District of Columbia | 16 | $52,289 | |
227216 | University of North Texas | UNT | 122 | $52,246 |
188429 | Adelphi University | 23 | $52,107 | |
153144 | Coe College | 15 | $52,107 | |
186283 | Rider University | 81 | $52,107 | |
211352 | Cabrini University | 12 | $52,107 | |
209825 | University of Portland | 24 | $52,107 | |
216339 | Temple University | 284 | $51,922 | |
134097 | Florida State University | FSU | 127 | $51,880 |
229115 | Texas Tech University | 88 | $51,857 | |
105330 | Northern Arizona University | NAU | 49 | $51,829 |
145600 | University of Illinois Chicago | UIC | 167 | $51,829 |
157447 | Northern Kentucky University | 89 | $51,781 | |
200280 | University of North Dakota | UND | 72 | $51,571 |
163204 | University of Maryland Global Campus | 211 | $51,440 | |
184782 | Rowan University | 142 | $51,412 | |
216667 | Washington & Jefferson College | 44 | $51,392 | |
210739 | DeSales University | 43 | $51,392 | |
183080 | Plymouth State University | 20 | $51,273 | |
190044 | Clarkson University | 26 | $51,273 | |
204909 | Ohio Wesleyan University | OWU | 15 | $51,273 |
128771 | Central Connecticut State University | 126 | $51,106 | |
171137 | University of Michigan-Dearborn | UMich Dearborn | 97 | $51,106 |
174020 | Metropolitan State University | 197 | $51,077 | |
169248 | Central Michigan University | 99 | $51,012 | |
157289 | University of Louisville | UL | 81 | $50,952 |
213987 | Mercyhurst University | 18 | $50,856 | |
207388 | Oklahoma State University-Main Campus | 17 | $50,856 | |
200332 | North Dakota State University-Main Campus | NDSU | 62 | $50,856 |
148654 | University of Illinois Springfield | 31 | $50,856 | |
170082 | Grand Valley State University | 123 | $50,782 | |
196237 | SUNY College at Old Westbury | 80 | $50,742 | |
144892 | Eastern Illinois University | 55 | $50,677 | |
151801 | Indiana Wesleyan University-Marion | 141 | $50,606 | |
203517 | Kent State University at Kent | 107 | $50,606 | |
106397 | University of Arkansas | 67 | $50,606 | |
164562 | Assumption University | 28 | $50,606 | |
216010 | Shippensburg University of Pennsylvania | 46 | $50,543 | |
139144 | Berry College | 13 | $50,439 | |
206084 | University of Toledo | 74 | $50,439 | |
178624 | Northwest Missouri State University | 18 | $50,439 | |
122755 | San Jose State University | SJSU | 178 | $50,375 |
172644 | Wayne State University | 101 | $50,320 | |
182281 | University of Nevada-Las Vegas | UNLV | 124 | $50,300 |
228787 | The University of Texas at Dallas | UT; UT Dallas | 154 | $50,295 |
129525 | University of Hartford | 19 | $50,270 | |
191931 | Iona University | 13 | $50,270 | |
168005 | Suffolk University | 63 | $50,105 | |
230764 | University of Utah | UU | 30 | $50,105 |
190512 | CUNY Bernard M Baruch College | 467 | $50,105 | |
238032 | West Virginia University | WVU | 63 | $50,060 |
237950 | West Virginia University Institute of Technology | 63 | $50,060 | |
212133 | Eastern University | 21 | $50,022 | |
212106 | Duquesne University | 74 | $50,022 | |
157085 | University of Kentucky | UK | 118 | $50,000 |
195164 | St Bonaventure University | 44 | $49,962 | |
196060 | SUNY at Albany | 29 | $49,962 | |
240480 | University of Wisconsin-Stevens Point | 32 | $49,962 | |
236939 | Washington State University | WSU | 215 | $49,719 |
486840 | Kennesaw State University | 241 | $49,663 | |
151263 | University of Indianapolis | 11 | $49,644 | |
134130 | University of Florida | UF | 33 | $49,644 |
237011 | Western Washington University | 68 | $49,572 | |
174899 | The College of Saint Scholastica | 30 | $49,562 | |
179557 | Southeast Missouri State University | 43 | $49,527 | |
240453 | University of Wisconsin-Milwaukee | 57 | $49,523 | |
110583 | California State University-Long Beach | 267 | $49,493 | |
195003 | Rochester Institute of Technology | RIT | 19 | $49,436 |
207263 | Northeastern State University | 79 | $49,370 | |
228769 | The University of Texas at Arlington | UT | 129 | $49,136 |
175272 | Winona State University | 75 | $49,136 | |
225511 | University of Houston | UH | 188 | $49,111 |
149231 | Southern Illinois University-Edwardsville | 62 | $49,084 | |
173045 | Augsburg University | 44 | $49,084 | |
201885 | University of Cincinnati-Main Campus | Cincy | 73 | $49,064 |
217420 | Rhode Island College | 80 | $49,019 | |
150136 | Ball State University | BSU | 87 | $49,019 |
240727 | University of Wyoming | 38 | $49,019 | |
217484 | University of Rhode Island | URI | 84 | $49,019 |
240471 | University of Wisconsin-River Falls | 37 | $49,019 | |
209065 | Linfield University | 35 | $49,019 | |
211158 | Bloomsburg University of Pennsylvania | 62 | $48,935 | |
202134 | Cleveland State University | 79 | $48,901 | |
200253 | Minot State University | 14 | $48,823 | |
230852 | Champlain College | 32 | $48,823 | |
129215 | Eastern Connecticut State University | 56 | $48,823 | |
215655 | Robert Morris University | 60 | $48,725 | |
106245 | University of Arkansas at Little Rock | 46 | $48,667 | |
157818 | Transylvania University | 18 | $48,667 | |
154235 | Saint Ambrose University | 33 | $48,432 | |
195474 | Siena College | 61 | $48,432 | |
136172 | University of North Florida | 67 | $48,432 | |
176080 | Mississippi State University | MSU | 29 | $48,432 |
240107 | Viterbo University | 17 | $48,432 | |
202763 | The University of Findlay | 12 | $48,432 | |
127565 | Metropolitan State University of Denver | 148 | $48,376 | |
211088 | Arcadia University | 14 | $48,041 | |
240426 | University of Wisconsin-Superior | 20 | $48,041 | |
209807 | Portland State University | 179 | $47,846 | |
200800 | University of Akron Main Campus | 103 | $47,781 | |
175078 | Southwest Minnesota State University | 22 | $47,729 | |
110538 | California State University-Chico | 101 | $47,686 | |
201441 | Bowling Green State University-Main Campus | 65 | $47,650 | |
133951 | Florida International University | FIU | 101 | $47,440 |
229179 | Texas Woman's University | 18 | $47,260 | |
233295 | Randolph-Macon College | 16 | $47,260 | |
142276 | Idaho State University | ISU | 28 | $47,260 |
204936 | Otterbein University | 15 | $47,260 | |
140447 | Mercer University | 13 | $47,260 | |
226091 | Lamar University | 20 | $47,260 | |
133669 | Florida Atlantic University | FAU | 301 | $47,260 |
199193 | North Carolina State University at Raleigh | NC State; NCSU | 38 | $47,260 |
234030 | Virginia Commonwealth University | VCU | 113 | $47,260 |
433660 | Florida Gulf Coast University | 43 | $47,260 | |
137351 | University of South Florida | USF | 210 | $47,173 |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 149 | $47,113 |
234827 | Central Washington University | 173 | $47,036 | |
174358 | Minnesota State University Moorhead | 42 | $46,999 | |
157951 | Western Kentucky University | WKU | 46 | $46,999 |
230728 | Utah State University | 49 | $46,966 | |
185590 | Montclair State University | 43 | $46,869 | |
165024 | Bridgewater State University | 91 | $46,869 | |
198613 | Guilford College | 41 | $46,790 | |
230737 | Utah Valley University | 115 | $46,790 | |
178420 | University of Missouri-St Louis | 93 | $46,718 | |
212656 | Geneva College | 19 | $46,673 | |
148335 | Robert Morris University Illinois | 31 | $46,673 | |
151324 | Indiana State University | ISU | 53 | $46,589 |
151306 | University of Southern Indiana | 61 | $46,357 | |
199281 | University of North Carolina at Pembroke | 12 | $46,321 | |
217235 | Johnson & Wales University-Providence | 62 | $46,254 | |
173124 | Bemidji State University | 72 | $46,193 | |
215743 | Saint Francis University | 18 | $46,087 | |
128391 | Western Colorado University | 17 | $46,087 | |
206604 | Wright State University-Main Campus | 76 | $46,087 | |
167394 | College of Our Lady of the Elms | 14 | $46,087 | |
155317 | University of Kansas | KU | 34 | $46,087 |
482149 | Augusta University | 22 | $46,087 | |
127556 | Colorado Mesa University | 30 | $46,087 | |
189705 | Canisius College | 18 | $46,087 | |
139940 | Georgia State University | GSU | 255 | $46,043 |
167987 | University of Massachusetts-Dartmouth | UMass Dartmouth | 66 | $45,956 |
217882 | Clemson University | 53 | $45,919 | |
161554 | University of Southern Maine | 23 | $45,852 | |
221759 | The University of Tennessee-Knoxville | UTK | 71 | $45,794 |
196176 | State University of New York at New Paltz | 63 | $45,794 | |
482680 | University of North Georgia | UNG | 76 | $45,696 |
215798 | Saint Vincent College | 29 | $45,696 | |
100663 | University of Alabama at Birmingham | 85 | $45,696 | |
227881 | Sam Houston State University | 100 | $45,584 | |
137847 | The University of Tampa | 19 | $45,500 | |
176965 | University of Central Missouri | 30 | $45,500 | |
172699 | Western Michigan University | 119 | $45,435 | |
163453 | Morgan State University | 45 | $45,383 | |
229027 | The University of Texas at San Antonio | 168 | $45,328 | |
106704 | University of Central Arkansas | 37 | $45,305 | |
228459 | Texas State University | 129 | $45,249 | |
213020 | Indiana University of Pennsylvania-Main Campus | IUP | 64 | $45,207 |
233277 | Radford University | 55 | $45,008 | |
197869 | Appalachian State University | App State; ASU | 53 | $44,989 |
221768 | The University of Tennessee-Martin | 38 | $44,933 | |
101709 | University of Montevallo | 25 | $44,933 | |
237792 | Shepherd University | 17 | $44,933 | |
228529 | Tarleton State University | 65 | $44,885 | |
240374 | University of Wisconsin-Parkside | 40 | $44,830 | |
169910 | Ferris State University | 60 | $44,830 | |
196088 | University at Buffalo | 46 | $44,802 | |
216931 | Wilkes University | 27 | $44,776 | |
220978 | Middle Tennessee State University | 81 | $44,765 | |
185129 | New Jersey City University | 83 | $44,666 | |
156082 | Washburn University | 24 | $44,595 | |
141574 | University of Hawaii at Manoa | 80 | $44,508 | |
213321 | King's College | 76 | $44,468 | |
172051 | Saginaw Valley State University | 64 | $44,468 | |
179566 | Missouri State University-Springfield | 98 | $44,389 | |
159939 | University of New Orleans | UNO | 81 | $44,356 |
171456 | Northern Michigan University | 36 | $44,189 | |
213826 | Marywood University | 17 | $44,170 | |
139931 | Georgia Southern University | 60 | $44,170 | |
133650 | Florida Agricultural and Mechanical University | Florida A&M | 29 | $44,170 |
169798 | Eastern Michigan University | 73 | $44,170 | |
195562 | St. Joseph's College-Long Island | 56 | $44,170 | |
195544 | St. Joseph's University-New York | 56 | $44,170 | |
139861 | Georgia College & State University | GCSU | 23 | $44,170 |
142115 | Boise State University | 144 | $44,102 | |
157401 | Murray State University | 28 | $44,091 | |
106467 | Arkansas Tech University | 11 | $43,798 | |
160612 | Southeastern Louisiana University | 83 | $43,798 | |
102614 | University of Alaska Fairbanks | 27 | $43,798 | |
213613 | Lock Haven University | 40 | $43,798 | |
229814 | West Texas A & M University | 26 | $43,798 | |
198464 | East Carolina University | ECU | 81 | $43,798 |
145691 | Illinois College | 21 | $43,798 | |
226833 | Midwestern State University | 22 | $43,798 | |
235097 | Eastern Washington University | 96 | $43,732 | |
132903 | University of Central Florida | UCF | 101 | $43,712 |
149772 | Western Illinois University | 61 | $43,612 | |
232982 | Old Dominion University | 77 | $43,575 | |
217819 | College of Charleston | 47 | $43,519 | |
127185 | Fort Lewis College | 32 | $43,426 | |
178615 | Truman State University | 16 | $43,426 | |
147776 | Northeastern Illinois University | 100 | $43,240 | |
133711 | Flagler College | 35 | $43,128 | |
195720 | St. John Fisher University | 26 | $43,128 | |
227526 | Prairie View A & M University | 30 | $42,961 | |
199999 | Winston-Salem State University | 13 | $42,682 | |
218070 | Furman University | 13 | $42,682 | |
219259 | Northern State University | 17 | $42,682 | |
141334 | University of West Georgia | 61 | $42,682 | |
187648 | Eastern New Mexico University-Main Campus | 16 | $42,682 | |
215442 | Point Park University | 29 | $42,682 | |
146612 | Lewis University | 20 | $42,682 | |
228802 | The University of Texas at Tyler | UT | 35 | $42,682 |
176017 | University of Mississippi | Ole Miss | 33 | $42,682 |
171146 | University of Michigan-Flint | UMIch Flint | 52 | $42,682 |
110556 | California State University-Fresno | 182 | $42,682 | |
187444 | William Paterson University of New Jersey | 149 | $42,402 | |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 49 | $42,402 |
206695 | Youngstown State University | 77 | $42,276 | |
221838 | Tennessee State University | 22 | $42,235 | |
190558 | College of Staten Island CUNY | 89 | $42,123 | |
200059 | Dickinson State University | 27 | $42,123 | |
216038 | Slippery Rock University of Pennsylvania | 47 | $42,123 | |
181464 | University of Nebraska-Lincoln | UNL | 80 | $42,073 |
185262 | Kean University | 131 | $42,012 | |
215947 | Seton Hill University | 16 | $41,937 | |
222831 | Angelo State University | 11 | $41,565 | |
155025 | Emporia State University | 32 | $41,565 | |
214069 | Misericordia University | 15 | $41,565 | |
230603 | Southern Utah University | 19 | $41,565 | |
220862 | University of Memphis | 142 | $41,479 | |
190549 | CUNY Brooklyn College | 270 | $41,464 | |
190664 | CUNY Queens College | 354 | $41,308 | |
224554 | Texas A & M University-Commerce | 30 | $41,193 | |
205443 | Shawnee State University | 27 | $41,193 | |
192323 | Le Moyne College | 30 | $41,007 | |
196121 | SUNY Brockport | 69 | $41,007 | |
193973 | Niagara University | 12 | $41,007 | |
190637 | CUNY Lehman College | 148 | $40,927 | |
203128 | Hiram College | 45 | $40,896 | |
199102 | North Carolina A & T State University | 27 | $40,791 | |
155681 | Pittsburg State University | 53 | $40,728 | |
219471 | University of South Dakota | USD | 41 | $40,641 |
139311 | Clayton State University | 50 | $40,492 | |
232265 | Hampton University | 18 | $40,485 | |
132602 | Bethune-Cookman University | 11 | $40,485 | |
196158 | SUNY at Fredonia | 21 | $40,461 | |
149222 | Southern Illinois University-Carbondale | 53 | $40,456 | |
139463 | Dalton State College | 52 | $40,275 | |
110510 | California State University-San Bernardino | 138 | $40,233 | |
155061 | Fort Hays State University | 25 | $40,188 | |
156620 | Eastern Kentucky University | EKU | 45 | $40,179 |
211644 | Clarion University of Pennsylvania | 37 | $40,089 | |
221847 | Tennessee Technological University | 63 | $39,729 | |
180489 | The University of Montana | 36 | $39,729 | |
228705 | Texas A & M University-Kingsville | 81 | $39,369 | |
159993 | University of Louisiana at Monroe | 19 | $39,369 | |
101879 | University of North Alabama | 35 | $39,369 | |
162584 | Frostburg State University | 16 | $39,153 | |
142285 | University of Idaho | UI | 43 | $39,153 |
160658 | University of Louisiana at Lafayette | 73 | $39,009 | |
141264 | Valdosta State University | 39 | $39,009 | |
196194 | State University of New York at Oswego | 64 | $39,009 | |
159717 | McNeese State University | 47 | $38,829 | |
218061 | Francis Marion University | 23 | $38,649 | |
218724 | Coastal Carolina University | 37 | $38,597 | |
190594 | CUNY Hunter College | 119 | $38,559 | |
139366 | Columbus State University | 37 | $38,289 | |
212601 | Gannon University | 16 | $38,289 | |
224147 | Texas A & M University-Corpus Christi | 43 | $38,289 | |
129941 | University of New Haven | 12 | $38,289 | |
100706 | University of Alabama in Huntsville | 16 | $38,289 | |
138947 | Clark Atlanta University | 11 | $38,289 | |
237367 | Fairmont State University | 13 | $38,289 | |
199111 | University of North Carolina at Asheville | UNCA; UNC Asheville | 18 | $38,289 |
140960 | Savannah State University | 26 | $38,289 | |
130934 | Delaware State University | 15 | $38,289 | |
200004 | Western Carolina University | WCU | 27 | $37,856 |
163338 | University of Maryland Eastern Shore | 18 | $37,568 | |
237525 | Marshall University | 22 | $37,568 | |
101480 | Jacksonville State University | 36 | $37,363 | |
176372 | University of Southern Mississippi | 48 | $37,208 | |
160621 | Southern University and A & M College | 22 | $37,208 | |
230834 | Castleton University | 11 | $37,208 | |
207209 | Langston University | 12 | $37,208 | |
102368 | Troy University | 35 | $37,054 | |
198543 | Fayetteville State University | 32 | $36,992 | |
139764 | Georgia Southwestern State University | 67 | $36,914 | |
220075 | East Tennessee State University | 48 | $36,848 | |
137546 | Stetson University | 12 | $36,674 | |
196246 | SUNY College at Plattsburgh | 50 | $36,579 | |
228796 | The University of Texas at El Paso | UT | 179 | $36,560 |
102094 | University of South Alabama | 64 | $36,232 | |
188030 | New Mexico State University-Main Campus | NMSU | 34 | $36,221 |
218733 | South Carolina State University | 11 | $36,141 | |
195243 | St. Thomas Aquinas College | 11 | $36,141 | |
195809 | St. John's University-New York | 34 | $36,132 | |
170639 | Lake Superior State University | 28 | $35,988 | |
157386 | Morehead State University | 52 | $35,823 | |
106458 | Arkansas State University | 64 | $35,772 | |
196112 | SUNY Polytechnic Institute | 28 | $35,772 | |
100654 | Alabama A & M University | 12 | $35,416 | |
177940 | Lincoln University | 11 | $35,330 | |
229063 | Texas Southern University | 44 | $35,060 | |
228431 | Stephen F Austin State University | 35 | $35,060 | |
142328 | Lewis-Clark State College | 15 | $35,060 | |
176035 | Mississippi University for Women | 15 | $35,060 | |
227368 | The University of Texas Rio Grande Valley | 128 | $34,467 | |
161253 | University of Maine | 20 | $33,993 | |
159009 | Grambling State University | 13 | $33,993 | |
107983 | Southern Arkansas University Main Campus | 11 | $33,993 | |
160038 | Northwestern State University of Louisiana | 27 | $33,459 | |
138354 | The University of West Florida | 36 | $33,281 | |
159966 | Nicholls State University | 52 | $31,987 | |
175856 | Jackson State University | 32 | $31,670 | |
190691 | CUNY York College | 54 | $31,547 | |
141565 | University of Hawaii at Hilo | 16 | $31,314 | |
107071 | Henderson State University | 15 | $31,305 | |
198507 | Elizabeth City State University | 15 | $30,771 | |
233897 | University of Virginia's College at Wise | 19 | $30,409 | |
156213 | Asbury University | 12 | $29,685 | |
218973 | Wofford College | 13 | $29,685 | |
234155 | Virginia State University | 17 | $28,019 | |
199157 | North Carolina Central University | NCCU | 17 | $26,353 |
139719 | Fort Valley State University | 21 | $24,035 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now