Median Starting Salaries (by Institution): Aerospace Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in aerospace engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
166683 | Massachusetts Institute of Technology | 38 | $83,177 | MIT |
110422 | California Polytechnic State University-San Luis Obispo | 52 | $76,460 | |
123961 | University of Southern California | 30 | $75,832 | USC |
234076 | University of Virginia-Main Campus | 23 | $74,576 | UVA |
168421 | Worcester Polytechnic Institute | 44 | $71,947 | WPI |
188030 | New Mexico State University-Main Campus | 27 | $71,575 | NMSU |
126614 | University of Colorado Boulder | 41 | $71,255 | CU Boulder |
135726 | University of Miami | 12 | $71,015 | UM; UMiami |
170976 | University of Michigan-Ann Arbor | 67 | $70,736 | UMich |
139755 | Georgia Institute of Technology-Main Campus | 120 | $69,983 | Georgia Tech |
194824 | Rensselaer Polytechnic Institute | 80 | $69,140 | RPI |
134130 | University of Florida | 79 | $68,965 | UF |
207500 | University of Oklahoma-Norman Campus | 20 | $68,666 | |
122755 | San Jose State University | 16 | $68,219 | SJSU |
145637 | University of Illinois Urbana-Champaign | 58 | $68,219 | UIUC |
152080 | University of Notre Dame | 20 | $67,995 | UND |
236948 | University of Washington-Seattle Campus | 56 | $67,995 | UW |
163286 | University of Maryland-College Park | 60 | $67,899 | UMD |
190044 | Clarkson University | 69 | $67,748 | |
214777 | Pennsylvania State University-Main Campus | 116 | $67,660 | PSU; Penn State |
104179 | University of Arizona | 26 | $67,660 | |
179159 | Saint Louis University | 33 | $66,941 | SLU |
228723 | Texas A & M University-College Station | 79 | $66,005 | |
172699 | Western Michigan University | 28 | $65,945 | |
237950 | West Virginia University Institute of Technology | 48 | $65,238 | |
238032 | West Virginia University | 48 | $65,238 | WVU |
104586 | Embry-Riddle Aeronautical University-Prescott | 218 | $65,080 | |
133553 | Embry-Riddle Aeronautical University-Daytona Beach | 218 | $65,080 | |
233921 | Virginia Polytechnic Institute and State University | 134 | $65,029 | Virginia Tech; Va Tech |
201885 | University of Cincinnati-Main Campus | 28 | $64,990 | Cincy |
178411 | Missouri University of Science and Technology | 68 | $64,659 | MUST |
156125 | Wichita State University | 39 | $64,328 | |
174066 | University of Minnesota-Twin Cities | 55 | $64,328 | UMN |
110529 | California State Polytechnic University-Pomona | 83 | $64,087 | |
228778 | The University of Texas at Austin | 93 | $63,997 | UT; UT Austin |
243780 | Purdue University-Main Campus | 54 | $63,643 | |
104151 | Arizona State University Campus Immersion | 59 | $63,501 | ASU |
201645 | Case Western Reserve University | 31 | $63,501 | CWRU |
204796 | Ohio State University-Main Campus | 67 | $63,377 | OSU |
122409 | San Diego State University | 19 | $63,005 | SDSU |
176080 | Mississippi State University | 21 | $63,005 | MSU |
153603 | Iowa State University | 106 | $62,734 | ISU |
110644 | University of California-Davis | 46 | $61,516 | UC Davis |
100858 | Auburn University | 44 | $61,380 | |
110680 | University of California-San Diego | 43 | $61,218 | UCSD; UC San Diego |
110583 | California State University-Long Beach | 59 | $60,839 | |
133881 | Florida Institute of Technology | 37 | $60,623 | FIT |
110662 | University of California-Los Angeles | 19 | $60,072 | UCLA |
196088 | University at Buffalo | 46 | $59,485 | |
132903 | University of Central Florida | 44 | $59,485 | UCF |
155317 | University of Kansas | 14 | $57,318 | KU |
221759 | The University of Tennessee-Knoxville | 25 | $56,641 | UTK |
199193 | North Carolina State University at Raleigh | 20 | $56,415 | NC State; NCSU |
228769 | The University of Texas at Arlington | 41 | $55,693 | UT |
110653 | University of California-Irvine | 33 | $54,974 | UCI; UC Irvine |
196413 | Syracuse University | 13 | $52,107 | |
145725 | Illinois Institute of Technology | 18 | $49,644 | IIT |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now