Median Starting Salaries (by Institution): Architecture
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in architecture, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
152080 | University of Notre Dame | 41 | $57,679 | UND |
110422 | California Polytechnic State University-San Luis Obispo | 104 | $55,884 | |
207388 | Oklahoma State University-Main Campus | 12 | $55,286 | |
110529 | California State Polytechnic University-Pomona | 49 | $55,286 | |
122612 | University of San Francisco | 23 | $55,286 | USF |
212054 | Drexel University | 54 | $54,576 | |
228778 | The University of Texas at Austin | 34 | $54,570 | UT; UT Austin |
211440 | Carnegie Mellon University | 32 | $53,775 | CMU |
170675 | Lawrence Technological University | 24 | $53,608 | |
190415 | Cornell University | 37 | $53,358 | |
194824 | Rensselaer Polytechnic Institute | 54 | $52,316 | RPI |
176080 | Mississippi State University | 27 | $52,107 | MSU |
486840 | Kennesaw State University | 47 | $52,107 | |
100858 | Auburn University | 58 | $52,107 | |
196413 | Syracuse University | 49 | $52,107 | |
233921 | Virginia Polytechnic Institute and State University | 98 | $51,960 | Virginia Tech; Va Tech |
135726 | University of Miami | 24 | $51,690 | UM; UMiami |
110635 | University of California-Berkeley | 55 | $51,273 | UC Berkeley; UCB |
214777 | Pennsylvania State University-Main Campus | 17 | $50,856 | PSU; Penn State |
139755 | Georgia Institute of Technology-Main Campus | 35 | $50,856 | Georgia Tech |
217493 | Rhode Island School of Design | 14 | $50,439 | |
110370 | California College of the Arts | 25 | $50,231 | |
209551 | University of Oregon | 70 | $50,141 | UO |
168227 | Wentworth Institute of Technology | 58 | $50,105 | WIT |
153603 | Iowa State University | 72 | $50,060 | ISU |
194578 | Pratt Institute-Main | 119 | $50,000 | |
207500 | University of Oklahoma-Norman Campus | 31 | $49,962 | |
167358 | Northeastern University | 24 | $49,840 | |
123961 | University of Southern California | 102 | $49,437 | USC |
236948 | University of Washington-Seattle Campus | 43 | $49,136 | UW |
225511 | University of Houston | 72 | $49,019 | UH |
199193 | North Carolina State University at Raleigh | 12 | $49,019 | NC State; NCSU |
145725 | Illinois Institute of Technology | 98 | $48,988 | IIT |
194091 | New York Institute of Technology | 60 | $48,823 | NYIT |
216366 | Thomas Jefferson University | 97 | $48,087 | |
177214 | Drury University | 38 | $47,650 | |
185828 | New Jersey Institute of Technology | 150 | $47,611 | NJIT |
228723 | Texas A & M University-College Station | 49 | $47,260 | |
213826 | Marywood University | 33 | $47,260 | |
221759 | The University of Tennessee-Knoxville | 67 | $47,260 | UTK |
216339 | Temple University | 28 | $47,260 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 29 | $46,924 | LSU |
163286 | University of Maryland-College Park | 34 | $46,087 | UMD |
199139 | University of North Carolina at Charlotte | 45 | $45,852 | UNCC; UNC Charlotte |
104179 | University of Arizona | 50 | $45,696 | |
204024 | Miami University-Oxford | 34 | $45,584 | |
234076 | University of Virginia-Main Campus | 52 | $45,584 | UVA |
217518 | Roger Williams University | 24 | $45,221 | |
131520 | Howard University | 14 | $44,971 | |
106397 | University of Arkansas | 65 | $44,755 | |
133669 | Florida Atlantic University | 55 | $43,798 | FAU |
228769 | The University of Texas at Arlington | 26 | $43,798 | UT |
131283 | The Catholic University of America | 50 | $42,682 | |
217882 | Clemson University | 42 | $42,276 | |
236939 | Washington State University | 17 | $41,937 | WSU |
174066 | University of Minnesota-Twin Cities | 96 | $41,044 | UMN |
209807 | Portland State University | 32 | $41,007 | |
149222 | Southern Illinois University-Carbondale | 27 | $40,791 | |
204796 | Ohio State University-Main Campus | 63 | $40,728 | OSU |
240453 | University of Wisconsin-Milwaukee | 89 | $40,672 | |
183062 | Keene State College | 29 | $40,461 | |
227526 | Prairie View A & M University | 21 | $39,729 | |
182281 | University of Nevada-Las Vegas | 13 | $39,369 | UNLV |
170976 | University of Michigan-Ann Arbor | 47 | $39,369 | UMich |
145600 | University of Illinois Chicago | 41 | $39,009 | UIC |
203517 | Kent State University at Kent | 41 | $36,995 | |
201885 | University of Cincinnati-Main Campus | 21 | $36,852 | Cincy |
133650 | Florida Agricultural and Mechanical University | 14 | $36,674 | Florida A&M |
163453 | Morgan State University | 44 | $36,488 | |
104151 | Arizona State University Campus Immersion | 35 | $35,954 | ASU |
145637 | University of Illinois Urbana-Champaign | 44 | $35,810 | UIUC |
187985 | University of New Mexico-Main Campus | 19 | $35,594 | UNM |
229115 | Texas Tech University | 79 | $34,963 | |
229027 | The University of Texas at San Antonio | 79 | $34,814 | |
157085 | University of Kentucky | 19 | $34,704 | UK |
166674 | Massachusetts College of Art and Design | 13 | $33,993 | MCAD |
160621 | Southern University and A & M College | 12 | $33,993 | |
166629 | University of Massachusetts-Amherst | 14 | $33,993 | UMass Amherst |
150136 | Ball State University | 41 | $33,281 | BSU |
110662 | University of California-Los Angeles | 20 | $31,305 | UCLA |
142285 | University of Idaho | 14 | $29,685 | UI |
134130 | University of Florida | 57 | $28,598 | UF |
196088 | University at Buffalo | 25 | $27,126 | |
146339 | Judson University | 12 | $26,933 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now