Median Starting Salaries (by Institution): Business Administration
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in business administration, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
161299 | Maine Maritime Academy | 11 | $106,421 | |
227757 | Rice University | 12 | $89,530 | |
196291 | SUNY Maritime College | 46 | $86,129 | |
170976 | University of Michigan-Ann Arbor | 264 | $83,177 | UMich |
110635 | University of California-Berkeley | 179 | $81,456 | UC Berkeley; UCB |
211440 | Carnegie Mellon University | 53 | $80,196 | CMU |
139658 | Emory University | 221 | $77,283 | |
199120 | University of North Carolina at Chapel Hill | 106 | $73,823 | UNC Chapel Hill |
186867 | Stevens Institute of Technology | 69 | $73,635 | Stevens Tech |
228875 | Texas Christian University | 23 | $71,015 | |
131496 | Georgetown University | 30 | $69,338 | |
192703 | Manhattan College | 17 | $67,660 | |
215062 | University of Pennsylvania | 76 | $67,101 | UPenn |
204024 | Miami University-Oxford | 100 | $66,461 | |
194824 | Rensselaer Polytechnic Institute | 57 | $65,821 | RPI |
231624 | William & Mary | 111 | $65,610 | W&M |
168227 | Wentworth Institute of Technology | 18 | $64,990 | WIT |
110422 | California Polytechnic State University-San Luis Obispo | 45 | $64,328 | |
164924 | Boston College | 54 | $63,997 | BC |
145637 | University of Illinois Urbana-Champaign | 128 | $63,402 | UIUC |
131520 | Howard University | 26 | $63,005 | |
207500 | University of Oklahoma-Norman Campus | 15 | $63,005 | |
171100 | Michigan State University | 403 | $62,654 | MSU |
139755 | Georgia Institute of Technology-Main Campus | 266 | $61,714 | Georgia Tech |
164580 | Babson College | 402 | $61,600 | |
123961 | University of Southern California | 712 | $61,303 | USC |
240444 | University of Wisconsin-Madison | 129 | $61,303 | UW Madison |
133492 | Eckerd College | 44 | $61,218 | |
213543 | Lehigh University | 50 | $60,771 | |
164988 | Boston University | 502 | $60,597 | BU |
228778 | The University of Texas at Austin | 74 | $60,025 | UT; UT Austin |
223232 | Baylor University | 89 | $59,854 | |
163286 | University of Maryland-College Park | 173 | $59,314 | UMD |
104586 | Embry-Riddle Aeronautical University-Prescott | 185 | $59,314 | |
133553 | Embry-Riddle Aeronautical University-Daytona Beach | 185 | $59,314 | |
171128 | Michigan Technological University | 25 | $59,124 | |
230038 | Brigham Young University | 75 | $58,286 | BYU |
219976 | Lipscomb University | 13 | $58,221 | |
121150 | Pepperdine University | 111 | $57,770 | |
174066 | University of Minnesota-Twin Cities | 65 | $57,564 | UMN |
150534 | University of Evansville | 16 | $57,556 | |
212054 | Drexel University | 23 | $57,318 | |
145600 | University of Illinois Chicago | 11 | $57,318 | UIC |
171571 | Oakland University | 18 | $57,318 | |
208822 | George Fox University | 134 | $57,125 | |
239105 | Marquette University | 83 | $56,979 | |
216597 | Villanova University | 17 | $56,811 | |
187134 | The College of New Jersey | 274 | $56,797 | TCNJ |
234207 | Washington and Lee University | 54 | $56,641 | W&L |
197708 | Yeshiva University | 50 | $56,544 | |
233374 | University of Richmond | 138 | $56,544 | UR |
202480 | University of Dayton | 55 | $56,505 | |
201441 | Bowling Green State University-Main Campus | 140 | $56,415 | |
204796 | Ohio State University-Main Campus | 264 | $56,327 | OSU |
201885 | University of Cincinnati-Main Campus | 74 | $56,114 | Cincy |
107141 | John Brown University | 111 | $55,813 | |
228723 | Texas A & M University-College Station | 508 | $55,747 | |
191241 | Fordham University | 195 | $55,724 | |
160755 | Tulane University of Louisiana | 90 | $55,625 | |
221759 | The University of Tennessee-Knoxville | 376 | $55,590 | UTK |
167358 | Northeastern University | 31 | $55,512 | |
163046 | Loyola University Maryland | 270 | $55,286 | |
167783 | Simmons University | 22 | $55,286 | |
170082 | Grand Valley State University | 61 | $55,151 | |
190044 | Clarkson University | 52 | $55,061 | |
169983 | Kettering University | 11 | $54,713 | |
126614 | University of Colorado Boulder | 441 | $54,671 | CU Boulder |
122612 | University of San Francisco | 82 | $54,594 | USF |
215293 | University of Pittsburgh-Pittsburgh Campus | 37 | $54,531 | |
217165 | Bryant University | 138 | $54,470 | |
153603 | Iowa State University | 232 | $54,350 | ISU |
123572 | Sonoma State University | 316 | $54,320 | |
243780 | Purdue University-Main Campus | 256 | $54,238 | |
163204 | University of Maryland Global Campus | 795 | $54,198 | |
240365 | University of Wisconsin-Oshkosh | 35 | $53,984 | |
172699 | Western Michigan University | 278 | $53,858 | |
164739 | Bentley University | 112 | $53,699 | |
129242 | Fairfield University | 47 | $53,552 | |
130943 | University of Delaware | 55 | $53,537 | UDel |
152390 | Saint Mary's College | 29 | $53,537 | |
155317 | University of Kansas | 60 | $53,537 | KU |
121691 | University of Redlands | 120 | $53,244 | |
171137 | University of Michigan-Dearborn | 39 | $52,941 | UMich Dearborn |
135726 | University of Miami | 31 | $52,941 | UM; UMiami |
186380 | Rutgers University-New Brunswick | 226 | $52,858 | RU |
186371 | Rutgers University-Camden | 226 | $52,858 | |
186399 | Rutgers University-Newark | 226 | $52,858 | |
174792 | Saint Johns University | 85 | $52,789 | |
129020 | University of Connecticut | 103 | $52,733 | UConn |
212577 | Franklin and Marshall College | 44 | $52,733 | F&M |
166629 | University of Massachusetts-Amherst | 141 | $52,733 | UMass Amherst |
120883 | University of the Pacific | 136 | $52,733 | |
146339 | Judson University | 31 | $52,733 | |
106397 | University of Arkansas | 226 | $52,464 | |
104151 | Arizona State University Campus Immersion | 555 | $52,229 | ASU |
230737 | Utah Valley University | 325 | $52,207 | |
228246 | Southern Methodist University | 18 | $52,198 | SMU |
236595 | Seattle University | 30 | $52,107 | |
203368 | John Carroll University | 86 | $52,107 | |
111188 | California State University Maritime Academy | 16 | $52,107 | |
196079 | Binghamton University | 38 | $52,107 | SUNY Binghamton |
169248 | Central Michigan University | 362 | $52,107 | |
151801 | Indiana Wesleyan University-Marion | 635 | $52,044 | |
212106 | Duquesne University | 113 | $51,928 | |
186283 | Rider University | 78 | $51,899 | |
217402 | Providence College | 73 | $51,722 | |
196413 | Syracuse University | 47 | $51,690 | |
174747 | College of Saint Benedict | 47 | $51,607 | |
164270 | McDaniel College | 43 | $51,607 | |
131283 | The Catholic University of America | 28 | $51,607 | |
183044 | University of New Hampshire-Main Campus | 630 | $51,543 | UNH |
147703 | Northern Illinois University | 202 | $51,511 | NIU |
201104 | Ashland University | 29 | $51,482 | |
192819 | Marist College | 300 | $51,464 | |
240453 | University of Wisconsin-Milwaukee | 134 | $51,449 | |
165699 | Endicott College | 100 | $51,273 | |
129525 | University of Hartford | 21 | $51,273 | |
169798 | Eastern Michigan University | 187 | $51,273 | |
146719 | Loyola University Chicago | 45 | $51,169 | LUC |
154235 | Saint Ambrose University | 20 | $50,856 | |
111948 | Chapman University | 252 | $50,856 | |
225511 | University of Houston | 520 | $50,804 | UH |
174914 | University of St Thomas | 172 | $50,773 | |
227216 | University of North Texas | 152 | $50,693 | UNT |
117140 | University of La Verne | 372 | $50,640 | |
232423 | James Madison University | 93 | $50,606 | JMU |
233921 | Virginia Polytechnic Institute and State University | 104 | $50,515 | Virginia Tech; Va Tech |
142285 | University of Idaho | 59 | $50,439 | UI |
209506 | Oregon Institute of Technology | 19 | $50,439 | |
217484 | University of Rhode Island | 126 | $50,387 | URI |
145646 | Illinois Wesleyan University | 55 | $50,356 | IWU |
201654 | Cedarville University | 14 | $50,270 | |
206622 | Xavier University | 34 | $50,231 | |
230764 | University of Utah | 130 | $50,231 | UU |
214175 | Muhlenberg College | 96 | $50,105 | |
154350 | Simpson College | 62 | $49,787 | |
174020 | Metropolitan State University | 377 | $49,784 | |
230728 | Utah State University | 208 | $49,752 | |
140553 | Morehouse College | 77 | $49,722 | |
211291 | Bucknell University | 23 | $49,683 | |
238476 | Carthage College | 78 | $49,615 | |
206084 | University of Toledo | 116 | $49,603 | |
229115 | Texas Tech University | 222 | $49,370 | |
153269 | Drake University | 39 | $49,270 | |
110653 | University of California-Irvine | 91 | $49,270 | UCI; UC Irvine |
110538 | California State University-Chico | 503 | $49,223 | |
175005 | St Catherine University | 43 | $49,214 | |
213996 | Messiah University | 42 | $49,214 | |
164076 | Towson University | 452 | $49,183 | |
157447 | Northern Kentucky University | 51 | $49,158 | |
232706 | Marymount University | 77 | $49,084 | |
197197 | Wagner College | 56 | $49,019 | |
212197 | Elizabethtown College | 107 | $48,901 | |
199193 | North Carolina State University at Raleigh | 236 | $48,864 | NC State; NCSU |
110413 | California Lutheran University | 108 | $48,823 | |
150136 | Ball State University | 25 | $48,823 | BSU |
164562 | Assumption University | 46 | $48,725 | |
131159 | American University | 146 | $48,725 | |
377564 | University of Washington-Tacoma Campus | 262 | $48,687 | UW |
236948 | University of Washington-Seattle Campus | 262 | $48,687 | UW |
377555 | University of Washington-Bothell Campus | 262 | $48,687 | UW |
221351 | Rhodes College | 37 | $48,667 | |
217864 | Citadel Military College of South Carolina | 165 | $48,617 | |
217518 | Roger Williams University | 52 | $48,600 | |
237011 | Western Washington University | 164 | $48,522 | |
152600 | Valparaiso University | 26 | $48,432 | |
100858 | Auburn University | 249 | $48,432 | |
122755 | San Jose State University | 166 | $48,432 | SJSU |
224323 | University of Dallas | 42 | $48,432 | |
151111 | Indiana University-Purdue University-Indianapolis | 51 | $48,265 | IUPUI |
119173 | Mount Saint Mary's University | 57 | $48,265 | |
179159 | Saint Louis University | 320 | $48,156 | SLU |
163851 | Salisbury University | 130 | $48,112 | |
181002 | Creighton University | 25 | $48,041 | |
232186 | George Mason University | 130 | $48,041 | |
122597 | San Francisco State University | 277 | $47,891 | SFSU |
231174 | University of Vermont | 182 | $47,846 | UVM |
149222 | Southern Illinois University-Carbondale | 24 | $47,846 | |
173300 | Concordia College at Moorhead | 88 | $47,686 | |
110574 | California State University-East Bay | 468 | $47,676 | |
240107 | Viterbo University | 52 | $47,595 | |
212674 | Gettysburg College | 47 | $47,595 | |
214777 | Pennsylvania State University-Main Campus | 101 | $47,595 | PSU; Penn State |
185572 | Monmouth University | 296 | $47,544 | |
183257 | Granite State College | 83 | $47,473 | |
173160 | Bethel University | 134 | $47,427 | |
130226 | Quinnipiac University | 116 | $47,416 | |
240189 | University of Wisconsin-Whitewater | 316 | $47,327 | |
219709 | Belmont University | 15 | $47,327 | |
212133 | Eastern University | 55 | $47,260 | |
133881 | Florida Institute of Technology | 33 | $47,260 | FIT |
127060 | University of Denver | 14 | $47,260 | UD |
147776 | Northeastern Illinois University | 64 | $47,260 | |
190725 | Daemen University | 11 | $47,260 | |
102553 | University of Alaska Anchorage | 65 | $47,260 | |
122436 | University of San Diego | 96 | $47,260 | USD |
240268 | University of Wisconsin-Eau Claire | 194 | $47,260 | |
441900 | Nevada State College | 28 | $47,260 | |
218070 | Furman University | 49 | $47,260 | |
184348 | Drew University | 32 | $47,260 | |
229018 | The University of Texas Permian Basin | 44 | $47,260 | |
209542 | Oregon State University | 185 | $47,260 | OSU |
143084 | Augustana College | 141 | $47,148 | |
139959 | University of Georgia | 187 | $47,113 | UGA |
215929 | University of Scranton | 75 | $47,025 | |
169910 | Ferris State University | 244 | $46,924 | |
227845 | Saint Edward's University | 60 | $46,924 | |
191968 | Ithaca College | 152 | $46,899 | |
240338 | Wisconsin Lutheran College | 75 | $46,869 | |
190512 | CUNY Bernard M Baruch College | 201 | $46,820 | |
209807 | Portland State University | 248 | $46,790 | |
165529 | Curry College | 88 | $46,790 | |
156082 | Washburn University | 21 | $46,790 | |
152530 | Taylor University | 25 | $46,790 | |
240417 | University of Wisconsin-Stout | 155 | $46,708 | |
166638 | University of Massachusetts-Boston | 441 | $46,579 | UMass Boston |
165936 | Gordon College | 45 | $46,556 | |
236230 | Pacific Lutheran University | 110 | $46,556 | |
146612 | Lewis University | 88 | $46,478 | |
200800 | University of Akron Main Campus | 86 | $46,478 | |
216010 | Shippensburg University of Pennsylvania | 242 | $46,407 | |
110617 | California State University-Sacramento | 1012 | $46,389 | |
240471 | University of Wisconsin-River Falls | 182 | $46,321 | |
185828 | New Jersey Institute of Technology | 90 | $46,321 | NJIT |
184782 | Rowan University | 202 | $46,321 | |
104179 | University of Arizona | 142 | $46,177 | |
154095 | University of Northern Iowa | 146 | $46,165 | UNI |
236939 | Washington State University | 229 | $46,143 | WSU |
215770 | Saint Joseph's University | 27 | $46,087 | |
162007 | Bowie State University | 79 | $46,087 | |
167996 | Stonehill College | 18 | $46,087 | |
409698 | California State University-Monterey Bay | 195 | $46,087 | |
169080 | Calvin University | 58 | $45,980 | |
240329 | University of Wisconsin-La Crosse | 119 | $45,794 | |
168546 | Albion College | 20 | $45,715 | |
167899 | Springfield College | 11 | $45,696 | |
139931 | Georgia Southern University | 256 | $45,696 | |
230995 | Norwich University | 34 | $45,696 | |
127741 | University of Northern Colorado | 211 | $45,665 | |
238458 | Carroll University | 73 | $45,618 | |
151263 | University of Indianapolis | 67 | $45,618 | |
232681 | University of Mary Washington | 139 | $45,584 | |
147679 | North Park University | 112 | $45,584 | |
165671 | Emmanuel College | 40 | $45,500 | |
232566 | Longwood University | 100 | $45,417 | |
144962 | Elmhurst University | 121 | $45,383 | |
126818 | Colorado State University-Fort Collins | 297 | $45,305 | CSU |
198613 | Guilford College | 59 | $45,305 | |
114813 | Fresno Pacific University | 83 | $45,207 | |
192323 | Le Moyne College | 85 | $45,175 | |
153834 | Luther College | 65 | $45,175 | |
186201 | Ramapo College of New Jersey | 240 | $44,979 | |
173665 | Hamline University | 60 | $44,970 | |
128771 | Central Connecticut State University | 124 | $44,951 | |
202763 | The University of Findlay | 49 | $44,950 | |
168005 | Suffolk University | 78 | $44,943 | |
105330 | Northern Arizona University | 301 | $44,886 | NAU |
134130 | University of Florida | 307 | $44,821 | UF |
106245 | University of Arkansas at Little Rock | 62 | $44,765 | |
191649 | Hofstra University | 107 | $44,752 | |
169716 | University of Detroit Mercy | 28 | $44,747 | |
145813 | Illinois State University | 100 | $44,711 | ISU |
127565 | Metropolitan State University of Denver | 173 | $44,691 | |
130493 | Southern Connecticut State University | 250 | $44,691 | |
219000 | Augustana University | 61 | $44,666 | |
153108 | Central College | 48 | $44,542 | |
144740 | DePaul University | 107 | $44,468 | |
170301 | Hope College | 78 | $44,418 | |
110565 | California State University-Fullerton | 1738 | $44,405 | |
239318 | Milwaukee School of Engineering | 13 | $44,384 | MSOE |
166850 | Merrimack College | 123 | $44,327 | |
181394 | University of Nebraska at Omaha | 430 | $44,322 | |
231712 | Christopher Newport University | 105 | $44,276 | |
217882 | Clemson University | 250 | $44,266 | |
174233 | University of Minnesota-Duluth | 72 | $44,244 | |
216764 | West Chester University of Pennsylvania | 159 | $44,235 | WCU |
188429 | Adelphi University | 63 | $44,170 | |
222178 | Abilene Christian University | 36 | $44,170 | |
238661 | Edgewood College | 18 | $44,091 | |
174899 | The College of Saint Scholastica | 71 | $44,077 | |
133951 | Florida International University | 225 | $44,077 | FIU |
110583 | California State University-Long Beach | 273 | $44,055 | |
193584 | Nazareth College | 37 | $44,021 | |
176965 | University of Central Missouri | 78 | $44,021 | |
100663 | University of Alabama at Birmingham | 171 | $44,021 | |
100706 | University of Alabama in Huntsville | 26 | $43,993 | |
173045 | Augsburg University | 70 | $43,957 | |
175272 | Winona State University | 223 | $43,928 | |
130253 | Sacred Heart University | 108 | $43,922 | |
174783 | Saint Cloud State University | 156 | $43,872 | |
194310 | Pace University | 59 | $43,798 | |
198950 | Meredith College | 33 | $43,798 | |
219356 | South Dakota State University | 19 | $43,798 | SDSU |
110529 | California State Polytechnic University-Pomona | 1187 | $43,757 | |
109785 | Azusa Pacific University | 263 | $43,732 | |
181464 | University of Nebraska-Lincoln | 298 | $43,732 | UNL |
155399 | Kansas State University | 99 | $43,712 | KSU |
211158 | Bloomsburg University of Pennsylvania | 369 | $43,707 | |
102368 | Troy University | 131 | $43,674 | |
139861 | Georgia College & State University | 82 | $43,658 | GCSU |
159391 | Louisiana State University and Agricultural & Mechanical College | 234 | $43,638 | LSU |
366711 | California State University-San Marcos | 160 | $43,601 | |
237066 | Whitworth University | 71 | $43,575 | |
202134 | Cleveland State University | 103 | $43,575 | |
196042 | Farmingdale State College | 323 | $43,575 | |
100751 | The University of Alabama | 293 | $43,561 | |
218663 | University of South Carolina-Columbia | 342 | $43,519 | USC |
156620 | Eastern Kentucky University | 30 | $43,426 | EKU |
166391 | Lasell University | 22 | $43,426 | |
178624 | Northwest Missouri State University | 104 | $43,379 | |
167729 | Salem State University | 345 | $43,328 | |
127918 | Regis University | 102 | $43,319 | |
195562 | St. Joseph's College-Long Island | 127 | $43,290 | |
195544 | St. Joseph's University-New York | 127 | $43,290 | |
204857 | Ohio University-Main Campus | 246 | $43,264 | OU |
199218 | University of North Carolina Wilmington | 510 | $43,201 | UNCW; UNC Wilmington |
173920 | Minnesota State University-Mankato | 157 | $43,197 | |
133650 | Florida Agricultural and Mechanical University | 132 | $43,197 | Florida A&M |
186876 | Stockton University | 378 | $43,172 | |
161554 | University of Southern Maine | 102 | $43,160 | |
130934 | Delaware State University | 50 | $43,128 | |
200332 | North Dakota State University-Main Campus | 105 | $43,128 | NDSU |
166513 | University of Massachusetts-Lowell | 282 | $43,087 | UMass Lowell |
136172 | University of North Florida | 212 | $43,054 | |
213507 | Lebanon Valley College | 58 | $42,930 | |
145725 | Illinois Institute of Technology | 11 | $42,774 | IIT |
210739 | DeSales University | 51 | $42,682 | |
131399 | University of the District of Columbia | 33 | $42,682 | |
205957 | Franciscan University of Steubenville | 11 | $42,682 | |
230603 | Southern Utah University | 17 | $42,682 | |
127556 | Colorado Mesa University | 35 | $42,682 | |
199102 | North Carolina A & T State University | 74 | $42,682 | |
228802 | The University of Texas at Tyler | 44 | $42,682 | UT |
198464 | East Carolina University | 206 | $42,607 | ECU |
168430 | Worcester State University | 138 | $42,580 | |
197869 | Appalachian State University | 186 | $42,533 | App State; ASU |
156125 | Wichita State University | 93 | $42,522 | |
196097 | Stony Brook University | 189 | $42,495 | |
240277 | University of Wisconsin-Green Bay | 253 | $42,479 | |
141574 | University of Hawaii at Manoa | 90 | $42,458 | |
153144 | Coe College | 73 | $42,458 | |
228149 | St. Mary's University | 21 | $42,435 | |
229179 | Texas Woman's University | 80 | $42,433 | |
196237 | SUNY College at Old Westbury | 62 | $42,363 | |
218539 | Presbyterian College | 48 | $42,363 | |
161457 | University of New England | 16 | $42,235 | |
178615 | Truman State University | 84 | $42,235 | |
155025 | Emporia State University | 36 | $42,235 | |
486840 | Kennesaw State University | 246 | $42,185 | |
240727 | University of Wyoming | 81 | $42,123 | |
164173 | Stevenson University | 92 | $42,123 | |
213349 | Kutztown University of Pennsylvania | 400 | $42,103 | |
217420 | Rhode Island College | 105 | $42,073 | |
228459 | Texas State University | 389 | $42,018 | |
149772 | Western Illinois University | 154 | $41,984 | |
163453 | Morgan State University | 86 | $41,937 | |
179566 | Missouri State University-Springfield | 227 | $41,937 | |
445188 | University of California-Merced | 151 | $41,937 | |
211352 | Cabrini University | 31 | $41,937 | |
102049 | Samford University | 17 | $41,937 | |
213668 | Lycoming College | 73 | $41,937 | |
235097 | Eastern Washington University | 199 | $41,855 | |
185590 | Montclair State University | 360 | $41,798 | |
236328 | University of Puget Sound | 74 | $41,789 | |
134097 | Florida State University | 151 | $41,751 | FSU |
234827 | Central Washington University | 298 | $41,714 | |
122409 | San Diego State University | 146 | $41,705 | SDSU |
154013 | Mount Mercy University | 37 | $41,689 | |
139940 | Georgia State University | 345 | $41,689 | GSU |
174358 | Minnesota State University Moorhead | 142 | $41,689 | |
228769 | The University of Texas at Arlington | 255 | $41,631 | UT |
110608 | California State University-Northridge | 501 | $41,586 | |
106704 | University of Central Arkansas | 20 | $41,565 | |
183080 | Plymouth State University | 48 | $41,565 | |
183062 | Keene State College | 92 | $41,565 | |
228431 | Stephen F Austin State University | 60 | $41,565 | |
196167 | SUNY College at Geneseo | 91 | $41,565 | |
203517 | Kent State University at Kent | 293 | $41,457 | |
179557 | Southeast Missouri State University | 87 | $41,441 | |
200226 | Mayville State University | 60 | $41,441 | |
112075 | Concordia University-Irvine | 77 | $41,406 | |
204936 | Otterbein University | 30 | $41,342 | |
165820 | Fitchburg State University | 133 | $41,246 | |
191931 | Iona University | 48 | $41,193 | |
139764 | Georgia Southwestern State University | 87 | $41,193 | |
154101 | Northwestern College | 14 | $41,193 | |
153658 | University of Iowa | 17 | $41,193 | UI |
230852 | Champlain College | 58 | $41,087 | |
177418 | Fontbonne University | 24 | $41,025 | |
148496 | Dominican University | 87 | $41,007 | |
196246 | SUNY College at Plattsburgh | 181 | $41,007 | |
214069 | Misericordia University | 64 | $41,007 | |
180489 | The University of Montana | 219 | $40,934 | |
214041 | Millersville University of Pennsylvania | 223 | $40,911 | |
142328 | Lewis-Clark State College | 67 | $40,896 | |
178697 | College of the Ozarks | 19 | $40,896 | |
173124 | Bemidji State University | 184 | $40,855 | |
203128 | Hiram College | 47 | $40,827 | |
214157 | Moravian University | 32 | $40,821 | |
110547 | California State University-Dominguez Hills | 418 | $40,806 | |
219259 | Northern State University | 57 | $40,728 | |
123651 | Vanguard University of Southern California | 111 | $40,697 | |
217819 | College of Charleston | 212 | $40,688 | |
142276 | Idaho State University | 39 | $40,548 | ISU |
126580 | University of Colorado Colorado Springs | 310 | $40,521 | |
161518 | Saint Joseph's College of Maine | 24 | $40,485 | |
142115 | Boise State University | 120 | $40,473 | |
196176 | State University of New York at New Paltz | 40 | $40,467 | |
207351 | Oklahoma Panhandle State University | 18 | $40,467 | |
482149 | Augusta University | 46 | $40,456 | |
213321 | King's College | 69 | $40,456 | |
206941 | University of Central Oklahoma | 202 | $40,437 | |
133669 | Florida Atlantic University | 250 | $40,434 | FAU |
161253 | University of Maine | 58 | $40,428 | |
215947 | Seton Hill University | 18 | $40,281 | |
218964 | Winthrop University | 219 | $40,269 | |
172051 | Saginaw Valley State University | 72 | $40,253 | |
148654 | University of Illinois Springfield | 83 | $40,209 | |
182281 | University of Nevada-Las Vegas | 98 | $40,209 | UNLV |
200280 | University of North Dakota | 67 | $40,209 | UND |
238032 | West Virginia University | 123 | $40,140 | WVU |
138947 | Clark Atlanta University | 77 | $40,068 | |
196088 | University at Buffalo | 433 | $40,065 | |
240426 | University of Wisconsin-Superior | 78 | $40,056 | |
190637 | CUNY Lehman College | 248 | $40,037 | |
441937 | California State University-Channel Islands | 205 | $40,034 | |
210146 | Southern Oregon University | 112 | $40,017 | |
195720 | St. John Fisher University | 75 | $40,017 | |
141644 | Hawaii Pacific University | 49 | $40,017 | |
199139 | University of North Carolina at Charlotte | 198 | $39,979 | UNCC; UNC Charlotte |
177214 | Drury University | 84 | $39,969 | |
232982 | Old Dominion University | 155 | $39,969 | |
193292 | Molloy College | 21 | $39,927 | |
182290 | University of Nevada-Reno | 20 | $39,909 | UNR |
228529 | Tarleton State University | 285 | $39,853 | |
143358 | Bradley University | 68 | $39,801 | |
147828 | Olivet Nazarene University | 62 | $39,784 | |
226091 | Lamar University | 38 | $39,741 | |
213367 | La Salle University | 28 | $39,729 | |
175078 | Southwest Minnesota State University | 112 | $39,729 | |
206604 | Wright State University-Main Campus | 250 | $39,698 | |
240480 | University of Wisconsin-Stevens Point | 143 | $39,693 | |
224554 | Texas A & M University-Commerce | 75 | $39,585 | |
185129 | New Jersey City University | 140 | $39,585 | |
195809 | St. John's University-New York | 88 | $39,585 | |
216366 | Thomas Jefferson University | 46 | $39,585 | |
216931 | Wilkes University | 34 | $39,585 | |
196121 | SUNY Brockport | 149 | $39,539 | |
199281 | University of North Carolina at Pembroke | 95 | $39,523 | |
110592 | California State University-Los Angeles | 722 | $39,513 | |
167987 | University of Massachusetts-Dartmouth | 61 | $39,369 | UMass Dartmouth |
219082 | Dakota State University | 21 | $39,369 | |
221838 | Tennessee State University | 82 | $39,369 | |
213987 | Mercyhurst University | 21 | $39,369 | |
216852 | Widener University | 21 | $39,369 | |
232265 | Hampton University | 47 | $39,369 | |
100724 | Alabama State University | 14 | $39,369 | |
171146 | University of Michigan-Flint | 107 | $39,271 | UMIch Flint |
220862 | University of Memphis | 190 | $39,261 | |
110495 | California State University-Stanislaus | 418 | $39,205 | |
100654 | Alabama A & M University | 53 | $39,153 | |
157951 | Western Kentucky University | 133 | $39,153 | WKU |
139366 | Columbus State University | 36 | $39,153 | |
209612 | Pacific University | 58 | $39,153 | |
110671 | University of California-Riverside | 620 | $39,087 | UC Riverside |
220978 | Middle Tennessee State University | 171 | $39,051 | |
221740 | The University of Tennessee-Chattanooga | 352 | $39,022 | UTC |
137546 | Stetson University | 55 | $39,009 | |
213826 | Marywood University | 25 | $39,009 | |
195003 | Rochester Institute of Technology | 24 | $39,009 | RIT |
153126 | Clarke University | 35 | $39,009 | |
199148 | University of North Carolina at Greensboro | 382 | $38,991 | UNCG; UNC Greensboro |
229027 | The University of Texas at San Antonio | 246 | $38,971 | |
213020 | Indiana University of Pennsylvania-Main Campus | 151 | $38,971 | IUP |
185262 | Kean University | 190 | $38,964 | |
141334 | University of West Georgia | 165 | $38,924 | |
215442 | Point Park University | 78 | $38,878 | |
200253 | Minot State University | 60 | $38,829 | |
195164 | St Bonaventure University | 23 | $38,829 | |
212115 | East Stroudsburg University of Pennsylvania | 204 | $38,807 | ESU |
196194 | State University of New York at Oswego | 212 | $38,787 | |
155061 | Fort Hays State University | 106 | $38,787 | |
187985 | University of New Mexico-Main Campus | 323 | $38,736 | UNM |
110556 | California State University-Fresno | 187 | $38,721 | |
216807 | Westminster College | 41 | $38,649 | |
200059 | Dickinson State University | 51 | $38,597 | |
231581 | Bridgewater College | 98 | $38,559 | |
482158 | Middle Georgia State University | 135 | $38,485 | |
211644 | Clarion University of Pennsylvania | 97 | $38,485 | |
157401 | Murray State University | 14 | $38,289 | |
151306 | University of Southern Indiana | 87 | $38,289 | |
134079 | Florida Southern College | 116 | $38,289 | |
229063 | Texas Southern University | 65 | $38,289 | |
212656 | Geneva College | 50 | $38,289 | |
207971 | University of Tulsa | 21 | $38,289 | |
201195 | Baldwin Wallace University | 53 | $38,289 | |
215655 | Robert Morris University | 65 | $38,289 | |
150066 | Anderson University | 33 | $38,289 | |
200572 | Valley City State University | 27 | $38,289 | |
196060 | SUNY at Albany | 114 | $38,289 | |
195234 | The College of Saint Rose | 76 | $38,289 | |
215798 | Saint Vincent College | 39 | $38,289 | |
227526 | Prairie View A & M University | 38 | $38,289 | |
219471 | University of South Dakota | 68 | $38,289 | USD |
194091 | New York Institute of Technology | 14 | $38,289 | NYIT |
168591 | Alma College | 31 | $38,289 | |
159993 | University of Louisiana at Monroe | 63 | $38,289 | |
168281 | Wheaton College (Massachusetts) | 23 | $38,289 | |
150455 | Earlham College | 12 | $38,289 | |
137847 | The University of Tampa | 29 | $38,289 | |
207388 | Oklahoma State University-Main Campus | 104 | $38,289 | |
190549 | CUNY Brooklyn College | 460 | $38,230 | |
218229 | Lander University | 118 | $38,122 | |
149231 | Southern Illinois University-Edwardsville | 241 | $38,103 | |
101480 | Jacksonville State University | 73 | $38,018 | |
213613 | Lock Haven University | 113 | $38,018 | |
216038 | Slippery Rock University of Pennsylvania | 204 | $37,907 | |
433660 | Florida Gulf Coast University | 143 | $37,896 | |
110510 | California State University-San Bernardino | 166 | $37,883 | |
129941 | University of New Haven | 41 | $37,856 | |
221847 | Tennessee Technological University | 98 | $37,856 | |
179955 | William Jewell College | 54 | $37,856 | |
