Median Starting Salaries (by Institution): Chemical Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in chemical engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
243744 | Stanford University | 11 | $91,744 | |
131520 | Howard University | 14 | $84,653 | |
227757 | Rice University | 33 | $83,915 | |
190415 | Cornell University | 66 | $83,351 | |
169983 | Kettering University | 13 | $83,177 | |
228778 | The University of Texas at Austin | 102 | $82,830 | UT; UT Austin |
166683 | Massachusetts Institute of Technology | 40 | $80,964 | MIT |
110635 | University of California-Berkeley | 30 | $80,718 | UC Berkeley; UCB |
228723 | Texas A & M University-College Station | 75 | $80,669 | |
147767 | Northwestern University | 36 | $79,688 | |
152318 | Rose-Hulman Institute of Technology | 82 | $79,473 | RHIT |
106397 | University of Arkansas | 44 | $78,343 | |
157289 | University of Louisville | 24 | $77,715 | UL |
230038 | Brigham Young University | 95 | $76,460 | BYU |
159391 | Louisiana State University and Agricultural & Mechanical College | 57 | $76,460 | LSU |
172644 | Wayne State University | 27 | $76,460 | |
152080 | University of Notre Dame | 67 | $76,460 | UND |
211291 | Bucknell University | 24 | $76,460 | |
211440 | Carnegie Mellon University | 48 | $75,432 | CMU |
206695 | Youngstown State University | 15 | $75,204 | |
190150 | Columbia University in the City of New York | 35 | $75,204 | |
170976 | University of Michigan-Ann Arbor | 132 | $75,104 | UMich |
217882 | Clemson University | 40 | $74,721 | |
215062 | University of Pennsylvania | 23 | $74,576 | UPenn |
100858 | Auburn University | 56 | $74,576 | |
176080 | Mississippi State University | 60 | $74,307 | MSU |
139755 | Georgia Institute of Technology-Main Campus | 141 | $74,307 | Georgia Tech |
145637 | University of Illinois Urbana-Champaign | 126 | $74,279 | UIUC |
213543 | Lehigh University | 55 | $74,200 | |
168148 | Tufts University | 35 | $73,635 | |
221999 | Vanderbilt University | 25 | $73,446 | |
240444 | University of Wisconsin-Madison | 38 | $73,378 | UW Madison |
233921 | Virginia Polytechnic Institute and State University | 90 | $73,272 | Virginia Tech; Va Tech |
134130 | University of Florida | 168 | $73,145 | UF |
214777 | Pennsylvania State University-Main Campus | 150 | $73,145 | PSU; Penn State |
168421 | Worcester Polytechnic Institute | 88 | $72,881 | WPI |
206084 | University of Toledo | 54 | $72,742 | |
234076 | University of Virginia-Main Campus | 26 | $72,605 | UVA |
161253 | University of Maine | 23 | $72,509 | |
202480 | University of Dayton | 58 | $72,274 | |
167358 | Northeastern University | 92 | $72,022 | |
212054 | Drexel University | 82 | $71,661 | |
171100 | Michigan State University | 100 | $71,351 | MSU |
200800 | University of Akron Main Campus | 56 | $71,015 | |
226091 | Lamar University | 31 | $71,015 | |
218663 | University of South Carolina-Columbia | 52 | $70,680 | USC |
171128 | Michigan Technological University | 127 | $70,536 | |
201885 | University of Cincinnati-Main Campus | 32 | $70,456 | Cincy |
155399 | Kansas State University | 24 | $70,456 | KSU |
207388 | Oklahoma State University-Main Campus | 27 | $70,176 | |
174066 | University of Minnesota-Twin Cities | 69 | $70,176 | UMN |
227526 | Prairie View A & M University | 63 | $70,009 | |
243780 | Purdue University-Main Campus | 63 | $69,897 | |
199193 | North Carolina State University at Raleigh | 64 | $69,757 | NC State; NCSU |
204796 | Ohio State University-Main Campus | 177 | $69,561 | OSU |
160755 | Tulane University of Louisiana | 21 | $69,338 | |
229115 | Texas Tech University | 43 | $69,338 | |
194824 | Rensselaer Polytechnic Institute | 89 | $69,338 | RPI |
195003 | Rochester Institute of Technology | 57 | $69,338 | RIT |
178411 | Missouri University of Science and Technology | 101 | $69,170 | MUST |
190044 | Clarkson University | 82 | $68,858 | |
216597 | Villanova University | 40 | $68,499 | |
186867 | Stevens Institute of Technology | 44 | $68,499 | Stevens Tech |
142285 | University of Idaho | 20 | $68,499 | UI |
215293 | University of Pittsburgh-Pittsburgh Campus | 81 | $68,422 | |
213385 | Lafayette College | 23 | $68,379 | |
134097 | Florida State University | 69 | $68,305 | FSU |
110529 | California State Polytechnic University-Pomona | 60 | $68,305 | |
183044 | University of New Hampshire-Main Campus | 48 | $68,079 | UNH |
100751 | The University of Alabama | 57 | $67,995 | |
216852 | Widener University | 19 | $67,660 | |
207971 | University of Tulsa | 22 | $67,660 | |
157085 | University of Kentucky | 53 | $67,324 | UK |
192703 | Manhattan College | 25 | $67,324 | |
221740 | The University of Tennessee-Chattanooga | 24 | $67,324 | UTC |
153603 | Iowa State University | 108 | $67,156 | ISU |
129020 | University of Connecticut | 48 | $66,989 | UConn |
181464 | University of Nebraska-Lincoln | 31 | $66,821 | UNL |
221759 | The University of Tennessee-Knoxville | 60 | $66,653 | UTK |
204024 | Miami University-Oxford | 34 | $66,541 | |
130943 | University of Delaware | 36 | $66,401 | UDel |
201645 | Case Western Reserve University | 28 | $66,325 | CWRU |
200280 | University of North Dakota | 17 | $66,325 | UND |
126614 | University of Colorado Boulder | 53 | $65,937 | CU Boulder |
230764 | University of Utah | 32 | $65,894 | UU |
153658 | University of Iowa | 31 | $64,990 | UI |
126775 | Colorado School of Mines | 80 | $64,865 | |
195030 | University of Rochester | 18 | $64,493 | UR |
236939 | Washington State University | 53 | $64,121 | WSU |
209542 | Oregon State University | 69 | $63,600 | OSU |
163268 | University of Maryland-Baltimore County | 39 | $63,600 | UMBC |
166513 | University of Massachusetts-Lowell | 32 | $63,501 | UMass Lowell |
110662 | University of California-Los Angeles | 53 | $63,005 | UCLA |
172699 | Western Michigan University | 37 | $63,005 | |
163286 | University of Maryland-College Park | 52 | $63,005 | UMD |
110644 | University of California-Davis | 119 | $62,409 | UC Davis |
238032 | West Virginia University | 44 | $62,012 | WVU |
237950 | West Virginia University Institute of Technology | 44 | $62,012 | |
174233 | University of Minnesota-Duluth | 55 | $62,012 | |
178396 | University of Missouri-Columbia | 38 | $62,012 | Mizzou |
145725 | Illinois Institute of Technology | 31 | $62,012 | IIT |
196413 | Syracuse University | 19 | $61,516 | |
179867 | Washington University in St Louis | 21 | $61,516 | |
102094 | University of South Alabama | 22 | $61,516 | |
104179 | University of Arizona | 44 | $61,218 | |
217484 | University of Rhode Island | 28 | $61,064 | URI |
199102 | North Carolina A & T State University | 18 | $61,064 | |
104151 | Arizona State University Campus Immersion | 86 | $61,020 | ASU |
236948 | University of Washington-Seattle Campus | 58 | $60,771 | UW |
145600 | University of Illinois Chicago | 68 | $60,714 | UIC |
123961 | University of Southern California | 48 | $60,546 | USC |
196097 | Stony Brook University | 21 | $60,094 | |
202134 | Cleveland State University | 35 | $60,061 | |
155317 | University of Kansas | 27 | $59,722 | KU |
221847 | Tennessee Technological University | 41 | $59,576 | |
110705 | University of California-Santa Barbara | 31 | $59,485 | UCSB: UC Santa Barbara |
160658 | University of Louisiana at Lafayette | 27 | $59,124 | |
137351 | University of South Florida | 78 | $58,898 | USF |
188030 | New Mexico State University-Main Campus | 30 | $58,673 | NMSU |
166629 | University of Massachusetts-Amherst | 80 | $58,303 | UMass Amherst |
110583 | California State University-Long Beach | 56 | $58,221 | |
187985 | University of New Mexico-Main Campus | 16 | $57,318 | UNM |
184782 | Rowan University | 36 | $57,318 | |
133881 | Florida Institute of Technology | 14 | $57,318 | FIT |
204857 | Ohio University-Main Campus | 36 | $57,318 | OU |
193900 | New York University | 33 | $56,641 | NYU |
234030 | Virginia Commonwealth University | 31 | $55,964 | VCU |
122755 | San Jose State University | 30 | $55,512 | SJSU |
225511 | University of Houston | 35 | $55,512 | UH |
185828 | New Jersey Institute of Technology | 76 | $54,646 | NJIT |
186380 | Rutgers University-New Brunswick | 58 | $53,894 | RU |
126818 | Colorado State University-Fort Collins | 25 | $53,358 | CSU |
207500 | University of Oklahoma-Norman Campus | 41 | $53,179 | |
110680 | University of California-San Diego | 141 | $52,464 | UCSD; UC San Diego |
110653 | University of California-Irvine | 34 | $52,107 | UCI; UC Irvine |
182290 | University of Nevada-Reno | 15 | $50,270 | UNR |
110671 | University of California-Riverside | 71 | $49,464 | UC Riverside |
228705 | Texas A & M University-Kingsville | 28 | $47,260 | |
240727 | University of Wyoming | 20 | $47,260 | |
196088 | University at Buffalo | 35 | $42,682 | |
180461 | Montana State University | 62 | $41,565 | |
239318 | Milwaukee School of Engineering | 22 | $41,193 | MSOE |
190567 | CUNY City College | 28 | $35,416 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now