Median Starting Salaries (by Institution): Communication and Media Studies
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in communication and/or media studies, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | #Graduates | Median Starting Salary | ||
---|---|---|---|---|
190415 | Cornell University | 72 | $55,813 | |
215062 | University of Pennsylvania | 64 | $54,581 | UPenn |
229018 | The University of Texas Permian Basin | 16 | $52,107 | |
181002 | Creighton University | 13 | $50,856 | |
167358 | Northeastern University | 142 | $49,868 | |
217165 | Bryant University | 34 | $49,019 | |
147767 | Northwestern University | 50 | $48,041 | |
164988 | Boston University | 306 | $47,620 | BU |
110635 | University of California-Berkeley | 122 | $47,473 | UC Berkeley; UCB |
170976 | University of Michigan-Ann Arbor | 168 | $47,473 | UMich |
163286 | University of Maryland-College Park | 250 | $46,947 | UMD |
164924 | Boston College | 158 | $46,940 | BC |
129242 | Fairfield University | 110 | $46,673 | |
234076 | University of Virginia-Main Campus | 60 | $46,478 | UVA |
131159 | American University | 135 | $45,980 | |
174020 | Metropolitan State University | 50 | $45,500 | |
217518 | Roger Williams University | 45 | $45,175 | |
216597 | Villanova University | 104 | $45,109 | |
193900 | New York University | 222 | $45,037 | NYU |
122931 | Santa Clara University | 82 | $44,858 | SCU |
191241 | Fordham University | 262 | $44,610 | |
163204 | University of Maryland Global Campus | 106 | $44,595 | |
183239 | Saint Anselm College | 51 | $44,542 | |
123554 | Saint Mary's College of California | 61 | $44,356 | |
233295 | Randolph-Macon College | 38 | $44,276 | |
123961 | University of Southern California | 227 | $44,046 | USC |
122597 | San Francisco State University | 206 | $43,937 | SFSU |
164270 | McDaniel College | 28 | $43,240 | |
228875 | Texas Christian University | 85 | $43,240 | |
150400 | DePauw University | 51 | $43,054 | |
192703 | Manhattan College | 91 | $42,961 | |
202480 | University of Dayton | 138 | $42,235 | |
228246 | Southern Methodist University | 29 | $42,044 | SMU |
110574 | California State University-East Bay | 76 | $42,012 | |
221999 | Vanderbilt University | 18 | $41,937 | |
110705 | University of California-Santa Barbara | 317 | $41,889 | UCSB: UC Santa Barbara |
104179 | University of Arizona | 161 | $41,844 | |
163046 | Loyola University Maryland | 109 | $41,751 | |
187134 | The College of New Jersey | 98 | $41,705 | TCNJ |
233921 | Virginia Polytechnic Institute and State University | 189 | $41,618 | Virginia Tech; Va Tech |
129020 | University of Connecticut | 335 | $41,592 | UConn |
191515 | Hamilton College | 12 | $41,565 | |
165699 | Endicott College | 31 | $41,406 | |
152390 | Saint Mary's College | 34 | $41,342 | |
183044 | University of New Hampshire-Main Campus | 202 | $41,317 | UNH |
122755 | San Jose State University | 105 | $41,286 | SJSU |
174747 | College of Saint Benedict | 64 | $41,193 | |
153658 | University of Iowa | 233 | $41,126 | UI |
198516 | Elon University | 143 | $41,119 | |
155317 | University of Kansas | 75 | $41,106 | KU |
192819 | Marist College | 290 | $41,087 | |
167996 | Stonehill College | 64 | $41,058 | |
169248 | Central Michigan University | 78 | $41,007 | |
146481 | Lake Forest College | 33 | $41,007 | LFC |
163462 | Mount St. Mary's University | 33 | $40,896 | |
110644 | University of California-Davis | 260 | $40,874 | UC Davis |
238661 | Edgewood College | 18 | $40,647 | |
130943 | University of Delaware | 87 | $40,621 | UDel |
229115 | Texas Tech University | 59 | $40,488 | |
216366 | Thomas Jefferson University | 16 | $40,461 | |
204796 | Ohio State University-Main Campus | 574 | $40,447 | OSU |
125727 | Westmont College | 19 | $40,402 | |
145637 | University of Illinois Urbana-Champaign | 291 | $40,375 | UIUC |
166629 | University of Massachusetts-Amherst | 198 | $40,269 | UMass Amherst |
218070 | Furman University | 32 | $40,140 | |
117946 | Loyola Marymount University | 136 | $40,140 | LMU |
164076 | Towson University | 341 | $40,133 | |
204024 | Miami University-Oxford | 67 | $40,089 | |
228723 | Texas A & M University-College Station | 240 | $40,068 | |
127060 | University of Denver | 73 | $39,969 | UD |
131520 | Howard University | 28 | $39,927 | |
216278 | Susquehanna University | 18 | $39,927 | |
104151 | Arizona State University Campus Immersion | 681 | $39,779 | ASU |
194310 | Pace University | 154 | $39,774 | |
126614 | University of Colorado Boulder | 205 | $39,762 | CU Boulder |
195216 | St Lawrence University | 36 | $39,729 | SLU |
166638 | University of Massachusetts-Boston | 81 | $39,729 | UMass Boston |
190567 | CUNY City College | 110 | $39,663 | |
137847 | The University of Tampa | 30 | $39,592 | |
130226 | Quinnipiac University | 84 | $39,585 | |
232423 | James Madison University | 362 | $39,429 | JMU |
121150 | Pepperdine University | 14 | $39,369 | |
173647 | Gustavus Adolphus College | 55 | $39,369 | |
127918 | Regis University | 31 | $39,369 | |
232706 | Marymount University | 28 | $39,369 | |
110680 | University of California-San Diego | 239 | $39,369 | UCSD; UC San Diego |
230764 | University of Utah | 148 | $39,369 | UU |
377564 | University of Washington-Tacoma Campus | 615 | $39,257 | UW |
236948 | University of Washington-Seattle Campus | 615 | $39,257 | UW |
377555 | University of Washington-Bothell Campus | 615 | $39,257 | UW |
181394 | University of Nebraska at Omaha | 23 | $39,153 | |
240338 | Wisconsin Lutheran College | 19 | $39,009 | |
195243 | St. Thomas Aquinas College | 28 | $39,009 | |
171100 | Michigan State University | 511 | $38,992 | MSU |
215770 | Saint Joseph's University | 73 | $38,906 | |
206589 | The College of Wooster | 19 | $38,829 | |
122612 | University of San Francisco | 116 | $38,829 | USF |
230737 | Utah Valley University | 174 | $38,829 | |
236939 | Washington State University | 327 | $38,548 | WSU |
179955 | William Jewell College | 12 | $38,337 | |
122436 | University of San Diego | 96 | $38,289 | USD |
212197 | Elizabethtown College | 58 | $38,289 | |
236577 | Seattle Pacific University | 27 | $38,289 | |
100858 | Auburn University | 89 | $38,289 | |
143084 | Augustana College | 69 | $38,289 | |
223232 | Baylor University | 56 | $38,289 | |
146612 | Lewis University | 11 | $38,289 | |
140447 | Mercer University | 18 | $38,289 | |
166850 | Merrimack College | 18 | $38,289 | |
153603 | Iowa State University | 105 | $38,134 | ISU |
174783 | Saint Cloud State University | 230 | $37,940 | |
178402 | University of Missouri-Kansas City | 101 | $37,883 | UMKC |
173920 | Minnesota State University-Mankato | 186 | $37,873 | |
240189 | University of Wisconsin-Whitewater | 109 | $37,856 | |
166391 | Lasell University | 87 | $37,808 | |
173160 | Bethel University | 62 | $37,808 | |
165671 | Emmanuel College | 23 | $37,748 | |
149781 | Wheaton College | 44 | $37,748 | |
206525 | Wittenberg University | 13 | $37,748 | |
199847 | Wake Forest University | 57 | $37,748 | WFU |
183080 | Plymouth State University | 57 | $37,748 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 224 | $37,735 | LSU |
131469 | George Washington University | 18 | $37,568 | GWU |
195809 | St. John's University-New York | 136 | $37,568 | |
217536 | Salve Regina University | 24 | $37,568 | |
147703 | Northern Illinois University | 277 | $37,541 | NIU |
185572 | Monmouth University | 174 | $37,532 | |
175272 | Winona State University | 157 | $37,443 | |
150756 | Hanover College | 30 | $37,424 | |
123572 | Sonoma State University | 73 | $37,424 | |
157447 | Northern Kentucky University | 114 | $37,399 | |
154095 | University of Northern Iowa | 88 | $37,363 | UNI |
100751 | The University of Alabama | 74 | $37,363 | |
145600 | University of Illinois Chicago | 82 | $37,363 | UIC |
167783 | Simmons University | 37 | $37,208 | |
145813 | Illinois State University | 130 | $37,208 | ISU |
107512 | Ouachita Baptist University | 34 | $37,208 | |
168005 | Suffolk University | 87 | $37,110 | |
240329 | University of Wisconsin-La Crosse | 127 | $37,067 | |
110565 | California State University-Fullerton | 791 | $37,057 | |
110538 | California State University-Chico | 219 | $37,038 | |
139959 | University of Georgia | 126 | $36,992 | UGA |
186380 | Rutgers University-New Brunswick | 211 | $36,906 | RU |
175005 | St Catherine University | 32 | $36,848 | |
151351 | Indiana University-Bloomington | 93 | $36,848 | IU; IUB |
153108 | Central College | 17 | $36,848 | |
229267 | Trinity University | 16 | $36,848 | |
153834 | Luther College | 45 | $36,848 | |
186201 | Ramapo College of New Jersey | 148 | $36,776 | |
131283 | The Catholic University of America | 35 | $36,745 | |
240268 | University of Wisconsin-Eau Claire | 144 | $36,697 | |
486840 | Kennesaw State University | 419 | $36,668 | |
164562 | Assumption University | 34 | $36,668 | |
196042 | Farmingdale State College | 45 | $36,668 | |
231712 | Christopher Newport University | 128 | $36,668 | |
203368 | John Carroll University | 89 | $36,521 | |
238458 | Carroll University | 22 | $36,488 | |
217819 | College of Charleston | 136 | $36,460 | |
196200 | SUNY College at Potsdam | 37 | $36,437 | |
130776 | Western Connecticut State University | 76 | $36,437 | |
225511 | University of Houston | 44 | $36,401 | UH |
136950 | Rollins College | 93 | $36,368 | |
174899 | The College of Saint Scholastica | 15 | $36,312 | |
134097 | Florida State University | 38 | $36,291 | FSU |
217156 | Brown University | 15 | $36,141 | |
202523 | Denison University | 47 | $36,134 | |
217484 | University of Rhode Island | 206 | $36,124 | URI |
215293 | University of Pittsburgh-Pittsburgh Campus | 49 | $36,094 | |
206604 | Wright State University-Main Campus | 79 | $36,040 | |
110617 | California State University-Sacramento | 538 | $36,007 | |
163851 | Salisbury University | 191 | $35,995 | |
146719 | Loyola University Chicago | 28 | $35,988 | LUC |
174233 | University of Minnesota-Duluth | 81 | $35,975 | |
151111 | Indiana University-Purdue University-Indianapolis | 95 | $35,950 | IUPUI |
239716 | Saint Norbert College | 64 | $35,914 | |
199193 | North Carolina State University at Raleigh | 87 | $35,914 | NC State; NCSU |
200280 | University of North Dakota | 71 | $35,914 | UND |
178396 | University of Missouri-Columbia | 105 | $35,891 | Mizzou |
240444 | University of Wisconsin-Madison | 213 | $35,891 | UW Madison |
215929 | University of Scranton | 36 | $35,864 | |
202134 | Cleveland State University | 40 | $35,864 | |
106397 | University of Arkansas | 116 | $35,772 | |
110097 | Biola University | 63 | $35,772 | |
139940 | Georgia State University | 46 | $35,748 | GSU |
156286 | Bellarmine University | 31 | $35,729 | |
183062 | Keene State College | 87 | $35,653 | |
179159 | Saint Louis University | 54 | $35,653 | SLU |
167729 | Salem State University | 111 | $35,653 | |
181464 | University of Nebraska-Lincoln | 45 | $35,594 | UNL |
193292 | Molloy College | 20 | $35,594 | |
154527 | Wartburg College | 44 | $35,546 | |
366711 | California State University-San Marcos | 165 | $35,535 | |
240471 | University of Wisconsin-River Falls | 44 | $35,518 | |
176965 | University of Central Missouri | 33 | $35,518 | |
190664 | CUNY Queens College | 107 | $35,518 | |
201654 | Cedarville University | 25 | $35,420 | |
240365 | University of Wisconsin-Oshkosh | 21 | $35,416 | |
170301 | Hope College | 53 | $35,416 | |
193584 | Nazareth College | 13 | $35,416 | |
133951 | Florida International University | 553 | $35,372 | FIU |
240453 | University of Wisconsin-Milwaukee | 339 | $35,365 | |
207500 | University of Oklahoma-Norman Campus | 52 | $35,327 | |
191931 | Iona University | 123 | $35,327 | |
221759 | The University of Tennessee-Knoxville | 124 | $35,307 | UTK |
171571 | Oakland University | 212 | $35,274 | |
237011 | Western Washington University | 128 | $35,142 | |
110529 | California State Polytechnic University-Pomona | 126 | $35,142 | |
199139 | University of North Carolina at Charlotte | 374 | $35,126 | UNCC; UNC Charlotte |
229027 | The University of Texas at San Antonio | 279 | $35,100 | |
243780 | Purdue University-Main Campus | 68 | $35,060 | |
236595 | Seattle University | 24 | $35,060 | |
201885 | University of Cincinnati-Main Campus | 157 | $35,060 | Cincy |
110608 | California State University-Northridge | 321 | $35,060 | |
196149 | SUNY Cortland | 132 | $35,060 | |
160755 | Tulane University of Louisiana | 55 | $35,060 | |
110495 | California State University-Stanislaus | 65 | $35,060 | |
204857 | Ohio University-Main Campus | 245 | $35,014 | OU |
198464 | East Carolina University | 243 | $34,876 | ECU |
190549 | CUNY Brooklyn College | 41 | $34,847 | |
196088 | University at Buffalo | 134 | $34,793 | |
209056 | Lewis & Clark College | 34 | $34,704 | |
144962 | Elmhurst University | 25 | $34,704 | |
112075 | Concordia University-Irvine | 33 | $34,704 | |
209807 | Portland State University | 154 | $34,633 | |
232566 | Longwood University | 67 | $34,633 | |
110583 | California State University-Long Beach | 441 | $34,559 | |
165024 | Bridgewater State University | 187 | $34,554 | |
109785 | Azusa Pacific University | 106 | $34,526 | |
201195 | Baldwin Wallace University | 25 | $34,526 | |
228149 | St. Mary's University | 22 | $34,526 | |
199218 | University of North Carolina Wilmington | 200 | $34,526 | UNCW; UNC Wilmington |
233277 | Radford University | 93 | $34,467 | |
212115 | East Stroudsburg University of Pennsylvania | 66 | $34,467 | ESU |
236230 | Pacific Lutheran University | 48 | $34,420 | |
168430 | Worcester State University | 59 | $34,420 | |
193654 | The New School | 50 | $34,420 | |
178624 | Northwest Missouri State University | 79 | $34,348 | |
157085 | University of Kentucky | 174 | $34,348 | UK |
199120 | University of North Carolina at Chapel Hill | 266 | $34,326 | UNC Chapel Hill |
214175 | Muhlenberg College | 46 | $34,298 | |
230603 | Southern Utah University | 31 | $34,298 | |
184782 | Rowan University | 68 | $34,277 | |
203517 | Kent State University at Kent | 290 | $34,268 | |
163268 | University of Maryland-Baltimore County | 81 | $34,259 | UMBC |
144740 | DePaul University | 177 | $34,244 | |
240426 | University of Wisconsin-Superior | 50 | $34,230 | |
144892 | Eastern Illinois University | 142 | $34,206 | |
126818 | Colorado State University-Fort Collins | 194 | $34,206 | CSU |
441937 | California State University-Channel Islands | 115 | $34,170 | |
189705 | Canisius College | 60 | $34,157 | |
142115 | Boise State University | 237 | $34,126 | |
236328 | University of Puget Sound | 16 | $33,993 | |
205957 | Franciscan University of Steubenville | 25 | $33,993 | |
239105 | Marquette University | 25 | $33,993 | |
195720 | St. John Fisher University | 59 | $33,993 | |
214041 | Millersville University of Pennsylvania | 171 | $33,993 | |
206941 | University of Central Oklahoma | 13 | $33,993 | |
148654 | University of Illinois Springfield | 40 | $33,993 | |
157289 | University of Louisville | 226 | $33,993 | UL |
173124 | Bemidji State University | 11 | $33,993 | |
216524 | Ursinus College | 30 | $33,993 | |
190594 | CUNY Hunter College | 133 | $33,993 | |
149505 | Trinity Christian College | 17 | $33,993 | |
433660 | Florida Gulf Coast University | 194 | $33,993 | |
211158 | Bloomsburg University of Pennsylvania | 100 | $33,993 | |
130253 | Sacred Heart University | 22 | $33,993 | |
100706 | University of Alabama in Huntsville | 14 | $33,993 | |
190044 | Clarkson University | 17 | $33,993 | |
162760 | Hood College | 26 | $33,993 | |
213996 | Messiah University | 17 | $33,993 | |
230834 | Castleton University | 11 | $33,993 | |
197133 | Vassar College | 15 | $33,959 | |
231059 | Saint Michael's College | 48 | $33,755 | |
128771 | Central Connecticut State University | 114 | $33,664 | |
234827 | Central Washington University | 36 | $33,637 | |
227845 | Saint Edward's University | 69 | $33,637 | |
173045 | Augsburg University | 34 | $33,565 | |
150136 | Ball State University | 63 | $33,565 | BSU |
178615 | Truman State University | 60 | $33,535 | |
149772 | Western Illinois University | 106 | $33,535 | |
122409 | San Diego State University | 134 | $33,535 | SDSU |
110422 | California Polytechnic State University-San Luis Obispo | 45 | $33,459 | |
136172 | University of North Florida | 261 | $33,459 | |
173300 | Concordia College at Moorhead | 54 | $33,459 | |
219471 | University of South Dakota | 77 | $33,423 | USD |
179557 | Southeast Missouri State University | 112 | $33,395 | |
195234 | The College of Saint Rose | 59 | $33,382 | |
234030 | Virginia Commonwealth University | 344 | $33,300 | VCU |
171456 | Northern Michigan University | 18 | $33,281 | |
182281 | University of Nevada-Las Vegas | 172 | $33,281 | UNLV |
226833 | Midwestern State University | 24 | $33,281 | |
196413 | Syracuse University | 57 | $33,281 | |
226091 | Lamar University | 55 | $33,281 | |
213668 | Lycoming College | 26 | $33,281 | |
185262 | Kean University | 169 | $33,281 | |
105330 | Northern Arizona University | 49 | $33,138 | NAU |
133669 | Florida Atlantic University | 148 | $33,103 | FAU |
123651 | Vanguard University of Southern California | 33 | $33,043 | |
235097 | Eastern Washington University | 92 | $33,007 | |
228343 | Southwestern University | 18 | $32,925 | |
137351 | University of South Florida | 358 | $32,925 | USF |
142276 | Idaho State University | 39 | $32,925 | ISU |
127741 | University of Northern Colorado | 94 | $32,925 | |
186584 | Seton Hall University | 16 | $32,925 | |
121309 | Point Loma Nazarene University | 19 | $32,925 | |
165820 | Fitchburg State University | 154 | $32,925 | |
130493 | Southern Connecticut State University | 88 | $32,806 | |
147776 | Northeastern Illinois University | 102 | $32,806 | |
196167 | SUNY College at Geneseo | 57 | $32,711 | |
216807 | Westminster College | 19 | $32,711 | |
172699 | Western Michigan University | 63 | $32,678 | |
187444 | William Paterson University of New Jersey | 311 | $32,644 | |
117140 | University of La Verne | 53 | $32,569 | |
215798 | Saint Vincent College | 38 | $32,569 | |
191630 | Hobart William Smith Colleges | 23 | $32,569 | HWS |
198950 | Meredith College | 25 | $32,569 | |
238476 | Carthage College | 38 | $32,563 | |
210429 | Western Oregon University | 41 | $32,467 | |
151306 | University of Southern Indiana | 29 | $32,391 | |
165334 | Clark University | 31 | $32,391 | |
178341 | Missouri Southern State University | 33 | $32,391 | |
169080 | Calvin University | 24 | $32,382 | |
212106 | Duquesne University | 12 | $32,382 | |
133492 | Eckerd College | 20 | $32,382 | |
227881 | Sam Houston State University | 184 | $32,332 | |
169798 | Eastern Michigan University | 127 | $32,315 | |
237792 | Shepherd University | 31 | $32,284 | |
110486 | California State University-Bakersfield | 60 | $32,282 | |
168263 | Westfield State University | 110 | $32,257 | |
240277 | University of Wisconsin-Green Bay | 92 | $32,257 | |
160658 | University of Louisiana at Lafayette | 53 | $32,124 | |
157386 | Morehead State University | 35 | $32,124 | |
228459 | Texas State University | 53 | $32,058 | |
172051 | Saginaw Valley State University | 75 | $31,889 | |
161554 | University of Southern Maine | 54 | $31,854 | |
228705 | Texas A & M University-Kingsville | 29 | $31,851 | |
120883 | University of the Pacific | 29 | $31,851 | |
207582 | Oral Roberts University | 19 | $31,848 | |
159717 | McNeese State University | 34 | $31,818 | |
221740 | The University of Tennessee-Chattanooga | 99 | $31,702 | UTC |
152600 | Valparaiso University | 37 | $31,670 | |
111948 | Chapman University | 89 | $31,647 | |
156125 | Wichita State University | 88 | $31,547 | |
110556 | California State University-Fresno | 190 | $31,346 | |
126580 | University of Colorado Colorado Springs | 166 | $31,314 | |
147828 | Olivet Nazarene University | 37 | $31,314 | |
240480 | University of Wisconsin-Stevens Point | 83 | $31,314 | |
155399 | Kansas State University | 18 | $31,305 | KSU |
151342 | Indiana University-South Bend | 80 | $31,265 | IU |
218724 | Coastal Carolina University | 168 | $31,205 | |
171146 | University of Michigan-Flint | 51 | $31,205 | UMIch Flint |
211644 | Clarion University of Pennsylvania | 98 | $31,205 | |
178420 | University of Missouri-St Louis | 163 | $31,205 | |
228431 | Stephen F Austin State University | 67 | $31,133 | |
182290 | University of Nevada-Reno | 42 | $31,133 | UNR |
110413 | California Lutheran University | 71 | $31,133 | |
212160 | Edinboro University of Pennsylvania | 51 | $31,133 | |
185590 | Montclair State University | 75 | $31,133 | |
210146 | Southern Oregon University | 27 | $31,042 | |
216038 | Slippery Rock University of Pennsylvania | 113 | $31,021 | |
171137 | University of Michigan-Dearborn | 102 | $30,988 | UMich Dearborn |
214777 | Pennsylvania State University-Main Campus | 172 | $30,822 | PSU; Penn State |
209542 | Oregon State University | 59 | $30,771 | OSU |
129525 | University of Hartford | 81 | $30,771 | |
196237 | SUNY College at Old Westbury | 71 | $30,771 | |
168546 | Albion College | 31 | $30,771 | |
170675 | Lawrence Technological University | 13 | $30,771 | |
156620 | Eastern Kentucky University | 19 | $30,771 | EKU |
165529 | Curry College | 90 | $30,672 | |
217420 | Rhode Island College | 100 | $30,650 | |
221838 | Tennessee State University | 61 | $30,650 | |
211361 | California University of Pennsylvania | 50 | $30,650 | |
151263 | University of Indianapolis | 36 | $30,616 | |
190558 | College of Staten Island CUNY | 68 | $30,616 | |
149231 | Southern Illinois University-Edwardsville | 106 | $30,554 | |
196176 | State University of New York at New Paltz | 116 | $30,409 | |
155025 | Emporia State University | 36 | $30,409 | |
110510 | California State University-San Bernardino | 159 | $30,336 | |
213613 | Lock Haven University | 53 | $30,305 | |
192323 | Le Moyne College | 57 | $30,305 | |
170082 | Grand Valley State University | 109 | $30,288 | |
213987 | Mercyhurst University | 24 | $30,228 | |
204936 | Otterbein University | 22 | $30,228 | |
212656 | Geneva College | 20 | $30,228 | |
165936 | Gordon College | 33 | $30,228 | |
482680 | University of North Georgia | 26 | $30,228 | UNG |
216339 | Temple University | 82 | $30,167 | |
203128 | Hiram College | 17 | $30,119 | |
141574 | University of Hawaii at Manoa | 155 | $30,092 | |
213783 | Mansfield University of Pennsylvania | 52 | $30,080 | |
213020 | Indiana University of Pennsylvania-Main Campus | 59 | $30,047 | IUP |
206084 | University of Toledo | 102 | $29,956 | |
210669 | Allegheny College | 45 | $29,956 | |
240727 | University of Wyoming | 44 | $29,926 | |
196130 | SUNY Buffalo State University | 88 | $29,866 | |
129215 | Eastern Connecticut State University | 122 | $29,866 | |
228529 | Tarleton State University | 67 | $29,685 | |
173665 | Hamline University | 33 | $29,685 | |
179566 | Missouri State University-Springfield | 96 | $29,685 | |
141644 | Hawaii Pacific University | 18 | $29,685 | |
188641 | Alfred University | 16 | $29,685 | |
185129 | New Jersey City University | 32 | $29,685 | |
231581 | Bridgewater College | 30 | $29,685 | |
174358 | Minnesota State University Moorhead | 57 | $29,685 | |
219709 | Belmont University | 26 | $29,685 | |
128391 | Western Colorado University | 21 | $29,685 | |
209825 | University of Portland | 19 | $29,685 | |
100663 | University of Alabama at Birmingham | 81 | $29,517 | |
196121 | SUNY Brockport | 59 | $29,322 | |
200004 | Western Carolina University | 49 | $29,250 | WCU |
156082 | Washburn University | 44 | $29,250 | |
156213 | Asbury University | 17 | $29,141 | |
130934 | Delaware State University | 80 | $29,092 | |
219602 | Austin Peay State University | 113 | $28,960 | |
157951 | Western Kentucky University | 44 | $28,960 | WKU |
216931 | Wilkes University | 31 | $28,960 | |
219356 | South Dakota State University | 15 | $28,960 | SDSU |
196185 | SUNY Oneonta | 102 | $28,960 | |
106704 | University of Central Arkansas | 14 | $28,960 | |
193973 | Niagara University | 16 | $28,960 | |
176080 | Mississippi State University | 131 | $28,884 | MSU |
102094 | University of South Alabama | 96 | $28,849 | |
199148 | University of North Carolina at Greensboro | 179 | $28,834 | UNCG; UNC Greensboro |
197869 | Appalachian State University | 50 | $28,598 | App State; ASU |
107141 | John Brown University | 11 | $28,598 | |
155681 | Pittsburg State University | 61 | $28,598 | |
159993 | University of Louisiana at Monroe | 23 | $28,598 | |
228802 | The University of Texas at Tyler | 21 | $28,598 | UT |
209065 | Linfield University | 24 | $28,598 | |
207263 | Northeastern State University | 11 | $28,598 | |
141264 | Valdosta State University | 158 | $28,547 | |
220978 | Middle Tennessee State University | 290 | $28,515 | |
222831 | Angelo State University | 28 | $28,469 | |
132903 | University of Central Florida | 119 | $28,462 | UCF |
175856 | Jackson State University | 32 | $28,381 | |
197045 | Utica University | 15 | $28,236 | |
162584 | Frostburg State University | 39 | $28,236 | |
196219 | SUNY at Purchase College | 35 | $28,236 | |
127556 | Colorado Mesa University | 49 | $28,236 | |
159966 | Nicholls State University | 24 | $28,212 | |
165662 | Emerson College | 29 | $28,212 | |
196246 | SUNY College at Plattsburgh | 75 | $28,105 | |
482149 | Augusta University | 59 | $28,105 | |
151324 | Indiana State University | 91 | $28,055 | ISU |
220075 | East Tennessee State University | 74 | $28,055 | |
232025 | Emory & Henry College | 17 | $28,055 | |
216667 | Washington & Jefferson College | 13 | $28,055 | |
180489 | The University of Montana | 77 | $27,947 | |
101480 | Jacksonville State University | 52 | $27,822 | |
188429 | Adelphi University | 47 | $27,669 | |
218964 | Winthrop University | 41 | $27,590 | |
156295 | Berea College | 26 | $27,590 | |
156745 | Georgetown College | 28 | $27,584 | |
213321 | King's College | 29 | $27,584 | |
227368 | The University of Texas Rio Grande Valley | 127 | $27,512 | |
233426 | Roanoke College | 13 | $27,476 | |
214069 | Misericordia University | 12 | $27,439 | |
138354 | The University of West Florida | 105 | $27,346 | |
160612 | Southeastern Louisiana University | 63 | $27,222 | |
102614 | University of Alaska Fairbanks | 12 | $27,204 | |
212133 | Eastern University | 24 | $27,126 | |
141565 | University of Hawaii at Hilo | 49 | $27,126 | |
172644 | Wayne State University | 33 | $26,933 | |
233897 | University of Virginia's College at Wise | 11 | $26,896 | |
237899 | West Virginia State University | 38 | $26,739 | |
213251 | Juniata College | 22 | $26,739 | |
213367 | La Salle University | 52 | $26,625 | |
224147 | Texas A & M University-Corpus Christi | 71 | $26,353 | |
139311 | Clayton State University | 33 | $26,353 | |
186876 | Stockton University | 110 | $26,353 | |
207971 | University of Tulsa | 11 | $26,353 | |
211352 | Cabrini University | 46 | $26,353 | |
240374 | University of Wisconsin-Parkside | 19 | $26,353 | |
160621 | Southern University and A & M College | 28 | $26,121 | |
215947 | Seton Hill University | 15 | $25,967 | |
221768 | The University of Tennessee-Martin | 30 | $25,774 | |
176035 | Mississippi University for Women | 14 | $25,709 | |
190637 | CUNY Lehman College | 42 | $25,658 | |
234155 | Virginia State University | 67 | $25,615 | |
106245 | University of Arkansas at Little Rock | 25 | $25,484 | |
199281 | University of North Carolina at Pembroke | 63 | $25,426 | |
198543 | Fayetteville State University | 42 | $25,194 | |
230852 | Champlain College | 34 | $25,194 | |
220862 | University of Memphis | 74 | $25,194 | |
187648 | Eastern New Mexico University-Main Campus | 25 | $25,194 | |
218061 | Francis Marion University | 13 | $25,194 | |
161253 | University of Maine | 28 | $25,194 | |
137546 | Stetson University | 16 | $25,194 | |
237525 | Marshall University | 12 | $25,194 | |
227526 | Prairie View A & M University | 47 | $24,863 | |
199102 | North Carolina A & T State University | 102 | $24,730 | |
139931 | Georgia Southern University | 14 | $24,615 | |
110547 | California State University-Dominguez Hills | 26 | $24,615 | |
199999 | Winston-Salem State University | 42 | $24,421 | |
138716 | Albany State University | 33 | $24,421 | |
106458 | Arkansas State University | 21 | $24,035 | |
217925 | Columbia International University | 14 | $24,035 | |
150066 | Anderson University | 18 | $23,649 | |
211088 | Arcadia University | 27 | $23,579 | |
129941 | University of New Haven | 12 | $23,351 | |
222983 | Austin College | 12 | $23,351 | |
198507 | Elizabeth City State University | 17 | $23,351 | |
218733 | South Carolina State University | 34 | $23,340 | |
101879 | University of North Alabama | 56 | $23,262 | |
100724 | Alabama State University | 55 | $23,207 | |
147679 | North Park University | 25 | $23,182 | |
196033 | SUNY College of Agriculture and Technology at Cobleskill | 15 | $22,824 | |
199111 | University of North Carolina at Asheville | 49 | $22,572 | UNCA; UNC Asheville |
106467 | Arkansas Tech University | 27 | $22,572 | |
229814 | West Texas A & M University | 17 | $21,508 | |
173902 | Macalester College | 11 | $21,508 | |
199157 | North Carolina Central University | 86 | $21,312 | NCCU |
102368 | Troy University | 25 | $21,052 | |
159009 | Grambling State University | 40 | $20,482 | |
132602 | Bethune-Cookman University | 31 | $20,140 | |
191968 | Ithaca College | 11 | $20,140 | |
160038 | Northwestern State University of Louisiana | 23 | $20,140 | |
237932 | West Liberty University | 20 | $18,576 | |
140553 | Morehouse College | 14 | $14,442 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now