Median Starting Salaries (by Institution): Computer and Information Sciences
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in computer and information sciences, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
110404 | California Institute of Technology | 24 | $155,297 | Caltech |
215062 | University of Pennsylvania | 25 | $138,932 | UPenn |
227757 | Rice University | 34 | $129,481 | |
130794 | Yale University | 25 | $122,038 | |
110422 | California Polytechnic State University-San Luis Obispo | 78 | $120,462 | |
110662 | University of California-Los Angeles | 100 | $110,878 | UCLA |
162928 | Johns Hopkins University | 27 | $108,649 | JHU |
211440 | Carnegie Mellon University | 13 | $94,408 | CMU |
216287 | Swarthmore College | 24 | $94,408 | |
170976 | University of Michigan-Ann Arbor | 365 | $94,281 | UMich |
234076 | University of Virginia-Main Campus | 129 | $92,077 | UVA |
139755 | Georgia Institute of Technology-Main Campus | 250 | $91,152 | Georgia Tech |
152080 | University of Notre Dame | 61 | $89,968 | UND |
167358 | Northeastern University | 112 | $89,413 | |
233921 | Virginia Polytechnic Institute and State University | 171 | $88,678 | Virginia Tech; Va Tech |
194824 | Rensselaer Polytechnic Institute | 14 | $87,532 | RPI |
168218 | Wellesley College | 26 | $86,867 | |
194310 | Pace University | 12 | $85,760 | |
163286 | University of Maryland-College Park | 210 | $84,653 | UMD |
190415 | Cornell University | 50 | $82,641 | |
110644 | University of California-Davis | 205 | $81,609 | UC Davis |
211291 | Bucknell University | 12 | $81,498 | |
237011 | Western Washington University | 88 | $81,333 | |
193900 | New York University | 131 | $79,957 | NYU |
228778 | The University of Texas at Austin | 368 | $79,558 | UT; UT Austin |
134130 | University of Florida | 112 | $79,037 | UF |
214777 | Pennsylvania State University-Main Campus | 123 | $78,244 | PSU; Penn State |
229267 | Trinity University | 18 | $77,213 | |
228723 | Texas A & M University-College Station | 98 | $77,024 | |
230038 | Brigham Young University | 111 | $76,460 | BYU |
196866 | Union College | 13 | $76,460 | |
204501 | Oberlin College | 24 | $76,460 | |
172644 | Wayne State University | 49 | $76,460 | |
196097 | Stony Brook University | 108 | $76,170 | |
171100 | Michigan State University | 112 | $75,291 | MSU |
240444 | University of Wisconsin-Madison | 170 | $75,282 | UW Madison |
219356 | South Dakota State University | 22 | $74,845 | SDSU |
163851 | Salisbury University | 31 | $74,576 | |
164739 | Bentley University | 52 | $74,200 | |
233374 | University of Richmond | 25 | $74,157 | UR |
131469 | George Washington University | 18 | $73,949 | GWU |
192819 | Marist College | 37 | $73,769 | |
186201 | Ramapo College of New Jersey | 16 | $73,635 | |
229115 | Texas Tech University | 49 | $73,562 | |
178615 | Truman State University | 29 | $73,530 | |
126818 | Colorado State University-Fort Collins | 78 | $73,070 | CSU |
154350 | Simpson College | 20 | $73,041 | |
117946 | Loyola Marymount University | 14 | $72,796 | LMU |
232423 | James Madison University | 92 | $72,659 | JMU |
186380 | Rutgers University-New Brunswick | 135 | $71,778 | RU |
186399 | Rutgers University-Newark | 135 | $71,778 | |
186371 | Rutgers University-Camden | 135 | $71,778 | |
234030 | Virginia Commonwealth University | 57 | $71,734 | VCU |
377564 | University of Washington-Tacoma Campus | 436 | $71,575 | UW |
377555 | University of Washington-Bothell Campus | 436 | $71,575 | UW |
236948 | University of Washington-Seattle Campus | 436 | $71,575 | UW |
173902 | Macalester College | 19 | $71,575 | |
213543 | Lehigh University | 28 | $71,351 | |
216764 | West Chester University of Pennsylvania | 43 | $70,863 | WCU |
130943 | University of Delaware | 41 | $70,176 | UDel |
183044 | University of New Hampshire-Main Campus | 72 | $70,112 | UNH |
187134 | The College of New Jersey | 28 | $70,009 | TCNJ |
240268 | University of Wisconsin-Eau Claire | 62 | $69,867 | |
197133 | Vassar College | 22 | $69,535 | |
155399 | Kansas State University | 13 | $69,338 | KSU |
171137 | University of Michigan-Dearborn | 33 | $69,338 | UMich Dearborn |
216597 | Villanova University | 22 | $69,338 | |
230728 | Utah State University | 73 | $69,338 | |
236230 | Pacific Lutheran University | 26 | $69,338 | |
178411 | Missouri University of Science and Technology | 82 | $69,140 | MUST |
106397 | University of Arkansas | 66 | $69,079 | |
217882 | Clemson University | 72 | $69,079 | |
232681 | University of Mary Washington | 41 | $69,002 | |
181464 | University of Nebraska-Lincoln | 53 | $68,918 | UNL |
167987 | University of Massachusetts-Dartmouth | 28 | $68,858 | UMass Dartmouth |
228875 | Texas Christian University | 11 | $68,666 | |
240329 | University of Wisconsin-La Crosse | 41 | $68,592 | |
216931 | Wilkes University | 14 | $68,499 | |
243780 | Purdue University-Main Campus | 69 | $68,499 | |
128771 | Central Connecticut State University | 52 | $68,422 | |
204796 | Ohio State University-Main Campus | 63 | $68,331 | OSU |
171571 | Oakland University | 89 | $68,305 | |
232186 | George Mason University | 394 | $68,104 | |
173920 | Minnesota State University-Mankato | 65 | $68,047 | |
217484 | University of Rhode Island | 53 | $67,995 | URI |
129020 | University of Connecticut | 38 | $67,846 | UConn |
180489 | The University of Montana | 11 | $67,660 | |
167729 | Salem State University | 17 | $67,660 | |
216339 | Temple University | 253 | $67,557 | |
195003 | Rochester Institute of Technology | 63 | $67,420 | RIT |
228787 | The University of Texas at Dallas | 194 | $67,324 | UT; UT Dallas |
196194 | State University of New York at Oswego | 20 | $67,324 | |
169798 | Eastern Michigan University | 29 | $67,101 | |
198464 | East Carolina University | 49 | $66,653 | ECU |
110653 | University of California-Irvine | 53 | $66,461 | UCI; UC Irvine |
170082 | Grand Valley State University | 78 | $65,969 | |
217420 | Rhode Island College | 26 | $65,797 | |
178624 | Northwest Missouri State University | 23 | $65,387 | |
217819 | College of Charleston | 51 | $65,238 | |
187985 | University of New Mexico-Main Campus | 20 | $65,053 | UNM |
141334 | University of West Georgia | 22 | $64,990 | |
155317 | University of Kansas | 36 | $64,990 | KU |
179159 | Saint Louis University | 34 | $64,990 | SLU |
163204 | University of Maryland Global Campus | 257 | $64,879 | |
185828 | New Jersey Institute of Technology | 243 | $64,679 | NJIT |
104151 | Arizona State University Campus Immersion | 127 | $64,593 | ASU |
206084 | University of Toledo | 22 | $64,493 | |
192703 | Manhattan College | 20 | $64,493 | |
156082 | Washburn University | 16 | $64,493 | |
201441 | Bowling Green State University-Main Campus | 41 | $64,493 | |
100751 | The University of Alabama | 40 | $64,281 | |
178396 | University of Missouri-Columbia | 132 | $63,666 | Mizzou |
169248 | Central Michigan University | 56 | $63,430 | |
237525 | Marshall University | 15 | $63,005 | |
178402 | University of Missouri-Kansas City | 12 | $63,005 | UMKC |
227526 | Prairie View A & M University | 17 | $63,005 | |
167288 | Massachusetts College of Liberal Arts | 27 | $63,005 | |
195474 | Siena College | 35 | $62,734 | |
218663 | University of South Carolina-Columbia | 139 | $62,620 | USC |
239105 | Marquette University | 98 | $62,534 | |
153269 | Drake University | 26 | $62,409 | |
227216 | University of North Texas | 75 | $62,260 | UNT |
219471 | University of South Dakota | 12 | $62,012 | USD |
209551 | University of Oregon | 71 | $61,681 | UO |
145725 | Illinois Institute of Technology | 21 | $61,516 | IIT |
151351 | Indiana University-Bloomington | 276 | $61,516 | IU; IUB |
225511 | University of Houston | 62 | $61,516 | UH |
130253 | Sacred Heart University | 20 | $61,516 | |
232982 | Old Dominion University | 48 | $61,516 | |
185572 | Monmouth University | 19 | $61,516 | |
217165 | Bryant University | 25 | $61,516 | |
486840 | Kennesaw State University | 160 | $61,063 | |
181002 | Creighton University | 30 | $60,689 | |
100663 | University of Alabama at Birmingham | 34 | $60,623 | |
228796 | The University of Texas at El Paso | 51 | $60,623 | UT |
100706 | University of Alabama in Huntsville | 27 | $60,452 | |
139931 | Georgia Southern University | 67 | $60,399 | |
184782 | Rowan University | 51 | $60,358 | |
447689 | Georgia Gwinnett College | 25 | $60,320 | |
229027 | The University of Texas at San Antonio | 73 | $60,264 | |
206604 | Wright State University-Main Campus | 55 | $60,096 | |
238476 | Carthage College | 13 | $60,094 | |
409698 | California State University-Monterey Bay | 68 | $60,049 | |
202134 | Cleveland State University | 29 | $59,901 | |
204024 | Miami University-Oxford | 52 | $59,576 | |
240189 | University of Wisconsin-Whitewater | 38 | $59,576 | |
157085 | University of Kentucky | 71 | $59,350 | UK |
110538 | California State University-Chico | 72 | $59,350 | |
212106 | Duquesne University | 30 | $59,350 | |
172051 | Saginaw Valley State University | 21 | $59,169 | |
163912 | St. Mary's College of Maryland | 22 | $59,124 | |
217864 | Citadel Military College of South Carolina | 11 | $59,124 | |
157447 | Northern Kentucky University | 127 | $59,071 | |
201885 | University of Cincinnati-Main Campus | 46 | $59,011 | Cincy |
482149 | Augusta University | 29 | $58,943 | |
109785 | Azusa Pacific University | 22 | $58,673 | |
228459 | Texas State University | 97 | $58,673 | |
191241 | Fordham University | 40 | $58,673 | |
129215 | Eastern Connecticut State University | 47 | $58,479 | |
139940 | Georgia State University | 277 | $58,260 | GSU |
130493 | Southern Connecticut State University | 35 | $58,221 | |
196176 | State University of New York at New Paltz | 15 | $58,221 | |
133951 | Florida International University | 283 | $58,077 | FIU |
176965 | University of Central Missouri | 29 | $57,860 | |
213020 | Indiana University of Pennsylvania-Main Campus | 52 | $57,657 | IUP |
153126 | Clarke University | 14 | $57,318 | |
163453 | Morgan State University | 28 | $57,318 | |
209506 | Oregon Institute of Technology | 19 | $57,318 | |
224554 | Texas A & M University-Commerce | 17 | $57,318 | |
130776 | Western Connecticut State University | 11 | $57,318 | |
207041 | East Central University | 14 | $57,318 | |
207388 | Oklahoma State University-Main Campus | 47 | $57,318 | |
170675 | Lawrence Technological University | 14 | $57,318 | |
235097 | Eastern Washington University | 89 | $56,979 | |
132903 | University of Central Florida | 107 | $56,867 | UCF |
220075 | East Tennessee State University | 66 | $56,867 | |
137351 | University of South Florida | 205 | $56,847 | USF |
190549 | CUNY Brooklyn College | 57 | $56,776 | |
212115 | East Stroudsburg University of Pennsylvania | 24 | $56,641 | ESU |
151111 | Indiana University-Purdue University-Indianapolis | 36 | $56,641 | IUPUI |
229018 | The University of Texas Permian Basin | 13 | $56,415 | |
136172 | University of North Florida | 110 | $56,415 | |
227881 | Sam Houston State University | 40 | $56,415 | |
101879 | University of North Alabama | 15 | $56,415 | |
219082 | Dakota State University | 23 | $55,964 | |
196112 | SUNY Polytechnic Institute | 40 | $55,964 | |
164076 | Towson University | 140 | $55,813 | |
211361 | California University of Pennsylvania | 48 | $55,693 | |
183062 | Keene State College | 32 | $55,693 | |
200280 | University of North Dakota | 20 | $55,547 | UND |
238661 | Edgewood College | 11 | $55,512 | |
188030 | New Mexico State University-Main Campus | 64 | $55,512 | NMSU |
172699 | Western Michigan University | 50 | $55,422 | |
145813 | Illinois State University | 52 | $54,996 | ISU |
139366 | Columbus State University | 45 | $54,852 | |
153658 | University of Iowa | 94 | $54,835 | UI |
224147 | Texas A & M University-Corpus Christi | 42 | $54,748 | |
213367 | La Salle University | 13 | $54,713 | |
206941 | University of Central Oklahoma | 24 | $54,661 | |
150136 | Ball State University | 76 | $54,296 | BSU |
134097 | Florida State University | 310 | $54,252 | FSU |
174899 | The College of Saint Scholastica | 27 | $53,984 | |
133650 | Florida Agricultural and Mechanical University | 45 | $53,608 | Florida A&M |
100858 | Auburn University | 20 | $53,358 | |
179557 | Southeast Missouri State University | 22 | $53,358 | |
183080 | Plymouth State University | 13 | $53,358 | |
211088 | Arcadia University | 21 | $52,941 | |
211644 | Clarion University of Pennsylvania | 30 | $52,941 | |
213349 | Kutztown University of Pennsylvania | 44 | $52,941 | |
176080 | Mississippi State University | 32 | $52,733 | MSU |
107044 | Harding University | 23 | $52,733 | |
141574 | University of Hawaii at Manoa | 24 | $52,607 | |
210429 | Western Oregon University | 32 | $52,607 | |
240417 | University of Wisconsin-Stout | 24 | $52,420 | |
228431 | Stephen F Austin State University | 47 | $52,420 | |
482680 | University of North Georgia | 30 | $52,385 | UNG |
215798 | Saint Vincent College | 15 | $52,107 | |
165866 | Framingham State University | 13 | $52,107 | |
216038 | Slippery Rock University of Pennsylvania | 50 | $52,107 | |
106467 | Arkansas Tech University | 35 | $52,107 | |
228802 | The University of Texas at Tyler | 21 | $52,107 | UT |
213251 | Juniata College | 14 | $52,107 | |
106458 | Arkansas State University | 19 | $52,107 | |
146719 | Loyola University Chicago | 12 | $52,107 | LUC |
100654 | Alabama A & M University | 31 | $52,107 | |
213987 | Mercyhurst University | 11 | $52,107 | |
151306 | University of Southern Indiana | 21 | $52,107 | |
216852 | Widener University | 11 | $52,107 | |
166629 | University of Massachusetts-Amherst | 25 | $52,107 | UMass Amherst |
106704 | University of Central Arkansas | 31 | $52,107 | |
212160 | Edinboro University of Pennsylvania | 28 | $52,107 | |
185590 | Montclair State University | 33 | $52,107 | |
229179 | Texas Woman's University | 23 | $52,107 | |
226833 | Midwestern State University | 18 | $52,107 | |
240480 | University of Wisconsin-Stevens Point | 24 | $51,972 | |
133669 | Florida Atlantic University | 102 | $51,794 | FAU |
122409 | San Diego State University | 43 | $51,690 | SDSU |
169910 | Ferris State University | 35 | $51,607 | |
166638 | University of Massachusetts-Boston | 145 | $51,551 | UMass Boston |
194091 | New York Institute of Technology | 40 | $51,482 | NYIT |
187444 | William Paterson University of New Jersey | 38 | $51,482 | |
216667 | Washington & Jefferson College | 13 | $51,273 | |
102094 | University of South Alabama | 23 | $51,273 | |
156295 | Berea College | 18 | $50,856 | |
196121 | SUNY Brockport | 76 | $50,856 | |
138354 | The University of West Florida | 100 | $50,773 | |
219602 | Austin Peay State University | 116 | $50,677 | |
144740 | DePaul University | 44 | $50,677 | |
160755 | Tulane University of Louisiana | 25 | $50,606 | |
171456 | Northern Michigan University | 16 | $50,439 | |
222831 | Angelo State University | 21 | $50,439 | |
232706 | Marymount University | 28 | $50,439 | |
195526 | Skidmore College | 12 | $50,270 | |
142115 | Boise State University | 54 | $50,022 | |
214041 | Millersville University of Pennsylvania | 55 | $49,484 | |
185262 | Kean University | 41 | $49,436 | |
198613 | Guilford College | 28 | $49,214 | |
102368 | Troy University | 106 | $49,136 | |
196158 | SUNY at Fredonia | 22 | $49,058 | |
156620 | Eastern Kentucky University | 29 | $49,019 | EKU |
149231 | Southern Illinois University-Edwardsville | 54 | $48,935 | |
160658 | University of Louisiana at Lafayette | 42 | $48,823 | |
122597 | San Francisco State University | 77 | $48,823 | SFSU |
226091 | Lamar University | 17 | $48,823 | |
213783 | Mansfield University of Pennsylvania | 26 | $48,745 | |
101480 | Jacksonville State University | 27 | $48,745 | |
149772 | Western Illinois University | 54 | $48,667 | |
210146 | Southern Oregon University | 14 | $48,432 | |
110592 | California State University-Los Angeles | 97 | $48,432 | |
151324 | Indiana State University | 45 | $48,432 | ISU |
141264 | Valdosta State University | 15 | $48,432 | |
110556 | California State University-Fresno | 44 | $48,198 | |
178341 | Missouri Southern State University | 38 | $47,930 | |
163338 | University of Maryland Eastern Shore | 20 | $47,260 | |
441937 | California State University-Channel Islands | 23 | $47,260 | |
230603 | Southern Utah University | 18 | $47,260 | |
186283 | Rider University | 26 | $47,260 | |
127556 | Colorado Mesa University | 29 | $47,260 | |
110510 | California State University-San Bernardino | 92 | $46,966 | |
482158 | Middle Georgia State University | 66 | $46,869 | |
234827 | Central Washington University | 148 | $46,589 | |
110608 | California State University-Northridge | 40 | $46,321 | |
157951 | Western Kentucky University | 79 | $46,087 | WKU |
165820 | Fitchburg State University | 11 | $46,087 | |
168430 | Worcester State University | 28 | $46,087 | |
366711 | California State University-San Marcos | 41 | $45,864 | |
237792 | Shepherd University | 32 | $45,852 | |
199218 | University of North Carolina Wilmington | 12 | $45,715 | UNCW; UNC Wilmington |
139311 | Clayton State University | 43 | $45,696 | |
196185 | SUNY Oneonta | 12 | $45,696 | |
195809 | St. John's University-New York | 42 | $44,542 | |
213613 | Lock Haven University | 40 | $44,468 | |
213598 | Lincoln University | 18 | $44,384 | |
104179 | University of Arizona | 41 | $44,170 | |
144892 | Eastern Illinois University | 27 | $43,798 | |
182290 | University of Nevada-Reno | 75 | $43,638 | UNR |
131399 | University of the District of Columbia | 18 | $43,575 | |
185129 | New Jersey City University | 31 | $42,682 | |
190691 | CUNY York College | 25 | $41,937 | |
228529 | Tarleton State University | 52 | $41,789 | |
157386 | Morehead State University | 22 | $41,565 | |
110547 | California State University-Dominguez Hills | 41 | $41,565 | |
203517 | Kent State University at Kent | 41 | $41,342 | |
196246 | SUNY College at Plattsburgh | 32 | $41,342 | |
148335 | Robert Morris University Illinois | 24 | $41,193 | |
199999 | Winston-Salem State University | 18 | $40,647 | |
196060 | SUNY at Albany | 99 | $40,510 | |
204857 | Ohio University-Main Campus | 76 | $40,017 | OU |
140447 | Mercer University | 13 | $39,369 | |
206695 | Youngstown State University | 47 | $38,769 | |
218229 | Lander University | 15 | $37,568 | |
229063 | Texas Southern University | 23 | $37,208 | |
193973 | Niagara University | 11 | $37,208 | |
210739 | DeSales University | 21 | $37,208 | |
215743 | Saint Francis University | 12 | $36,674 | |
218724 | Coastal Carolina University | 14 | $36,141 | |
199281 | University of North Carolina at Pembroke | 20 | $35,810 | |
176017 | University of Mississippi | 13 | $33,993 | Ole Miss |
218733 | South Carolina State University | 20 | $32,925 | |
139719 | Fort Valley State University | 18 | $29,685 | |
227368 | The University of Texas Rio Grande Valley | 16 | $28,019 | |
157058 | Kentucky State University | 13 | $26,353 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now