Median Starting Salaries (by Institution): Computer Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in computer engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
236948 | University of Washington-Seattle Campus | 35 | $120,252 | UW |
122931 | Santa Clara University | 33 | $103,449 | SCU |
186131 | Princeton University | 19 | $103,078 | |
110662 | University of California-Los Angeles | 25 | $97,071 | UCLA |
198419 | Duke University | 61 | $97,071 | |
110422 | California Polytechnic State University-San Luis Obispo | 94 | $93,964 | |
123961 | University of Southern California | 19 | $90,602 | USC |
234076 | University of Virginia-Main Campus | 23 | $90,146 | UVA |
152318 | Rose-Hulman Institute of Technology | 83 | $90,049 | RHIT |
167358 | Northeastern University | 54 | $89,564 | |
230038 | Brigham Young University | 27 | $87,604 | BYU |
211291 | Bucknell University | 15 | $87,604 | |
147767 | Northwestern University | 23 | $85,918 | |
162928 | Johns Hopkins University | 11 | $84,653 | JHU |
145637 | University of Illinois Urbana-Champaign | 109 | $84,100 | UIUC |
139755 | Georgia Institute of Technology-Main Campus | 85 | $83,270 | Georgia Tech |
164988 | Boston University | 45 | $82,440 | BU |
110644 | University of California-Davis | 79 | $82,440 | UC Davis |
240444 | University of Wisconsin-Madison | 53 | $81,997 | UW Madison |
196413 | Syracuse University | 15 | $81,333 | |
163286 | University of Maryland-College Park | 31 | $80,466 | UMD |
171100 | Michigan State University | 29 | $80,133 | MSU |
110680 | University of California-San Diego | 80 | $79,688 | UCSD; UC San Diego |
152080 | University of Notre Dame | 13 | $79,598 | UND |
170976 | University of Michigan-Ann Arbor | 53 | $79,389 | UMich |
195003 | Rochester Institute of Technology | 134 | $79,389 | RIT |
110714 | University of California-Santa Cruz | 55 | $79,150 | UCSC; UC Santa Cruz |
233921 | Virginia Polytechnic Institute and State University | 76 | $78,488 | Virginia Tech; Va Tech |
110617 | California State University-Sacramento | 38 | $78,343 | |
110538 | California State University-Chico | 15 | $78,343 | |
171128 | Michigan Technological University | 70 | $78,172 | |
122755 | San Jose State University | 45 | $78,074 | SJSU |
134130 | University of Florida | 87 | $77,715 | UF |
193900 | New York University | 23 | $77,715 | NYU |
186867 | Stevens Institute of Technology | 29 | $77,213 | Stevens Tech |
110705 | University of California-Santa Barbara | 43 | $76,773 | UCSB: UC Santa Barbara |
183044 | University of New Hampshire-Main Campus | 16 | $76,460 | UNH |
190044 | Clarkson University | 31 | $76,460 | |
209807 | Portland State University | 13 | $76,460 | |
204024 | Miami University-Oxford | 26 | $76,460 | |
171571 | Oakland University | 22 | $76,460 | |
234030 | Virginia Commonwealth University | 13 | $76,460 | VCU |
104151 | Arizona State University Campus Immersion | 81 | $75,804 | ASU |
126818 | Colorado State University-Fort Collins | 17 | $75,706 | CSU |
166629 | University of Massachusetts-Amherst | 27 | $75,518 | UMass Amherst |
236939 | Washington State University | 17 | $75,204 | WSU |
126614 | University of Colorado Boulder | 21 | $75,204 | CU Boulder |
228723 | Texas A & M University-College Station | 68 | $75,011 | |
228787 | The University of Texas at Dallas | 66 | $74,953 | UT; UT Dallas |
141574 | University of Hawaii at Manoa | 21 | $74,576 | |
166513 | University of Massachusetts-Lowell | 11 | $74,576 | UMass Lowell |
202480 | University of Dayton | 12 | $74,576 | |
129020 | University of Connecticut | 60 | $74,262 | UConn |
229115 | Texas Tech University | 14 | $74,017 | |
120883 | University of the Pacific | 15 | $74,017 | |
171137 | University of Michigan-Dearborn | 28 | $73,949 | UMich Dearborn |
230737 | Utah Valley University | 23 | $73,949 | |
153603 | Iowa State University | 137 | $73,839 | ISU |
181394 | University of Nebraska at Omaha | 16 | $73,635 | |
201654 | Cedarville University | 13 | $73,635 | |
239105 | Marquette University | 19 | $73,446 | |
163268 | University of Maryland-Baltimore County | 36 | $73,112 | UMBC |
178411 | Missouri University of Science and Technology | 62 | $73,112 | MUST |
239318 | Milwaukee School of Engineering | 98 | $72,857 | MSOE |
200332 | North Dakota State University-Main Campus | 16 | $72,828 | NDSU |
240453 | University of Wisconsin-Milwaukee | 12 | $72,482 | |
243780 | Purdue University-Main Campus | 31 | $72,448 | |
133951 | Florida International University | 66 | $72,274 | FIU |
232982 | Old Dominion University | 28 | $72,231 | |
213543 | Lehigh University | 14 | $72,231 | |
216597 | Villanova University | 27 | $72,214 | |
196079 | Binghamton University | 39 | $72,214 | SUNY Binghamton |
174066 | University of Minnesota-Twin Cities | 27 | $72,022 | UMN |
212054 | Drexel University | 85 | $71,798 | |
217484 | University of Rhode Island | 21 | $71,473 | URI |
214777 | Pennsylvania State University-Main Campus | 114 | $71,234 | PSU; Penn State |
228769 | The University of Texas at Arlington | 50 | $71,225 | UT |
181464 | University of Nebraska-Lincoln | 25 | $71,015 | UNL |
230728 | Utah State University | 12 | $71,015 | |
106397 | University of Arkansas | 27 | $71,015 | |
110608 | California State University-Northridge | 14 | $71,015 | |
134097 | Florida State University | 19 | $71,015 | FSU |
204796 | Ohio State University-Main Campus | 219 | $70,931 | OSU |
199139 | University of North Carolina at Charlotte | 43 | $70,829 | UNCC; UNC Charlotte |
227216 | University of North Texas | 20 | $70,680 | UNT |
122409 | San Diego State University | 14 | $70,456 | SDSU |
199193 | North Carolina State University at Raleigh | 69 | $70,057 | NC State; NCSU |
178396 | University of Missouri-Columbia | 22 | $69,897 | Mizzou |
110671 | University of California-Riverside | 132 | $69,617 | UC Riverside |
227526 | Prairie View A & M University | 13 | $69,338 | |
151111 | Indiana University-Purdue University-Indianapolis | 29 | $69,338 | IUPUI |
122597 | San Francisco State University | 18 | $69,338 | SFSU |
157085 | University of Kentucky | 22 | $69,338 | UK |
232186 | George Mason University | 14 | $69,338 | |
110653 | University of California-Irvine | 58 | $69,338 | UCI; UC Irvine |
185828 | New Jersey Institute of Technology | 44 | $69,338 | NJIT |
200800 | University of Akron Main Campus | 27 | $69,002 | |
229027 | The University of Texas at San Antonio | 12 | $68,907 | |
137351 | University of South Florida | 48 | $68,727 | USF |
110583 | California State University-Long Beach | 68 | $68,499 | |
157289 | University of Louisville | 23 | $68,499 | UL |
187985 | University of New Mexico-Main Campus | 11 | $68,219 | UNM |
217882 | Clemson University | 47 | $67,995 | |
176080 | Mississippi State University | 14 | $67,660 | MSU |
187134 | The College of New Jersey | 12 | $67,660 | TCNJ |
182290 | University of Nevada-Reno | 60 | $67,473 | UNR |
196176 | State University of New York at New Paltz | 14 | $67,324 | |
139959 | University of Georgia | 14 | $67,164 | UGA |
196097 | Stony Brook University | 34 | $67,101 | |
196088 | University at Buffalo | 20 | $67,101 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 14 | $66,915 | LSU |
174783 | Saint Cloud State University | 13 | $66,821 | |
100858 | Auburn University | 52 | $65,711 | |
133881 | Florida Institute of Technology | 25 | $65,486 | FIT |
180461 | Montana State University | 12 | $65,332 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 49 | $65,131 | |
156125 | Wichita State University | 38 | $64,990 | |
145600 | University of Illinois Chicago | 27 | $64,493 | UIC |
231712 | Christopher Newport University | 19 | $64,493 | |
132903 | University of Central Florida | 20 | $63,749 | UCF |
145725 | Illinois Institute of Technology | 24 | $63,749 | IIT |
218663 | University of South Carolina-Columbia | 24 | $63,749 | USC |
110529 | California State Polytechnic University-Pomona | 54 | $63,501 | |
216010 | Shippensburg University of Pennsylvania | 18 | $63,005 | |
138354 | The University of West Florida | 13 | $63,005 | |
221847 | Tennessee Technological University | 16 | $63,005 | |
110556 | California State University-Fresno | 18 | $63,005 | |
486840 | Kennesaw State University | 19 | $63,005 | |
175856 | Jackson State University | 18 | $63,005 | |
104586 | Embry-Riddle Aeronautical University-Prescott | 14 | $62,012 | |
133553 | Embry-Riddle Aeronautical University-Daytona Beach | 14 | $62,012 | |
206084 | University of Toledo | 90 | $61,814 | |
238032 | West Virginia University | 31 | $60,061 | WVU |
237950 | West Virginia University Institute of Technology | 31 | $60,061 | |
100706 | University of Alabama in Huntsville | 13 | $59,846 | |
433660 | Florida Gulf Coast University | 31 | $59,722 | |
149222 | Southern Illinois University-Carbondale | 17 | $58,673 | |
221759 | The University of Tennessee-Knoxville | 11 | $58,390 | UTK |
133669 | Florida Atlantic University | 26 | $58,221 | FAU |
206604 | Wright State University-Main Campus | 24 | $58,092 | |
201441 | Bowling Green State University-Main Campus | 40 | $57,318 | |
185572 | Monmouth University | 11 | $57,318 | |
202134 | Cleveland State University | 19 | $57,318 | |
220862 | University of Memphis | 18 | $55,964 | |
217235 | Johnson & Wales University-Providence | 14 | $55,512 | |
445188 | University of California-Merced | 65 | $55,286 | |
190567 | CUNY City College | 26 | $52,733 | |
227368 | The University of Texas Rio Grande Valley | 26 | $47,846 | |
110510 | California State University-San Bernardino | 22 | $47,846 | |
182281 | University of Nevada-Las Vegas | 16 | $46,087 | UNLV |
110486 | California State University-Bakersfield | 13 | $45,600 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now