Median Starting Salaries (by Institution): Computer Science
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in computer science, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
211440 | Carnegie Mellon University | 94 | $160,116 | CMU |
217156 | Brown University | 59 | $153,718 | |
115409 | Harvey Mudd College | 43 | $142,581 | |
243744 | Stanford University | 65 | $136,499 | |
121345 | Pomona College | 13 | $128,737 | |
166027 | Harvard University | 35 | $128,737 | |
166683 | Massachusetts Institute of Technology | 84 | $127,993 | MIT |
110635 | University of California-Berkeley | 146 | $125,388 | UC Berkeley; UCB |
215062 | University of Pennsylvania | 21 | $125,015 | UPenn |
190415 | Cornell University | 160 | $122,485 | |
182670 | Dartmouth College | 46 | $113,015 | |
152318 | Rose-Hulman Institute of Technology | 56 | $111,992 | RHIT |
198419 | Duke University | 112 | $106,898 | |
161004 | Bowdoin College | 21 | $104,192 | |
190150 | Columbia University in the City of New York | 67 | $103,078 | |
221999 | Vanderbilt University | 29 | $102,409 | |
145637 | University of Illinois Urbana-Champaign | 159 | $101,592 | UIUC |
377555 | University of Washington-Bothell Campus | 214 | $101,221 | UW |
236948 | University of Washington-Seattle Campus | 214 | $101,221 | UW |
179867 | Washington University in St Louis | 26 | $99,517 | |
147767 | Northwestern University | 41 | $98,403 | |
168148 | Tufts University | 62 | $97,959 | |
168342 | Williams College | 26 | $96,183 | |
168421 | Worcester Polytechnic Institute | 113 | $95,207 | WPI |
194824 | Rensselaer Polytechnic Institute | 157 | $92,277 | RPI |
123961 | University of Southern California | 76 | $91,986 | USC |
234207 | Washington and Lee University | 11 | $91,744 | W&L |
153384 | Grinnell College | 19 | $91,744 | |
144050 | University of Chicago | 38 | $91,211 | UChicago |
131496 | Georgetown University | 21 | $88,639 | |
110680 | University of California-San Diego | 379 | $86,972 | UCSD; UC San Diego |
243780 | Purdue University-Main Campus | 61 | $85,981 | |
209825 | University of Portland | 29 | $85,538 | |
164988 | Boston University | 88 | $84,994 | BU |
195003 | Rochester Institute of Technology | 85 | $84,653 | RIT |
164924 | Boston College | 48 | $84,100 | BC |
230038 | Brigham Young University | 99 | $83,848 | BYU |
236595 | Seattle University | 29 | $83,768 | |
195030 | University of Rochester | 20 | $83,177 | UR |
186867 | Stevens Institute of Technology | 38 | $83,177 | Stevens Tech |
139658 | Emory University | 31 | $83,177 | |
110705 | University of California-Santa Barbara | 83 | $81,554 | UCSB: UC Santa Barbara |
165015 | Brandeis University | 52 | $80,309 | |
209807 | Portland State University | 85 | $80,186 | |
129020 | University of Connecticut | 40 | $79,473 | UConn |
192819 | Marist College | 54 | $79,389 | |
144740 | DePaul University | 14 | $79,284 | |
104179 | University of Arizona | 126 | $79,199 | |
126775 | Colorado School of Mines | 61 | $78,971 | |
145725 | Illinois Institute of Technology | 28 | $78,971 | IIT |
213543 | Lehigh University | 46 | $78,552 | |
135726 | University of Miami | 18 | $78,343 | UM; UMiami |
232186 | George Mason University | 21 | $78,343 | |
166629 | University of Massachusetts-Amherst | 128 | $78,232 | UMass Amherst |
190044 | Clarkson University | 23 | $78,074 | |
123572 | Sonoma State University | 34 | $77,715 | |
169983 | Kettering University | 17 | $77,715 | |
104151 | Arizona State University Campus Immersion | 162 | $77,618 | ASU |
230737 | Utah Valley University | 67 | $77,401 | |
174844 | St Olaf College | 17 | $76,460 | |
173258 | Carleton College | 37 | $76,460 | |
228246 | Southern Methodist University | 27 | $76,460 | SMU |
142115 | Boise State University | 80 | $76,208 | |
105330 | Northern Arizona University | 31 | $76,117 | NAU |
168227 | Wentworth Institute of Technology | 50 | $76,041 | WIT |
196079 | Binghamton University | 75 | $75,921 | SUNY Binghamton |
126614 | University of Colorado Boulder | 112 | $75,921 | CU Boulder |
229814 | West Texas A & M University | 22 | $75,706 | |
183239 | Saint Anselm College | 14 | $75,518 | |
153834 | Luther College | 23 | $75,518 | |
212054 | Drexel University | 88 | $75,330 | |
110608 | California State University-Northridge | 63 | $75,047 | |
171128 | Michigan Technological University | 72 | $75,047 | |
122755 | San Jose State University | 64 | $74,953 | SJSU |
142285 | University of Idaho | 29 | $74,576 | UI |
165334 | Clark University | 12 | $74,576 | |
154350 | Simpson College | 12 | $74,576 | |
127060 | University of Denver | 12 | $74,576 | UD |
230764 | University of Utah | 47 | $74,307 | UU |
110538 | California State University-Chico | 29 | $74,241 | |
127918 | Regis University | 34 | $74,200 | |
131159 | American University | 15 | $73,635 | |
441937 | California State University-Channel Islands | 18 | $73,635 | |
209542 | Oregon State University | 283 | $73,446 | OSU |
131469 | George Washington University | 13 | $73,446 | GWU |
174914 | University of St Thomas | 26 | $73,321 | |
110653 | University of California-Irvine | 174 | $73,128 | UCI; UC Irvine |
122612 | University of San Francisco | 18 | $72,796 | USF |
127565 | Metropolitan State University of Denver | 41 | $72,790 | |
180461 | Montana State University | 48 | $72,325 | |
174066 | University of Minnesota-Twin Cities | 239 | $72,286 | UMN |
228459 | Texas State University | 146 | $72,274 | |
199120 | University of North Carolina at Chapel Hill | 56 | $72,083 | UNC Chapel Hill |
168281 | Wheaton College (Massachusetts) | 12 | $71,957 | |
167835 | Smith College | 18 | $71,957 | |
153603 | Iowa State University | 38 | $71,734 | ISU |
166513 | University of Massachusetts-Lowell | 48 | $71,575 | UMass Lowell |
201645 | Case Western Reserve University | 45 | $71,575 | CWRU |
191968 | Ithaca College | 19 | $71,575 | |
231624 | William & Mary | 41 | $71,202 | W&M |
366711 | California State University-San Marcos | 39 | $71,015 | |
223232 | Baylor University | 27 | $71,015 | |
199847 | Wake Forest University | 22 | $71,015 | WFU |
199193 | North Carolina State University at Raleigh | 94 | $70,710 | NC State; NCSU |
151351 | Indiana University-Bloomington | 72 | $70,596 | IU; IUB |
210401 | Willamette University | 11 | $70,456 | |
139959 | University of Georgia | 96 | $70,456 | UGA |
163268 | University of Maryland-Baltimore County | 85 | $70,009 | UMBC |
228769 | The University of Texas at Arlington | 48 | $69,897 | UT |
111948 | Chapman University | 15 | $69,338 | |
139940 | Georgia State University | 150 | $69,338 | GSU |
239716 | Saint Norbert College | 15 | $69,338 | |
201654 | Cedarville University | 19 | $69,338 | |
196200 | SUNY College at Potsdam | 18 | $69,338 | |
174020 | Metropolitan State University | 62 | $68,821 | |
236939 | Washington State University | 98 | $68,808 | WSU |
174792 | Saint Johns University | 23 | $68,778 | |
181394 | University of Nebraska at Omaha | 39 | $68,778 | |
199102 | North Carolina A & T State University | 22 | $68,666 | |
122597 | San Francisco State University | 89 | $68,499 | SFSU |
486840 | Kennesaw State University | 100 | $68,499 | |
199148 | University of North Carolina at Greensboro | 40 | $68,443 | UNCG; UNC Greensboro |
217402 | Providence College | 12 | $68,219 | |
145600 | University of Illinois Chicago | 139 | $68,153 | UIC |
148496 | Dominican University | 20 | $67,995 | |
216524 | Ursinus College | 16 | $67,995 | |
146427 | Knox College | 15 | $67,660 | |
235316 | Gonzaga University | 37 | $67,447 | |
143358 | Bradley University | 23 | $67,420 | |
133881 | Florida Institute of Technology | 19 | $67,324 | FIT |
110617 | California State University-Sacramento | 93 | $67,240 | |
126580 | University of Colorado Colorado Springs | 44 | $67,240 | |
149231 | Southern Illinois University-Edwardsville | 52 | $67,240 | |
204857 | Ohio University-Main Campus | 35 | $67,202 | OU |
215293 | University of Pittsburgh-Pittsburgh Campus | 134 | $67,202 | |
110565 | California State University-Fullerton | 112 | $67,101 | |
150400 | DePauw University | 30 | $66,941 | |
164076 | Towson University | 49 | $66,821 | |
174358 | Minnesota State University Moorhead | 16 | $66,325 | |
122409 | San Diego State University | 51 | $66,318 | SDSU |
207971 | University of Tulsa | 12 | $66,171 | |
190099 | Colgate University | 11 | $66,171 | |
169248 | Central Michigan University | 43 | $66,105 | |
107044 | Harding University | 23 | $66,104 | |
206622 | Xavier University | 13 | $66,077 | |
238032 | West Virginia University | 37 | $66,069 | WVU |
178402 | University of Missouri-Kansas City | 44 | $65,871 | UMKC |
221759 | The University of Tennessee-Knoxville | 50 | $65,387 | UTK |
110574 | California State University-East Bay | 49 | $65,387 | |
207500 | University of Oklahoma-Norman Campus | 16 | $64,990 | |
145813 | Illinois State University | 28 | $64,990 | ISU |
152530 | Taylor University | 23 | $64,773 | |
199218 | University of North Carolina Wilmington | 69 | $64,493 | UNCW; UNC Wilmington |
203517 | Kent State University at Kent | 57 | $64,493 | |
237066 | Whitworth University | 22 | $64,493 | |
234085 | Virginia Military Institute | 12 | $64,493 | VMI |
168263 | Westfield State University | 17 | $64,493 | |
110529 | California State Polytechnic University-Pomona | 130 | $64,394 | |
173647 | Gustavus Adolphus College | 19 | $64,196 | |
174251 | University of Minnesota-Morris | 23 | $63,997 | |
170675 | Lawrence Technological University | 17 | $63,997 | |
172699 | Western Michigan University | 54 | $63,749 | |
110714 | University of California-Santa Cruz | 217 | $63,530 | UCSC; UC Santa Cruz |
175272 | Winona State University | 73 | $63,335 | |
154013 | Mount Mercy University | 15 | $63,005 | |
102094 | University of South Alabama | 20 | $63,005 | |
165820 | Fitchburg State University | 11 | $63,005 | |
164216 | Washington College | 13 | $63,005 | |
110583 | California State University-Long Beach | 112 | $62,792 | |
179566 | Missouri State University-Springfield | 50 | $62,579 | |
120883 | University of the Pacific | 33 | $62,260 | |
169798 | Eastern Michigan University | 11 | $62,209 | |
173124 | Bemidji State University | 22 | $62,069 | |
238458 | Carroll University | 12 | $62,012 | |
191649 | Hofstra University | 16 | $62,012 | |
178420 | University of Missouri-St Louis | 49 | $61,814 | |
221351 | Rhodes College | 15 | $61,516 | |
240277 | University of Wisconsin-Green Bay | 25 | $61,516 | |
409698 | California State University-Monterey Bay | 15 | $61,516 | |
153144 | Coe College | 15 | $61,516 | |
233277 | Radford University | 67 | $61,516 | |
198464 | East Carolina University | 29 | $61,516 | ECU |
240727 | University of Wyoming | 23 | $61,516 | |
149781 | Wheaton College | 11 | $61,516 | |
151111 | Indiana University-Purdue University-Indianapolis | 52 | $61,020 | IUPUI |
196088 | University at Buffalo | 75 | $61,020 | |
174233 | University of Minnesota-Duluth | 40 | $61,020 | |
169080 | Calvin University | 20 | $61,020 | |
197869 | Appalachian State University | 47 | $60,623 | App State; ASU |
165024 | Bridgewater State University | 34 | $60,623 | |
154095 | University of Northern Iowa | 39 | $60,399 | UNI |
148654 | University of Illinois Springfield | 72 | $60,399 | |
199139 | University of North Carolina at Charlotte | 271 | $60,335 | UNCC; UNC Charlotte |
110547 | California State University-Dominguez Hills | 18 | $60,320 | |
207263 | Northeastern State University | 29 | $60,298 | |
190558 | College of Staten Island CUNY | 34 | $59,948 | |
182281 | University of Nevada-Las Vegas | 71 | $59,942 | UNLV |
231712 | Christopher Newport University | 49 | $59,901 | |
190664 | CUNY Queens College | 96 | $59,873 | |
134079 | Florida Southern College | 14 | $59,846 | |
221847 | Tennessee Technological University | 66 | $59,688 | |
147703 | Northern Illinois University | 111 | $59,519 | NIU |
230852 | Champlain College | 13 | $59,417 | |
194310 | Pace University | 23 | $59,417 | |
189705 | Canisius College | 20 | $59,350 | |
174783 | Saint Cloud State University | 28 | $59,253 | |
190567 | CUNY City College | 31 | $59,169 | |
159993 | University of Louisiana at Monroe | 13 | $59,124 | |
199111 | University of North Carolina at Asheville | 27 | $58,885 | UNCA; UNC Asheville |
200332 | North Dakota State University-Main Campus | 67 | $58,866 | NDSU |
163046 | Loyola University Maryland | 16 | $58,673 | |
178697 | College of the Ozarks | 11 | $58,673 | |
230959 | Middlebury College | 15 | $58,673 | |
110510 | California State University-San Bernardino | 29 | $58,221 | |
211158 | Bloomsburg University of Pennsylvania | 29 | $58,221 | |
110413 | California Lutheran University | 22 | $57,995 | |
183080 | Plymouth State University | 15 | $57,995 | |
240453 | University of Wisconsin-Milwaukee | 55 | $57,995 | |
141565 | University of Hawaii at Hilo | 13 | $57,318 | |
176965 | University of Central Missouri | 34 | $57,318 | |
221740 | The University of Tennessee-Chattanooga | 33 | $57,318 | UTC |
159939 | University of New Orleans | 29 | $57,318 | UNO |
190637 | CUNY Lehman College | 39 | $57,318 | |
149222 | Southern Illinois University-Carbondale | 29 | $57,318 | |
214777 | Pennsylvania State University-Main Campus | 16 | $57,318 | PSU; Penn State |
139861 | Georgia College & State University | 19 | $57,318 | GCSU |
160612 | Southeastern Louisiana University | 26 | $56,776 | |
231174 | University of Vermont | 33 | $56,641 | UVM |
240374 | University of Wisconsin-Parkside | 12 | $56,641 | |
147776 | Northeastern Illinois University | 81 | $56,544 | |
160658 | University of Louisiana at Lafayette | 33 | $56,505 | |
190594 | CUNY Hunter College | 62 | $56,415 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 53 | $55,964 | LSU |
215947 | Seton Hill University | 16 | $55,547 | |
151306 | University of Southern Indiana | 28 | $55,151 | |
171146 | University of Michigan-Flint | 25 | $54,869 | UMIch Flint |
143084 | Augustana College | 31 | $54,748 | |
110556 | California State University-Fresno | 15 | $54,322 | |
220978 | Middle Tennessee State University | 51 | $54,192 | |
162760 | Hood College | 14 | $53,810 | |
159647 | Louisiana Tech University | 12 | $53,810 | La Tech |
203368 | John Carroll University | 18 | $53,775 | |
115755 | California State Polytechnic University-Humboldt | 19 | $53,775 | |
200004 | Western Carolina University | 21 | $53,775 | WCU |
157401 | Murray State University | 23 | $53,775 | |
139764 | Georgia Southwestern State University | 12 | $53,358 | |
234827 | Central Washington University | 50 | $52,941 | |
230603 | Southern Utah University | 16 | $52,107 | |
213996 | Messiah University | 16 | $51,273 | |
110486 | California State University-Bakersfield | 30 | $50,856 | |
151342 | Indiana University-South Bend | 31 | $50,606 | IU |
110495 | California State University-Stanislaus | 43 | $49,918 | |
206695 | Youngstown State University | 16 | $49,644 | |
220862 | University of Memphis | 34 | $48,823 | |
141574 | University of Hawaii at Manoa | 39 | $48,823 | |
159717 | McNeese State University | 19 | $47,260 | |
141644 | Hawaii Pacific University | 13 | $47,260 | |
133492 | Eckerd College | 12 | $47,260 | |
221768 | The University of Tennessee-Martin | 20 | $47,260 | |
110097 | Biola University | 13 | $47,260 | |
175856 | Jackson State University | 14 | $47,260 | |
198507 | Elizabeth City State University | 11 | $45,696 | |
199281 | University of North Carolina at Pembroke | 20 | $42,998 | |
221838 | Tennessee State University | 15 | $42,728 | |
227368 | The University of Texas Rio Grande Valley | 35 | $42,682 | |
218973 | Wofford College | 11 | $42,682 | |
153162 | Cornell College | 12 | $42,682 | |
146612 | Lewis University | 26 | $42,682 | |
236328 | University of Puget Sound | 31 | $41,565 | |
190691 | CUNY York College | 24 | $41,565 | |
110592 | California State University-Los Angeles | 37 | $41,193 | |
198543 | Fayetteville State University | 15 | $39,369 | |
160621 | Southern University and A & M College | 11 | $32,382 | |
199999 | Winston-Salem State University | 16 | $31,133 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now