Median Starting Salaries (by Institution): Criminal Justice
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in criminal justice, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
196042 | Farmingdale State College | 15 | $57,318 | |
131469 | George Washington University | 33 | $52,107 | GWU |
232706 | Marymount University | 17 | $49,019 | |
207500 | University of Oklahoma-Norman Campus | 34 | $48,823 | |
163204 | University of Maryland Global Campus | 181 | $46,527 | |
216852 | Widener University | 41 | $46,087 | |
230737 | Utah Valley University | 131 | $45,696 | |
131159 | American University | 42 | $45,175 | |
183257 | Granite State College | 20 | $44,170 | |
228875 | Texas Christian University | 43 | $44,021 | |
174020 | Metropolitan State University | 175 | $43,485 | |
174783 | Saint Cloud State University | 115 | $43,426 | |
232186 | George Mason University | 325 | $43,143 | |
230995 | Norwich University | 129 | $42,682 | |
173920 | Minnesota State University-Mankato | 188 | $42,682 | |
167358 | Northeastern University | 60 | $42,363 | |
168263 | Westfield State University | 260 | $42,123 | |
166638 | University of Massachusetts-Boston | 170 | $42,025 | UMass Boston |
201195 | Baldwin Wallace University | 25 | $41,937 | |
173124 | Bemidji State University | 72 | $41,789 | |
156082 | Washburn University | 39 | $41,565 | |
102553 | University of Alaska Anchorage | 34 | $41,565 | |
175272 | Winona State University | 86 | $41,058 | |
212115 | East Stroudsburg University of Pennsylvania | 70 | $40,652 | ESU |
168430 | Worcester State University | 95 | $40,501 | |
127565 | Metropolitan State University of Denver | 227 | $40,369 | |
166513 | University of Massachusetts-Lowell | 147 | $40,355 | UMass Lowell |
226091 | Lamar University | 84 | $40,056 | |
240453 | University of Wisconsin-Milwaukee | 112 | $40,017 | |
447689 | Georgia Gwinnett College | 14 | $39,909 | |
183080 | Plymouth State University | 75 | $39,729 | |
175078 | Southwest Minnesota State University | 24 | $39,729 | |
170639 | Lake Superior State University | 57 | $39,639 | |
197045 | Utica University | 82 | $39,467 | |
217864 | Citadel Military College of South Carolina | 138 | $39,416 | |
173665 | Hamline University | 45 | $39,369 | |
169910 | Ferris State University | 397 | $39,369 | |
181464 | University of Nebraska-Lincoln | 116 | $39,369 | UNL |
219471 | University of South Dakota | 75 | $39,249 | USD |
234827 | Central Washington University | 220 | $39,239 | |
147679 | North Park University | 26 | $39,153 | |
123572 | Sonoma State University | 62 | $39,009 | |
202763 | The University of Findlay | 13 | $39,009 | |
170082 | Grand Valley State University | 187 | $38,959 | |
201441 | Bowling Green State University-Main Campus | 84 | $38,878 | |
200253 | Minot State University | 35 | $38,829 | |
187134 | The College of New Jersey | 50 | $38,829 | TCNJ |
217518 | Roger Williams University | 75 | $38,721 | |
171456 | Northern Michigan University | 101 | $38,649 | |
122597 | San Francisco State University | 242 | $38,609 | SFSU |
236939 | Washington State University | 182 | $38,583 | WSU |
210429 | Western Oregon University | 96 | $38,529 | |
165024 | Bridgewater State University | 283 | $38,412 | |
179159 | Saint Louis University | 31 | $38,289 | SLU |
155061 | Fort Hays State University | 62 | $38,289 | |
216764 | West Chester University of Pennsylvania | 99 | $38,289 | WCU |
143358 | Bradley University | 24 | $38,289 | |
195003 | Rochester Institute of Technology | 31 | $38,289 | RIT |
110617 | California State University-Sacramento | 471 | $38,195 | |
190600 | CUNY John Jay College of Criminal Justice | 1459 | $38,182 | |
165820 | Fitchburg State University | 62 | $38,048 | |
165529 | Curry College | 77 | $38,018 | |
200332 | North Dakota State University-Main Campus | 69 | $38,000 | NDSU |
104151 | Arizona State University Campus Immersion | 501 | $37,941 | ASU |
228431 | Stephen F Austin State University | 77 | $37,856 | |
482680 | University of North Georgia | 83 | $37,826 | UNG |
149772 | Western Illinois University | 392 | $37,821 | |
230913 | Northern Vermont University | 13 | $37,748 | |
122755 | San Jose State University | 93 | $37,748 | SJSU |
148654 | University of Illinois Springfield | 33 | $37,748 | |
172644 | Wayne State University | 112 | $37,712 | |
222831 | Angelo State University | 44 | $37,568 | |
240365 | University of Wisconsin-Oshkosh | 36 | $37,568 | |
201104 | Ashland University | 24 | $37,568 | |
240426 | University of Wisconsin-Superior | 13 | $37,568 | |
150136 | Ball State University | 131 | $37,503 | BSU |
171100 | Michigan State University | 201 | $37,478 | MSU |
238661 | Edgewood College | 19 | $37,424 | |
106397 | University of Arkansas | 93 | $37,328 | |
127556 | Colorado Mesa University | 94 | $37,306 | |
195809 | St. John's University-New York | 160 | $37,208 | |
181394 | University of Nebraska at Omaha | 122 | $37,100 | |
202480 | University of Dayton | 29 | $36,992 | |
226833 | Midwestern State University | 36 | $36,992 | |
230603 | Southern Utah University | 35 | $36,992 | |
228769 | The University of Texas at Arlington | 195 | $36,968 | UT |
151111 | Indiana University-Purdue University-Indianapolis | 195 | $36,920 | IUPUI |
149231 | Southern Illinois University-Edwardsville | 99 | $36,914 | |
195562 | St. Joseph's College-Long Island | 77 | $36,914 | |
195544 | St. Joseph's University-New York | 77 | $36,914 | |
236595 | Seattle University | 18 | $36,848 | |
157289 | University of Louisville | 148 | $36,810 | UL |
229179 | Texas Woman's University | 60 | $36,776 | |
196185 | SUNY Oneonta | 98 | $36,745 | |
195234 | The College of Saint Rose | 40 | $36,745 | |
142328 | Lewis-Clark State College | 29 | $36,745 | |
136172 | University of North Florida | 153 | $36,704 | |
178615 | Truman State University | 26 | $36,668 | |
228529 | Tarleton State University | 161 | $36,668 | |
154350 | Simpson College | 42 | $36,668 | |
188429 | Adelphi University | 26 | $36,668 | |
182281 | University of Nevada-Las Vegas | 242 | $36,668 | UNLV |
165699 | Endicott College | 37 | $36,560 | |
191931 | Iona University | 62 | $36,488 | |
215442 | Point Park University | 41 | $36,488 | |
229063 | Texas Southern University | 39 | $36,488 | |
209807 | Portland State University | 171 | $36,416 | |
144962 | Elmhurst University | 25 | $36,401 | |
216010 | Shippensburg University of Pennsylvania | 112 | $36,368 | |
240268 | University of Wisconsin-Eau Claire | 80 | $36,344 | |
171571 | Oakland University | 57 | $36,344 | |
198464 | East Carolina University | 190 | $36,308 | ECU |
167729 | Salem State University | 126 | $36,282 | |
110413 | California Lutheran University | 38 | $36,275 | |
185262 | Kean University | 178 | $36,248 | |
174358 | Minnesota State University Moorhead | 77 | $36,166 | |
110574 | California State University-East Bay | 159 | $36,145 | |
193292 | Molloy College | 20 | $36,141 | |
167899 | Springfield College | 18 | $36,141 | |
227881 | Sam Houston State University | 779 | $35,964 | |
146719 | Loyola University Chicago | 34 | $35,954 | LUC |
130776 | Western Connecticut State University | 147 | $35,877 | |
146612 | Lewis University | 82 | $35,861 | |
219602 | Austin Peay State University | 63 | $35,861 | |
217420 | Rhode Island College | 102 | $35,799 | |
240727 | University of Wyoming | 75 | $35,701 | |
200004 | Western Carolina University | 174 | $35,615 | WCU |
227216 | University of North Texas | 255 | $35,615 | UNT |
196015 | SUNY College of Technology at Canton | 91 | $35,594 | |
213367 | La Salle University | 30 | $35,594 | |
164173 | Stevenson University | 78 | $35,594 | |
131520 | Howard University | 32 | $35,518 | |
233277 | Radford University | 165 | $35,449 | |
139959 | University of Georgia | 57 | $35,416 | UGA |
156286 | Bellarmine University | 18 | $35,416 | |
139463 | Dalton State College | 30 | $35,416 | |
486840 | Kennesaw State University | 181 | $35,374 | |
234030 | Virginia Commonwealth University | 283 | $35,311 | VCU |
139940 | Georgia State University | 173 | $35,298 | GSU |
145813 | Illinois State University | 134 | $35,274 | ISU |
214777 | Pennsylvania State University-Main Campus | 716 | $35,259 | PSU; Penn State |
130226 | Quinnipiac University | 38 | $35,240 | |
151306 | University of Southern Indiana | 36 | $35,213 | |
216339 | Temple University | 330 | $35,179 | |
217235 | Johnson & Wales University-Providence | 187 | $35,107 | |
161873 | University of Baltimore | 21 | $35,060 | |
106245 | University of Arkansas at Little Rock | 62 | $35,060 | |
110495 | California State University-Stanislaus | 181 | $34,942 | |
211158 | Bloomsburg University of Pennsylvania | 103 | $34,908 | |
110565 | California State University-Fullerton | 286 | $34,872 | |
147776 | Northeastern Illinois University | 97 | $34,847 | |
175856 | Jackson State University | 61 | $34,793 | |
187444 | William Paterson University of New Jersey | 122 | $34,793 | |
220978 | Middle Tennessee State University | 149 | $34,761 | |
151801 | Indiana Wesleyan University-Marion | 80 | $34,704 | |
433660 | Florida Gulf Coast University | 129 | $34,667 | |
213349 | Kutztown University of Pennsylvania | 162 | $34,633 | |
151351 | Indiana University-Bloomington | 160 | $34,633 | IU; IUB |
197869 | Appalachian State University | 166 | $34,603 | App State; ASU |
100751 | The University of Alabama | 144 | $34,526 | |
127741 | University of Northern Colorado | 98 | $34,526 | |
240374 | University of Wisconsin-Parkside | 26 | $34,526 | |
210739 | DeSales University | 48 | $34,526 | |
193973 | Niagara University | 25 | $34,526 | |
237932 | West Liberty University | 31 | $34,420 | |
196200 | SUNY College at Potsdam | 33 | $34,420 | |
176965 | University of Central Missouri | 168 | $34,364 | |
206084 | University of Toledo | 107 | $34,348 | |
232566 | Longwood University | 56 | $34,321 | |
172051 | Saginaw Valley State University | 107 | $34,217 | |
228459 | Texas State University | 334 | $34,176 | |
233897 | University of Virginia's College at Wise | 22 | $34,171 | |
172699 | Western Michigan University | 180 | $34,157 | |
229027 | The University of Texas at San Antonio | 306 | $34,059 | |
188304 | Western New Mexico University | 33 | $33,993 | |
207661 | Rogers State University | 12 | $33,993 | |
107044 | Harding University | 19 | $33,993 | |
238458 | Carroll University | 26 | $33,993 | |
235316 | Gonzaga University | 12 | $33,993 | |
199139 | University of North Carolina at Charlotte | 302 | $33,993 | UNCC; UNC Charlotte |
157447 | Northern Kentucky University | 76 | $33,993 | |
145600 | University of Illinois Chicago | 220 | $33,993 | UIC |
192819 | Marist College | 73 | $33,993 | |
206941 | University of Central Oklahoma | 87 | $33,993 | |
213321 | King's College | 77 | $33,993 | |
196194 | State University of New York at Oswego | 138 | $33,895 | |
196246 | SUNY College at Plattsburgh | 141 | $33,886 | |
196121 | SUNY Brockport | 181 | $33,840 | |
200800 | University of Akron Main Campus | 80 | $33,815 | |
236948 | University of Washington-Seattle Campus | 82 | $33,798 | UW |
377564 | University of Washington-Tacoma Campus | 82 | $33,798 | UW |
171137 | University of Michigan-Dearborn | 60 | $33,726 | UMich Dearborn |
184782 | Rowan University | 167 | $33,726 | |
228802 | The University of Texas at Tyler | 45 | $33,687 | UT |
133951 | Florida International University | 411 | $33,680 | FIU |
102368 | Troy University | 215 | $33,651 | |
154013 | Mount Mercy University | 33 | $33,637 | |
162584 | Frostburg State University | 52 | $33,637 | |
213826 | Marywood University | 19 | $33,565 | |
110583 | California State University-Long Beach | 133 | $33,565 | |
155025 | Emporia State University | 26 | $33,565 | |
178341 | Missouri Southern State University | 117 | $33,543 | |
142115 | Boise State University | 129 | $33,528 | |
196158 | SUNY at Fredonia | 53 | $33,459 | |
206622 | Xavier University | 16 | $33,459 | |
220631 | Lincoln Memorial University | 18 | $33,459 | |
201885 | University of Cincinnati-Main Campus | 142 | $33,410 | Cincy |
218663 | University of South Carolina-Columbia | 226 | $33,373 | USC |
211361 | California University of Pennsylvania | 124 | $33,364 | |
133669 | Florida Atlantic University | 366 | $33,335 | FAU |
110592 | California State University-Los Angeles | 138 | $33,281 | |
204024 | Miami University-Oxford | 41 | $33,281 | |
138354 | The University of West Florida | 83 | $33,239 | |
210146 | Southern Oregon University | 36 | $33,192 | |
110547 | California State University-Dominguez Hills | 249 | $33,179 | |
215929 | University of Scranton | 39 | $33,138 | |
213783 | Mansfield University of Pennsylvania | 76 | $33,022 | |
110538 | California State University-Chico | 131 | $32,988 | |
186380 | Rutgers University-New Brunswick | 318 | $32,925 | RU |
189705 | Canisius College | 31 | $32,925 | |
162007 | Bowie State University | 56 | $32,925 | |
186371 | Rutgers University-Camden | 318 | $32,925 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 96 | $32,925 | |
179557 | Southeast Missouri State University | 84 | $32,925 | |
186399 | Rutgers University-Newark | 318 | $32,925 | |
206695 | Youngstown State University | 156 | $32,874 | |
221740 | The University of Tennessee-Chattanooga | 100 | $32,843 | UTC |
102094 | University of South Alabama | 68 | $32,806 | |
162283 | Coppin State University | 50 | $32,772 | |
207041 | East Central University | 19 | $32,770 | |
140447 | Mercer University | 32 | $32,711 | |
126580 | University of Colorado Colorado Springs | 83 | $32,711 | |
200280 | University of North Dakota | 36 | $32,711 | UND |
186584 | Seton Hall University | 54 | $32,711 | |
181783 | Wayne State College | 34 | $32,658 | |
213987 | Mercyhurst University | 52 | $32,658 | |
213598 | Lincoln University | 32 | $32,569 | |
220862 | University of Memphis | 145 | $32,569 | |
178402 | University of Missouri-Kansas City | 54 | $32,569 | UMKC |
139311 | Clayton State University | 58 | $32,467 | |
213613 | Lock Haven University | 151 | $32,450 | |
129941 | University of New Haven | 169 | $32,391 | |
159717 | McNeese State University | 60 | $32,332 | |
100663 | University of Alabama at Birmingham | 72 | $32,284 | |
221838 | Tennessee State University | 83 | $32,213 | |
185129 | New Jersey City University | 145 | $32,213 | |
151263 | University of Indianapolis | 26 | $32,210 | |
196130 | SUNY Buffalo State University | 186 | $32,177 | |
199281 | University of North Carolina at Pembroke | 137 | $32,082 | |
224147 | Texas A & M University-Corpus Christi | 79 | $32,071 | |
207263 | Northeastern State University | 103 | $32,021 | |
134097 | Florida State University | 512 | $31,993 | FSU |
110510 | California State University-San Bernardino | 308 | $31,986 | |
212160 | Edinboro University of Pennsylvania | 95 | $31,862 | |
212601 | Gannon University | 37 | $31,853 | |
160612 | Southeastern Louisiana University | 88 | $31,843 | |
222178 | Abilene Christian University | 12 | $31,741 | |
199999 | Winston-Salem State University | 31 | $31,708 | |
227526 | Prairie View A & M University | 126 | $31,676 | |
238476 | Carthage College | 26 | $31,670 | |
139931 | Georgia Southern University | 133 | $31,628 | |
213996 | Messiah University | 14 | $31,581 | |
230834 | Castleton University | 22 | $31,581 | |
199157 | North Carolina Central University | 161 | $31,514 | NCCU |
199102 | North Carolina A & T State University | 59 | $31,495 | |
138716 | Albany State University | 73 | $31,462 | |
187897 | New Mexico Highlands University | 27 | $31,314 | |
230852 | Champlain College | 17 | $31,314 | |
141264 | Valdosta State University | 90 | $31,236 | |
237367 | Fairmont State University | 80 | $31,189 | |
156620 | Eastern Kentucky University | 271 | $31,152 | EKU |
154235 | Saint Ambrose University | 17 | $31,133 | |
101879 | University of North Alabama | 35 | $31,133 | |
185572 | Monmouth University | 98 | $30,988 | |
110486 | California State University-Bakersfield | 99 | $30,926 | |
198613 | Guilford College | 65 | $30,926 | |
187985 | University of New Mexico-Main Campus | 119 | $30,912 | UNM |
198507 | Elizabeth City State University | 47 | $30,771 | |
163338 | University of Maryland Eastern Shore | 106 | $30,771 | |
159993 | University of Louisiana at Monroe | 46 | $30,650 | |
229814 | West Texas A & M University | 37 | $30,616 | |
130253 | Sacred Heart University | 42 | $30,554 | |
237215 | Bluefield State University | 15 | $30,554 | |
101480 | Jacksonville State University | 90 | $30,499 | |
156125 | Wichita State University | 81 | $30,475 | |
203517 | Kent State University at Kent | 252 | $30,475 | |
180948 | Chadron State College | 31 | $30,409 | |
201690 | Central State University | 35 | $30,409 | |
110556 | California State University-Fresno | 282 | $30,248 | |
195243 | St. Thomas Aquinas College | 31 | $30,228 | |
107983 | Southern Arkansas University Main Campus | 25 | $30,228 | |
139861 | Georgia College & State University | 27 | $30,228 | GCSU |
157401 | Murray State University | 23 | $30,119 | |
220075 | East Tennessee State University | 97 | $30,019 | |
482158 | Middle Georgia State University | 26 | $29,995 | |
151342 | Indiana University-South Bend | 54 | $29,974 | IU |
224554 | Texas A & M University-Commerce | 65 | $29,926 | |
160658 | University of Louisiana at Lafayette | 61 | $29,685 | |
212054 | Drexel University | 16 | $29,685 | |
129525 | University of Hartford | 36 | $29,685 | |
139366 | Columbus State University | 76 | $29,685 | |
155681 | Pittsburg State University | 12 | $29,685 | |
482149 | Augusta University | 39 | $29,685 | |
188641 | Alfred University | 19 | $29,685 | |
141565 | University of Hawaii at Hilo | 26 | $29,685 | |
232265 | Hampton University | 21 | $29,685 | |
140960 | Savannah State University | 29 | $29,685 | |
177214 | Drury University | 97 | $29,685 | |
178697 | College of the Ozarks | 17 | $29,685 | |
133650 | Florida Agricultural and Mechanical University | 117 | $29,557 | Florida A&M |
144005 | Chicago State University | 69 | $29,443 | |
188030 | New Mexico State University-Main Campus | 220 | $29,141 | NMSU |
217536 | Salve Regina University | 22 | $29,141 | |
157058 | Kentucky State University | 28 | $29,064 | |
228149 | St. Mary's University | 28 | $28,960 | |
176372 | University of Southern Mississippi | 50 | $28,960 | |
160038 | Northwestern State University of Louisiana | 67 | $28,870 | |
234155 | Virginia State University | 76 | $28,816 | |
207847 | Southeastern Oklahoma State University | 19 | $28,598 | |
221768 | The University of Tennessee-Martin | 45 | $28,500 | |
237525 | Marshall University | 61 | $28,478 | |
132903 | University of Central Florida | 112 | $28,381 | UCF |
187648 | Eastern New Mexico University-Main Campus | 41 | $28,381 | |
227368 | The University of Texas Rio Grande Valley | 360 | $28,312 | |
100724 | Alabama State University | 75 | $28,236 | |
227845 | Saint Edward's University | 21 | $28,212 | |
228796 | The University of Texas at El Paso | 269 | $28,073 | UT |
139719 | Fort Valley State University | 67 | $27,995 | |
198543 | Fayetteville State University | 123 | $27,995 | |
122409 | San Diego State University | 176 | $27,860 | SDSU |
147828 | Olivet Nazarene University | 30 | $27,823 | |
160621 | Southern University and A & M College | 58 | $27,542 | |
237899 | West Virginia State University | 58 | $27,504 | |
160630 | Southern University at New Orleans | 21 | $26,585 | |
218733 | South Carolina State University | 40 | $26,353 | |
176017 | University of Mississippi | 46 | $26,353 | Ole Miss |
186283 | Rider University | 13 | $26,353 | |
159009 | Grambling State University | 61 | $26,187 | |
177940 | Lincoln University | 27 | $26,121 | |
132602 | Bethune-Cookman University | 55 | $25,967 | |
171146 | University of Michigan-Flint | 37 | $25,856 | UMIch Flint |
166850 | Merrimack College | 18 | $25,194 | |
183062 | Keene State College | 22 | $24,421 | |
138947 | Clark Atlanta University | 46 | $23,649 | |
176044 | Mississippi Valley State University | 28 | $22,192 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now