Median Starting Salaries (by Institution): Economics
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in economics, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
166683 | Massachusetts Institute of Technology | 12 | $110,878 | MIT |
186131 | Princeton University | 11 | $103,078 | |
198419 | Duke University | 116 | $90,856 | |
112260 | Claremont McKenna College | 25 | $87,754 | |
182670 | Dartmouth College | 120 | $87,604 | |
130794 | Yale University | 84 | $86,621 | |
144050 | University of Chicago | 172 | $85,637 | UChicago |
243744 | Stanford University | 34 | $85,391 | |
216287 | Swarthmore College | 23 | $81,702 | |
190150 | Columbia University in the City of New York | 163 | $79,419 | |
166027 | Harvard University | 93 | $78,971 | |
121345 | Pomona College | 24 | $77,213 | |
215062 | University of Pennsylvania | 80 | $77,087 | UPenn |
168218 | Wellesley College | 55 | $76,460 | |
168342 | Williams College | 64 | $76,460 | |
230959 | Middlebury College | 52 | $75,518 | |
162928 | Johns Hopkins University | 46 | $75,047 | JHU |
131496 | Georgetown University | 93 | $74,702 | |
164465 | Amherst College | 30 | $74,576 | |
147767 | Northwestern University | 187 | $73,035 | |
227757 | Rice University | 45 | $72,884 | |
221999 | Vanderbilt University | 116 | $72,134 | |
168148 | Tufts University | 88 | $71,778 | |
161004 | Bowdoin College | 37 | $71,015 | |
189097 | Barnard College | 47 | $70,456 | |
110635 | University of California-Berkeley | 220 | $70,379 | UC Berkeley; UCB |
190415 | Cornell University | 143 | $69,948 | |
211440 | Carnegie Mellon University | 29 | $69,338 | CMU |
178411 | Missouri University of Science and Technology | 11 | $69,338 | MUST |
160977 | Bates College | 30 | $69,338 | |
152080 | University of Notre Dame | 122 | $69,338 | UND |
164924 | Boston College | 253 | $69,069 | BC |
194824 | Rensselaer Polytechnic Institute | 12 | $68,790 | RPI |
122931 | Santa Clara University | 50 | $68,379 | SCU |
190099 | Colgate University | 52 | $67,995 | |
166124 | College of the Holy Cross | 145 | $66,519 | CHC |
165015 | Brandeis University | 62 | $66,401 | |
233374 | University of Richmond | 20 | $65,821 | UR |
212054 | Drexel University | 56 | $65,387 | |
217402 | Providence College | 32 | $64,791 | |
173902 | Macalester College | 29 | $64,493 | |
191515 | Hamilton College | 56 | $63,501 | |
217156 | Brown University | 77 | $63,302 | |
139658 | Emory University | 90 | $62,632 | |
234076 | University of Virginia-Main Campus | 118 | $62,409 | UVA |
228246 | Southern Methodist University | 74 | $62,012 | SMU |
170976 | University of Michigan-Ann Arbor | 289 | $61,829 | UMich |
130590 | Trinity College | 22 | $61,814 | |
145646 | Illinois Wesleyan University | 13 | $61,516 | IWU |
110705 | University of California-Santa Barbara | 288 | $60,790 | UCSB: UC Santa Barbara |
164270 | McDaniel College | 11 | $60,623 | |
167358 | Northeastern University | 100 | $60,046 | |
193900 | New York University | 261 | $59,904 | NYU |
216597 | Villanova University | 91 | $59,485 | |
140553 | Morehouse College | 22 | $59,417 | |
110422 | California Polytechnic State University-San Luis Obispo | 41 | $59,124 | |
213385 | Lafayette College | 89 | $58,943 | |
130253 | Sacred Heart University | 21 | $58,943 | |
196866 | Union College | 59 | $58,673 | |
194310 | Pace University | 28 | $58,673 | |
441937 | California State University-Channel Islands | 18 | $58,221 | |
161086 | Colby College | 39 | $57,995 | |
197133 | Vassar College | 53 | $57,995 | |
150400 | DePauw University | 51 | $57,860 | |
195030 | University of Rochester | 34 | $57,705 | UR |
236595 | Seattle University | 15 | $57,318 | |
192819 | Marist College | 17 | $57,318 | |
218070 | Furman University | 12 | $57,318 | |
131469 | George Washington University | 103 | $57,072 | GWU |
195809 | St. John's University-New York | 39 | $56,415 | |
170532 | Kalamazoo College | 13 | $55,964 | |
212674 | Gettysburg College | 34 | $55,964 | |
212577 | Franklin and Marshall College | 22 | $55,964 | F&M |
234207 | Washington and Lee University | 33 | $55,964 | W&L |
199847 | Wake Forest University | 78 | $55,693 | WFU |
191630 | Hobart William Smith Colleges | 31 | $55,512 | HWS |
184348 | Drew University | 29 | $55,512 | |
123572 | Sonoma State University | 19 | $55,512 | |
228875 | Texas Christian University | 40 | $55,286 | |
181002 | Creighton University | 22 | $55,286 | |
174792 | Saint Johns University | 29 | $55,151 | |
211291 | Bucknell University | 74 | $55,102 | |
120254 | Occidental College | 46 | $55,078 | Oxy |
145637 | University of Illinois Urbana-Champaign | 207 | $54,817 | UIUC |
163046 | Loyola University Maryland | 13 | $54,713 | |
191241 | Fordham University | 114 | $54,678 | |
214175 | Muhlenberg College | 18 | $54,644 | |
148496 | Dominican University | 13 | $54,644 | |
128902 | Connecticut College | 56 | $54,522 | Conn College |
240189 | University of Wisconsin-Whitewater | 14 | $54,435 | |
230038 | Brigham Young University | 133 | $54,430 | BYU |
228778 | The University of Texas at Austin | 295 | $54,238 | UT; UT Austin |
239017 | Lawrence University | 16 | $54,035 | |
164988 | Boston University | 104 | $53,454 | BU |
203368 | John Carroll University | 19 | $53,358 | |
130226 | Quinnipiac University | 15 | $53,358 | |
231624 | William & Mary | 80 | $53,108 | W&M |
215770 | Saint Joseph's University | 29 | $52,941 | |
151351 | Indiana University-Bloomington | 69 | $52,941 | IU; IUB |
167996 | Stonehill College | 24 | $52,941 | |
153384 | Grinnell College | 34 | $52,941 | |
110565 | California State University-Fullerton | 47 | $52,733 | |
129242 | Fairfield University | 36 | $52,607 | |
204024 | Miami University-Oxford | 33 | $52,607 | |
174066 | University of Minnesota-Twin Cities | 156 | $52,584 | UMN |
229267 | Trinity University | 22 | $52,107 | |
174844 | St Olaf College | 66 | $52,107 | |
173647 | Gustavus Adolphus College | 29 | $52,107 | |
153834 | Luther College | 12 | $52,107 | |
187134 | The College of New Jersey | 15 | $52,107 | TCNJ |
209922 | Reed College | 17 | $52,107 | |
152673 | Wabash College | 25 | $52,107 | |
206622 | Xavier University | 13 | $52,107 | |
230728 | Utah State University | 81 | $52,107 | |
133711 | Flagler College | 11 | $52,107 | |
232186 | George Mason University | 105 | $51,915 | |
214777 | Pennsylvania State University-Main Campus | 349 | $51,907 | PSU; Penn State |
110662 | University of California-Los Angeles | 324 | $51,899 | UCLA |
199120 | University of North Carolina at Chapel Hill | 182 | $51,794 | UNC Chapel Hill |
163286 | University of Maryland-College Park | 248 | $51,760 | UMD |
173920 | Minnesota State University-Mankato | 33 | $51,106 | |
236948 | University of Washington-Seattle Campus | 84 | $51,035 | UW |
203535 | Kenyon College | 36 | $50,856 | |
122436 | University of San Diego | 18 | $50,856 | USD |
175005 | St Catherine University | 16 | $50,856 | |
228769 | The University of Texas at Arlington | 56 | $50,856 | UT |
243780 | Purdue University-Main Campus | 30 | $50,563 | |
202523 | Denison University | 68 | $50,439 | |
201441 | Bowling Green State University-Main Campus | 33 | $50,439 | |
212009 | Dickinson College | 38 | $50,320 | |
195003 | Rochester Institute of Technology | 13 | $50,270 | RIT |
130943 | University of Delaware | 61 | $50,231 | UDel |
240365 | University of Wisconsin-Oshkosh | 19 | $50,231 | |
174914 | University of St Thomas | 53 | $50,231 | |
216339 | Temple University | 95 | $50,060 | |
183044 | University of New Hampshire-Main Campus | 53 | $49,962 | UNH |
123961 | University of Southern California | 135 | $49,962 | USC |
228723 | Texas A & M University-College Station | 154 | $49,814 | |
197708 | Yeshiva University | 15 | $49,683 | |
110486 | California State University-Bakersfield | 15 | $49,683 | |
166629 | University of Massachusetts-Amherst | 200 | $49,595 | UMass Amherst |
240444 | University of Wisconsin-Madison | 287 | $49,521 | UW Madison |
156286 | Bellarmine University | 14 | $49,331 | |
167783 | Simmons University | 13 | $49,323 | |
232423 | James Madison University | 47 | $49,270 | JMU |
147828 | Olivet Nazarene University | 13 | $49,058 | |
173665 | Hamline University | 14 | $49,058 | |
168263 | Westfield State University | 30 | $49,019 | |
163851 | Salisbury University | 16 | $48,823 | |
150756 | Hanover College | 27 | $48,823 | |
171100 | Michigan State University | 214 | $48,823 | MSU |
144962 | Elmhurst University | 14 | $48,823 | |
141060 | Spelman College | 48 | $48,667 | |
195216 | St Lawrence University | 63 | $48,600 | SLU |
135726 | University of Miami | 63 | $48,432 | UM; UMiami |
217536 | Salve Regina University | 11 | $48,432 | |
190512 | CUNY Bernard M Baruch College | 55 | $48,432 | |
168005 | Suffolk University | 24 | $48,432 | |
122612 | University of San Francisco | 16 | $48,432 | USF |
156408 | Centre College | 54 | $48,432 | |
134130 | University of Florida | 168 | $48,265 | UF |
129020 | University of Connecticut | 258 | $48,243 | UConn |
233921 | Virginia Polytechnic Institute and State University | 107 | $48,198 | Virginia Tech; Va Tech |
206589 | The College of Wooster | 22 | $48,041 | |
236939 | Washington State University | 58 | $48,041 | WSU |
230603 | Southern Utah University | 12 | $47,952 | |
104151 | Arizona State University Campus Immersion | 147 | $47,846 | ASU |
196413 | Syracuse University | 61 | $47,846 | |
240453 | University of Wisconsin-Milwaukee | 73 | $47,729 | |
167835 | Smith College | 53 | $47,650 | |
216524 | Ursinus College | 62 | $47,650 | |
221519 | The University of the South | 38 | $47,595 | |
110644 | University of California-Davis | 375 | $47,553 | UC Davis |
131159 | American University | 74 | $47,494 | |
224323 | University of Dallas | 23 | $47,260 | |
215929 | University of Scranton | 17 | $47,260 | |
117946 | Loyola Marymount University | 41 | $47,260 | LMU |
147703 | Northern Illinois University | 77 | $47,260 | NIU |
163268 | University of Maryland-Baltimore County | 99 | $47,260 | UMBC |
127565 | Metropolitan State University of Denver | 18 | $47,260 | |
217165 | Bryant University | 13 | $47,260 | |
239716 | Saint Norbert College | 23 | $47,260 | |
178402 | University of Missouri-Kansas City | 15 | $47,260 | UMKC |
121150 | Pepperdine University | 37 | $47,260 | |
174233 | University of Minnesota-Duluth | 31 | $47,260 | |
186201 | Ramapo College of New Jersey | 13 | $47,260 | |
164562 | Assumption University | 15 | $47,260 | |
186380 | Rutgers University-New Brunswick | 207 | $47,153 | RU |
186371 | Rutgers University-Camden | 207 | $47,153 | |
186399 | Rutgers University-Newark | 207 | $47,153 | |
139959 | University of Georgia | 58 | $46,869 | UGA |
196079 | Binghamton University | 228 | $46,708 | SUNY Binghamton |
168430 | Worcester State University | 11 | $46,673 | |
178615 | Truman State University | 11 | $46,478 | |
145813 | Illinois State University | 46 | $46,422 | ISU |
110680 | University of California-San Diego | 297 | $46,300 | UCSD; UC San Diego |
240329 | University of Wisconsin-La Crosse | 34 | $46,087 | |
151111 | Indiana University-Purdue University-Indianapolis | 24 | $46,087 | IUPUI |
216667 | Washington & Jefferson College | 24 | $46,087 | |
153603 | Iowa State University | 28 | $46,087 | ISU |
146481 | Lake Forest College | 15 | $46,087 | LFC |
162654 | Goucher College | 11 | $46,087 | |
127185 | Fort Lewis College | 14 | $46,087 | |
149781 | Wheaton College | 18 | $46,087 | |
182281 | University of Nevada-Las Vegas | 30 | $46,087 | UNLV |
235316 | Gonzaga University | 22 | $46,087 | |
189705 | Canisius College | 27 | $46,087 | |
195526 | Skidmore College | 35 | $46,087 | |
221351 | Rhodes College | 19 | $46,087 | |
164216 | Washington College | 29 | $46,087 | |
126678 | Colorado College | 34 | $46,087 | CC |
165936 | Gordon College | 12 | $45,918 | |
161253 | University of Maine | 12 | $45,808 | |
128771 | Central Connecticut State University | 28 | $45,794 | |
207500 | University of Oklahoma-Norman Campus | 20 | $45,715 | |
178396 | University of Missouri-Columbia | 22 | $45,696 | Mizzou |
173045 | Augsburg University | 20 | $45,696 | |
147776 | Northeastern Illinois University | 38 | $45,500 | |
126614 | University of Colorado Boulder | 143 | $45,190 | CU Boulder |
195474 | Siena College | 35 | $45,128 | |
186584 | Seton Hall University | 20 | $44,971 | |
229115 | Texas Tech University | 56 | $44,970 | |
146427 | Knox College | 19 | $44,942 | |
178420 | University of Missouri-St Louis | 17 | $44,942 | |
126818 | Colorado State University-Fort Collins | 114 | $44,937 | CSU |
166638 | University of Massachusetts-Boston | 62 | $44,728 | UMass Boston |
179867 | Washington University in St Louis | 12 | $44,572 | |
155399 | Kansas State University | 20 | $44,551 | KSU |
153658 | University of Iowa | 122 | $44,389 | UI |
240471 | University of Wisconsin-River Falls | 11 | $44,384 | |
222983 | Austin College | 19 | $44,384 | |
157085 | University of Kentucky | 54 | $44,356 | UK |
110714 | University of California-Santa Cruz | 71 | $44,356 | UCSC; UC Santa Cruz |
120883 | University of the Pacific | 17 | $44,356 | |
104179 | University of Arizona | 73 | $44,356 | |
209551 | University of Oregon | 181 | $44,305 | UO |
198516 | Elon University | 19 | $44,189 | |
172644 | Wayne State University | 16 | $43,798 | |
171146 | University of Michigan-Flint | 13 | $43,798 | UMIch Flint |
154350 | Simpson College | 11 | $43,798 | |
211158 | Bloomsburg University of Pennsylvania | 35 | $43,798 | |
214041 | Millersville University of Pennsylvania | 32 | $43,798 | |
227216 | University of North Texas | 38 | $43,575 | UNT |
171137 | University of Michigan-Dearborn | 20 | $43,575 | UMich Dearborn |
239105 | Marquette University | 27 | $43,575 | |
160755 | Tulane University of Louisiana | 70 | $43,519 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 98 | $43,479 | |
145600 | University of Illinois Chicago | 82 | $43,426 | UIC |
221759 | The University of Tennessee-Knoxville | 37 | $43,426 | UTK |
186876 | Stockton University | 15 | $43,426 | |
233295 | Randolph-Macon College | 36 | $43,426 | |
165024 | Bridgewater State University | 38 | $43,426 | |
230764 | University of Utah | 88 | $43,351 | UU |
366711 | California State University-San Marcos | 34 | $43,319 | |
139940 | Georgia State University | 116 | $43,290 | GSU |
176965 | University of Central Missouri | 17 | $43,240 | |
122597 | San Francisco State University | 45 | $43,240 | SFSU |
196176 | State University of New York at New Paltz | 15 | $43,128 | |
445188 | University of California-Merced | 51 | $43,000 | |
232681 | University of Mary Washington | 25 | $42,682 | |
240480 | University of Wisconsin-Stevens Point | 14 | $42,682 | |
228787 | The University of Texas at Dallas | 33 | $42,682 | UT; UT Dallas |
168281 | Wheaton College (Massachusetts) | 34 | $42,682 | |
191649 | Hofstra University | 14 | $42,682 | |
110617 | California State University-Sacramento | 189 | $42,682 | |
196097 | Stony Brook University | 78 | $42,682 | |
157951 | Western Kentucky University | 14 | $42,682 | WKU |
171571 | Oakland University | 12 | $42,682 | |
237057 | Whitman College | 23 | $42,682 | |
196167 | SUNY College at Geneseo | 25 | $42,682 | |
154095 | University of Northern Iowa | 29 | $42,682 | UNI |
240277 | University of Wisconsin-Green Bay | 14 | $42,682 | |
213507 | Lebanon Valley College | 14 | $42,682 | |
200800 | University of Akron Main Campus | 14 | $42,682 | |
213668 | Lycoming College | 12 | $42,682 | |
200332 | North Dakota State University-Main Campus | 13 | $42,682 | NDSU |
219356 | South Dakota State University | 90 | $42,682 | SDSU |
199111 | University of North Carolina at Asheville | 13 | $42,682 | UNCA; UNC Asheville |
131520 | Howard University | 29 | $42,682 | |
170082 | Grand Valley State University | 18 | $42,682 | |
204796 | Ohio State University-Main Campus | 222 | $42,276 | OSU |
164076 | Towson University | 79 | $42,073 | |
136950 | Rollins College | 49 | $42,044 | |
217819 | College of Charleston | 18 | $41,937 | |
234085 | Virginia Military Institute | 44 | $41,937 | VMI |
209542 | Oregon State University | 82 | $41,937 | OSU |
183062 | Keene State College | 18 | $41,789 | |
110538 | California State University-Chico | 48 | $41,725 | |
122409 | San Diego State University | 85 | $41,689 | SDSU |
240268 | University of Wisconsin-Eau Claire | 39 | $41,565 | |
100858 | Auburn University | 15 | $41,565 | |
236328 | University of Puget Sound | 46 | $41,565 | |
161554 | University of Southern Maine | 13 | $41,565 | |
195720 | St. John Fisher University | 13 | $41,565 | |
163912 | St. Mary's College of Maryland | 40 | $41,565 | |
137847 | The University of Tampa | 11 | $41,565 | |
168546 | Albion College | 16 | $41,349 | |
204501 | Oberlin College | 31 | $41,205 | |
196246 | SUNY College at Plattsburgh | 14 | $41,205 | |
123554 | Saint Mary's College of California | 23 | $41,193 | |
185262 | Kean University | 15 | $41,193 | |
210669 | Allegheny College | 58 | $41,087 | |
233277 | Radford University | 18 | $41,025 | |
231712 | Christopher Newport University | 27 | $41,007 | |
133951 | Florida International University | 75 | $41,007 | FIU |
155317 | University of Kansas | 45 | $40,896 | KU |
231059 | Saint Michael's College | 18 | $40,896 | |
225511 | University of Houston | 119 | $40,768 | UH |
134097 | Florida State University | 216 | $40,728 | FSU |
106397 | University of Arkansas | 21 | $40,647 | |
151306 | University of Southern Indiana | 11 | $40,485 | |
150163 | Butler University | 12 | $40,485 | |
152600 | Valparaiso University | 18 | $40,467 | |
217484 | University of Rhode Island | 53 | $40,392 | URI |
133669 | Florida Atlantic University | 75 | $40,209 | FAU |
110583 | California State University-Long Beach | 99 | $40,179 | |
190600 | CUNY John Jay College of Criminal Justice | 96 | $40,179 | |
179566 | Missouri State University-Springfield | 25 | $40,132 | |
126580 | University of Colorado Colorado Springs | 29 | $40,089 | |
142115 | Boise State University | 14 | $39,909 | |
210401 | Willamette University | 36 | $39,909 | |
110608 | California State University-Northridge | 74 | $39,909 | |
169248 | Central Michigan University | 18 | $39,729 | |
184782 | Rowan University | 18 | $39,729 | |
138600 | Agnes Scott College | 16 | $39,729 | |
219471 | University of South Dakota | 17 | $39,729 | USD |
213020 | Indiana University of Pennsylvania-Main Campus | 34 | $39,585 | IUP |
190594 | CUNY Hunter College | 90 | $39,523 | |
234827 | Central Washington University | 27 | $39,369 | |
218663 | University of South Carolina-Columbia | 59 | $39,369 | USC |
197869 | Appalachian State University | 30 | $39,369 | App State; ASU |
174783 | Saint Cloud State University | 18 | $39,369 | |
237011 | Western Washington University | 59 | $39,214 | |
141574 | University of Hawaii at Manoa | 62 | $39,153 | |
232256 | Hampden-Sydney College | 23 | $39,153 | |
433660 | Florida Gulf Coast University | 14 | $39,009 | |
144740 | DePaul University | 45 | $39,009 | |
132903 | University of Central Florida | 11 | $39,009 | UCF |
118888 | Mills College at Northeastern University | 18 | $39,009 | |
110671 | University of California-Riverside | 184 | $38,937 | UC Riverside |
217882 | Clemson University | 77 | $38,649 | |
218973 | Wofford College | 12 | $38,472 | |
236577 | Seattle Pacific University | 20 | $38,289 | |
127741 | University of Northern Colorado | 15 | $38,289 | |
175272 | Winona State University | 14 | $38,289 | |
206084 | University of Toledo | 11 | $38,289 | |
107080 | Hendrix College | 15 | $38,289 | |
122755 | San Jose State University | 33 | $38,289 | SJSU |
201885 | University of Cincinnati-Main Campus | 17 | $38,289 | Cincy |
166939 | Mount Holyoke College | 15 | $38,289 | |
201645 | Case Western Reserve University | 21 | $38,289 | CWRU |
137351 | University of South Florida | 92 | $38,289 | USF |
196060 | SUNY at Albany | 115 | $38,048 | |
231174 | University of Vermont | 67 | $37,856 | UVM |
196194 | State University of New York at Oswego | 22 | $37,748 | |
187444 | William Paterson University of New Jersey | 24 | $37,568 | |
110529 | California State Polytechnic University-Pomona | 19 | $37,568 | |
199102 | North Carolina A & T State University | 20 | $37,208 | |
202134 | Cleveland State University | 14 | $37,208 | |
190637 | CUNY Lehman College | 30 | $36,995 | |
143084 | Augustana College | 19 | $36,941 | |
166513 | University of Massachusetts-Lowell | 12 | $36,852 | UMass Lowell |
212115 | East Stroudsburg University of Pennsylvania | 23 | $36,848 | ESU |
209056 | Lewis & Clark College | 22 | $36,848 | |
237792 | Shepherd University | 12 | $36,674 | |
228459 | Texas State University | 12 | $36,674 | |
187985 | University of New Mexico-Main Campus | 26 | $36,560 | UNM |
196130 | SUNY Buffalo State University | 48 | $36,488 | |
209807 | Portland State University | 51 | $36,310 | |
190567 | CUNY City College | 59 | $36,310 | |
136172 | University of North Florida | 29 | $36,221 | |
139931 | Georgia Southern University | 35 | $36,166 | |
202480 | University of Dayton | 14 | $36,141 | |
180461 | Montana State University | 21 | $35,594 | |
174251 | University of Minnesota-Morris | 17 | $35,594 | |
110653 | University of California-Irvine | 96 | $35,594 | UCI; UC Irvine |
198464 | East Carolina University | 79 | $35,518 | ECU |
224147 | Texas A & M University-Corpus Christi | 14 | $35,060 | |
204857 | Ohio University-Main Campus | 20 | $35,060 | OU |
199148 | University of North Carolina at Greensboro | 33 | $35,060 | UNCG; UNC Greensboro |
110574 | California State University-East Bay | 32 | $34,526 | |
190664 | CUNY Queens College | 253 | $34,505 | |
171456 | Northern Michigan University | 18 | $34,420 | |
172699 | Western Michigan University | 14 | $33,993 | |
129215 | Eastern Connecticut State University | 18 | $33,993 | |
185590 | Montclair State University | 15 | $33,993 | |
191968 | Ithaca College | 17 | $33,993 | |
110510 | California State University-San Bernardino | 32 | $33,459 | |
101480 | Jacksonville State University | 11 | $32,925 | |
235097 | Eastern Washington University | 19 | $32,569 | |
110556 | California State University-Fresno | 20 | $31,839 | |
190558 | College of Staten Island CUNY | 55 | $31,495 | |
149222 | Southern Illinois University-Carbondale | 14 | $30,771 | |
227368 | The University of Texas Rio Grande Valley | 18 | $29,141 | |
141334 | University of West Georgia | 23 | $28,598 | |
196219 | SUNY at Purchase College | 18 | $28,309 | |
198613 | Guilford College | 16 | $28,212 | |
190549 | CUNY Brooklyn College | 12 | $26,353 | |
169798 | Eastern Michigan University | 12 | $26,353 | |
196088 | University at Buffalo | 47 | $26,224 | |
169080 | Calvin University | 29 | $24,421 | |
207582 | Oral Roberts University | 16 | $21,508 | |
121691 | University of Redlands | 11 | $20,373 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now