Median Starting Salaries (by Institution): Environmental Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in environmental engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
110422 | California Polytechnic State University-San Luis Obispo | 30 | $63,005 | |
204796 | Ohio State University-Main Campus | 28 | $62,012 | OSU |
170976 | University of Michigan-Ann Arbor | 21 | $60,771 | UMich |
214777 | Pennsylvania State University-Main Campus | 30 | $60,623 | PSU; Penn State |
129020 | University of Connecticut | 14 | $58,221 | UConn |
433660 | Florida Gulf Coast University | 17 | $57,318 | |
182290 | University of Nevada-Reno | 12 | $57,318 | UNR |
139755 | Georgia Institute of Technology-Main Campus | 30 | $56,641 | Georgia Tech |
190044 | Clarkson University | 44 | $56,157 | |
190567 | CUNY City College | 20 | $55,964 | |
130943 | University of Delaware | 18 | $55,512 | UDel |
212054 | Drexel University | 17 | $55,286 | |
126614 | University of Colorado Boulder | 24 | $54,254 | CU Boulder |
168421 | Worcester Polytechnic Institute | 15 | $54,035 | WPI |
132903 | University of Central Florida | 11 | $53,358 | UCF |
139959 | University of Georgia | 16 | $52,941 | UGA |
217882 | Clemson University | 25 | $52,941 | |
216931 | Wilkes University | 34 | $52,941 | |
194824 | Rensselaer Polytechnic Institute | 14 | $52,941 | RPI |
178411 | Missouri University of Science and Technology | 20 | $52,733 | MUST |
196088 | University at Buffalo | 20 | $52,107 | |
171128 | Michigan Technological University | 36 | $51,607 | |
190415 | Cornell University | 24 | $51,273 | |
209542 | Oregon State University | 14 | $50,856 | OSU |
159391 | Louisiana State University and Agricultural & Mechanical College | 16 | $50,856 | LSU |
183044 | University of New Hampshire-Main Campus | 23 | $50,621 | UNH |
126775 | Colorado School of Mines | 18 | $50,558 | |
134130 | University of Florida | 27 | $48,823 | UF |
105330 | Northern Arizona University | 21 | $48,432 | NAU |
152080 | University of Notre Dame | 12 | $48,432 | UND |
115755 | California State Polytechnic University-Humboldt | 69 | $48,265 | |
231174 | University of Vermont | 21 | $48,041 | UVM |
126818 | Colorado State University-Fort Collins | 16 | $47,118 | CSU |
104151 | Arizona State University Campus Immersion | 15 | $43,128 | ASU |
110671 | University of California-Riverside | 38 | $42,682 | UC Riverside |
445188 | University of California-Merced | 17 | $38,721 | |
122409 | San Diego State University | 11 | $35,060 | SDSU |
235316 | Gonzaga University | 13 | $25,194 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now