Median Starting Salaries (by Institution): Film and Video
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in film and video, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
131159 | American University | 49 | $40,896 | |
197133 | Vassar College | 23 | $39,729 | |
139658 | Emory University | 14 | $39,369 | |
111948 | Chapman University | 115 | $37,568 | |
129242 | Fairfield University | 22 | $36,848 | |
164173 | Stevenson University | 20 | $35,864 | |
203535 | Kenyon College | 11 | $35,060 | |
134097 | Florida State University | 54 | $35,060 | FSU |
214777 | Pennsylvania State University-Main Campus | 54 | $34,704 | PSU; Penn State |
236948 | University of Washington-Seattle Campus | 15 | $33,993 | UW |
213385 | Lafayette College | 12 | $33,993 | |
110662 | University of California-Los Angeles | 30 | $33,993 | UCLA |
195003 | Rochester Institute of Technology | 165 | $32,747 | RIT |
117946 | Loyola Marymount University | 55 | $32,711 | LMU |
104179 | University of Arizona | 56 | $32,213 | |
181464 | University of Nebraska-Lincoln | 11 | $31,974 | UNL |
190549 | CUNY Brooklyn College | 48 | $31,236 | |
193900 | New York University | 338 | $30,952 | NYU |
243780 | Purdue University-Main Campus | 12 | $30,771 | |
228246 | Southern Methodist University | 23 | $29,685 | SMU |
123961 | University of Southern California | 187 | $29,557 | USC |
172699 | Western Michigan University | 65 | $29,487 | |
169798 | Eastern Michigan University | 56 | $29,413 | |
105330 | Northern Arizona University | 31 | $29,374 | NAU |
228459 | Texas State University | 46 | $29,322 | |
165662 | Emerson College | 214 | $29,081 | |
110705 | University of California-Santa Barbara | 113 | $29,064 | UCSB: UC Santa Barbara |
191968 | Ithaca College | 117 | $28,998 | |
165015 | Brandeis University | 19 | $28,960 | |
234827 | Central Washington University | 21 | $28,960 | |
170976 | University of Michigan-Ann Arbor | 81 | $28,682 | UMich |
152530 | Taylor University | 21 | $28,236 | |
194310 | Pace University | 21 | $28,019 | |
110608 | California State University-Northridge | 72 | $27,874 | |
174358 | Minnesota State University Moorhead | 32 | $27,669 | |
236595 | Seattle University | 29 | $27,669 | |
209551 | University of Oregon | 66 | $27,503 | UO |
230038 | Brigham Young University | 56 | $27,482 | BYU |
177746 | Kansas City Art Institute | 17 | $27,476 | |
225511 | University of Houston | 14 | $27,204 | UH |
110617 | California State University-Sacramento | 73 | $27,126 | |
144740 | DePaul University | 126 | $27,077 | |
126614 | University of Colorado Boulder | 72 | $26,739 | CU Boulder |
201441 | Bowling Green State University-Main Campus | 55 | $26,739 | |
193654 | The New School | 70 | $26,739 | |
168281 | Wheaton College (Massachusetts) | 16 | $26,739 | |
196088 | University at Buffalo | 42 | $26,489 | |
171456 | Northern Michigan University | 16 | $26,353 | |
166674 | Massachusetts College of Art and Design | 57 | $26,353 | MCAD |
196176 | State University of New York at New Paltz | 14 | $26,353 | |
232186 | George Mason University | 37 | $26,121 | |
194578 | Pratt Institute-Main | 62 | $26,121 | |
174127 | Minneapolis College of Art and Design | 18 | $25,967 | |
160658 | University of Louisiana at Lafayette | 18 | $25,967 | |
135726 | University of Miami | 25 | $25,967 | UM; UMiami |
216339 | Temple University | 234 | $25,735 | |
199218 | University of North Carolina Wilmington | 105 | $25,729 | UNCW; UNC Wilmington |
104151 | Arizona State University Campus Immersion | 136 | $25,729 | ASU |
217484 | University of Rhode Island | 46 | $25,658 | URI |
155317 | University of Kansas | 31 | $25,658 | KU |
140951 | Savannah College of Art and Design | 213 | $25,580 | SCAD |
153658 | University of Iowa | 46 | $25,580 | UI |
110671 | University of California-Riverside | 142 | $25,503 | UC Riverside |
196219 | SUNY at Purchase College | 87 | $25,372 | |
174783 | Saint Cloud State University | 24 | $25,194 | |
212054 | Drexel University | 58 | $25,194 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 23 | $25,194 | |
219709 | Belmont University | 13 | $25,194 | |
169442 | College for Creative Studies | 36 | $25,194 | |
190594 | CUNY Hunter College | 52 | $25,194 | |
139940 | Georgia State University | 200 | $25,194 | GSU |
237057 | Whitman College | 13 | $25,194 | |
196194 | State University of New York at Oswego | 41 | $24,730 | |
170082 | Grand Valley State University | 107 | $24,697 | |
202134 | Cleveland State University | 37 | $24,615 | |
210739 | DeSales University | 20 | $24,421 | |
122597 | San Francisco State University | 149 | $24,151 | SFSU |
190567 | CUNY City College | 28 | $24,035 | |
139959 | University of Georgia | 16 | $24,035 | UGA |
187897 | New Mexico Highlands University | 12 | $24,035 | |
215062 | University of Pennsylvania | 14 | $24,035 | UPenn |
235097 | Eastern Washington University | 16 | $23,807 | |
215442 | Point Park University | 69 | $23,745 | |
230764 | University of Utah | 54 | $23,649 | UU |
227845 | Saint Edward's University | 14 | $23,649 | |
144281 | Columbia College Chicago | 524 | $23,649 | |
110714 | University of California-Santa Cruz | 146 | $23,508 | UCSC; UC Santa Cruz |
174066 | University of Minnesota-Twin Cities | 36 | $23,456 | UMN |
129525 | University of Hartford | 38 | $23,456 | |
110653 | University of California-Irvine | 74 | $23,340 | UCI; UC Irvine |
231174 | University of Vermont | 14 | $23,113 | UVM |
172644 | Wayne State University | 18 | $23,113 | |
183062 | Keene State College | 44 | $23,034 | |
234030 | Virginia Commonwealth University | 58 | $22,994 | VCU |
199184 | University of North Carolina School of the Arts | 79 | $22,917 | UNCSA: UNC Arts |
202523 | Denison University | 12 | $22,806 | |
180461 | Montana State University | 54 | $22,572 | |
110644 | University of California-Davis | 26 | $22,482 | UC Davis |
230852 | Champlain College | 20 | $22,482 | |
240453 | University of Wisconsin-Milwaukee | 71 | $22,329 | |
196079 | Binghamton University | 25 | $22,192 | SUNY Binghamton |
107141 | John Brown University | 13 | $22,192 | |
217493 | Rhode Island School of Design | 46 | $22,192 | |
185590 | Montclair State University | 25 | $22,192 | |
182281 | University of Nevada-Las Vegas | 51 | $22,055 | UNLV |
173258 | Carleton College | 16 | $21,964 | |
187985 | University of New Mexico-Main Campus | 37 | $21,964 | UNM |
149222 | Southern Illinois University-Carbondale | 41 | $21,881 | |
176965 | University of Central Missouri | 19 | $21,781 | |
209807 | Portland State University | 52 | $21,703 | |
163295 | Maryland Institute College of Art | 41 | $21,508 | |
150941 | Huntington University | 16 | $21,508 | |
132903 | University of Central Florida | 47 | $20,921 | UCF |
207500 | University of Oklahoma-Norman Campus | 17 | $20,921 | |
171571 | Oakland University | 36 | $20,748 | |
180489 | The University of Montana | 66 | $20,637 | |
218663 | University of South Carolina-Columbia | 97 | $20,322 | USC |
111081 | California Institute of the Arts | 52 | $20,140 | |
127060 | University of Denver | 12 | $20,140 | UD |
208822 | George Fox University | 21 | $20,140 | |
215105 | The University of the Arts | 86 | $20,140 | |
204796 | Ohio State University-Main Campus | 32 | $20,140 | OSU |
206084 | University of Toledo | 11 | $20,140 | |
166939 | Mount Holyoke College | 11 | $20,140 | |
137847 | The University of Tampa | 22 | $20,140 | |
136774 | Ringling College of Art and Design | 39 | $19,592 | |
188030 | New Mexico State University-Main Campus | 55 | $19,358 | NMSU |
131469 | George Washington University | 15 | $18,315 | GWU |
204501 | Oberlin College | 17 | $16,992 | |
213996 | Messiah University | 11 | $16,663 | |
214175 | Muhlenberg College | 13 | $15,552 | |
165334 | Clark University | 13 | $15,552 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now