Median Starting Salaries (by Institution): Finance
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in finance, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
215062 | University of Pennsylvania | 124 | $122,725 | UPenn |
211440 | Carnegie Mellon University | 26 | $95,295 | CMU |
179867 | Washington University in St Louis | 19 | $91,744 | |
152080 | University of Notre Dame | 228 | $86,375 | UND |
131496 | Georgetown University | 139 | $85,538 | |
193900 | New York University | 12 | $84,653 | NYU |
199847 | Wake Forest University | 54 | $80,510 | WFU |
164924 | Boston College | 207 | $75,518 | BC |
213543 | Lehigh University | 117 | $74,142 | |
216597 | Villanova University | 206 | $73,579 | |
228246 | Southern Methodist University | 83 | $73,446 | SMU |
191241 | Fordham University | 144 | $73,195 | |
131469 | George Washington University | 88 | $72,214 | GWU |
145637 | University of Illinois Urbana-Champaign | 130 | $71,935 | UIUC |
167783 | Simmons University | 11 | $71,643 | |
228778 | The University of Texas at Austin | 217 | $70,680 | UT; UT Austin |
122931 | Santa Clara University | 101 | $70,456 | SCU |
163286 | University of Maryland-College Park | 197 | $68,079 | UMD |
230038 | Brigham Young University | 157 | $67,593 | BYU |
232423 | James Madison University | 114 | $67,380 | JMU |
121309 | Point Loma Nazarene University | 15 | $66,821 | |
214175 | Muhlenberg College | 39 | $65,387 | |
240444 | University of Wisconsin-Madison | 176 | $65,029 | UW Madison |
214777 | Pennsylvania State University-Main Campus | 386 | $65,013 | PSU; Penn State |
229267 | Trinity University | 24 | $64,990 | |
212054 | Drexel University | 186 | $64,672 | |
174066 | University of Minnesota-Twin Cities | 144 | $64,659 | UMN |
129242 | Fairfield University | 118 | $64,608 | |
127918 | Regis University | 22 | $64,493 | |
230764 | University of Utah | 22 | $64,493 | UU |
160755 | Tulane University of Louisiana | 70 | $64,281 | |
164739 | Bentley University | 183 | $64,253 | |
196413 | Syracuse University | 84 | $64,087 | |
236948 | University of Washington-Seattle Campus | 204 | $63,898 | UW |
377564 | University of Washington-Tacoma Campus | 204 | $63,898 | UW |
204024 | Miami University-Oxford | 188 | $63,487 | |
239105 | Marquette University | 153 | $63,115 | |
196079 | Binghamton University | 56 | $63,005 | SUNY Binghamton |
129020 | University of Connecticut | 193 | $62,818 | UConn |
215929 | University of Scranton | 51 | $62,260 | |
198516 | Elon University | 67 | $62,154 | |
127060 | University of Denver | 61 | $62,012 | UD |
233921 | Virginia Polytechnic Institute and State University | 183 | $61,714 | Virginia Tech; Va Tech |
122436 | University of San Diego | 130 | $61,069 | USD |
122612 | University of San Francisco | 58 | $61,020 | USF |
228875 | Texas Christian University | 56 | $61,020 | |
217165 | Bryant University | 183 | $60,821 | |
204796 | Ohio State University-Main Campus | 282 | $60,701 | OSU |
135726 | University of Miami | 64 | $60,623 | UM; UMiami |
215770 | Saint Joseph's University | 146 | $60,623 | |
130943 | University of Delaware | 139 | $60,552 | UDel |
167996 | Stonehill College | 37 | $60,523 | |
117946 | Loyola Marymount University | 79 | $60,358 | LMU |
171100 | Michigan State University | 199 | $60,219 | MSU |
104179 | University of Arizona | 139 | $60,023 | |
186399 | Rutgers University-Newark | 228 | $60,001 | |
186380 | Rutgers University-New Brunswick | 228 | $60,001 | RU |
186371 | Rutgers University-Camden | 228 | $60,001 | |
171571 | Oakland University | 79 | $59,982 | |
131520 | Howard University | 50 | $59,485 | |
223232 | Baylor University | 105 | $59,425 | |
134130 | University of Florida | 325 | $59,318 | UF |
194310 | Pace University | 125 | $59,253 | |
228723 | Texas A & M University-College Station | 177 | $59,124 | |
210739 | DeSales University | 24 | $58,673 | |
174914 | University of St Thomas | 130 | $58,293 | |
195809 | St. John's University-New York | 80 | $58,221 | |
163851 | Salisbury University | 53 | $58,221 | |
236595 | Seattle University | 55 | $58,221 | |
232186 | George Mason University | 154 | $58,057 | |
188429 | Adelphi University | 21 | $57,995 | |
139959 | University of Georgia | 356 | $57,907 | UGA |
153269 | Drake University | 28 | $57,705 | |
166629 | University of Massachusetts-Amherst | 172 | $57,469 | UMass Amherst |
201654 | Cedarville University | 12 | $57,318 | |
234030 | Virginia Commonwealth University | 12 | $57,318 | VCU |
222178 | Abilene Christian University | 17 | $57,318 | |
130226 | Quinnipiac University | 74 | $57,318 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 66 | $57,318 | LSU |
121150 | Pepperdine University | 11 | $57,318 | |
201645 | Case Western Reserve University | 27 | $57,318 | CWRU |
144740 | DePaul University | 403 | $56,924 | |
104151 | Arizona State University Campus Immersion | 185 | $56,748 | ASU |
217235 | Johnson & Wales University-Providence | 20 | $56,641 | |
146719 | Loyola University Chicago | 47 | $56,544 | LUC |
207500 | University of Oklahoma-Norman Campus | 59 | $56,544 | |
195003 | Rochester Institute of Technology | 16 | $56,415 | RIT |
191649 | Hofstra University | 72 | $56,234 | |
217402 | Providence College | 106 | $55,964 | |
192703 | Manhattan College | 58 | $55,813 | |
181002 | Creighton University | 78 | $55,794 | |
201441 | Bowling Green State University-Main Campus | 58 | $55,693 | |
186584 | Seton Hall University | 81 | $55,693 | |
228149 | St. Mary's University | 21 | $55,512 | |
131159 | American University | 21 | $55,512 | |
213367 | La Salle University | 29 | $55,512 | |
130253 | Sacred Heart University | 65 | $55,348 | |
218663 | University of South Carolina-Columbia | 260 | $55,190 | USC |
202480 | University of Dayton | 103 | $55,026 | |
217484 | University of Rhode Island | 76 | $54,970 | URI |
161554 | University of Southern Maine | 17 | $54,869 | |
229115 | Texas Tech University | 121 | $54,803 | |
203368 | John Carroll University | 58 | $54,618 | |
197869 | Appalachian State University | 82 | $54,296 | App State; ASU |
171137 | University of Michigan-Dearborn | 74 | $54,252 | UMich Dearborn |
144962 | Elmhurst University | 26 | $54,209 | |
163204 | University of Maryland Global Campus | 70 | $54,192 | |
152530 | Taylor University | 17 | $54,109 | |
153658 | University of Iowa | 252 | $54,073 | UI |
131283 | The Catholic University of America | 33 | $53,984 | |
183239 | Saint Anselm College | 33 | $53,775 | |
204857 | Ohio University-Main Campus | 105 | $53,715 | OU |
228787 | The University of Texas at Dallas | 134 | $53,687 | UT; UT Dallas |
230737 | Utah Valley University | 64 | $53,608 | |
238476 | Carthage College | 45 | $53,537 | |
216764 | West Chester University of Pennsylvania | 198 | $53,508 | WCU |
145646 | Illinois Wesleyan University | 19 | $53,358 | IWU |
167358 | Northeastern University | 29 | $53,358 | |
174233 | University of Minnesota-Duluth | 90 | $53,244 | |
240268 | University of Wisconsin-Eau Claire | 77 | $53,045 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 173 | $52,977 | |
129215 | Eastern Connecticut State University | 12 | $52,941 | |
102049 | Samford University | 21 | $52,941 | |
107044 | Harding University | 18 | $52,941 | |
168005 | Suffolk University | 90 | $52,941 | |
128771 | Central Connecticut State University | 54 | $52,941 | |
217819 | College of Charleston | 48 | $52,941 | |
195164 | St Bonaventure University | 20 | $52,941 | |
145813 | Illinois State University | 208 | $52,781 | ISU |
213321 | King's College | 23 | $52,733 | |
100751 | The University of Alabama | 121 | $52,643 | |
177214 | Drury University | 22 | $52,607 | |
217420 | Rhode Island College | 30 | $52,607 | |
106397 | University of Arkansas | 170 | $52,492 | |
143358 | Bradley University | 32 | $52,420 | |
207388 | Oklahoma State University-Main Campus | 33 | $52,107 | |
191931 | Iona University | 41 | $52,107 | |
151324 | Indiana State University | 29 | $51,794 | ISU |
157085 | University of Kentucky | 139 | $51,773 | UK |
172644 | Wayne State University | 68 | $51,690 | |
195474 | Siena College | 54 | $51,607 | |
201104 | Ashland University | 12 | $51,607 | |
217518 | Roger Williams University | 63 | $51,607 | |
127565 | Metropolitan State University of Denver | 79 | $51,551 | |
184782 | Rowan University | 71 | $51,482 | |
175272 | Winona State University | 16 | $51,392 | |
155317 | University of Kansas | 54 | $51,273 | KU |
122755 | San Jose State University | 108 | $51,273 | SJSU |
216010 | Shippensburg University of Pennsylvania | 61 | $51,169 | |
147703 | Northern Illinois University | 89 | $51,145 | NIU |
173920 | Minnesota State University-Mankato | 93 | $51,083 | |
236939 | Washington State University | 124 | $51,035 | WSU |
209807 | Portland State University | 120 | $51,035 | |
216339 | Temple University | 351 | $50,981 | |
134097 | Florida State University | 384 | $50,894 | FSU |
216931 | Wilkes University | 12 | $50,856 | |
212106 | Duquesne University | 82 | $50,856 | |
215798 | Saint Vincent College | 18 | $50,856 | |
233277 | Radford University | 50 | $50,856 | |
174899 | The College of Saint Scholastica | 13 | $50,856 | |
169798 | Eastern Michigan University | 40 | $50,856 | |
227845 | Saint Edward's University | 30 | $50,856 | |
196246 | SUNY College at Plattsburgh | 19 | $50,856 | |
227216 | University of North Texas | 140 | $50,693 | UNT |
201195 | Baldwin Wallace University | 25 | $50,677 | |
209542 | Oregon State University | 73 | $50,515 | OSU |
196194 | State University of New York at Oswego | 67 | $50,439 | |
239716 | Saint Norbert College | 25 | $50,439 | |
230728 | Utah State University | 52 | $50,439 | |
240329 | University of Wisconsin-La Crosse | 119 | $50,387 | |
228431 | Stephen F Austin State University | 36 | $50,231 | |
152600 | Valparaiso University | 28 | $50,231 | |
139940 | Georgia State University | 281 | $50,137 | GSU |
145600 | University of Illinois Chicago | 216 | $50,132 | UIC |
221759 | The University of Tennessee-Knoxville | 74 | $50,105 | UTK |
153603 | Iowa State University | 159 | $50,060 | ISU |
195720 | St. John Fisher University | 46 | $50,022 | |
225511 | University of Houston | 241 | $49,962 | UH |
206622 | Xavier University | 51 | $49,918 | |
229027 | The University of Texas at San Antonio | 150 | $49,864 | |
154095 | University of Northern Iowa | 97 | $49,752 | UNI |
137847 | The University of Tampa | 42 | $49,579 | |
146612 | Lewis University | 15 | $49,527 | |
366711 | California State University-San Marcos | 52 | $49,520 | |
190512 | CUNY Bernard M Baruch College | 685 | $49,501 | |
133951 | Florida International University | 304 | $49,482 | FIU |
170082 | Grand Valley State University | 197 | $49,370 | |
240189 | University of Wisconsin-Whitewater | 198 | $49,324 | |
240365 | University of Wisconsin-Oshkosh | 37 | $49,158 | |
182290 | University of Nevada-Reno | 66 | $48,823 | UNR |
165936 | Gordon College | 16 | $48,745 | |
137546 | Stetson University | 41 | $48,667 | |
136172 | University of North Florida | 116 | $48,539 | |
200332 | North Dakota State University-Main Campus | 68 | $48,539 | NDSU |
229179 | Texas Woman's University | 12 | $48,432 | |
172051 | Saginaw Valley State University | 23 | $48,432 | |
228705 | Texas A & M University-Kingsville | 25 | $48,432 | |
213987 | Mercyhurst University | 23 | $48,432 | |
217882 | Clemson University | 96 | $48,326 | |
178624 | Northwest Missouri State University | 21 | $48,198 | |
199139 | University of North Carolina at Charlotte | 267 | $48,162 | UNCC; UNC Charlotte |
201885 | University of Cincinnati-Main Campus | 60 | $48,162 | Cincy |
185129 | New Jersey City University | 41 | $48,139 | |
209825 | University of Portland | 21 | $48,041 | |
169910 | Ferris State University | 12 | $48,041 | |
105330 | Northern Arizona University | 108 | $47,930 | NAU |
154013 | Mount Mercy University | 26 | $47,846 | |
211352 | Cabrini University | 18 | $47,846 | |
216278 | Susquehanna University | 33 | $47,846 | |
173045 | Augsburg University | 55 | $47,729 | |
218973 | Wofford College | 36 | $47,729 | |
224147 | Texas A & M University-Corpus Christi | 26 | $47,729 | |
209065 | Linfield University | 25 | $47,650 | |
486840 | Kennesaw State University | 167 | $47,611 | |
433660 | Florida Gulf Coast University | 52 | $47,520 | |
238032 | West Virginia University | 85 | $47,440 | WVU |
154235 | Saint Ambrose University | 17 | $47,260 | |
102553 | University of Alaska Anchorage | 30 | $47,260 | |
156286 | Bellarmine University | 12 | $47,260 | |
176965 | University of Central Missouri | 26 | $47,260 | |
206084 | University of Toledo | 106 | $47,260 | |
149222 | Southern Illinois University-Carbondale | 21 | $47,260 | |
181464 | University of Nebraska-Lincoln | 97 | $46,924 | UNL |
122597 | San Francisco State University | 206 | $46,757 | SFSU |
144892 | Eastern Illinois University | 48 | $46,673 | |
169248 | Central Michigan University | 135 | $46,538 | |
200800 | University of Akron Main Campus | 64 | $46,478 | |
226833 | Midwestern State University | 22 | $46,478 | |
147776 | Northeastern Illinois University | 67 | $46,407 | |
130776 | Western Connecticut State University | 32 | $46,321 | |
198464 | East Carolina University | 139 | $46,282 | ECU |
172699 | Western Michigan University | 90 | $46,087 | |
155399 | Kansas State University | 56 | $46,087 | KSU |
187444 | William Paterson University of New Jersey | 75 | $46,087 | |
171146 | University of Michigan-Flint | 23 | $46,087 | UMIch Flint |
163453 | Morgan State University | 27 | $46,087 | |
195243 | St. Thomas Aquinas College | 18 | $46,087 | |
171456 | Northern Michigan University | 21 | $46,087 | |
192323 | Le Moyne College | 38 | $46,087 | |
174020 | Metropolitan State University | 62 | $45,891 | |
179566 | Missouri State University-Springfield | 58 | $45,794 | |
228769 | The University of Texas at Arlington | 220 | $45,767 | UT |
186283 | Rider University | 85 | $45,752 | |
213020 | Indiana University of Pennsylvania-Main Campus | 45 | $45,696 | IUP |
237011 | Western Washington University | 42 | $45,696 | |
228459 | Texas State University | 178 | $45,636 | |
203517 | Kent State University at Kent | 98 | $45,584 | |
100663 | University of Alabama at Birmingham | 21 | $45,529 | |
200280 | University of North Dakota | 15 | $45,529 | UND |
157289 | University of Louisville | 58 | $45,500 | UL |
139931 | Georgia Southern University | 90 | $45,435 | |
227881 | Sam Houston State University | 91 | $45,383 | |
132903 | University of Central Florida | 178 | $45,361 | UCF |
196158 | SUNY at Fredonia | 32 | $45,207 | |
156082 | Washburn University | 14 | $45,128 | |
206604 | Wright State University-Main Campus | 63 | $45,127 | |
240727 | University of Wyoming | 28 | $44,984 | |
150136 | Ball State University | 103 | $44,975 | BSU |
219471 | University of South Dakota | 14 | $44,971 | USD |
207971 | University of Tulsa | 17 | $44,971 | |
173665 | Hamline University | 16 | $44,942 | |
106245 | University of Arkansas at Little Rock | 29 | $44,869 | |
137351 | University of South Florida | 320 | $44,850 | USF |
107512 | Ouachita Baptist University | 20 | $44,776 | |
482680 | University of North Georgia | 40 | $44,747 | UNG |
220862 | University of Memphis | 59 | $44,468 | |
146481 | Lake Forest College | 28 | $44,468 | LFC |
101709 | University of Montevallo | 13 | $44,384 | |
176080 | Mississippi State University | 47 | $44,356 | MSU |
106704 | University of Central Arkansas | 22 | $44,021 | |
174783 | Saint Cloud State University | 113 | $43,957 | |
240453 | University of Wisconsin-Milwaukee | 222 | $43,943 | |
199148 | University of North Carolina at Greensboro | 42 | $43,798 | UNCG; UNC Greensboro |
215655 | Robert Morris University | 25 | $43,798 | |
175078 | Southwest Minnesota State University | 23 | $43,798 | |
139144 | Berry College | 14 | $43,798 | |
100858 | Auburn University | 132 | $43,732 | |
141334 | University of West Georgia | 45 | $43,638 | |
151801 | Indiana Wesleyan University-Marion | 12 | $43,575 | |
150163 | Butler University | 43 | $43,426 | |
165866 | Framingham State University | 16 | $43,426 | |
142115 | Boise State University | 79 | $43,319 | |
110556 | California State University-Fresno | 64 | $43,319 | |
110583 | California State University-Long Beach | 215 | $43,277 | |
174358 | Minnesota State University Moorhead | 19 | $43,240 | |
196015 | SUNY College of Technology at Canton | 26 | $43,240 | |
196176 | State University of New York at New Paltz | 54 | $43,128 | |
182281 | University of Nevada-Las Vegas | 89 | $43,128 | UNLV |
189705 | Canisius College | 57 | $42,961 | |
133669 | Florida Atlantic University | 142 | $42,944 | FAU |
171128 | Michigan Technological University | 11 | $42,774 | |
200253 | Minot State University | 26 | $42,682 | |
157447 | Northern Kentucky University | 46 | $42,682 | |
183080 | Plymouth State University | 17 | $42,682 | |
142285 | University of Idaho | 45 | $42,682 | UI |
221768 | The University of Tennessee-Martin | 45 | $42,682 | |
176017 | University of Mississippi | 54 | $42,682 | Ole Miss |
129525 | University of Hartford | 17 | $42,682 | |
193584 | Nazareth College | 16 | $42,682 | |
161253 | University of Maine | 43 | $42,309 | |
167987 | University of Massachusetts-Dartmouth | 35 | $42,235 | UMass Dartmouth |
219259 | Northern State University | 14 | $42,123 | |
226091 | Lamar University | 13 | $42,123 | |
149772 | Western Illinois University | 29 | $41,937 | |
110608 | California State University-Northridge | 269 | $41,878 | |
156125 | Wichita State University | 57 | $41,789 | |
220978 | Middle Tennessee State University | 61 | $41,789 | |
235097 | Eastern Washington University | 90 | $41,689 | |
100706 | University of Alabama in Huntsville | 12 | $41,565 | |
211644 | Clarion University of Pennsylvania | 41 | $41,565 | |
243780 | Purdue University-Main Campus | 33 | $41,565 | |
159717 | McNeese State University | 20 | $41,565 | |
151306 | University of Southern Indiana | 40 | $41,565 | |
232982 | Old Dominion University | 69 | $41,406 | |
157951 | Western Kentucky University | 59 | $41,193 | WKU |
196121 | SUNY Brockport | 50 | $40,527 | |
159656 | Loyola University New Orleans | 14 | $40,485 | |
198543 | Fayetteville State University | 25 | $40,467 | |
212601 | Gannon University | 11 | $40,467 | |
185262 | Kean University | 53 | $40,428 | |
206695 | Youngstown State University | 33 | $40,402 | |
122409 | San Diego State University | 96 | $40,319 | SDSU |
141574 | University of Hawaii at Manoa | 84 | $40,269 | |
202134 | Cleveland State University | 39 | $40,179 | |
190664 | CUNY Queens College | 66 | $39,909 | |
160612 | Southeastern Louisiana University | 20 | $39,585 | |
230603 | Southern Utah University | 17 | $39,369 | |
200004 | Western Carolina University | 35 | $39,369 | WCU |
159647 | Louisiana Tech University | 19 | $39,009 | La Tech |
176372 | University of Southern Mississippi | 21 | $38,829 | |
155681 | Pittsburg State University | 32 | $38,721 | |
179557 | Southeast Missouri State University | 16 | $38,289 | |
220075 | East Tennessee State University | 29 | $38,289 | |
145691 | Illinois College | 19 | $38,289 | |
141264 | Valdosta State University | 31 | $38,289 | |
139366 | Columbus State University | 29 | $38,289 | |
102094 | University of South Alabama | 40 | $38,018 | |
206941 | University of Central Oklahoma | 61 | $37,928 | |
218724 | Coastal Carolina University | 37 | $37,856 | |
100654 | Alabama A & M University | 21 | $37,568 | |
218061 | Francis Marion University | 12 | $37,208 | |
221847 | Tennessee Technological University | 32 | $36,992 | |
237525 | Marshall University | 27 | $36,848 | |
482149 | Augusta University | 23 | $36,848 | |
157401 | Murray State University | 23 | $36,221 | |
101879 | University of North Alabama | 15 | $36,141 | |
142276 | Idaho State University | 17 | $36,141 | ISU |
160658 | University of Louisiana at Lafayette | 66 | $36,103 | |
110510 | California State University-San Bernardino | 58 | $35,701 | |
199999 | Winston-Salem State University | 11 | $35,420 | |
228802 | The University of Texas at Tyler | 38 | $35,416 | UT |
159939 | University of New Orleans | 21 | $35,060 | UNO |
101480 | Jacksonville State University | 28 | $35,060 | |
106458 | Arkansas State University | 48 | $34,704 | |
157386 | Morehead State University | 19 | $34,526 | |
188030 | New Mexico State University-Main Campus | 52 | $34,206 | NMSU |
155061 | Fort Hays State University | 14 | $33,993 | |
228796 | The University of Texas at El Paso | 118 | $33,664 | UT |
159993 | University of Louisiana at Monroe | 13 | $32,925 | |
138354 | The University of West Florida | 19 | $32,569 | |
229814 | West Texas A & M University | 17 | $32,563 | |
227368 | The University of Texas Rio Grande Valley | 82 | $32,094 | |
229063 | Texas Southern University | 23 | $31,314 | |
224554 | Texas A & M University-Commerce | 12 | $24,912 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now