Median Starting Salaries (by Institution): Forestry
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in forestry, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
199193 | North Carolina State University at Raleigh | 30 | $66,941 | NC State; NCSU |
209542 | Oregon State University | 30 | $52,107 | OSU |
176080 | Mississippi State University | 32 | $44,170 | MSU |
174066 | University of Minnesota-Twin Cities | 26 | $43,798 | UMN |
139959 | University of Georgia | 17 | $43,798 | UGA |
171128 | Michigan Technological University | 30 | $43,240 | |
110422 | California Polytechnic State University-San Luis Obispo | 29 | $40,768 | |
100858 | Auburn University | 17 | $40,461 | |
182290 | University of Nevada-Reno | 11 | $39,927 | UNR |
228431 | Stephen F Austin State University | 17 | $39,909 | |
115755 | California State Polytechnic University-Humboldt | 58 | $38,289 | |
233921 | Virginia Polytechnic Institute and State University | 74 | $38,289 | Virginia Tech; Va Tech |
142285 | University of Idaho | 35 | $37,748 | UI |
105330 | Northern Arizona University | 34 | $37,568 | NAU |
214777 | Pennsylvania State University-Main Campus | 14 | $36,674 | PSU; Penn State |
157085 | University of Kentucky | 20 | $36,141 | UK |
149222 | Southern Illinois University-Carbondale | 44 | $36,094 | |
180489 | The University of Montana | 36 | $35,823 | |
240480 | University of Wisconsin-Stevens Point | 71 | $35,670 | |
217882 | Clemson University | 19 | $35,060 | |
153603 | Iowa State University | 36 | $34,348 | ISU |
238032 | West Virginia University | 31 | $33,459 | WVU |
126818 | Colorado State University-Fort Collins | 25 | $31,133 | CSU |
134130 | University of Florida | 57 | $30,771 | UF |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now