Median Starting Salaries (by Institution): Industrial Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in industrial engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
129020 | University of Connecticut | 14 | $82,440 | UConn |
147767 | Northwestern University | 54 | $79,849 | |
196291 | SUNY Maritime College | 28 | $79,081 | |
123961 | University of Southern California | 61 | $78,029 | USC |
172644 | Wayne State University | 15 | $77,401 | |
170976 | University of Michigan-Ann Arbor | 151 | $77,235 | UMich |
194824 | Rensselaer Polytechnic Institute | 50 | $77,213 | RPI |
168421 | Worcester Polytechnic Institute | 17 | $76,460 | WPI |
139755 | Georgia Institute of Technology-Main Campus | 247 | $76,283 | Georgia Tech |
145637 | University of Illinois Urbana-Champaign | 42 | $75,775 | UIUC |
204796 | Ohio State University-Main Campus | 135 | $75,667 | OSU |
213543 | Lehigh University | 46 | $75,623 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 15 | $73,949 | LSU |
110422 | California Polytechnic State University-San Luis Obispo | 53 | $73,562 | |
225511 | University of Houston | 20 | $73,530 | UH |
240444 | University of Wisconsin-Madison | 54 | $72,895 | UW Madison |
206695 | Youngstown State University | 13 | $71,957 | |
106397 | University of Arkansas | 38 | $71,854 | |
134097 | Florida State University | 16 | $71,643 | FSU |
153658 | University of Iowa | 34 | $71,351 | UI |
214777 | Pennsylvania State University-Main Campus | 169 | $71,286 | PSU; Penn State |
233921 | Virginia Polytechnic Institute and State University | 170 | $70,628 | Virginia Tech; Va Tech |
155399 | Kansas State University | 16 | $70,456 | KSU |
199193 | North Carolina State University at Raleigh | 43 | $70,253 | NC State; NCSU |
207500 | University of Oklahoma-Norman Campus | 35 | $70,176 | |
243780 | Purdue University-Main Campus | 60 | $70,057 | |
169983 | Kettering University | 22 | $70,009 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 80 | $69,835 | |
176080 | Mississippi State University | 33 | $69,710 | MSU |
163453 | Morgan State University | 14 | $69,338 | |
166629 | University of Massachusetts-Amherst | 11 | $69,338 | UMass Amherst |
172699 | Western Michigan University | 17 | $69,338 | |
221759 | The University of Tennessee-Knoxville | 23 | $69,338 | UTK |
178396 | University of Missouri-Columbia | 39 | $69,338 | Mizzou |
217882 | Clemson University | 101 | $68,592 | |
195003 | Rochester Institute of Technology | 19 | $68,219 | RIT |
153603 | Iowa State University | 92 | $68,101 | ISU |
238032 | West Virginia University | 68 | $68,047 | WVU |
143358 | Bradley University | 24 | $67,899 | |
174066 | University of Minnesota-Twin Cities | 33 | $67,846 | UMN |
228723 | Texas A & M University-College Station | 145 | $67,571 | |
209542 | Oregon State University | 31 | $67,420 | OSU |
110529 | California State Polytechnic University-Pomona | 70 | $67,287 | |
228769 | The University of Texas at Arlington | 46 | $67,202 | UT |
104151 | Arizona State University Campus Immersion | 25 | $66,821 | ASU |
229115 | Texas Tech University | 30 | $66,821 | |
239318 | Milwaukee School of Engineering | 21 | $66,653 | MSOE |
199102 | North Carolina A & T State University | 33 | $66,541 | |
167358 | Northeastern University | 39 | $66,541 | |
236948 | University of Washington-Seattle Campus | 37 | $66,189 | UW |
228459 | Texas State University | 33 | $65,557 | |
135726 | University of Miami | 25 | $65,238 | UM; UMiami |
100858 | Auburn University | 74 | $65,170 | |
240453 | University of Wisconsin-Milwaukee | 15 | $64,196 | |
217484 | University of Rhode Island | 18 | $63,749 | URI |
196079 | Binghamton University | 50 | $63,430 | SUNY Binghamton |
154235 | Saint Ambrose University | 14 | $63,005 | |
156125 | Wichita State University | 11 | $63,005 | |
147703 | Northern Illinois University | 31 | $62,409 | NIU |
204857 | Ohio University-Main Campus | 24 | $61,020 | OU |
122755 | San Jose State University | 18 | $61,020 | SJSU |
145600 | University of Illinois Chicago | 47 | $59,576 | UIC |
200332 | North Dakota State University-Main Campus | 33 | $59,576 | NDSU |
196088 | University at Buffalo | 19 | $59,350 | |
185828 | New Jersey Institute of Technology | 20 | $59,124 | NJIT |
137351 | University of South Florida | 42 | $57,318 | USF |
132903 | University of Central Florida | 27 | $55,964 | UCF |
100706 | University of Alabama in Huntsville | 11 | $55,547 | |
186380 | Rutgers University-New Brunswick | 16 | $51,482 | RU |
203517 | Kent State University at Kent | 27 | $49,019 | |
228796 | The University of Texas at El Paso | 26 | $48,823 | UT |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now