Median Starting Salaries (by Institution): International Business
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in international business, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
131496 | Georgetown University | 41 | $74,576 | |
218663 | University of South Carolina-Columbia | 60 | $70,776 | USC |
167358 | Northeastern University | 30 | $65,517 | |
131469 | George Washington University | 64 | $64,706 | GWU |
240444 | University of Wisconsin-Madison | 18 | $63,997 | UW Madison |
216597 | Villanova University | 38 | $62,012 | |
204024 | Miami University-Oxford | 12 | $61,516 | |
212054 | Drexel University | 46 | $60,399 | |
121150 | Pepperdine University | 21 | $58,673 | |
174066 | University of Minnesota-Twin Cities | 17 | $58,221 | UMN |
131283 | The Catholic University of America | 13 | $58,221 | |
122436 | University of San Diego | 39 | $57,995 | USD |
217165 | Bryant University | 75 | $57,995 | |
139959 | University of Georgia | 53 | $57,920 | UGA |
202480 | University of Dayton | 24 | $57,318 | |
214777 | Pennsylvania State University-Main Campus | 18 | $57,318 | PSU; Penn State |
239105 | Marquette University | 47 | $56,544 | |
232423 | James Madison University | 18 | $55,964 | JMU |
153269 | Drake University | 13 | $55,964 | |
153603 | Iowa State University | 14 | $55,512 | ISU |
228787 | The University of Texas at Dallas | 28 | $55,338 | UT; UT Dallas |
172644 | Wayne State University | 123 | $54,910 | |
212106 | Duquesne University | 13 | $54,661 | |
216278 | Susquehanna University | 11 | $54,661 | |
129242 | Fairfield University | 21 | $53,775 | |
215770 | Saint Joseph's University | 25 | $53,608 | |
146719 | Loyola University Chicago | 12 | $53,358 | LUC |
204796 | Ohio State University-Main Campus | 31 | $53,358 | OSU |
130943 | University of Delaware | 15 | $53,358 | UDel |
163286 | University of Maryland-College Park | 51 | $52,733 | UMD |
109785 | Azusa Pacific University | 20 | $52,107 | |
212009 | Dickinson College | 60 | $51,750 | |
156125 | Wichita State University | 20 | $51,482 | |
236595 | Seattle University | 23 | $50,856 | |
170082 | Grand Valley State University | 28 | $50,606 | |
100858 | Auburn University | 20 | $50,439 | |
240268 | University of Wisconsin-Eau Claire | 14 | $50,270 | |
122612 | University of San Francisco | 25 | $50,231 | USF |
191931 | Iona University | 14 | $49,683 | |
186283 | Rider University | 22 | $49,644 | |
166692 | Massachusetts Maritime Academy | 44 | $49,631 | |
161299 | Maine Maritime Academy | 35 | $49,464 | |
169248 | Central Michigan University | 18 | $49,436 | |
223232 | Baylor University | 16 | $49,058 | |
150163 | Butler University | 13 | $49,058 | |
130226 | Quinnipiac University | 16 | $48,432 | |
194310 | Pace University | 32 | $48,432 | |
139931 | Georgia Southern University | 11 | $48,432 | |
199139 | University of North Carolina at Charlotte | 33 | $48,432 | UNCC; UNC Charlotte |
236939 | Washington State University | 32 | $48,432 | WSU |
191649 | Hofstra University | 17 | $48,041 | |
229115 | Texas Tech University | 21 | $47,260 | |
190512 | CUNY Bernard M Baruch College | 33 | $47,260 | |
240453 | University of Wisconsin-Milwaukee | 23 | $47,260 | |
152600 | Valparaiso University | 12 | $47,260 | |
212197 | Elizabethtown College | 13 | $46,673 | |
131520 | Howard University | 15 | $46,478 | |
106397 | University of Arkansas | 31 | $45,852 | |
213020 | Indiana University of Pennsylvania-Main Campus | 25 | $45,305 | IUP |
208822 | George Fox University | 11 | $44,971 | |
143084 | Augustana College | 12 | $44,942 | |
239716 | Saint Norbert College | 18 | $44,942 | |
230728 | Utah State University | 15 | $44,835 | |
145813 | Illinois State University | 23 | $44,356 | ISU |
216339 | Temple University | 98 | $44,276 | |
173045 | Augsburg University | 14 | $44,189 | |
167996 | Stonehill College | 13 | $43,798 | |
136950 | Rollins College | 47 | $43,798 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 24 | $43,575 | LSU |
136172 | University of North Florida | 34 | $43,240 | |
122597 | San Francisco State University | 102 | $43,054 | SFSU |
211088 | Arcadia University | 55 | $43,000 | |
217819 | College of Charleston | 59 | $42,930 | |
174020 | Metropolitan State University | 12 | $42,728 | |
133951 | Florida International University | 161 | $42,682 | FIU |
171146 | University of Michigan-Flint | 13 | $42,682 | UMIch Flint |
127060 | University of Denver | 28 | $42,682 | UD |
169798 | Eastern Michigan University | 11 | $42,682 | |
240329 | University of Wisconsin-La Crosse | 14 | $42,682 | |
240189 | University of Wisconsin-Whitewater | 12 | $42,435 | |
137847 | The University of Tampa | 25 | $42,123 | |
122409 | San Diego State University | 37 | $41,937 | SDSU |
189705 | Canisius College | 14 | $41,565 | |
196246 | SUNY College at Plattsburgh | 14 | $41,565 | |
122755 | San Jose State University | 23 | $41,565 | SJSU |
227881 | Sam Houston State University | 26 | $41,342 | |
203368 | John Carroll University | 14 | $41,295 | |
237011 | Western Washington University | 28 | $40,461 | |
133669 | Florida Atlantic University | 72 | $40,179 | FAU |
486840 | Kennesaw State University | 47 | $40,089 | |
200253 | Minot State University | 16 | $39,909 | |
173920 | Minnesota State University-Mankato | 12 | $39,369 | |
228769 | The University of Texas at Arlington | 50 | $39,009 | UT |
182290 | University of Nevada-Reno | 30 | $38,906 | UNR |
220862 | University of Memphis | 39 | $38,289 | |
196121 | SUNY Brockport | 12 | $38,289 | |
164562 | Assumption University | 12 | $38,289 | |
190664 | CUNY Queens College | 18 | $38,289 | |
227845 | Saint Edward's University | 25 | $38,289 | |
200800 | University of Akron Main Campus | 17 | $38,289 | |
209825 | University of Portland | 12 | $37,779 | |
197869 | Appalachian State University | 22 | $37,748 | App State; ASU |
137351 | University of South Florida | 51 | $37,478 | USF |
199148 | University of North Carolina at Greensboro | 18 | $37,208 | UNCG; UNC Greensboro |
182281 | University of Nevada-Las Vegas | 20 | $36,848 | UNLV |
187444 | William Paterson University of New Jersey | 17 | $36,848 | |
110565 | California State University-Fullerton | 44 | $36,745 | |
174783 | Saint Cloud State University | 14 | $36,674 | |
110556 | California State University-Fresno | 17 | $35,600 | |
181464 | University of Nebraska-Lincoln | 17 | $35,416 | UNL |
142115 | Boise State University | 22 | $35,330 | |
188030 | New Mexico State University-Main Campus | 12 | $35,060 | NMSU |
228431 | Stephen F Austin State University | 11 | $35,060 | |
110510 | California State University-San Bernardino | 14 | $35,060 | |
141574 | University of Hawaii at Manoa | 18 | $34,526 | |
217235 | Johnson & Wales University-Providence | 40 | $34,526 | |
206941 | University of Central Oklahoma | 13 | $33,993 | |
230852 | Champlain College | 18 | $33,993 | |
219709 | Belmont University | 18 | $32,925 | |
133492 | Eckerd College | 11 | $30,771 | |
196088 | University at Buffalo | 26 | $28,960 | |
201885 | University of Cincinnati-Main Campus | 12 | $26,353 | Cincy |
213321 | King's College | 13 | $22,192 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now