Median Starting Salaries (by Institution): Management Information Systems
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in management information systems (MIS), along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
122931 | Santa Clara University | 16 | $80,391 | SCU |
168421 | Worcester Polytechnic Institute | 12 | $79,284 | WPI |
131496 | Georgetown University | 44 | $75,989 | |
228778 | The University of Texas at Austin | 103 | $75,652 | UT; UT Austin |
152080 | University of Notre Dame | 47 | $74,307 | UND |
173045 | Augsburg University | 13 | $74,157 | |
196079 | Binghamton University | 31 | $73,949 | SUNY Binghamton |
216597 | Villanova University | 41 | $71,947 | |
208822 | George Fox University | 11 | $71,575 | |
195003 | Rochester Institute of Technology | 40 | $71,015 | RIT |
100751 | The University of Alabama | 135 | $71,015 | |
145637 | University of Illinois Urbana-Champaign | 45 | $70,736 | UIUC |
131520 | Howard University | 25 | $70,456 | |
129242 | Fairfield University | 17 | $69,338 | |
139959 | University of Georgia | 185 | $68,778 | UGA |
171128 | Michigan Technological University | 13 | $68,499 | |
130943 | University of Delaware | 37 | $67,101 | UDel |
236948 | University of Washington-Seattle Campus | 90 | $66,821 | UW |
146719 | Loyola University Chicago | 30 | $66,029 | LUC |
212054 | Drexel University | 57 | $65,925 | |
186380 | Rutgers University-New Brunswick | 37 | $65,486 | RU |
186399 | Rutgers University-Newark | 37 | $65,486 | |
110653 | University of California-Irvine | 29 | $65,332 | UCI; UC Irvine |
223232 | Baylor University | 98 | $65,320 | |
153269 | Drake University | 15 | $64,990 | |
204024 | Miami University-Oxford | 37 | $64,493 | |
169248 | Central Michigan University | 87 | $63,799 | |
139931 | Georgia Southern University | 59 | $63,749 | |
202480 | University of Dayton | 42 | $63,749 | |
104179 | University of Arizona | 112 | $63,501 | |
128771 | Central Connecticut State University | 41 | $63,501 | |
201441 | Bowling Green State University-Main Campus | 21 | $63,005 | |
145813 | Illinois State University | 27 | $63,005 | ISU |
157289 | University of Louisville | 63 | $63,005 | UL |
186584 | Seton Hall University | 16 | $63,005 | |
171137 | University of Michigan-Dearborn | 31 | $62,508 | UMich Dearborn |
207500 | University of Oklahoma-Norman Campus | 43 | $62,409 | |
212106 | Duquesne University | 43 | $62,154 | |
174020 | Metropolitan State University | 33 | $62,012 | |
204796 | Ohio State University-Main Campus | 42 | $61,350 | OSU |
144740 | DePaul University | 67 | $61,303 | |
156125 | Wichita State University | 27 | $61,303 | |
169798 | Eastern Michigan University | 20 | $61,218 | |
134097 | Florida State University | 44 | $61,218 | FSU |
199139 | University of North Carolina at Charlotte | 45 | $60,920 | UNCC; UNC Charlotte |
106245 | University of Arkansas at Little Rock | 12 | $60,161 | |
153603 | Iowa State University | 165 | $59,801 | ISU |
239318 | Milwaukee School of Engineering | 19 | $59,350 | MSOE |
171571 | Oakland University | 31 | $59,350 | |
105330 | Northern Arizona University | 67 | $59,253 | NAU |
214777 | Pennsylvania State University-Main Campus | 160 | $59,172 | PSU; Penn State |
236939 | Washington State University | 92 | $59,042 | WSU |
225511 | University of Houston | 182 | $58,985 | UH |
178420 | University of Missouri-St Louis | 65 | $58,943 | |
240268 | University of Wisconsin-Eau Claire | 80 | $58,796 | |
154095 | University of Northern Iowa | 48 | $58,673 | UNI |
178624 | Northwest Missouri State University | 12 | $58,673 | |
155399 | Kansas State University | 16 | $58,673 | KSU |
227216 | University of North Texas | 116 | $58,673 | UNT |
238032 | West Virginia University | 44 | $58,673 | WVU |
175272 | Winona State University | 14 | $58,673 | |
174783 | Saint Cloud State University | 58 | $58,522 | |
110608 | California State University-Northridge | 52 | $57,860 | |
172644 | Wayne State University | 34 | $57,770 | |
204857 | Ohio University-Main Campus | 90 | $57,657 | OU |
202134 | Cleveland State University | 18 | $57,318 | |
237011 | Western Washington University | 67 | $57,318 | |
122755 | San Jose State University | 92 | $57,318 | SJSU |
130776 | Western Connecticut State University | 23 | $57,318 | |
155061 | Fort Hays State University | 13 | $57,318 | |
157447 | Northern Kentucky University | 44 | $56,867 | |
240329 | University of Wisconsin-La Crosse | 26 | $56,776 | |
150136 | Ball State University | 23 | $56,776 | BSU |
200332 | North Dakota State University-Main Campus | 27 | $56,776 | NDSU |
127565 | Metropolitan State University of Denver | 89 | $56,415 | |
229027 | The University of Texas at San Antonio | 78 | $56,234 | |
191931 | Iona University | 12 | $55,964 | |
151801 | Indiana Wesleyan University-Marion | 97 | $55,840 | |
196246 | SUNY College at Plattsburgh | 17 | $55,512 | |
180489 | The University of Montana | 33 | $55,286 | |
179566 | Missouri State University-Springfield | 63 | $55,102 | |
155317 | University of Kansas | 22 | $54,635 | KU |
198464 | East Carolina University | 68 | $54,626 | ECU |
216339 | Temple University | 60 | $54,618 | |
197869 | Appalachian State University | 58 | $54,382 | App State; ASU |
149231 | Southern Illinois University-Edwardsville | 29 | $54,322 | |
240107 | Viterbo University | 14 | $54,322 | |
137351 | University of South Florida | 151 | $53,160 | USF |
482149 | Augusta University | 13 | $52,107 | |
192323 | Le Moyne College | 22 | $52,107 | |
100663 | University of Alabama at Birmingham | 50 | $52,107 | |
209542 | Oregon State University | 61 | $51,482 | OSU |
220862 | University of Memphis | 61 | $51,273 | |
141574 | University of Hawaii at Manoa | 26 | $51,106 | |
133951 | Florida International University | 56 | $50,995 | FIU |
240453 | University of Wisconsin-Milwaukee | 47 | $50,856 | |
207263 | Northeastern State University | 22 | $50,439 | |
110583 | California State University-Long Beach | 71 | $50,439 | |
142285 | University of Idaho | 17 | $50,270 | UI |
206604 | Wright State University-Main Campus | 39 | $49,312 | |
216010 | Shippensburg University of Pennsylvania | 15 | $49,270 | |
213020 | Indiana University of Pennsylvania-Main Campus | 33 | $49,269 | IUP |
150163 | Butler University | 17 | $49,019 | |
100706 | University of Alabama in Huntsville | 18 | $48,823 | |
165866 | Framingham State University | 15 | $48,041 | |
217420 | Rhode Island College | 26 | $47,729 | |
106704 | University of Central Arkansas | 45 | $47,729 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 30 | $47,650 | |
159647 | Louisiana Tech University | 12 | $46,673 | La Tech |
157386 | Morehead State University | 12 | $46,673 | |
167987 | University of Massachusetts-Dartmouth | 17 | $46,478 | UMass Dartmouth |
176017 | University of Mississippi | 14 | $46,478 | Ole Miss |
220978 | Middle Tennessee State University | 76 | $46,193 | |
229814 | West Texas A & M University | 34 | $44,542 | |
176080 | Mississippi State University | 37 | $43,798 | MSU |
230834 | Castleton University | 17 | $43,798 | |
206941 | University of Central Oklahoma | 25 | $43,426 | |
228769 | The University of Texas at Arlington | 43 | $43,240 | UT |
139463 | Dalton State College | 16 | $42,682 | |
231581 | Bridgewater College | 13 | $42,682 | |
227881 | Sam Houston State University | 32 | $42,682 | |
234155 | Virginia State University | 14 | $42,682 | |
110538 | California State University-Chico | 17 | $42,682 | |
206695 | Youngstown State University | 12 | $42,682 | |
157951 | Western Kentucky University | 65 | $42,682 | WKU |
228705 | Texas A & M University-Kingsville | 32 | $42,682 | |
433660 | Florida Gulf Coast University | 44 | $42,123 | |
235097 | Eastern Washington University | 36 | $41,725 | |
133669 | Florida Atlantic University | 62 | $41,565 | FAU |
232982 | Old Dominion University | 121 | $41,193 | |
221768 | The University of Tennessee-Martin | 19 | $41,007 | |
200004 | Western Carolina University | 44 | $40,821 | WCU |
156620 | Eastern Kentucky University | 14 | $39,369 | EKU |
226091 | Lamar University | 32 | $38,289 | |
101879 | University of North Alabama | 25 | $38,289 | |
222831 | Angelo State University | 15 | $38,289 | |
141334 | University of West Georgia | 41 | $37,928 | |
159966 | Nicholls State University | 23 | $37,779 | |
138716 | Albany State University | 14 | $37,593 | |
180416 | Montana Technological University | 18 | $33,281 | |
227368 | The University of Texas Rio Grande Valley | 42 | $32,925 | |
227526 | Prairie View A & M University | 16 | $31,848 | |
228796 | The University of Texas at El Paso | 57 | $31,236 | UT |
205443 | Shawnee State University | 12 | $29,685 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now