Median Starting Salaries (by Institution): Marketing
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in marketing, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
179867 | Washington University in St Louis | 17 | $78,896 | |
215062 | University of Pennsylvania | 62 | $68,592 | UPenn |
131496 | Georgetown University | 60 | $64,121 | |
164924 | Boston College | 107 | $63,005 | BC |
230038 | Brigham Young University | 65 | $62,012 | BYU |
228246 | Southern Methodist University | 33 | $59,576 | SMU |
240444 | University of Wisconsin-Madison | 144 | $59,556 | UW Madison |
145637 | University of Illinois Urbana-Champaign | 123 | $59,029 | UIUC |
204024 | Miami University-Oxford | 208 | $58,279 | |
228875 | Texas Christian University | 45 | $58,221 | |
216597 | Villanova University | 65 | $57,619 | |
122931 | Santa Clara University | 73 | $56,867 | SCU |
174066 | University of Minnesota-Twin Cities | 179 | $56,681 | UMN |
213543 | Lehigh University | 41 | $55,151 | |
171100 | Michigan State University | 123 | $54,996 | MSU |
152080 | University of Notre Dame | 73 | $54,948 | UND |
199102 | North Carolina A & T State University | 22 | $54,661 | |
164739 | Bentley University | 168 | $54,296 | |
236939 | Washington State University | 94 | $54,192 | WSU |
217165 | Bryant University | 137 | $53,358 | |
228778 | The University of Texas at Austin | 101 | $53,045 | UT; UT Austin |
169248 | Central Michigan University | 266 | $52,684 | |
214777 | Pennsylvania State University-Main Campus | 339 | $52,377 | PSU; Penn State |
239105 | Marquette University | 145 | $52,345 | |
129020 | University of Connecticut | 86 | $52,107 | UConn |
134130 | University of Florida | 186 | $51,829 | UF |
232423 | James Madison University | 124 | $51,794 | JMU |
207500 | University of Oklahoma-Norman Campus | 71 | $51,794 | |
233921 | Virginia Polytechnic Institute and State University | 122 | $51,773 | Virginia Tech; Va Tech |
163286 | University of Maryland-College Park | 148 | $51,773 | UMD |
144962 | Elmhurst University | 42 | $51,690 | |
201441 | Bowling Green State University-Main Campus | 69 | $51,652 | |
104179 | University of Arizona | 152 | $51,652 | |
211291 | Bucknell University | 24 | $51,607 | |
131283 | The Catholic University of America | 38 | $51,425 | |
212054 | Drexel University | 138 | $51,213 | |
135726 | University of Miami | 43 | $51,035 | UM; UMiami |
229115 | Texas Tech University | 250 | $50,856 | |
206525 | Wittenberg University | 13 | $50,856 | |
131469 | George Washington University | 63 | $50,856 | GWU |
117946 | Loyola Marymount University | 159 | $50,802 | LMU |
153269 | Drake University | 67 | $50,439 | |
167783 | Simmons University | 16 | $50,439 | |
167996 | Stonehill College | 45 | $50,356 | |
164562 | Assumption University | 38 | $50,231 | |
174233 | University of Minnesota-Duluth | 113 | $50,231 | |
198516 | Elon University | 70 | $50,022 | |
171137 | University of Michigan-Dearborn | 60 | $49,962 | UMich Dearborn |
127060 | University of Denver | 57 | $49,918 | UD |
217402 | Providence College | 117 | $49,899 | |
122436 | University of San Diego | 87 | $49,797 | USD |
228723 | Texas A & M University-College Station | 133 | $49,772 | |
139959 | University of Georgia | 231 | $49,772 | UGA |
122612 | University of San Francisco | 81 | $49,549 | USF |
104151 | Arizona State University Campus Immersion | 215 | $49,443 | ASU |
204857 | Ohio University-Main Campus | 109 | $49,425 | OU |
129242 | Fairfield University | 84 | $49,329 | |
174914 | University of St Thomas | 138 | $49,235 | |
130943 | University of Delaware | 102 | $49,179 | UDel |
202480 | University of Dayton | 166 | $49,179 | |
181002 | Creighton University | 72 | $49,136 | |
106245 | University of Arkansas at Little Rock | 15 | $48,823 | |
206622 | Xavier University | 60 | $48,725 | |
160755 | Tulane University of Louisiana | 75 | $48,667 | |
192703 | Manhattan College | 56 | $48,667 | |
131520 | Howard University | 60 | $48,667 | |
228787 | The University of Texas at Dallas | 114 | $48,510 | UT; UT Dallas |
144740 | DePaul University | 192 | $48,494 | |
204796 | Ohio State University-Main Campus | 366 | $48,477 | OSU |
230728 | Utah State University | 90 | $48,265 | |
152600 | Valparaiso University | 20 | $48,041 | |
208822 | George Fox University | 18 | $48,041 | |
155317 | University of Kansas | 44 | $47,846 | KU |
100751 | The University of Alabama | 195 | $47,801 | |
183080 | Plymouth State University | 93 | $47,729 | |
146719 | Loyola University Chicago | 39 | $47,729 | LUC |
106397 | University of Arkansas | 165 | $47,673 | |
223232 | Baylor University | 117 | $47,650 | |
195474 | Siena College | 150 | $47,565 | |
236595 | Seattle University | 46 | $47,553 | |
230737 | Utah Valley University | 62 | $47,520 | |
130253 | Sacred Heart University | 83 | $47,406 | |
177214 | Drury University | 11 | $47,260 | |
171128 | Michigan Technological University | 19 | $47,260 | |
210739 | DeSales University | 30 | $47,260 | |
217484 | University of Rhode Island | 73 | $47,260 | URI |
212133 | Eastern University | 19 | $47,260 | |
166629 | University of Massachusetts-Amherst | 107 | $47,260 | UMass Amherst |
154350 | Simpson College | 13 | $47,260 | |
239716 | Saint Norbert College | 22 | $47,231 | |
168005 | Suffolk University | 138 | $47,129 | |
172699 | Western Michigan University | 304 | $47,103 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 180 | $47,046 | |
377564 | University of Washington-Tacoma Campus | 167 | $47,013 | UW |
377555 | University of Washington-Bothell Campus | 167 | $47,013 | UW |
236948 | University of Washington-Seattle Campus | 167 | $47,013 | UW |
196079 | Binghamton University | 51 | $46,869 | SUNY Binghamton |
215929 | University of Scranton | 45 | $46,790 | |
228459 | Texas State University | 250 | $46,790 | |
203368 | John Carroll University | 72 | $46,589 | |
153658 | University of Iowa | 136 | $46,589 | UI |
145813 | Illinois State University | 194 | $46,589 | ISU |
215770 | Saint Joseph's University | 126 | $46,556 | |
230764 | University of Utah | 33 | $46,478 | UU |
209065 | Linfield University | 26 | $46,478 | |
216278 | Susquehanna University | 45 | $46,478 | |
217882 | Clemson University | 134 | $46,478 | |
173920 | Minnesota State University-Mankato | 98 | $46,478 | |
139931 | Georgia Southern University | 123 | $46,422 | |
238476 | Carthage College | 74 | $46,357 | |
194310 | Pace University | 43 | $46,321 | |
171571 | Oakland University | 89 | $46,321 | |
206084 | University of Toledo | 168 | $46,282 | |
240189 | University of Wisconsin-Whitewater | 99 | $46,254 | |
240365 | University of Wisconsin-Oshkosh | 13 | $46,087 | |
166391 | Lasell University | 13 | $46,087 | |
146612 | Lewis University | 26 | $46,087 | |
174020 | Metropolitan State University | 85 | $46,087 | |
121309 | Point Loma Nazarene University | 15 | $46,087 | |
170082 | Grand Valley State University | 243 | $45,956 | |
216339 | Temple University | 326 | $45,829 | |
134097 | Florida State University | 344 | $45,720 | FSU |
156082 | Washburn University | 18 | $45,696 | |
154095 | University of Northern Iowa | 94 | $45,696 | UNI |
165866 | Framingham State University | 14 | $45,529 | |
217536 | Salve Regina University | 37 | $45,500 | |
240268 | University of Wisconsin-Eau Claire | 138 | $45,435 | |
216010 | Shippensburg University of Pennsylvania | 119 | $45,408 | |
217518 | Roger Williams University | 68 | $45,383 | |
218663 | University of South Carolina-Columbia | 175 | $45,284 | USC |
153603 | Iowa State University | 244 | $45,249 | ISU |
155399 | Kansas State University | 74 | $45,175 | KSU |
122755 | San Jose State University | 104 | $45,149 | SJSU |
147703 | Northern Illinois University | 120 | $45,127 | NIU |
181464 | University of Nebraska-Lincoln | 131 | $45,016 | UNL |
174899 | The College of Saint Scholastica | 23 | $44,928 | |
157085 | University of Kentucky | 172 | $44,869 | UK |
232186 | George Mason University | 67 | $44,821 | |
107044 | Harding University | 20 | $44,800 | |
191649 | Hofstra University | 98 | $44,691 | |
200332 | North Dakota State University-Main Campus | 69 | $44,666 | NDSU |
165662 | Emerson College | 140 | $44,327 | |
209542 | Oregon State University | 93 | $44,305 | OSU |
163851 | Salisbury University | 94 | $44,276 | |
143358 | Bradley University | 29 | $44,170 | |
174783 | Saint Cloud State University | 123 | $44,170 | |
238032 | West Virginia University | 88 | $43,922 | WVU |
163204 | University of Maryland Global Campus | 44 | $43,798 | |
211088 | Arcadia University | 14 | $43,798 | |
155681 | Pittsburg State University | 53 | $43,798 | |
215743 | Saint Francis University | 11 | $43,798 | |
204635 | Ohio Northern University | 13 | $43,798 | |
173665 | Hamline University | 30 | $43,575 | |
225511 | University of Houston | 156 | $43,575 | UH |
100858 | Auburn University | 96 | $43,575 | |
169910 | Ferris State University | 55 | $43,426 | |
182281 | University of Nevada-Las Vegas | 72 | $43,426 | UNLV |
211352 | Cabrini University | 24 | $43,426 | |
122597 | San Francisco State University | 261 | $43,399 | SFSU |
207388 | Oklahoma State University-Main Campus | 80 | $43,351 | |
186584 | Seton Hall University | 83 | $43,319 | |
196413 | Syracuse University | 69 | $43,240 | |
102553 | University of Alaska Anchorage | 30 | $43,240 | |
200280 | University of North Dakota | 51 | $43,240 | UND |
186371 | Rutgers University-Camden | 109 | $43,100 | |
186399 | Rutgers University-Newark | 109 | $43,100 | |
186380 | Rutgers University-New Brunswick | 109 | $43,100 | RU |
221759 | The University of Tennessee-Knoxville | 129 | $43,054 | UTK |
217819 | College of Charleston | 38 | $43,000 | |
201885 | University of Cincinnati-Main Campus | 168 | $42,868 | Cincy |
240453 | University of Wisconsin-Milwaukee | 284 | $42,793 | |
176965 | University of Central Missouri | 42 | $42,682 | |
122409 | San Diego State University | 137 | $42,682 | SDSU |
172051 | Saginaw Valley State University | 45 | $42,682 | |
222178 | Abilene Christian University | 32 | $42,682 | |
207582 | Oral Roberts University | 11 | $42,682 | |
151801 | Indiana Wesleyan University-Marion | 42 | $42,682 | |
195544 | St. Joseph's University-New York | 29 | $42,682 | |
195562 | St. Joseph's College-Long Island | 29 | $42,682 | |
154013 | Mount Mercy University | 31 | $42,682 | |
151263 | University of Indianapolis | 24 | $42,682 | |
107141 | John Brown University | 14 | $42,682 | |
139940 | Georgia State University | 288 | $42,503 | GSU |
157289 | University of Louisville | 108 | $42,495 | UL |
175272 | Winona State University | 56 | $42,402 | |
173045 | Augsburg University | 41 | $42,402 | |
196246 | SUNY College at Plattsburgh | 45 | $42,363 | |
195164 | St Bonaventure University | 33 | $42,363 | |
486840 | Kennesaw State University | 152 | $42,363 | |
169798 | Eastern Michigan University | 124 | $42,338 | |
240329 | University of Wisconsin-La Crosse | 110 | $42,276 | |
366711 | California State University-San Marcos | 67 | $42,185 | |
150163 | Butler University | 43 | $42,123 | |
229018 | The University of Texas Permian Basin | 14 | $42,123 | |
138354 | The University of West Florida | 39 | $42,123 | |
145600 | University of Illinois Chicago | 135 | $42,086 | UIC |
195720 | St. John Fisher University | 45 | $42,012 | |
237011 | Western Washington University | 110 | $42,012 | |
179566 | Missouri State University-Springfield | 117 | $41,995 | |
198464 | East Carolina University | 163 | $41,984 | ECU |
232982 | Old Dominion University | 55 | $41,937 | |
142276 | Idaho State University | 25 | $41,937 | ISU |
196158 | SUNY at Fredonia | 33 | $41,937 | |
229267 | Trinity University | 40 | $41,937 | |
227216 | University of North Texas | 183 | $41,823 | UNT |
191126 | Fashion Institute of Technology | 131 | $41,689 | FIT |
127565 | Metropolitan State University of Denver | 101 | $41,667 | |
105330 | Northern Arizona University | 114 | $41,667 | NAU |
215947 | Seton Hill University | 27 | $41,565 | |
213367 | La Salle University | 63 | $41,565 | |
202763 | The University of Findlay | 15 | $41,565 | |
233277 | Radford University | 117 | $41,565 | |
196121 | SUNY Brockport | 56 | $41,565 | |
219471 | University of South Dakota | 20 | $41,565 | USD |
213987 | Mercyhurst University | 25 | $41,565 | |
230603 | Southern Utah University | 18 | $41,565 | |
138716 | Albany State University | 18 | $41,565 | |
433660 | Florida Gulf Coast University | 91 | $41,479 | |
227881 | Sam Houston State University | 79 | $41,464 | |
130776 | Western Connecticut State University | 55 | $41,441 | |
151324 | Indiana State University | 51 | $41,406 | ISU |
178624 | Northwest Missouri State University | 66 | $41,342 | |
161554 | University of Southern Maine | 38 | $41,342 | |
136172 | University of North Florida | 81 | $41,286 | |
157951 | Western Kentucky University | 67 | $41,286 | WKU |
128771 | Central Connecticut State University | 68 | $41,261 | |
209807 | Portland State University | 150 | $41,193 | |
161253 | University of Maine | 37 | $41,007 | |
201195 | Baldwin Wallace University | 23 | $41,007 | |
206604 | Wright State University-Main Campus | 68 | $40,964 | |
139861 | Georgia College & State University | 78 | $40,945 | GCSU |
185262 | Kean University | 83 | $40,896 | |
188030 | New Mexico State University-Main Campus | 83 | $40,855 | NMSU |
144892 | Eastern Illinois University | 66 | $40,768 | |
186283 | Rider University | 72 | $40,728 | |
240727 | University of Wyoming | 31 | $40,667 | |
240374 | University of Wisconsin-Parkside | 27 | $40,647 | |
228769 | The University of Texas at Arlington | 116 | $40,621 | UT |
200800 | University of Akron Main Campus | 108 | $40,598 | |
197869 | Appalachian State University | 111 | $40,465 | App State; ASU |
176080 | Mississippi State University | 94 | $40,439 | MSU |
151306 | University of Southern Indiana | 52 | $40,419 | |
182290 | University of Nevada-Reno | 94 | $40,396 | UNR |
137351 | University of South Florida | 321 | $40,379 | USF |
144281 | Columbia College Chicago | 93 | $40,355 | |
201104 | Ashland University | 16 | $40,281 | |
191931 | Iona University | 65 | $40,269 | |
176017 | University of Mississippi | 74 | $40,269 | Ole Miss |
235097 | Eastern Washington University | 75 | $40,140 | |
203517 | Kent State University at Kent | 172 | $40,117 | |
227845 | Saint Edward's University | 28 | $40,089 | |
216931 | Wilkes University | 19 | $40,017 | |
187444 | William Paterson University of New Jersey | 75 | $40,017 | |
192323 | Le Moyne College | 59 | $39,909 | |
154235 | Saint Ambrose University | 65 | $39,729 | |
149772 | Western Illinois University | 66 | $39,729 | |
228529 | Tarleton State University | 45 | $39,729 | |
109785 | Azusa Pacific University | 44 | $39,585 | |
482680 | University of North Georgia | 67 | $39,585 | UNG |
196176 | State University of New York at New Paltz | 43 | $39,508 | |
110608 | California State University-Northridge | 241 | $39,412 | |
220862 | University of Memphis | 74 | $39,369 | |
110556 | California State University-Fresno | 113 | $39,214 | |
167987 | University of Massachusetts-Dartmouth | 75 | $39,153 | UMass Dartmouth |
195809 | St. John's University-New York | 77 | $39,153 | |
172644 | Wayne State University | 101 | $39,074 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 108 | $39,051 | LSU |
110583 | California State University-Long Beach | 227 | $39,036 | |
217235 | Johnson & Wales University-Providence | 107 | $39,009 | |
211644 | Clarion University of Pennsylvania | 39 | $39,009 | |
141574 | University of Hawaii at Manoa | 75 | $38,937 | |
142115 | Boise State University | 111 | $38,878 | |
100663 | University of Alabama at Birmingham | 71 | $38,829 | |
150066 | Anderson University | 25 | $38,829 | |
133951 | Florida International University | 147 | $38,797 | FIU |
234030 | Virginia Commonwealth University | 142 | $38,721 | VCU |
137847 | The University of Tampa | 43 | $38,597 | |
132903 | University of Central Florida | 147 | $38,529 | UCF |
220978 | Middle Tennessee State University | 81 | $38,469 | |
212106 | Duquesne University | 108 | $38,443 | |
133669 | Florida Atlantic University | 192 | $38,409 | FAU |
199139 | University of North Carolina at Charlotte | 215 | $38,387 | UNCC; UNC Charlotte |
179557 | Southeast Missouri State University | 41 | $38,289 | |
159647 | Louisiana Tech University | 14 | $38,289 | La Tech |
226091 | Lamar University | 21 | $38,289 | |
139144 | Berry College | 38 | $38,289 | |
167394 | College of Our Lady of the Elms | 13 | $38,289 | |
188429 | Adelphi University | 22 | $38,289 | |
209825 | University of Portland | 41 | $38,289 | |
142285 | University of Idaho | 70 | $38,289 | UI |
157447 | Northern Kentucky University | 64 | $38,289 | |
230852 | Champlain College | 30 | $38,289 | |
159993 | University of Louisiana at Monroe | 14 | $38,289 | |
147828 | Olivet Nazarene University | 34 | $38,289 | |
218724 | Coastal Carolina University | 112 | $38,168 | |
200004 | Western Carolina University | 115 | $37,896 | WCU |
215655 | Robert Morris University | 40 | $37,856 | |
102049 | Samford University | 15 | $37,748 | |
137546 | Stetson University | 22 | $37,748 | |
202134 | Cleveland State University | 62 | $37,568 | |
200253 | Minot State University | 34 | $37,568 | |
196194 | State University of New York at Oswego | 73 | $37,478 | |
141334 | University of West Georgia | 126 | $37,448 | |
175078 | Southwest Minnesota State University | 34 | $37,424 | |
221847 | Tennessee Technological University | 55 | $37,363 | |
229027 | The University of Texas at San Antonio | 169 | $37,343 | |
101709 | University of Montevallo | 13 | $37,208 | |
228149 | St. Mary's University | 18 | $37,208 | |
219709 | Belmont University | 36 | $37,208 | |
213996 | Messiah University | 25 | $37,054 | |
215798 | Saint Vincent College | 22 | $36,852 | |
229063 | Texas Southern University | 22 | $36,848 | |
226833 | Midwestern State University | 34 | $36,848 | |
228802 | The University of Texas at Tyler | 30 | $36,848 | UT |
229814 | West Texas A & M University | 26 | $36,848 | |
139463 | Dalton State College | 24 | $36,668 | |
220075 | East Tennessee State University | 43 | $36,560 | |
228796 | The University of Texas at El Paso | 76 | $36,560 | UT |
206695 | Youngstown State University | 54 | $36,391 | |
213020 | Indiana University of Pennsylvania-Main Campus | 118 | $36,368 | IUP |
170639 | Lake Superior State University | 16 | $36,312 | |
156620 | Eastern Kentucky University | 28 | $36,275 | EKU |
228431 | Stephen F Austin State University | 47 | $36,225 | |
203845 | Marietta College | 11 | $36,134 | |
206941 | University of Central Oklahoma | 38 | $36,042 | |
213321 | King's College | 30 | $36,042 | |
159717 | McNeese State University | 19 | $35,954 | |
153250 | Dordt University | 11 | $35,954 | |
150136 | Ball State University | 96 | $35,891 | BSU |
482149 | Augusta University | 40 | $35,823 | |
101879 | University of North Alabama | 39 | $35,701 | |
171146 | University of Michigan-Flint | 30 | $35,701 | UMIch Flint |
149222 | Southern Illinois University-Carbondale | 71 | $35,594 | |
102094 | University of South Alabama | 51 | $35,179 | |
237066 | Whitworth University | 22 | $35,060 | |
110510 | California State University-San Bernardino | 159 | $34,908 | |
185129 | New Jersey City University | 27 | $34,847 | |
171456 | Northern Michigan University | 38 | $34,793 | |
147776 | Northeastern Illinois University | 37 | $34,704 | |
159939 | University of New Orleans | 47 | $34,704 | UNO |
229179 | Texas Woman's University | 29 | $34,704 | |
217420 | Rhode Island College | 39 | $34,704 | |
157386 | Morehead State University | 20 | $34,526 | |
176372 | University of Southern Mississippi | 41 | $34,348 | |
123651 | Vanguard University of Southern California | 19 | $34,348 | |
156125 | Wichita State University | 60 | $34,230 | |
106458 | Arkansas State University | 26 | $33,993 | |
228705 | Texas A & M University-Kingsville | 29 | $33,993 | |
232265 | Hampton University | 18 | $33,993 | |
224554 | Texas A & M University-Commerce | 18 | $33,993 | |
213826 | Marywood University | 24 | $33,993 | |
159966 | Nicholls State University | 21 | $33,993 | |
163453 | Morgan State University | 32 | $33,993 | |
160658 | University of Louisiana at Lafayette | 54 | $33,637 | |
189705 | Canisius College | 50 | $33,565 | |
127185 | Fort Lewis College | 23 | $33,565 | |
141264 | Valdosta State University | 47 | $33,459 | |
207263 | Northeastern State University | 28 | $33,281 | |
227526 | Prairie View A & M University | 29 | $33,281 | |
155061 | Fort Hays State University | 17 | $33,281 | |
222831 | Angelo State University | 25 | $33,281 | |
140447 | Mercer University | 18 | $32,925 | |
219976 | Lipscomb University | 12 | $32,925 | |
218733 | South Carolina State University | 20 | $32,569 | |
221768 | The University of Tennessee-Martin | 35 | $32,569 | |
139764 | Georgia Southwestern State University | 13 | $32,391 | |
157401 | Murray State University | 23 | $32,284 | |
100706 | University of Alabama in Huntsville | 13 | $31,839 | |
160612 | Southeastern Louisiana University | 60 | $31,374 | |
106704 | University of Central Arkansas | 41 | $31,314 | |
218061 | Francis Marion University | 18 | $31,314 | |
102368 | Troy University | 25 | $31,133 | |
237525 | Marshall University | 52 | $30,926 | |
101480 | Jacksonville State University | 38 | $30,771 | |
227368 | The University of Texas Rio Grande Valley | 60 | $30,554 | |
139366 | Columbus State University | 32 | $29,685 | |
193584 | Nazareth College | 15 | $29,685 | |
219259 | Northern State University | 14 | $29,685 | |
193973 | Niagara University | 19 | $28,598 | |
190691 | CUNY York College | 23 | $28,598 | |
230834 | Castleton University | 16 | $26,585 | |
139311 | Clayton State University | 30 | $26,353 | |
100724 | Alabama State University | 14 | $25,967 | |
160621 | Southern University and A & M College | 17 | $25,967 | |
224147 | Texas A & M University-Corpus Christi | 38 | $23,649 | |
188641 | Alfred University | 14 | $22,667 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now