Median Starting Salaries (by Institution): Materials Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in materials engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
215062 | University of Pennsylvania | 12 | $76,460 | UPenn |
213543 | Lehigh University | 13 | $74,200 | |
171128 | Michigan Technological University | 34 | $73,635 | |
170976 | University of Michigan-Ann Arbor | 42 | $71,575 | UMich |
204796 | Ohio State University-Main Campus | 42 | $71,015 | OSU |
236948 | University of Washington-Seattle Campus | 28 | $70,680 | UW |
171100 | Michigan State University | 20 | $69,338 | MSU |
190415 | Cornell University | 17 | $68,778 | |
243780 | Purdue University-Main Campus | 14 | $68,499 | |
110422 | California Polytechnic State University-San Luis Obispo | 31 | $68,219 | |
134130 | University of Florida | 19 | $67,660 | UF |
240444 | University of Wisconsin-Madison | 25 | $66,941 | UW Madison |
104151 | Arizona State University Campus Immersion | 11 | $66,821 | ASU |
145637 | University of Illinois Urbana-Champaign | 49 | $66,541 | UIUC |
163286 | University of Maryland-College Park | 18 | $66,325 | UMD |
139755 | Georgia Institute of Technology-Main Campus | 27 | $65,387 | Georgia Tech |
166683 | Massachusetts Institute of Technology | 23 | $65,238 | MIT |
100663 | University of Alabama at Birmingham | 27 | $64,990 | |
194824 | Rensselaer Polytechnic Institute | 25 | $64,990 | RPI |
227216 | University of North Texas | 14 | $63,997 | UNT |
212054 | Drexel University | 32 | $63,600 | |
175272 | Winona State University | 35 | $63,217 | |
147767 | Northwestern University | 13 | $63,005 | |
153603 | Iowa State University | 37 | $63,005 | ISU |
174066 | University of Minnesota-Twin Cities | 43 | $62,632 | UMN |
217882 | Clemson University | 31 | $62,012 | |
233921 | Virginia Polytechnic Institute and State University | 31 | $61,814 | Virginia Tech; Va Tech |
199193 | North Carolina State University at Raleigh | 13 | $61,516 | NC State; NCSU |
129020 | University of Connecticut | 33 | $61,303 | UConn |
221759 | The University of Tennessee-Knoxville | 13 | $58,221 | UTK |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now