Median Starting Salaries (by Institution): Mechanical Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in mechanical engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
196291 | SUNY Maritime College | 57 | $87,973 | |
110404 | California Institute of Technology | 12 | $83,177 | Caltech |
198419 | Duke University | 48 | $80,964 | |
215062 | University of Pennsylvania | 26 | $80,858 | UPenn |
169983 | Kettering University | 89 | $80,255 | |
166683 | Massachusetts Institute of Technology | 122 | $79,647 | MIT |
111188 | California State University Maritime Academy | 25 | $78,971 | |
441982 | Franklin W Olin College of Engineering | 21 | $78,343 | |
243744 | Stanford University | 29 | $78,343 | |
171571 | Oakland University | 55 | $76,962 | |
170675 | Lawrence Technological University | 39 | $76,170 | |
170976 | University of Michigan-Ann Arbor | 202 | $76,070 | UMich |
171100 | Michigan State University | 176 | $75,936 | MSU |
211440 | Carnegie Mellon University | 61 | $75,921 | CMU |
172644 | Wayne State University | 33 | $75,921 | |
110635 | University of California-Berkeley | 71 | $75,518 | UC Berkeley; UCB |
190415 | Cornell University | 79 | $74,687 | |
122931 | Santa Clara University | 32 | $74,576 | SCU |
169248 | Central Michigan University | 49 | $74,200 | |
110422 | California Polytechnic State University-San Luis Obispo | 143 | $74,038 | |
176080 | Mississippi State University | 94 | $73,852 | MSU |
228723 | Texas A & M University-College Station | 168 | $73,697 | |
226091 | Lamar University | 45 | $73,446 | |
172051 | Saginaw Valley State University | 38 | $73,378 | |
147767 | Northwestern University | 44 | $73,112 | |
204796 | Ohio State University-Main Campus | 213 | $73,052 | OSU |
228246 | Southern Methodist University | 47 | $73,035 | SMU |
135726 | University of Miami | 18 | $72,796 | UM; UMiami |
167358 | Northeastern University | 217 | $72,771 | |
152318 | Rose-Hulman Institute of Technology | 182 | $72,600 | RHIT |
228778 | The University of Texas at Austin | 209 | $71,959 | UT; UT Austin |
206084 | University of Toledo | 111 | $71,854 | |
171128 | Michigan Technological University | 241 | $71,637 | |
240444 | University of Wisconsin-Madison | 177 | $71,633 | UW Madison |
216597 | Villanova University | 61 | $71,575 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 107 | $71,402 | LSU |
152080 | University of Notre Dame | 85 | $71,320 | UND |
243780 | Purdue University-Main Campus | 128 | $71,255 | |
225511 | University of Houston | 116 | $71,202 | UH |
145637 | University of Illinois Urbana-Champaign | 136 | $71,144 | UIUC |
162928 | Johns Hopkins University | 22 | $71,015 | JHU |
171146 | University of Michigan-Flint | 19 | $70,776 | UMIch Flint |
172699 | Western Michigan University | 82 | $70,776 | |
204635 | Ohio Northern University | 60 | $70,680 | |
139755 | Georgia Institute of Technology-Main Campus | 356 | $70,672 | Georgia Tech |
194091 | New York Institute of Technology | 31 | $70,456 | NYIT |
233921 | Virginia Polytechnic Institute and State University | 338 | $70,163 | Virginia Tech; Va Tech |
201645 | Case Western Reserve University | 97 | $69,854 | CWRU |
221999 | Vanderbilt University | 35 | $69,817 | |
227526 | Prairie View A & M University | 56 | $69,757 | |
229018 | The University of Texas Permian Basin | 19 | $69,732 | |
213543 | Lehigh University | 80 | $69,710 | |
163286 | University of Maryland-College Park | 245 | $69,691 | UMD |
128771 | Central Connecticut State University | 42 | $69,617 | |
229115 | Texas Tech University | 205 | $69,596 | |
170082 | Grand Valley State University | 23 | $69,338 | |
190150 | Columbia University in the City of New York | 43 | $69,338 | |
195003 | Rochester Institute of Technology | 163 | $69,218 | RIT |
168421 | Worcester Polytechnic Institute | 193 | $69,123 | WPI |
129020 | University of Connecticut | 103 | $69,013 | UConn |
211291 | Bucknell University | 37 | $69,002 | |
178411 | Missouri University of Science and Technology | 240 | $68,939 | MUST |
201885 | University of Cincinnati-Main Campus | 70 | $68,890 | Cincy |
164988 | Boston University | 107 | $68,858 | BU |
100858 | Auburn University | 132 | $68,778 | |
186867 | Stevens Institute of Technology | 150 | $68,778 | Stevens Tech |
202480 | University of Dayton | 143 | $68,688 | |
129242 | Fairfield University | 27 | $68,666 | |
199102 | North Carolina A & T State University | 52 | $68,666 | |
190567 | CUNY City College | 90 | $68,618 | |
102614 | University of Alaska Fairbanks | 26 | $68,219 | |
227757 | Rice University | 32 | $68,219 | |
174914 | University of St Thomas | 80 | $68,101 | |
174066 | University of Minnesota-Twin Cities | 170 | $68,047 | UMN |
179867 | Washington University in St Louis | 21 | $67,995 | |
110529 | California State Polytechnic University-Pomona | 190 | $67,918 | |
110680 | University of California-San Diego | 88 | $67,846 | UCSD; UC San Diego |
196866 | Union College | 42 | $67,812 | |
207971 | University of Tulsa | 32 | $67,812 | |
190044 | Clarkson University | 214 | $67,802 | |
230038 | Brigham Young University | 84 | $67,772 | BYU |
151111 | Indiana University-Purdue University-Indianapolis | 106 | $67,660 | IUPUI |
179159 | Saint Louis University | 11 | $67,660 | SLU |
234076 | University of Virginia-Main Campus | 82 | $67,561 | UVA |
134130 | University of Florida | 346 | $67,427 | UF |
123961 | University of Southern California | 70 | $67,420 | USC |
110644 | University of California-Davis | 173 | $67,324 | UC Davis |
122436 | University of San Diego | 43 | $67,324 | USD |
110662 | University of California-Los Angeles | 63 | $67,324 | UCLA |
153603 | Iowa State University | 334 | $67,221 | ISU |
212054 | Drexel University | 260 | $67,101 | |
196413 | Syracuse University | 48 | $66,989 | |
223232 | Baylor University | 62 | $66,897 | |
133951 | Florida International University | 142 | $66,897 | FIU |
200800 | University of Akron Main Campus | 137 | $66,821 | |
168148 | Tufts University | 31 | $66,821 | |
194824 | Rensselaer Polytechnic Institute | 208 | $66,798 | RPI |
110608 | California State University-Northridge | 107 | $66,756 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 139 | $66,728 | |
217882 | Clemson University | 149 | $66,673 | |
218663 | University of South Carolina-Columbia | 145 | $66,670 | USC |
143358 | Bradley University | 104 | $66,621 | |
157085 | University of Kentucky | 131 | $66,592 | UK |
221759 | The University of Tennessee-Knoxville | 92 | $66,377 | UTK |
207500 | University of Oklahoma-Norman Campus | 61 | $66,355 | |
221847 | Tennessee Technological University | 128 | $66,355 | |
104151 | Arizona State University Campus Immersion | 155 | $66,342 | ASU |
168227 | Wentworth Institute of Technology | 50 | $66,287 | WIT |
240453 | University of Wisconsin-Milwaukee | 109 | $66,247 | |
102094 | University of South Alabama | 64 | $66,240 | |
110538 | California State University-Chico | 70 | $66,222 | |
206695 | Youngstown State University | 51 | $66,222 | |
181464 | University of Nebraska-Lincoln | 91 | $66,168 | UNL |
239318 | Milwaukee School of Engineering | 137 | $66,062 | MSOE |
187967 | New Mexico Institute of Mining and Technology | 26 | $66,045 | |
178396 | University of Missouri-Columbia | 96 | $66,004 | Mizzou |
155317 | University of Kansas | 48 | $66,001 | KU |
178402 | University of Missouri-Kansas City | 34 | $65,920 | UMKC |
214777 | Pennsylvania State University-Main Campus | 648 | $65,913 | PSU; Penn State |
127060 | University of Denver | 24 | $65,905 | UD |
126818 | Colorado State University-Fort Collins | 130 | $65,807 | CSU |
156125 | Wichita State University | 75 | $65,784 | |
239105 | Marquette University | 80 | $65,698 | |
129525 | University of Hartford | 42 | $65,615 | |
166629 | University of Massachusetts-Amherst | 136 | $65,594 | UMass Amherst |
133881 | Florida Institute of Technology | 46 | $65,557 | FIT |
141574 | University of Hawaii at Manoa | 91 | $65,557 | |
139931 | Georgia Southern University | 134 | $65,506 | |
213385 | Lafayette College | 46 | $65,486 | |
237950 | West Virginia University Institute of Technology | 116 | $65,457 | |
238032 | West Virginia University | 116 | $65,457 | WVU |
200332 | North Dakota State University-Main Campus | 117 | $65,409 | NDSU |
100751 | The University of Alabama | 115 | $65,281 | |
155399 | Kansas State University | 76 | $65,131 | KSU |
152600 | Valparaiso University | 51 | $65,089 | |
122409 | San Diego State University | 95 | $65,089 | SDSU |
110583 | California State University-Long Beach | 184 | $65,029 | |
131469 | George Washington University | 23 | $64,990 | GWU |
221838 | Tennessee State University | 12 | $64,990 | |
236939 | Washington State University | 296 | $64,951 | WSU |
174233 | University of Minnesota-Duluth | 107 | $64,940 | |
228769 | The University of Texas at Arlington | 85 | $64,824 | UT |
228802 | The University of Texas at Tyler | 38 | $64,706 | UT |
200280 | University of North Dakota | 61 | $64,608 | UND |
153658 | University of Iowa | 89 | $64,581 | UI |
173920 | Minnesota State University-Mankato | 32 | $64,493 | |
199193 | North Carolina State University at Raleigh | 66 | $64,493 | NC State; NCSU |
209506 | Oregon Institute of Technology | 28 | $64,493 | |
206604 | Wright State University-Main Campus | 81 | $64,307 | |
147703 | Northern Illinois University | 90 | $64,150 | NIU |
149222 | Southern Illinois University-Carbondale | 56 | $64,068 | |
129941 | University of New Haven | 23 | $63,997 | |
100706 | University of Alabama in Huntsville | 21 | $63,997 | |
217484 | University of Rhode Island | 90 | $63,880 | URI |
217518 | Roger Williams University | 28 | $63,749 | |
234030 | Virginia Commonwealth University | 96 | $63,631 | VCU |
159647 | Louisiana Tech University | 29 | $63,600 | La Tech |
122755 | San Jose State University | 87 | $63,600 | SJSU |
126775 | Colorado School of Mines | 179 | $63,463 | |
133669 | Florida Atlantic University | 65 | $63,463 | FAU |
174783 | Saint Cloud State University | 61 | $63,377 | |
131283 | The Catholic University of America | 25 | $63,377 | |
207388 | Oklahoma State University-Main Campus | 48 | $63,335 | |
216852 | Widener University | 53 | $63,275 | |
104179 | University of Arizona | 83 | $63,275 | |
110617 | California State University-Sacramento | 163 | $63,005 | |
221740 | The University of Tennessee-Chattanooga | 49 | $63,005 | UTC |
145600 | University of Illinois Chicago | 184 | $63,005 | UIC |
157951 | Western Kentucky University | 32 | $63,005 | WKU |
191649 | Hofstra University | 24 | $63,005 | |
486840 | Kennesaw State University | 164 | $63,005 | |
209542 | Oregon State University | 115 | $62,863 | OSU |
110565 | California State University-Fullerton | 105 | $62,792 | |
161253 | University of Maine | 55 | $62,775 | |
204857 | Ohio University-Main Campus | 68 | $62,775 | OU |
199139 | University of North Carolina at Charlotte | 180 | $62,666 | UNCC; UNC Charlotte |
232982 | Old Dominion University | 100 | $62,654 | |
157289 | University of Louisville | 38 | $62,632 | UL |
130943 | University of Delaware | 53 | $62,632 | UDel |
209807 | Portland State University | 93 | $62,479 | |
201654 | Cedarville University | 45 | $62,409 | |
230764 | University of Utah | 77 | $62,260 | UU |
183044 | University of New Hampshire-Main Campus | 121 | $62,260 | UNH |
192703 | Manhattan College | 46 | $62,260 | |
167987 | University of Massachusetts-Dartmouth | 35 | $62,260 | UMass Dartmouth |
159939 | University of New Orleans | 50 | $62,012 | UNO |
187985 | University of New Mexico-Main Campus | 47 | $62,012 | UNM |
228705 | Texas A & M University-Kingsville | 55 | $62,012 | |
235316 | Gonzaga University | 83 | $61,859 | |
188030 | New Mexico State University-Main Campus | 52 | $61,814 | NMSU |
161554 | University of Southern Maine | 24 | $61,728 | |
230728 | Utah State University | 122 | $61,728 | |
126614 | University of Colorado Boulder | 156 | $61,580 | CU Boulder |
136172 | University of North Florida | 67 | $61,516 | |
132903 | University of Central Florida | 102 | $61,516 | UCF |
186380 | Rutgers University-New Brunswick | 120 | $61,516 | RU |
204024 | Miami University-Oxford | 70 | $61,516 | |
195030 | University of Rochester | 26 | $61,516 | UR |
122597 | San Francisco State University | 45 | $61,516 | SFSU |
219356 | South Dakota State University | 73 | $61,322 | SDSU |
134097 | Florida State University | 118 | $61,303 | FSU |
145725 | Illinois Institute of Technology | 71 | $61,268 | IIT |
236948 | University of Washington-Seattle Campus | 114 | $61,218 | UW |
377555 | University of Washington-Bothell Campus | 114 | $61,218 | UW |
209825 | University of Portland | 51 | $61,144 | |
216339 | Temple University | 152 | $61,119 | |
182281 | University of Nevada-Las Vegas | 61 | $61,110 | UNLV |
180461 | Montana State University | 115 | $61,090 | |
150534 | University of Evansville | 14 | $61,020 | |
102553 | University of Alaska Anchorage | 16 | $61,020 | |
220862 | University of Memphis | 27 | $60,623 | |
166513 | University of Massachusetts-Lowell | 78 | $60,623 | UMass Lowell |
196097 | Stony Brook University | 57 | $60,523 | |
178420 | University of Missouri-St Louis | 40 | $60,523 | |
188641 | Alfred University | 34 | $60,523 | |
110705 | University of California-Santa Barbara | 50 | $60,452 | UCSB: UC Santa Barbara |
163268 | University of Maryland-Baltimore County | 79 | $60,240 | UMBC |
110556 | California State University-Fresno | 62 | $60,230 | |
228787 | The University of Texas at Dallas | 70 | $60,125 | UT; UT Dallas |
142115 | Boise State University | 100 | $60,025 | |
137351 | University of South Florida | 149 | $60,025 | USF |
185828 | New Jersey Institute of Technology | 129 | $60,019 | NJIT |
142285 | University of Idaho | 91 | $59,982 | UI |
110671 | University of California-Riverside | 112 | $59,912 | UC Riverside |
196079 | Binghamton University | 117 | $59,726 | SUNY Binghamton |
149231 | Southern Illinois University-Edwardsville | 66 | $59,534 | |
229027 | The University of Texas at San Antonio | 162 | $59,485 | |
176017 | University of Mississippi | 22 | $59,417 | Ole Miss |
105330 | Northern Arizona University | 116 | $59,350 | NAU |
100663 | University of Alabama at Birmingham | 33 | $59,253 | |
106458 | Arkansas State University | 24 | $59,124 | |
236595 | Seattle University | 31 | $59,045 | |
182290 | University of Nevada-Reno | 107 | $59,011 | UNR |
228796 | The University of Texas at El Paso | 100 | $58,943 | UT |
227216 | University of North Texas | 81 | $58,866 | UNT |
106397 | University of Arkansas | 103 | $58,796 | |
184782 | Rowan University | 36 | $58,673 | |
240727 | University of Wyoming | 39 | $58,673 | |
107044 | Harding University | 18 | $58,673 | |
212601 | Gannon University | 24 | $58,673 | |
229814 | West Texas A & M University | 47 | $58,402 | |
160658 | University of Louisiana at Lafayette | 59 | $58,402 | |
187134 | The College of New Jersey | 21 | $58,402 | TCNJ |
202134 | Cleveland State University | 56 | $57,920 | |
153250 | Dordt University | 23 | $57,770 | |
117946 | Loyola Marymount University | 40 | $57,318 | LMU |
126580 | University of Colorado Colorado Springs | 66 | $56,544 | |
196088 | University at Buffalo | 128 | $56,234 | |
133553 | Embry-Riddle Aeronautical University-Daytona Beach | 31 | $55,964 | |
104586 | Embry-Riddle Aeronautical University-Prescott | 31 | $55,964 | |
142276 | Idaho State University | 23 | $55,964 | ISU |
226833 | Midwestern State University | 23 | $55,964 | |
231174 | University of Vermont | 91 | $55,770 | UVM |
235097 | Eastern Washington University | 67 | $55,770 | |
206941 | University of Central Oklahoma | 15 | $55,512 | |
106467 | Arkansas Tech University | 32 | $54,974 | |
193900 | New York University | 67 | $54,053 | NYU |
110653 | University of California-Irvine | 126 | $53,647 | UCI; UC Irvine |
216366 | Thomas Jefferson University | 22 | $53,358 | |
216931 | Wilkes University | 54 | $53,219 | |
227368 | The University of Texas Rio Grande Valley | 66 | $52,107 | |
100654 | Alabama A & M University | 23 | $52,107 | |
224147 | Texas A & M University-Corpus Christi | 41 | $52,107 | |
131520 | Howard University | 15 | $52,107 | |
120883 | University of the Pacific | 27 | $52,107 | |
445188 | University of California-Merced | 100 | $51,392 | |
160621 | Southern University and A & M College | 17 | $51,187 | |
110592 | California State University-Los Angeles | 70 | $50,856 | |
230995 | Norwich University | 44 | $46,589 | |
234085 | Virginia Military Institute | 26 | $44,942 | VMI |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now