Median Starting Salaries (by Institution): Nursing
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in nursing, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
110574 | California State University-East Bay | 191 | $113,585 | |
122597 | San Francisco State University | 167 | $111,769 | SFSU |
123572 | Sonoma State University | 78 | $110,432 | |
110617 | California State University-Sacramento | 288 | $108,495 | |
114813 | Fresno Pacific University | 17 | $100,849 | |
122612 | University of San Francisco | 216 | $100,292 | USF |
110495 | California State University-Stanislaus | 154 | $99,447 | |
197197 | Wagner College | 157 | $95,910 | |
110538 | California State University-Chico | 120 | $95,797 | |
190637 | CUNY Lehman College | 200 | $95,348 | |
190558 | College of Staten Island CUNY | 144 | $94,579 | |
190594 | CUNY Hunter College | 161 | $94,255 | |
193900 | New York University | 525 | $94,243 | NYU |
110547 | California State University-Dominguez Hills | 146 | $93,875 | |
196042 | Farmingdale State College | 76 | $93,439 | |
122755 | San Jose State University | 121 | $92,277 | SJSU |
110608 | California State University-Northridge | 84 | $92,124 | |
194091 | New York Institute of Technology | 40 | $91,744 | NYIT |
123651 | Vanguard University of Southern California | 68 | $91,300 | |
193292 | Molloy College | 419 | $90,956 | |
190150 | Columbia University in the City of New York | 53 | $90,856 | |
165671 | Emmanuel College | 11 | $90,856 | |
194310 | Pace University | 208 | $90,727 | |
110662 | University of California-Los Angeles | 68 | $90,678 | UCLA |
188429 | Adelphi University | 583 | $90,625 | |
196264 | Empire State University | 90 | $89,879 | |
441937 | California State University-Channel Islands | 107 | $89,613 | |
109785 | Azusa Pacific University | 379 | $89,570 | |
110510 | California State University-San Bernardino | 197 | $88,739 | |
366711 | California State University-San Marcos | 265 | $88,074 | |
190691 | CUNY York College | 33 | $87,973 | |
110592 | California State University-Los Angeles | 133 | $87,548 | |
122409 | San Diego State University | 129 | $87,377 | SDSU |
112075 | Concordia University-Irvine | 91 | $86,202 | |
110565 | California State University-Fullerton | 226 | $86,042 | |
196097 | Stony Brook University | 299 | $85,898 | |
110583 | California State University-Long Beach | 272 | $85,795 | |
121309 | Point Loma Nazarene University | 99 | $85,206 | |
110556 | California State University-Fresno | 198 | $85,159 | |
123457 | Simpson University | 87 | $84,161 | |
209065 | Linfield University | 483 | $83,349 | |
185262 | Kean University | 67 | $82,238 | |
110653 | University of California-Irvine | 54 | $81,929 | UCI; UC Irvine |
119173 | Mount Saint Mary's University | 230 | $81,662 | |
188304 | Western New Mexico University | 18 | $81,333 | |
187897 | New Mexico Highlands University | 40 | $81,031 | |
215929 | University of Scranton | 101 | $80,779 | |
110486 | California State University-Bakersfield | 124 | $80,521 | |
129525 | University of Hartford | 28 | $80,309 | |
186201 | Ramapo College of New Jersey | 130 | $79,631 | |
209825 | University of Portland | 218 | $78,612 | |
185129 | New Jersey City University | 209 | $77,087 | |
174020 | Metropolitan State University | 109 | $76,998 | |
187444 | William Paterson University of New Jersey | 144 | $76,946 | |
129242 | Fairfield University | 114 | $76,749 | |
237011 | Western Washington University | 25 | $76,460 | |
409698 | California State University-Monterey Bay | 22 | $76,460 | |
165866 | Framingham State University | 11 | $76,460 | |
196015 | SUNY College of Technology at Canton | 47 | $76,117 | |
187134 | The College of New Jersey | 85 | $75,946 | TCNJ |
130226 | Quinnipiac University | 196 | $75,548 | |
163204 | University of Maryland Global Campus | 22 | $75,518 | |
182281 | University of Nevada-Las Vegas | 102 | $75,313 | UNLV |
130776 | Western Connecticut State University | 100 | $75,104 | |
187648 | Eastern New Mexico University-Main Campus | 27 | $74,953 | |
130253 | Sacred Heart University | 170 | $74,929 | |
110097 | Biola University | 57 | $74,576 | |
186584 | Seton Hall University | 256 | $74,576 | |
208822 | George Fox University | 79 | $74,307 | |
162283 | Coppin State University | 69 | $73,231 | |
212054 | Drexel University | 738 | $73,199 | |
216597 | Villanova University | 123 | $73,052 | |
186380 | Rutgers University-New Brunswick | 442 | $72,975 | RU |
186371 | Rutgers University-Camden | 442 | $72,975 | |
227526 | Prairie View A & M University | 183 | $72,891 | |
228769 | The University of Texas at Arlington | 2326 | $72,515 | UT |
141565 | University of Hawaii at Hilo | 84 | $72,357 | |
236948 | University of Washington-Seattle Campus | 509 | $72,152 | UW |
377564 | University of Washington-Tacoma Campus | 509 | $72,152 | UW |
377555 | University of Washington-Bothell Campus | 509 | $72,152 | UW |
102553 | University of Alaska Anchorage | 118 | $72,101 | |
130934 | Delaware State University | 50 | $72,022 | |
186876 | Stockton University | 56 | $71,947 | |
235316 | Gonzaga University | 82 | $71,930 | |
131496 | Georgetown University | 73 | $71,686 | |
441900 | Nevada State College | 85 | $71,633 | |
236577 | Seattle Pacific University | 105 | $71,463 | |
166638 | University of Massachusetts-Boston | 456 | $71,098 | UMass Boston |
196246 | SUNY College at Plattsburgh | 132 | $71,095 | |
184782 | Rowan University | 22 | $71,015 | |
164924 | Boston College | 107 | $71,015 | BC |
130493 | Southern Connecticut State University | 124 | $71,015 | |
187985 | University of New Mexico-Main Campus | 150 | $70,863 | UNM |
129020 | University of Connecticut | 320 | $70,783 | UConn |
216366 | Thomas Jefferson University | 299 | $70,761 | |
141574 | University of Hawaii at Manoa | 222 | $70,710 | |
130314 | University of Saint Joseph | 113 | $70,705 | |
213367 | La Salle University | 175 | $70,642 | |
106245 | University of Arkansas at Little Rock | 130 | $70,536 | |
237066 | Whitworth University | 22 | $70,456 | |
167358 | Northeastern University | 173 | $70,200 | |
144892 | Eastern Illinois University | 11 | $70,176 | |
216339 | Temple University | 99 | $70,100 | |
162928 | Johns Hopkins University | 190 | $70,051 | JHU |
215062 | University of Pennsylvania | 65 | $70,009 | UPenn |
193973 | Niagara University | 48 | $69,854 | |
165529 | Curry College | 368 | $69,850 | |
196079 | Binghamton University | 254 | $69,775 | SUNY Binghamton |
236939 | Washington State University | 495 | $69,757 | WSU |
227881 | Sam Houston State University | 96 | $69,740 | |
131520 | Howard University | 53 | $69,547 | |
236595 | Seattle University | 45 | $69,505 | |
217536 | Salve Regina University | 114 | $69,477 | |
197045 | Utica University | 315 | $69,457 | |
214777 | Pennsylvania State University-Main Campus | 1015 | $69,419 | PSU; Penn State |
167394 | College of Our Lady of the Elms | 221 | $69,410 | |
207263 | Northeastern State University | 32 | $69,338 | |
131283 | The Catholic University of America | 98 | $69,338 | |
167729 | Salem State University | 241 | $69,261 | |
182290 | University of Nevada-Reno | 198 | $69,161 | UNR |
165699 | Endicott College | 60 | $69,079 | |
216852 | Widener University | 141 | $69,023 | |
226091 | Lamar University | 195 | $68,975 | |
236230 | Pacific Lutheran University | 122 | $68,875 | |
131469 | George Washington University | 135 | $68,875 | GWU |
190725 | Daemen University | 236 | $68,869 | |
225511 | University of Houston | 43 | $68,858 | UH |
183239 | Saint Anselm College | 132 | $68,858 | |
168430 | Worcester State University | 94 | $68,821 | |
130943 | University of Delaware | 111 | $68,698 | UDel |
166629 | University of Massachusetts-Amherst | 220 | $68,647 | UMass Amherst |
139311 | Clayton State University | 179 | $68,394 | |
168263 | Westfield State University | 36 | $68,331 | |
162584 | Frostburg State University | 60 | $68,219 | |
159009 | Grambling State University | 21 | $68,219 | |
195030 | University of Rochester | 198 | $68,194 | UR |
164173 | Stevenson University | 192 | $68,163 | |
128771 | Central Connecticut State University | 83 | $68,139 | |
212115 | East Stroudsburg University of Pennsylvania | 46 | $68,079 | ESU |
175005 | St Catherine University | 278 | $68,029 | |
146612 | Lewis University | 191 | $67,995 | |
232706 | Marymount University | 215 | $67,911 | |
149505 | Trinity Christian College | 54 | $67,812 | |
167783 | Simmons University | 162 | $67,789 | |
163453 | Morgan State University | 31 | $67,660 | |
173045 | Augsburg University | 73 | $67,660 | |
181446 | Nebraska Wesleyan University | 72 | $67,395 | |
183080 | Plymouth State University | 38 | $67,324 | |
211556 | Chatham University | 61 | $67,180 | |
173920 | Minnesota State University-Mankato | 259 | $67,079 | |
164076 | Towson University | 280 | $66,984 | |
173160 | Bethel University | 220 | $66,964 | |
165820 | Fitchburg State University | 130 | $66,897 | |
141334 | University of West Georgia | 210 | $66,870 | |
210739 | DeSales University | 121 | $66,852 | |
228875 | Texas Christian University | 167 | $66,737 | |
196088 | University at Buffalo | 114 | $66,681 | |
216764 | West Chester University of Pennsylvania | 141 | $66,653 | WCU |
226833 | Midwestern State University | 190 | $66,631 | |
174899 | The College of Saint Scholastica | 435 | $66,536 | |
145600 | University of Illinois Chicago | 239 | $66,394 | UIC |
174783 | Saint Cloud State University | 120 | $66,377 | |
240727 | University of Wyoming | 127 | $66,369 | |
213613 | Lock Haven University | 35 | $66,355 | |
212133 | Eastern University | 48 | $66,355 | |
217484 | University of Rhode Island | 225 | $66,332 | URI |
240277 | University of Wisconsin-Green Bay | 94 | $66,287 | |
146719 | Loyola University Chicago | 194 | $66,195 | LUC |
171146 | University of Michigan-Flint | 346 | $65,937 | UMIch Flint |
147703 | Northern Illinois University | 31 | $65,924 | NIU |
229179 | Texas Woman's University | 534 | $65,924 | |
211158 | Bloomsburg University of Pennsylvania | 101 | $65,876 | |
160658 | University of Louisiana at Lafayette | 484 | $65,856 | |
147828 | Olivet Nazarene University | 295 | $65,855 | |
238661 | Edgewood College | 120 | $65,812 | |
213783 | Mansfield University of Pennsylvania | 67 | $65,784 | |
218724 | Coastal Carolina University | 44 | $65,750 | |
174066 | University of Minnesota-Twin Cities | 190 | $65,723 | UMN |
104151 | Arizona State University Campus Immersion | 480 | $65,662 | ASU |
135726 | University of Miami | 187 | $65,621 | UM; UMiami |
142115 | Boise State University | 376 | $65,621 | |
217420 | Rhode Island College | 249 | $65,610 | |
153834 | Luther College | 42 | $65,441 | |
145813 | Illinois State University | 155 | $65,194 | ISU |
142328 | Lewis-Clark State College | 147 | $65,131 | |
175272 | Winona State University | 416 | $65,101 | |
229814 | West Texas A & M University | 92 | $65,089 | |
240107 | Viterbo University | 257 | $65,052 | |
216931 | Wilkes University | 101 | $65,035 | |
214041 | Millersville University of Pennsylvania | 42 | $64,990 | |
141644 | Hawaii Pacific University | 104 | $64,990 | |
174358 | Minnesota State University Moorhead | 90 | $64,865 | |
230995 | Norwich University | 50 | $64,865 | |
240444 | University of Wisconsin-Madison | 194 | $64,769 | UW Madison |
166513 | University of Massachusetts-Lowell | 77 | $64,706 | UMass Lowell |
214157 | Moravian University | 60 | $64,659 | |
104179 | University of Arizona | 128 | $64,617 | |
228778 | The University of Texas at Austin | 130 | $64,593 | UT; UT Austin |
133669 | Florida Atlantic University | 212 | $64,415 | FAU |
232186 | George Mason University | 205 | $64,373 | |
196112 | SUNY Polytechnic Institute | 52 | $64,358 | |
167987 | University of Massachusetts-Dartmouth | 113 | $64,258 | UMass Dartmouth |
223232 | Baylor University | 254 | $64,216 | |
207351 | Oklahoma Panhandle State University | 29 | $64,196 | |
224554 | Texas A & M University-Commerce | 24 | $64,196 | |
139658 | Emory University | 178 | $64,055 | |
198419 | Duke University | 182 | $63,970 | |
232423 | James Madison University | 213 | $63,965 | JMU |
207458 | Oklahoma City University | 197 | $63,898 | |
230834 | Castleton University | 49 | $63,855 | |
237367 | Fairmont State University | 82 | $63,855 | |
144962 | Elmhurst University | 83 | $63,832 | |
147679 | North Park University | 135 | $63,826 | |
161457 | University of New England | 135 | $63,806 | |
222831 | Angelo State University | 113 | $63,781 | |
228431 | Stephen F Austin State University | 182 | $63,768 | |
138716 | Albany State University | 32 | $63,749 | |
216038 | Slippery Rock University of Pennsylvania | 102 | $63,749 | |
199157 | North Carolina Central University | 95 | $63,705 | NCCU |
181604 | College of Saint Mary | 53 | $63,692 | |
200253 | Minot State University | 75 | $63,666 | |
228723 | Texas A & M University-College Station | 141 | $63,656 | |
170976 | University of Michigan-Ann Arbor | 156 | $63,652 | UMich |
486840 | Kennesaw State University | 266 | $63,622 | |
211361 | California University of Pennsylvania | 125 | $63,402 | |
196121 | SUNY Brockport | 212 | $63,393 | |
214069 | Misericordia University | 70 | $63,377 | |
105330 | Northern Arizona University | 622 | $63,364 | NAU |
151801 | Indiana Wesleyan University-Marion | 763 | $63,353 | |
160038 | Northwestern State University of Louisiana | 214 | $63,326 | |
163851 | Salisbury University | 109 | $63,267 | |
234076 | University of Virginia-Main Campus | 82 | $63,191 | UVA |
139940 | Georgia State University | 190 | $63,143 | GSU |
127918 | Regis University | 430 | $63,140 | |
133951 | Florida International University | 224 | $63,071 | FIU |
193584 | Nazareth College | 76 | $63,005 | |
174747 | College of Saint Benedict | 64 | $63,005 | |
139764 | Georgia Southwestern State University | 88 | $63,005 | |
148496 | Dominican University | 13 | $63,005 | |
228529 | Tarleton State University | 184 | $63,005 | |
183257 | Granite State College | 12 | $63,005 | |
173647 | Gustavus Adolphus College | 42 | $63,005 | |
200059 | Dickinson State University | 18 | $63,005 | |
139463 | Dalton State College | 34 | $63,005 | |
194958 | Roberts Wesleyan University | 71 | $63,005 | |
152600 | Valparaiso University | 190 | $62,934 | |
127565 | Metropolitan State University of Denver | 167 | $62,922 | |
239105 | Marquette University | 134 | $62,885 | |
183062 | Keene State College | 69 | $62,839 | |
145646 | Illinois Wesleyan University | 55 | $62,775 | IWU |
228796 | The University of Texas at El Paso | 451 | $62,710 | UT |
173124 | Bemidji State University | 190 | $62,654 | |
172699 | Western Michigan University | 184 | $62,626 | |
183044 | University of New Hampshire-Main Campus | 92 | $62,616 | UNH |
213996 | Messiah University | 67 | $62,546 | |
181002 | Creighton University | 165 | $62,483 | |
207865 | Southwestern Oklahoma State University | 87 | $62,479 | |
204857 | Ohio University-Main Campus | 2515 | $62,463 | OU |
172644 | Wayne State University | 126 | $62,426 | |
224147 | Texas A & M University-Corpus Christi | 238 | $62,422 | |
433660 | Florida Gulf Coast University | 87 | $62,409 | |
169798 | Eastern Michigan University | 228 | $62,409 | |
211644 | Clarion University of Pennsylvania | 87 | $62,409 | |
200332 | North Dakota State University-Main Campus | 213 | $62,397 | NDSU |
188030 | New Mexico State University-Main Campus | 145 | $62,384 | NMSU |
140447 | Mercer University | 209 | $62,299 | |
195720 | St. John Fisher University | 270 | $62,253 | |
232043 | Eastern Mennonite University | 93 | $62,211 | |
143358 | Bradley University | 112 | $62,165 | |
240338 | Wisconsin Lutheran College | 33 | $62,111 | |
199999 | Winston-Salem State University | 374 | $62,067 | |
160621 | Southern University and A & M College | 107 | $62,064 | |
162007 | Bowie State University | 93 | $62,012 | |
240268 | University of Wisconsin-Eau Claire | 205 | $62,012 | |
173300 | Concordia College at Moorhead | 57 | $61,941 | |
234030 | Virginia Commonwealth University | 309 | $61,929 | VCU |
482149 | Augusta University | 221 | $61,888 | |
231174 | University of Vermont | 117 | $61,875 | UVM |
232265 | Hampton University | 48 | $61,859 | |
144005 | Chicago State University | 49 | $61,814 | |
198543 | Fayetteville State University | 132 | $61,814 | |
156295 | Berea College | 13 | $61,814 | |
160612 | Southeastern Louisiana University | 186 | $61,728 | |
172051 | Saginaw Valley State University | 162 | $61,688 | |
171100 | Michigan State University | 231 | $61,634 | MSU |
137351 | University of South Florida | 426 | $61,603 | USF |
159993 | University of Louisiana at Monroe | 97 | $61,516 | |
154101 | Northwestern College | 16 | $61,516 | |
201195 | Baldwin Wallace University | 19 | $61,516 | |
171571 | Oakland University | 486 | $61,481 | |
237950 | West Virginia University Institute of Technology | 201 | $61,454 | |
238032 | West Virginia University | 201 | $61,454 | WVU |
200280 | University of North Dakota | 89 | $61,437 | UND |
227368 | The University of Texas Rio Grande Valley | 210 | $61,334 | |
238458 | Carroll University | 103 | $61,317 | |
161253 | University of Maine | 67 | $61,218 | |
206941 | University of Central Oklahoma | 123 | $61,192 | |
169910 | Ferris State University | 303 | $61,176 | |
139861 | Georgia College & State University | 112 | $61,096 | GCSU |
232982 | Old Dominion University | 101 | $61,090 | |
142276 | Idaho State University | 151 | $61,042 | ISU |
237792 | Shepherd University | 92 | $61,020 | |
134079 | Florida Southern College | 52 | $61,020 | |
175078 | Southwest Minnesota State University | 19 | $61,020 | |
207971 | University of Tulsa | 28 | $61,020 | |
192323 | Le Moyne College | 72 | $60,943 | |
212106 | Duquesne University | 272 | $60,900 | |
169716 | University of Detroit Mercy | 453 | $60,897 | |
153658 | University of Iowa | 162 | $60,854 | UI |
240453 | University of Wisconsin-Milwaukee | 241 | $60,851 | |
151263 | University of Indianapolis | 177 | $60,821 | |
213987 | Mercyhurst University | 13 | $60,771 | |
127556 | Colorado Mesa University | 130 | $60,746 | |
132602 | Bethune-Cookman University | 37 | $60,623 | |
174844 | St Olaf College | 21 | $60,623 | |
204635 | Ohio Northern University | 40 | $60,623 | |
191533 | Hartwick College | 32 | $60,410 | |
218663 | University of South Carolina-Columbia | 260 | $60,405 | USC |
204796 | Ohio State University-Main Campus | 326 | $60,399 | OSU |
212160 | Edinboro University of Pennsylvania | 105 | $60,399 | |
180106 | Carroll College | 54 | $60,325 | |
179043 | Rockhurst University | 66 | $60,213 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 325 | $60,207 | |
228459 | Texas State University | 119 | $60,207 | |
139931 | Georgia Southern University | 361 | $60,162 | |
156286 | Bellarmine University | 191 | $60,088 | |
198464 | East Carolina University | 435 | $60,064 | ECU |
201645 | Case Western Reserve University | 102 | $60,045 | CWRU |
482680 | University of North Georgia | 124 | $60,032 | UNG |
239318 | Milwaukee School of Engineering | 95 | $60,030 | MSOE |
159966 | Nicholls State University | 127 | $60,030 | |
207041 | East Central University | 120 | $60,024 | |
161518 | Saint Joseph's College of Maine | 130 | $59,934 | |
157386 | Morehead State University | 105 | $59,919 | |
228802 | The University of Texas at Tyler | 270 | $59,904 | UT |
178402 | University of Missouri-Kansas City | 240 | $59,872 | UMKC |
204936 | Otterbein University | 81 | $59,858 | |
213020 | Indiana University of Pennsylvania-Main Campus | 193 | $59,807 | IUP |
152390 | Saint Mary's College | 70 | $59,599 | |
134130 | University of Florida | 167 | $59,576 | UF |
240365 | University of Wisconsin-Oshkosh | 116 | $59,556 | |
482158 | Middle Georgia State University | 113 | $59,543 | |
199120 | University of North Carolina at Chapel Hill | 126 | $59,534 | UNC Chapel Hill |
207500 | University of Oklahoma-Norman Campus | 322 | $59,468 | |
126580 | University of Colorado Colorado Springs | 187 | $59,441 | |
180461 | Montana State University | 294 | $59,411 | |
154235 | Saint Ambrose University | 111 | $59,377 | |
232566 | Longwood University | 34 | $59,350 | |
106397 | University of Arkansas | 246 | $59,308 | |
203128 | Hiram College | 45 | $59,288 | |
199218 | University of North Carolina Wilmington | 239 | $59,253 | UNCW; UNC Wilmington |
199102 | North Carolina A & T State University | 42 | $59,042 | |
179159 | Saint Louis University | 242 | $59,004 | SLU |
220862 | University of Memphis | 350 | $58,968 | |
134097 | Florida State University | 116 | $58,923 | FSU |
133650 | Florida Agricultural and Mechanical University | 100 | $58,919 | Florida A&M |
141264 | Valdosta State University | 62 | $58,898 | |
215655 | Robert Morris University | 83 | $58,881 | |
215743 | Saint Francis University | 19 | $58,866 | |
218061 | Francis Marion University | 81 | $58,866 | |
106704 | University of Central Arkansas | 77 | $58,842 | |
199148 | University of North Carolina at Greensboro | 189 | $58,823 | UNCG; UNC Greensboro |
207209 | Langston University | 110 | $58,796 | |
151324 | Indiana State University | 265 | $58,739 | ISU |
221838 | Tennessee State University | 71 | $58,673 | |
221971 | Union University | 152 | $58,673 | |
170639 | Lake Superior State University | 70 | $58,601 | |
221768 | The University of Tennessee-Martin | 67 | $58,549 | |
222178 | Abilene Christian University | 41 | $58,522 | |
206604 | Wright State University-Main Campus | 248 | $58,494 | |
138354 | The University of West Florida | 174 | $58,454 | |
157058 | Kentucky State University | 21 | $58,402 | |
153144 | Coe College | 38 | $58,402 | |
155317 | University of Kansas | 75 | $58,350 | KU |
149772 | Western Illinois University | 51 | $58,334 | |
199139 | University of North Carolina at Charlotte | 249 | $58,307 | UNCC; UNC Charlotte |
157289 | University of Louisville | 256 | $58,264 | UL |
243780 | Purdue University-Main Campus | 42 | $58,221 | |
207582 | Oral Roberts University | 54 | $58,221 | |
107044 | Harding University | 61 | $58,221 | |
157401 | Murray State University | 122 | $58,142 | |
106458 | Arkansas State University | 151 | $58,142 | |
176965 | University of Central Missouri | 245 | $58,131 | |
170301 | Hope College | 57 | $58,108 | |
159717 | McNeese State University | 184 | $58,104 | |
206084 | University of Toledo | 229 | $58,078 | |
136172 | University of North Florida | 162 | $58,057 | |
151111 | Indiana University-Purdue University-Indianapolis | 524 | $58,015 | IUPUI |
213826 | Marywood University | 26 | $57,995 | |
230764 | University of Utah | 45 | $57,995 | UU |
127741 | University of Northern Colorado | 175 | $57,995 | |
106467 | Arkansas Tech University | 127 | $57,955 | |
217882 | Clemson University | 123 | $57,874 | |
101480 | Jacksonville State University | 251 | $57,874 | |
219356 | South Dakota State University | 458 | $57,860 | SDSU |
169080 | Calvin University | 73 | $57,770 | |
219000 | Augustana University | 63 | $57,724 | |
219471 | University of South Dakota | 316 | $57,693 | USD |
205957 | Franciscan University of Steubenville | 76 | $57,544 | |
176035 | Mississippi University for Women | 232 | $57,538 | |
170082 | Grand Valley State University | 255 | $57,535 | |
132903 | University of Central Florida | 210 | $57,507 | UCF |
155061 | Fort Hays State University | 139 | $57,461 | |
161554 | University of Southern Maine | 123 | $57,422 | |
179955 | William Jewell College | 138 | $57,403 | |
233277 | Radford University | 288 | $57,366 | |
200004 | Western Carolina University | 191 | $57,318 | WCU |
151351 | Indiana University-Bloomington | 94 | $57,318 | IU; IUB |
201885 | University of Cincinnati-Main Campus | 237 | $57,318 | Cincy |
205443 | Shawnee State University | 18 | $57,318 | |
237525 | Marshall University | 137 | $57,318 | |
156620 | Eastern Kentucky University | 150 | $57,318 | EKU |
126182 | Adams State University | 26 | $57,318 | |
153126 | Clarke University | 83 | $57,210 | |
199281 | University of North Carolina at Pembroke | 68 | $57,149 | |
157085 | University of Kentucky | 219 | $57,125 | UK |
206622 | Xavier University | 82 | $57,115 | |
100858 | Auburn University | 96 | $57,082 | |
203517 | Kent State University at Kent | 738 | $57,073 | |
200800 | University of Akron Main Campus | 329 | $57,068 | |
178396 | University of Missouri-Columbia | 191 | $57,066 | Mizzou |
201441 | Bowling Green State University-Main Campus | 112 | $56,957 | |
149231 | Southern Illinois University-Edwardsville | 369 | $56,942 | |
154013 | Mount Mercy University | 130 | $56,847 | |
178420 | University of Missouri-St Louis | 313 | $56,845 | |
137847 | The University of Tampa | 33 | $56,825 | |
171456 | Northern Michigan University | 132 | $56,776 | |
153250 | Dordt University | 26 | $56,776 | |
204024 | Miami University-Oxford | 132 | $56,716 | |
151306 | University of Southern Indiana | 158 | $56,554 | |
201654 | Cedarville University | 113 | $56,532 | |
201104 | Ashland University | 144 | $56,513 | |
207306 | Northwestern Oklahoma State University | 50 | $56,505 | |
150136 | Ball State University | 207 | $56,505 | BSU |
100751 | The University of Alabama | 247 | $56,459 | |
197869 | Appalachian State University | 201 | $56,415 | App State; ASU |
180416 | Montana Technological University | 20 | $56,415 | |
176017 | University of Mississippi | 262 | $56,397 | Ole Miss |
206695 | Youngstown State University | 157 | $56,373 | |
157951 | Western Kentucky University | 202 | $56,281 | WKU |
176372 | University of Southern Mississippi | 143 | $56,254 | |
219602 | Austin Peay State University | 159 | $56,214 | |
218229 | Lander University | 77 | $56,189 | |
139366 | Columbus State University | 180 | $56,169 | |
175342 | Alcorn State University | 34 | $56,157 | |
150066 | Anderson University | 76 | $56,035 | |
178615 | Truman State University | 59 | $56,028 | |
150534 | University of Evansville | 22 | $55,964 | |
202134 | Cleveland State University | 201 | $55,942 | |
100663 | University of Alabama at Birmingham | 257 | $55,753 | |
102094 | University of South Alabama | 316 | $55,598 | |
233897 | University of Virginia's College at Wise | 26 | $55,512 | |
157447 | Northern Kentucky University | 204 | $55,301 | |
107983 | Southern Arkansas University Main Campus | 39 | $55,151 | |
220978 | Middle Tennessee State University | 144 | $55,061 | |
219709 | Belmont University | 181 | $55,026 | |
150668 | Goshen College | 44 | $54,996 | |
102049 | Samford University | 79 | $54,948 | |
179566 | Missouri State University-Springfield | 74 | $54,928 | |
230737 | Utah Valley University | 96 | $54,894 | |
156082 | Washburn University | 185 | $54,812 | |
212601 | Gannon University | 118 | $54,760 | |
155681 | Pittsburg State University | 51 | $54,586 | |
178341 | Missouri Southern State University | 61 | $54,515 | |
102368 | Troy University | 114 | $54,382 | |
229018 | The University of Texas Permian Basin | 23 | $54,252 | |
151342 | Indiana University-South Bend | 113 | $54,174 | IU |
221740 | The University of Tennessee-Chattanooga | 115 | $53,556 | UTC |
179557 | Southeast Missouri State University | 132 | $53,358 | |
230603 | Southern Utah University | 84 | $53,108 | |
219976 | Lipscomb University | 81 | $53,080 | |
101879 | University of North Alabama | 149 | $53,064 | |
155025 | Emporia State University | 51 | $52,941 | |
221759 | The University of Tennessee-Knoxville | 153 | $52,584 | UTK |
178697 | College of the Ozarks | 27 | $52,107 | |
221847 | Tennessee Technological University | 124 | $51,907 | |
220075 | East Tennessee State University | 253 | $51,712 | |
139144 | Berry College | 24 | $51,482 | |
156125 | Wichita State University | 190 | $50,965 | |
100706 | University of Alabama in Huntsville | 126 | $50,554 | |
237932 | West Liberty University | 13 | $50,439 | |
486901 | Milligan University | 23 | $49,840 | |
230038 | Brigham Young University | 91 | $48,752 | BYU |
150941 | Huntington University | 25 | $48,432 | |
237215 | Bluefield State University | 21 | $48,041 | |
220631 | Lincoln Memorial University | 208 | $47,863 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now