Median Starting Salaries (by Institution): Social Work
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates two years after receiving their bachelor’s degree in social work, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated December 2023
Institution | # Graduates | Median Starting Salary | ||
---|---|---|---|---|
175005 | St Catherine University | 33 | $45,149 | |
182290 | University of Nevada-Reno | 64 | $44,276 | UNR |
173300 | Concordia College at Moorhead | 23 | $44,170 | |
173124 | Bemidji State University | 50 | $41,937 | |
240107 | Viterbo University | 28 | $41,937 | |
200253 | Minot State University | 30 | $41,565 | |
175272 | Winona State University | 118 | $41,565 | |
228875 | Texas Christian University | 11 | $41,565 | |
159391 | Louisiana State University and Agricultural & Mechanical College | 98 | $41,147 | LSU |
122597 | San Francisco State University | 22 | $41,007 | SFSU |
174899 | The College of Saint Scholastica | 58 | $40,896 | |
229115 | Texas Tech University | 31 | $40,737 | |
110510 | California State University-San Bernardino | 40 | $40,492 | |
173920 | Minnesota State University-Mankato | 86 | $40,140 | |
182281 | University of Nevada-Las Vegas | 38 | $40,017 | UNLV |
102553 | University of Alaska Anchorage | 15 | $39,909 | |
174844 | St Olaf College | 15 | $39,729 | |
110635 | University of California-Berkeley | 62 | $39,585 | UC Berkeley; UCB |
190691 | CUNY York College | 17 | $39,369 | |
209807 | Portland State University | 43 | $39,369 | |
174783 | Saint Cloud State University | 96 | $39,286 | |
240727 | University of Wyoming | 40 | $39,271 | |
173160 | Bethel University | 33 | $39,099 | |
164988 | Boston University | 42 | $39,009 | BU |
175078 | Southwest Minnesota State University | 29 | $38,829 | |
130493 | Southern Connecticut State University | 41 | $38,649 | |
156082 | Washburn University | 14 | $38,289 | |
200280 | University of North Dakota | 33 | $38,289 | UND |
190558 | College of Staten Island CUNY | 25 | $38,289 | |
122755 | San Jose State University | 30 | $38,289 | SJSU |
174358 | Minnesota State University Moorhead | 115 | $37,964 | |
207500 | University of Oklahoma-Norman Campus | 22 | $37,856 | |
240277 | University of Wisconsin-Green Bay | 41 | $37,808 | |
174020 | Metropolitan State University | 51 | $37,748 | |
127565 | Metropolitan State University of Denver | 56 | $37,699 | |
240426 | University of Wisconsin-Superior | 49 | $37,671 | |
213367 | La Salle University | 12 | $37,568 | |
185572 | Monmouth University | 14 | $37,568 | |
236948 | University of Washington-Seattle Campus | 78 | $37,478 | UW |
377564 | University of Washington-Tacoma Campus | 78 | $37,478 | UW |
167729 | Salem State University | 61 | $37,110 | |
165024 | Bridgewater State University | 92 | $37,018 | |
166638 | University of Massachusetts-Boston | 31 | $36,992 | UMass Boston |
155399 | Kansas State University | 29 | $36,992 | KSU |
130314 | University of Saint Joseph | 20 | $36,848 | |
195474 | Siena College | 13 | $36,668 | |
168263 | Westfield State University | 41 | $36,668 | |
226091 | Lamar University | 21 | $36,668 | |
186201 | Ramapo College of New Jersey | 28 | $36,668 | |
154013 | Mount Mercy University | 16 | $36,560 | |
104151 | Arizona State University Campus Immersion | 130 | $36,514 | ASU |
139463 | Dalton State College | 25 | $36,437 | |
174914 | University of St Thomas | 20 | $36,275 | |
190637 | CUNY Lehman College | 109 | $36,218 | |
240471 | University of Wisconsin-River Falls | 23 | $35,988 | |
228459 | Texas State University | 51 | $35,950 | |
433660 | Florida Gulf Coast University | 34 | $35,823 | |
227216 | University of North Texas | 59 | $35,772 | UNT |
228529 | Tarleton State University | 46 | $35,653 | |
172644 | Wayne State University | 39 | $35,594 | |
206604 | Wright State University-Main Campus | 41 | $35,416 | |
151111 | Indiana University-Purdue University-Indianapolis | 82 | $35,374 | IUPUI |
139940 | Georgia State University | 66 | $35,274 | GSU |
229814 | West Texas A & M University | 52 | $35,179 | |
216339 | Temple University | 103 | $35,157 | |
186584 | Seton Hall University | 20 | $35,060 | |
167394 | College of Our Lady of the Elms | 47 | $35,060 | |
131399 | University of the District of Columbia | 17 | $35,060 | |
186876 | Stockton University | 56 | $35,060 | |
206084 | University of Toledo | 66 | $34,755 | |
183044 | University of New Hampshire-Main Campus | 50 | $34,704 | UNH |
197869 | Appalachian State University | 101 | $34,526 | App State; ASU |
162760 | Hood College | 19 | $34,526 | |
181446 | Nebraska Wesleyan University | 20 | $34,526 | |
201441 | Bowling Green State University-Main Campus | 64 | $34,467 | |
227526 | Prairie View A & M University | 13 | $34,420 | |
216852 | Widener University | 15 | $34,348 | |
126818 | Colorado State University-Fort Collins | 98 | $34,330 | CSU |
128771 | Central Connecticut State University | 32 | $34,298 | |
240365 | University of Wisconsin-Oshkosh | 27 | $34,298 | |
151324 | Indiana State University | 31 | $34,259 | ISU |
172051 | Saginaw Valley State University | 75 | $34,244 | |
228431 | Stephen F Austin State University | 41 | $34,206 | |
240480 | University of Wisconsin-Stevens Point | 17 | $33,993 | |
183080 | Plymouth State University | 30 | $33,993 | |
100751 | The University of Alabama | 37 | $33,993 | |
192819 | Marist College | 11 | $33,993 | |
232043 | Eastern Mennonite University | 11 | $33,993 | |
222831 | Angelo State University | 31 | $33,993 | |
193900 | New York University | 14 | $33,993 | NYU |
110583 | California State University-Long Beach | 51 | $33,993 | |
155061 | Fort Hays State University | 21 | $33,993 | |
186399 | Rutgers University-Newark | 73 | $33,755 | |
186371 | Rutgers University-Camden | 73 | $33,755 | |
186380 | Rutgers University-New Brunswick | 73 | $33,755 | RU |
142115 | Boise State University | 62 | $33,755 | |
163268 | University of Maryland-Baltimore County | 62 | $33,687 | UMBC |
212160 | Edinboro University of Pennsylvania | 36 | $33,687 | |
240268 | University of Wisconsin-Eau Claire | 74 | $33,664 | |
198464 | East Carolina University | 53 | $33,616 | ECU |
211158 | Bloomsburg University of Pennsylvania | 61 | $33,565 | |
171146 | University of Michigan-Flint | 38 | $33,565 | UMIch Flint |
216010 | Shippensburg University of Pennsylvania | 71 | $33,565 | |
237792 | Shepherd University | 21 | $33,565 | |
228769 | The University of Texas at Arlington | 102 | $33,500 | UT |
230737 | Utah Valley University | 36 | $33,459 | |
110608 | California State University-Northridge | 106 | $33,382 | |
196130 | SUNY Buffalo State University | 70 | $33,318 | |
234155 | Virginia State University | 28 | $33,281 | |
125763 | Whittier College | 26 | $33,281 | |
217536 | Salve Regina University | 13 | $33,281 | |
204024 | Miami University-Oxford | 23 | $33,281 | |
236595 | Seattle University | 16 | $33,281 | |
230764 | University of Utah | 19 | $33,192 | UU |
178396 | University of Missouri-Columbia | 20 | $33,138 | Mizzou |
133669 | Florida Atlantic University | 86 | $33,077 | FAU |
143358 | Bradley University | 20 | $33,077 | |
157447 | Northern Kentucky University | 74 | $33,007 | |
160630 | Southern University at New Orleans | 14 | $32,925 | |
188429 | Adelphi University | 14 | $32,925 | |
201104 | Ashland University | 14 | $32,925 | |
154095 | University of Northern Iowa | 44 | $32,925 | UNI |
153834 | Luther College | 16 | $32,925 | |
185590 | Montclair State University | 34 | $32,925 | |
138716 | Albany State University | 29 | $32,925 | |
130934 | Delaware State University | 24 | $32,925 | |
217420 | Rhode Island College | 95 | $32,874 | |
149772 | Western Illinois University | 43 | $32,854 | |
204857 | Ohio University-Main Campus | 78 | $32,806 | OU |
155681 | Pittsburg State University | 37 | $32,772 | |
204796 | Ohio State University-Main Campus | 161 | $32,772 | OSU |
153658 | University of Iowa | 39 | $32,772 | UI |
107044 | Harding University | 21 | $32,772 | |
110592 | California State University-Los Angeles | 131 | $32,747 | |
199218 | University of North Carolina Wilmington | 65 | $32,747 | UNCW; UNC Wilmington |
240453 | University of Wisconsin-Milwaukee | 87 | $32,711 | |
109785 | Azusa Pacific University | 39 | $32,711 | |
212133 | Eastern University | 31 | $32,711 | |
105330 | Northern Arizona University | 51 | $32,678 | NAU |
151351 | Indiana University-Bloomington | 27 | $32,569 | IU; IUB |
150941 | Huntington University | 14 | $32,569 | |
239105 | Marquette University | 26 | $32,569 | |
230834 | Castleton University | 21 | $32,569 | |
229179 | Texas Woman's University | 31 | $32,569 | |
151306 | University of Southern Indiana | 51 | $32,569 | |
236230 | Pacific Lutheran University | 17 | $32,569 | |
219709 | Belmont University | 15 | $32,569 | |
240444 | University of Wisconsin-Madison | 57 | $32,569 | UW Madison |
207041 | East Central University | 17 | $32,569 | |
176965 | University of Central Missouri | 44 | $32,569 | |
110617 | California State University-Sacramento | 169 | $32,569 | |
218964 | Winthrop University | 31 | $32,391 | |
181394 | University of Nebraska at Omaha | 24 | $32,391 | |
216764 | West Chester University of Pennsylvania | 30 | $32,391 | WCU |
212197 | Elizabethtown College | 12 | $32,382 | |
122409 | San Diego State University | 54 | $32,332 | SDSU |
155317 | University of Kansas | 19 | $32,284 | KU |
139959 | University of Georgia | 30 | $32,284 | UGA |
213613 | Lock Haven University | 61 | $32,245 | |
201885 | University of Cincinnati-Main Campus | 31 | $32,213 | Cincy |
171100 | Michigan State University | 25 | $32,213 | MSU |
171571 | Oakland University | 71 | $32,142 | |
179557 | Southeast Missouri State University | 35 | $32,021 | |
235097 | Eastern Washington University | 66 | $31,850 | |
151342 | Indiana University-South Bend | 15 | $31,848 | IU |
137351 | University of South Florida | 59 | $31,828 | USF |
220862 | University of Memphis | 58 | $31,825 | |
169910 | Ferris State University | 46 | $31,747 | |
206695 | Youngstown State University | 97 | $31,721 | |
213783 | Mansfield University of Pennsylvania | 31 | $31,719 | |
196246 | SUNY College at Plattsburgh | 21 | $31,708 | |
207263 | Northeastern State University | 38 | $31,616 | |
170301 | Hope College | 17 | $31,581 | |
150136 | Ball State University | 71 | $31,567 | BSU |
130776 | Western Connecticut State University | 31 | $31,527 | |
147776 | Northeastern Illinois University | 95 | $31,474 | |
148654 | University of Illinois Springfield | 26 | $31,466 | |
129215 | Eastern Connecticut State University | 23 | $31,423 | |
173045 | Augsburg University | 21 | $31,314 | |
172699 | Western Michigan University | 62 | $31,314 | |
110565 | California State University-Fullerton | 23 | $31,314 | |
157951 | Western Kentucky University | 63 | $31,265 | WKU |
226833 | Midwestern State University | 29 | $31,236 | |
150066 | Anderson University | 13 | $31,133 | |
152530 | Taylor University | 13 | $31,133 | |
162283 | Coppin State University | 29 | $31,133 | |
227845 | Saint Edward's University | 26 | $31,127 | |
149222 | Southern Illinois University-Carbondale | 56 | $31,067 | |
133650 | Florida Agricultural and Mechanical University | 48 | $31,042 | Florida A&M |
199148 | University of North Carolina at Greensboro | 70 | $31,021 | UNCG; UNC Greensboro |
179566 | Missouri State University-Springfield | 47 | $31,021 | |
165936 | Gordon College | 34 | $30,988 | |
151801 | Indiana Wesleyan University-Marion | 26 | $30,988 | |
221740 | The University of Tennessee-Chattanooga | 24 | $30,988 | UTC |
214041 | Millersville University of Pennsylvania | 112 | $30,771 | |
216038 | Slippery Rock University of Pennsylvania | 40 | $30,771 | |
163453 | Morgan State University | 37 | $30,771 | |
179159 | Saint Louis University | 15 | $30,771 | SLU |
136172 | University of North Florida | 12 | $30,771 | |
169080 | Calvin University | 22 | $30,771 | |
232186 | George Mason University | 40 | $30,771 | |
232423 | James Madison University | 63 | $30,672 | JMU |
238032 | West Virginia University | 36 | $30,616 | WVU |
169798 | Eastern Michigan University | 128 | $30,554 | |
145813 | Illinois State University | 33 | $30,554 | ISU |
208822 | George Fox University | 18 | $30,554 | |
221768 | The University of Tennessee-Martin | 58 | $30,554 | |
101480 | Jacksonville State University | 67 | $30,520 | |
233277 | Radford University | 43 | $30,475 | |
229063 | Texas Southern University | 16 | $30,409 | |
161554 | University of Southern Maine | 19 | $30,409 | |
219976 | Lipscomb University | 14 | $30,409 | |
215293 | University of Pittsburgh-Pittsburgh Campus | 36 | $30,409 | |
213349 | Kutztown University of Pennsylvania | 68 | $30,409 | |
133951 | Florida International University | 47 | $30,305 | FIU |
199139 | University of North Carolina at Charlotte | 41 | $30,305 | UNCC; UNC Charlotte |
102614 | University of Alaska Fairbanks | 23 | $30,228 | |
141574 | University of Hawaii at Manoa | 20 | $30,228 | |
170082 | Grand Valley State University | 100 | $30,228 | |
102094 | University of South Alabama | 48 | $30,186 | |
200004 | Western Carolina University | 81 | $30,167 | WCU |
110538 | California State University-Chico | 61 | $30,119 | |
219602 | Austin Peay State University | 66 | $30,119 | |
221759 | The University of Tennessee-Knoxville | 47 | $30,119 | UTK |
102368 | Troy University | 42 | $30,119 | |
171456 | Northern Michigan University | 42 | $30,119 | |
169248 | Central Michigan University | 41 | $30,080 | |
202134 | Cleveland State University | 54 | $29,995 | |
156125 | Wichita State University | 37 | $29,995 | |
156620 | Eastern Kentucky University | 44 | $29,956 | EKU |
221971 | Union University | 27 | $29,956 | |
237899 | West Virginia State University | 25 | $29,685 | |
142276 | Idaho State University | 41 | $29,685 | ISU |
134097 | Florida State University | 61 | $29,685 | FSU |
232566 | Longwood University | 22 | $29,685 | |
196158 | SUNY at Fredonia | 32 | $29,685 | |
161253 | University of Maine | 20 | $29,685 | |
110556 | California State University-Fresno | 108 | $29,540 | |
163851 | Salisbury University | 56 | $29,487 | |
138354 | The University of West Florida | 42 | $29,443 | |
180489 | The University of Montana | 51 | $29,374 | |
149231 | Southern Illinois University-Edwardsville | 32 | $29,374 | |
147828 | Olivet Nazarene University | 27 | $29,250 | |
157289 | University of Louisville | 22 | $29,250 | UL |
101709 | University of Montevallo | 32 | $29,250 | |
100858 | Auburn University | 25 | $29,250 | |
100663 | University of Alabama at Birmingham | 54 | $29,250 | |
106245 | University of Arkansas at Little Rock | 18 | $29,250 | |
157401 | Murray State University | 91 | $29,212 | |
162584 | Frostburg State University | 13 | $29,141 | |
221838 | Tennessee State University | 30 | $29,141 | |
132903 | University of Central Florida | 47 | $29,141 | UCF |
142328 | Lewis-Clark State College | 32 | $28,960 | |
212115 | East Stroudsburg University of Pennsylvania | 20 | $28,960 | ESU |
178420 | University of Missouri-St Louis | 70 | $28,918 | |
228796 | The University of Texas at El Paso | 29 | $28,870 | UT |
106397 | University of Arkansas | 28 | $28,816 | |
157386 | Morehead State University | 109 | $28,799 | |
202763 | The University of Findlay | 12 | $28,598 | |
199193 | North Carolina State University at Raleigh | 24 | $28,598 | NC State; NCSU |
199999 | Winston-Salem State University | 17 | $28,598 | |
176080 | Mississippi State University | 45 | $28,417 | MSU |
153250 | Dordt University | 16 | $28,381 | |
228705 | Texas A & M University-Kingsville | 24 | $28,309 | |
220075 | East Tennessee State University | 50 | $28,302 | |
115755 | California State Polytechnic University-Humboldt | 40 | $28,236 | |
211361 | California University of Pennsylvania | 25 | $28,236 | |
150668 | Goshen College | 15 | $28,236 | |
176372 | University of Southern Mississippi | 24 | $28,236 | |
198543 | Fayetteville State University | 26 | $28,236 | |
152600 | Valparaiso University | 13 | $28,055 | |
100724 | Alabama State University | 27 | $28,055 | |
227368 | The University of Texas Rio Grande Valley | 108 | $28,023 | |
190725 | Daemen University | 12 | $28,019 | |
220978 | Middle Tennessee State University | 76 | $27,995 | |
160612 | Southeastern Louisiana University | 44 | $27,874 | |
200800 | University of Akron Main Campus | 76 | $27,784 | |
164270 | McDaniel College | 12 | $27,669 | |
234030 | Virginia Commonwealth University | 77 | $27,543 | VCU |
101879 | University of North Alabama | 55 | $27,492 | |
228778 | The University of Texas at Austin | 57 | $27,474 | UT; UT Austin |
218733 | South Carolina State University | 26 | $27,403 | |
157085 | University of Kentucky | 43 | $27,181 | UK |
160621 | Southern University and A & M College | 20 | $27,048 | |
231174 | University of Vermont | 29 | $27,048 | UVM |
237525 | Marshall University | 16 | $27,048 | |
199281 | University of North Carolina at Pembroke | 48 | $26,933 | |
230728 | Utah State University | 85 | $26,669 | |
106458 | Arkansas State University | 24 | $26,353 | |
107071 | Henderson State University | 11 | $26,353 | |
154527 | Wartburg College | 21 | $26,121 | |
151263 | University of Indianapolis | 16 | $25,967 | |
224554 | Texas A & M University-Commerce | 31 | $25,967 | |
107983 | Southern Arkansas University Main Campus | 11 | $25,194 | |
175856 | Jackson State University | 43 | $25,194 | |
201654 | Cedarville University | 20 | $25,194 | |
237932 | West Liberty University | 13 | $25,194 | |
188030 | New Mexico State University-Main Campus | 37 | $25,194 | NMSU |
140960 | Savannah State University | 25 | $24,615 | |
139719 | Fort Valley State University | 13 | $24,035 | |
162007 | Bowie State University | 13 | $23,649 | |
198507 | Elizabeth City State University | 16 | $23,579 | |
199102 | North Carolina A & T State University | 68 | $23,508 | |
218663 | University of South Carolina-Columbia | 19 | $23,227 | USC |
159009 | Grambling State University | 27 | $23,113 | |
482149 | Augusta University | 24 | $22,710 | |
176017 | University of Mississippi | 27 | $22,420 | Ole Miss |
160038 | Northwestern State University of Louisiana | 15 | $22,329 | |
199157 | North Carolina Central University | 35 | $22,130 | NCCU |
238476 | Carthage College | 12 | $21,964 | |
198950 | Meredith College | 15 | $20,140 | |
199865 | Warren Wilson College | 13 | $18,401 | |
176044 | Mississippi Valley State University | 28 | $17,334 | |
149505 | Trinity Christian College | 11 | $16,478 | |
237330 | Concord University | 12 | $16,169 |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now