Housing Requirements and Students on Campus (%)
College Transitions indicates housing requirements and the percentage of students living on campus at nearly 500 of the most selective colleges in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2022-23.
Table updated November 2023.
Institution | % Living on Campus | Living on Campus Requirement | ||
---|---|---|---|---|
138600 | Agnes Scott College | 79% | Through Freshman Year | |
210669 | Allegheny College | 95% | Through Senior Year | |
131159 | American University | AU | Not Reported | None |
164465 | Amherst College | 97% | Through Senior Year | |
197869 | Appalachian State University | App State | 32% | Through Freshman Year |
104151 | Arizona State University | ASU | 24% | None |
100858 | Auburn University | 17% | None | |
164580 | Babson College | 77% | Through Freshman Year | |
189088 | Bard College | 75% | Through Sophomore Year | |
189097 | Barnard College | 74% | None | |
160977 | Bates College | 92% | Through Junior Year | |
223232 | Baylor University | 29% | Through Freshman Year | |
238333 | Beloit College | 90% | Through Junior Year | |
230816 | Bennington College | 98% | Through Senior Year | |
164739 | Bentley University | 76% | None | |
156295 | Berea College | 96% | Through Senior Year | |
164748 | Berklee College of Music | 21% | None | |
196079 | Binghamton University | 50% | Through Freshman Year | |
142115 | Boise State University | 18% | None | |
164924 | Boston College | BC | 81% | None |
164988 | Boston University | BU | 65% | Through Freshman Year |
161004 | Bowdoin College | 95% | Through Sophomore Year | |
165015 | Brandeis University | 78% | Through Freshman Year | |
230038 | Brigham Young University-Provo | BYU | 22% | Through Freshman Year |
217156 | Brown University | 70% | Through Junior Year | |
217165 | Bryant University | 87% | None | |
211273 | Bryn Mawr College | 90% | Through Senior Year | |
211291 | Bucknell University | 88% | Through Senior Year | |
150163 | Butler University | 71% | Through Junior Year | |
110404 | California Institute of Technology | Caltech | 93% | Through Sophomore Year |
111081 | California Institute of the Arts | 36% | None | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 40% | Through Sophomore Year |
110529 | California State Polytechnic University-Pomona | 16% | Through Freshman Year | |
110556 | California State University-Fresno | 5% | None | |
110565 | California State University-Fullerton | 3% | None | |
110583 | California State University-Long Beach | 9% | None | |
110592 | California State University-Los Angeles | 41% | None | |
173258 | Carleton College | 96% | Through Senior Year | |
211440 | Carnegie Mellon University | CMU | 46% | Through Freshman Year |
201645 | Case Western Reserve University | 75% | Through Sophomore Year | |
131283 | Catholic University of America | 62% | Through Junior Year | |
156408 | Centre College | 97% | Through Senior Year | |
230852 | Champlain College | 77% | None | |
111948 | Chapman University | 47% | Through Sophomore Year | |
112260 | Claremont McKenna College | CMC | 94% | Through Senior Year |
165334 | Clark University | 68% | Through Sophomore Year | |
190044 | Clarkson University | 86% | Through Senior Year | |
217882 | Clemson University | 41% | Through Freshman Year | |
161086 | Colby College | 96% | Through Senior Year | |
190099 | Colgate University | 92% | Through Senior Year | |
217819 | College of Charleston | 28% | None | |
160959 | College of the Atlantic | 64% | Through Freshman Year | |
166124 | College of the Holy Cross | 88% | Through Sophomore Year | |
231624 | College of William and Mary | W&M | 66% | Through Sophomore Year |
126678 | Colorado College | CC | 77% | Through Junior Year |
126775 | Colorado School of Mines | 41% | Through Freshman Year | |
126818 | Colorado State University | CSU | 23% | Through Freshman Year |
190150 | Columbia University in the City of New York | 88% | Through Freshman Year | |
128902 | Connecticut College | 97% | Through Senior Year | |
190372 | Cooper Union for the Advancement of Science and Art | 20% | None | |
153162 | Cornell College | 93% | Through Senior Year | |
190415 | Cornell University | 52% | Through Sophomore Year | |
181002 | Creighton University | 52% | Through Sophomore Year | |
190512 | CUNY Bernard M Baruch College | 2% | None | |
190594 | CUNY Hunter College | 1% | None | |
182670 | Dartmouth College | 85% | Through Freshman Year | |
198385 | Davidson College | 93% | Through Freshman Year | |
202523 | Denison University | 99% | Through Senior Year | |
144740 | DePaul University | 17% | None | |
150400 | DePauw University | 97% | Through Senior Year | |
212009 | Dickinson College | 99% | Through Senior Year | |
153269 | Drake University | 70% | Through Sophomore Year | |
184348 | Drew University | 82% | Through Senior Year | |
212054 | Drexel University | 21% | Through Freshman Year | |
198419 | Duke University | 82% | Through Junior Year | |
212106 | Duquesne University | 62% | None | |
150455 | Earlham College | 90% | Through Senior Year | |
198464 | East Carolina University | ECU | 24% | Through Freshman Year |
133492 | Eckerd College | 87% | Through Freshman Year | |
212197 | Elizabethtown College | 79% | Through Senior Year | |
198516 | Elon University | 69% | Through Sophomore Year | |
133553 | Embry-Riddle Aeronautical University | 48% | Through Sophomore Year | |
165662 | Emerson College | 66% | Through Junior Year | |
165671 | Emmanuel College | 77% | None | |
139658 | Emory University | 62% | Through Sophomore Year | |
129242 | Fairfield University | 76% | Through Junior Year | |
191126 | Fashion Institute of Technology | FIT | 25% | None |
133669 | Florida Atlantic University | FAU | 22% | None |
133881 | Florida Institute of Technology | 56% | Through Sophomore Year | |
133951 | Florida International University | FIU | 7% | None |
134079 | Florida Southern College | 85% | Through Senior Year | |
134097 | Florida State University | FSU | 20% | None |
191241 | Fordham University | 47% | None | |
212577 | Franklin and Marshall College | F&M | 98% | Through Senior Year |
441982 | Franklin W Olin College of Engineering | 99% | Through Senior Year | |
218070 | Furman University | 96% | Through Senior Year | |
232186 | George Mason University | GMU | 21% | Through Freshman Year |
131469 | George Washington University | GWU | 62% | Through Junior Year |
131496 | Georgetown University | 77% | Through Junior Year | |
139861 | Georgia College & State University | 37% | Through Freshman Year | |
139755 | Georgia Institute of Technology | Georgia Tech | 44% | None |
139940 | Georgia State University | 18% | None | |
212674 | Gettysburg College | 95% | Through Senior Year | |
235316 | Gonzaga University | 53% | Through Sophomore Year | |
162654 | Goucher College | 77% | Through Senior Year | |
153384 | Grinnell College | 88% | Through Sophomore Year | |
212805 | Grove City College | 94% | Through Senior Year | |
173647 | Gustavus Adolphus College | 92% | Through Senior Year | |
191515 | Hamilton College | 100% | Through Senior Year | |
166018 | Hampshire College | 90% | Through Senior Year | |
150756 | Hanover College | 93% | Through Senior Year | |
166027 | Harvard University | 97% | Through Freshman Year | |
115409 | Harvey Mudd College | HMC | 98% | Through Freshman Year |
212911 | Haverford College | 96% | Through Freshman Year | |
107080 | Hendrix College | 89% | Through Senior Year | |
170286 | Hillsdale College | 65% | Through Sophomore Year | |
191630 | Hobart William Smith Colleges | 87% | Through Junior Year | |
191649 | Hofstra University | 41% | None | |
170301 | Hope College | 99% | Through Junior Year | |
131520 | Howard University | HU | 54% | Through Sophomore Year |
145725 | Illinois Institute of Technology | IIT | 44% | Through Sophomore Year |
145646 | Illinois Wesleyan University | 79% | Through Junior Year | |
151351 | Indiana University-Bloomington | IUB | 34% | Through Freshman Year |
153603 | Iowa State University | 31% | None | |
191968 | Ithaca College | 80% | Through Junior Year | |
232423 | James Madison University | JMU | 32% | Through Freshman Year |
162928 | Johns Hopkins University | JHU | 37% | Through Sophomore Year |
213251 | Juniata College | 94% | Through Senior Year | |
170532 | Kalamazoo College | 64% | Through Sophomore Year | |
155399 | Kansas State University | 24% | Through Freshman Year | |
203535 | Kenyon College | 99% | Through Senior Year | |
169983 | Kettering University | Not Reported | Through Freshman Year | |
146427 | Knox College | 85% | Through Senior Year | |
213385 | Lafayette College | 93% | Through Senior Year | |
146481 | Lake Forest College | 69% | Through Junior Year | |
239017 | Lawrence University | 95% | Through Senior Year | |
192323 | Le Moyne College | 54% | Through Senior Year | |
213543 | Lehigh University | 61% | Through Sophomore Year | |
209056 | Lewis & Clark College | 68% | Through Sophomore Year | |
159391 | Louisiana State University | LSU | 30% | Through Freshman Year |
117946 | Loyola Marymount University | LMU | 49% | None |
146719 | Loyola University Chicago | LUC | 42% | Through Sophomore Year |
163046 | Loyola University Maryland | 79% | None | |
173902 | Macalester College | 58% | Through Sophomore Year | |
161299 | Maine Maritime Academy | 58% | Through Junior Year | |
192819 | Marist College | 62% | None | |
239105 | Marquette University | 41% | Through Sophomore Year | |
166683 | Massachusetts Institute of Technology | MIT | 93% | Through Freshman Year |
140447 | Mercer University | 78% | Through Junior Year | |
204024 | Miami University-Oxford | 77% | Through Sophomore Year | |
171100 | Michigan State University | MSU | 43% | Through Sophomore Year |
171128 | Michigan Technological University | 48% | Through Freshman Year | |
230959 | Middlebury College | 95% | Through Junior Year | |
239318 | Milwaukee School of Engineering | MSOE | 48% | Through Sophomore Year |
176080 | Mississippi State University | 32% | Through Freshman Year | |
178411 | Missouri University of Science and Technology | MUST | 54% | Through Sophomore Year |
180461 | Montana State University | 33% | Through Freshman Year | |
140553 | Morehouse College | 58% | Through Junior Year | |
166939 | Mount Holyoke College | MHC | 95% | Through Senior Year |
214175 | Muhlenberg College | 89% | Through Senior Year | |
262129 | New College of Florida | 72% | Through Senior Year | |
185828 | New Jersey Institute of Technology | NJIT | 24% | None |
187967 | New Mexico Institute of Mining and Technology | NMIT | 61% | None |
193900 | New York University | NYU | 36% | None |
199193 | North Carolina State University | NC State | 36% | Through Freshman Year |
167358 | Northeastern University | 47% | Through Sophomore Year | |
147767 | Northwestern University | 55% | Through Sophomore Year | |
204501 | Oberlin College | Not Reported | Through Senior Year | |
120254 | Occidental College | Oxy | 80% | Through Junior Year |
204796 | Ohio State University | OSU | 32% | Through Sophomore Year |
204857 | Ohio University | OU | 49% | Through Sophomore Year |
204909 | Ohio Wesleyan University | 82% | Through Senior Year | |
209542 | Oregon State University | OSU | 17% | Through Freshman Year |
214777 | Pennsylvania State University | PSU; Penn State | 34% | Through Freshman Year |
121150 | Pepperdine University | 63% | Through Sophomore Year | |
121257 | Pitzer College | 75% | Through Junior Year | |
121345 | Pomona College | 97% | Through Sophomore Year | |
194578 | Pratt Institute-Main | 49% | None | |
186131 | Princeton University | 95% | Through Sophomore Year | |
217402 | Providence College | 67% | Through Junior Year | |
243780 | Purdue University-Main Campus | 42% | None | |
130226 | Quinnipiac University | 63% | Through Junior Year | |
186201 | Ramapo College of New Jersey | 40% | None | |
209922 | Reed College | 70% | Through Sophomore Year | |
194824 | Rensselaer Polytechnic Institute | RPI | 56% | Through Sophomore Year |
217493 | Rhode Island School of Design | RISD | 64% | Through Sophomore Year |
221351 | Rhodes College | 71% | Through Junior Year | |
227757 | Rice University | 64% | None | |
195003 | Rochester Institute of Technology | RIT | 49% | Through Freshman Year |
136950 | Rollins College | 70% | Through Junior Year | |
152318 | Rose-Hulman Institute of Technology | RHIT | 60% | Through Freshman Year |
184782 | Rowan University | 35% | Through Sophomore Year | |
186371 | Rutgers University-Camden | 15% | None | |
186380 | Rutgers University-New Brunswick | RU | 40% | None |
186399 | Rutgers University-Newark | 14% | None | |
183239 | Saint Anselm College | 88% | None | |
179159 | Saint Louis University | SLU | 53% | Through Sophomore Year |
231059 | Saint Michael's College | 94% | Through Senior Year | |
122409 | San Diego State University | SDSU | 26% | Through Sophomore Year |
122755 | San Jose State University | SJSU | 15% | None |
122931 | Santa Clara University | SCU | 53% | Through Sophomore Year |
195304 | Sarah Lawrence College | SLC | 76% | Through Freshman Year |
123165 | Scripps College | 97% | Through Freshman Year | |
236595 | Seattle University | 54% | Through Sophomore Year | |
195474 | Siena College | 76% | Through Senior Year | |
167783 | Simmons University | 42% | Through Freshman Year | |
195526 | Skidmore College | 87% | Through Freshman Year | |
167835 | Smith College | 96% | Through Senior Year | |
399911 | Soka University of America | 100% | Through Senior Year | |
228246 | Southern Methodist University | SMU | 52% | Through Sophomore Year |
228343 | Southwestern University | 73% | Through Sophomore Year | |
195216 | St Lawrence University | SLU | 99% | Through Senior Year |
174844 | St. Olaf College | 93% | Through Senior Year | |
163976 | St. John's College | 79% | Through Sophomore Year | |
245652 | St. John's College | 90% | Through Senior Year | |
163912 | St. Mary's College of Maryland | 82% | None | |
243744 | Stanford University | 94% | Through Freshman Year | |
196176 | State University of New York at New Paltz | 46% | Through Freshman Year | |
137546 | Stetson University | 65% | Through Junior Year | |
186867 | Stevens Institute of Technology | 48% | None | |
167996 | Stonehill College | 84% | None | |
196097 | Stony Brook University | 50% | None | |
196219 | SUNY at Purchase College | 70% | None | |
196167 | SUNY College at Geneseo | 54% | Through Sophomore Year | |
196103 | SUNY College of Environmental Science and Forestry | 33% | Through Freshman Year | |
216287 | Swarthmore College | 96% | Through Freshman Year | |
196413 | Syracuse University | 53% | Through Sophomore Year | |
216339 | Temple University | 19% | None | |
228723 | Texas A & M University-College Station | 22% | None | |
228875 | Texas Christian University | TCU | 50% | Through Sophomore Year |
229115 | Texas Tech University | 23% | Through Freshman Year | |
187134 | The College of New Jersey | TCNJ | 46% | None |
206589 | The College of Wooster | 98% | Through Senior Year | |
193654 | The New School | 26% | Through Freshman Year | |
100751 | The University of Alabama | 28% | Through Freshman Year | |
180489 | The University of Montana | 63% | Through Freshman Year | |
137847 | The University of Tampa | 43% | None | |
221759 | The University of Tennessee-Knoxville | UTK | 31% | Through Freshman Year |
228778 | The University of Texas at Austin | UT Austin | 18% | None |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 23% | None |
221519 | The University of the South | 99% | Through Senior Year | |
124292 | Thomas Aquinas College | 100% | Through Senior Year | |
216366 | Thomas Jefferson University | 32% | Through Sophomore Year | |
164076 | Towson University | 30% | None | |
130590 | Trinity College | 82% | Through Freshman Year | |
229267 | Trinity University | 77% | Through Junior Year | |
178615 | Truman State University | 42% | Through Freshman Year | |
168148 | Tufts University | 61% | Through Sophomore Year | |
160755 | Tulane University of Louisiana | 54% | Through Sophomore Year | |
196866 | Union College | 92% | Through Senior Year | |
128328 | United States Air Force Academy | USAFA | 100% | Through Senior Year |
130624 | United States Coast Guard Academy | USCGA | 100% | Through Senior Year |
197027 | United States Merchant Marine Academy | 100% | Through Senior Year | |
197036 | United States Military Academy | USMA | 100% | Through Senior Year |
164155 | United States Naval Academy | 100% | Through Senior Year | |
196088 | University at Buffalo | 30% | None | |
100663 | University of Alabama at Birmingham | UAB | 25% | Through Freshman Year |
104179 | University of Arizona | UA | 22% | None |
106397 | University of Arkansas | 29% | Through Freshman Year | |
110635 | University of California-Berkeley | UCB: UC Berkeley | 27% | None |
110644 | University of California-Davis | UCD; UC Davis | 15% | None |
110653 | University of California-Irvine | UCI; UC Irvine | 44% | None |
110662 | University of California-Los Angeles | UCLA | 58% | None |
445188 | University of California-Merced | UC Merced | 49% | None |
110671 | University of California-Riverside | UCR; UC Riverside | 35% | None |
110680 | University of California-San Diego | UCSD; UC San Diego | 39% | None |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 38% | None |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 51% | None |
132903 | University of Central Florida | UCF | 13% | None |
144050 | University of Chicago | UChicago | 61% | Through Sophomore Year |
201885 | University of Cincinnati-Main Campus | 25% | Through Freshman Year | |
126614 | University of Colorado Boulder | 27% | Through Freshman Year | |
129020 | University of Connecticut | UConn | 64% | Through Freshman Year |
224323 | University of Dallas | 66% | Through Junior Year | |
130943 | University of Delaware | UD | 40% | Through Freshman Year |
127060 | University of Denver | UD | 51% | Through Sophomore Year |
134130 | University of Florida | UF | 22% | None |
139959 | University of Georgia | UGA | 35% | Through Freshman Year |
225511 | University of Houston | 18% | None | |
142285 | University of Idaho | 43% | Through Freshman Year | |
145600 | University of Illinois at Chicago | UIC | 13% | None |
145637 | University of Illinois at Urbana-Champaign | UIUC | 50% | Through Freshman Year |
153658 | University of Iowa | 28% | None | |
155317 | University of Kansas | KU | 25% | None |
157085 | University of Kentucky | UK | 33% | None |
157289 | University of Louisville | 35% | Through Sophomore Year | |
161253 | University of Maine | 38% | Through Freshman Year | |
232681 | University of Mary Washington | 55% | Through Sophomore Year | |
163268 | University of Maryland-Baltimore County | UMBC | 36% | None |
163286 | University of Maryland-College Park | UMD | 38% | None |
166629 | University of Massachusetts-Amherst | UMass Amherst | 58% | Through Freshman Year |
166638 | University of Massachusetts-Boston | UMass Boston | 9% | None |
166513 | University of Massachusetts-Lowell | UMass Lowell | 36% | None |
135726 | University of Miami | UM | 37% | Through Freshman Year |
170976 | University of Michigan | UMich | 27% | None |
174233 | University of Minnesota-Duluth | 35% | None | |
174251 | University of Minnesota-Morris | 50% | None | |
174066 | University of Minnesota-Twin Cities | UMN | 23% | None |
176017 | University of Mississippi | Ole Miss | 31% | Through Freshman Year |
178396 | University of Missouri-Columbia | Mizzou | 28% | Through Freshman Year |
181464 | University of Nebraska-Lincoln | UNL | 50% | Through Freshman Year |
182281 | University of Nevada-Las Vegas | UNLV | 3% | Through Freshman Year |
182290 | University of Nevada-Reno | UNR | 18% | None |
183044 | University of New Hampshire | UNH | 56% | Through Sophomore Year |
199111 | University of North Carolina at Asheville | UNC Asheville | 48% | Through Freshman Year |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 44% | Through Freshman Year |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 25% | None |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 36% | None |
199218 | University of North Carolina Wilmington | UNC Wilmington | 34% | Through Sophomore Year |
152080 | University of Notre Dame | UND | 79% | Through Junior Year |
207500 | University of Oklahoma | OU | 32% | Through Freshman Year |
209551 | University of Oregon | 29% | Through Freshman Year | |
215062 | University of Pennsylvania | UPenn | 60% | Through Sophomore Year |
215293 | University of Pittsburgh | 42% | None | |
209825 | University of Portland | 46% | Through Sophomore Year | |
236328 | University of Puget Sound | 64% | Through Sophomore Year | |
121691 | University of Redlands | 60% | None | |
217484 | University of Rhode Island | URI | 39% | None |
233374 | University of Richmond | 86% | None | |
195030 | University of Rochester | 73% | Through Sophomore Year | |
122436 | University of San Diego | USD | 46% | Through Sophomore Year |
122612 | University of San Francisco | USF | 45% | None |
215929 | University of Scranton | 60% | Through Sophomore Year | |
218663 | University of South Carolina | USC | 31% | Through Freshman Year |
137351 | University of South Florida | USF | 16% | None |
123961 | University of Southern California | USC | 36% | None |
174914 | University of St Thomas | 48% | Through Sophomore Year | |
231174 | University of Vermont | UVM | 63% | Through Sophomore Year |
234076 | University of Virginia | UVA | 38% | Through Freshman Year |
377555 | University of Washington-Bothell Campus | 3% | None | |
236948 | University of Washington-Seattle | UW | 29% | None |
240444 | University of Wisconsin-Madison | UW-Madison | 26% | None |
216524 | Ursinus College | 92% | Through Senior Year | |
221999 | Vanderbilt University | Vandy | 84% | Through Senior Year |
197133 | Vassar College | 96% | Through Senior Year | |
216597 | Villanova University | 83% | Through Sophomore Year | |
234030 | Virginia Commonwealth University | VCU | 27% | None |
233921 | Virginia Tech | Virginia Tech | 33% | Through Freshman Year |
152673 | Wabash College | 99% | Through Senior Year | |
199847 | Wake Forest University | 75% | Through Junior Year | |
234207 | Washington and Lee University | W&L; WLU | 75% | Through Junior Year |
164216 | Washington College | 85% | Through Sophomore Year | |
236939 | Washington State University | WSU | 23% | Through Freshman Year |
179867 | Washington University in St Louis | WashU | 70% | Through Freshman Year |
168218 | Wellesley College | 91% | Through Freshman Year | |
168227 | Wentworth Institute of Technology | 50% | Through Sophomore Year | |
130697 | Wesleyan University | 99% | Through Senior Year | |
216764 | West Chester University of Pennsylvania | 38% | None | |
238032 | West Virginia University | WVU | Not Reported | Through Freshman Year |
125727 | Westmont College | 96% | Through Senior Year | |
149781 | Wheaton College (IL) | 90% | Through Senior Year | |
168281 | Wheaton College (MA) | 90% | Through Freshman Year | |
237057 | Whitman College | 72% | Through Sophomore Year | |
125763 | Whittier College | 52% | None | |
210401 | Willamette University | 67% | Through Sophomore Year | |
168342 | Williams College | 93% | Through Junior Year | |
218973 | Wofford College | 91% | Through Freshman Year | |
168421 | Worcester Polytechnic Institute | WPI | 53% | Through Freshman Year |
130794 | Yale University | 80% | Through Sophomore Year | |
197708 | Yeshiva University | YU | 70% | Through Freshman Year |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now