Social Mobility Scores
When evaluating the societal impact of a given school, one must look beyond only the raw outcomes-based metrics like graduation rate, employment success, and average starting salary.
For example, a given college caters primarily to the children of high-income families and those students go on to become high-income earners themselves. However, the question remains, how does this school fare when it comes to advancing students from economically-disadvantaged families up the social/economic ladder? Another term for this important role played by our nation’s higher education system is “social mobility”.
Below, you will find our social mobility rankings for 900+ of the top colleges and universities in the United States. Schools with lower ranks do a superior job of facilitating transformative upward social mobility than those with higher rankings.
Methodology
Five components were used to construct the Social Mobility Score. These include the following:
Percent low-income (Pell) enrollment (IPEDS): From an enrollment management perspective, institutions who admit and enroll students from lower socioeconomic backgrounds are more concerned with improving social mobility among their constituents.
Average net price (IPEDS): It is no surprise that the cost of college can serve as a barrier to students and families as they question if and where to pursue their degree. Average net price was chosen instead of tuition, since “sticker prices” of colleges and universities can be a spurious measure of cost of attendance due to varying tuition discount rates in the private sector of higher education.
Median Early Career Earnings (College Scorecard): Institutions interested in improving social mobility should be concerned with their graduates’ earnings. While institutions may be admitting and enrolling students from diverse socioeconomic backgrounds, they also need to be graduating students with skills to land well-earning positions.
Delta Scores (IPEDS): The “delta score” was derived from IPEDS data by dividing the 6-year low-income (Pell) graduation rate by the 6-year non-Pell graduation rate. For example, institutions with a delta score of greater than 1 graduate Pell students at higher rates than non-Pell students, and vice versa. An institution with a delta score close to or greater than one suggests they have the academic and campus resources to serve and graduate students from diverse economic backgrounds.
Ŷ Scores (IPEDS, derived): A linear regression model was fit on IPEDS data to predict institutions’ Pell graduation rate based on institutional characteristics such as enrollment, endowment, admission rate, tuition, and control. This regression model is fairly robust, as it explains 94% of the variance in low-income graduation rate. The ŷ score was then computed by dividing the predicted low-income graduation rate by the actual low-income graduation rate. Institutions with a ŷ score of greater than 1 overperform in graduating low-income students, whereas institutions with a score lower than 1 underperform.
Lastly, the social mobility score was generated by normalizing and adding these variables together with equal weights (20% each). The scores range from 0.77 to 1.17 and are averaged at 1.
Notes: missing variables were imputed using a k-nearest neighbors approach, and institutional variables were smoothed to a 3-year rolling average using most recently available IPEDS and College Scorecard data.
Credit: Adam Hearn
Table updated August 2022
Social Mobility Rank | Institution | Social Mobility Score | Pct. Pell | Avg. Net Price | Med. Earnings | Delta Score | Ŷ Score |
---|---|---|---|---|---|---|---|
1 | CUNY Bernard M Baruch College | 1.170 | 48.4% | $3,982 | $67,136 | 1.018 | 1.079 |
2 | California State University-Los Angeles | 1.165 | 68.2% | $3,839 | $51,997 | 0.947 | 1.016 |
3 | CUNY John Jay College of Criminal Justice | 1.160 | 56.3% | $4,260 | $50,491 | 1.038 | 1.068 |
4 | CUNY Hunter College | 1.159 | 49.2% | $4,101 | $55,713 | 1.038 | 1.105 |
5 | California State University-Stanislaus | 1.156 | 60.3% | $7,139 | $53,964 | 1.000 | 1.058 |
6 | Rutgers University-Newark | 1.153 | 55.0% | $12,371 | $65,661 | 1.037 | 1.053 |
7 | CUNY Lehman College | 1.153 | 55.6% | $3,363 | $51,661 | 1.010 | 1.036 |
8 | Central State University | 1.152 | 85.4% | $9,809 | $31,922 | 0.971 | 1.019 |
9 | Alcorn State University | 1.151 | 76.2% | $15,589 | $33,444 | 1.148 | 1.027 |
10 | CUNY City College | 1.145 | 54.8% | $4,206 | $55,741 | 0.956 | 1.043 |
11 | Bethune-Cookman University | 1.144 | 76.3% | $16,280 | $36,302 | 0.987 | 1.186 |
12 | California State University-Dominguez Hills | 1.140 | 64.7% | $4,603 | $47,340 | 0.919 | 1.017 |
13 | Norfolk State University | 1.136 | 68.2% | $14,375 | $39,696 | 1.070 | 1.054 |
14 | Fort Valley State University | 1.135 | 75.8% | $13,392 | $35,877 | 1.023 | 1.020 |
15 | California State University-Bakersfield | 1.135 | 62.3% | $6,498 | $52,606 | 0.901 | 1.030 |
16 | University of California-Merced | 1.135 | 64.2% | $13,327 | $61,148 | 0.949 | 0.992 |
17 | CUNY Brooklyn College | 1.134 | 54.1% | $4,251 | $54,322 | 0.924 | 1.042 |
18 | Grambling State University | 1.134 | 77.6% | $17,489 | $33,961 | 1.082 | 1.021 |
19 | University of Washington-Tacoma Campus | 1.131 | 44.1% | $10,248 | $68,925 | 0.971 | 1.077 |
20 | SUNY College at Old Westbury | 1.130 | 50.8% | $10,556 | $50,921 | 1.036 | 1.106 |
21 | Sul Ross State University | 1.130 | 55.5% | $12,717 | $43,314 | 1.048 | 1.158 |
22 | Berea College | 1.130 | 83.4% | $3,763 | $37,154 | 0.775 | 0.967 |
23 | Clayton State University | 1.129 | 51.6% | $10,661 | $43,853 | 1.052 | 1.148 |
24 | Elizabeth City State University | 1.129 | 65.5% | $3,049 | $35,274 | 0.909 | 1.054 |
25 | California State University-San Bernardino | 1.128 | 62.4% | $8,318 | $50,960 | 0.924 | 1.011 |
26 | The University of Texas Rio Grande Valley | 1.124 | 63.0% | $4,464 | $45,895 | 0.892 | 0.989 |
27 | Massachusetts Maritime Academy | 1.124 | 16.6% | $16,116 | $91,668 | 1.051 | 1.209 |
28 | Saint Francis University | 1.123 | 20.7% | $28,393 | $58,461 | 1.361 | 1.407 |
29 | Fayetteville State University | 1.123 | 55.1% | $6,096 | $36,409 | 0.993 | 1.120 |
30 | University of California-Riverside | 1.123 | 52.7% | $12,628 | $58,880 | 0.995 | 1.035 |
31 | United States Merchant Marine Academy | 1.121 | 8.5% | $3,870 | $83,209 | 1.019 | 1.174 |
32 | CUNY Queens College | 1.119 | 46.6% | $4,947 | $54,742 | 0.934 | 1.059 |
33 | Utah State University | 1.119 | 33.4% | $13,240 | $50,432 | 1.098 | 1.284 |
34 | Northeastern Illinois University | 1.118 | 46.5% | $16,249 | $46,683 | 1.050 | 1.261 |
35 | CUNY York College | 1.117 | 48.2% | $4,805 | $49,722 | 0.920 | 1.098 |
36 | Fresno Pacific University | 1.117 | 62.7% | $19,330 | $49,071 | 1.036 | 1.064 |
37 | California State University-Long Beach | 1.116 | 51.9% | $9,983 | $57,123 | 0.949 | 1.029 |
38 | Mount Saint Mary's University | 1.116 | 51.6% | $28,872 | $68,312 | 1.144 | 1.076 |
39 | Georgia Gwinnett College | 1.116 | 52.3% | $11,856 | $47,025 | 0.865 | 1.304 |
40 | Florida International University | 1.113 | 48.6% | $9,352 | $54,501 | 0.976 | 1.036 |
41 | SUNY Polytechnic Institute | 1.111 | 40.4% | $13,930 | $57,011 | 1.025 | 1.160 |
42 | California State University-Fullerton | 1.110 | 48.9% | $8,297 | $54,586 | 0.941 | 1.032 |
43 | University of Illinois at Chicago | 1.109 | 51.7% | $12,395 | $59,780 | 0.939 | 1.024 |
44 | Stony Brook University | 1.109 | 35.0% | $15,652 | $66,678 | 1.047 | 1.123 |
45 | The University of Texas at San Antonio | 1.108 | 44.4% | $12,389 | $50,810 | 1.022 | 1.125 |
46 | Savannah State University | 1.108 | 71.6% | $9,548 | $37,021 | 0.878 | 1.003 |
47 | California State University-Fresno | 1.107 | 59.1% | $6,560 | $52,201 | 0.837 | 0.990 |
48 | California State University-Northridge | 1.107 | 57.6% | $8,708 | $53,360 | 0.869 | 1.005 |
49 | Florida Atlantic University | 1.106 | 38.8% | $10,266 | $50,478 | 1.020 | 1.149 |
50 | California State Polytechnic University-Pomona | 1.104 | 48.7% | $13,348 | $63,732 | 0.931 | 1.022 |
51 | Mississippi Valley State University | 1.104 | 67.3% | $11,619 | $29,502 | 0.985 | 1.031 |
52 | Winston-Salem State University | 1.104 | 64.8% | $11,598 | $38,584 | 0.936 | 1.026 |
53 | University of California-Irvine | 1.103 | 40.2% | $14,463 | $71,961 | 0.966 | 1.026 |
54 | California State University-Sacramento | 1.103 | 53.1% | $10,543 | $56,814 | 0.880 | 1.037 |
55 | Farmingdale State College | 1.103 | 33.4% | $7,800 | $61,646 | 0.959 | 1.103 |
56 | College of the Ozarks | 1.102 | 52.8% | $10,633 | $38,780 | 0.953 | 1.149 |
57 | California State University-San Marcos | 1.100 | 46.9% | $12,852 | $54,811 | 0.968 | 1.069 |
58 | New Jersey City University | 1.100 | 60.1% | $13,397 | $46,606 | 0.931 | 1.027 |
59 | Massachusetts Institute of Technology | 1.100 | 18.3% | $19,811 | $111,222 | 0.965 | 0.992 |
60 | San Francisco State University | 1.098 | 44.4% | $14,962 | $60,126 | 0.965 | 1.081 |
61 | SUNY Buffalo State | 1.097 | 55.7% | $12,551 | $45,426 | 0.932 | 1.068 |
62 | University of California-San Diego | 1.095 | 36.0% | $14,513 | $74,771 | 0.954 | 1.018 |
63 | The University of Texas of the Permian Basin | 1.094 | 28.3% | $8,998 | $50,006 | 1.026 | 1.206 |
64 | San Jose State University | 1.094 | 41.0% | $14,995 | $67,365 | 0.941 | 1.058 |
65 | University of North Carolina at Pembroke | 1.094 | 53.8% | $10,511 | $39,279 | 0.926 | 1.113 |
66 | Brigham Young University-Provo | 1.094 | 36.4% | $13,203 | $70,785 | 0.894 | 1.106 |
67 | SUNY at Albany | 1.092 | 41.6% | $16,700 | $59,745 | 0.998 | 1.088 |
68 | University of Maryland-University College | 1.092 | 26.2% | $15,172 | $55,598 | 0.647 | 1.826 |
69 | California State University-Monterey Bay | 1.091 | 48.4% | $13,204 | $53,190 | 0.948 | 1.042 |
70 | Cheyney University of Pennsylvania | 1.091 | 71.1% | $11,374 | $34,747 | 0.862 | 0.988 |
71 | California Institute of Technology | 1.089 | 13.0% | $26,797 | $112,166 | 1.036 | 1.063 |
72 | SUNY Empire State College | 1.088 | 31.7% | $12,390 | $45,639 | 0.907 | 1.406 |
73 | Rutgers University-Camden | 1.085 | 47.1% | $13,835 | $65,661 | 0.874 | 0.987 |
74 | California State University-Channel Islands | 1.084 | 50.7% | $14,796 | $51,898 | 0.929 | 1.041 |
75 | Florida Agricultural and Mechanical University | 1.084 | 60.6% | $14,068 | $42,521 | 0.915 | 1.004 |
76 | Western Oregon University | 1.084 | 38.9% | $15,264 | $47,041 | 1.009 | 1.181 |
77 | Florida Gulf Coast University | 1.082 | 31.0% | $11,163 | $49,984 | 0.996 | 1.178 |
78 | California State University-East Bay | 1.082 | 47.9% | $11,861 | $60,920 | 0.835 | 1.019 |
79 | Stanford University | 1.082 | 16.8% | $18,024 | $97,798 | 0.978 | 1.001 |
80 | Mills College | 1.082 | 51.0% | $26,090 | $58,594 | 1.009 | 1.094 |
81 | University of Hawaii at Hilo | 1.080 | 46.6% | $14,550 | $43,823 | 0.982 | 1.095 |
82 | University of Washington-Bothell Campus | 1.080 | 31.3% | $9,100 | $68,925 | 0.887 | 1.028 |
83 | University of California-Los Angeles | 1.080 | 32.1% | $15,731 | $73,744 | 0.956 | 1.020 |
84 | University of North Carolina at Greensboro | 1.080 | 48.3% | $10,452 | $44,195 | 0.915 | 1.057 |
85 | Georgia State University | 1.079 | 49.8% | $15,462 | $43,099 | 0.982 | 1.069 |
86 | University of Massachusetts-Boston | 1.078 | 41.7% | $15,718 | $56,060 | 0.965 | 1.062 |
87 | University of Michigan-Dearborn | 1.078 | 42.1% | $11,269 | $56,525 | 0.896 | 1.038 |
88 | Dalton State College | 1.078 | 48.3% | $6,319 | $37,999 | 0.801 | 1.177 |
89 | University of California-Davis | 1.077 | 36.8% | $16,212 | $69,766 | 0.941 | 1.010 |
90 | Princeton University | 1.077 | 19.7% | $17,863 | $95,689 | 0.950 | 0.986 |
91 | Portland State University | 1.076 | 39.5% | $12,888 | $51,902 | 0.933 | 1.111 |
92 | Fontbonne University | 1.076 | 40.6% | $18,448 | $45,217 | 1.026 | 1.178 |
93 | The University of Texas at Dallas | 1.076 | 33.3% | $10,543 | $60,595 | 0.941 | 1.033 |
94 | University of South Florida-Main Campus | 1.074 | 35.8% | $10,084 | $50,262 | 0.961 | 1.068 |
95 | Utah Valley University | 1.073 | 29.8% | $7,737 | $52,096 | 0.829 | 1.256 |
96 | Binghamton University | 1.072 | 27.5% | $17,642 | $72,980 | 0.971 | 1.073 |
97 | The University of Texas at El Paso | 1.072 | 57.8% | $8,297 | $44,770 | 0.798 | 0.963 |
98 | Montclair State University | 1.072 | 44.3% | $16,012 | $54,289 | 0.952 | 1.027 |
99 | University of St Thomas | 1.072 | 39.3% | $19,926 | $67,398 | 0.971 | 1.010 |
100 | University of Florida | 1.072 | 25.6% | $10,615 | $64,463 | 0.956 | 1.056 |
101 | Franklin W Olin College of Engineering | 1.072 | 10.6% | $34,097 | $132,969 | 0.966 | 1.004 |
102 | University of Central Florida | 1.071 | 37.6% | $11,914 | $51,912 | 0.953 | 1.057 |
103 | Northwestern Oklahoma State University | 1.071 | 42.9% | $9,855 | $40,371 | 0.865 | 1.186 |
104 | New Jersey Institute of Technology | 1.071 | 36.5% | $18,181 | $80,043 | 0.879 | 0.980 |
105 | California State University Maritime Academy | 1.071 | 28.0% | $19,972 | $91,461 | 0.875 | 1.020 |
106 | The University of Texas at Arlington | 1.070 | 35.5% | $13,981 | $54,633 | 0.957 | 1.091 |
107 | University of Houston | 1.070 | 40.3% | $14,565 | $56,763 | 0.931 | 1.038 |
108 | SUNY Maritime College | 1.069 | 22.3% | $18,155 | $84,443 | 0.929 | 1.061 |
109 | North Carolina Central University | 1.068 | 62.0% | $13,183 | $36,546 | 0.862 | 1.002 |
110 | University of California-Santa Barbara | 1.068 | 35.3% | $16,967 | $66,491 | 0.950 | 1.019 |
111 | University of California-Berkeley | 1.067 | 26.5% | $18,571 | $80,364 | 0.950 | 1.021 |
112 | Lycoming College | 1.066 | 43.4% | $19,883 | $52,748 | 0.992 | 1.059 |
113 | Metropolitan State University | 1.065 | 45.3% | $15,299 | $56,402 | 0.825 | 1.102 |
114 | North Carolina A & T State University | 1.065 | 58.0% | $9,339 | $41,157 | 0.812 | 0.965 |
115 | University of North Carolina at Chapel Hill | 1.065 | 22.9% | $10,591 | $61,915 | 0.970 | 1.063 |
116 | Langston University | 1.065 | 67.4% | $12,174 | $32,717 | 0.798 | 1.004 |
117 | Columbia University in the City of New York | 1.065 | 23.7% | $21,725 | $89,871 | 0.967 | 0.979 |
118 | Yale University | 1.064 | 17.4% | $18,111 | $88,655 | 0.975 | 0.994 |
119 | Virginia State University | 1.063 | 71.0% | $17,801 | $41,987 | 0.793 | 0.969 |
120 | The Evergreen State College | 1.063 | 47.4% | $14,249 | $40,782 | 0.921 | 1.082 |
121 | Frostburg State University | 1.063 | 36.2% | $15,443 | $49,230 | 0.969 | 1.113 |
122 | University of New Orleans | 1.062 | 37.9% | $10,632 | $46,502 | 0.891 | 1.113 |
123 | Fashion Institute of Technology | 1.062 | 30.2% | $9,124 | $60,037 | 0.873 | 1.057 |
124 | Middle Georgia State University | 1.062 | 45.9% | $9,910 | $36,432 | 0.825 | 1.184 |
125 | Northwestern College | 1.062 | 79.9% | $24,289 | $44,904 | 0.822 | 0.896 |
126 | Rosemont College | 1.061 | 43.5% | $19,944 | $45,641 | 0.945 | 1.176 |
127 | The University of Virginia's College at Wise | 1.061 | 35.2% | $9,908 | $41,055 | 0.911 | 1.163 |
128 | Babson College | 1.060 | 13.0% | $29,824 | $106,595 | 1.016 | 1.037 |
129 | San Diego State University | 1.059 | 33.1% | $14,086 | $59,027 | 0.936 | 1.036 |
130 | Robert Morris University Illinois | 1.059 | 56.4% | $21,824 | $53,239 | 0.886 | 0.998 |
131 | University of North Carolina at Charlotte | 1.059 | 36.5% | $15,405 | $52,252 | 0.941 | 1.087 |
132 | Sam Houston State University | 1.058 | 39.3% | $13,158 | $50,125 | 0.905 | 1.061 |
133 | University of Maryland Eastern Shore | 1.058 | 52.7% | $16,169 | $41,252 | 0.893 | 1.049 |
134 | Coppin State University | 1.058 | 59.3% | $9,985 | $41,709 | 0.756 | 0.980 |
135 | Towson University | 1.058 | 30.5% | $16,130 | $57,866 | 0.973 | 1.077 |
136 | University of North Florida | 1.058 | 29.7% | $10,152 | $49,338 | 0.935 | 1.102 |
137 | SUNY College at Potsdam | 1.057 | 51.9% | $13,903 | $45,987 | 0.847 | 1.008 |
138 | George Mason University | 1.057 | 29.8% | $19,169 | $66,148 | 0.964 | 1.068 |
139 | University of Washington-Seattle Campus | 1.057 | 20.9% | $10,233 | $68,925 | 0.922 | 1.018 |
140 | Francis Marion University | 1.057 | 49.5% | $12,383 | $39,838 | 0.872 | 1.048 |
141 | William Paterson University of New Jersey | 1.057 | 49.3% | $15,726 | $51,506 | 0.879 | 0.979 |
142 | The University of Texas at Tyler | 1.057 | 33.8% | $10,495 | $49,446 | 0.893 | 1.100 |
143 | Rhode Island College | 1.057 | 45.7% | $9,801 | $49,249 | 0.816 | 1.008 |
144 | Rutgers University-New Brunswick | 1.057 | 29.1% | $17,001 | $65,661 | 0.957 | 1.040 |
145 | Adams State University | 1.057 | 44.4% | $13,297 | $37,685 | 0.890 | 1.146 |
146 | Alabama A & M University | 1.056 | 70.6% | $14,644 | $36,339 | 0.772 | 0.950 |
147 | Midwestern State University | 1.056 | 40.2% | $10,096 | $50,396 | 0.841 | 1.045 |
148 | St. Joseph's College-New York | 1.056 | 37.6% | $16,542 | $56,804 | 0.911 | 1.063 |
149 | California State University-Chico | 1.056 | 45.0% | $15,036 | $56,270 | 0.857 | 0.993 |
150 | Georgia Institute of Technology-Main Campus | 1.054 | 14.0% | $17,081 | $88,196 | 0.931 | 1.022 |
151 | New College of Florida | 1.054 | 30.5% | $11,068 | $43,994 | 0.965 | 1.112 |
152 | Lake Forest College | 1.053 | 34.4% | $26,749 | $59,021 | 1.076 | 1.084 |
153 | Fitchburg State University | 1.053 | 36.9% | $15,459 | $56,865 | 0.877 | 1.075 |
154 | University at Buffalo | 1.053 | 32.8% | $17,093 | $62,022 | 0.928 | 1.042 |
155 | SUNY at Fredonia | 1.052 | 43.4% | $14,652 | $45,313 | 0.909 | 1.047 |
156 | University of Illinois at Urbana-Champaign | 1.052 | 23.4% | $14,669 | $71,539 | 0.930 | 1.007 |
157 | Harvard University | 1.052 | 11.3% | $17,886 | $84,918 | 0.986 | 1.030 |
158 | University of Pennsylvania | 1.052 | 12.8% | $25,068 | $103,246 | 0.956 | 0.995 |
159 | Humboldt State University | 1.051 | 55.2% | $14,762 | $42,726 | 0.827 | 1.005 |
160 | University of Southern Maine | 1.050 | 33.7% | $12,145 | $49,223 | 0.855 | 1.151 |
161 | Dominican University | 1.050 | 49.3% | $18,667 | $52,781 | 0.873 | 0.998 |
162 | Swarthmore College | 1.050 | 20.0% | $19,855 | $72,637 | 1.020 | 1.033 |
163 | College of Staten Island CUNY | 1.050 | 49.1% | $6,302 | $50,916 | 0.727 | 0.928 |
164 | University of West Georgia | 1.050 | 46.4% | $15,459 | $45,011 | 0.867 | 1.064 |
165 | SUNY College at Oswego | 1.050 | 43.9% | $15,980 | $49,223 | 0.893 | 1.027 |
166 | Mount Mercy University | 1.049 | 39.9% | $22,288 | $50,047 | 0.978 | 1.110 |
167 | Amherst College | 1.049 | 23.7% | $18,149 | $71,567 | 0.985 | 0.992 |
168 | Duke University | 1.049 | 13.9% | $23,701 | $93,115 | 0.986 | 1.011 |
169 | University of California-Santa Cruz | 1.048 | 34.7% | $17,666 | $58,112 | 0.939 | 1.029 |
170 | Colby College | 1.048 | 14.5% | $19,611 | $71,127 | 1.050 | 1.075 |
171 | West Liberty University | 1.048 | 38.8% | $13,568 | $41,370 | 0.896 | 1.128 |
172 | Radford University | 1.048 | 37.1% | $15,455 | $50,383 | 0.917 | 1.060 |
173 | Florida State University | 1.048 | 29.4% | $12,900 | $53,449 | 0.942 | 1.045 |
174 | Kean University | 1.047 | 47.4% | $17,319 | $50,888 | 0.868 | 1.004 |
175 | State University of New York at New Paltz | 1.047 | 35.8% | $15,486 | $52,374 | 0.928 | 1.034 |
176 | SUNY College at Plattsburgh | 1.046 | 40.2% | $14,728 | $48,339 | 0.904 | 1.029 |
177 | Western Carolina University | 1.046 | 37.5% | $13,736 | $43,366 | 0.912 | 1.096 |
178 | SUNY College at Brockport | 1.046 | 42.0% | $15,182 | $48,926 | 0.885 | 1.029 |
179 | Indiana University-South Bend | 1.046 | 43.1% | $8,965 | $39,572 | 0.804 | 1.088 |
180 | University of Wisconsin-Superior | 1.046 | 34.9% | $12,990 | $43,290 | 0.892 | 1.142 |
181 | University of Wisconsin-Parkside | 1.045 | 39.7% | $10,167 | $43,186 | 0.839 | 1.074 |
182 | University of Nevada-Las Vegas | 1.045 | 37.4% | $11,977 | $52,464 | 0.846 | 1.030 |
183 | New Mexico Highlands University | 1.045 | 52.6% | $10,767 | $36,696 | 0.774 | 1.055 |
184 | Western Connecticut State University | 1.045 | 34.2% | $18,174 | $53,289 | 0.926 | 1.104 |
185 | University of Maryland-Baltimore County | 1.045 | 29.2% | $17,034 | $61,751 | 0.933 | 1.042 |
186 | Sonoma State University | 1.045 | 35.1% | $16,815 | $58,788 | 0.896 | 1.031 |
187 | Dartmouth College | 1.045 | 16.4% | $23,921 | $91,627 | 0.968 | 0.991 |
188 | Alabama State University | 1.044 | 74.8% | $13,262 | $32,084 | 0.711 | 0.909 |
189 | University of North Georgia | 1.043 | 30.8% | $10,772 | $43,064 | 0.914 | 1.108 |
190 | Concord University | 1.043 | 49.5% | $8,984 | $37,985 | 0.763 | 1.048 |
191 | St. Joseph's College-Long Island | 1.043 | 32.2% | $18,333 | $57,065 | 0.925 | 1.082 |
192 | Williams College | 1.043 | 20.4% | $19,546 | $71,608 | 0.997 | 1.016 |
193 | Howard University | 1.043 | 43.9% | $21,289 | $56,236 | 0.899 | 1.015 |
194 | Milwaukee School of Engineering | 1.042 | 26.9% | $25,598 | $81,328 | 0.925 | 1.037 |
195 | Oklahoma Panhandle State University | 1.041 | 35.7% | $9,353 | $41,056 | 0.857 | 1.090 |
196 | Delaware State University | 1.041 | 49.0% | $13,637 | $42,994 | 0.847 | 0.974 |
197 | Jackson State University | 1.041 | 67.1% | $13,835 | $34,946 | 0.750 | 0.929 |
198 | Missouri University of Science and Technology | 1.041 | 24.5% | $13,808 | $80,289 | 0.804 | 0.964 |
199 | West Virginia University Institute of Technology | 1.041 | 30.9% | $10,127 | $51,780 | 0.743 | 1.206 |
200 | Albany State University | 1.041 | 62.3% | $12,916 | $35,851 | 0.730 | 0.998 |
201 | University of the Pacific | 1.040 | 36.9% | $31,926 | $74,214 | 0.983 | 1.024 |
202 | SUNY College of Environmental Science and Forestry | 1.039 | 28.0% | $20,632 | $52,901 | 1.000 | 1.118 |
203 | University of Virginia-Main Campus | 1.039 | 13.3% | $18,156 | $77,048 | 0.967 | 1.040 |
204 | Bridgewater State University | 1.038 | 37.3% | $17,206 | $52,093 | 0.878 | 1.070 |
205 | Montana Technological University | 1.038 | 29.1% | $13,893 | $49,032 | 0.905 | 1.116 |
206 | Virginia Military Institute | 1.038 | 15.1% | $15,732 | $71,910 | 0.939 | 1.052 |
207 | Whittier College | 1.038 | 36.7% | $27,028 | $54,871 | 1.047 | 1.041 |
208 | Lewis University | 1.038 | 32.4% | $19,480 | $55,906 | 0.937 | 1.066 |
209 | Salem State University | 1.037 | 37.6% | $18,402 | $46,283 | 0.918 | 1.101 |
210 | Boston College | 1.037 | 13.5% | $28,371 | $93,021 | 1.001 | 1.027 |
211 | California Polytechnic State University-San Luis Obispo | 1.037 | 17.7% | $20,586 | $80,643 | 0.921 | 1.036 |
212 | Augsburg University | 1.036 | 47.0% | $24,742 | $53,472 | 0.915 | 1.019 |
213 | Central Washington University | 1.036 | 34.9% | $15,772 | $55,685 | 0.864 | 1.035 |
214 | Lehigh University | 1.036 | 16.1% | $27,504 | $95,033 | 0.958 | 0.997 |
215 | Bluefield State College | 1.036 | 55.5% | $9,838 | $35,878 | 0.677 | 1.072 |
216 | Eastern Washington University | 1.035 | 36.5% | $11,946 | $52,667 | 0.813 | 1.022 |
217 | Valdosta State University | 1.035 | 49.9% | $13,118 | $43,218 | 0.782 | 0.997 |
218 | SUNY College of Agriculture and Technology at Cobleskill | 1.035 | 50.6% | $15,780 | $40,300 | 0.831 | 1.015 |
219 | Massachusetts College of Liberal Arts | 1.035 | 46.5% | $15,304 | $47,107 | 0.800 | 1.027 |
220 | University of Michigan-Ann Arbor | 1.035 | 17.2% | $17,348 | $75,842 | 0.929 | 1.001 |
221 | University of Baltimore | 1.035 | 41.7% | $20,244 | $58,128 | 0.824 | 1.050 |
222 | Washington and Lee University | 1.034 | 10.1% | $24,122 | $86,020 | 1.002 | 1.045 |
223 | Prairie View A & M University | 1.034 | 64.9% | $12,967 | $40,354 | 0.691 | 0.914 |
224 | University of Redlands | 1.034 | 31.7% | $30,215 | $65,551 | 1.039 | 1.049 |
225 | Framingham State University | 1.034 | 36.3% | $18,770 | $54,521 | 0.880 | 1.059 |
226 | University of La Verne | 1.033 | 45.7% | $28,204 | $56,663 | 0.963 | 0.994 |
227 | North Carolina State University at Raleigh | 1.033 | 20.3% | $14,776 | $61,353 | 0.933 | 1.051 |
228 | The University of West Florida | 1.033 | 36.7% | $8,353 | $43,063 | 0.802 | 1.047 |
229 | University of Massachusetts-Dartmouth | 1.033 | 40.0% | $19,142 | $60,711 | 0.841 | 0.983 |
230 | University of North Carolina at Asheville | 1.032 | 34.9% | $13,015 | $42,027 | 0.896 | 1.065 |
231 | University of Nebraska at Omaha | 1.032 | 34.5% | $12,773 | $50,131 | 0.840 | 1.041 |
232 | SUNY College of Technology at Canton | 1.031 | 56.0% | $13,223 | $39,969 | 0.753 | 0.960 |
233 | Pomona College | 1.031 | 21.6% | $21,960 | $69,149 | 0.996 | 1.008 |
234 | University of Maryland-College Park | 1.031 | 18.3% | $17,385 | $71,837 | 0.922 | 1.018 |
235 | Tarleton State University | 1.031 | 40.4% | $14,055 | $46,642 | 0.825 | 1.036 |
236 | SUNY at Purchase College | 1.031 | 37.4% | $17,317 | $45,289 | 0.921 | 1.042 |
237 | Appalachian State University | 1.031 | 29.3% | $10,568 | $45,602 | 0.893 | 1.043 |
238 | University of Hawaii at Manoa | 1.030 | 28.6% | $15,449 | $52,862 | 0.924 | 1.038 |
239 | SUNY College at Geneseo | 1.030 | 26.6% | $17,899 | $56,241 | 0.941 | 1.061 |
240 | Metropolitan State University of Denver | 1.030 | 35.7% | $13,959 | $47,439 | 0.805 | 1.120 |
241 | Mansfield University of Pennsylvania | 1.030 | 45.9% | $16,318 | $42,931 | 0.841 | 1.024 |
242 | Chadron State College | 1.030 | 35.6% | $14,477 | $43,869 | 0.853 | 1.110 |
243 | Texas A & M University-Commerce | 1.030 | 45.7% | $12,375 | $44,369 | 0.773 | 1.008 |
244 | Illinois Institute of Technology | 1.029 | 30.6% | $26,894 | $77,682 | 0.918 | 0.980 |
245 | Harvey Mudd College | 1.029 | 13.2% | $38,457 | $108,988 | 1.009 | 1.019 |
246 | Georgia Southern University | 1.029 | 36.8% | $15,424 | $47,913 | 0.858 | 1.054 |
247 | Trinity Christian College | 1.029 | 36.1% | $23,241 | $47,292 | 0.968 | 1.105 |
248 | Stockton University | 1.029 | 39.8% | $18,973 | $51,729 | 0.892 | 0.997 |
249 | Tennessee State University | 1.029 | 56.1% | $10,595 | $40,509 | 0.684 | 0.968 |
250 | Georgetown University | 1.029 | 13.1% | $29,220 | $96,375 | 0.973 | 0.998 |
251 | Worcester State University | 1.029 | 31.3% | $15,915 | $57,309 | 0.844 | 1.053 |
252 | Cornell University | 1.029 | 16.4% | $28,444 | $91,176 | 0.972 | 0.992 |
