Top Feeders to Engineering
No matter your intended area of study within the broader field of engineering (electrical, civil, mechanical, biomedical, etc.), many future engineers aspire to someday gain employment at one of the world’s premier firms.
One way to maximize your chances of achieving this goal is to attend an undergraduate institution with a proven track record of placing engineering graduates at the leading companies in this competitive sector. While the schools that sit atop most college ranking systems are, as you would expect, well-represented in this regard, there are also many more accessible universities that have sizable alumni networks and strong pipelines into the most coveted corporate destinations for engineers of all stripes.
To identify “top feeder” institutions in the engineering field, we relied on publicly available data from LinkedIn, a professional networking site featuring profiles of approximately 175 million workers across the United States. Specifically, we identified and analyzed the undergraduate backgrounds of more than 61,000 entry-level engineers (with 0 to 5 years of work experience) across the 12 companies most frequently cited by engineering majors as the “most desirable to work for.” They include Amazon, Apple, Disney, Northrup Grumman, Google, Lockheed Martin, Microsoft, NASA, SpaceX, and Tesla. We then constructed two lists. The first list looks at the raw number of alumni employed by this select group. The second list looks at the top 30 producers when adjusted for undergraduate enrollment, which allows us to highlight schools that may be smaller in size, but that still send a significant number of graduates directly to these prestigious companies.
Finally, we identified the two top employers for each “feeder” institution. The first top employer is the company employing the most undergraduate alumni from a particular school. The second top employer is the company with the highest share of employees from that undergraduate school. For example, USC’s first top employer is Amazon, because more USC (undergraduate) alumni work at Amazon than at any of the other highlighted companies. USC’s second top employer is Apple because its graduates comprise a larger share of all employees at Apple than they do at any other company in our analysis. If a school’s first and second top employer are the same, we indicate the company with the second highest share of employees instead. Measuring both total graduates employed and the institutional share of a company’s employees allows us to identify schools offering the best pipelines to smaller yet highly prestigious companies, such as SpaceX and NASA, which may draw heavily from one particular institution but wouldn’t otherwise make an institution’s list of top employers because of their relatively small size.
Updated July 2022
Rank (Total) | Institution | # Employed | Top Employers (Total) | Top Employer (Share) |
---|---|---|---|---|
1 | University of Southern California | 1610 | Amazon | Apple |
2 | Georgia Institute of Technology | 1392 | Microsoft | Lockheed Martin |
3 | Carnegie Mellon University | 1192 | Apple | |
4 | University of California, Berkeley | 1057 | Tesla | |
5 | University of Washington | 1047 | Microsoft | Boeing |
6 | University of California, San Diego | 1005 | Amazon | Northrop Grumman |
7 | University of Illinois at Urbana-Champaign | 952 | Boeing | |
8 | University of California, Los Angeles | 854 | Northrop Grumman | |
9 | University of California, Irvine | 776 | Amazon | Disney |
10 | Northeastern University | 722 | Amazon | Disney |
11 | Purdue University | 715 | Amazon | Raytheon Technologies |
12 | University of Michigan | 705 | Amazon | SpaceX |
13 | University of Texas at Austin | 650 | Amazon | Disney |
14 | Cornell University | 611 | SpaceX | |
15 | Columbia University | 590 | Amazon | |
16 | University of Florida | 579 | Amazon | Disney |
17 | Texas A&M University | 542 | Lockheed Martin | Raytheon Technologies |
18 | University of Maryland | 511 | Amazon | Northrop Grumman |
19 | Stanford University | 506 | Apple | |
20 | San Jose State University | 453 | Amazon | Tesla |
21 | Penn State University | 449 | Lockheed Martin | Northrop Grumman |
22 | University of Central Florida | 436 | Lockheed Martin | Disney |
23 | North Carolina State University | 393 | Amazon | NASA |
24 | Cal Poly - San Luis Obispo | 382 | Amazon | NASA |
25 | Massachusetts Institute of Technology | 377 | NASA | |
26 | University of Pennsylvania | 367 | Disney | |
27 | Virginia Tech | 349 | Microsoft | Northrop Grumman |
28 | University of Wisconsin - Madison | 312 | Amazon | SpaceX |
29 | University of Colorado Boulder | 307 | Lockheed Martin | Raytheon Technologies |
30 | Rochester Institute of Technology | 304 | Microsoft | Tesla |
Top Feeder Rankings (adjusted for undergraduate enrollment)
Rank (Adjusted) | Institution | # Employed | Top Employers (Total) | Top Employer (Share) |
---|---|---|---|---|
1 | Carnegie Mellon University | 1192 | Apple | |
2 | Columbia University | 590 | Amazon | |
3 | California Institute of Technology | 80 | SpaceX | |
4 | Massachusetts Institute of Technology | 377 | NASA | |
5 | Georgia Institute of Technology | 1392 | Microsoft | Lockheed Martin |
6 | University of Southern California | 1610 | Amazon | Apple |
7 | Stanford University | 506 | Apple | |
8 | Olin College of Engineering | 23 | Apple | Tesla |
9 | Harvey Mudd College | 61 | SpaceX | |
10 | Rice University | 222 | Microsoft | |
11 | Northeastern University | 722 | Amazon | Disney |
12 | Duke University | 301 | Amazon | NASA |
13 | Cornell University | 611 | SpaceX | |
14 | Santa Clara University | 216 | Amazon | Tesla |
15 | University of Pennsylvania | 367 | Disney | |
16 | Princeton University | 169 | Microsoft | |
17 | Harvard University | 183 | NASA | |
18 | Rose Hulman Institute of Technology | 69 | Microsoft | Tesla |
19 | Johns Hopkins University | 221 | Amazon | Raytheon Technologies |
20 | Cooper Union | 28 | Raytheon Technologies | |
21 | Washington University | 265 | Boeing | Raytheon Technologies |
22 | University of California, Berkeley | 1057 | Tesla | |
23 | Brown University | 215 | Microsoft | |
24 | University of California, San Diego | 1005 | Amazon | Northrop Grumman |
25 | Northwestern University | 243 | Tesla | |
26 | University of Washington | 1047 | Microsoft | Boeing |
27 | University of Illinois at Urbana-Champaign | 952 | Boeing | |
28 | University of California, Los Angeles | 854 | Northrop Grumman | |
29 | University of California, Irvine | 776 | Amazon | Disney |
30 | Rochester Institute of Technology | 304 | Microsoft | Tesla |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now