Top Feeders to News and Media
Few fields have changed more over the past decade than that of journalism.
This once stable profession has been rocked by forces including (but not limited to): extreme politicization, social media, clickbait, drying up advertisement revenues, and the proliferation of citizen-journalists. Yet, certain monolithic organizations have weathered the storm and adapted to the changing milieu, still possessing a wide reader/viewership as we progress through the 2020s. Teens looking to enter the field of journalism should know which colleges and universities tend to have the strongest connections to these towering media institutions, as they may present some of the most coveted opportunities in the field. This brings us to the top feeders to news and media.
To identify “top feeder” institutions into America’s most desirable news and media outlets, we relied on publicly available data from LinkedIn, a professional networking site featuring profiles of more than 175 million workers across the United States. Specifically, we identified and analyzed the undergraduate backgrounds of approximately 54,000 employees across eleven of the most reputable American news outlets, including the Associated Press, ABC, CBS, NBC, CNN, Fox News, MSNBC, NPR, the New York Times, the Wall Street Journal, and the Washington Post. We then constructed two lists. The first list looks at the raw number of alumni employed by these select companies. The second list looks at the top 30 producers when adjusted for undergraduate enrollment, which allows us to highlight schools that may be smaller in size, but that still send a consistent flow of graduates directly into the halls of media organizations like the New York Times and NPR.
Finally, we identified the two top employers for each “feeder” institution. The first top employer is the media company employing the most undergraduate alumni from a particular school. The second top employer is the media company with the highest share of employees from that undergraduate school. For example, NYU’s first top employer is the New York Times, because more NYU (undergraduate) alumni work at the New York Times than at any of the other highlighted news outlets. NYU’s second top employer is MSNBC because its graduates comprise a larger share of all employees at the MSNBC than they do at any other outlet in our analysis. If a school’s first and second top employer are the same, we indicate the outlet with the second highest share of employees instead. Measuring both total graduates employed and institutional share of a media company’s employees allows us to identify schools offering the best pipelines to smaller yet highly prestigious outlets, such as NPR, which may draw heavily from one particular institution but wouldn’t otherwise make an institution’s list of top employers because of its relatively small size.
Updated July 2022
Rank (Total) | Institution | # Employed | Top Employer (Total) | Top Employer (Share) |
---|---|---|---|---|
1 | New York University | 1110 | The New York Times | MSNBC |
2 | Columbia University | 623 | The New York Times | The Wall Street Journal |
3 | Northwestern University | 530 | The New York Times | NBC News |
4 | University of Maryland | 415 | The Washington Post | NPR |
5 | University of California, Berkeley | 413 | The New York Times | The Associated Press |
6 | Boston University | 393 | The New York Times | Fox News |
7 | Harvard University | 387 | The New York Times | NPR |
8 | Syracuse University | 348 | CNN | CBS News |
9 | George Washington University | 318 | CNN | MSNBC |
10 | American University | 316 | The Washington Post | NPR |
11 | University of Missouri | 308 | The New York Times | The Associated Press |
12 | Yale University | 307 | The New York Times | The Wall Street Journal |
13 | Georgetown University | 297 | The Washington Post | NPR |
14 | University of Southern California | 280 | CNN | CBS News |
15 | University of Michigan | 267 | The New York Times | Fox News |
16 | Fordham University | 254 | The New York Times | Fox News |
17 | University of Florida | 238 | CNN | Fox News |
18 | Cornell University | 224 | The New York Times | The Wall Street Journal |
19 | University of North Carolina at Chapel Hill | 220 | The New York Times | MSNBC |
20 | Stanford University | 218 | The New York Times | The Wall Street Journal |
21 | Hofstra University | 217 | Fox News | MSNBC |
22 | University of California, Los Angeles | 215 | NBC News | The Associated Press |
23 | University of Texas at Austin | 214 | The New York Times | NPR |
24 | Penn State University | 212 | The New York Times | Fox News |
25 | University of Pennsylvania | 206 | The New York Times | The Wall Street Journal |
25 | University of Virginia | 206 | The Washington Post | NPR |
27 | University of Georgia | 198 | CNN | ABC News |
28 | Princeton University | 189 | The New York Times | The Associated Press |
29 | Brown University | 186 | The New York Times | The Wall Street Journal |
30 | University of Wisconsin-Madison | 148 | The New York Times | NPR |
Top Feeder Rankings (adjusted for undergraduate enrollment)
Rank (Adjusted) | Institution | # Employed | Top Employer (Total) | Top Employer (Share) |
---|---|---|---|---|
1 | Columbia University | 623 | The New York Times | The Wall Street Journal |
2 | Harvard University | 387 | The New York Times | NPR |
3 | Yale University | 307 | The New York Times | The Wall Street Journal |
4 | Northwestern University | 530 | The New York Times | NBC News |
5 | New York University | 1110 | The New York Times | MSNBC |
6 | Georgetown University | 297 | The Washington Post | NPR |
7 | Emerson College | 148 | NBC News | CBS News |
8 | American University | 316 | The Washington Post | NPR |
9 | Princeton University | 189 | The New York Times | The Associated Press |
10 | Hofstra University | 217 | Fox News | MSNBC |
11 | Stanford University | 218 | The New York Times | The Wall Street Journal |
12 | Barnard College | 87 | The New York Times | NBC News |
13 | Weselyan University | 88 | The New York Times | MSNBC |
14 | Brown University | 186 | The New York Times | The Wall Street Journal |
15 | George Washington University | 318 | CNN | MSNBC |
16 | Fordham University | 254 | The New York Times | Fox News |
17 | Williams College | 49 | The New York Times | ABC News |
18 | Syracuse University | 348 | CNN | CBS News |
19 | Ithaca College | 119 | CNN | Fox News |
20 | Boston University | 393 | The New York Times | Fox News |
21 | Middlebury College | 60 | The New York Times | NPR |
22 | Amherst College | 38 | The New York Times | The Associated Press |
23 | Wellesley College | 49 | The New York Times | NPR |
24 | University of Pennsylvania | 206 | The New York Times | The Wall Street Journal |
25 | Dartmouth College | 85 | The New York Times | The Wall Street Journal |
25 | Duke University | 122 | The New York Times | The Wall Street Journal |
27 | University of Chicago | 113 | The New York Times | NPR |
28 | Cornell University | 224 | The New York Times | The Wall Street Journal |
29 | University of Southern California | 280 | CNN | CBS News |
30 | University of Maryland | 415 | The Washington Post | NPR |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now