Top Feeders to Tech and Silicon Valley
Many young coders, programmers, and designers dream of one day being welcomed into an elite Silicon Valley company where the future of the world’s technology is conceived and developed.
In addition to being at the heart of American innovation, those who land jobs at prestigious tech firms enjoy high salaries and countless workplace amenities like, for example, Google’s famed free food, climbing walls, and lavish parties. In order to maximize your chances of personally enjoying these types of perks, you will want to consider undergraduate institutions that have direct pipelines to the premier companies within the technology sector.
To identify “top feeders” in the tech world, we relied on publicly available data from LinkedIn, a professional networking site featuring profiles of approximately 175 million workers across the United States. Specifically, we identified and analyzed the undergraduate backgrounds of more than 70,000 entry-level engineering and information technology employees across 12 of the most reputable American tech companies, including Snap, AirBnB, Meta, DocuSign, Stripe, Google, HubSpot, LinkedIn, Microsoft, SalesForce, Twilio, and Twitter . We then constructed two lists. The first list looks at the raw number of alumni employed by this select group. The second list looks at the top 30 producers when adjusted for undergraduate enrollment, which allows us to highlight schools that may be smaller in size, but that still send a significant number of graduates directly to these prestigious companies.
Finally, we identified two top employers for each institution. The first top employer is the tech company employing the most undergraduate alumni from a particular school. The second top employer is the tech company with the highest share of employees from that undergraduate school. For example, Carnegie Mellon’s first top employer is Google, because more CMU (undergraduate) alumni work at Google than at any of the other ten tech companies. Carnegie Mellon’s second top employer is Dropbox because its graduates comprise a larger share of all employees at Dropbox than they do at any other company in our analysis. If a school’s second top employer and first top employer are the same, we indicate the tech company with the second highest share of employees instead. Measuring both total graduates employed and the institutional share of a company’s employees allows us to identify schools offering the best pipelines to smaller yet highly prestigious tech firms, such as LinkedIn and Meta, which may draw heavily from one particular institution but wouldn’t otherwise make an institution’s list of top employers because of their relatively small size.
Updated July 2022
Rank (Total) | Institution | # Employed | Top Employer (Total) | Top Employer (Share) |
---|---|---|---|---|
1 | Carnegie Mellon University | 1,356 | Dropbox | |
2 | University of Southern California | 1,252 | Snap | |
3 | University of California, Berkeley | 1,212 | Stripe | |
4 | Georgia Institute of Technology | 1,094 | Microsoft | |
5 | University of Illinois at Urbana-Champaign | 877 | Drppbox | |
6 | University of Washington | 876 | Microsoft | DocuSign |
7 | University of California, San Diego | 795 | ||
8 | University of Waterloo | 793 | Stripe | |
9 | University of California, Los Angeles | 704 | Snap | |
10 | Stanford University | 661 | Airbnb | |
11 | Columbia University | 651 | ||
12 | University of Michigan | 632 | Meta | |
13 | Cornell University | 612 | Stripe | |
14 | Northeastern University | 604 | HubSpot | |
15 | University of Texas at Austin | 578 | Meta | |
16 | University of California, Irvine | 482 | Snap | |
17 | San Jose State University | 470 | ||
18 | Purdue University | 469 | Microsoft | Salesforce |
19 | University of Toronto | 466 | Stripe | |
20 | New York University | 464 | Snap | |
21 | Massachusetts Institute of Technology | 405 | Stripe | |
22 | University of Pennsylvania | 352 | Snap | |
23 | University of California, Davis | 333 | ||
24 | North Carolina State University | 329 | ||
25 | University of Maryland | 309 | Drppbox | |
26 | Duke University | 304 | Dropbox | |
27 | Harvard University | 260 | Meta | |
28 | University of Wisconsin, Madison | 249 | Snap | |
29 | University of Virginia | 244 | Microsoft | Dropbox |
30 | Brown University | 236 | Stripe |
Top Feeder Rankings (adjusted for undergraduate enrollment)
Rank (Adjusted) | Institution | # Employed | Top Employer (Total) | Top Employer (Share) |
---|---|---|---|---|
1 | Carnegie Mellon University | 1,356 | Dropbox | |
2 | Columbia University | 651 | ||
3 | Stanford University | 661 | Airbnb | |
4 | Massachusetts Institute of Technology | 405 | Stripe | |
5 | California Institute of Technology | 78 | Airbnb | |
6 | Harvey Mudd College | 72 | Twilio | |
7 | Georgia Institute of Technology | 1,094 | Microsoft | |
8 | University of Southern California | 1,252 | Snap | |
9 | Rice University | 235 | Airbnb | |
10 | Harvard University | 260 | Meta | |
11 | Duke University | 304 | Dropbox | |
12 | Cornell University | 612 | Stripe | |
13 | Northeastern University | 604 | HubSpot | |
14 | University of California, Berkeley | 1,212 | Stripe | |
15 | University of Pennsylvania | 352 | Snap | |
16 | Princeton University | 170 | Dropbox | |
17 | Brown University | 236 | Stripe | |
18 | Santa Clara University | 180 | Airbnb | |
19 | Northwestern University | 226 | DocuSign | |
20 | University of Illinois at Urbana-Champaign | 877 | Dropbox | |
21 | Swarthmore College | 36 | Meta | |
22 | University of California, San Diego | 795 | ||
23 | University of Washington | 876 | Microsoft | DocuSign |
24 | Yale University | 115 | Meta | |
25 | Washington University | 183 | ||
26 | Johns Hopkins University | 143 | Meta | |
27 | University of Chicago | 156 | ||
28 | University of California, Los Angeles | 704 | Snap | |
29 | University of Waterloo | 793 | Stripe | |
30 | University of Michigan | 632 | Meta |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now