Transfer Admission Rates
Looking to transfer into the school of your dreams?
It’s important to realistically assess your chances of acceptance as transfer acceptance rates vary greatly among the nation’s selective colleges and universities. For example transfer students are accepted a rate lower than 5% at Harvard, Yale, Stanford, Princeton, Caltech, and a handful of other highly-selective schools. On the other end of the spectrum, excellent schools like University of Georgia, Ohio State University, and Southern Methodist University all sport acceptance rates well above 50%. The numbers in the following table offer a sortable database of freshmen vs. transfer admission rates.
*Data collected from various institution websites and Common Data Set (CDS) forms.
Table Updated November 2023
Institution | Transfer Admission Rate | Freshman Admission Rate | ||
---|---|---|---|---|
138600 | Agnes Scott College | 35% | 67% | |
210669 | Allegheny College | 22% | 64% | |
131159 | American University | AU | 9% | 41% |
164465 | Amherst College | 6% | 7% | |
197869 | Appalachian State University | App State | 87% | 83% |
104151 | Arizona State University | ASU | 89% | 90% |
100858 | Auburn University | 46% | 44% | |
164580 | Babson College | 24% | 22% | |
189088 | Bard College | Not Reported | 60% | |
189097 | Barnard College | 25% | 9% | |
160977 | Bates College | 5% | 14% | |
223232 | Baylor University | 89% | 46% | |
238333 | Beloit College | 36% | 66% | |
230816 | Bennington College | 51% | 45% | |
164739 | Bentley University | 54% | 58% | |
156295 | Berea College | 45% | 25% | |
164748 | Berklee College of Music | 56% | 54% | |
196079 | Binghamton University | 41% | 42% | |
142115 | Boise State University | 82% | 84% | |
164924 | Boston College | BC | 14% | 17% |
164988 | Boston University | BU | 29% | 14% |
161004 | Bowdoin College | 9% | 9% | |
165015 | Brandeis University | 26% | 39% | |
230038 | Brigham Young University-Provo | BYU | 67% | 67% |
217156 | Brown University | 5% | 5% | |
217165 | Bryant University | 60% | 69% | |
211273 | Bryn Mawr College | 26% | 31% | |
211291 | Bucknell University | 24% | 33% | |
150163 | Butler University | 42% | 82% | |
110404 | California Institute of Technology | Caltech | 6% | 3% |
111081 | California Institute of the Arts | Not Reported | 29% | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 20% | 30% |
110529 | California State Polytechnic University-Pomona | 72% | 55% | |
110556 | California State University-Fresno | 82% | 95% | |
110565 | California State University-Fullerton | 61% | 67% | |
110583 | California State University-Long Beach | 47% | 40% | |
110592 | California State University-Los Angeles | 78% | 87% | |
173258 | Carleton College | 10% | 17% | |
211440 | Carnegie Mellon University | CMU | 7% | 11% |
201645 | Case Western Reserve University | 30% | 27% | |
131283 | Catholic University of America | 62% | 86% | |
156408 | Centre College | 21% | 62% | |
230852 | Champlain College | 61% | 56% | |
111948 | Chapman University | 59% | 73% | |
112260 | Claremont McKenna College | CMC | 6% | 10% |
165334 | Clark University | 46% | 50% | |
190044 | Clarkson University | 94% | 78% | |
217882 | Clemson University | 58% | 43% | |
161086 | Colby College | 3% | 8% | |
190099 | Colgate University | 14% | 12% | |
217819 | College of Charleston | 87% | 76% | |
160959 | College of the Atlantic | 70% | 60% | |
166124 | College of the Holy Cross | 10% | 36% | |
231624 | College of William and Mary | W&M | 45% | 33% |
126678 | Colorado College | CC | 29% | 14% |
126775 | Colorado School of Mines | 47% | 58% | |
126818 | Colorado State University | CSU | 64% | 91% |
190150 | Columbia University in the City of New York | 11% | 4% | |
128902 | Connecticut College | 33% | 40% | |
190372 | Cooper Union for the Advancement of Science and Art | 15% | 22% | |
153162 | Cornell College | 74% | 79% | |
190415 | Cornell University | 14% | 7% | |
181002 | Creighton University | 56% | 76% | |
190512 | CUNY Bernard M Baruch College | 55% | 50% | |
190594 | CUNY Hunter College | 62% | 48% | |
182670 | Dartmouth College | 7% | 6% | |
198385 | Davidson College | 22% | 17% | |
202523 | Denison University | 35% | 22% | |
144740 | DePaul University | 64% | 70% | |
150400 | DePauw University | 31% | 66% | |
212009 | Dickinson College | 37% | 35% | |
153269 | Drake University | 46% | 67% | |
184348 | Drew University | 91% | 73% | |
212054 | Drexel University | 54% | 80% | |
198419 | Duke University | Not Reported | 6% | |
212106 | Duquesne University | 77% | 87% | |
150455 | Earlham College | 41% | 73% | |
198464 | East Carolina University | ECU | 84% | 92% |
133492 | Eckerd College | 36% | 65% | |
212197 | Elizabethtown College | 69% | 81% | |
198516 | Elon University | 65% | 74% | |
133553 | Embry-Riddle Aeronautical University | 46% | 65% | |
165662 | Emerson College | 57% | 43% | |
165671 | Emmanuel College | 48% | 80% | |
139658 | Emory University | 19% | 11% | |
129242 | Fairfield University | 8% | 52% | |
191126 | Fashion Institute of Technology | FIT | 59% | 53% |
133669 | Florida Atlantic University | FAU | 87% | 81% |
133881 | Florida Institute of Technology | 63% | 64% | |
133951 | Florida International University | FIU | 76% | 64% |
134079 | Florida Southern College | 44% | 57% | |
134097 | Florida State University | FSU | 28% | 25% |
191241 | Fordham University | 50% | 54% | |
212577 | Franklin and Marshall College | F&M | 42% | 36% |
441982 | Franklin W Olin College of Engineering | 100% | 19% | |
218070 | Furman University | 32% | 67% | |
232186 | George Mason University | GMU | 88% | 90% |
131469 | George Washington University | GWU | 34% | 49% |
131496 | Georgetown University | 7% | 12% | |
139861 | Georgia College & State University | 87% | 80% | |
139755 | Georgia Institute of Technology | Georgia Tech | 36% | 17% |
139940 | Georgia State University | 59% | 61% | |
212674 | Gettysburg College | 39% | 56% | |
235316 | Gonzaga University | 66% | 70% | |
162654 | Goucher College | 53% | 81% | |
153384 | Grinnell College | 15% | 11% | |
212805 | Grove City College | 51% | 71% | |
173647 | Gustavus Adolphus College | 67% | 74% | |
191515 | Hamilton College | 8% | 12% | |
166018 | Hampshire College | 54% | 69% | |
150756 | Hanover College | 40% | 74% | |
166027 | Harvard University | 1% | 3% | |
115409 | Harvey Mudd College | HMC | 9% | 13% |
212911 | Haverford College | 14% | 14% | |
107080 | Hendrix College | 43% | 60% | |
170286 | Hillsdale College | 10% | 21% | |
191630 | Hobart William Smith Colleges | 44% | 68% | |
191649 | Hofstra University | 52% | 69% | |
170301 | Hope College | 51% | 80% | |
131520 | Howard University | HU | 62% | 53% |
145725 | Illinois Institute of Technology | IIT | 38% | 61% |
145646 | Illinois Wesleyan University | 51% | 42% | |
151351 | Indiana University-Bloomington | IUB | 68% | 82% |
153603 | Iowa State University | 81% | 90% | |
191968 | Ithaca College | 54% | 75% | |
232423 | James Madison University | JMU | 77% | 78% |
162928 | Johns Hopkins University | JHU | 6% | 7% |
213251 | Juniata College | 68% | 76% | |
170532 | Kalamazoo College | 34% | 80% | |
155399 | Kansas State University | 86% | 95% | |
203535 | Kenyon College | 33% | 34% | |
169983 | Kettering University | 53% | 81% | |
146427 | Knox College | 68% | 73% | |
213385 | Lafayette College | 26% | 34% | |
146481 | Lake Forest College | 57% | 60% | |
239017 | Lawrence University | 45% | 72% | |
192323 | Le Moyne College | 66% | 78% | |
213543 | Lehigh University | 33% | 37% | |
209056 | Lewis & Clark College | 61% | 69% | |
159391 | Louisiana State University | LSU | 65% | 76% |
117946 | Loyola Marymount University | LMU | 37% | 41% |
146719 | Loyola University Chicago | LUC | 62% | 79% |
163046 | Loyola University Maryland | 42% | 83% | |
173902 | Macalester College | 17% | 28% | |
161299 | Maine Maritime Academy | 91% | 62% | |
192819 | Marist College | 64% | 63% | |
239105 | Marquette University | 77% | 87% | |
166683 | Massachusetts Institute of Technology | MIT | 1% | 4% |
140447 | Mercer University | 90% | 75% | |
204024 | Miami University-Oxford | 79% | 88% | |
171100 | Michigan State University | MSU | 66% | 88% |
171128 | Michigan Technological University | 59% | 86% | |
230959 | Middlebury College | 8% | 13% | |
239318 | Milwaukee School of Engineering | MSOE | 35% | 63% |
176080 | Mississippi State University | 71% | 70% | |
178411 | Missouri University of Science and Technology | MUST | 82% | 81% |
180461 | Montana State University | 55% | 73% | |
140553 | Morehouse College | 58% | 59% | |
166939 | Mount Holyoke College | MHC | 41% | 40% |
214175 | Muhlenberg College | 34% | 66% | |
262129 | New College of Florida | 76% | 75% | |
185828 | New Jersey Institute of Technology | NJIT | 61% | 66% |
187967 | New Mexico Institute of Mining and Technology | NMIT | 55% | 74% |
193900 | New York University | NYU | 20% | 12% |
199193 | North Carolina State University | NC State | 46% | 47% |
167358 | Northeastern University | 30% | 7% | |
147767 | Northwestern University | 13% | 7% | |
204501 | Oberlin College | 6% | 35% | |
120254 | Occidental College | Oxy | 29% | 39% |
204796 | Ohio State University | OSU | 88% | 53% |
204857 | Ohio University | OU | 68% | 87% |
204909 | Ohio Wesleyan University | 39% | 52% | |
209542 | Oregon State University | OSU | Not Reported | 83% |
214777 | Pennsylvania State University | PSU; Penn State | 57% | 55% |
121150 | Pepperdine University | 34% | 49% | |
121257 | Pitzer College | 10% | 18% | |
121345 | Pomona College | 7% | 7% | |
194578 | Pratt Institute-Main | 31% | 45% | |
186131 | Princeton University | 3% | 6% | |
217402 | Providence College | 66% | 53% | |
243780 | Purdue University-Main Campus | 48% | 53% | |
130226 | Quinnipiac University | 74% | 84% | |
186201 | Ramapo College of New Jersey | 79% | 70% | |
209922 | Reed College | 24% | 44% | |
194824 | Rensselaer Polytechnic Institute | RPI | 61% | 65% |
217493 | Rhode Island School of Design | RISD | Not Reported | 19% |
221351 | Rhodes College | 21% | 48% | |
227757 | Rice University | 5% | 9% | |
195003 | Rochester Institute of Technology | RIT | 49% | 67% |
136950 | Rollins College | 54% | 50% | |
152318 | Rose-Hulman Institute of Technology | RHIT | 49% | 73% |
184782 | Rowan University | 77% | 77% | |
186371 | Rutgers University-Camden | 57% | 77% | |
186380 | Rutgers University-New Brunswick | RU | 56% | 66% |
186399 | Rutgers University-Newark | 66% | 74% | |
183239 | Saint Anselm College | 57% | 82% | |
179159 | Saint Louis University | SLU | Not Reported | 85% |
231059 | Saint Michael's College | 56% | 85% | |
122409 | San Diego State University | SDSU | 37% | 39% |
122755 | San Jose State University | SJSU | 70% | 75% |
122931 | Santa Clara University | SCU | 45% | 52% |
195304 | Sarah Lawrence College | SLC | 51% | 50% |
123165 | Scripps College | 11% | 28% | |
236595 | Seattle University | 57% | 85% | |
195474 | Siena College | 92% | 71% | |
167783 | Simmons University | 42% | 76% | |
195526 | Skidmore College | 29% | 26% | |
167835 | Smith College | 21% | 23% | |
399911 | Soka University of America | N/A | 57% | |
228246 | Southern Methodist University | SMU | 52% | 52% |
228343 | Southwestern University | 29% | 45% | |
195216 | St Lawrence University | SLU | 57% | 63% |
174844 | St. Olaf College | 25% | 56% | |
163976 | St. John's College | 50% | 50% | |
245652 | St. John's College | 67% | 54% | |
163912 | St. Mary's College of Maryland | 71% | 77% | |
243744 | Stanford University | 2% | 4% | |
196176 | State University of New York at New Paltz | 64% | 58% | |
137546 | Stetson University | 93% | 94% | |
186867 | Stevens Institute of Technology | 39% | 46% | |
167996 | Stonehill College | 52% | 73% | |
196097 | Stony Brook University | 54% | 49% | |
196219 | SUNY at Purchase College | 80% | 78% | |
196167 | SUNY College at Geneseo | 70% | 75% | |
196103 | SUNY College of Environmental Science and Forestry | 47% | 70% | |
216287 | Swarthmore College | 2% | 7% | |
196413 | Syracuse University | 50% | 52% | |
216339 | Temple University | 78% | 80% | |
228723 | Texas A & M University-College Station | 52% | 63% | |
228875 | Texas Christian University | TCU | 82% | 56% |
229115 | Texas Tech University | 76% | 67% | |
187134 | The College of New Jersey | TCNJ | 71% | 64% |
206589 | The College of Wooster | 39% | 56% | |
193654 | The New School | 63% | 57% | |
100751 | The University of Alabama | 65% | 80% | |
180489 | The University of Montana | 78% | 95% | |
137847 | The University of Tampa | 33% | 26% | |
221759 | The University of Tennessee-Knoxville | UTK | 72% | 68% |
228778 | The University of Texas at Austin | UT Austin | 34% | 31% |
228787 | The University of Texas at Dallas | UTD; UT Dallas | 81% | 85% |
221519 | The University of the South | 51% | 52% | |
124292 | Thomas Aquinas College | N/A | 85% | |
216366 | Thomas Jefferson University | 50% | 87% | |
164076 | Towson University | 83% | 79% | |
130590 | Trinity College | 39% | 36% | |
229267 | Trinity University | 35% | 31% | |
178615 | Truman State University | 43% | 45% | |
168148 | Tufts University | 10% | 10% | |
160755 | Tulane University of Louisiana | 50% | 11% | |
196866 | Union College | 38% | 47% | |
128328 | United States Air Force Academy | USAFA | N/A | 13% |
130624 | United States Coast Guard Academy | USCGA | Not Reported | 15% |
197027 | United States Merchant Marine Academy | Not Reported | 29% | |
197036 | United States Military Academy | USMA | N/A | 12% |
164155 | United States Naval Academy | N/A | 11% | |
196088 | University at Buffalo | 72% | 68% | |
100663 | University of Alabama at Birmingham | UAB | 82% | 87% |
104179 | University of Arizona | UA | 67% | 87% |
106397 | University of Arkansas | 60% | 79% | |
110635 | University of California-Berkeley | UCB: UC Berkeley | 24% | 11% |
110644 | University of California-Davis | UCD; UC Davis | Not Reported | 37% |
110653 | University of California-Irvine | UCI; UC Irvine | 41% | 21% |
110662 | University of California-Los Angeles | UCLA | 24% | 9% |
445188 | University of California-Merced | UC Merced | 64% | 89% |
110671 | University of California-Riverside | UCR; UC Riverside | 61% | 69% |
110680 | University of California-San Diego | UCSD; UC San Diego | 59% | 24% |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 58% | 26% |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 61% | 47% |
132903 | University of Central Florida | UCF | 62% | 41% |
144050 | University of Chicago | UChicago | 7% | 5% |
201885 | University of Cincinnati-Main Campus | 53% | 86% | |
126614 | University of Colorado Boulder | 73% | 79% | |
129020 | University of Connecticut | UConn | 69% | 55% |
224323 | University of Dallas | 42% | 59% | |
130943 | University of Delaware | UD | 50% | 72% |
127060 | University of Denver | UD | 60% | 78% |
134130 | University of Florida | UF | 44% | 23% |
139959 | University of Georgia | UGA | 75% | 43% |
225511 | University of Houston | 88% | 66% | |
142285 | University of Idaho | 57% | 74% | |
145600 | University of Illinois at Chicago | UIC | 62% | 79% |
145637 | University of Illinois at Urbana-Champaign | UIUC | 50% | 45% |
153658 | University of Iowa | 73% | 86% | |
155317 | University of Kansas | KU | 86% | 88% |
157085 | University of Kentucky | UK | 81% | 95% |
157289 | University of Louisville | 67% | 80% | |
161253 | University of Maine | 86% | 94% | |
232681 | University of Mary Washington | 85% | 86% | |
163268 | University of Maryland-Baltimore County | UMBC | 85% | 81% |
163286 | University of Maryland-College Park | UMD | 59% | 44% |
166629 | University of Massachusetts-Amherst | UMass Amherst | 70% | 64% |
166638 | University of Massachusetts-Boston | UMass Boston | 80% | 81% |
166513 | University of Massachusetts-Lowell | UMass Lowell | 88% | 86% |
135726 | University of Miami | UM | 42% | 19% |
170976 | University of Michigan | UMich | 37% | 18% |
174233 | University of Minnesota-Duluth | 58% | 81% | |
174251 | University of Minnesota-Morris | 32% | 78% | |
174066 | University of Minnesota-Twin Cities | UMN | 56% | 75% |
176017 | University of Mississippi | Ole Miss | 90% | 97% |
178396 | University of Missouri-Columbia | Mizzou | 69% | 79% |
181464 | University of Nebraska-Lincoln | UNL | 51% | 79% |
182281 | University of Nevada-Las Vegas | UNLV | 76% | 85% |
182290 | University of Nevada-Reno | UNR | 80% | 86% |
183044 | University of New Hampshire | UNH | 78% | 87% |
199111 | University of North Carolina at Asheville | UNC Asheville | 94% | 74% |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 42% | 17% |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 90% | 80% |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 94% | 92% |
199218 | University of North Carolina Wilmington | UNC Wilmington | 90% | 69% |
152080 | University of Notre Dame | UND | 27% | 13% |
207500 | University of Oklahoma | OU | 67% | 73% |
209551 | University of Oregon | 69% | 86% | |
215062 | University of Pennsylvania | UPenn | 5% | 7% |
215293 | University of Pittsburgh | 46% | 49% | |
209825 | University of Portland | 89% | 93% | |
236328 | University of Puget Sound | 62% | 83% | |
121691 | University of Redlands | 53% | 82% | |
217484 | University of Rhode Island | URI | 70% | 76% |
233374 | University of Richmond | 36% | 24% | |
195030 | University of Rochester | 41% | 39% | |
122436 | University of San Diego | USD | 63% | 53% |
122612 | University of San Francisco | USF | 61% | 71% |
215929 | University of Scranton | 53% | 84% | |
218663 | University of South Carolina | USC | 66% | 64% |
137351 | University of South Florida | USF | 58% | 44% |
123961 | University of Southern California | USC | 24% | 12% |
174914 | University of St Thomas | 42% | 78% | |
231174 | University of Vermont | UVM | 74% | 60% |
234076 | University of Virginia | UVA | 35% | 19% |
377555 | University of Washington-Bothell Campus | 69% | 83% | |
236948 | University of Washington-Seattle | UW | 46% | 48% |
240444 | University of Wisconsin-Madison | UW-Madison | 53% | 49% |
216524 | Ursinus College | 85% | 82% | |
221999 | Vanderbilt University | Vandy | 17% | 7% |
197133 | Vassar College | 13% | 19% | |
216597 | Villanova University | 24% | 23% | |
234030 | Virginia Commonwealth University | VCU | 85% | 91% |
233921 | Virginia Tech | Virginia Tech | 58% | 57% |
152673 | Wabash College | 44% | 61% | |
199847 | Wake Forest University | 29% | 21% | |
234207 | Washington and Lee University | W&L; WLU | 4% | 17% |
164216 | Washington College | 55% | 75% | |
236939 | Washington State University | WSU | 73% | 83% |
179867 | Washington University in St Louis | WashU | 17% | 11% |
168218 | Wellesley College | 18% | 14% | |
168227 | Wentworth Institute of Technology | 84% | 92% | |
130697 | Wesleyan University | 20% | 14% | |
216764 | West Chester University of Pennsylvania | 89% | 88% | |
238032 | West Virginia University | WVU | 58% | 77% |
125727 | Westmont College | 70% | 82% | |
149781 | Wheaton College | 82% | 89% | |
168281 | Wheaton College | 61% | 80% | |
237057 | Whitman College | 61% | 48% | |
125763 | Whittier College | 100% | 94% | |
210401 | Willamette University | 53% | 81% | |
168342 | Williams College | 3% | 8% | |
218973 | Wofford College | 48% | 60% | |
168421 | Worcester Polytechnic Institute | WPI | 58% | 57% |
130794 | Yale University | 2% | 5% | |
197708 | Yeshiva University | YU | 100% | 63% |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now