Waitlist Statistics
Being waitlisted isn’t as crushing a result as being rejected, but it can feel like you’ve been exiled to admissions purgatory.
It’s important to know if your waitlisted status means you still have a serious shot at being admitted to your first-choice university or if it’s the equivalent of a Powerball ticket. For example, at Amherst, Tufts, and Yale somewhere between zero and 20 students are likely to be plucked from the waitlist. On the other hand, Stanford, Colby College, and Northwestern all took more than 60 students off of their waitlists. The following table indicates waitlist statistics at some of America’s most selective colleges and universities for the 2022-23 academic year.
*Data collected from Common Data Set (CDS) forms and institutional websites.
Table updated November 2023
Institute | Applicants Placed on Waitlist | Applicants Accepting Spot on Waitlist | Student Accepted from Waitlist | ||
---|---|---|---|---|---|
138600 | Agnes Scott College | Yes | 0 | N/A | |
210669 | Allegheny College | Yes | 48 | 2 | |
131159 | American University | AU | Yes | 9,146 | 88 |
164465 | Amherst College | Yes | 1,419 | 36 | |
197869 | Appalachian State University | App State | Yes | 1,350 | 194 |
104151 | Arizona State University | ASU | No | N/A | N/A |
100858 | Auburn University | No | N/A | N/A | |
164580 | Babson College | Yes | 2,699 | 0 | |
189088 | Bard College | No | N/A | N/A | |
189097 | Barnard College | Yes | 2,524 | 66 | |
160977 | Bates College | Yes | 2,441 | 0 | |
223232 | Baylor University | Yes | 3,767 | 491 | |
238333 | Beloit College | Yes | 20 | 19 | |
230816 | Bennington College | Yes | 88 | 23 | |
164739 | Bentley University | Yes | 1,594 | 22 | |
156295 | Berea College | No | N/A | N/A | |
164748 | Berklee College of Music | Yes | 82 | 12 | |
196079 | Binghamton University | Yes | 7,669 | 309 | |
142115 | Boise State University | No | N/A | N/A | |
164924 | Boston College | BC | Yes | Not Reported | Not Reported |
164988 | Boston University | BU | Yes | 9,643 | 3 |
161004 | Bowdoin College | Yes | Not Reported | 10 | |
165015 | Brandeis University | Yes | 1,638 | 7 | |
230038 | Brigham Young University-Provo | BYU | No | N/A | N/A |
217156 | Brown University | Yes | Not Reported | 15 | |
217165 | Bryant University | Yes | 280 | 8 | |
211273 | Bryn Mawr College | Yes | 1,293 | 0 | |
211291 | Bucknell University | Yes | 3,463 | 10 | |
150163 | Butler University | Yes | 62 | 12 | |
110404 | California Institute of Technology | Caltech | Yes | 195 | 15 |
111081 | California Institute of the Arts | Yes | Not Reported | Not Reported | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | Yes | 10,233 | 345 |
110529 | California State Polytechnic University-Pomona | Yes | 10,742 | 381 | |
110556 | California State University-Fresno | No | N/A | N/A | |
110565 | California State University-Fullerton | Yes | Not Reported | Not Reported | |
110583 | California State University-Long Beach | Yes | Not Reported | Not Reported | |
110592 | California State University-Los Angeles | No | N/A | N/A | |
173258 | Carleton College | Yes | 1,363 | 30 | |
211440 | Carnegie Mellon University | CMU | Yes | 8,986 | 43 |
201645 | Case Western Reserve University | Yes | 11,620 | 436 | |
131283 | Catholic University of America | No | N/A | N/A | |
156408 | Centre College | Yes | 328 | 22 | |
230852 | Champlain College | Yes | 1,288 | 114 | |
111948 | Chapman University | Yes | 992 | 0 | |
112260 | Claremont McKenna College | CMC | Yes | 850 | 11 |
165334 | Clark University | Yes | 802 | 45 | |
190044 | Clarkson University | Yes | 112 | 3 | |
217882 | Clemson University | Yes | 10,057 | 1,667 | |
161086 | Colby College | Yes | 5,130 | 32 | |
190099 | Colgate University | Yes | 3,663 | 0 | |
217819 | College of Charleston | Yes | 2,659 | 1,041 | |
160959 | College of the Atlantic | Yes | 47 | 1 | |
166124 | College of the Holy Cross | Yes | 2,005 | 1 | |
231624 | College of William and Mary | W&M | Yes | 4,004 | 4 |
126678 | Colorado College | CC | Yes | 193 | 2 |
126775 | Colorado School of Mines | Yes | 765 | 6 | |
126818 | Colorado State University | CSU | No | N/A | N/A |
190150 | Columbia University in the City of New York | Yes | Not Reported | Not Reported | |
128902 | Connecticut College | Yes | 2,484 | 5 | |
190372 | Cooper Union for the Advancement of Science and Art | Yes | 96 | 24 | |
153162 | Cornell College | No | N/A | N/A | |
190415 | Cornell University | Yes | 7,729 | 260 | |
181002 | Creighton University | Yes | 74 | 0 | |
190512 | CUNY Bernard M Baruch College | No | N/A | N/A | |
190594 | CUNY Hunter College | Yes | 5,353 | 1,676 | |
182670 | Dartmouth College | Yes | 2,098 | 41 | |
198385 | Davidson College | Yes | Not Reported | Not Reported | |
202523 | Denison University | Yes | 1,564 | 33 | |
144740 | DePaul University | Yes | 2,637 | 78 | |
150400 | DePauw University | Yes | Not Reported | Not Reported | |
212009 | Dickinson College | Yes | 974 | 18 | |
153269 | Drake University | No | N/A | N/A | |
184348 | Drew University | Yes | 141 | 20 | |
212054 | Drexel University | Yes | Not Reported | Not Reported | |
198419 | Duke University | Yes | Not Reported | Not Reported | |
212106 | Duquesne University | Yes | 999 | 274 | |
150455 | Earlham College | No | N/A | N/A | |
198464 | East Carolina University | ECU | No | N/A | N/A |
133492 | Eckerd College | Yes | 379 | 1 | |
212197 | Elizabethtown College | No | N/A | N/A | |
198516 | Elon University | Yes | 2,915 | 220 | |
133553 | Embry-Riddle Aeronautical University | No | N/A | N/A | |
165662 | Emerson College | Yes | 2,026 | 50 | |
165671 | Emmanuel College | Yes | Not Reported | Not Reported | |
139658 | Emory University | Yes | 6,448 | 107 | |
129242 | Fairfield University | Yes | 4,574 | 10 | |
191126 | Fashion Institute of Technology | FIT | Yes | 928 | 117 |
133669 | Florida Atlantic University | FAU | No | N/A | N/A |
133881 | Florida Institute of Technology | No | N/A | N/A | |
133951 | Florida International University | FIU | No | N/A | N/A |
134079 | Florida Southern College | No | N/A | N/A | |
134097 | Florida State University | FSU | Yes | Not Reported | Not Reported |
191241 | Fordham University | Yes | 10,496 | 229 | |
212577 | Franklin and Marshall College | F&M | No | N/A | N/A |
441982 | Franklin W Olin College of Engineering | Yes | 59 | 28 | |
218070 | Furman University | Yes | 769 | 28 | |
232186 | George Mason University | GMU | Yes | 794 | 302 |
131469 | George Washington University | GWU | Yes | 5,098 | 1 |
131496 | Georgetown University | Yes | 2,455 | 40 | |
139861 | Georgia College & State University | Yes | 0 | 0 | |
139755 | Georgia Institute of Technology | Georgia Tech | Yes | 7,122 | 41 |
139940 | Georgia State University | Yes | Not Reported | Not Reported | |
212674 | Gettysburg College | Yes | 754 | Not Reported | |
235316 | Gonzaga University | Yes | 1,829 | 495 | |
162654 | Goucher College | No | N/A | N/A | |
153384 | Grinnell College | Yes | 2,699 | 58 | |
212805 | Grove City College | Yes | 146 | 19 | |
173647 | Gustavus Adolphus College | Yes | 0 | 0 | |
191515 | Hamilton College | Yes | 3,054 | 0 | |
166018 | Hampshire College | Yes | 7 | 1 | |
150756 | Hanover College | Yes | 10 | 9 | |
166027 | Harvard University | Yes | Not Reported | Not Reported | |
115409 | Harvey Mudd College | HMC | Yes | 612 | 17 |
212911 | Haverford College | Yes | 1,742 | 7 | |
107080 | Hendrix College | Yes | Not Reported | Not Reported | |
170286 | Hillsdale College | Yes | 193 | 7 | |
191630 | Hobart William Smith Colleges | Yes | 227 | 1 | |
191649 | Hofstra University | Yes | 173 | 130 | |
170301 | Hope College | No | N/A | N/A | |
131520 | Howard University | HU | Yes | 2,931 | 0 |
145725 | Illinois Institute of Technology | IIT | No | N/A | N/A |
145646 | Illinois Wesleyan University | Yes | 0 | 0 | |
151351 | Indiana University-Bloomington | IUB | Yes | 782 | 25 |
153603 | Iowa State University | No | N/A | N/A | |
191968 | Ithaca College | Yes | 216 | 73 | |
232423 | James Madison University | JMU | Yes | 4,666 | 1,198 |
162928 | Johns Hopkins University | JHU | Yes | 3,443 | 0 |
213251 | Juniata College | No | N/A | N/A | |
170532 | Kalamazoo College | Yes | Not Reported | Not Reported | |
155399 | Kansas State University | No | N/A | N/A | |
203535 | Kenyon College | Yes | 2,165 | 23 | |
169983 | Kettering University | No | N/A | N/A | |
146427 | Knox College | Yes | 8 | 1 | |
213385 | Lafayette College | Yes | 2,456 | 17 | |
146481 | Lake Forest College | Yes | 0 | 0 | |
239017 | Lawrence University | Yes | 18 | 1 | |
192323 | Le Moyne College | Yes | 102 | 3 | |
213543 | Lehigh University | Yes | 5,034 | 93 | |
209056 | Lewis & Clark College | Yes | 937 | 69 | |
159391 | Louisiana State University | LSU | No | N/A | N/A |
117946 | Loyola Marymount University | LMU | Yes | 6,788 | 69 |
146719 | Loyola University Chicago | LUC | No | N/A | N/A |
163046 | Loyola University Maryland | Yes | 526 | 0 | |
173902 | Macalester College | Yes | 1,081 | 0 | |
161299 | Maine Maritime Academy | No | N/A | N/A | |
192819 | Marist College | Yes | 3,052 | 136 | |
239105 | Marquette University | Yes | 344 | 168 | |
166683 | Massachusetts Institute of Technology | MIT | Yes | 763 | 0 |
140447 | Mercer University | Yes | 295 | 255 | |
204024 | Miami University-Oxford | Yes | 2,739 | 257 | |
171100 | Michigan State University | MSU | Yes | 3,000 | 12 |
171128 | Michigan Technological University | No | N/A | N/A | |
230959 | Middlebury College | Yes | 2,259 | 12 | |
239318 | Milwaukee School of Engineering | MSOE | No | N/A | N/A |
176080 | Mississippi State University | No | N/A | N/A | |
178411 | Missouri University of Science and Technology | MUST | No | N/A | N/A |
180461 | Montana State University | No | N/A | N/A | |
140553 | Morehouse College | Yes | 732 | 351 | |
166939 | Mount Holyoke College | MHC | Yes | 1,085 | 7 |
214175 | Muhlenberg College | Yes | 606 | 3 | |
262129 | New College of Florida | Yes | 1 | 0 | |
185828 | New Jersey Institute of Technology | NJIT | Yes | Not Reported | Not Reported |
187967 | New Mexico Institute of Mining and Technology | NMIT | No | N/A | N/A |
193900 | New York University | NYU | Yes | Not Reported | Not Reported |
199193 | North Carolina State University | NC State | Yes | 7,439 | 14 |
167358 | Northeastern University | Yes | Not Reported | Not Reported | |
147767 | Northwestern University | Yes | Not Reported | 83 | |
204501 | Oberlin College | Yes | Not Reported | Not Reported | |
120254 | Occidental College | Oxy | Yes | 1,470 | 11 |
204796 | Ohio State University | OSU | Yes | 3,236 | 468 |
204857 | Ohio University | OU | Yes | Not Reported | Not Reported |
204909 | Ohio Wesleyan University | No | N/A | N/A | |
209542 | Oregon State University | OSU | No | N/A | N/A |
214777 | Pennsylvania State University | PSU; Penn State | Yes | 3,796 | 419 |
121150 | Pepperdine University | Yes | 1,651 | 0 | |
121257 | Pitzer College | Yes | 775 | 1 | |
121345 | Pomona College | Yes | 866 | 13 | |
194578 | Pratt Institute-Main | Yes | 1,306 | 203 | |
186131 | Princeton University | Yes | 1,710 | 0 | |
217402 | Providence College | Yes | 3,005 | 3 | |
243780 | Purdue University-Main Campus | Yes | 13,290 | 19 | |
130226 | Quinnipiac University | Yes | 1,043 | 256 | |
186201 | Ramapo College of New Jersey | Yes | 873 | 175 | |
209922 | Reed College | Yes | 1675 | 76 | |
194824 | Rensselaer Polytechnic Institute | RPI | Yes | 1,728 | 2 |
217493 | Rhode Island School of Design | RISD | Yes | Not Reported | Not Reported |
221351 | Rhodes College | Yes | 1,187 | 9 | |
227757 | Rice University | Yes | 4,244 | 0 | |
195003 | Rochester Institute of Technology | RIT | Yes | 2,115 | 210 |
136950 | Rollins College | Yes | 902 | 21 | |
152318 | Rose-Hulman Institute of Technology | RHIT | Yes | 230 | 17 |
184782 | Rowan University | No | N/A | N/A | |
186371 | Rutgers University-Camden | No | N/A | N/A | |
186380 | Rutgers University-New Brunswick | RU | Yes | Not Reported | Not Reported |
186399 | Rutgers University-Newark | No | N/A | N/A | |
183239 | Saint Anselm College | Yes | 190 | 8 | |
179159 | Saint Louis University | SLU | No | N/A | N/A |
231059 | Saint Michael's College | Yes | 79 | 7 | |
122409 | San Diego State University | SDSU | Yes | 8,585 | 0 |
122755 | San Jose State University | SJSU | No | N/A | N/A |
122931 | Santa Clara University | SCU | Yes | 4,009 | 8 |
195304 | Sarah Lawrence College | SLC | Yes | 1,241 | 32 |
123165 | Scripps College | Yes | 722 | 2 | |
236595 | Seattle University | Yes | 309 | 1 | |
195474 | Siena College | Yes | 214 | 2 | |
167783 | Simmons University | Yes | Not Reported | Not Reported | |
195526 | Skidmore College | Yes | 3,023 | 0 | |
167835 | Smith College | Yes | 2,254 | 37 | |
399911 | Soka University of America | Yes | 126 | 35 | |
228246 | Southern Methodist University | SMU | Yes | 1,547 | 3 |
228343 | Southwestern University | Yes | 90 | 9 | |
195216 | St Lawrence University | SLU | Yes | 304 | 19 |
174844 | St Olaf College | Yes | 883 | 14 | |
163976 | St. John's College | Yes | 39 | 0 | |
245652 | St. John's College | Yes | 4 | 1 | |
163912 | St. Mary's College of Maryland | Yes | 242 | 9 | |
243744 | Stanford University | Yes | 553 | 8 | |
196176 | State University of New York at New Paltz | Yes | Not Reported | Not Reported | |
137546 | Stetson University | Yes | 284 | 33 | |
186867 | Stevens Institute of Technology | Yes | 2,173 | 172 | |
167996 | Stonehill College | Yes | 1,164 | 41 | |
196097 | Stony Brook University | Yes | 4,253 | 1,028 | |
196219 | SUNY at Purchase College | No | N/A | N/A | |
196167 | SUNY College at Geneseo | Yes | 1,095 | 334 | |
196103 | SUNY College of Environmental Science and Forestry | Yes | 55 | 3 | |
216287 | Swarthmore College | Yes | Not Reported | 0 | |
196413 | Syracuse University | Yes | 12,638 | 321 | |
216339 | Temple University | Yes | 3,813 | 633 | |
228723 | Texas A & M University-College Station | No | N/A | N/A | |
228875 | Texas Christian University | TCU | Yes | 1,733 | 2 |
229115 | Texas Tech University | No | N/A | N/A | |
187134 | The College of New Jersey | TCNJ | Yes | 1,018 | 18 |
206589 | The College of Wooster | Yes | 377 | 11 | |
193654 | The New School | Yes | 714 | 204 | |
100751 | The University of Alabama | No | N/A | N/A | |
180489 | The University of Montana | No | N/A | N/A | |
137847 | The University of Tampa | Yes | 6,055 | 0 | |
221759 | The University of Tennessee-Knoxville | UTK | Yes | 2,198 | 140 |
228778 | The University of Texas at Austin | UT Austin | No | N/A | N/A |
228787 | The University of Texas at Dallas | UTD; UT Dallas | No | N/A | N/A |
221519 | The University of the South | Yes | 321 | 10 | |
124292 | Thomas Aquinas College | Yes | Not Reported | Not Reported | |
216366 | Thomas Jefferson University | No | N/A | N/A | |
164076 | Towson University | Yes | 1,101 | 240 | |
130590 | Trinity College | Yes | Not Reported | Not Reported | |
229267 | Trinity University | Yes | 1,505 | 49 | |
178615 | Truman State University | No | N/A | N/A | |
168148 | Tufts University | Yes | 2,664 | 183 | |
160755 | Tulane University of Louisiana | Yes | 6,232 | 3 | |
196866 | Union College | Yes | 582 | 10 | |
128328 | United States Air Force Academy | USAFA | No | N/A | N/A |
130624 | United States Coast Guard Academy | USCGA | Yes | 36 | 27 |
197027 | United States Merchant Marine Academy | Yes | Not Reported | Not Reported | |
197036 | United States Military Academy | USMA | No | N/A | N/A |
164155 | United States Naval Academy | Yes | 233 | 61 | |
196088 | University at Buffalo | Yes | 4,199 | 1,115 | |
100663 | University of Alabama at Birmingham | UAB | No | N/A | N/A |
104179 | University of Arizona | UA | No | N/A | N/A |
106397 | University of Arkansas | Yes | 343 | 15 | |
110635 | University of California-Berkeley | UCB: UC Berkeley | Yes | 8,456 | 44 |
110644 | University of California-Davis | UCD; UC Davis | Yes | 4960 | 3919 |
110653 | University of California-Irvine | UCI; UC Irvine | Yes | 1288 | 189 |
110662 | University of California-Los Angeles | UCLA | Yes | 16,979 | 367 |
445188 | University of California-Merced | UC Merced | No | N/A | N/A |
110671 | University of California-Riverside | UCR; UC Riverside | Yes | 11,882 | 2,282 |
110680 | University of California-San Diego | UCSD; UC San Diego | Yes | 51,350 | 2,400 |
110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | Yes | 16,340 | 2,793 |
110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | Yes | 18,099 | 1,573 |
132903 | University of Central Florida | UCF | Yes | 6,410 | 19 |
144050 | University of Chicago | UChicago | Yes | Not Reported | Not Reported |
201885 | University of Cincinnati-Main Campus | Yes | Not Reported | Not Reported | |
126614 | University of Colorado Boulder | Yes | 6,570 | 101 | |
129020 | University of Connecticut | UConn | Yes | 3,966 | 122 |
224323 | University of Dallas | No | N/A | N/A | |
130943 | University of Delaware | UD | Yes | 819 | 17 |
127060 | University of Denver | UD | Yes | 500 | 3 |
134130 | University of Florida | UF | No | N/A | N/A |
139959 | University of Georgia | UGA | Yes | 3,022 | 34 |
225511 | University of Houston | No | N/A | N/A | |
142285 | University of Idaho | No | N/A | N/A | |
145600 | University of Illinois at Chicago | UIC | No | N/A | N/A |
145637 | University of Illinois at Urbana-Champaign | UIUC | Yes | 6,423 | 166 |
153658 | University of Iowa | Yes | 0 | 0 | |
155317 | University of Kansas | KU | No | N/A | N/A |
157085 | University of Kentucky | UK | No | N/A | N/A |
157289 | University of Louisville | No | N/A | N/A | |
161253 | University of Maine | Yes | Not Reported | Not Reported | |
232681 | University of Mary Washington | Yes | Not Reported | Not Reported | |
163268 | University of Maryland-Baltimore County | UMBC | Yes | 1,116 | 977 |
163286 | University of Maryland-College Park | UMD | Yes | 300 | 0 |
166629 | University of Massachusetts-Amherst | UMass Amherst | Yes | 8,531 | 74 |
166638 | University of Massachusetts-Boston | UMass Boston | No | N/A | N/A |
166513 | University of Massachusetts-Lowell | UMass Lowell | Yes | 297 | 31 |
135726 | University of Miami | UM | Yes | 20,206 | 115 |
170976 | University of Michigan | UMich | Yes | 21,078 | 77 |
174233 | University of Minnesota-Duluth | No | N/A | N/A | |
174251 | University of Minnesota-Morris | No | N/A | N/A | |
174066 | University of Minnesota-Twin Cities | UMN | Yes | Not Reported | Not Reported |
176017 | University of Mississippi | Ole Miss | No | N/A | N/A |
178396 | University of Missouri-Columbia | Mizzou | No | N/A | N/A |
181464 | University of Nebraska-Lincoln | UNL | No | N/A | N/A |
182281 | University of Nevada-Las Vegas | UNLV | No | N/A | N/A |
182290 | University of Nevada-Reno | UNR | No | N/A | N/A |
183044 | University of New Hampshire | UNH | Yes | Not Reported | Not Reported |
199111 | University of North Carolina at Asheville | UNC Asheville | Yes | 403 | 26 |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | Yes | 7,258 | 383 |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | No | N/A | N/A |
199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | No | N/A | N/A |
199218 | University of North Carolina Wilmington | UNC Wilmington | Yes | 1,360 | 454 |
152080 | University of Notre Dame | UND | Yes | 3,046 | 0 |
207500 | University of Oklahoma | OU | Yes | 2,965 | 191 |
209551 | University of Oregon | Yes | 1,111 | 235 | |
215062 | University of Pennsylvania | UPenn | Yes | 3,351 | 147 |
215293 | University of Pittsburgh | Yes | 6,905 | 1,666 | |
209825 | University of Portland | Yes | 408 | 60 | |
236328 | University of Puget Sound | Yes | 21 | 0 | |
121691 | University of Redlands | No | N/A | N/A | |
217484 | University of Rhode Island | URI | Yes | 850 | 0 |
233374 | University of Richmond | Yes | 3,903 | 0 | |
195030 | University of Rochester | Yes | 2,236 | 42 | |
122436 | University of San Diego | USD | Yes | 3,072 | 37 |
122612 | University of San Francisco | USF | Yes | 1,863 | 68 |
215929 | University of Scranton | Yes | 808 | 21 | |
218663 | University of South Carolina | USC | Yes | 5,847 | 28 |
137351 | University of South Florida | USF | No | N/A | N/A |
123961 | University of Southern California | USC | No | N/A | N/A |
174914 | University of St Thomas | No | N/A | N/A | |
231174 | University of Vermont | UVM | Yes | 7,348 | 3 |
234076 | University of Virginia | UVA | Yes | 8,368 | 7 |
377555 | University of Washington-Bothell Campus | Yes | 88 | 82 | |
236948 | University of Washington-Seattle | UW | Yes | 9,450 | 127 |
240444 | University of Wisconsin-Madison | UW-Madison | Yes | 6,449 | 11 |
216524 | Ursinus College | Yes | 192 | 16 | |
221999 | Vanderbilt University | Vandy | Yes | Not Reported | 221 |
197133 | Vassar College | Yes | 1,336 | 32 | |
216597 | Villanova University | Yes | 3,355 | 36 | |
234030 | Virginia Commonwealth University | VCU | Yes | 2 | 2 |
233921 | Virginia Tech | Virginia Tech | Yes | 7587 | 2458 |
152673 | Wabash College | No | N/A | N/A | |
199847 | Wake Forest University | Yes | Not Reported | Not Reported | |
234207 | Washington and Lee University | W&L; WLU | Yes | 1,816 | 11 |
164216 | Washington College | No | N/A | N/A | |
236939 | Washington State University | WSU | No | N/A | N/A |
179867 | Washington University in St Louis | WashU | Yes | 3447 | 168 |
168218 | Wellesley College | Yes | 2,578 | 44 | |
168227 | Wentworth Institute of Technology | No | N/A | N/A | |
130697 | Wesleyan University | Yes | 2,754 | 81 | |
216764 | West Chester University of Pennsylvania | Yes | 1,876 | 150 | |
238032 | West Virginia University | WVU | No | N/A | N/A |
125727 | Westmont College | No | N/A | N/A | |
149781 | Wheaton College | Yes | 133 | 0 | |
168281 | Wheaton College | Yes | 25 | 1 | |
237057 | Whitman College | Yes | 39 | 0 | |
125763 | Whittier College | No | N/A | N/A | |
210401 | Willamette University | Yes | Not Reported | Not Reported | |
168342 | Williams College | Yes | 2,241 | 0 | |
218973 | Wofford College | Yes | 811 | 33 | |
168421 | Worcester Polytechnic Institute | WPI | Yes | 3,109 | 574 |
130794 | Yale University | Yes | 1,000 | 9 | |
197708 | Yeshiva University | YU | No | N/A | N/A |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now