NCAA Men’s Football Teams
Below is a list of NCAA men’s football teams at the Division I, II, and III level. Our list focuses on football programs at the most selective colleges and universities in the U.S.
Click here for more information about how we assign categories of selectivity.
Institution | Division | Conference | Region | Selectivity | ||
---|---|---|---|---|---|---|
210669 | Allegheny College | III | Presidents' Athletic | Region II | Moderately Selective | |
164465 | Amherst College | III | New England Small College Athletic | Region I | Most Selective | |
197869 | Appalachian State University | App State | I-FBS | Sun Belt | Unassigned | Less Selective |
104151 | Arizona State University | ASU | I-FBS | Pac-12 | Unassigned | Less Selective |
100858 | Auburn University | I-FBS | Southeastern | Unassigned | Moderately Selective | |
160977 | Bates College | III | New England Small College Athletic | Region I | Very Selective | |
223232 | Baylor University | I-FBS | Big 12 | Unassigned | Moderately Selective | |
238333 | Beloit College | III | Midwest | Region V | Moderately Selective | |
164739 | Bentley University | II | Northeast-10 | Super Region 1 | Moderately Selective | |
142115 | Boise State University | I-FBS | Mountain West | West | Less Selective | |
164924 | Boston College | BC | I-FBS | Atlantic Coast | Unassigned | Extremely Selective |
161004 | Bowdoin College | III | New England Small College Athletic | Region I | Most Selective | |
230038 | Brigham Young University-Provo | BYU | I-FBS | Big 12 | Unassigned | Moderately Selective |
217156 | Brown University | I-FCS | The Ivy League | East | Most Selective | |
217165 | Bryant University | I-FCS | Ohio Valley | Central | Moderately Selective | |
211291 | Bucknell University | I-FCS | Patriot League | East | Very Selective | |
150163 | Butler University | I-FCS | Pioneer Football League | Central | Moderately Selective | |
110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | I-FCS | Big Sky | West | Extremely Selective |
110556 | California State University-Fresno | I-FBS | Mountain West | Unassigned | Less Selective | |
110592 | California State University-Los Angeles | I-FBS | Pac-12 | Unassigned | Less Selective | |
173258 | Carleton College | III | Minnesota Intercollegiate Athletic | Region VI | Extremely Selective | |
211440 | Carnegie Mellon University | CMU | III | Presidents' Athletic | Region II | Most Selective |
201645 | Case Western Reserve University | III | Presidents' Athletic | Region II | Extremely Selective | |
131283 | Catholic University of America | III | Landmark | Region II | Moderately Selective | |
156408 | Centre College | III | Southern Athletic | Region III | Moderately Selective | |
111948 | Chapman University | III | Southern California Intercollegiate Athletic | Region VI | Moderately Selective | |
112260 | Claremont McKenna College | CMC | III | Southern California Intercollegiate Athletic | Region VI | Most Selective |
217882 | Clemson University | I-FBS | Atlantic Coast | Unassigned | Moderately Selective | |
161086 | Colby College | III | New England Small College Athletic | Region I | Most Selective | |
190099 | Colgate University | I-FCS | Patriot League | East | Extremely Selective | |
166124 | College of the Holy Cross | I-FCS | Patriot League | East | Very Selective | |
231624 | College of William and Mary | W&M | I-FCS | Coastal Athletic Association | East | Very Selective |
126775 | Colorado School of Mines | II | Rocky Mountain Athletic | Super Region 4 | Moderately Selective | |
126818 | Colorado State University | CSU | I-FBS | Mountain West | Unassigned | Moderately Selective |
190150 | Columbia University in the City of New York | I-FCS | The Ivy League | East | Most Selective | |
153162 | Cornell College | III | Midwest | Region V | Moderately Selective | |
190415 | Cornell University | I-FCS | The Ivy League | East | Most Selective | |
182670 | Dartmouth College | I-FCS | The Ivy League | East | Most Selective | |
198385 | Davidson College | I-FCS | Pioneer Football League | Central | Extremely Selective | |
202523 | Denison University | III | North Coast Athletic | Region IV | Very Selective | |
150400 | DePauw University | III | North Coast Athletic | Region IV | Moderately Selective | |
212009 | Dickinson College | III | Centennial | Region II | Very Selective | |
153269 | Drake University | I-FCS | Pioneer Football League | Central | Moderately Selective | |
198419 | Duke University | I-FBS | Atlantic Coast | Unassigned | Most Selective | |
212106 | Duquesne University | I-FCS | Northeast | East | Moderately Selective | |
198464 | East Carolina University | ECU | I-FBS | American Athletic | Unassigned | Less Selective |
198516 | Elon University | I-FCS | Coastal Athletic Association | East | Moderately Selective | |
133669 | Florida Atlantic University | FAU | I-FBS | American Athletic | South | Less Selective |
133951 | Florida International University | FIU | I-FBS | Conference USA | South | Less Selective |
134097 | Florida State University | FSU | I-FBS | Atlantic Coast | Unassigned | Very Selective |
191241 | Fordham University | I-FCS | Patriot League | East | Moderately Selective | |
212577 | Franklin and Marshall College | F&M | III | Centennial | Region II | Very Selective |
218070 | Furman University | I-FCS | Southern | South | Moderately Selective | |
131496 | Georgetown University | I-FCS | Patriot League | East | Most Selective | |
139755 | Georgia Institute of Technology | Georgia Tech | I-FBS | Atlantic Coast | Unassigned | Extremely Selective |
139940 | Georgia State University | I-FBS | Sun Belt | South | Less Selective | |
212674 | Gettysburg College | III | Centennial | Region II | Moderately Selective | |
153384 | Grinnell College | III | Midwest | Region V | Most Selective | |
212805 | Grove City College | III | Presidents' Athletic | Region II | Moderately Selective | |
173647 | Gustavus Adolphus College | III | Minnesota Intercollegiate Athletic | Region VI | Moderately Selective | |
191515 | Hamilton College | III | New England Small College Athletic | Region I | Most Selective | |
150756 | Hanover College | III | Heartland Collegiate Athletic | Region IV | Moderately Selective | |
166027 | Harvard University | I-FCS | The Ivy League | East | Most Selective | |
115409 | Harvey Mudd College | HMC | III | Southern California Intercollegiate Athletic | Region VI | Most Selective |
107080 | Hendrix College | III | Southern Athletic | Region III | Moderately Selective | |
170286 | Hillsdale College | II | Great Midwest Athletic | Super Region 1 | Extremely Selective | |
191630 | Hobart William Smith Colleges | III | Liberty League | Region II | Moderately Selective | |
170301 | Hope College | III | Michigan Intercollegiate Athletic Association | Region IV | Moderately Selective | |
131520 | Howard University | HU | I-FCS | Mid-Eastern Athletic | South | Moderately Selective |
145646 | Illinois Wesleyan University | III | College Conference of Illinois & Wisconsin | Region V | Moderately Selective | |
151351 | Indiana University-Bloomington | IUB | I-FBS | Big Ten | Unassigned | Moderately Selective |
153603 | Iowa State University | I-FBS | Big 12 | Unassigned | Less Selective | |
191968 | Ithaca College | III | Liberty League | Region II | Moderately Selective | |
232423 | James Madison University | JMU | I-FBS | Sun Belt | East | Moderately Selective |
162928 | Johns Hopkins University | JHU | III | Centennial | Region II | Most Selective |
213251 | Juniata College | III | Landmark | Region II | Moderately Selective | |
170532 | Kalamazoo College | III | Michigan Intercollegiate Athletic Association | Region IV | Moderately Selective | |
155399 | Kansas State University | I-FBS | Big 12 | Unassigned | Less Selective | |
203535 | Kenyon College | III | North Coast Athletic | Region IV | Very Selective | |
146427 | Knox College | III | Midwest | Region V | Moderately Selective | |
213385 | Lafayette College | I-FCS | Patriot League | East | Very Selective | |
146481 | Lake Forest College | III | Midwest | Region V | Moderately Selective | |
239017 | Lawrence University | III | Midwest | Region V | Moderately Selective | |
213543 | Lehigh University | I-FCS | Patriot League | East | Very Selective | |
209056 | Lewis & Clark College | III | Northwest | Region VI | Moderately Selective | |
159391 | Louisiana State University | LSU | I-FBS | Southeastern | Unassigned | Moderately Selective |
173902 | Macalester College | III | Minnesota Intercollegiate Athletic | Region VI | Extremely Selective | |
161299 | Maine Maritime Academy | III | Commonwealth Coast | Region I | Moderately Selective | |
192819 | Marist College | I-FCS | Pioneer Football League | Central | Moderately Selective | |
166683 | Massachusetts Institute of Technology | MIT | III | New England Women's and Men's Athletic | Region I | Most Selective |
140447 | Mercer University | I-FCS | Southern | South | Moderately Selective | |
204024 | Miami University-Oxford | I-FBS | Mid-American | Unassigned | Moderately Selective | |
171100 | Michigan State University | MSU | I-FBS | Big Ten | Unassigned | Less Selective |
171128 | Michigan Technological University | II | Great Lakes Intercollegiate Athletic | Super Region 3 | Moderately Selective | |
230959 | Middlebury College | III | New England Small College Athletic | Region I | Most Selective | |
176080 | Mississippi State University | I-FBS | Southeastern | Unassigned | Less Selective | |
178411 | Missouri University of Science and Technology | MUST | II | Great Lakes Valley | Super Region 3 | Moderately Selective |
180461 | Montana State University - Bozeman | I-FCS | Big Sky | West | Less Selective | |
140553 | Morehouse College | II | Southern Intercollegiate Athletic | Super Region 2 | Less Selective | |
214175 | Muhlenberg College | III | Centennial | Region II | Moderately Selective | |
199193 | North Carolina State University | NC State | I-FBS | Atlantic Coast | Unassigned | Very Selective |
147767 | Northwestern University | I-FBS | Big Ten | Unassigned | Most Selective | |
204501 | Oberlin College | III | North Coast Athletic | Region IV | Extremely Selective | |
204796 | Ohio State University | OSU | I-FBS | Big Ten | Unassigned | Moderately Selective |
204857 | Ohio University | OU | I-FBS | Mid-American | Unassigned | Less Selective |
204909 | Ohio Wesleyan University | III | North Coast Athletic | Region IV | Moderately Selective | |
209542 | Oregon State University | OSU | I-FBS | Pac-12 | Unassigned | Less Selective |
214777 | Pennsylvania State University | PSU; Penn State | I-FBS | Big Ten | Unassigned | Moderately Selective |
121257 | Pitzer College | III | Southern California Intercollegiate Athletic | Region VI | Extremely Selective | |
121345 | Pomona College | III | Southern California Intercollegiate Athletic | Region VI | Most Selective | |
186131 | Princeton University | I-FCS | The Ivy League | East | Most Selective | |
243780 | Purdue University-Main Campus | I-FBS | Big Ten | Unassigned | Moderately Selective | |
194824 | Rensselaer Polytechnic Institute | RPI | III | Liberty League | Region II | Moderately Selective |
221351 | Rhodes College | III | Southern Athletic | Region III | Moderately Selective | |
227757 | Rice University | I-FBS | American Athletic | Unassigned | Most Selective | |
152318 | Rose-Hulman Institute of Technology | RHIT | III | Heartland Collegiate Athletic | Region IV | Moderately Selective |
184782 | Rowan University | III | New Jersey Athletic | Region II | Less Selective | |
186380 | Rutgers University-New Brunswick | RU | I-FBS | Big Ten | Unassigned | Moderately Selective |
183239 | Saint Anselm College | II | Northeast-10 | Super Region 1 | Moderately Selective | |
122409 | San Diego State University | SDSU | I-FBS | Mountain West | Unassigned | Moderately Selective |
122755 | San Jose State University | SJSU | I-FBS | Mountain West | Unassigned | Less Selective |
228246 | Southern Methodist University | SMU | I-FBS | American Athletic | Unassigned | Moderately Selective |
228343 | Southwestern University (TX) | III | Southern Athletic | Region III | Moderately Selective | |
195216 | St. Lawrence University | SLU | III | Liberty League | Region II | Moderately Selective |
174844 | St. Olaf College | III | Minnesota Intercollegiate Athletic | Region VI | Very Selective | |
243744 | Stanford University | I-FBS | Pac-12 | Unassigned | Most Selective | |
137546 | Stetson University | I-FCS | Pioneer Football League | Central | Less Selective | |
167996 | Stonehill College | I-FCS | Northeast | East | Less Selective | |
196097 | Stony Brook University | I-FCS | Coastal Athletic Association | East | Very Selective | |
196413 | Syracuse University | I-FBS | Atlantic Coast | Unassigned | Moderately Selective | |
216339 | Temple University | I-FBS | American Athletic | Unassigned | Moderately Selective | |
228723 | Texas A & M University-College Station | I-FBS | Southeastern | Unassigned | Moderately Selective | |
228875 | Texas Christian University | TCU | I-FBS | Big 12 | Unassigned | Moderately Selective |
229115 | Texas Tech University | I-FBS | Big 12 | Unassigned | Moderately Selective | |
187134 | The College of New Jersey | TCNJ | III | New Jersey Athletic | Region II | Moderately Selective |
206589 | The College of Wooster | III | North Coast Athletic | Region IV | Moderately Selective | |
100751 | The University of Alabama | I-FBS | Southeastern | Unassigned | Less Selective | |
180489 | The University of Montana | I-FCS | Big Sky | West | Less Selective | |
221759 | The University of Tennessee-Knoxville | UTK | I-FBS | Southeastern | Unassigned | Moderately Selective |
228778 | The University of Texas at Austin | UT Austin | I-FBS | Big 12 | Unassigned | Very Selective |
221519 | The University of the South | III | Southern Athletic | Region III | Moderately Selective | |
164076 | Towson University | I-FCS | Coastal Athletic Association | East | Less Selective | |
130590 | Trinity College | III | New England Small College Athletic | Region I | Very Selective | |
229267 | Trinity University | III | Southern Athletic | Region III | Extremely Selective | |
178615 | Truman State University | II | Great Lakes Valley | Super Region 3 | Moderately Selective | |
168148 | Tufts University | III | New England Small College Athletic | Region I | Most Selective | |
160755 | Tulane University of Louisiana | I-FBS | American Athletic | Unassigned | Most Selective | |
196866 | Union College | III | Liberty League | Region II | Very Selective | |
128328 | United States Air Force Academy | USAFA | I-FBS | Mountain West | Unassigned | Extremely Selective |
130624 | United States Coast Guard Academy | USCGA | III | New England Women's and Men's Athletic | Region I | Moderately Selective |
197027 | United States Merchant Marine Academy | III | New England Women's and Men's Athletic | Region I | Moderately Selective | |
197036 | United States Military Academy | USMA | I-FBS | Independent | Unassigned | Very Selective |
164155 | United States Naval Academy | I-FBS | American Athletic | Unassigned | Very Selective | |
196088 | University at Buffalo | I-FBS | Mid-American | Unassigned | Moderately Selective | |
100663 | University of Alabama at Birmingham | UAB | I-FBS | American Athletic | Unassigned | Moderately Selective |
104179 | University of Arizona | UA | I-FBS | Pac-12 | Unassigned | Less Selective |
106397 | University of Arkansas - Fayetteville | I-FBS | Southeastern | Unassigned | Less Selective | |
110635 | University of California-Berkeley | UCB: UC Berkeley | I-FBS | Pac-12 | West | Extremely Selective |
110644 | University of California-Davis | UCD; UC Davis | I-FCS | Big Sky | West | Very Selective |
110662 | University of California-Los Angeles | UCLA | I-FBS | Pac-12 | Unassigned | Extremely Selective |
132903 | University of Central Florida | UCF | I-FBS | Big 12 | Unassigned | Moderately Selective |
144050 | University of Chicago | UChicago | III | Midwest | Region V | Most Selective |
201885 | University of Cincinnati-Main Campus | I-FBS | Big 12 | Unassigned | Moderately Selective | |
126614 | University of Colorado Boulder | I-FBS | Pac-12 | Unassigned | Moderately Selective | |
129020 | University of Connecticut | UConn | I-FBS | Independent | Unassigned | Moderately Selective |
130943 | University of Delaware | UD | I-FCS | Coastal Athletic Association | East | Moderately Selective |
134130 | University of Florida | UF | I-FBS | Southeastern | Unassigned | Extremely Selective |
139959 | University of Georgia | UGA | I-FBS | Southeastern | Unassigned | Very Selective |
225511 | University of Houston | I-FBS | Big 12 | Unassigned | Moderately Selective | |
142285 | University of Idaho | I-FCS | Big Sky | West | Less Selective | |
145637 | University of Illinois at Urbana-Champaign | UIUC | I-FBS | Big Ten | Unassigned | Moderately Selective |
153658 | University of Iowa | I-FBS | Big Ten | Unassigned | Less Selective | |
155317 | University of Kansas | KU | I-FBS | Big 12 | Unassigned | Less Selective |
157085 | University of Kentucky | UK | I-FBS | Southeastern | Unassigned | Less Selective |
157289 | University of Louisville | I-FBS | Atlantic Coast | Unassigned | Less Selective | |
161253 | University of Maine | I-FCS | Coastal Athletic Association | East | Less Selective | |
163286 | University of Maryland-College Park | UMD | I-FBS | Big Ten | Unassigned | Very Selective |
166629 | University of Massachusetts-Amherst | UMass Amherst | I-FBS | Independent | East | Moderately Selective |
135726 | University of Miami | UM | I-FBS | Atlantic Coast | Unassigned | Extremely Selective |
170976 | University of Michigan | UMich | I-FBS | Big Ten | Unassigned | Extremely Selective |
174233 | University of Minnesota-Duluth | II | Northern Sun Intercollegiate | Super Region 4 | Less Selective | |
174251 | University of Minnesota-Morris | III | Upper Midwest Athletic | Region VI | Less Selective | |
174066 | University of Minnesota-Twin Cities | UMN | I-FBS | Big Ten | Unassigned | Moderately Selective |
176017 | University of Mississippi | Ole Miss | I-FBS | Southeastern | Unassigned | Less Selective |
178396 | University of Missouri-Columbia | Mizzou | I-FBS | Southeastern | Unassigned | Moderately Selective |
181464 | University of Nebraska-Lincoln | UNL | I-FBS | Big Ten | Unassigned | Less Selective |
182281 | University of Nevada-Las Vegas | UNLV | I-FBS | Mountain West | Unassigned | Less Selective |
182290 | University of Nevada-Reno | UNR | I-FBS | Mountain West | Unassigned | Less Selective |
183044 | University of New Hampshire | UNH | I-FCS | Coastal Athletic Association | East | Moderately Selective |
199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | I-FBS | Atlantic Coast | Unassigned | Extremely Selective |
199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | I-FBS | American Athletic | Unassigned | Less Selective |
152080 | University of Notre Dame | UND | I-FBS | Independent | Unassigned | Extremely Selective |
207500 | University of Oklahoma | OU | I-FBS | Big 12 | Unassigned | Moderately Selective |
209551 | University of Oregon | I-FBS | Pac-12 | West | Moderately Selective | |
215062 | University of Pennsylvania | UPenn | I-FCS | The Ivy League | East | Most Selective |
215293 | University of Pittsburgh | I-FBS | Atlantic Coast | Unassigned | Moderately Selective | |
236328 | University of Puget Sound | III | Northwest | Region VI | Moderately Selective | |
121691 | University of Redlands | III | Southern California Intercollegiate Athletic | Region VI | Less Selective | |
217484 | University of Rhode Island | URI | I-FCS | Coastal Athletic Association | East | Moderately Selective |
233374 | University of Richmond | I-FCS | Coastal Athletic Association | East | Extremely Selective | |
195030 | University of Rochester | III | Liberty League | Region II | Very Selective | |
122436 | University of San Diego | USD | I-FCS | Pioneer Football League | Central | Moderately Selective |
218663 | University of South Carolina-Columbia | USC | I-FBS | Southeastern | Unassigned | Moderately Selective |
137351 | University of South Florida | USF | I-FBS | American Athletic | Unassigned | Moderately Selective |
123961 | University of Southern California | USC | I-FBS | Pac-12 | Unassigned | Most Selective |
174914 | University of St Thomas (MN) | I-FCS | Pioneer Football League | Central | Moderately Selective | |
234076 | University of Virginia | UVA | I-FBS | Atlantic Coast | Unassigned | Extremely Selective |
236948 | University of Washington-Seattle | UW | I-FBS | Pac-12 | Unassigned | Very Selective |
240444 | University of Wisconsin-Madison | UW-Madison | I-FBS | Big Ten | Unassigned | Moderately Selective |
216524 | Ursinus College | III | Centennial | Region II | Moderately Selective | |
221999 | Vanderbilt University | Vandy | I-FBS | Southeastern | Unassigned | Most Selective |
216597 | Villanova University | I-FCS | Coastal Athletic Association | East | Extremely Selective | |
233921 | Virginia Tech | Virginia Tech | I-FBS | Atlantic Coast | Unassigned | Moderately Selective |
152673 | Wabash College | III | North Coast Athletic | Region IV | Moderately Selective | |
199847 | Wake Forest University | I-FBS | Atlantic Coast | Unassigned | Extremely Selective | |
234207 | Washington and Lee University | W&L; WLU | III | Old Dominion Athletic | Region III | Extremely Selective |
236939 | Washington State University | WSU | I-FBS | Pac-12 | Unassigned | Less Selective |
179867 | Washington University in St Louis | WashU | III | College Conference of Illinois & Wisconsin | Region V | Most Selective |
130697 | Wesleyan University | III | New England Small College Athletic | Region I | Extremely Selective | |
216764 | West Chester University of Pennsylvania | II | Pennsylvania State Athletic | Super Region 1 | Moderately Selective | |
238032 | West Virginia University | WVU | I-FBS | Big 12 | Unassigned | Less Selective |
149781 | Wheaton College (IL) | III | College Conference of Illinois & Wisconsin | Region V | Moderately Selective | |
210401 | Willamette University | III | Northwest | Region VI | Moderately Selective | |
168342 | Williams College | III | New England Small College Athletic | Region I | Most Selective | |
218973 | Wofford College | I-FCS | Southern | South | Moderately Selective | |
168421 | Worcester Polytechnic Institute | WPI | III | New England Women's and Men's Athletic | Region I | Moderately Selective |
130794 | Yale University | I-FCS | The Ivy League | East | Most Selective |
Colleges Worth Your Money
2024 Edition
A Guide to What America's Top Schools Can Do for You
Buy on Amazon Now